SOUTH CAROLINA
MONTHLY AVERAGE NUMBER OF DAYS PRECIPITATION GREATER THAN OR EQUAL TO 0.01 INCHES
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
AIKEN 4 NE | 1948-2008 | 8 8 8 6 7 9 10 9 7 5 6 8 90
ALLENDALE | 1981-2010 | 9 8 7 7 7 9 10 10 7 6 6 8 95
ANDERSON | 1948-2010 | 10 8 9 8 8 8 9 8 7 6 8 9 99
ANDERSON FAA AIRPORT | 1948-2010 | 11 10 11 9 9 10 10 9 8 7 8 10 111
ANDREWS | 1962-2010 | 8 6 6 5 7 8 10 9 6 5 5 6 82
ANTREVILLE | 1952-2010 | 8 8 8 7 7 7 7 7 6 5 6 7 83
BAMBERG | 1951-2010 | 9 8 9 7 8 9 10 10 7 6 6 8 97
BATESBURG | 1948-2010 | 9 8 9 7 7 8 10 8 7 6 6 8 93
BEAUFORT 7 SW | 1930-2006 | 8 7 8 6 7 10 11 10 8 5 5 7 94
BETHERA 4 SW | 1948-1960 | 5 6 8 5 6 6 8 6 6 4 4 6 71
BISHOPVILLE 3 W | 1948-2010 | 10 9 9 7 8 9 11 10 7 6 7 9 104
BLACKVILLE 3 W | 1930-2002 | 10 9 10 8 8 10 12 11 8 6 7 9 108
BLACKVILLE 3 W (CRN) | 2002-2010 | 8 10 8 8 9 14 14 11 9 10 6 9 116
BLAIR | 1948-1982 | 9 8 10 7 8 8 9 8 6 5 6 8 94
BLAIR 1 NE | 1982-2007 | 6 6 6 4 5 6 6 7 5 4 5 5 66
BRANCHVILLE 6 S | 1948-2000 | 9 8 8 6 7 8 10 9 7 6 6 8 92
BROOKGREEN GARDENS | 1957-2010 | 10 9 9 7 9 10 12 11 9 7 7 9 109
CADES 4 W | 1994-2010 | 10 10 9 8 8 12 11 11 9 8 8 10 113
CAESARS HEAD | 1948-1967 | 10 10 10 10 11 12 14 12 9 8 8 9 124
CAESARS HEAD | 1967-2010 | 9 8 10 9 11 13 15 13 10 8 9 10 125
CALHOUN FALLS | 1930-2010 | 10 9 9 8 8 9 9 8 7 6 7 9 98
CAMDEN 2 WSW | 1948-2001 | 11 9 10 8 9 10 11 10 8 6 7 9 109
CATAWBA | 1948-2010 | 9 9 9 7 8 8 9 8 6 6 7 8 96
CEDAR CREEK | 1993-2010 | 11 8 9 8 7 10 9 11 8 8 7 10 105
CHAPPELLS | 1948-2010 | 11 10 10 8 8 10 10 10 8 7 8 10 111
CHARLESTON WSO AP | 1930-2010 | 10 9 9 7 8 11 13 13 10 6 7 8 111
CHARLESTON WSO CITY | 1948-2010 | 9 8 9 7 8 10 12 11 9 6 6 8 105
CHERAW | 1930-2010 | 10 9 10 8 9 10 12 10 8 6 7 9 108
CHESNEE 7 WSW | 1992-2010 | 10 9 10 9 10 11 11 10 9 7 8 10 113
CHESTER 1 NW | 1948-2010 | 9 8 9 7 7 8 9 8 6 6 6 8 93
CHESTERFIELD 3 SW | 1999-2010 | 9 9 10 8 9 10 11 10 7 8 8 9 109
CLARK HILL 1 W | 1952-2010 | 10 9 10 8 8 9 10 9 8 6 7 9 104
CLEMSON COLLEGE | 1930-2010 | 11 10 10 9 9 10 11 10 8 7 9 10 112
CLEVELAND 4 S | 1948-2010 | 8 8 9 7 9 9 10 9 7 6 7 8 96
COLUMBIA WSFO AP | 1948-2010 | 10 9 10 8 8 10 12 10 8 6 7 9 107
COLUMBIA UNIV OF SC | 1930-2010 | 10 10 10 8 9 11 12 11 8 6 7 9 111
CONWAY | 1930-2010 | 10 9 10 8 8 10 12 12 9 6 7 9 109
CRESCENT | 1948-1970 | 8 8 9 8 6 7 8 6 6 6 6 7 84
DARLINGTON | 1948-2010 | 9 8 9 7 8 9 10 10 7 6 6 8 98
DILLON | 1948-2010 | 10 8 9 7 9 9 11 10 7 6 6 8 100
EDGEFIELD 3 NNE | 1948-2010 | 9 8 8 7 8 8 9 8 6 5 6 8 91
EDISTO ISLAND 3 SW | 1956-2010 | 9 8 8 6 7 9 9 10 8 6 7 8 95
EFFINGHAM | 1930-2010 | 10 8 9 7 8 9 12 10 8 6 6 9 102
EUTAWVILLE | 1930-1957 | 7 7 8 6 7 9 10 10 7 4 5 7 87
FLORENCE FAA AP | 1948-2010 | 10 9 10 8 9 10 12 10 8 6 7 9 106
FLORENCE 8 NE | 1948-2010 | 10 9 10 8 9 10 12 11 8 7 8 10 112
FORT MILL 4 NW | 1948-2010 | 9 9 9 8 8 9 9 8 6 6 7 8 96
GAFFNEY 6 E | 1948-2010 | 10 10 11 9 10 10 10 9 8 7 8 10 112
GASTON SHOALS | 1948-2010 | 10 9 10 9 9 10 10 9 7 7 8 10 108
GEORGETOWN 2 E | 1930-2005 | 9 8 8 7 7 10 11 12 9 6 6 8 102
GIVHANS FERRY 2 ESE | 1948-2010 | 8 8 8 6 7 9 11 10 8 6 6 7 95
GREAT FALLS | 1948-2010 | 9 8 9 7 7 9 10 9 6 6 6 8 93
GREENVILLE | 1963-1977 | 10 8 12 8 9 10 12 9 8 7 8 10 111
GREENVILLE | 1992-2010 | 10 9 9 9 9 11 11 10 8 7 9 10 112
GREENVILLE WB AIRPORT | 1930-1962 | 11 10 12 9 9 10 12 10 8 7 8 10 117
GRNVL SPART WSO AP | 1962-2010 | 11 9 10 9 10 10 12 10 8 7 9 10 115
GREENWOOD 3 SW | 1948-2010 | 11 9 10 8 8 9 10 8 7 6 8 10 104
HAMPTON | 1951-2005 | 10 8 9 7 8 10 11 11 8 6 6 8 104
HARTSVILLE | 1994-2010 | 10 9 8 8 8 11 12 10 8 7 7 9 105
HEATH SPRINGS | 1930-1956 | 7 7 8 7 6 8 10 8 6 4 6 7 83
HILTON HEAD | 1953-1998 | 9 8 8 6 8 9 12 11 10 6 6 8 104
HOGBACK MOUNTAIN | 1966-1992 | 11 9 11 10 13 12 13 12 10 8 10 11 130
HOLLY HILL | 1957-2001 | 10 9 10 7 9 10 12 10 8 6 7 9 106
JOCASSEE 8 WNW | 1948-2010 | 10 9 10 9 10 12 13 12 10 8 8 10 121
JOHNSTON 4 SW | 1957-2010 | 11 10 10 8 8 10 11 10 9 7 8 10 111
KERSHAW | 1948-2005 | 9 8 9 7 8 9 10 9 7 6 6 8 94
KINGSTREE | 1930-2006 | 10 9 9 7 8 10 11 10 8 6 6 8 102
LAKE CITY 1 SE | 1948-2010 | 8 7 8 6 7 8 9 9 7 5 5 7 86
LANDRUM | 1930-1974 | 9 8 10 8 9 9 11 9 7 6 7 8 101
LAURENS | 1930-2010 | 10 9 10 8 8 9 9 8 7 6 7 9 102
LITTLE MOUNTAIN | 1930-2010 | 9 9 9 7 8 9 10 9 7 6 7 9 98
LOCKHART | 1948-2010 | 9 8 9 8 8 8 9 8 6 6 7 8 96
LONGCREEK | 1948-2010 | 8 8 9 8 8 9 9 8 7 5 7 8 94
LORIS | 1948-2007 | 10 8 9 7 9 10 12 11 9 6 7 8 105
MANNING | 1948-2010 | 9 8 8 6 8 10 10 10 8 6 6 8 96
MARION 2 W | 1948-2010 | 8 7 8 6 8 8 10 9 6 5 6 7 86
MCCLELLANVILLE | 1957-2006 | 11 9 10 7 8 11 12 12 10 7 8 9 114
MCCLELLANVILLE 7NE CRN | 2002-2010 | 12 10 10 10 12 14 15 18 14 13 11 12 150
MCCOLL 3 NNW | 1948-2010 | 8 8 8 6 8 8 10 9 7 6 6 8 91
MC CORMICK 9 E | 1948-1998 | 9 8 9 7 7 8 9 7 6 5 6 8 91
MONCKS CORNER 4 N | 1948-2010 | 8 8 8 7 8 10 12 12 8 7 6 8 103
MYRTLE BEACH 2 | 1988-2010 | 9 7 7 6 8 9 10 10 8 6 6 8 93
MYRTLE BEACH CAA AIRPOR | 1949-1956 | 9 9 11 6 7 8 10 9 9 6 7 9 100
NEWBERRY | 1948-2010 | 10 9 10 8 8 9 11 10 8 6 8 10 108
NINETY NINE ISLANDS | 1948-2010 | 9 9 10 8 9 9 10 9 7 7 7 9 103
OAKWAY | 1952-1990 | 10 9 10 9 9 9 10 9 8 6 8 9 106
ORANGEBURG 2 | 1948-2010 | 10 9 10 8 9 10 12 10 8 7 7 9 108
PAGELAND 2 WSW | 1968-2009 | 10 9 9 8 9 9 10 10 8 7 7 9 102
PARIS MOUNTAIN | 1948-1966 | 11 11 13 10 11 11 10 10 8 8 8 10 120
PARR | 1948-2010 | 9 8 9 7 7 8 9 8 6 5 6 8 91
PEE DEE | 1948-1992 | 9 8 9 6 8 8 10 9 7 6 6 8 96
PELION 4 NW | 1948-2010 | 9 8 9 7 8 9 10 9 7 6 6 8 96
PELZER | 1948-1965 | 9 10 11 9 7 10 11 7 6 6 7 9 102
PICKENS 5 SE | 1951-2010 | 11 10 11 9 10 10 11 11 8 7 9 10 117
PICKENS 2 N | 1956-1964 | 8 10 11 9 8 9 10 8 7 8 6 7 101
PICKENS 2 SE | 1956-1964 | 10 10 10 9 8 10 12 9 7 7 7 7 105
PICKENS 5 WSW | 1956-1964 | 8 9 10 8 7 9 11 7 8 6 6 6 95
PICKENS 5 WNW | 1956-1964 | 9 11 10 10 8 11 13 8 7 6 7 8 109
PICKENS 5 E | 1956-1964 | 10 11 12 10 9 11 13 9 8 8 8 9 118
PICKENS 4 SSW | 1956-1964 | 8 9 7 7 6 8 10 6 6 6 6 6 85
PINOPOLIS DAM | 1948-1994 | 11 9 10 7 9 10 12 12 9 6 7 9 111
RAINBOW LAKE | 1948-1978 | 10 10 12 9 10 10 11 9 8 7 9 10 115
RIDGELAND 5 NE | 1948-1999 | 10 8 9 7 8 11 13 12 10 6 7 9 109
RIMINI | 1930-2010 | 8 7 7 6 7 8 8 8 6 4 5 6 81
ROCK HILL 5 NE | 1949-1979 | 11 10 11 8 9 10 11 9 6 7 7 10 109
SALEM 1 SW | 1952-2005 | 10 9 10 8 10 10 12 10 8 7 9 9 114
SALUDA | 1948-2010 | 10 9 9 8 8 8 10 9 7 6 7 9 99
SANDHILL EXPERIMENT STN | 1957-2010 | 10 9 9 8 8 9 10 9 8 6 7 9 102
UNKNOWN | 2002-2010 | 8 8 8 6 9 11 11 11 5 7 5 7 96
SANDY SPRINGS 2 NE | 2004-2010 | 9 9 8 9 10 10 12 12 7 8 8 11 113
SANTUCK 4 SE | 1930-2010 | 9 9 10 8 8 9 10 9 7 6 7 9 101
SASSAFRAS MOUNTAIN | 1949-1962 | 7 8 9 7 9 9 12 10 7 6 6 7 98
RAINBOW LAKE | 1979-1991 | 9 10 10 10 11 10 11 11 8 7 9 10 114
SOCIETY HILL 6 S | 1930-1959 | 8 7 9 7 7 9 10 9 7 5 6 7 91
SPARTANBURG | 1963-1973 | 9 8 10 8 8 10 11 9 6 6 6 9 100
SPARTANBURG 3 SSE | 1983-2010 | 9 8 9 8 8 9 9 8 7 6 8 9 99
SPARTANBURG WB AIRPORT | 1948-1962 | 10 10 12 9 9 10 11 9 8 8 7 9 112
SPRINGFIELD | 1948-2010 | 8 7 8 6 7 8 9 8 6 4 5 7 81
SULLIVANS ISLAND | 1951-2010 | 10 8 9 7 7 9 11 10 9 7 7 9 103
SUMMERVILLE | 1930-2010 | 9 8 8 7 8 10 12 12 8 6 6 8 102
SUMTER | 1948-2010 | 10 9 9 8 8 10 11 10 8 7 7 9 107
UNKNOWN | 2004-2010 | 10 9 9 9 12 12 15 13 8 9 8 10 124
TILGHMAN FOREST NURSERY | 1952-1986 | 8 7 9 6 8 8 10 9 7 5 6 8 91
TRAVELERS REST | 1994-2010 | 10 8 9 8 9 11 11 9 8 8 7 9 106
TRENTON 1 NNE | 1930-1957 | 5 6 7 6 6 8 9 8 5 3 4 6 72
UNION 8 SW | 1949-2010 | 9 9 9 8 8 9 10 8 7 6 7 9 99
WALHALLA | 1948-2010 | 10 9 10 9 10 10 11 11 8 7 9 10 115
WALTERBORO | 1948-2010 | 8 8 8 7 8 9 12 11 8 6 6 8 99
WARE SHOALS | 1948-1990 | 10 9 11 8 9 9 10 8 7 6 8 10 106
WARE SHOALS 2 | 1990-2010 | 10 8 8 8 7 9 8 7 6 5 7 8 91
WATEREE DAM | 1948-2010 | 9 8 9 7 8 8 10 9 6 6 6 8 93
WEDGEFIELD | 1948-2009 | 9 9 9 7 8 10 11 9 7 6 7 8 99
WEDGEFIELD 6 S | 1948-1959 | 9 10 10 8 10 10 11 11 10 8 9 10 116
WEST PELZER | 1965-2010 | 9 8 9 7 8 8 8 8 7 6 8 9 94
WHITMIRE 4 NE | 1948-1991 | 10 9 10 7 8 8 9 8 7 5 8 9 98
WINNSBORO | 1930-2010 | 10 8 10 8 8 9 10 10 7 6 7 9 102
WINTHROP COLLEGE | 1948-2010 | 10 9 10 8 8 9 9 8 6 6 8 9 100
WOODRUFF 5 NW | 1970-2010 | 7 7 8 6 7 7 7 6 5 4 6 7 76
YEMASSEE | 1930-2010 | 8 8 8 7 8 11 12 11 9 6 6 7 102
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.