RHODE ISLAND
A N N U A L T E M P E R A T U R E S U M M A R Y (F)
| | | EXTREME YEARLY | NUMBER OF DAYS |
| PERIOD OF | AVG AVG | EXTREMES | AVERAGES | MAX MAX MIN MIN |
| RECORD | MAX MIN AVG | HIGH YEARMODY LOW YEARMODY | MAX YR MIN YR |>=90 <=32 <=32 <=0 |
UNKNOWN | 1991-1994 | 57.8 37.7 47.7 | 96 19910721 -5 19930207 | 48.2 93 47.1 92 | 3 27 143 4 |
BLOCK ISLAND STATE AP | 1948-1995 | 56.7 44.3 50.5 | 95 19480826 -7 19940116 | 52.8 49 48.5 65 | 0 20 86 0 |
GREENVILLE | 1948-1974 | 59.2 39.1 49.1 | 102 19490728 -15 19570115 | 50.5 52 46.6 62 | 7 30 133 3 |
KINGSTON | 1926-2010 | 60.0 39.0 49.5 | 100 19750802 -23 19420111 | 52.5 98 46.7 40 | 5 20 137 4 |
KINGSTON 1 NW (CRN) | 2001-2010 | 58.5 40.1 49.3 | 95 20060802 -11 20030214 |***************** | 3 25 131 2 |
KINGSTON 1 W (CRN) | 2001-2010 | 58.7 39.4 49.0 | 97 20100706 -13 20030214 |***************** | 3 26 135 3 |
NEWPORT WATER WORKS | 1957-2003 | 58.5 43.3 50.9 | 98 19750802 -9 19820118 | 53.6 90 48.9 67 | 1 18 98 1 |
NORTH FOSTER 1 E | 1974-2010 | 58.4 38.8 48.6 | 97 19750802 -15 19801225 | 51.2 98 46.4 78 | 4 34 138 4 |
NORTH SCITUATE 4 W | 1969-1974 | 56.5 38.1 47.3 | 90 19740517 -10 19710119 | 47.3 71 46.2 72 | 0 44 146 6 |
PROVIDENCE WSO AIRPORT | 1948-2010 | 60.0 41.9 50.9 | 104 19750802 -13 19760123 | 53.3 91 48.6 78 | 10 24 115 2 |
PROVIDENCE WB CITY | 1948-1953 | 62.0 44.1 53.1 | 102 19480826 -2 19500221 | 54.4 49 51.5 50 | 16 14 89 0 |
TIVERTON | 1998-2010 | 61.1 43.8 52.5 | 101 20100706 -5 20040116 | 54.3 99 51.7100 | 10 20 101 0 |
WOONSOCKET | 1948-2010 | 60.5 40.3 50.4 | 101 20100707 -8 20050128 |***************** | 11 26 133 2 |
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.