PUERTO RICO
A N N U A L T E M P E R A T U R E S U M M A R Y (F)
| | | EXTREME YEARLY | NUMBER OF DAYS |
| PERIOD OF | AVG AVG | EXTREMES | AVERAGES | MAX MAX MIN MIN |
| RECORD | MAX MIN AVG | HIGH YEARMODY LOW YEARMODY | MAX YR MIN YR |>=90 <=32 <=32 <=0 |
ADJUNTAS SUBSTN | 1970-2010 | 82.4 59.0 70.7 | 93 19801123 40 19930303 | 72.0 95 69.2 88 | 1 0 0 0 |
AGUIRRE | 1948-1966 | 89.3 71.9 80.6 | 98 19530902 59 19510204 | 81.6 49 79.4 50 | 186 0 0 0 |
AGUIRRE CENTRAL | 1955-2010 | 87.7 70.5 79.1 | 98 19761224 45 20040224 | 80.0 90 77.4 85 | 90 0 0 0 |
AIBONITO | 1948-2010 | 78.2 64.4 71.3 | 95 19680729 43 20061109 | 72.5 60 66.2 67 | 0 0 0 0 |
ARECIBO 3 ESE | 1948-1999 | 87.7 68.0 77.9 | 99 19850626 44 19950421 | 79.1 98 76.6 50 | 123 0 0 0 |
ARECIBO OBSERVATORY | 1980-2010 | 84.9 64.4 74.6 | 97 19980717 45 19990110 | 75.7 98 71.2 96 | 39 0 0 0 |
BARRANQUITAS | 1955-1991 | 79.9 63.8 71.8 | 93 19840816 50 19750113 | 73.4 70 69.9 67 | 1 0 0 0 |
BENAVENTE-HORMIGUEROS | 1973-2002 | 89.7 65.1 77.4 | 98 19870825 49 19750111 | 76.7 89 76.7 89 | 198 0 0 0 |
BORINQUEN AIRPORT | 1974-2010 | 86.4 70.9 78.6 | 97 19841017 57 19820312 | 79.1 82 76.5 76 | 69 0 0 0 |
CAGUAS | 1948-1960 | 88.6 67.6 78.1 | 98 19570527 55 19510221 | 78.9 49 76.7 50 | 173 0 0 0 |
CAGUAS 2 ENE | 1960-1967 | 87.3 66.9 77.1 | 95 19660822 52 19660722 | 77.2 62 76.8 64 | 52 0 0 0 |
CANOVANAS | 1955-2010 | 87.1 67.8 77.5 | 97 19631007 50 19630206 | 78.4 58 76.7 67 | 91 0 0 0 |
CARITE DAM | 1955-1980 | 79.3 64.2 71.7 | 89 19621002 50 19680203 | 72.3 60 71.1 56 | 0 0 0 0 |
CAYEY 1 E | 1955-2007 | 82.3 64.2 73.2 | 94 19590704 45 19811225 | 74.7 60 71.8 66 | 2 0 0 0 |
CERRO MARAVILLA | 1969-2010 | 71.0 59.1 65.0 | 98 20000902 40 20080212 | 66.5 83 64.5 74 | 0 0 0 0 |
CIDRA 1 E | 1948-1994 | 81.2 64.2 72.7 | 95 19480928 46 19490403 | 73.4 68 71.4 50 | 2 0 0 0 |
COLOSO | 1948-2010 | 87.8 66.8 77.3 | 98 19930616 47 19590207 | 78.5 80 75.0 78 | 120 0 0 0 |
COMERIO FALLS | 1955-1959 | 85.1 66.9 76.0 | 94 19581229 55 19550106 | 76.5 58 75.4 56 | 18 0 0 0 |
COMERIO FALLS PLANT 2 | 1959-1974 | 87.1 66.8 76.9 | 98 19591122 53 19680206 | 77.2 66 75.1 68 | 104 0 0 0 |
COROZAL SUBSTN | 1948-2010 | 85.5 66.8 76.1 | 98 19970719 51 19930303 | 77.6 83 74.6 92 | 58 0 0 0 |
DORADO 2 WNW | 1948-2006 | 85.5 69.9 77.7 | 99 19690617 51 19500320 | 78.9 69 76.6 95 | 50 0 0 0 |
DOS BOCAS | 1948-2010 | 87.8 67.3 77.6 | 99 19540602 50 19911223 | 79.3 60 76.3 89 | 142 0 0 0 |
FAJARDO | 1948-1996 | 86.4 72.0 79.2 | 100 19940209 50 19800117 | 80.8 94 77.9 71 | 51 0 0 0 |
GARZAS | 1948-1981 | 79.1 59.5 69.3 | 99 19530604 42 19550404 | 70.7 60 68.7 55 | 1 0 0 0 |
GUAYAMA | 1948-2010 | 88.3 73.7 81.0 | 99 19510707 60 19510111 | 82.1 60 79.8 71 | 128 0 0 0 |
GUINEO RESERVOIR | 1955-1969 | 74.7 59.8 67.2 | 89 19630805 47 19550324 | 67.8 60 66.4 55 | 0 0 0 0 |
GURABO SUBSTN | 1956-2010 | 87.2 65.8 76.5 | 101 20100117 43 19960304 | 77.7 81 74.2 96 | 95 0 0 0 |
HUMACOA 2 SSE | 1948-1996 | 86.6 69.0 77.8 | 96 19930827 52 19900501 | 79.0 95 75.8 50 | 65 0 0 0 |
ISABELA SUBSTATION | 1948-2010 | 84.8 68.5 76.6 | 98 20050716 50 20040229 | 78.4 98 74.3 76 | 13 0 0 0 |
JAYUYA | 1949-2002 | 83.5 64.2 73.9 | 97 19540826 48 19540201 | 75.3 58 72.6 50 | 24 0 0 0 |
JUANA DIAZ CAMP | 1948-2010 | 89.2 69.0 79.1 | 99 19601101 56 19510216 | 80.1 48 79.0 61 | 182 0 0 0 |
JUNCOS 1 NNE | 1948-2010 | 87.3 67.0 77.2 | 99 19540715 50 19490204 | 79.2 98 74.8 65 | 100 0 0 0 |
LAJAS SUBSTN | 1948-2010 | 88.8 65.8 77.3 | 99 19930719 44 19920114 | 78.8 87 75.2 56 | 154 0 0 0 |
LARES 2 SE | 1948-1991 | 85.7 64.1 74.9 | 95 19490910 47 19520302 | 76.5 63 74.1 56 | 42 0 0 0 |
MAGUEYES ISLAND | 1959-2010 | 88.6 72.4 80.5 | 100 19970907 40 20000906 | 82.1 87 79.4 61 | 136 0 0 0 |
MANATI 3 E | 1948-2010 | 86.3 69.1 77.7 | 99 19690617 46 20100308 | 78.4 58 76.5 65 | 75 0 0 0 |
MARICAO 2 SSW | 1969-2010 | 79.5 63.1 71.4 | 98 20050718 41 19990208 | 72.5 80 70.3 74 | 1 0 0 0 |
MAUNABO | 1948-2003 | 89.5 72.3 80.9 | 99 19780314 60 19810218 |***************** | 198 0 0 0 |
MAYAGUEZ CITY | 1948-2009 | 88.3 67.7 78.0 | 98 19690618 43 20040202 | 79.3 92 75.8 74 | 137 0 0 0 |
MAYAGUEZ AIRPORT | 1957-2010 | 88.9 66.5 77.7 | 95 19570503 53 19610124 | 79.0 58 76.8 61 | 163 0 0 0 |
MONA ISLAND 2 | 1980-2010 | 88.3 71.3 79.8 | 104 19960701 57 19850518 | 79.6 91 78.5 86 | 157 0 0 0 |
PATILLAS DAM | 1948-1969 | 84.9 68.8 76.8 | 99 19530423 51 19510125 | 78.4 57 74.6 49 | 16 0 0 0 |
PICO DEL ESTE | 1969-2005 | 69.5 61.6 65.6 | 92 19990615 44 19800219 | 67.0 83 64.4100 | 0 0 0 0 |
PONCE 4 E | 1954-2010 | 88.5 70.3 79.4 | 100 20030821 50 20080318 | 81.3 98 77.8 74 | 133 0 0 0 |
PONCE MERCEDITA AIRPOR | 1957-1968 | 88.6 68.3 78.5 | 99 19660817 53 19680202 | 79.7 66 77.5 61 | 138 0 0 0 |
QUEBRADILLAS | 1955-2000 | 85.5 68.7 77.1 | 95 19690930 56 19580214 | 78.5 63 75.3 55 | 29 0 0 0 |
RAMEY AIR FORCE BASE | 1955-1973 | 83.6 72.1 77.9 | 95 19620705 60 19650107 | 79.0 69 76.3 65 | 3 0 0 0 |
RINCON POWER PLANT | 1968-2010 | 87.5 70.0 78.8 | 98 19710613 40 19850327 | 79.5 72 77.0 78 | 105 0 0 0 |
RIO PIEDRAS | 1948-1961 | 86.4 68.3 77.3 | 96 19510908 56 19510223 | 78.4 60 76.5 56 | 63 0 0 0 |
RIO PIEDRAS EXP STN | 1959-2010 | 87.0 69.5 78.2 | 99 20000925 45 19950228 | 79.1 73 76.5 94 | 88 0 0 0 |
ROOSEVELT ROADS | 1959-2010 | 85.5 74.5 80.0 | 99 20040205 55 20010304 | 80.4 60 79.1 73 | 23 0 0 0 |
SAN GERMAN 4 W | 1948-1973 | 89.5 64.8 77.2 | 98 19490728 49 19500425 | 78.5 57 75.8 67 | 196 0 0 0 |
SAN JUAN CITY | 1955-1977 | 83.9 73.5 78.7 | 96 19580328 61 19750109 | 79.7 69 77.9 56 | 16 0 0 0 |
SAN JUAN WB AIRPORT | 1955-1955 | 84.7 71.6 78.2 | 92 19551014 64 19550116 | 78.2 55 78.2 55 | 24 0 0 0 |
SAN JUAN WSFO | 1956-2010 | 86.4 74.0 80.2 | 98 19811009 60 19570303 | 82.4 83 77.7 56 | 64 0 0 0 |
UNKNOWN | 2007-2010 | 85.5 73.3 79.4 | 94 20080830 62 20080313 |***************** | 41 0 0 0 |
SAN LORENZO ESPINO | 1948-1959 | 81.8 63.8 72.8 | 99 19521013 50 19550114 | 73.6 48 72.2 49 | 1 0 0 0 |
SAN SEBASTIAN 2 WNW | 1955-1997 | 90.2 64.7 77.4 | 98 19670821 40 19660124 | 79.1 95 75.7 68 | 249 0 0 0 |
UNKNOWN | 2004-2010 | 87.7 73.6 80.6 | 98 20100429 58 20080302 |***************** | 126 0 0 0 |
TORO NEGRO FOREST | 1982-2010 | 78.1 63.5 70.8 | 98 20100731 49 20031212 |***************** | 0 0 0 0 |
TRUJILLO ALTO 2 SSW | 1957-2010 | 87.2 69.8 78.5 | 98 19830617 48 20010514 | 80.0 93 76.8 76 | 99 0 0 0 |
UTUADO | 1948-1998 | 87.7 63.1 75.4 | 99 19540515 46 19550324 | 76.5 83 74.6 71 | 121 0 0 0 |
VIEQUES ISLAND | 1955-1976 | 87.8 69.5 78.6 | 95 19550402 52 19680205 | 80.2 60 75.6 68 | 107 0 0 0 |
VIEQUES ISLAND #2 | 1983-1994 | 86.2 71.5 78.8 | 98 19900711 55 19870210 | 80.0 93 77.9 88 | 33 0 0 0 |
YABUCOA 1 NNE | 1955-1995 | 86.2 70.5 78.4 | 96 19820419 52 19830409 | 79.7 87 77.7 89 | 35 0 0 0 |
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.