PACIFIC ISLANDS

                                             MONTHLY AVERAGE PRECIPITATION (INCHES)

                          |  PERIOD   |
                          | OF RECORD |   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    YEAR

AILINGLAPALAP             | 1985-2006 |  7.20  5.16  6.45  8.39 11.82  9.92 11.76 10.23 10.71 11.00 12.20  9.86  114.70
AASUFOU                   | 1980-2007 | 21.51 20.53 18.56 18.86 17.49 13.53 13.01 15.77 15.16 22.28 19.69 22.22  218.61
AGAT                      | 1978-2007 |  4.52  3.46  2.66  3.55  4.69  7.19 11.67 16.78 12.13 11.98  9.26  6.54   94.43
AFONO                     | 1980-1998 | 17.39 15.21 14.15 15.23 12.02  8.76  9.66 12.31 10.86 16.14 14.06 15.20  160.99
ANDERSON AFB GUAM         | 1953-2002 |  5.35  4.57  3.34  4.10  5.32  5.62 10.67 13.71 12.89 12.64  8.64  6.17   93.02
ANGUAR                    | 1955-1977 | 11.93  6.76  6.89  8.44 10.48 11.86 15.22 13.02 10.48 11.83 10.90 11.06  128.87
CAPITOL HILL 1            | 1994-2007 |  3.93  4.44  2.65  4.14  3.76  4.89 10.22 12.85 11.33 10.29  8.12  6.35   82.97
LUZON CLARK AFB           | 1953-1991 |  0.47  0.49  0.98  1.69  7.02 10.51 15.09 17.25 12.56  7.02  3.89  1.40   78.37
CANTON ISLAND             | 1913-1979 |  4.80  2.56  2.66  2.67  2.36  2.34  2.57  2.24  1.96  2.13  2.79  4.60   33.68
CHUUK WSO AP              | 1990-2007 |  9.34  8.29  9.52 12.51 12.36 12.98 13.42 14.71 14.57 10.55 10.86 11.25  140.36
FAGA ALU RESERVOIR        | 1963-1976 | 19.29 18.99 13.94 20.32 16.68 16.11 13.97 14.19 14.47 23.86 16.37 21.88  210.07
FAGA ALU STREAM           | 1958-1965 | 15.46 20.57 11.33 13.54 17.15 14.32 13.83 15.03 10.07 15.28 15.66 20.24  182.48
DEDEDO                    | 1978-2007 |  5.91  5.18  3.21  4.29  5.11  7.57 11.80 15.33 13.56 11.87 10.00  6.53  100.36
ENIWETOK WSO              | 1953-1978 |  1.41  0.95  1.83  3.65  5.35  4.38  6.72  6.86  6.86  9.67  6.26  3.10   57.04
ULITHI                    | 1954-1989 |  6.51  5.28  4.60  5.64  9.30  9.04 12.15 13.01 13.68 12.28  7.96  9.24  108.69
GILMAN                    | 1997-2007 |  6.53  3.97  7.14  4.74 12.48 14.26 16.41 17.52 11.25 10.03  9.16 11.47  124.96
GUAM NAS                  | 1945-2007 |  4.48  3.56  2.53  3.38  5.03  6.48 10.41 14.28 13.39 12.25  8.51  5.62   89.92
GUAM WSMO                 | 1957-1998 |  5.56  4.59  3.99  4.56  6.36  6.36 11.54 15.21 14.58 12.83  9.58  6.25  101.41
FALEASAO VILLAGE          | 1975-1986 | 18.24 18.00 16.12 16.51 18.63 12.72 14.85 14.69 10.49 19.38 17.14 19.64  196.41
INARAJAN AG STN           | 1978-2007 |  4.76  3.63  4.00  3.09  4.12  6.17  9.17 15.25 11.06 11.17 10.62  7.27   90.31
INARAJAN-NASA             | 1978-1991 |  3.40  4.06  2.60  3.52  4.59  7.66 10.55 14.08 13.61 11.32  9.30  5.37   90.06
IWO JIMA AFB              | 1953-1965 |  3.29  2.70  1.33  4.18  4.56  3.85  6.06  6.60  5.04  5.74  5.08  4.94   53.37
JALUIT                    | 1985-2005 | 10.88  6.88 10.49 12.07 11.95 11.89 12.69 11.22 12.09 11.18 11.95 11.44  134.73
JOHNSTON ISLAND WSO AIR   | 1953-2004 |  2.15  1.56  2.49  2.11  1.32  0.92  1.32  2.24  2.37  3.07  4.00  2.84   26.39
KAPINGAMARANGI            | 1962-2007 | 10.22 10.58 13.24 12.85 10.54 10.57 10.96  9.76  7.80  6.83  8.29 10.03  121.67
KADENA AFB OKINAWA        | 1953-1972 |  4.35  4.41  5.12  5.67 10.02 12.58  6.32  9.87  8.63  6.22  4.63  4.79   82.61
KOROR WSO                 | 1953-2007 | 11.20  8.95  8.37  9.03 12.52 16.82 17.43 14.39 12.38 13.00 11.22 12.40  147.71
KWAJALEIN MISSLE RANGE    | 1953-2007 |  4.26  3.15  4.20  7.12  9.10  9.29 10.16 10.57 11.04 11.86 10.96  7.97   99.68
KOSRAE                    | 1954-2007 | 16.48 15.49 17.77 20.42 18.66 16.72 16.51 15.92 15.06 12.40 14.83 19.95  200.21
LEONE                     | 1967-1978 | 18.94 15.31 17.19 13.77 14.42  7.72 10.33  7.82  8.65 14.61 14.23 18.24  161.23
FRENCH FRIGATE SHOALS     | 1953-1978 |  4.98  2.93  3.61  2.85  2.18  1.54  2.00  1.82  1.80  3.95  3.87  4.81   36.34
LUKUNOCH                  | 1986-2005 |  9.59 10.47 10.96 12.05 13.51 12.51 16.68 13.97 10.46 10.52 10.36 11.25  142.33
LUWEECH                   | 1987-2007 |  7.74  6.01  5.94  5.85  9.50 13.47 15.95 15.39 13.38 11.64  9.03 10.08  123.98
MAAP                      | 1991-2007 |  5.82  5.87  5.67  5.14  9.19 11.04 15.73 16.77 13.33 10.49  8.74  9.77  117.56
MAJURO WSO AIRPORT        | 1954-2007 |  8.21  7.12  8.37 10.80 11.25 11.54 12.37 11.66 12.53 14.21 13.14 11.46  132.66
MANGILAO                  | 1970-2007 |  5.13  4.11  3.22  3.52  4.96  6.79 11.47 15.19 12.43 10.98  9.16  6.37   93.33
MARCUS ISLAND WB          | 1953-1968 |  5.16  2.72  2.59  1.48  1.75  2.24  6.72  6.95  3.57  5.45  3.25  2.82   44.70
METALANIM                 | 1967-2005 | 10.76  8.71 12.18 16.57 17.01 15.07 15.07 13.77 13.44 15.34 14.88 14.65  167.45
MILE                      | 1985-2006 |  8.86  7.95  8.24 10.96 11.90 10.32 12.93 10.35 11.99 10.04  9.89 11.99  125.42
MIDWAY SAND ISLAND        | 1953-1991 |  4.85  3.82  3.05  2.98  2.42  2.06  3.44  4.32  3.84  3.79  3.83  4.09   42.49
NEKKEN FORESTRY           | 1983-2004 | 11.38 10.06  9.49  8.18 12.44 18.08 16.81 14.16 12.80 13.31 11.63 12.14  150.48
NAHA AFB OKINAWA          | 1953-1972 |  4.22  4.43  5.35  4.64  9.16 10.73  5.05  8.90  5.36  6.50  4.67  4.24   73.25
NGASANG BABELTHUAP        | 1955-1979 | 11.56  6.41  6.12  7.71 10.57 12.23 14.74 14.28 10.84 13.14  9.85 10.75  128.20
NORTH FANIF               | 1993-2007 |  7.84  6.53  5.81  5.30 10.86 10.36 16.05 15.08 12.69  9.98  8.62 13.24  122.36
NUKUORO                   | 1985-2007 | 13.94 13.35 15.68 16.31 15.03 12.48 13.76 13.73 11.02  9.35  9.92 10.98  155.55
PAGO PAGO WSO AIRPORT     | 1966-2007 | 13.43 12.68 11.45 11.20 10.33  6.30  6.18  6.53  7.25 10.37 11.07 14.14  120.93
PAIES-KITTI               | 1981-2002 | 17.38 13.05 14.90 19.85 19.42 19.53 19.74 21.90 20.36 21.42 16.54 16.18  220.27
PELELIU                   | 1991-2004 | 10.43  9.55  7.76  6.37 12.58 14.44 13.15 11.66  8.79  9.88  9.43 13.97  128.01
PINGELAP                  | 1985-2007 | 12.89 10.27 13.34 13.35 14.16 12.98 13.52 14.23 13.86 12.82 12.11 13.42  156.95
POHNPEI WSO               | 1953-2007 | 12.29 10.66 14.25 17.97 19.41 16.67 16.96 16.29 15.61 15.71 15.81 15.95  187.58
POLOWAT                   | 1986-2005 |  7.92  5.64  5.37  9.55 10.71 11.54 10.61  9.78  8.94  8.79  7.47  6.89  103.21
ROTA                      | 1956-1982 |  6.06  4.51  6.36  4.68  6.74  7.14 10.39 12.87 13.00  9.21  8.07  6.26   95.29
ROTA AIRPORT              | 1993-2007 |  5.51  5.47  2.73  3.93  3.79  6.21 10.86 13.57 14.79 12.27  8.26  6.39   93.78
RUMUNG                    | 1993-2007 |  6.46  5.55  5.45  5.70  9.26 10.79 16.08 17.05 12.68  9.66  8.36 11.43  118.47
TRUK WSO AP               | 1956-1990 |  8.96  6.43  9.10 12.12 14.22 11.65 14.24 13.20 12.16 13.79 11.38 12.41  139.66
SAIPAN INTL AP            | 1988-2007 |  3.69  2.69  1.72  2.71  2.82  4.23  8.38 12.21 10.38 10.66  6.11  4.57   70.17
SAIPAN LORAN              | 1954-1978 |  3.79  2.76  3.40  3.07  3.11  3.86  9.52  9.53 10.88  8.30  6.97  4.51   69.70
TAFUNA AP TUTUILA         | 1956-1966 | 12.81 13.60 11.50  9.88  9.84 10.72  7.20  6.87  5.93 11.18 11.43 14.23  125.19
TINIAN                    | 1987-2007 |  4.51  3.63  2.39  2.93  2.96  5.10 10.67 14.29 11.27 11.48  7.49  4.82   81.54
ULITHI                    | 1989-2007 |  6.42  4.48  5.17  4.82  6.10 10.56 12.41 15.30 11.81  9.98  8.44  7.69  103.18
UTWA                      | 1990-2007 | 17.60 12.71 16.40 20.17 16.77 17.25 14.56 15.07 15.10 11.93 14.70 18.00  190.26
WAKE ISLAND WSO AP        | 1953-2004 |  1.28  1.55  2.13  2.14  1.79  2.15  4.00  5.61  5.05  4.62  2.75  1.85   34.92
VAIPITO                   | 1958-1969 | 19.51 19.85 14.15 15.81 17.99 17.28 13.80 17.10 11.65 20.57 14.84 20.70  203.25
WOTJE                     | 1985-2006 |  2.51  1.72  2.80  4.09  5.61  5.38  4.54  5.14  7.81  9.25  8.26  4.93   62.04
WOLEAI ATOLL              | 1968-2007 |  7.60  6.25  7.97  9.31 11.56 12.70 13.26 15.11 10.97 10.20  9.49  9.47  123.89
YIGO                      | 1978-2007 |  4.22  4.63  3.33  3.78  4.06  4.51  8.60 13.88 10.54  9.17  7.22  5.33   79.27
YAP ISLAND WSO AIRPORT    | 1953-2007 |  7.74  5.63  5.87  6.01  9.24 12.57 14.75 15.18 13.38 12.13  9.59  9.92  122.01

 Copyright ©2005 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.