OKLAHOMA
A N N U A L P R E C I P I T A T I O N S U M M A R Y (INCHES)
| PRECIPITATION | SNOWFALL | NUMBER OF DAYS |
| PERIOD OF | | MAX MIN MAX | MAX | >= >= >= >= |
| RECORD | MEAN | YEAR YR YEAR YR DAY YEARMODY | MEAN YEAR YR | .01 .10 .50 1.0 |
ADA | 1907-2010 | 39.01 | 63.97 90 8.25 10 8.16 19930914 | 5.1 24.2 49 | 77 56 26 12 |
ADAIR 1 E | 1948-1951 | 36.04 | ***********9999.00**** 4.72 19500510 | -99.0********** | 78 57 24 10 |
UNKNOWN | 2005-2010 | 42.49 | 48.01 109 34.91 105 6.00 20080810 | 5.8 9.8 109 | 51 50 28 15 |
ALLEN | 1997-2009 | 39.04 | 45.75 99 28.27 103 4.68 20001022 | 4.1 3.0 98 | 51 48 29 14 |
ALTUS IRIG RES STATION | 1948-2010 | 26.34 | 42.44 91 10.42 70 7.10 19831020 | 3.8 17.5 66 | 67 43 17 7 |
ALTUS DAM | 1948-2010 | 27.17 | 43.08 97 15.33 70 7.05 19831020 | 4.1 19.6 79 | 64 44 17 8 |
ALVA | 1948-2010 | 26.67 | 42.60 57 11.48 54 4.84 19600809 | 13.1 37.5 48 | 62 43 19 8 |
ALVA 1 ENE | 1981-1988 | 30.84 | 38.60 85 21.84 84 4.20 19850330 | 12.8 22.0 83 | 72 49 21 9 |
AMBER | 1986-2010 | 31.71 | 39.60 87 20.45 101 5.18 19870528 | 1.3 5.1 101 | 61 50 22 9 |
AMES | 1948-2010 | 27.20 | 29.66 49 12.99 54 4.50 20080609 | 3.5 3.0 54 | 52 41 18 9 |
ANADARKO 2 NNE | 1948-2010 | 30.44 | 56.55 107 16.84 103 9.15 20001023 | 5.0 29.6 68 | 66 46 20 9 |
ANTHON 6 W | 1948-1951 | 21.25 | 20.42 50 20.42 50 3.95 19510516 | -99.0********** | 54 39 15 5 |
ANTLERS | 1948-2010 | 46.13 | 76.69 57 26.65 105 8.58 19911025 | 1.9 10.7 48 | 78 61 30 15 |
APACHE | 1948-2010 | 32.27 | 45.63 91 16.29 70 7.42 20001023 | 6.2 24.8 68 | 65 48 22 10 |
ARCADIA 2 W | 1993-2010 | 33.90 | 46.61 104 26.62 105 7.62 20100614 | 2.1 5.0 103 | 65 47 22 11 |
ARDMORE | 1901-2010 | 36.25 | 56.26 40 14.81 63 10.20 19190818 | 4.1 14.8 66 | 70 52 23 11 |
ARDMORE FAA AIRPORT | 1948-1969 | 34.19 | 62.10 57 21.40 63 7.44 19670412 | 4.2 14.0 58 | 80 50 22 10 |
ARNETT | 1948-2010 | 23.69 | 35.02 87 12.90 54 5.55 20001025 | 9.7 33.0 70 | 64 41 15 6 |
ASHLAND | 1985-2010 | 46.24 | 75.35 90 30.67 88 6.15 19900503 | 0.0 0.0 87 | 79 64 31 15 |
ATOKA | 1948-2010 | 41.29 | 66.24 57 20.38 63 6.76 19570922 | 3.0 9.5 60 | 72 54 26 13 |
ATOKA DAM | 1963-1999 | 40.78 | 59.47 73 22.71 88 6.60 19860905 | 2.3 13.5 79 | 73 54 27 13 |
BAIRD 4 N | 1952-1980 | 31.50 | 43.02 68 18.57 56 6.15 19550519 | 1.1 11.5 60 | 47 44 21 10 |
BARNSDALL | 1948-2002 | 39.35 | 66.00 85 20.46 56 10.42 19860929 | 10.0 27.3 58 | 84 56 25 12 |
UNKNOWN | 2006-2010 | 39.25 | ***********9999.00**** 4.22 20091009 | 5.7********** | 92 63 23 10 |
BARTLESVILLE 2 W | 1948-2009 | 37.22 | 58.63 86 19.84 63 7.07 19860930 | 9.6 28.5 100 | 83 57 25 11 |
BATTIEST | 1948-1951 | 57.46 | 61.55 50 42.11 48 4.50 19500916 | 3.8 9.0 48 | 81 73 36 20 |
BATTIEST 1 SSW | 1985-2010 | 56.65 | 75.85 90 42.68 103 7.12 20080319 | 2.7 9.5 103 | 95 74 37 19 |
BEAR MOUNTAIN TOWER | 1948-1998 | 51.20 | 72.64 68 30.33 56 11.34 19711210 | 2.9 18.4 78 | 91 68 33 17 |
BEAVER | 1948-2010 | 20.68 | 32.22 89 8.40 56 5.07 19830610 | 11.7 42.5 71 | 59 38 13 5 |
BEGGS | 1983-2004 | 43.38 | 58.85 92 33.03 89 9.11 19851014 | 5.9 19.0 88 | 53 51 30 14 |
BENGAL | 1948-2010 | 46.24 | 60.03 108 31.13 103 5.40 20080319 | 2.9 5.0 103 | 79 63 30 15 |
BILLINGS | 1948-2010 | 33.61 | 52.63 107 12.30 56 7.88 19861003 | 9.1 29.0 88 | 63 50 22 10 |
BIXBY | 1948-2005 | 37.96 | 49.30 57 20.38 54 6.18 19860930 | 5.7 19.4 58 | 69 53 26 12 |
BLACKWELL 1 W | 1948-1974 | 31.00 | 50.75 61 15.33 56 7.17 19630711 | 11.3 30.5 49 | 72 47 20 9 |
BLACKWELL 2 E | 1974-2010 | 36.15 | 55.90 99 22.94 101 6.85 20090818 | 9.8 35.0 87 | 80 54 23 11 |
BLANCHARD 2 SSW | 1952-2010 | 34.14 | 62.13 107 19.17 54 8.60 19831019 | 7.5 24.5 60 | 76 51 23 10 |
BOISE CITY 2 E | 1948-2010 | 17.60 | 29.77 69 6.95 56 4.26 19500617 | 25.8 62.6 83 | 57 37 11 4 |
BOKCHITO | 1992-2009 | 40.33 | 52.61 96 25.18 105 7.00 19930510 | 0.5 4.0 103 | 42 40 29 17 |
BOSWELL 4 NNW | 1948-1999 | 43.96 | 71.47 57 26.73 63 9.58 19570922 | 2.9 11.0 88 | 72 59 29 14 |
BRAGGS | 1948-1981 | 38.01 | 71.71 73 20.08 54 5.25 19500511 | 4.0 12.8 60 | 66 54 25 12 |
BRAMAN | 2001-2010 | 38.28 | 52.81 107 24.71 106 6.02 20090818 | 14.6 34.4 103 | 74 53 25 11 |
BRISTOW | 1915-2010 | 37.03 | 61.26 41 15.02 24 7.70 19700923 | 8.6 23.0 78 | 74 52 25 11 |
BRITTON 2 E | 1951-1957 | 28.32 | 39.51 55 16.48 54 6.35 19550519 | 6.9 14.0 54 | 64 44 22 7 |
BROKEN ARROW 2 SW | 1948-1975 | 35.79 | 55.46 73 19.91 63 5.13 19710906 | 9.4 25.6 58 | 70 52 25 11 |
BROKEN BOW 1 N | 1948-2010 | 50.83 | 78.62 57 30.92 56 9.24 19800928 | 2.1 12.9 100 | 85 65 34 16 |
BROKEN BOW DAM | 1964-1997 | 54.07 | 76.21 73 40.53 66 8.25 19711210 | 0.8 3.5 68 | 87 71 35 17 |
BUFFALO | 1948-2010 | 25.42 | 47.42 57 11.11 54 6.00 19660810 | 9.4 42.0 83 | 58 45 16 8 |
BURBANK | 1948-2010 | 36.52 | 60.14 107 16.81 56 6.00 19970718 | 7.9 27.6 100 | 68 54 25 11 |
CALVIN | 1948-2010 | 40.12 | 60.44 57 26.07 56 7.53 19930914 | 3.9 17.5 89 | 68 54 27 13 |
CAMARGO | 1948-1975 | 23.58 | 34.92 74 12.39 63 5.53 19750610 | 14.0 26.5 60 | 57 41 16 6 |
CANEY 1 NNE | 1948-1951 | 36.67 | 42.43 49 34.70 48 4.40 19480624 | 2.2 5.0 48 | 64 51 24 12 |
CANEY | 2000-2009 | 42.32 | 52.86 107 30.63 103 5.80 20020814 | 1.1 7.2 103 | 52 47 29 15 |
CANTON | 1948-1953 | 24.01 | 30.40 49 13.01 52 3.26 19500801 | 11.6 26.8 48 | 78 45 18 6 |
CANTON DAM | 1948-2002 | 27.54 | 44.89 59 11.81 56 6.31 19950803 | 4.5 19.9 48 | 72 45 18 8 |
CARNASAW TOWER | 1948-2001 | 52.73 | 79.49 73 31.02 63 7.87 19800928 | 3.2 13.3 100 | 86 68 34 17 |
CARNEGIE 2 ENE | 1948-2005 | 29.08 | 43.14 85 14.72 54 8.60 19490518 | 6.8 22.3 49 | 64 44 19 9 |
CARTER TOWER | 1948-2010 | 51.54 | 78.90 68 27.33 105 9.90 19721031 | 4.2 22.0 78 | 86 68 33 17 |
CEDARDALE | 1991-2006 | 28.05 | 37.37 97 20.60 103 6.53 19970923 | 11.9 23.2 97 | 67 46 18 8 |
CENTRAHOMA 2 ESE | 1948-2010 | 41.15 | 55.03 109 28.72 103 4.50 20041011 | 3.5 9.0 100 | 71 62 28 13 |
CHANDLER 1 | 1901-2010 | 34.24 | 54.86 8 15.77 17 6.45 19081021 | 6.5 34.5 78 | 67 51 23 10 |
CHATTANOOGA 3 NE | 1948-2010 | 29.15 | 48.70 107 16.65 80 6.41 19510517 | 2.5 12.8 88 | 54 43 20 9 |
CHECOTAH | 1948-2004 | 42.34 | 70.64 73 22.81 63 11.70 19600725 | 7.1 25.5 78 | 85 59 28 13 |
CHELSEA 4 S | 1983-2006 | 43.97 | 59.82 85 29.08 105 6.69 19860930 | 4.5 21.2 87 | 85 64 30 14 |
CHEROKEE | 1948-2010 | 28.92 | 47.42 97 12.90 106 8.50 20021003 | 10.9 34.5 88 | 59 43 19 9 |
CHEYENNE | 1948-1994 | 23.45 | 35.97 60 14.79 70 6.17 19601012 | 7.5 32.5 60 | 48 39 16 6 |
UNKNOWN | 2003-2007 | 25.23 | 28.75 104 23.34 106 2.94 20050613 | 10.4 11.8 105 | 67 46 17 6 |
CHICKASAW NRA | 1978-2010 | 41.40 | 65.21 90 27.73 88 7.26 19930914 | 3.7 15.0 88 | 86 57 26 13 |
CHICKASHA | 1901-1966 | 30.57 | 47.45 41 16.33 1 6.32 19330801 | 6.0 22.0 42 | 65 47 20 9 |
CHICKASHA EXPERIMENT ST | 1953-2010 | 32.95 | 60.06 107 18.31 63 7.30 19831020 | 3.7 27.6 78 | 70 50 22 10 |
CLAREMORE 2 ENE | 1948-2010 | 41.04 | 61.23 73 19.85 63 6.56 19920412 | 8.0 24.8 75 | 91 61 28 12 |
CLAREMORE 5 W | 1948-1949 | 39.83 | 41.17 48 41.17 48 4.09 19480622 | 9.9 12.6 48 | 72 59 24 14 |
CLAYTON | 1948-1969 | 49.54 | 69.29 57 36.21 66 8.00 19550923 | 1.0 4.0 51 | 74 59 32 17 |
CLAYTON 15 WNW | 1981-2010 | 48.09 | 72.98 90 34.56 103 7.30 19841020 | 1.5 8.0 95 | 76 62 32 16 |
CLEBIT 2 ESE | 1978-1982 | 46.60 | 58.72 82 39.21 80 4.55 19820513 | 6.5********** | 69 62 29 14 |
CLEVELAND 1 | 1948-1952 | 36.73 | 42.05 49 29.07 50 3.77 19500710 | 6.3 27.5 48 | 71 55 26 11 |
CLEVELAND | 1948-1982 | 34.25 | 56.92 57 18.27 66 6.08 19650921 | 6.6 21.0 58 | 77 52 23 10 |
CLEVELAND 5 WSW | 1984-2001 | 40.64 | 47.64 87 30.82 96 5.91 19990425 | 3.8 14.8 94 | 70 52 29 14 |
CLINTON | 1948-2005 | 29.27 | 50.47 86 13.95 52 8.07 19861003 | 8.4 30.0 48 | 69 46 19 8 |
CLOUD CHIEF 2 SE | 1948-1975 | 25.35 | 35.56 57 15.04 56 5.29 19590727 | 10.5 24.5 68 | 55 43 17 7 |
CLOUDY TOWER | 1948-1973 | 49.71 | 66.58 57 26.80 63 6.10 19600724 | 2.5 14.6 48 | 89 66 32 15 |
COALGATE 1 WNW | 1948-1982 | 42.28 | 71.17 81 23.93 63 9.80 19811014 | 2.3 6.8 58 | 73 58 28 13 |
COLEMAN | 2000-2010 | 40.88 | 51.04 107 26.16 105 7.10 20020814 | 0.9 0.0 101 | 48 48 27 14 |
COLONY | 1983-2010 | 33.26 | 47.20 86 17.37 101 6.69 19860929 | 5.4 14.5 95 | 64 49 22 10 |
COMANCHE | 1952-2010 | 34.22 | 49.43 104 17.55 103 9.40 19550519 | 3.3 17.4 68 | 65 50 22 10 |
CORDELL | 1948-2010 | 28.19 | 43.53 86 14.07 84 4.81 19831020 | 8.4 26.5 87 | 64 45 18 8 |
COX CITY 1 E | 1980-2010 | 38.31 | 53.24 87 26.92 105 7.45 20070819 | 3.6 15.5 88 | 69 54 25 13 |
CRESCENT 1 W | 1948-2010 | 32.70 | 47.51 92 20.81 52 5.95 19930509 | 7.8 25.5 49 | 67 51 21 10 |
CUMBERLAND OIL FIELD | 1948-1951 | 32.55 | 39.58 49 33.71 50 3.90 19480628 | -99.0********** | 66 48 23 11 |
CUSHING | 1948-2010 | 36.36 | 54.65 85 20.63 56 5.52 19740902 | 6.4 22.9 48 | 68 53 24 11 |
DACOMA 2 NE | 1949-1975 | 24.85 | 41.40 57 11.40 56 4.26 19590924 | 9.6 33.0 73 | 49 41 17 7 |
DAISY 4 ENE | 1948-2010 | 48.89 | 73.88 90 27.41 63 7.75 19530720 | 4.1 18.0 88 | 71 60 32 17 |
DEWAR 2 NE | 1948-2010 | 41.51 | 61.45 73 22.88 56 7.10 19930914 | 4.9 23.1 78 | 74 57 28 13 |
DUNCAN | 1948-2010 | 33.74 | 57.02 107 18.66 80 9.85 19550519 | 4.4 22.0 58 | 73 49 22 10 |
DUNCAN 1 SSW | 1948-1951 | 36.44 | ***********9999.00**** 4.15 19510602 | -99.0********** | 54 44 22 14 |
DUNCAN 12 W | 1912-2010 | 33.14 | 46.47 107 23.35 98 8.49 19870528 | 1.5 11.5 109 | 64 48 22 10 |
DURANT USDA | 1901-2010 | 40.94 | 64.73 45 19.11 63 7.50 19930510 | 3.5 21.9 42 | 76 57 26 13 |
DUSTIN | 1997-2010 | 41.48 | 54.07 100 32.56 103 4.85 20010530 | 3.9 12.7 100 | 59 49 29 16 |
EDMOND | 1996-2010 | 35.73 | 49.42 109 23.53 103 6.88 20100614 | 4.0 12.7 100 | 81 53 24 11 |
EL RENO 1 N | 1893-2006 | 30.50 | 45.37 15 14.56 54 7.08 19610913 | 6.8 33.0 5 | 67 47 20 9 |
ELDORADO | 1948-1975 | 23.08 | 36.05 57 12.84 54 6.58 19531003 | 6.8 22.5 68 | 61 38 15 6 |
ELK CITY | 1948-2008 | 26.87 | 47.20 97 11.97 56 5.70 19880919 | 6.7 21.0 48 | 67 42 18 7 |
ELMORE CITY | 1948-2010 | 34.85 | 48.00 109 31.79 99 8.25 20030605 | 0.7 3.0 100 | 59 47 23 11 |
ENID | 1894-2010 | 30.60 | 57.12 73 7.38 1 15.68 19731011 | 10.5 43.0 18 | 73 48 20 9 |
ERICK 4 E | 1948-2010 | 25.20 | 39.19 86 11.58 54 8.61 20030911 | 10.0 35.6 60 | 57 42 16 7 |
EUFAULA | 1948-2002 | 43.86 | 70.42 90 20.28 63 7.15 19980914 | 4.3 19.0 100 | 83 60 29 14 |
EUFAULA DAM | 1954-1965 | 42.09 | 54.42 59 21.34 63 5.96 19600723 | 3.1 11.5 58 | 73 55 26 14 |
EUFAULA RESERVOIR | 1965-1970 | 43.61 | 55.64 68 38.16 66 4.45 19680514 | 4.3 6.5 66 | 82 54 28 14 |
EVA | 1948-1951 | 17.46 | ***********9999.00**** 2.28 19500925 | -99.0********** | 49 43 12 3 |
EVA 4 E | 1972-1981 | 14.17 | 13.94 80 12.40 76 2.00 19770521 | 11.8 2.0 76 | 43 31 9 3 |
FAIRVIEW | 1948-1977 | 28.07 | 49.22 57 11.67 56 7.85 19570516 | 10.8 30.5 48 | 63 45 19 8 |
FANSHAWE | 1948-2010 | 48.69 | 81.63 90 20.06 63 5.77 20020408 | 2.9 17.0 88 | 82 66 32 16 |
FARGO | 1948-2010 | 22.99 | 36.17 57 11.39 54 4.93 19791030 | 13.0 37.8 71 | 63 40 15 6 |
FARRIS 3 WNW | 1948-1995 | 42.94 | 80.98 90 23.54 63 7.44 19570922 | 0.7 1.5 50 | 69 57 28 13 |
FARRY | 1948-1957 | 23.49 | 32.79 51 9.27 54 3.87 19500728 | 9.2 20.5 48 | 61 41 14 6 |
FLAGPOLE TOWER | 1987-1992 | 54.59 | ***********9999.00**** 5.95 19900503 | 0.2 0.0 90 | 68 59 32 18 |
FLASHMAN TOWER | 1948-1984 | 52.60 | 80.32 73 25.60 63 6.55 19650922 | 5.1 25.5 60 | 91 69 34 17 |
FORAKER | 1948-2001 | 35.73 | 53.55 61 20.76 63 10.03 19791121 | 7.7 24.6 70 | 68 53 24 11 |
FORT COBB | 1948-1975 | 28.16 | 40.72 73 15.65 54 4.80 19630916 | 9.1 29.0 68 | 62 44 18 8 |
FORT GIBSON DAM | 1948-1979 | 41.87 | 69.66 73 23.19 54 5.74 19500510 | 2.0 19.0 48 | 83 62 28 13 |
FORT RENO | 1948-1951 | 27.82 | 23.94 48 23.94 48 3.87 19490519 | 17.5 32.6 48 | 65 48 20 8 |
FORT SUPPLY DAM | 1948-2010 | 23.39 | 40.63 57 11.49 56 6.58 19790510 | 12.3 35.5 71 | 65 41 15 6 |
FREDERICK | 1905-2010 | 27.54 | 44.85 85 6.07 6 6.39 19750622 | 5.3 26.1 42 | 61 42 18 8 |
FREEDOM | 1948-2010 | 25.34 | 41.24 57 10.34 54 5.75 19790510 | 7.4 26.5 109 | 60 43 17 7 |
GAGE FAA AIRPORT | 1948-2010 | 21.02 | 34.74 57 10.62 54 4.94 19500507 | 14.9 36.9 60 | 67 38 13 5 |
GARBER | 1948-1975 | 32.25 | 52.77 74 15.40 56 8.68 19740810 | 10.4 28.3 48 | 65 46 21 9 |
GATE | 1959-2010 | 22.18 | 30.60 100 11.41 70 4.81 19890516 | 17.5 35.9 97 | 61 41 14 5 |
GEARY | 1948-2010 | 29.34 | 41.58 97 14.96 56 11.25 19480623 | 6.3 35.5 48 | 60 44 19 9 |
GOODWELL 2 E (CRN) | 2004-2010 | 18.08 | 20.83 106 13.16 109 2.87 20080710 | -99.0********** | 100 34 11 4 |
GOODWELL RESEARCH STN | 1948-2010 | 16.69 | 25.60 85 9.16 52 3.86 19590807 | 11.1 46.5 87 | 54 33 11 4 |
GRADY | 1992-2010 | 33.01 | 55.56 104 25.89 96 8.10 20090430 | 1.8 12.1 109 | 54 52 24 10 |
GRAND RIVER DAM | 1948-1979 | 40.60 | 55.08 61 23.94 52 7.40 19610814 | 11.3 37.0 70 | 85 62 28 11 |
GRANDFIELD 4 NW | 1948-1994 | 29.82 | 43.86 50 14.22 56 9.32 19921111 | 5.0 13.3 48 | 45 40 20 10 |
GREAT SALT PLAINS DAM | 1948-2010 | 28.79 | 44.78 87 11.90 54 8.50 20080912 | 7.4 28.9 103 | 67 45 19 8 |
GROVE | 1948-1975 | 41.98 | 69.01 73 29.97 54 6.45 19680811 | 8.9 29.2 48 | 71 57 28 14 |
GUTHRIE | 1948-2010 | 34.55 | 56.91 107 17.06 54 6.55 19930509 | 6.6 22.0 87 | 75 52 23 10 |
GUTHRIE SCS | 1948-1951 | 32.23 | 43.08 49 27.65 50 4.09 19490518 | -99.0********** | 69 50 21 9 |
GUYMON | 1948-2009 | 17.82 | 29.60 50 9.15 52 3.76 20080818 | 11.2 25.5 48 | 60 35 12 4 |
GUYMON LEE RANCH | 1948-1958 | 19.08 | 30.30 50 11.78 52 3.22 19510514 | 18.5 60.2 48 | 59 36 13 5 |
GDYMON 9 NW | 1949-1957 | 14.95 | 16.19 51 12.40 52 2.43 19550526 | 1.5 4.0 55 | 40 30 9 4 |
HALLETT 1 NW | 1948-1973 | 35.94 | 57.96 57 20.76 66 9.75 19591002 | 11.7 30.5 58 | 72 56 24 10 |
HAMMON 1 NNE | 1948-2005 | 26.10 | 48.52 97 13.71 56 7.50 19830611 | 8.9 34.5 48 | 55 43 18 7 |
HANNA | 1949-2001 | 42.87 | 70.28 90 24.74 63 8.04 19900503 | 6.4 29.3 75 | 89 60 28 14 |
HARDESTY | 1948-1957 | 18.64 | 24.65 49 8.10 52 4.88 19510514 | 10.3 30.5 48 | 47 35 12 4 |
HARDY 2 S | 1995-2010 | 37.63 | 56.29 107 24.74 101 4.85 19981101 | 5.8 13.4 100 | 68 52 23 12 |
HASKELL | 1948-2005 | 40.92 | 63.51 73 20.87 54 10.33 19851014 | 5.5 16.1 58 | 78 59 27 12 |
HEADRICK | 1993-2010 | 28.23 | 43.87 95 20.71 101 8.25 19970923 | 3.0 7.8 101 | 61 45 19 8 |
HEALDTON | 1948-2010 | 34.92 | 54.04 90 17.58 52 6.00 19700922 | 3.3 18.3 78 | 69 51 23 11 |
HEAVENER 1 SE | 1951-2002 | 47.38 | 70.08 57 21.81 63 6.58 19711210 | 4.2 18.3 66 | 87 66 32 15 |
HEAVENER EXPERIMENT FAR | 1948-1951 | 46.87 | 46.56 49 41.58 50 5.79 19490124 | 2.2********** | 91 71 32 14 |
HEE MOUNTAIN TOWER | 1948-1995 | 52.79 | 73.69 90 31.58 63 12.30 19721031 | 3.4 13.8 79 | 93 70 34 17 |
HELENA 1 SSE | 1948-2010 | 29.87 | 48.14 60 14.31 56 8.74 20080912 | 15.7 40.0 73 | 70 48 19 8 |
HENNEPIN | 1948-1951 | 31.59 | 36.16 49 34.62 50 4.79 19500509 | -99.0********** | 68 50 22 11 |
HENNEPIN 1 WNW | 1993-2010 | 36.79 | 53.36 109 19.48 106 6.06 20030605 | 2.4 8.0 101 | 66 51 24 12 |
HENNESSEY 4 ESE | 1948-2010 | 31.35 | 52.13 57 14.54 56 9.78 19570515 | 8.2 27.0 100 | 69 48 20 9 |
HERD | 1948-1957 | 34.56 | 52.78 51 18.17 56 8.60 19510905 | 9.3 22.0 51 | 63 53 24 11 |
HEYBURN DAM | 1949-1968 | 34.82 | 55.35 57 22.32 66 5.74 19620607 | 0.6 2.0 61 | 72 53 23 10 |
HOBART FAA AP | 1948-2010 | 25.82 | 38.16 59 13.27 67 6.20 20100705 | 6.2 20.9 75 | 70 42 17 7 |
HOLDENVILLE | 1901-2010 | 39.12 | 64.85 8 20.66 1 6.76 19930914 | 5.9 21.7 78 | 72 56 26 12 |
HOLLIS | 1923-2010 | 23.75 | 45.15 41 10.37 33 5.00 19231012 | 6.1 23.3 68 | 57 39 15 6 |
HOLLOW | 1948-2006 | 40.85 | 63.37 85 18.38 63 6.63 19860930 | 9.1 31.0 58 | 80 60 27 13 |
HOMINY | 1948-2007 | 37.50 | 61.75 74 18.05 56 7.24 19740810 | 4.3 21.1 58 | 67 54 25 11 |
HOOKER | 1948-2010 | 18.99 | 35.95 72 10.54 70 5.00 19720824 | 16.6 40.5 83 | 58 37 12 4 |
HUGO | 1948-2006 | 47.03 | 75.19 57 27.06 56 7.05 19541001 | 2.7 11.0 66 | 84 63 31 15 |
HULAH | 1948-1949 | 41.99 | 41.35 48 41.35 48 4.11 19480622 | 18.0 16.0 48 | 84 68 31 14 |
HULAH DAM | 1948-1997 | 34.21 | 47.20 59 18.68 56 5.85 19791121 | 4.5 16.6 49 | 76 54 22 10 |
IDABEL | 1948-2010 | 49.84 | 75.94 109 30.53 56 7.40 19781116 | 2.0 13.6 48 | 92 65 32 16 |
INGALLS | 1989-2010 | 38.30 | 56.90 107 28.22 106 4.76 20060425 | 6.1 18.6 103 | 70 54 25 12 |
JAY | 1948-1978 | 44.41 | 80.97 73 19.54 63 7.10 19610814 | 8.4 26.0 58 | 83 66 30 14 |
JAY TOWER | 1979-1997 | 45.30 | 54.92 93 26.87 80 6.40 19930914 | 0.0 0.0 83 | 77 66 31 15 |
JEFFERSON | 1897-2010 | 30.67 | 54.92 87 13.38 56 10.00 19731011 | 9.8 40.2 30 | 64 49 20 9 |
KANSAS 1 ESE | 1959-2010 | 47.09 | 81.63 73 23.54 63 9.42 19860930 | 11.3 31.5 75 | 83 68 32 15 |
KENTON | 1948-2006 | 16.54 | 28.05 65 10.04 53 6.37 19651017 | 19.5 57.3 97 | 59 36 10 3 |
KENTON 6 N | 1948-1957 | 12.62 | 15.32 50 7.44 56 2.55 19550518 | 12.4 22.1 51 | 38 28 7 3 |
KEYSTONE 2 S | 1948-1964 | 35.63 | 46.98 49 19.51 56 4.57 19480622 | 9.6 25.8 60 | 78 53 24 10 |
KEYSTONE DAM | 1957-1997 | 37.75 | 56.65 74 19.50 66 6.07 19860930 | 3.8 9.5 62 | 77 56 25 11 |
KIAMICHI TOWER | 1948-1969 | 59.04 | 84.47 57 28.04 63 8.60 19500917 | 3.3 12.5 58 | 97 71 36 19 |
KINGFISHER 2 SE | 1897-2010 | 30.93 | 61.10 107 14.86 36 7.36 19610913 | 8.8 30.5 26 | 69 48 20 9 |
KINGSTON | 1948-2008 | 39.89 | 59.67 81 18.79 63 9.15 19811013 | 3.1 10.6 66 | 75 57 26 12 |
KONAWA | 1948-2010 | 38.79 | 61.61 73 19.65 63 8.00 19580821 | 4.1 19.0 100 | 69 53 26 12 |
LAHOMA RESEARCH STN | 2003-2010 | 30.81 | 41.41 107 19.91 106 5.01 20080609 | 6.9 9.0 104 | 74 45 20 9 |
LAKE C BLACKWELL | 1948-1952 | 33.12 | 36.03 49 31.01 50 5.21 19500722 | 11.5 21.8 49 | 69 55 23 11 |
LAKE EUFAULA | 1970-2004 | 45.61 | 65.93 92 31.58 78 6.90 19811014 | 3.8 11.5 77 | 80 62 31 14 |
LAKE HEFNER 2 | 1949-1975 | 30.63 | 47.73 74 15.10 54 5.50 19741103 | 6.9 29.0 68 | 74 49 20 8 |
LAKE OVERHOLSER | 1948-1979 | 30.80 | 42.57 59 16.15 54 6.50 19700923 | 6.4 20.3 72 | 71 48 20 9 |
LAMONT | 1993-2010 | 34.95 | 47.66 107 21.33 101 5.98 19981002 | 11.3 22.8 103 | 74 51 23 11 |
LAVERNE | 1948-2009 | 22.57 | 38.10 57 8.94 54 4.35 19510516 | 14.1 44.5 88 | 70 42 15 6 |
LAWTON | 1948-2010 | 30.88 | 52.27 107 19.61 88 6.25 19531023 | 3.4 21.5 58 | 64 47 21 9 |
UNKNOWN | 2007-2010 | 27.42 | 37.50 107 19.58 108 3.94 20090429 | -99.0********** | 60 40 17 8 |
LAWTON 2N | 1948-1950 | 27.45 | ***********9999.00**** 3.99 19500621 | 4.4********** | 74 47 16 7 |
LEEDEY | 1948-2010 | 25.03 | 34.52 77 11.85 63 4.95 19970923 | 6.9 20.0 78 | 49 39 17 7 |
LEHIGH | 1948-2010 | 43.88 | 64.60 90 26.30 88 6.85 19480624 | 2.9 10.0 88 | 71 61 32 15 |
LENAPAH | 1991-2010 | 41.66 | 59.64 108 25.10 106 5.47 20091009 | 7.2 25.0 103 | 86 59 27 13 |
LINDSAY 2 W | 1948-2010 | 34.29 | 62.82 57 21.99 105 8.78 19500511 | 4.1 18.2 89 | 67 51 23 10 |
LOCO 6 SE | 1984-2010 | 35.57 | 44.59 90 27.21 101 5.36 19870528 | 1.0 11.9 92 | 67 52 24 11 |
LOOKEBA 2 ENE | 1940-2010 | 30.35 | 47.52 93 13.05 54 8.50 20070819 | 5.9 22.0 42 | 66 46 20 9 |
LYONS 2 N | 1948-2003 | 43.77 | 68.58 90 25.66 63 6.00 19610715 | 3.2 16.0 60 | 63 54 31 16 |
MACKIE 4 NNW | 2000-2002 | 19.59 | 15.67 101 15.67 101 3.60 20001025 | 8.3 5.0 101 | 32 31 15 5 |
MADILL | 1948-2010 | 39.94 | 67.02 81 18.62 63 10.17 19811013 | 3.0 16.0 75 | 71 56 26 13 |
MANGUM RESEARCH STN | 1948-2010 | 25.57 | 39.18 95 14.25 63 6.45 19831020 | 3.8 18.9 68 | 60 40 17 7 |
MANNFORD 6 NW | 1948-2010 | 37.66 | 57.97 107 18.59 66 7.40 19710905 | 6.2 26.5 100 | 72 57 25 11 |
MARAMEC | 1948-2003 | 35.92 | 52.44 85 18.83 66 8.48 19591002 | 6.5 25.0 87 | 76 54 24 11 |
MARBLE CITY 4 N | 1989-2001 | 51.38 | 72.16 90 40.25 94 5.60 19911025 | 1.5 0.0 90 | 70 62 35 19 |
MARIETTA | 1948-2010 | 36.91 | 59.27 90 16.82 63 12.82 20090430 | 4.5 22.6 78 | 76 55 24 11 |
