Data is from stations with at least 7 years of daily temperature data with
10 days or less of missing data per interval.
Dates listed are month-day (04 27 = April 27th.)
Last spring date for calculation is considered July 31st.
First fall date for calculation is considered August 1st.
NA = not applicable. There are years when the minimum temperature has not
gone below indicated threshold temperature.
367 days between dates denotes no occurences on average.
NEVADA
| | MEDIAN DATE OF | MEDIAN DATE OF | MEDIAN
| | LAST SPRING | FIRST FALL | NUMBER OF DAYS
| | MINIMUM TEMPERATURE | MINIMUM TEMPERATURE | BETWEEN DATES
STATION | YEARS | <=36 <=32 <=28 <=24 | <=36 <=32 <=28 <=24 | 36 32 28 24
ADAVEN | 1914-1982 | 06 09 06 01 05 19 04 25 | 09 18 09 29 10 11 10 29 | 104 123 144 187
ALAMO | 1921-1962 | 05 19 04 26 04 16 03 28 | 09 27 10 13 10 25 11 07 | 133 176 198 219
AMARGOSA FARMS GAREY | 1965-2010 | 04 12 03 25 02 26 02 09 | 11 02 11 08 11 20 12 05 | 206 234 269 302
ANTELOPE VALLEY FARR | 1984-1998 | 06 21 06 09 05 29 05 02 | 08 27 09 10 09 24 10 07 | 65 93 116 139
ARTHUR 4 NW | 1910-2009 | 06 28 06 06 05 26 05 07 | 08 31 09 11 09 24 10 05 | 67 96 122 146
AUSTIN | 1887-2009 | 06 14 06 05 05 20 05 05 | 09 11 09 21 10 03 10 19 | 90 109 131 171
BAKER 5W (CRN) | 2004-2010 | 06 08 05 24 04 27 04 15 | 09 25 10 04 10 10 10 27 | 113 140 168 181
BATTLE MOUNTAIN | 1893-1944 | 06 11 05 27 05 14 04 16 | 09 08 09 17 09 29 10 16 | 87 114 145 178
BATTLE MOUNTAIN 4 SE | 1944-2010 | 06 13 05 30 05 13 04 30 | 08 31 09 13 09 22 10 02 | 77 109 132 156
BEATTY | 1917-1972 | 05 05 04 22 04 05 03 13 | 10 14 10 29 11 10 11 19 | 166 196 222 252
BEATTY 8 N | 1972-2008 | 05 04 04 15 03 25 03 02 | 10 22 10 31 11 12 11 24 | 177 198 227 277
BEOWAWE | 1893-2009 | 06 18 06 02 05 16 05 01 | 09 01 09 11 09 20 10 03 | 78 105 129 160
BEOWAWE U OF N RANCH | 1972-2010 | 06 21 06 07 05 19 05 05 | 09 06 09 15 09 23 10 08 | 76 103 128 156
BLUE EAGLE RANCH HANKS | 1978-2010 | 05 23 05 11 04 21 04 06 | 09 29 10 07 10 19 10 29 | 126 148 182 205
BLUE JAY HIGHWAY STN | 1963-1983 | 06 16 05 27 05 17 05 11 | 09 11 10 01 10 08 10 23 | 96 125 148 178
BOULDER CITY | 1931-2003 | 03 14 02 10 01 08 NA | 11 27 12 16 NA NA | 265 312 367 367
CALIENTE | 1903-2010 | 05 22 05 08 04 22 04 04 | 09 25 10 08 10 20 11 02 | 126 157 182 209
CALLVILLE BAY | 1989-2007 | 02 24 01 19 NA NA | 11 26 12 11 12 21 NA | 276 326 367 367
CARLIN NEWMONT MINE | 1966-2002 | 06 05 05 24 05 16 05 02 | 09 13 09 24 10 09 10 29 | 103 122 135 182
CARSON CITY | 1893-2010 | 06 15 05 31 05 09 04 22 | 09 08 09 20 10 03 10 16 | 86 116 145 176
CENTRAL NEVADA FIELD L | 1965-1985 | 07 01 06 23 06 10 06 02 | 08 27 09 02 09 14 09 22 | 54 74 94 115
CHARLESTON | 1961-2010 | 07 28 07 25 06 08 05 27 | 08 04 08 06 08 12 08 23 | 6 20 74 87
CHERRY CREEK | 1966-2010 | 06 03 05 23 04 28 04 17 | 09 16 09 25 10 06 10 19 | 108 131 158 179
CLOVER VALLEY | 1896-2007 | 06 22 06 09 05 23 05 08 | 09 06 09 11 09 23 10 08 | 78 99 124 160
CONTACT | 1948-1998 | 06 30 06 10 05 22 05 08 | 08 24 09 10 09 16 09 28 | 58 92 122 146
CORTEZ GOLD MINE | 1968-1978 | 06 07 05 19 04 30 04 17 | 09 06 09 22 10 04 10 17 | 91 127 157 180
CURRIE HIGHWAY STN | 1961-1991 | 07 03 06 30 06 04 05 20 | 08 22 08 22 09 10 09 14 | 53 59 94 115
DAGGET PASS | 1988-2010 | 06 30 06 11 06 01 05 08 | 09 04 09 17 10 04 10 23 | 77 101 123 162
DEETH 2 SW | 1951-2005 | 07 24 07 05 06 05 05 11 | 08 06 08 16 09 04 09 12 | 15 58 94 127
DENIO JUNCTION | 1951-2010 | 06 22 06 08 05 15 05 05 | 09 03 09 12 09 26 10 07 | 72 98 134 153
DESERT GAME RANGE | 1940-2010 | 04 20 03 30 03 10 02 12 | 10 29 11 08 11 20 11 28 | 194 226 256 294
DESERT ROCK WSMO | 1984-2009 | 04 12 03 20 03 01 02 05 | 11 05 11 15 11 26 12 14 | 211 237 271 314
DIAMOND VALLEY USDA | 1979-2007 | 07 11 06 24 06 07 05 17 | 08 20 09 09 09 15 10 02 | 38 80 96 130
DUCKWATER | 1966-2002 | 06 11 05 27 05 12 04 22 | 09 13 09 21 10 04 10 22 | 94 117 152 183
VIRGIN VALLEY | 1959-2009 | 07 02 06 17 06 01 05 17 | 08 12 09 06 09 16 10 02 | 39 85 113 135
DYER | 1903-2010 | 06 07 05 19 05 05 04 24 | 09 15 09 24 10 08 10 19 | 102 130 156 175
ECHO BAY | 1989-2009 | 02 29 02 10 01 05 NA | 11 22 12 09 12 30 NA | 268 306 367 367
ELGIN | 1951-2009 | 05 11 04 21 04 05 03 05 | 10 20 10 27 11 04 11 27 | 166 198 226 262
ELGIN 3 SE | 1965-1985 | 04 21 04 03 03 18 02 07 | 10 16 10 28 11 22 12 17 | 191 220 247 367
ELKO | 1999-2009 | 06 11 05 28 05 16 05 01 | 09 11 09 18 09 25 10 01 | 90 112 134 157
ELKO WB AIRPORT | 1888-2010 | 06 27 06 11 05 23 05 05 | 08 23 09 08 09 17 09 27 | 58 87 120 145
ELY WBO | 1893-2010 | 06 28 06 18 06 01 05 16 | 08 31 09 07 09 17 09 29 | 64 81 108 131
EMIGRANT PASS HWY STN | 1954-2000 | 06 10 05 30 05 06 04 21 | 09 13 10 02 10 09 10 29 | 99 120 160 192
EUREKA | 1888-2010 | 06 22 06 10 05 23 05 10 | 09 10 09 20 09 29 10 13 | 80 104 127 155
FALLON EXPERIMENT STN | 1903-2010 | 06 06 05 16 04 28 04 14 | 09 16 09 25 10 08 10 23 | 104 131 163 191
FERNLEY | 1907-1974 | 06 01 05 12 04 28 04 22 | 09 17 09 30 10 05 10 20 | 109 144 161 186
FISH CREEK RANCH | 1943-1964 | 07 17 07 05 06 10 05 24 | 08 08 08 15 08 29 09 21 | 22 42 80 120
GERLACH | 1948-2009 | 05 16 05 02 04 22 04 06 | 09 28 10 09 10 21 10 30 | 132 164 183 208
GEYSER RANCH | 1904-2001 | 06 26 06 15 05 22 05 05 | 08 29 09 13 09 23 09 30 | 65 90 121 143
GIBBS RANCH | 1952-2010 | 07 10 06 21 06 07 05 21 | 08 16 09 02 09 13 09 23 | 35 74 98 120
GLENBROOK | 1901-2010 | 06 18 06 06 05 16 04 29 | 09 16 10 04 10 15 11 02 | 90 124 152 192
GOLCONDA | 1893-2007 | 06 11 05 25 05 08 04 24 | 09 07 09 18 10 03 10 13 | 86 114 143 172
GOLDFIELD | 1906-2008 | 06 01 05 18 04 28 04 15 | 09 24 10 06 10 22 10 31 | 118 140 173 200
GREAT BASIN NATL PARK | 1948-2009 | 06 08 05 26 05 12 04 28 | 09 17 09 27 10 09 10 24 | 103 124 151 179
HAWTHORNE | 1954-2010 | 05 13 04 22 04 15 03 23 | 10 15 10 18 11 03 11 15 | 148 178 209 246
HAWTHORNE AIRPORT | 1887-1991 | 05 16 04 30 04 11 03 31 | 10 03 10 15 10 30 11 08 | 139 170 212 227
HIKO | 1989-2009 | 05 03 04 20 04 10 03 14 | 10 08 10 19 11 01 11 10 | 159 190 218 246
HUMBOLDT FIELD | 1940-1946 | 06 22 06 04 05 12 04 21 | 08 29 09 19 09 26 10 11 | 71 105 133 168
IMLAY | 1914-2010 | 06 02 05 21 05 04 04 23 | 09 12 09 23 10 05 10 21 | 98 124 157 180
INDIAN SPRINGS | 1913-1964 | 04 19 04 02 03 24 03 08 | 10 13 10 25 11 02 11 11 | 180 208 228 252
JACKPOT | 1986-2010 | 06 22 06 03 05 16 04 30 | 09 10 09 17 09 27 10 07 | 72 106 134 171
JARBIDGE 4 N | 1916-1994 | 07 10 06 24 06 06 05 04 | 08 21 09 01 09 15 09 27 | 33 68 89 145
JARBIDGE 7 N | 1995-2009 | 06 25 06 19 05 31 05 13 | 08 29 09 07 09 20 10 03 | 68 82 116 146
JIGGS | 1910-1972 | 07 15 06 27 05 24 05 11 | 08 11 08 23 08 29 09 13 | 26 59 102 118
JIGGS 8 SSE ZAGA | 1978-2010 | 06 27 06 12 05 31 05 15 | 08 27 09 07 09 22 09 27 | 40 78 115 131
JUNGO MEYER RANCH | 1968-1986 | 06 04 05 17 04 28 04 16 | 09 18 10 03 10 04 10 19 | 104 136 156 191
KIMBERLY | 1928-1958 | 06 18 06 07 05 18 05 04 | 09 12 09 20 10 03 10 16 | 90 111 141 168
KINGS RIVER VALLEY | 1956-2010 | 06 14 06 07 05 11 05 01 | 09 09 09 18 10 05 10 13 | 83 120 151 172
LAGES | 1984-2010 | 06 11 05 30 05 17 05 02 | 09 11 09 16 09 25 10 06 | 88 106 130 159
LAHONTAN | 1911-2010 | 05 16 04 28 04 11 03 19 | 10 03 10 17 10 31 11 11 | 141 171 203 235
LAKE VALLEY STEWARD | 1971-1997 | 06 05 05 26 05 06 04 19 | 09 21 10 07 10 15 10 30 | 110 126 161 189
LAMOILLE YOST | 1975-2003 | 06 30 06 14 05 31 05 12 | 08 28 09 07 09 16 09 30 | 57 85 110 131
LAMOILLE PH | 1917-1972 | 06 20 06 07 05 18 04 29 | 09 08 09 18 10 04 10 20 | 79 99 139 176
LAS VEGAS | 1895-1956 | 03 29 03 12 02 19 02 02 | 11 01 11 09 11 22 12 13 | 208 247 281 322
LAS VEGAS WSO AIRPORT | 1937-2009 | 03 18 02 28 02 03 01 09 | 11 16 11 25 12 12 12 30 | 239 270 312 367
LAS VEGAS NWFO | 1996-2010 | 03 11 02 10 01 21 NA | 11 25 11 29 12 12 NA | 252 290 323 367
LATHROP WELLS | 1942-1962 | 04 19 03 25 03 09 02 23 | 10 25 10 29 11 11 11 27 | 194 218 260 284
LAUGHLIN | 1988-2010 | 02 07 NA NA NA | 12 07 12 28 NA NA | 296 367 367 367
LEHMAN CAVES NM | 1937-1986 | 06 11 05 26 05 15 04 27 | 09 16 09 26 10 04 10 22 | 103 124 143 177
LEONARD CREEK RANCH | 1954-2010 | 06 02 05 16 04 29 04 19 | 09 21 10 04 10 24 11 01 | 109 136 171 202
LEWERS RANCH | 1893-1944 | 06 24 06 07 05 20 04 23 | 09 08 09 17 10 15 10 30 | 72 103 155 195
LOGANDALE | 1906-1938 | 04 10 03 23 02 24 02 02 | 10 26 11 12 11 20 12 05 | 198 228 268 302
LOGANDALE | 1968-1992 | 04 07 03 16 02 15 02 07 | 11 01 11 17 12 02 12 11 | 216 248 293 316
LOVELOCK | 1895-2010 | 05 30 05 14 04 27 04 19 | 09 17 09 28 10 12 10 24 | 111 140 164 190
LOVELOCK FAA AIRPORT | 1948-2010 | 05 31 05 13 04 30 04 21 | 09 14 09 23 10 06 10 17 | 102 133 158 180
LUND | 1957-2009 | 06 16 06 01 05 17 04 28 | 09 12 09 21 10 01 10 15 | 82 109 138 170
MALA VISTA RANCH | 1939-1964 | 07 21 06 30 06 07 05 14 | 08 06 09 01 09 12 09 13 | 29 73 91 129
MARLETTE LAKE | 1913-1952 | 06 19 06 13 05 31 05 22 | 09 08 09 24 10 04 10 21 | 87 106 135 160
MC DERMITT | 1892-2009 | 06 27 06 14 06 02 05 07 | 08 24 09 03 09 14 09 30 | 54 80 107 140
MC GILL | 1892-2010 | 06 11 05 30 05 13 04 27 | 09 14 09 23 10 06 10 21 | 95 120 150 177
MERCURY 3 SSW (CRN) | 2001-2010 | 04 18 03 26 02 23 01 26 | 10 29 11 16 11 28 12 06 | 197 230 282 316
MESQUITE | 1942-2006 | 04 03 03 19 02 23 02 12 | 11 02 11 07 11 23 12 06 | 214 235 269 290
METROPOLIS | 1965-1995 | 06 15 06 01 05 16 05 07 | 09 11 09 22 10 05 10 24 | 93 105 139 167
MIDDLEGATE LOWERY | 1988-2010 | 06 21 06 11 05 27 05 10 | 08 31 09 10 09 26 10 07 | 63 96 125 141
MINA | 1897-2010 | 05 20 05 01 04 19 04 03 | 09 28 10 10 10 23 11 03 | 133 160 193 220
MINDEN | 1906-2010 | 06 19 06 06 05 15 04 29 | 08 31 09 14 09 27 10 09 | 73 104 136 160
MONTELLO 1 SE | 1895-2010 | 06 22 06 09 05 24 05 04 | 08 31 09 11 09 18 09 25 | 69 92 118 148
MOORMAN RCH | 2002-2010 | 06 16 06 11 05 29 04 30 | 08 31 09 15 09 21 10 01 | 76 99 119 154
MOUNTAIN CITY R S | 1955-1999 | 07 27 07 18 06 30 06 02 | 08 03 08 11 08 30 09 11 | 7 26 64 90
MOUNT CHARLESTON LODGE | 1949-2010 | 06 14 06 10 05 15 04 27 | 09 22 09 28 10 01 10 11 | 101 109 134 166
NIXON | 1928-1974 | 06 18 05 31 05 10 04 20 | 09 11 09 25 10 08 10 22 | 88 116 148 182
NORTH LAS VEGAS | 1951-2010 | 04 02 03 28 03 10 02 27 | 10 23 11 04 11 20 11 29 | 200 212 253 274
OASIS | 1987-2009 | 06 18 06 11 05 25 05 09 | 09 09 09 15 09 18 10 08 | 78 93 120 146
OLD RUTH | 1978-1984 | 06 27 06 15 05 29 05 20 | 09 10 09 22 09 28 10 12 | 65 99 122 145
OROVADA 4 WSW | 1911-2010 | 06 21 06 05 05 13 04 30 | 09 03 09 14 09 24 10 12 | 71 101 134 158
OVERTON | 1939-2010 | 03 27 03 06 02 18 01 20 | 11 04 11 15 11 26 12 10 | 217 250 285 328
OWYHEE | 1948-1984 | 06 26 06 09 05 15 05 04 | 08 30 09 13 09 22 10 09 | 65 96 132 154
PAHRANAGAT W L REFUGE | 1964-2010 | 04 28 04 14 03 30 03 03 | 10 18 10 28 11 04 11 23 | 170 192 226 268
PAHRUMP | 1914-2009 | 04 20 03 31 03 06 02 21 | 10 21 10 29 11 10 11 22 | 184 212 254 277
PALMETTO | 1890-1950 | 07 05 06 17 06 05 05 22 | 08 29 09 09 09 19 10 01 | 54 78 106 128
PARADISE VALLEY RANCH | 1894-2010 | 06 30 06 11 05 29 05 06 | 08 27 09 09 09 19 10 03 | 52 92 119 143
PARIS RANCH | 1966-1990 | 06 09 05 24 05 12 04 21 | 09 13 09 30 10 06 10 19 | 95 122 141 183
PEQUOP | 1948-1985 | 06 26 06 20 05 24 05 06 | 08 29 09 06 09 21 10 11 | 62 68 114 150
PILOT VALLEY - LEE | 2000-2008 | 06 12 05 26 05 10 05 04 | 09 06 09 19 09 21 10 06 | 81 117 141 152
PIOCHE | 1888-2009 | 05 30 05 19 04 28 04 14 | 10 03 10 13 10 24 11 03 | 122 146 178 204
RAND RANCH PALISADE | 1956-1982 | 07 25 07 10 07 01 05 26 | 08 02 08 08 08 25 09 06 | 11 29 52 103
RED ROCK CANYON ST PK | 1977-2009 | 04 19 03 30 03 05 02 17 | 10 26 11 06 11 17 12 01 | 182 220 252 290
REESE RIVER O'TOOLE | 1972-2010 | 07 20 07 05 06 20 06 07 | 08 05 08 16 09 04 09 15 | 23 48 76 104
REESE VALLEY CARPER | 1976-1982 | 07 01 06 11 06 08 05 26 | 08 16 08 27 09 20 09 23 | 48 89 104 119
RENO WSFO AIRPORT | 1937-2009 | 06 13 05 27 05 03 04 21 | 09 11 09 25 10 08 10 22 | 86 126 157 182
RENO | 1893-1920 | 06 12 05 20 04 27 04 11 | 09 14 09 29 10 17 10 28 | 83 128 169 199
RENO NWSFO | 1996-2010 | 05 17 05 01 04 16 04 02 | 10 12 10 22 11 09 11 22 | 149 180 202 230
RUBY LAKE | 1940-2010 | 06 14 06 02 05 13 04 27 | 09 09 09 15 09 27 10 05 | 85 115 138 162
RUTH | 1958-2010 | 07 07 06 26 06 08 05 22 | 08 20 08 27 09 13 09 17 | 44 60 92 116
RYNDON | 1999-2007 | 06 21 06 19 06 14 06 01 | 08 13 08 30 09 07 09 14 | 53 71 79 107
RYE PATCH DAM | 1935-2010 | 06 16 05 30 05 11 04 29 | 09 04 09 18 09 27 10 10 | 83 107 140 162
SAND PASS | 1913-1970 | 05 31 05 12 04 28 04 06 | 09 19 09 30 10 13 10 29 | 110 138 168 204
SAN JACINTO | 1904-1948 | 07 09 06 23 05 28 05 07 | 08 07 08 24 09 08 09 25 | 36 75 102 136
SARCOBATUS | 1941-1960 | 05 12 04 29 04 13 03 30 | 09 29 10 09 10 20 11 06 | 145 154 196 218
SCHURZ | 1920-1956 | 06 07 05 17 04 30 04 09 | 09 12 09 19 10 05 10 25 | 98 130 157 200
SEARCHLIGHT | 1914-2010 | 04 09 03 22 02 12 01 18 | 11 10 11 22 12 12 NA | 215 248 304 367
SHELDON | 1933-1971 | 07 17 07 03 06 24 05 31 | 08 11 08 24 09 12 09 21 | 27 49 78 112
SHOSHONE 5 N | 1988-2006 | 06 22 05 26 05 19 05 02 | 09 14 09 21 09 28 10 09 | 84 116 132 157
SILVERPEAK | 1967-2009 | 05 07 04 25 04 16 03 29 | 10 04 10 15 10 24 11 03 | 155 170 195 219
SMITH | 1908-1966 | 06 24 06 12 05 25 05 04 | 08 29 09 13 09 25 10 04 | 67 96 126 151
SMITH 6 N | 1973-2009 | 06 14 06 01 05 16 04 26 | 09 11 09 20 10 02 10 11 | 89 115 141 168
SMOKE CREEK ESPIL | 1987-2006 | 06 05 05 18 05 02 04 16 | 09 16 10 02 10 12 10 19 | 109 136 154 184
SMOKEY VALLEY | 1949-2009 | 06 10 05 28 05 11 04 30 | 09 16 09 24 10 04 10 15 | 102 122 148 173
SNOWBALL RANCH | 1966-2002 | 06 30 06 19 06 03 05 18 | 08 29 09 12 09 25 10 06 | 61 84 113 135
SPARKS | 1988-2010 | 06 01 05 02 04 21 04 06 | 09 23 10 05 10 18 10 30 | 110 150 182 213
SPRING VALLEY ST PK | 1974-2010 | 07 22 07 02 06 15 06 04 | 08 08 08 21 09 09 09 18 | 15 40 82 116
STATELINE-HARRAH'S | 1984-1998 | 06 25 06 06 05 24 04 23 | 09 12 10 04 10 17 11 02 | 81 112 152 194
STEAD | 1985-2009 | 06 08 05 13 04 22 04 13 | 09 18 10 06 10 18 10 27 | 104 146 182 206
SULPHUR | 1914-1952 | 06 08 05 22 05 04 04 19 | 09 09 09 29 10 10 10 22 | 106 123 167 190
SUNNYSIDE | 1891-2009 | 06 10 06 03 05 09 04 26 | 09 17 09 20 09 27 10 19 | 104 110 152 182
SUNRISE MANOR LAS VEGA | 1961-1989 | 04 21 04 02 03 17 02 11 | 10 24 11 07 11 18 11 28 | 190 216 249 288
SUTCLIFFE | 1967-2009 | 05 01 04 15 03 29 02 26 | 10 20 11 09 11 19 12 05 | 182 216 250 291
THORNE | 1914-1950 | 05 03 04 25 04 07 03 24 | 10 08 10 19 11 02 11 07 | 153 176 210 230
TONOPAH | 1902-1954 | 06 04 05 19 04 26 04 14 | 09 30 10 07 10 28 11 04 | 121 147 182 209
TONOPAH AP | 1954-2010 | 05 24 05 13 04 28 04 17 | 10 01 10 11 10 24 10 31 | 131 153 177 202
TOPAZ LAKE | 1957-2009 | 06 22 06 04 05 11 04 29 | 09 09 09 19 09 30 10 11 | 76 102 138 160
TOPAZ LAKE 4 N | 1986-2000 | 06 03 05 22 04 22 04 12 | 10 03 10 18 10 26 11 03 | 126 154 183 225
TUSCARORA | 1957-2009 | 06 28 06 20 05 29 05 08 | 08 31 09 11 09 21 10 05 | 57 88 118 150
TWIN SPRINGS FALLINI | 1985-2005 | 06 01 05 23 04 29 04 26 | 09 14 09 16 09 29 10 17 | 101 118 156 173
VALLEY OF FIRE ST PK | 1972-2010 | 02 26 02 06 01 17 NA | 11 27 12 14 NA NA | 278 320 367 367
VIRGINIA CITY | 1887-2009 | 06 04 05 22 05 09 04 18 | 09 24 10 08 10 24 11 07 | 114 136 170 202
WABUSKA 5 SE | 1972-2010 | 06 09 05 27 05 10 04 26 | 09 11 09 23 10 06 10 15 | 95 124 147 177
WADSWORTH 4 N | 1974-2009 | 06 13 05 17 04 29 04 22 | 09 13 09 30 10 07 10 17 | 101 135 157 176
WELLINGTON RANGER STN | 1942-1972 | 06 10 05 20 05 02 04 26 | 09 17 10 03 10 13 10 24 | 100 130 153 182
WELLS | 1895-2004 | 07 02 06 25 05 31 05 16 | 08 17 08 31 09 12 09 22 | 46 68 103 128
WILDHORSE RESERVOIR | 1982-2010 | 07 26 07 19 07 07 06 10 | 08 05 08 08 08 25 09 07 | 12 18 50 84
WILKINS | 1948-1980 | 07 23 07 06 06 25 05 19 | 08 08 08 19 09 03 09 12 | 17 33 73 115
WINNEMUCCA # 2 | 1999-2009 | 06 07 05 29 05 13 04 29 | 09 07 09 26 10 08 10 14 | 94 121 151 163
WINNEMUCCA WSO AIRPORT | 1877-2010 | 06 16 05 31 05 13 04 27 | 09 02 09 14 09 24 10 09 | 80 108 137 163
YERINGTON | 1894-2010 | 06 11 05 22 05 02 04 20 | 09 11 09 19 10 04 10 18 | 86 121 150 182
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.