NEVADA

                                             MONTHLY AVERAGE PRECIPITATION (INCHES)

                          |  PERIOD   |
                          | OF RECORD |   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    YEAR

ADAVEN                    | 1928-1982 |  1.40  1.56  1.40  1.07  0.79  0.58  0.97  1.15  0.70  0.90  0.95  1.27   12.74
ALAMO                     | 1948-1962 |  0.65  0.46  0.41  0.32  0.60  0.07  0.60  0.24  0.26  0.37  0.50  0.39    4.87
AMARGOSA FARMS GAREY      | 1965-2006 |  0.62  0.90  0.58  0.25  0.18  0.10  0.30  0.40  0.27  0.19  0.32  0.42    4.53
ANTELOPE VALLEY FARR      | 1984-1998 |  0.83  0.82  0.75  0.70  1.14  0.67  0.33  0.12  0.32  0.48  0.84  0.72    7.72
ARTHUR 4 NW               | 1948-2007 |  1.68  1.35  1.43  1.28  1.50  1.05  0.53  0.61  0.91  1.02  1.53  1.57   14.46
AUSTIN                    | 1887-2007 |  1.20  1.15  1.50  1.56  1.61  0.86  0.52  0.56  0.56  0.86  0.88  1.15   12.41
BASALT                    | 1948-1957 |  0.41  0.48  0.26  0.78  0.66  0.16  0.55  0.23  0.28  0.44  0.38  0.84    5.47
BATTLE MOUNTAIN           | 1897-1945 |  0.76  0.72  0.61  0.74  0.67  0.51  0.19  0.15  0.30  0.49  0.57  0.72    6.43
BATTLE MOUNTAIN 4 SE      | 1944-2007 |  0.76  0.64  0.74  0.87  1.08  0.86  0.28  0.30  0.51  0.63  0.71  0.80    8.18
BEATTY                    | 1948-1972 |  0.53  0.61  0.32  0.44  0.21  0.22  0.21  0.19  0.25  0.16  0.49  0.44    4.07
BEATTY 8 N                | 1972-2007 |  0.83  1.09  0.99  0.42  0.32  0.19  0.43  0.40  0.43  0.29  0.40  0.47    6.26
BEOWAWE                   | 1949-2007 |  0.83  0.67  0.76  0.89  1.16  0.82  0.29  0.44  0.50  0.59  0.82  0.82    8.59
BEOWAWE U OF N RANCH      | 1972-2007 |  0.97  0.71  1.19  1.17  1.28  0.76  0.53  0.54  0.75  0.92  0.92  0.80   10.54
BLUE EAGLE RANCH HANKS    | 1978-2007 |  0.74  0.68  0.94  0.96  1.03  0.41  0.52  0.73  0.73  0.94  0.71  0.43    8.82
BLUE JAY HIGHWAY STN      | 1963-1984 |  0.58  0.60  0.74  0.53  0.78  0.69  0.45  1.07  0.68  0.44  0.57  0.46    7.59
BOULDER CITY              | 1931-2004 |  0.66  0.64  0.66  0.34  0.18  0.09  0.49  0.71  0.51  0.32  0.43  0.51    5.54
BRINKERHOFF RANCH         | 1966-1981 |  0.58  0.60  0.63  0.89  0.75  0.87  0.43  0.36  0.41  0.50  0.54  0.67    7.23
BUFFALO RANCH             | 1966-1981 |  2.05  1.16  1.30  1.13  1.12  1.73  0.36  0.59  0.69  0.79  1.32  1.36   13.60
BUNKERVILLE               | 1979-2007 |  0.92  0.97  0.77  0.32  0.13  0.16  0.66  0.50  0.22  0.63  0.58  0.40    6.26
CALIENTE                  | 1928-2007 |  0.84  0.89  1.04  0.73  0.57  0.36  0.78  0.97  0.66  0.85  0.74  0.68    9.11
CALLVILLE BAY             | 1989-2007 |  0.74  1.19  0.65  0.29  0.09  0.14  0.29  0.57  0.37  0.35  0.32  0.43    5.43
CARLIN NEWMONT MINE       | 1966-2002 |  1.13  0.95  1.23  1.09  1.26  1.10  0.41  0.46  0.96  0.94  1.13  1.43   12.09
CARSON CITY               | 1948-2007 |  1.92  1.48  1.14  0.49  0.57  0.43  0.23  0.25  0.40  0.56  1.18  1.81   10.46
CENTRAL NEVADA FIELD LA   | 1965-1986 |  0.54  0.33  0.43  0.61  0.73  0.84  0.65  1.00  0.63  0.55  0.54  0.45    7.30
CHARLESTON                | 1961-2006 |  1.15  0.87  0.82  1.12  1.77  1.65  0.37  0.78  0.57  0.73  1.01  1.14   11.98
CLOVER VALLEY             | 1965-2006 |  1.71  1.19  1.30  1.32  1.40  0.93  0.43  0.62  0.95  1.01  1.68  1.67   14.21
COALDALE                  | 1948-1970 |  0.18  0.13  0.20  0.46  0.48  0.03  0.49  0.29  0.19  0.27  0.15  0.32    3.19
CONTACT                   | 1948-1999 |  0.83  0.52  0.81  0.73  1.67  1.35  0.57  0.67  0.73  0.68  0.76  0.84   10.16
CORTEZ GOLD MINE          | 1968-1979 |  0.69  0.91  0.94  1.16  0.91  0.90  0.55  0.44  0.89  0.77  0.70  0.84    9.70
CURRANT HWY STN           | 1963-1977 |  0.97  0.88  0.79  0.89  0.88  1.21  0.70  0.76  0.83  0.97  0.58  1.11   10.57
CURRIE HIGHWAY STN        | 1961-1991 |  0.39  0.39  0.49  0.51  0.71  1.08  0.80  0.63  0.46  0.56  0.60  0.54    7.16
DAGGET PASS               | 1988-2007 |  3.79  3.77  3.32  1.58  1.12  0.80  0.21  0.71  0.71  1.11  1.74  3.88   22.74
DEETH 2 SW                | 1951-2006 |  1.16  0.87  1.19  1.38  1.69  1.13  0.41  0.47  0.75  0.83  1.12  1.03   12.03
DENIO JUNCTION            | 1951-2006 |  0.87  0.79  0.99  0.90  1.14  0.82  0.24  0.37  0.49  0.63  0.98  0.85    9.07
DESERT GAME RANGE         | 1948-2007 |  0.48  0.60  0.56  0.30  0.19  0.13  0.41  0.42  0.38  0.34  0.35  0.37    4.53
DESERT ROCK WSMO          | 1984-2007 |  0.45  1.43  0.54  0.53  0.11  0.24  0.36  0.26  0.52  0.49  0.27  0.34    5.54
DIABLO                    | 1959-1979 |  0.51  0.50  0.59  0.52  0.28  0.41  0.80  0.86  0.75  0.47  0.35  0.50    6.54
DIAMOND VALLEY USDA       | 1979-2007 |  0.76  0.65  0.96  0.83  1.29  0.72  0.59  0.75  0.65  0.77  0.70  0.62    9.29
DUCKWATER                 | 1966-2003 |  0.43  0.51  0.63  0.53  0.80  0.61  0.65  0.77  0.62  0.74  0.37  0.30    6.96
VIRGIN VALLEY             | 1959-2007 |  0.63  0.49  0.59  0.57  0.89  0.83  0.30  0.49  0.40  0.43  0.70  0.64    6.96
DYER                      | 1948-2007 |  0.41  0.51  0.42  0.46  0.51  0.33  0.45  0.39  0.43  0.35  0.45  0.30    5.01
EASTGATE                  | 1948-1964 |  0.57  0.70  0.69  0.57  0.91  0.67  0.33  0.42  0.76  0.46  0.50  0.44    7.02
ECHO BAY                  | 1989-2007 |  0.92  1.24  0.83  0.29  0.13  0.13  0.34  0.22  0.17  0.56  0.43  0.60    5.86
ELGIN                     | 1951-2007 |  1.60  2.10  1.72  1.06  0.44  0.35  0.85  0.85  0.69  1.01  0.94  0.75   12.36
ELGIN 3 SE                | 1965-1985 |  1.84  1.83  2.52  0.66  0.93  0.14  1.14  1.54  0.70  0.64  0.86  1.26   14.06
ELKO                      | 1999-2007 |  1.06  0.95  0.97  1.56  0.88  0.31  0.44  0.48  0.49  0.89  0.95  1.19   10.17
ELKO WB AIRPORT           | 1888-2007 |  1.18  0.94  0.92  0.84  0.98  0.77  0.38  0.41  0.45  0.71  0.93  1.09    9.60
ELY WBO                   | 1897-2007 |  0.74  0.73  0.97  1.02  1.10  0.69  0.60  0.81  0.75  0.85  0.68  0.62    9.56
EMIGRANT PASS HWY STN     | 1954-2001 |  1.32  0.96  1.25  1.20  1.50  1.15  0.31  0.47  0.63  0.85  1.21  1.17   12.02
GERLACH                   | 1951-1976 |  0.96  0.52  0.64  0.61  0.74  0.54  0.14  0.12  0.20  0.62  0.35  1.12    6.56
EUREKA                    | 1952-2007 |  0.96  1.03  1.31  1.25  1.43  0.82  0.61  0.84  0.84  0.89  0.86  0.92   11.76
FALLON EXPERIMENT STN     | 1903-2006 |  0.54  0.53  0.46  0.51  0.61  0.44  0.16  0.22  0.29  0.39  0.38  0.47    5.00
FERGUSON SPRINGS HMS      | 1972-1982 |  0.69  0.46  1.12  0.62  1.37  0.50  0.67  0.45  0.43  0.94  0.52  0.43    8.20
FERNLEY                   | 1949-1974 |  0.69  0.64  0.36  0.37  0.80  0.58  0.27  0.46  0.34  0.35  0.49  0.71    6.06
FISH CREEK RANCH          | 1948-1964 |  0.47  0.26  0.41  0.50  0.71  0.39  0.57  0.49  0.43  0.25  0.42  0.31    5.21
GERLACH                   | 1948-2007 |  1.01  0.63  0.66  0.74  0.97  0.72  0.26  0.25  0.31  0.37  0.99  0.94    7.85
GEYSER RANCH              | 1948-2002 |  0.70  0.91  0.95  0.69  0.90  0.30  0.85  0.71  0.73  0.93  0.70  0.31    8.68
GIBBS RANCH               | 1952-2007 |  1.11  0.73  0.81  0.72  1.41  1.06  0.57  0.55  0.62  0.60  1.00  1.01   10.19
GLENBROOK                 | 1948-2007 |  3.15  2.47  2.32  1.24  1.02  0.55  0.33  0.42  0.60  1.01  2.15  2.79   18.05
GOLCONDA                  | 1948-2007 |  0.74  0.57  0.72  0.59  0.88  0.72  0.22  0.28  0.32  0.49  0.74  0.84    7.11
GOLDFIELD                 | 1948-2007 |  0.61  0.85  0.66  0.58  0.58  0.43  0.49  0.52  0.54  0.42  0.41  0.31    6.40
GREAT BASIN NATL PARK     | 1948-2007 |  1.03  1.09  1.43  1.19  1.26  0.91  0.97  1.18  1.08  1.26  1.00  0.87   13.27
HAWTHORNE                 | 1954-2007 |  0.38  0.51  0.43  0.38  0.73  0.45  0.31  0.17  0.25  0.16  0.39  0.23    4.39
HAWTHORNE AIRPORT         | 1948-1991 |  0.39  0.38  0.42  0.49  0.46  0.44  0.36  0.27  0.35  0.37  0.45  0.33    4.71
HIKO                      | 1989-2007 |  0.80  1.13  0.82  0.57  0.45  0.42  0.32  0.48  0.46  0.69  0.48  0.51    7.13
IMLAY                     | 1948-2007 |  0.78  0.66  0.82  0.82  0.97  0.81  0.21  0.31  0.39  0.56  0.71  0.78    7.82
INDIAN SPRINGS            | 1948-1964 |  0.40  0.26  0.19  0.16  0.12  0.16  0.50  0.09  0.33  0.21  0.32  0.17    2.91
JACKPOT                   | 1986-2007 |  0.61  0.42  0.80  1.12  2.11  1.28  0.44  0.70  0.55  0.59  0.72  0.53    9.87
JARBRIDGE 4 N             | 1948-1995 |  1.93  1.76  2.10  2.52  2.87  1.68  0.56  0.64  0.72  1.38  1.71  2.33   20.20
JARBRIDGE 7 N             | 1995-2007 |  1.61  1.08  1.91  2.43  2.42  1.45  0.70  0.38  0.82  0.90  1.40  1.46   16.56
JIGGS                     | 1948-1972 |  1.03  0.91  1.03  1.30  1.56  1.07  0.43  0.49  0.54  0.59  0.97  1.23   11.15
JIGGS 8 SSE ZAGA          | 1978-2007 |  1.29  1.06  1.56  1.65  2.04  0.93  0.39  0.62  0.95  1.04  1.23  1.10   13.86
JUNGO MEYER RANCH         | 1968-1986 |  0.72  0.65  0.56  0.52  0.51  0.66  0.42  0.42  0.63  0.63  1.11  1.04    7.87
KEY PITTMAN WMA           | 1964-1989 |  0.63  0.81  0.86  0.69  0.53  0.29  0.86  0.72  0.73  0.52  0.60  0.69    7.93
KIMBERLY                  | 1948-1958 |  1.54  0.86  1.62  1.08  1.39  0.60  0.90  0.65  0.51  0.62  0.76  1.50   12.03
KINGS RIVER VALLEY        | 1956-2007 |  1.06  0.85  0.72  0.74  0.90  0.72  0.26  0.29  0.41  0.52  0.97  1.17    8.61
KNOLL CREEK FIELD STN     | 1971-1979 |  0.53  0.31  0.64  0.56  0.77  0.78  0.99  0.51  0.75  0.91  0.56  0.43    7.74
LAGES                     | 1984-2007 |  0.60  0.63  0.81  0.98  0.90  0.66  0.68  0.44  0.66  0.97  0.53  0.37    8.23
LAHONTAN                  | 1948-2007 |  0.51  0.39  0.41  0.38  0.55  0.40  0.24  0.33  0.33  0.26  0.39  0.37    4.56
LAKE VALLEY STEWARD       | 1971-1998 |  1.54  1.82  1.99  1.02  1.38  0.70  1.21  1.52  1.19  1.26  1.12  0.96   15.71
LAMOILLE YOST             | 1975-2004 |  1.17  1.11  1.60  1.55  2.08  1.08  0.48  0.62  1.11  1.00  1.26  1.00   14.06
LAMOILLE PH               | 1917-1972 |  1.37  1.60  1.95  2.44  2.37  1.60  0.67  0.66  0.83  1.36  1.45  1.60   17.90
LAS VEGAS                 | 1914-1956 |  0.68  0.55  0.44  0.26  0.19  0.18  0.55  0.49  0.42  0.27  0.22  0.51    4.76
LAS VEGAS WSO AIRPORT     | 1937-2007 |  0.51  0.59  0.47  0.21  0.15  0.07  0.44  0.44  0.32  0.26  0.36  0.39    4.21
LAS VEGAS NWFO            | 1996-2007 |  0.43  1.35  0.30  0.34  0.01  0.08  0.67  0.43  0.66  0.52  0.35  0.36    5.50
LATHROP WELLS 16 SSE      | 1970-1977 |  0.35  0.52  0.34  0.08  0.16  0.06  0.02  0.36  0.39  0.54  0.21  0.32    3.35
LAUGHLIN                  | 1988-2007 |  1.13  1.38  0.75  0.27  0.03  0.07  0.24  0.41  0.27  0.32  0.27  0.20    5.34
LEHMAN CAVES NM           | 1948-1987 |  0.97  0.96  1.55  1.11  1.31  0.76  1.02  1.16  1.08  1.18  1.05  0.93   13.08
LEONARD CREEK RANCH       | 1954-2007 |  1.12  0.95  0.85  0.71  0.79  0.71  0.30  0.38  0.42  0.53  0.96  1.06    8.78
LITTLE VALLEY             | 1983-1999 |  0.55  0.42  0.40  0.16  0.11  0.16  0.01  0.08  0.21  0.10  0.57  0.20    2.97
LOGANDALE                 | 1968-1992 |  0.65  0.59  0.74  0.15  0.27  0.06  0.51  0.58  0.40  0.36  0.43  0.40    5.14
LOVELOCK                  | 1895-2007 |  0.64  0.56  0.46  0.49  0.55  0.49  0.18  0.21  0.30  0.44  0.43  0.54    5.29
LOVELOCK FAA AIRPORT      | 1948-2007 |  0.54  0.44  0.42  0.47  0.59  0.48  0.15  0.28  0.33  0.33  0.45  0.47    4.95
LUND                      | 1957-2007 |  0.77  0.83  1.07  1.01  0.97  0.87  0.68  0.92  0.80  0.90  0.71  0.69   10.22
MALA VISTA RANCH          | 1948-1965 |  1.35  0.77  0.75  0.79  1.31  0.98  0.38  0.20  0.37  0.53  0.96  1.05    9.44
MC DERMITT                | 1950-2007 |  0.76  0.64  0.79  1.05  1.18  0.94  0.35  0.32  0.55  0.66  0.83  0.88    8.95
MC GILL                   | 1914-2007 |  0.62  0.63  0.72  0.96  1.04  0.79  0.66  0.79  0.71  0.79  0.55  0.56    8.82
MESQUITE                  | 1956-2006 |  0.60  1.20  0.46  0.50  0.04  0.13  0.56  0.50  0.40  0.68  0.53  0.50    6.10
METROPOLIS                | 1965-1995 |  1.15  1.01  1.19  1.22  1.71  1.33  0.64  0.75  0.92  1.14  1.54  1.20   13.80
MIDAS 4 SE                | 1952-1969 |  1.11  0.84  0.67  0.53  1.23  0.97  0.32  0.51  0.45  0.50  1.05  1.15    9.33
MIDDLEGATE LOWERY         | 1988-2007 |  0.47  0.48  0.48  0.63  1.06  0.61  0.16  0.18  0.25  0.40  0.55  0.52    5.79
MINA                      | 1897-2007 |  0.41  0.38  0.38  0.48  0.60  0.35  0.34  0.35  0.27  0.33  0.28  0.31    4.48
MINDEN                    | 1928-2007 |  1.39  1.14  0.88  0.46  0.48  0.41  0.28  0.30  0.29  0.48  0.85  1.41    8.37
MONTELLO 1 SE             | 1948-2007 |  0.63  0.43  0.54  0.65  1.05  0.93  0.61  0.61  0.61  0.49  0.60  0.52    7.67
MONTGOMERY MNTC STN       | 1960-1980 |  0.85  0.51  0.55  0.67  0.58  0.62  0.83  0.50  0.65  0.43  0.52  0.55    7.26
MOUNTAIN CITY R S         | 1955-1999 |  1.30  1.03  1.12  1.06  1.66  1.21  0.50  0.55  0.75  0.92  1.38  1.35   12.83
MOUNT CHARLESTON LODGE    | 1949-2007 |  2.29  3.70  2.12  1.51  0.80  0.38  2.28  1.44  1.11  2.25  1.29  1.49   20.66
MOUNT ROSE BOWL           | 1973-1987 |  5.51  4.90  5.07  2.11  0.91  0.55  0.56  0.91  1.28  1.67  3.10  4.03   30.60
NIXON                     | 1948-1974 |  0.61  0.59  0.56  0.56  0.84  0.72  0.19  0.27  0.26  0.39  0.73  0.68    6.40
NORTH FORK MNTC STN       | 1948-1970 |  1.34  1.30  1.19  1.22  1.39  1.86  0.52  0.66  0.51  0.68  1.17  1.34   13.18
NORTH LAS VEGAS           | 1951-2007 |  0.61  0.79  0.49  0.19  0.09  0.07  0.35  0.28  0.32  0.36  0.43  0.38    4.36
OASIS                     | 1987-2007 |  0.65  0.60  0.74  0.95  1.30  0.99  0.44  0.70  0.48  0.71  0.64  0.52    8.72
OLD RUTH                  | 1978-1985 |  1.33  0.95  1.61  0.73  1.31  0.42  0.89  1.46  1.72  1.54  1.02  1.16   14.14
OROVADA 4 WSW             | 1948-2007 |  1.07  0.88  1.04  1.25  1.32  0.96  0.28  0.39  0.55  0.73  1.03  1.05   10.55
OVERTON                   | 1948-2007 |  0.56  0.68  0.47  0.34  0.13  0.07  0.31  0.27  0.34  0.33  0.48  0.45    4.43
OWYHEE                    | 1948-1985 |  1.32  1.10  1.52  1.45  1.88  1.69  0.44  0.55  0.71  1.08  1.28  1.59   14.61
PAHRANAGAT W L REFUGE     | 1964-2007 |  0.67  0.72  0.79  0.63  0.40  0.21  0.45  0.62  0.38  0.53  0.52  0.38    6.30
PAHRUMP                   | 1948-2007 |  0.64  0.88  0.58  0.31  0.22  0.08  0.33  0.34  0.30  0.24  0.42  0.45    4.79
PARADISE VALLEY RANCH S   | 1948-2007 |  1.37  1.11  0.92  0.67  0.86  0.74  0.27  0.31  0.50  0.62  1.25  1.50   10.12
PARIS RANCH               | 1966-1991 |  0.85  0.79  0.96  0.92  0.88  0.72  0.37  0.43  0.52  0.64  1.04  0.89    9.01
PENOYER VLY CASTLETON     | 1967-2006 |  0.33  0.76  0.40  0.51  0.31  0.35  0.81  0.46  0.29  0.43  0.47  0.36    5.48
PEQUOP                    | 1948-1985 |  0.96  0.87  1.05  1.06  1.40  1.28  0.77  0.93  0.80  0.92  1.11  1.15   12.30
PILOT VALLEY - LEE        | 2000-2007 |  0.81  0.77  0.68  1.90  1.11  0.55  0.41  0.71  0.37  1.13  0.64  0.45    9.53
PINE VALLEY BAILEY RANC   | 1982-2006 |  0.79  0.82  1.15  1.25  1.47  0.79  0.29  0.60  0.84  0.80  1.02  0.88   10.70
PIOCHE                    | 1948-2006 |  1.50  1.47  1.48  1.06  0.95  0.47  1.03  1.25  0.85  0.92  1.04  1.18   13.20
RAND RANCH PALISADE       | 1956-1982 |  0.90  0.84  0.95  0.92  1.16  1.12  0.37  0.46  0.60  0.76  0.91  1.04   10.03
RATTLESNAKE               | 1948-1966 |  0.40  0.39  0.44  0.43  0.61  0.20  0.40  0.42  0.32  0.41  0.49  0.45    4.96
RED ROCK CANYON ST PK     | 1977-2007 |  1.74  2.26  2.11  0.66  0.27  0.13  0.92  1.09  0.45  0.55  0.80  0.84   11.82
REESE RIVER O'TOOLE       | 1972-2007 |  0.56  0.52  0.72  0.82  0.94  0.66  0.53  0.59  0.65  0.73  0.63  0.44    7.79
REESE VALLEY CARPER       | 1976-1983 |  0.98  0.69  1.09  0.88  1.04  0.47  0.38  0.62  1.09  0.47  0.79  0.72    9.22
RENO WSFO AIRPORT         | 1937-2007 |  1.12  0.97  0.76  0.45  0.58  0.42  0.26  0.25  0.32  0.41  0.72  1.05    7.31
RENO NWSFO                | 1996-2007 |  1.30  0.89  0.64  0.73  0.45  0.51  0.29  0.28  0.35  0.50  0.75  1.50    8.19
RUBY LAKE                 | 1948-2007 |  1.48  1.21  1.35  1.22  1.33  0.83  0.50  0.65  0.77  1.01  1.44  1.45   13.24
RUTH                      | 1958-2007 |  0.90  1.07  0.99  1.29  1.25  1.16  0.85  0.99  0.85  0.99  0.80  0.89   12.03
RYNDON                    | 1999-2007 |  1.19  0.97  0.78  1.61  1.12  0.57  0.48  0.35  0.46  0.79  1.03  1.19   10.54
RYE PATCH DAM             | 1948-2007 |  0.78  0.66  0.77  0.85  0.98  0.81  0.28  0.34  0.42  0.58  0.71  0.73    7.91
SAND PASS                 | 1928-1971 |  1.06  0.80  0.61  0.44  0.53  0.59  0.20  0.10  0.27  0.45  0.62  1.12    6.79
SARCOBATUS                | 1948-1961 |  0.35  0.18  0.22  0.39  0.22  0.07  0.59  0.37  0.21  0.25  0.30  0.19    3.34
SAVAL RANCH               | 1960-1967 |  1.10  0.92  0.72  1.02  1.74  1.76  0.45  0.66  0.31  0.76  1.19  1.35   11.98
SCHURZ                    | 1948-1957 |  0.41  0.34  0.25  0.49  0.84  0.27  0.24  0.16  0.35  0.18  0.48  0.80    4.81
SEARCHLIGHT               | 1914-2007 |  0.91  0.97  0.80  0.42  0.21  0.11  0.93  1.11  0.62  0.52  0.44  0.74    7.78
SHELDON                   | 1933-1972 |  1.45  1.16  1.09  0.93  1.26  1.35  0.30  0.46  0.46  0.99  1.14  1.30   11.89
SHOSHONE 5 N              | 1988-2007 |  0.63  0.96  0.98  0.75  0.91  0.94  0.59  0.98  0.95  0.96  0.55  0.42    9.62
SILVERPEAK                | 1967-2007 |  0.32  0.40  0.54  0.34  0.37  0.27  0.45  0.50  0.43  0.34  0.28  0.14    4.38
SMITH                     | 1948-1966 |  0.85  0.75  0.55  0.38  0.74  0.50  0.28  0.47  0.35  0.35  0.59  0.85    6.66
SMITH 6 N                 | 1973-2007 |  0.77  0.78  0.78  0.34  0.59  0.47  0.36  0.32  0.31  0.33  0.54  0.67    6.26
SMOKE CREEK ESPIL         | 1987-2006 |  1.26  0.80  0.78  0.62  0.67  0.93  0.12  0.25  0.40  0.32  0.77  0.76    7.68
SMOKEY VALLEY             | 1949-2007 |  0.57  0.62  0.67  0.57  0.56  0.49  0.56  0.65  0.48  0.46  0.54  0.44    6.61
SNOWBALL RANCH            | 1966-2002 |  0.57  0.67  0.94  0.76  0.92  0.70  0.97  0.96  0.93  0.64  0.47  0.40    8.93
SOUTH FORK STATE PARK     | 1993-2007 |  1.14  0.66  0.78  1.47  1.32  0.70  0.22  0.37  0.54  0.67  0.62  0.89    9.38
SPARKS                    | 1988-2007 |  1.18  0.88  0.80  0.59  0.68  0.45  0.30  0.39  0.39  0.34  0.70  1.09    7.79
SPRING VALLEY ST PK       | 1974-2007 |  0.88  1.16  1.46  0.99  1.17  0.45  0.90  1.37  1.30  1.24  0.68  0.58   12.18
STATELINE-HARRAH'S        | 1984-1998 |  1.92  2.42  2.20  0.49  0.57  0.63  0.26  0.24  0.37  0.76  1.26  1.85   12.97
STEAD                     | 1985-2007 |  1.62  1.97  1.41  0.62  0.62  0.58  0.32  0.27  0.53  0.59  0.97  1.98   11.48
SUNNYSIDE                 | 1948-2007 |  0.67  0.81  0.93  0.85  0.84  0.52  0.77  0.89  0.88  1.00  0.63  0.58    9.37
SUNRISE MANOR LAS VEGAS   | 1961-1989 |  0.46  0.52  0.46  0.29  0.26  0.10  0.28  0.56  0.24  0.31  0.45  0.34    4.27
SUTCLIFFE                 | 1967-2007 |  1.41  0.78  0.74  0.44  0.66  0.58  0.19  0.21  0.33  0.44  0.93  0.97    7.68
TEMPIUTE 4 NW             | 1972-1985 |  0.60  0.51  1.07  0.54  0.57  0.26  1.05  0.91  0.90  0.50  0.57  0.37    7.85
TONOPAH                   | 1928-1954 |  0.36  0.39  0.60  0.62  0.38  0.21  0.34  0.41  0.30  0.55  0.34  0.44    4.94
TONOPAH AP                | 1954-2007 |  0.40  0.49  0.48  0.39  0.56  0.31  0.53  0.52  0.44  0.38  0.41  0.26    5.17
TOPAZ LAKE                | 1957-2005 |  1.37  1.20  0.90  0.55  0.65  0.65  0.54  0.51  0.35  0.45  1.02  1.11    9.30
TOPAZ LAKE 4 N            | 1986-2000 |  1.48  1.23  1.33  0.32  0.78  0.57  0.32  0.46  0.43  0.49  0.68  0.88    8.97
TUSCARORA                 | 1957-2007 |  1.28  0.96  1.14  1.00  1.48  1.11  0.51  0.48  0.76  0.89  1.45  1.55   12.61
TWIN SPRINGS FALLINI      | 1985-2005 |  0.49  0.45  0.48  0.57  0.72  0.42  0.35  0.63  0.34  0.48  0.37  0.19    5.49
VALLEY OF FIRE ST PK      | 1972-2007 |  0.89  1.08  0.93  0.26  0.15  0.09  0.55  0.65  0.43  0.52  0.50  0.54    6.59
VIRGINIA CITY             | 1951-2007 |  2.04  1.80  1.53  0.67  0.81  0.64  0.30  0.39  0.51  0.68  1.37  2.01   12.75
VYA                       | 1959-1980 |  1.66  1.16  1.38  1.02  1.36  1.18  0.36  0.68  0.43  1.18  1.78  1.57   13.76
WABUSKA 5 SE              | 1972-2007 |  0.50  0.39  0.53  0.41  0.57  0.44  0.20  0.23  0.29  0.32  0.36  0.36    4.60
WADSWORTH 4 N             | 1974-2007 |  0.53  0.62  0.63  0.41  0.50  0.54  0.32  0.31  0.51  0.35  0.45  0.52    5.69
WELLINGTON RANGER STN     | 1948-1973 |  1.44  0.99  0.76  0.51  0.98  0.78  0.39  0.34  0.41  0.44  0.88  1.16    9.08
WELLS                     | 1948-2004 |  0.91  0.79  0.86  0.91  1.23  0.99  0.41  0.45  0.74  0.68  0.95  0.93    9.85
WILDHORSE RESERVOIR       | 1982-2007 |  1.57  1.25  1.28  1.40  1.73  0.89  0.64  0.50  0.54  0.67  1.57  1.77   13.81
WILKINS                   | 1948-1980 |  1.09  0.81  0.96  0.91  1.31  1.11  0.41  0.43  0.58  0.40  0.75  1.15    9.91
WINNEMUCCA # 2            | 1999-2007 |  0.94  0.77  0.76  1.13  1.07  0.44  0.10  0.25  0.38  0.79  0.85  0.74    8.22
WINNEMUCCA WSO AIRPORT    | 1877-2007 |  0.95  0.82  0.84  0.83  0.89  0.72  0.22  0.24  0.39  0.65  0.80  0.92    8.27
YERINGTON                 | 1914-2007 |  0.58  0.53  0.44  0.41  0.64  0.47  0.26  0.26  0.25  0.35  0.42  0.51    5.12

 Copyright ©2005 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.