NEVADA
MONTHLY AVERAGE COOLING DEGREE DAYS (BASE 65 DEG F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ADAVEN | 1928-1982 | 5 0 0 0 3 57 180 128 29 0 0 0 403
ALAMO | 1948-1962 | 0 0 0 4 46 206 392 306 114 8 0 0 1076
AMARGOSA FARMS GAREY | 1965-2010 | 0 0 5 48 232 459 668 622 376 107 3 0 2521
ARTHUR 4 NW | 1948-2010 | 0 0 0 0 1 11 78 58 5 0 0 0 153
AUSTIN | 1887-2009 | 0 0 0 0 5 48 181 143 30 1 0 0 409
BAKER 5W (CRN) | 2004-2010 | 0 0 0 0 10 95 281 185 48 2 0 0 619
BATTLE MOUNTAIN | 1897-1945 | 0 0 0 0 16 102 301 236 40 0 0 0 696
BATTLE MOUNTAIN 4 SE | 1944-2010 | 0 0 0 0 14 83 248 178 35 1 0 0 558
BEATTY | 1948-1972 | 0 0 0 17 107 299 509 453 257 44 0 0 1688
BEATTY 8 N | 1972-2008 | 0 0 0 10 91 263 441 390 203 35 0 0 1432
BEOWAWE | 1949-2010 | 0 0 0 0 12 64 211 149 26 0 0 0 461
BEOWAWE U OF N RANCH | 1972-2010 | 0 0 0 0 3 35 143 91 13 0 0 0 286
BLUE EAGLE RANCH HANKS | 1978-2010 | 0 0 0 1 39 173 352 280 79 3 0 0 927
BLUE JAY HIGHWAY STN | 1963-1984 | 0 0 0 0 10 76 221 181 37 2 0 0 527
BOULDER CITY | 1931-2004 | 0 1 18 102 297 546 748 696 475 177 7 0 3067
CALIENTE | 1928-2010 | 0 0 0 1 26 156 349 292 85 2 0 0 910
CALLVILLE BAY | 1989-2008 | 0 2 47 161 444 679 913 855 611 256 12 0 3980
CARLIN NEWMONT MINE | 1966-2002 | 0 0 0 0 4 55 197 197 41 3 0 0 496
CARSON CITY | 1948-2010 | 0 0 0 0 7 56 176 127 29 1 0 0 396
CENTRAL NEVADA FIELD LA | 1965-1986 | 0 0 0 0 1 23 93 58 5 0 0 0 180
CHARLESTON | 1961-2010 | 0 0 0 0 0 0 9 6 0 0 0 0 15
CHERRY CREEK | 1966-2010 | 0 0 0 0 12 88 303 201 37 0 0 0 642
CLOVER VALLEY | 1965-2007 | 0 0 0 0 1 23 104 80 11 0 0 0 221
CONTACT | 1948-1999 | 0 0 0 0 3 36 132 94 12 0 0 0 277
CORTEZ GOLD MINE | 1968-1979 | 0 0 0 0 17 125 320 241 54 2 0 0 759
CURRIE HIGHWAY STN | 1961-1991 | 0 0 0 0 1 19 89 67 2 0 0 0 178
DAGGET PASS | 1988-2010 | 0 0 0 0 0 2 24 14 2 0 0 0 41
DEETH 2 SW | 1951-2006 | 0 0 0 0 1 12 67 41 3 0 0 0 123
DENIO JUNCTION | 1951-2010 | 0 0 0 0 10 68 228 179 37 1 0 0 524
DESERT GAME RANGE | 1948-2010 | 0 0 2 31 174 402 610 548 307 63 1 0 2139
DESERT ROCK WSMO | 1984-2010 | 0 0 3 36 194 426 638 581 321 71 1 0 2271
DIAMOND VALLEY USDA | 1979-2007 | 0 0 0 0 1 16 88 56 5 0 0 0 165
DUCKWATER | 1966-2003 | 0 0 0 0 10 73 208 152 29 1 0 0 474
VIRGIN VALLEY | 1959-2010 | 0 0 0 0 4 28 115 82 5 0 0 0 234
DYER | 1948-2010 | 0 0 0 0 18 118 277 205 49 1 0 0 669
ECHO BAY | 1989-2010 | 0 0 30 137 416 704 917 885 597 208 6 0 3899
ELGIN | 1951-2010 | 0 0 0 9 87 253 471 416 196 33 0 0 1465
ELGIN 3 SE | 1965-1985 | 0 0 1 16 138 341 555 497 282 75 1 0 1904
ELKO | 1999-2010 | 0 0 0 0 10 63 259 153 22 1 0 0 508
ELKO WB AIRPORT | 1888-2010 | 0 0 0 0 3 39 162 108 13 0 0 0 325
ELY WBO | 1897-2010 | 0 0 0 0 0 20 106 71 6 0 0 0 204
EMIGRANT PASS HWY STN | 1954-2001 | 0 0 0 0 6 66 240 184 44 2 0 0 542
EUREKA | 1952-2010 | 0 0 0 0 3 36 151 119 23 0 0 0 331
FALLON EXPERIMENT STN | 1903-2010 | 0 0 0 0 16 92 257 191 41 1 0 0 598
FERNLEY | 1949-1974 | 0 0 0 0 36 154 346 282 73 2 0 0 893
FISH CREEK RANCH | 1948-1964 | 0 0 0 0 0 10 37 20 1 0 0 0 68
GERLACH | 1948-2010 | 0 0 0 1 36 129 332 273 78 3 0 0 853
GEYSER RANCH | 1948-2002 | 0 0 0 0 1 29 120 85 14 0 0 0 249
GIBBS RANCH | 1952-2010 | 0 0 0 0 1 9 71 45 5 0 0 0 131
GLENBROOK | 1948-2010 | 0 0 0 0 0 8 48 41 7 0 0 0 105
GOLCONDA | 1948-2008 | 0 0 0 0 15 94 269 199 41 1 0 0 620
GOLDFIELD | 1948-2009 | 0 0 0 0 19 117 297 237 72 3 0 0 745
GREAT BASIN NATL PARK | 1948-2010 | 0 0 0 0 5 72 212 159 36 1 0 0 486
HAWTHORNE | 1954-2010 | 0 0 0 4 49 188 444 373 139 14 0 0 1211
HAWTHORNE AIRPORT | 1948-1991 | 0 0 0 4 46 189 377 306 108 8 0 0 1037
HIKO | 1989-2010 | 0 0 0 3 66 219 427 356 149 15 0 0 1236
IMLAY | 1948-2010 | 0 1 0 0 22 120 309 228 64 3 0 0 748
INDIAN SPRINGS | 1948-1964 | 0 0 1 31 165 396 580 516 294 47 0 0 2030
JACKPOT | 1986-2010 | 0 0 0 0 3 42 154 118 20 0 0 0 337
JARBIDGE 4 N | 1948-1995 | 0 0 0 0 2 13 76 71 16 0 0 0 178
JARBIDGE 7 N | 1995-2010 | 0 0 0 0 2 11 101 71 11 0 0 0 197
JIGGS | 1948-1972 | 0 0 0 0 0 12 72 54 3 0 0 0 140
JIGGS 8 SSE ZAGA | 1978-2010 | 0 0 0 0 1 16 95 64 6 0 0 0 181
JUNGO MEYER RANCH | 1968-1986 | 0 0 0 1 28 137 321 263 61 3 0 0 814
KIMBERLY | 1948-1958 | 0 0 0 0 0 21 106 65 21 0 0 0 213
KINGS RIVER VALLEY | 1956-2010 | 0 0 0 0 12 70 218 152 30 1 0 0 483
LAGES | 1984-2010 | 0 0 0 0 5 56 194 151 18 0 0 0 424
LAHONTAN | 1948-2010 | 0 0 0 4 59 195 425 361 140 14 0 0 1197
LAKE VALLEY STEWARD | 1971-1998 | 0 0 0 0 9 77 214 152 31 1 0 0 484
LAMOILLE YOST | 1975-2004 | 0 0 0 0 1 18 87 74 10 0 0 0 190
LAMOILLE PH | 1917-1972 | 0 0 0 0 2 21 120 89 13 0 0 0 245
LAS VEGAS | 1914-1956 | 0 1 10 85 240 466 662 608 390 100 2 0 2563
LAS VEGAS WSO AIRPORT | 1937-2010 | 0 1 14 91 317 579 794 730 471 145 4 0 3144
LAS VEGAS NWFO | 1996-2010 | 0 0 22 83 355 601 821 748 477 137 4 0 3248
LAUGHLIN | 1988-2010 | 0 7 60 205 495 728 960 904 671 320 39 0 4390
LEHMAN CAVES NM | 1948-1987 | 0 0 0 0 3 67 195 154 37 0 0 0 458
LEONARD CREEK RANCH | 1954-2010 | 0 0 0 1 26 114 294 242 70 3 0 0 750
LITTLE VALLEY | 1983-1999 | 0 0 0 0 0 3 17 14 1 0 0 0 36
LOGANDALE | 1968-1992 | 0 1 8 50 235 490 680 623 394 117 3 0 2601
LOVELOCK | 1895-2010 | 0 0 0 0 24 111 288 222 54 2 0 0 701
LOVELOCK FAA AIRPORT | 1948-2010 | 0 0 0 0 30 134 327 237 61 2 0 0 792
LUND | 1957-2010 | 0 0 0 0 3 45 157 112 16 0 0 0 334
MC DERMITT | 1950-2010 | 0 0 0 0 6 41 159 112 13 0 0 0 331
MC GILL | 1914-2010 | 0 0 0 0 4 61 196 145 25 0 0 0 432
MERCURY 3 SSW (CRN) | 2001-2010 | 0 0 2 21 189 412 683 563 305 47 1 0 2223
MESQUITE | 1956-2006 | 0 0 14 92 320 580 774 742 458 140 6 0 3123
METROPOLIS | 1965-1995 | 0 0 0 0 7 55 194 173 35 0 0 0 464
MIDDLEGATE LOWERY | 1988-2010 | 0 0 0 0 8 45 192 131 23 2 0 0 401
MINA | 1897-2010 | 0 0 0 2 45 195 416 340 110 7 0 0 1115
MINDEN | 1928-2010 | 0 0 0 0 5 46 156 115 22 0 0 0 344
MONTELLO 1 SE | 1948-2010 | 0 0 0 0 6 56 209 143 21 0 0 0 436
MONTGOMERY MNTC STN | 1960-1980 | 0 0 0 0 0 17 50 39 2 0 0 0 109
MOUNTAIN CITY R S | 1955-1999 | 0 0 0 0 0 4 25 18 0 0 0 0 48
MOUNT CHARLESTON LODGE | 1949-2010 | 0 0 0 0 1 10 68 41 4 0 0 0 124
NIXON | 1948-1974 | 0 0 0 0 18 98 253 194 45 1 0 0 610
NORTH LAS VEGAS | 1951-2010 | 0 0 17 90 304 543 761 706 453 137 3 0 3014
OASIS | 1987-2010 | 0 0 0 0 2 30 147 87 9 0 0 0 275
OLD RUTH | 1978-1985 | 0 0 0 0 0 19 67 48 5 0 0 0 138
OROVADA 4 WSW | 1948-2010 | 0 0 0 0 10 67 222 171 32 1 0 0 503
OVERTON | 1948-2010 | 0 0 16 104 325 567 794 742 479 146 3 0 3177
OWYHEE | 1948-1985 | 0 0 0 0 5 27 127 102 19 0 0 0 281
PAHRANAGAT W L REFUGE | 1964-2010 | 0 0 0 10 105 293 516 450 216 35 0 0 1626
PAHRUMP | 1948-2010 | 0 0 2 29 175 388 605 552 300 64 1 0 2116
PARADISE VALLEY RANCH S | 1948-2010 | 0 0 0 0 5 43 161 122 22 0 0 0 354
PARIS RANCH | 1966-1991 | 0 0 0 1 22 127 324 266 78 4 0 0 821
PEQUOP | 1948-1985 | 0 0 0 0 0 29 133 84 7 0 0 0 254
PILOT VALLEY - LEE | 2000-2008 | 0 0 0 0 22 110 349 214 36 0 0 0 731
PIOCHE | 1948-2010 | 0 0 0 0 13 107 261 210 59 2 0 0 653
RAND RANCH PALISADE | 1956-1982 | 0 0 0 0 0 9 48 35 1 0 0 0 92
RATTLESNAKE | 1948-1966 | 0 0 0 0 11 133 305 234 86 2 0 0 772
RED ROCK CANYON ST PK | 1977-2010 | 0 0 1 24 133 378 585 517 266 49 0 0 1954
REESE RIVER O'TOOLE | 1972-2010 | 0 0 0 0 0 5 36 18 1 0 0 0 60
REESE VALLEY CARPER | 1976-1983 | 0 0 0 0 1 33 100 89 13 0 0 0 236
RENO WSFO AIRPORT | 1937-2010 | 0 0 0 0 14 73 208 158 39 1 0 0 493
RENO NWSFO | 1996-2010 | 0 0 0 1 46 156 385 316 126 13 0 0 1044
RUBY LAKE | 1948-2010 | 0 0 0 0 3 44 158 114 13 0 0 0 332
RUTH | 1958-2010 | 0 0 0 0 0 9 59 37 2 0 0 0 106
RYNDON | 1999-2007 | 0 0 0 0 3 23 135 68 5 0 0 0 233
RYE PATCH DAM | 1948-2010 | 0 0 0 0 19 95 263 195 47 2 0 0 621
SAND PASS | 1928-1971 | 0 0 0 0 21 96 281 216 58 2 0 0 674
SARCOBATUS | 1948-1961 | 0 0 0 4 61 239 425 329 154 12 0 0 1224
SEARCHLIGHT | 1914-2010 | 0 0 5 42 179 416 605 541 347 103 4 0 2241
SHELDON | 1933-1972 | 0 0 0 0 0 5 25 21 4 0 0 0 54
SHOSHONE 5 N | 1988-2007 | 0 0 0 0 3 35 159 109 14 0 0 0 319
SILVERPEAK | 1967-2010 | 0 0 0 6 83 277 467 386 145 9 0 0 1373
SMITH | 1948-1966 | 0 0 0 0 4 35 127 88 19 0 0 0 272
SMITH 6 N | 1973-2010 | 0 0 0 0 10 72 214 165 33 1 0 0 496
SMOKE CREEK ESPIL | 1987-2006 | 0 0 0 1 26 118 306 234 68 2 0 0 754
SMOKEY VALLEY | 1949-2010 | 0 0 0 0 10 81 235 173 35 1 0 0 535
SNOWBALL RANCH | 1966-2002 | 0 0 0 0 0 6 42 27 1 0 0 0 76
SPARKS | 1988-2010 | 0 0 0 0 16 79 241 181 45 1 0 0 563
SPRING VALLEY ST PK | 1974-2010 | 0 0 0 0 1 8 67 36 3 0 0 0 116
STATELINE-HARRAH'S | 1984-1998 | 0 0 0 0 0 4 28 22 3 0 0 0 58
STEAD | 1985-2010 | 0 0 0 0 13 72 225 176 45 2 0 0 533
SUNNYSIDE | 1948-2010 | 0 0 0 0 11 89 244 173 31 0 0 0 550
SUNRISE MANOR LAS VEGAS | 1961-1989 | 0 1 7 62 248 492 699 643 370 90 1 0 2612
SUTCLIFFE | 1967-2010 | 0 0 0 2 33 135 349 312 113 8 0 0 952
TONOPAH | 1928-1954 | 0 0 0 0 19 98 300 243 91 2 0 0 755
TONOPAH AP | 1954-2010 | 0 0 0 0 19 131 287 223 59 2 0 0 721
TOPAZ LAKE | 1957-2010 | 0 0 0 0 4 55 189 147 27 1 0 0 424
TOPAZ LAKE 4 N | 1986-2000 | 0 0 0 0 12 91 228 203 60 4 0 0 599
TUSCARORA | 1957-2010 | 0 0 0 0 1 20 113 91 14 1 0 0 241
TWIN SPRINGS FALLINI | 1985-2005 | 0 0 0 0 15 94 236 183 27 0 0 0 555
VALLEY OF FIRE ST PK | 1972-2010 | 0 2 21 120 373 658 871 798 549 207 13 0 3613
VIRGINIA CITY | 1951-2010 | 0 0 0 0 10 69 209 170 53 3 0 0 514
VYA | 1959-1980 | 0 0 0 0 0 17 85 67 3 0 0 0 171
WABUSKA 5 SE | 1972-2010 | 0 0 0 0 20 94 243 174 37 1 0 0 569
WADSWORTH 4 N | 1974-2010 | 0 0 0 1 25 102 267 198 53 1 0 0 646
WELLINGTON RANGER STN | 1948-1973 | 0 0 0 0 9 76 222 175 49 2 0 0 533
WELLS | 1948-2004 | 0 0 0 0 1 24 113 79 8 0 0 0 226
WILDHORSE RESERVOIR | 1982-2010 | 0 0 0 0 0 2 32 16 1 0 0 0 51
WILKINS | 1948-1980 | 0 0 0 0 1 12 68 39 3 0 0 0 123
WINNEMUCCA # 2 | 1999-2010 | 0 0 0 0 20 100 307 195 37 2 0 0 661
WINNEMUCCA WSO AIRPORT | 1877-2010 | 0 0 0 0 9 72 234 164 26 0 0 0 505
YERINGTON | 1914-2010 | 0 0 0 0 18 90 236 188 48 2 0 0 582
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.