NEW MEXICO

                                           MONTHLY AVERAGE MAXIMUM TEMPERATURES (F)

                          |  PERIOD   |
                          | OF RECORD |   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    YEAR

ABIQUIU DAM               | 1957-2007 |  42.2  47.3  54.6  63.3  73.1  83.2  87.3  84.4  77.6  66.8  53.2  44.2    64.8
ACOMITA CAA AP            | 1941-1953 |  44.6  47.7  52.8  65.2  74.3  83.1  86.1  83.2  79.1  69.1  52.6  45.0    65.2
ADOBE RANCH               | 1941-1994 |  46.9  49.9  54.6  64.0  72.5  80.9  81.3  78.9  74.9  67.0  55.5  47.6    64.5
AGRICULTURAL COLLEGE      | 1892-1959 |  57.6  62.0  68.8  77.0  85.1  93.9  93.7  91.5  86.7  77.5  65.8  57.5    76.4
ALAMOGORDO                | 1914-2007 |  56.5  61.3  68.0  77.2  86.4  94.9  94.5  91.9  86.7  77.1  65.3  56.9    76.4
ALAMOGORDO 1              | 1914-1943 |  55.1  61.0  66.6  75.3  84.4  93.9  93.8  91.8  86.7  76.5  63.6  56.6    75.4
ALAMOGORDO DAM            | 1939-1975 |  54.5  58.0  65.1  74.5  83.0  91.3  92.7  90.6  84.5  75.5  63.4  55.9    74.1
ALBUQUERQUE FOOTHILLS NE  | 1991-2007 |  45.3  50.9  59.3  68.2  78.7  87.1  88.9  85.4  78.8  66.4  52.6  43.9    67.1
ALBUQUERQUE VALLEY        | 1991-2007 |  51.5  56.6  64.4  71.9  81.9  90.0  92.6  89.5  83.2  72.3  59.3  50.0    71.9
ALBUQUERQUE WSFO AIRPOR   | 1914-2007 |  47.1  53.2  60.6  70.0  79.5  89.4  91.7  88.8  82.3  71.0  56.9  47.6    69.8
ALCALDE                   | 1953-2007 |  45.8  51.6  59.3  68.3  76.9  86.4  89.3  86.3  80.5  70.6  56.8  46.4    68.2
ALEMAN RANCH              | 1948-2000 |  54.7  60.3  67.2  75.6  84.0  93.0  93.3  90.7  85.2  75.8  63.5  54.4    74.8
ALMA                      | 1914-1926 |  54.3  60.4  65.8  72.8  81.3  91.4  89.9  88.3  85.0  76.2  65.1  55.5    73.8
AMISTAD 3 ESE             | 1925-2007 |  50.1  54.4  61.5  71.0  79.2  88.4  91.8  89.4  82.6  72.7  59.9  51.3    71.0
ANCHO                     | 1914-1971 |  47.9  52.9  59.7  69.2  77.9  86.0  87.3  84.8  80.0  70.4  58.3  48.3    68.5
ANGEL FIRE 4 NNW          | 1993-2007 |  38.4  40.0  46.2  54.8  64.9  74.3  78.8  75.1  68.9  58.2  46.6  39.1    57.1
ANIMAS                    | 1923-2007 |  58.1  63.0  69.6  78.2  87.0  95.4  94.8  91.5  87.3  78.5  66.5  57.7    77.3
ANTELOPE WELLS            | 1990-2007 |  61.8  65.1  70.7  78.7  87.3  95.1  94.0  90.5  88.0  79.9  69.3  59.7    78.3
ARCH                      | 1940-2005 |  53.6  59.1  65.4  73.6  82.8  91.0  92.3  90.6  83.9  75.1  61.7  54.1    73.6
ARTESIA 6 S               | 1914-2006 |  57.0  62.1  69.1  78.3  86.5  94.1  94.8  93.1  86.8  77.8  65.9  57.9    76.9
AUGUSTINE 2 E             | 1926-2007 |  47.0  51.1  57.0  65.3  73.6  83.9  84.8  81.3  76.9  68.1  57.0  48.0    66.2
AZTEC RUINS NATL MONUME   | 1914-2007 |  43.3  49.8  58.2  67.9  77.3  86.8  91.3  88.6  81.8  70.3  55.1  44.3    67.9
BANDELIER NATL MONUMENT   | 1941-1976 |  45.0  50.8  59.0  68.7  78.3  87.6  90.2  86.8  81.6  71.0  55.9  46.0    68.4
BEAVERHEAD R S            | 1939-2007 |  47.9  51.9  58.3  66.6  74.9  83.8  84.4  81.1  76.9  68.6  57.4  48.8    66.7
BELEN                     | 1941-1976 |  50.7  57.5  64.0  74.4  83.7  93.1  95.2  92.3  86.1  75.5  61.5  51.2    73.8
BELL RANCH                | 1914-2007 |  53.1  58.1  64.8  73.8  81.3  90.3  92.6  90.6  84.7  74.6  62.4  54.1    73.4
BERNALILLO 1 NNE          | 1924-1982 |  49.3  55.2  62.6  72.7  81.2  91.4  94.1  91.0  84.8  73.7  59.5  50.3    72.1
BERNARDO                  | 1933-2007 |  52.6  58.7  66.8  75.5  84.5  93.1  95.2  92.1  85.7  75.6  62.4  52.6    74.6
BINGHAM 2 NE              | 1939-2007 |  50.8  55.5  62.8  71.3  80.9  89.6  90.6  88.1  82.2  72.1  59.6  50.7    71.2
BITTER LAKES WL REFUGE    | 1950-2007 |  56.9  62.4  69.8  79.0  87.3  95.1  96.2  94.1  87.8  78.0  65.6  57.3    77.5
BLACK ROCK                | 1914-1949 |  43.4  48.3  55.2  64.4  73.6  84.2  86.5  83.9  78.6  68.1  55.7  45.7    65.6
BLOOMFIELD 3 SE           | 1914-2007 |  41.0  48.5  57.4  67.2  77.4  88.0  92.0  89.0  81.8  69.4  54.5  43.4    67.5
BLUEWATER 3 WSW           | 1914-1959 |  44.4  49.5  56.4  66.2  74.1  84.8  86.4  83.8  79.2  69.3  56.5  47.7    66.5
BOSQUE DEL APACHE         | 1914-2007 |  55.7  61.8  69.0  77.8  86.3  95.1  96.3  93.2  88.2  78.4  65.4  55.5    76.9
BRANTLEY DAM              | 1987-2006 |  59.1  63.2  70.4  79.5  88.5  96.0  96.1  94.1  88.0  78.4  66.4  57.8    78.1
CABALLO DAM               | 1938-2007 |  56.9  62.0  68.5  77.4  85.8  95.1  95.7  93.0  87.6  78.2  66.3  57.0    77.0
CAMERON                   | 1948-1998 |  49.9  54.3  62.2  71.1  79.5  87.9  90.1  87.7  81.5  72.0  58.8  50.8    70.5
CAPITAN                   | 1914-2007 |  49.4  53.2  59.4  67.9  76.3  84.7  84.3  81.2  76.4  68.3  56.9  49.2    67.3
CAPULIN                   | 1995-2007 |  45.0  48.0  53.2  63.0  73.9  79.8  82.6  79.8  74.8  64.5  53.0  43.5    63.4
CAPULIN 6 SSE             | 1939-1969 |  43.4  45.4  50.5  61.1  69.2  77.9  81.2  79.1  74.0  65.5  52.8  45.6    62.1
CAPULIN NATL MONUMENT     | 1966-1979 |  43.0  46.6  52.0  59.5  67.8  77.0  80.4  78.1  72.5  63.3  50.7  43.4    61.2
CARLSBAD                  | 1914-2006 |  58.6  64.1  70.8  80.0  87.6  95.2  95.8  94.4  88.1  79.2  67.1  59.1    78.3
CARLSBAD FAA AIRPORT      | 1942-2007 |  57.7  62.6  70.2  79.3  88.1  95.6  95.7  93.6  87.2  77.9  65.8  58.3    77.7
CARLSBAD CAVERNS          | 1930-2006 |  56.4  60.3  66.7  75.4  83.4  90.7  91.0  89.3  83.3  74.8  64.5  57.7    74.5
CARRIZOZO                 | 1914-2007 |  51.5  56.4  63.1  72.2  81.5  90.4  91.1  88.2  83.0  73.1  60.5  52.0    71.9
CERRO                     | 1932-2007 |  36.8  41.3  49.6  59.9  68.9  78.4  82.4  79.9  74.4  64.0  49.3  38.7    60.3
CHACO CANYON NATL MON     | 1922-2007 |  43.4  48.9  56.9  66.7  76.2  86.6  90.4  87.4  80.7  69.2  54.4  43.9    67.1
CHAMA                     | 1914-2007 |  37.4  40.7  46.3  56.5  66.0  76.7  81.0  78.0  72.2  61.7  47.9  39.1    58.6
CIMARRON 4 SW             | 1904-2007 |  46.6  49.9  55.8  63.8  71.9  81.1  83.9  81.6  76.8  67.8  55.6  47.8    65.2
CIRCLE F RANCH            | 1980-1995 |  54.5  59.4  66.6  75.3  81.3  90.5  91.0  87.9  83.3  74.7  63.9  54.5    73.6
CLAYTON 9 SSE             | 1915-1959 |  50.2  52.8  57.6  68.1  75.9  87.3  89.6  87.8  82.0  72.1  58.6  53.6    69.6
CLAYTON WSO AIRPORT       | 1896-2007 |  47.8  51.2  57.2  66.7  74.7  84.3  88.1  86.2  79.3  69.3  56.9  48.9    67.6
CLIFF 11 SE               | 1937-2007 |  55.6  59.9  65.5  74.1  82.8  92.0  92.5  89.7  85.5  76.1  64.4  55.8    74.5
CLINES CORNERS 7 SE       | 1968-2007 |  43.2  48.2  54.9  63.1  72.2  81.8  83.6  80.6  74.5  64.7  52.8  44.5    63.7
CLOUDCROFT____________    | 1914-1987 |  41.9  43.2  48.0  57.1  65.3  73.4  73.2  71.3  67.6  59.1  49.5  43.6    57.8
CLOUDCROFT                | 1987-2007 |  41.5  43.8  49.2  57.3  66.2  73.1  71.2  69.3  66.6  59.5  49.0  41.8    57.4
CLOVIS                    | 1910-2007 |  51.1  56.0  62.8  72.3  80.8  89.4  92.0  90.1  83.7  73.2  60.6  52.0    72.0
CLOVIS 13 N               | 1929-2007 |  52.9  57.5  64.8  73.6  81.7  90.0  91.4  89.1  83.5  74.0  61.3  53.7    72.8
COCHITI DAM               | 1975-2007 |  47.0  52.6  60.2  68.8  78.0  88.5  91.2  88.1  82.2  70.9  56.9  47.6    69.3
COLUMBUS                  | 1914-1945 |  55.6  62.0  69.1  77.9  86.3  95.2  95.8  93.9  86.7  77.8  64.8  58.3    76.9
COLUMBUS                  | 1925-2007 |  58.7  64.0  70.8  79.4  87.8  96.5  95.7  92.9  88.5  79.2  67.1  58.5    78.3
CONCHAS DAM               | 1938-2007 |  53.3  57.7  64.0  72.7  81.5  90.8  93.7  91.5  84.9  75.1  62.6  54.3    73.5
CORONA                    | 1914-1977 |  46.0  49.5  56.2  64.2  73.2  82.6  83.8  81.8  76.7  67.3  55.1  46.9    65.3
CORONA 10 SW              | 1992-2007 |  45.9  48.4  54.6  62.8  73.8  81.9  83.7  80.9  75.3  64.7  53.3  44.5    64.1
CORONA 11 SSW             | 1977-1992 |  42.1  47.8  54.8  63.6  69.8  80.7  81.8  79.4  73.3  64.8  51.9  44.7    62.9
CORRALES                  | 1982-2007 |  49.3  55.2  63.2  71.8  81.0  89.5  91.5  88.6  82.8  71.6  58.5  48.5    71.0
WINSORS                   | 1948-1964 |  39.8  41.5  46.6  55.4  64.7  76.0  76.3  74.1  70.5  60.1  49.6  42.5    58.1
CROSSROADS #2             | 1929-2001 |  54.4  59.1  66.6  75.2  82.9  90.0  90.9  89.1  82.8  74.6  63.1  55.5    73.7
CROWNPOINT                | 1914-1969 |  40.8  46.5  53.0  62.8  72.3  81.8  84.7  82.4  77.4  67.0  53.2  43.3    63.8
CUBA                      | 1941-2007 |  41.9  45.1  52.4  62.2  71.6  82.2  85.9  83.1  76.9  66.6  52.8  43.6    63.7
CUBERO                    | 1977-2007 |  47.5  52.7  59.5  68.3  77.4  87.5  89.8  86.0  80.3  69.7  56.7  48.2    68.6
DEMING                    | 1914-2007 |  57.3  62.5  68.4  76.9  85.7  94.7  94.5  91.9  87.5  77.9  65.8  57.0    76.7
DEMING FAA AIRPORT        | 1920-1982 |  56.6  61.8  68.2  76.7  85.2  94.5  94.9  92.2  85.9  77.6  65.3  57.6    76.4
DES MOINES                | 1916-1994 |  45.1  48.0  53.5  62.5  70.4  80.2  83.7  81.6  75.7  66.3  53.5  46.5    63.9
DILIA 1 SSE               | 1947-2007 |  51.5  55.8  61.9  70.4  79.3  88.7  90.9  88.2  82.2  72.4  60.4  52.6    71.2
DULCE                     | 1906-2007 |  38.5  43.5  52.2  61.9  71.3  81.6  85.8  83.0  77.0  65.8  50.9  40.4    62.7
DUNLAP 4 NE               | 1914-1961 |  56.2  60.7  67.2  76.5  84.8  95.2  94.7  93.6  88.9  75.7  64.1  58.0    76.3
DUVAL POTASH MINE         | 1968-1986 |  54.7  60.2  67.9  77.2  84.7  93.0  93.3  92.2  84.3  74.8  64.1  57.7    75.3
EAGLE NEST                | 1937-2007 |  37.7  41.1  46.7  55.6  64.9  74.6  77.8  75.4  70.6  61.5  47.9  39.6    57.8
EDGEWOOD CEDAR GROVE      | 1998-2007 |  45.5  47.9  54.2  64.0  74.6  83.1  86.0  82.0  76.9  64.8  53.1  44.2    64.7
EICKS RANCH               | 1933-1961 |  54.1  58.4  63.6  72.9  81.0  90.4  89.8  86.8  83.2  74.5  64.0  57.4    73.0
EL MORRO NATL MONUMENT    | 1938-2007 |  43.3  46.9  53.2  63.1  72.7  82.8  85.1  81.8  76.8  66.6  53.0  44.7    64.2
EL RITO                   | 1933-2007 |  42.2  46.7  54.1  62.9  72.3  81.1  85.1  82.4  77.0  66.9  52.2  43.1    63.8
EL VADO DAM               | 1923-2007 |  40.1  44.2  50.7  60.4  70.4  81.0  85.6  82.3  76.2  65.7  51.5  42.0    62.5
ELEPHANT BUTTE DAM        | 1917-2007 |  54.0  60.0  66.4  75.0  83.5  92.6  92.9  90.4  85.1  75.8  63.1  54.3    74.4
ELIDA                     | 1914-2007 |  52.4  57.0  64.1  73.6  82.0  90.1  91.4  89.7  83.5  74.0  61.9  53.5    72.7
ELK 2 E                   | 1895-2007 |  54.5  57.3  62.9  70.5  78.1  84.9  84.1  82.3  77.9  71.0  62.5  55.5    70.1
ESPANOLA                  | 1914-2007 |  46.3  52.4  60.3  69.2  78.4  88.2  90.5  87.5  81.4  71.4  57.9  47.1    69.2
ESTANCIA                  | 1914-2007 |  46.4  51.4  58.6  67.8  76.5  86.3  88.5  85.7  79.8  69.9  57.1  48.0    68.0
EXPERIMENT FARM           | 1941-1957 |  50.3  55.2  62.5  72.6  80.1  90.4  92.8  90.4  86.3  74.8  58.9  49.1    72.0
FARMINGTON FAA AIRPORT    | 1941-1969 |  40.6  47.9  55.4  66.6  76.5  86.6  91.7  88.8  81.9  69.2  53.2  42.1    66.7
FARMINGTON 3 NE           | 1914-1978 |  42.0  49.9  58.2  67.5  78.7  88.8  93.5  90.4  83.3  71.2  55.7  43.8    68.6
FARMINGTON AG SCIENCE C   | 1978-2007 |  42.2  48.4  57.3  66.2  76.0  86.7  91.0  87.5  80.5  68.0  53.1  42.8    66.6
FARNSWORTH RANCH          | 1948-1980 |  55.2  59.8  66.5  75.7  83.3  90.7  91.9  89.1  83.6  76.6  64.6  56.7    74.5
FAYWOOD                   | 1946-2007 |  55.9  59.7  65.8  74.1  82.7  91.2  91.4  88.0  83.6  74.7  63.9  55.8    73.9
FENCE LAKE 1 N            | 1938-2007 |  45.3  49.6  56.0  64.6  74.6  84.4  86.6  83.0  77.8  67.7  55.2  46.6    66.0
FLORIDA                   | 1939-1992 |  56.8  62.3  68.8  77.2  85.7  95.1  95.2  92.4  87.7  78.4  66.8  58.1    77.0
FORT BAYARD               | 1897-2007 |  52.0  55.4  60.7  69.0  77.3  86.8  86.7  84.3  80.2  71.2  60.2  52.5    69.7
FORT STANTON              | 1914-1974 |  50.5  53.8  59.6  68.3  76.2  85.7  85.3  83.9  79.2  71.4  60.3  52.0    68.8
FORT SUMNER               | 1914-2007 |  53.5  58.5  66.2  74.4  82.4  91.1  92.9  90.9  84.8  74.6  63.0  54.7    73.9
FORT WINGATE              | 1940-1966 |  41.8  44.4  50.2  61.4  71.0  81.3  84.5  82.1  77.5  67.2  52.8  44.5    63.2
FRUITLAND 2 E             | 1914-2007 |  42.6  50.2  59.1  68.6  78.3  88.6  92.5  89.8  83.0  71.1  55.4  44.7    68.7
GAGE 4 ESE                | 1914-2007 |  56.9  61.4  68.3  76.6  86.3  95.5  95.3  92.2  87.2  78.0  65.9  56.4    76.7
GALLUP 5 E                | 1918-1979 |  43.5  48.0  54.6  64.8  74.2  84.7  88.0  84.9  79.5  68.5  54.6  45.4    65.9
GALLUP FAA AP             | 1921-2007 |  44.4  49.1  55.8  64.7  74.3  84.8  87.7  84.7  78.7  67.6  54.0  45.4    65.9
GALLUP RANGER STN         | 1966-1975 |  42.5  47.2  52.6  60.1  71.1  80.9  84.6  81.4  74.5  63.1  51.5  42.2    62.6
GAMERCO                   | 1924-1951 |  40.3  45.1  52.8  62.5  71.7  82.1  85.7  83.2  76.7  65.7  52.5  44.5    63.6
GASCON                    | 1953-2007 |  44.3  45.5  49.2  56.4  64.8  73.9  76.3  73.9  69.6  61.8  51.7  45.5    59.4
GAVILAN                   | 1929-1970 |  39.8  41.8  48.2  59.6  69.7  79.9  84.4  82.1  76.0  66.3  52.2  43.0    61.9
GILA HOT SPRINGS          | 1915-2007 |  54.7  58.7  64.0  72.1  80.2  88.5  88.7  85.5  81.6  73.5  63.1  54.9    72.1
GLENWOOD                  | 1939-2007 |  56.7  60.8  66.4  74.8  82.4  91.4  92.1  89.3  85.6  76.4  65.3  57.2    74.9
GOVERNADOR                | 1925-1951 |  41.2  46.4  52.3  65.0  73.7  83.5  90.3  88.0  81.0  69.6  53.7  43.2    65.7
GRAN QUIVIRA NATL MON     | 1938-2007 |  48.3  52.9  59.8  69.1  78.0  87.2  88.4  85.4  80.2  70.4  57.5  49.2    68.8
GRANTS AIRPORT            | 1953-2007 |  46.4  51.5  58.3  67.5  76.5  86.5  88.4  85.1  79.8  69.4  56.4  47.3    67.8
GRENVILLE                 | 1941-2007 |  46.1  49.6  55.6  64.8  73.2  82.1  86.1  83.9  77.9  68.5  55.5  47.8    65.9
HACHITA                   | 1914-2003 |  56.9  62.3  68.7  77.3  85.7  94.5  94.1  91.6  87.4  77.8  66.1  57.6    76.7
HAGERMAN                  | 1920-1960 |  58.3  62.0  69.3  77.8  87.0  95.3  95.3  95.2  89.9  79.3  67.3  61.5    78.2
HATCH 2 W                 | 1931-2007 |  58.7  63.7  70.0  78.2  86.4  95.2  95.2  92.8  87.9  79.1  68.0  59.2    77.9
HICKMAN                   | 1948-1985 |  42.9  45.8  51.6  61.1  70.8  81.0  82.8  79.0  74.2  64.3  52.9  45.0    62.6
HILLSBORO                 | 1924-2007 |  54.9  59.9  66.1  74.3  82.7  91.3  91.2  88.2  83.2  74.2  63.2  54.7    73.7
HOBBS                     | 1914-2006 |  56.5  62.0  68.9  77.8  85.6  92.9  93.8  92.1  85.9  77.1  65.2  58.0    76.3
HOBBS FAA AIRPORT         | 1942-2006 |  56.7  61.3  66.8  74.7  84.0  93.1  93.6  92.7  86.3  75.8  64.1  59.2    75.7
HOBBS 13 W                | 1996-2006 |  59.2  61.6  69.5  78.0  87.9  93.3  94.5  92.6  87.0  78.4  65.0  57.6    77.1
HONDO 1 SE                | 1908-1951 |  58.1  61.2  68.1  75.9  83.8  92.0  93.9  90.8  85.1  76.3  67.2  53.6    75.5
HOPE                      | 1919-2006 |  56.7  61.7  68.4  76.8  83.7  92.4  92.5  90.5  84.5  76.6  65.5  57.7    75.6
JAL                       | 1919-2006 |  59.9  65.4  72.8  81.6  89.0  95.5  96.5  94.8  88.7  80.3  68.5  61.1    79.5
JEMEZ SPRINGS             | 1914-2007 |  45.9  50.5  56.9  66.2  74.6  84.1  86.3  83.7  78.5  68.6  56.0  47.0    66.5
JEWETT RANGER STN         | 1933-1967 |  46.1  48.2  54.0  65.4  73.3  82.3  83.2  80.4  77.8  68.8  56.2  48.7    65.4
JORNADA EXP RANGE         | 1925-2007 |  56.8  62.2  68.9  77.1  85.5  94.7  95.5  92.2  86.8  77.8  66.0  57.0    76.7
LAGUNA                    | 1914-2006 |  47.7  53.3  59.7  69.0  77.9  88.1  90.3  87.5  81.6  71.3  58.3  48.7    69.4
LAKE AVALON               | 1914-1979 |  56.9  62.0  69.5  79.0  87.0  95.1  95.4  94.1  87.0  77.6  64.9  59.0    77.3
LAKE MALOYA               | 1942-2007 |  42.0  43.8  49.1  57.6  66.3  75.0  78.7  76.4  70.9  61.9  49.5  42.7    59.5
LAS CRUCES                | 1945-1958 |  60.7  65.2  71.4  80.5  88.6  97.4  96.6  95.2  92.3  82.7  68.5  60.5    80.0
LAS VEGAS 2 NW            | 1914-1983 |  48.1  50.4  55.5  63.3  71.2  81.5  84.1  82.3  76.5  68.1  56.8  50.4    65.7
LAS VEGAS FAA AIRPORT     | 1941-2003 |  45.5  49.0  54.2  62.8  71.4  80.7  83.2  80.8  75.4  66.2  54.3  47.0    64.2
LAS VEGAS SEWAGE PLANT    | 1983-2007 |  49.4  51.9  58.7  66.2  75.0  82.7  85.7  82.8  77.8  68.2  57.0  48.9    67.0
LEVY                      | 1922-1961 |  46.8  49.6  55.3  65.6  72.1  83.4  84.3  82.5  78.6  70.5  56.6  49.2    66.2
LINDRITH 2 SE             | 1971-2007 |  41.0  44.7  52.5  61.5  70.9  82.2  85.8  82.3  75.8  65.0  50.2  42.0    62.8
LOGAN                     | 1914-1960 |  53.0  58.7  65.8  75.7  83.4  92.4  95.2  94.2  88.1  75.9  63.3  55.9    75.1
LORDSBURG 4 SE            | 1914-2007 |  58.8  63.5  69.9  79.0  87.9  96.9  97.0  94.2  89.5  79.7  67.5  59.0    78.6
LOS ALAMOS                | 1942-2007 |  39.7  43.3  49.8  58.9  68.2  78.2  80.9  77.7  72.4  61.7  48.9  40.8    60.0
LOS LUNAS                 | 1914-1958 |  48.4  54.5  62.4  72.6  81.0  91.3  93.6  91.2  84.8  74.1  59.6  50.1    72.0
LOS LUNAS 3 SSW           | 1923-2007 |  51.2  57.7  65.1  73.5  81.9  90.8  92.9  90.2  84.2  73.8  60.9  51.1    72.8
LOVINGTON 2 WNW           | 1919-1967 |  56.9  61.8  69.3  77.9  84.8  91.7  92.4  91.8  85.9  76.9  65.2  58.2    76.1
LUNA RANGER STN           | 1914-2007 |  48.5  51.4  56.3  65.1  73.0  82.3  83.0  79.9  76.6  68.4  57.1  49.9    66.0
LYBROOK                   | 1951-2007 |  38.7  42.9  50.3  59.0  69.9  80.7  84.5  81.0  74.3  63.0  49.0  39.8    61.1
MAGDALENA                 | 1914-1993 |  47.4  52.5  58.7  67.5  76.4  86.1  86.5  84.1  78.8  70.0  58.6  50.5    68.1
MALJAMAR 4 SE             | 1942-2000 |  56.1  61.7  68.8  77.9  85.8  93.3  94.3  92.4  86.3  77.1  65.1  57.5    76.4
MAXWELL                   | 1914-2007 |  46.8  50.9  57.0  66.0  74.3  83.0  86.8  84.5  78.9  69.5  56.2  47.7    66.8
MAYHILL RANGER STN        | 1917-1976 |  53.3  55.2  60.0  68.0  75.7  83.7  82.8  81.1  77.1  70.3  61.1  54.3    68.5
MC CARTY RANCH            | 1983-2007 |  49.1  53.9  61.0  69.9  78.7  86.5  90.3  87.7  81.1  70.6  59.4  48.7    69.7
MC GAFFEY 5 SE            | 1923-2007 |  40.0  42.3  47.7  56.5  66.5  77.8  80.9  77.7  72.8  63.4  50.3  41.7    59.8
MC INTOSH 4 NW            | 1937-1976 |  45.8  50.0  56.8  66.4  75.8  85.5  87.3  84.5  79.2  69.4  56.4  47.2    67.0
MELROSE                   | 1914-2007 |  52.5  57.2  64.3  73.7  82.2  90.0  91.6  89.5  83.6  73.8  61.4  53.4    72.8
MESA SERVICE STN          | 1939-1953 |  54.3  60.5  65.4  75.8  84.1  93.3  95.1  94.3  85.7  75.4  63.4  56.8    75.4
MESCALERO                 | 1914-1978 |  47.9  50.8  56.5  65.4  73.4  81.7  81.2  79.5  75.4  66.8  56.8  49.4    65.4
MIAMI                     | 1914-1959 |  48.8  53.0  56.5  66.1  73.0  83.2  86.0  84.1  80.8  71.4  56.7  52.0    67.7
MIMBRES RANGER STN        | 1914-2007 |  51.7  55.6  60.9  69.7  78.0  87.2  86.6  83.5  79.5  71.0  60.0  52.9    69.7
MOGOLLON                  | 1917-1951 |  48.7  53.1  55.7  66.2  75.1  84.2  85.6  82.0  79.3  68.4  57.5  50.2    67.2
MORIARTY 1 NE             | 1998-2007 |  46.7  50.7  57.7  67.5  78.0  86.2  88.2  84.4  80.0  67.8  56.2  46.2    67.5
MOSQUERO                  | 1915-2007 |  47.3  51.1  58.3  67.6  75.4  84.6  87.7  84.7  78.7  69.6  56.5  48.0    67.5
MOUNTAIN PARK             | 1914-2007 |  49.3  52.2  58.2  66.3  74.1  82.2  81.3  78.7  75.1  67.4  57.2  50.5    66.1
MOUNTAINAIR               | 1914-2007 |  46.4  51.3  58.3  67.2  76.1  85.8  87.7  84.5  79.3  69.0  56.1  47.4    67.4
NAVAJO DAM                | 1963-2007 |  39.9  46.2  55.4  64.2  74.4  84.8  90.5  87.5  79.2  67.5  51.6  40.4    65.1
NEWCOMB                   | 1948-1971 |  42.6  50.8  58.7  69.2  79.7  89.9  94.1  90.7  84.3  71.8  55.2  43.1    69.2
NEWKIRK                   | 1940-2007 |  52.6  57.8  64.8  73.4  82.1  91.0  93.1  90.4  84.1  74.1  61.6  53.1    73.2
OBAR                      | 1938-1968 |  52.5  56.3  63.4  73.6  81.8  90.7  93.2  91.8  85.3  75.8  62.4  53.8    73.4
OCATE 1 N                 | 1960-2007 |  45.6  47.7  52.8  60.8  69.6  78.2  81.2  78.4  73.4  64.5  53.3  46.1    62.6
OCHOA                     | 1948-2006 |  59.0  61.7  68.7  78.8  88.1  95.0  94.8  93.5  88.0  78.2  66.2  58.3    77.5
OROGRANDE 1 N             | 1914-2005 |  57.6  62.9  69.5  78.3  86.9  95.7  95.7  93.0  87.9  79.0  66.3  57.9    77.6
OTIS                      | 1914-2007 |  38.0  43.4  51.3  61.0  71.3  81.9  85.8  82.5  75.2  63.3  49.0  39.7    61.9
OTTO FAA AIRPORT          | 1941-1954 |  44.8  49.2  54.2  66.2  73.7  84.5  86.8  84.5  79.9  69.7  55.6  45.5    66.2
PASAMONTE                 | 1914-2007 |  46.9  50.3  56.3  66.3  74.5  83.8  87.9  85.2  78.7  68.6  55.9  48.0    66.9
PASTURA 6 SSE             | 1914-1956 |  52.3  57.1  62.9  73.8  80.3  90.5  91.5  89.6  85.2  75.3  62.2  53.7    72.9
PEARL                     | 1915-1996 |  56.2  60.9  68.1  77.0  83.8  91.0  92.3  90.7  84.4  76.4  65.0  57.8    75.3
PECOS RANGER STN          | 1916-2007 |  47.1  49.9  54.9  63.6  73.4  82.8  85.2  82.0  76.9  67.2  55.1  48.7    65.6
PEDERNAL 4 E              | 1929-2007 |  43.4  49.2  56.7  66.0  75.2  84.8  87.4  84.4  78.4  68.0  55.1  45.3    66.2
PENA BLANCA               | 1958-1968 |  48.0  56.0  64.0  73.4  83.1  90.3  94.3  90.7  84.8  76.0  62.5  49.3    72.7
PETROGLYPH NM             | 1994-2007 |  52.7  59.1  66.6  74.3  85.1  93.8  95.5  92.5  86.2  74.1  61.8  52.1    74.5
PHILMONT RANCH            | 1941-1961 |  46.8  48.7  53.2  60.4  69.5  80.1  81.8  80.6  76.5  66.4  55.9  48.9    64.1
TINNIE                    | 1951-1978 |  57.8  60.5  66.2  75.1  82.0  89.6  89.6  87.6  82.7  75.0  64.6  58.4    74.1
PICACHO 2 WSW             | 1980-2007 |  56.6  60.1  65.8  74.0  81.5  89.1  89.2  85.9  82.2  74.0  63.6  56.0    73.2
PIETOWN 19 NE             | 1988-2007 |  42.4  46.3  53.8  62.8  72.7  81.4  82.1  78.4  73.7  64.1  50.1  42.0    62.5
PORTALES                  | 1914-2007 |  53.9  59.1  66.3  75.1  83.1  90.5  92.1  90.0  84.7  75.5  63.1  54.6    74.0
PORTALES 7 WNW            | 1934-1960 |  52.2  57.6  62.7  73.3  80.0  90.2  91.0  90.0  83.9  73.8  61.4  56.7    72.7
POTASH MINE               | 1954-1968 |  57.9  62.9  71.5  81.1  89.1  95.5  96.6  95.0  89.4  80.0  68.1  59.9    78.9
QUEMADO                   | 1915-2007 |  46.8  50.3  56.5  65.5  74.5  84.4  85.2  82.3  77.9  69.1  57.0  48.9    66.5
RAGLAND 3 SSW             | 1935-2007 |  49.4  54.3  62.1  71.6  79.9  88.1  90.0  87.3  80.7  71.4  58.5  49.9    70.3
RAMON 8 SW                | 1957-2007 |  52.1  56.2  63.1  71.8  80.1  89.0  89.9  88.0  81.8  72.4  60.3  52.4    71.4
RATON                     | 1914-1953 |  46.0  49.0  54.8  62.0  71.4  81.5  84.2  83.4  76.9  69.2  56.7  48.5    65.3
