NEW JERSEY
MONTHLY AVERAGE TEMPERATURES (F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ATLANTIC CITY WSO AP | 1958-2010 | 32.1 33.8 41.6 51.1 60.7 70.0 75.2 73.9 66.8 55.6 46.2 36.3 53.6
ATLANTIC CITY MARINA | 1948-2010 | 34.9 36.3 42.3 51.1 60.0 69.1 74.8 74.3 68.5 58.5 48.7 39.5 54.8
AUDUBON | 1950-1990 | 31.9 34.7 42.9 53.2 63.0 71.8 76.5 75.3 68.4 57.1 47.0 36.4 54.9
BELLEPLAIN | 1926-2006 | 34.0 35.3 42.2 51.7 62.1 70.3 75.0 73.6 67.1 56.2 46.5 37.1 54.3
BELVIDERE | 1926-1981 | 28.2 29.9 38.9 49.8 60.6 69.0 73.5 71.6 64.8 53.7 42.7 31.4 51.2
BELVIDERE BRIDGE | 1982-2010 | 28.0 30.6 38.6 49.1 59.1 68.0 72.6 71.3 63.7 52.6 42.6 32.6 50.7
BOONTON 2 SE | 1926-1998 | 27.8 28.9 37.7 48.6 59.0 67.7 72.7 70.8 63.6 52.6 42.6 31.8 50.3
BRANT BEACH | 1986-2010 | 33.8 34.4 41.2 50.3 59.7 69.6 75.6 75.1 69.0 57.8 48.0 38.4 54.4
BRIDGETON 1 NE | 1948-1958 | 36.5 37.5 42.0 53.1 61.6 70.6 76.7 73.7 66.9 58.1 46.0 36.6 54.9
BURLINGTON | 1948-1977 | 33.7 35.8 42.5 53.3 63.5 73.0 77.4 75.8 68.6 57.7 47.4 36.6 55.4
CANOE BROOK | 1931-2010 | 28.4 30.0 38.6 49.3 59.4 68.6 73.6 72.0 64.7 53.4 43.2 32.5 51.1
CAPE MAY 3 W | 1948-2010 | 35.0 36.2 42.8 52.0 61.1 70.4 75.6 75.0 69.4 59.0 49.1 39.5 55.4
CHARLOTTEBURG | 1926-2010 | 26.8 28.1 36.4 47.2 57.7 66.0 70.8 69.1 62.0 51.4 41.8 30.8 49.0
CHATSWORTH | 1948-1979 | 32.0 33.4 42.0 51.0 61.4 70.2 74.6 73.5 66.6 56.2 45.9 35.8 53.5
CLAYTON | 1948-1962 | 34.0 36.0 41.1 53.2 62.4 71.2 75.9 74.1 67.7 57.0 46.1 35.6 54.5
CRANFORD | 1969-2010 | 30.8 33.5 41.4 51.5 61.1 70.2 75.1 73.7 66.3 54.7 45.4 35.6 53.3
ELIZABETH | 1931-1970 | 32.0 32.9 41.0 51.9 62.2 70.6 75.3 73.8 67.3 56.7 45.7 34.6 53.7
ESSEX FELLS SEWAGE PLAN | 1949-2010 | 28.5 30.6 38.4 49.5 59.5 68.5 73.4 71.7 64.2 53.4 43.4 32.8 51.1
ESTELL MANOR | 1990-2010 | 33.0 34.2 42.2 52.4 61.3 70.7 75.4 74.2 67.0 54.8 46.1 36.9 54.0
FLEMINGTON 5 NNW | 1926-2010 | 29.3 30.9 39.4 50.0 60.3 69.3 74.5 72.6 65.5 54.0 43.7 33.1 51.9
FREEHOLD | 1931-2010 | 31.2 32.4 40.3 50.7 61.2 70.0 74.6 73.1 66.3 55.5 45.7 35.1 53.0
GLASSBORO | 1948-2004 | 31.1 33.5 41.8 51.6 61.5 70.9 75.7 74.0 67.0 55.4 46.0 36.4 53.7
HAMMONTON 2 NNE | 1948-2010 | 31.6 33.7 41.8 52.2 62.0 71.1 76.1 74.5 67.4 56.1 46.7 36.0 54.1
HARRISON | 1997-2010 | 33.0 35.3 42.8 54.3 63.2 73.2 78.0 77.7 70.1 57.3 48.4 37.5 55.9
HIGH POINT PARK | 1956-2005 | 21.2 24.1 32.6 44.9 56.3 64.3 69.0 67.6 60.4 49.6 39.2 27.5 46.4
HIGHTSTOWN 2 W | 1931-2010 | 30.9 32.7 40.6 50.9 60.9 69.8 74.6 73.0 65.9 54.9 45.1 34.9 52.9
INDIAN MILLS 2 W | 1926-2010 | 32.2 33.8 41.6 51.7 61.7 70.3 74.8 73.2 66.5 55.5 45.6 35.6 53.6
JERSEY CITY | 1948-1997 | 29.9 32.2 39.6 50.2 60.4 69.5 74.8 73.2 66.1 55.7 45.7 34.5 52.7
LAKEWOOD 2 ENE | 1948-1957 | 34.9 35.7 39.2 50.3 59.3 69.1 74.3 71.5 64.4 55.2 44.5 35.2 52.8
LAMBERTVILLE | 1931-2010 | 30.8 32.5 40.7 51.1 61.7 70.5 75.0 73.4 66.4 55.3 44.8 34.2 53.0
LAYTON 3 NW | 1926-1962 | 26.5 28.0 36.0 47.3 58.1 66.8 71.5 69.5 62.5 51.6 40.5 28.9 48.9
LAYTON 2 | 1962-1970 | 21.8 23.4 34.5 46.1 56.4 65.8 69.9 68.0 60.7 50.5 39.6 26.8 46.9
LITTLE FALLS WATER CO | 1948-2004 | 29.5 31.8 39.7 50.7 60.6 69.9 75.0 73.3 65.6 54.3 44.7 34.0 52.4
LONG BRANCH OAKHURST | 1928-2006 | 31.9 33.2 40.2 49.5 59.3 68.8 74.1 72.8 66.4 55.7 46.2 35.8 52.8
LONG VALLEY | 1931-2004 | 27.0 28.8 36.9 47.9 57.7 66.2 70.9 69.2 61.9 51.3 41.4 31.0 49.2
MILLVILLE | 1948-1970 | 30.9 32.5 40.8 52.6 61.8 71.5 75.8 74.1 67.8 56.1 46.7 34.4 53.8
MILLVILLE FAA AIRPORT | 1948-2010 | 32.7 34.3 42.1 51.9 61.7 70.9 76.1 74.6 67.4 56.1 46.2 36.4 54.2
MOORESTOWN | 1926-2010 | 32.7 34.1 42.2 52.3 62.0 70.9 75.5 73.7 67.0 56.0 45.7 35.8 54.0
MORRIS PLAINS 1 W | 1948-1990 | 27.6 29.8 38.0 48.9 58.7 67.5 72.4 70.7 63.3 52.6 42.8 31.7 50.3
NEWARK WSO AIRPORT | 1948-2010 | 32.0 34.0 41.9 52.7 62.7 72.2 77.3 75.8 68.3 57.2 47.0 36.3 54.8
NEW BRUNSWICK 3 SE | 1968-2010 | 29.9 32.1 40.4 50.8 60.6 69.8 74.8 73.5 66.2 54.4 45.2 35.1 52.7
NEW BRUNSWICK EXP STN | 1912-1968 | 31.4 32.0 40.4 50.6 61.0 69.8 74.5 72.6 66.3 56.0 44.9 34.0 52.8
NEW MONMOUTH | 1961-1968 | 31.2 31.0 41.2 50.2 60.5 70.4 74.4 72.0 66.2 56.0 45.9 34.5 52.8
NEWTON ST PAULS ABBEY | 1948-2004 | 24.8 27.1 36.2 47.6 57.6 66.5 71.3 69.3 61.5 50.4 40.3 29.6 48.5
PATERSON | 1948-1974 | 30.9 32.4 40.0 51.6 61.6 71.1 76.3 74.5 67.1 56.9 45.9 34.6 53.6
PEMBERTON 3 S | 1948-2002 | 32.3 34.7 41.8 51.6 61.5 70.1 74.6 73.4 66.6 55.9 46.1 36.1 53.7
PHILLIPSBURG | 1931-1977 | 29.4 30.8 39.3 50.4 61.0 69.8 74.1 72.2 65.1 54.2 43.5 32.7 51.9
PLAINFIELD | 1931-2010 | 31.0 32.9 41.0 51.4 61.5 70.3 75.1 73.7 66.5 55.3 45.0 34.6 53.2
PLEASANTVILLE 1 N | 1926-1958 | 33.6 33.7 40.6 49.6 59.7 68.8 74.1 72.5 66.5 56.2 45.6 35.7 53.0
RIDGEFIELD | 1948-1960 | 32.5 34.0 39.2 52.0 60.8 70.5 75.7 73.3 65.9 56.5 44.8 35.1 53.4
RUNYON | 1948-1958 | 32.7 34.3 39.7 51.1 59.8 70.3 76.1 72.9 65.0 55.3 43.4 34.4 52.9
SANDY HOOK | 1969-2010 | 32.0 32.9 41.5 50.6 60.8 69.7 75.4 75.1 68.6 57.5 47.5 38.8 54.2
SANDY HOOK LIGHTBOAT ST | 1948-1959 | 34.6 35.6 40.6 50.9 60.4 70.1 76.4 74.4 67.6 58.6 47.7 37.8 54.6
SEABROOK FARMS | 1949-2010 | 32.7 34.1 42.7 52.5 62.1 71.7 76.2 74.9 68.0 56.2 46.8 37.1 54.6
SHILOH | 1958-1988 | 31.6 33.8 42.7 52.7 62.8 71.3 75.7 74.5 68.4 57.4 47.5 36.9 54.6
SOMERVILLE | 1931-2006 | 29.2 31.0 39.0 49.8 60.1 69.0 73.8 72.3 64.9 53.8 43.5 32.9 51.6
SUSSEX | 1948-2010 | 24.9 27.1 36.0 47.5 57.6 66.3 71.2 69.7 61.8 51.1 40.8 29.5 48.6
SUSSEX 8 NNW | 1992-2005 | 25.7 28.6 36.7 48.0 57.8 66.7 71.0 70.1 62.1 50.9 40.8 31.1 49.1
TOMS RIVER | 1948-2010 | 31.5 32.9 40.9 50.3 60.2 69.5 74.2 73.1 66.2 54.9 45.8 35.9 52.9
TRENTON 2 | 1948-1959 | 33.8 35.0 40.5 52.6 62.1 71.4 76.5 73.8 66.3 57.5 45.4 34.5 54.1
TRENTON WSO CITY | 1931-1981 | 32.0 33.6 41.3 52.2 61.9 71.2 75.9 74.4 67.1 56.6 46.4 35.9 54.0
TUCKERTON 1 S | 1948-2008 | 32.4 33.8 41.2 50.8 60.5 69.9 75.3 73.8 67.1 56.2 46.8 36.5 53.7
WANAQUE RAYMOND DAM | 1948-2010 | 28.1 29.9 38.5 49.1 59.2 68.5 73.4 72.0 63.8 52.6 43.5 33.3 51.0
WERTSVILLE | 1956-2010 | 30.6 32.3 38.9 50.7 60.1 69.7 73.5 72.4 65.5 53.5 43.8 34.6 52.1
WOODSTOWN 2 NW | 1948-2003 | 32.7 34.6 42.6 52.9 62.8 71.7 76.4 74.6 67.8 56.6 46.3 36.2 54.6
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.