NEW JERSEY
MONTHLY AVERAGE NUMBER OF DAYS MAXIMUM TEMPERATURE GREATER THAN OR EQUAL TO 90 DEGREES F
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ATLANTIC CITY WSO AP | 1958-2010 | 0 0 0 0 1 4 7 5 1 0 0 0 18
ATLANTIC CITY MARINA | 1948-2010 | 0 0 0 0 0 1 2 2 0 0 0 0 5
AUDUBON | 1950-1990 | 0 0 0 0 1 5 10 8 3 0 0 0 27
BELLEPLAIN | 1926-2006 | 0 0 0 0 1 4 9 6 2 0 0 0 23
BELVIDERE | 1926-1981 | 0 0 0 0 1 5 8 5 2 0 0 0 21
BELVIDERE BRIDGE | 1982-2010 | 0 0 0 0 0 2 6 4 1 0 0 0 14
BOONTON 2 SE | 1926-1998 | 0 0 0 0 0 2 5 3 1 0 0 0 11
BRANT BEACH | 1986-2010 | 0 0 0 0 0 2 4 2 0 0 0 0 8
BRIDGETON 1 NE | 1948-1958 | 0 0 0 0 0 3 8 4 1 0 0 0 17
BURLINGTON | 1948-1977 | 0 0 0 0 2 8 12 8 3 0 0 0 33
CANOE BROOK | 1931-2010 | 0 0 0 0 1 4 8 6 2 0 0 0 21
CAPE MAY 3 W | 1948-2010 | 0 0 0 0 0 2 4 3 1 0 0 0 10
CHARLOTTEBURG | 1926-2010 | 0 0 0 0 0 2 4 3 1 0 0 0 10
CHATSWORTH | 1948-1979 | 0 0 0 0 2 6 10 7 3 0 0 0 27
CLAYTON | 1948-1962 | 0 0 0 0 1 5 9 5 2 0 0 0 21
CRANFORD | 1969-2010 | 0 0 0 0 1 5 10 6 2 0 0 0 24
ELIZABETH | 1931-1970 | 0 0 0 0 2 6 10 8 3 0 0 0 30
ESSEX FELLS SEWAGE PLAN | 1949-2010 | 0 0 0 0 1 3 7 4 1 0 0 0 16
ESTELL MANOR | 1990-2010 | 0 0 0 0 2 6 10 7 2 0 0 0 26
FLEMINGTON 5 NNW | 1926-2010 | 0 0 0 0 1 5 10 7 2 0 0 0 25
FREEHOLD | 1931-2010 | 0 0 0 0 1 4 8 5 2 0 0 0 20
GLASSBORO | 1948-2004 | 0 0 0 0 1 4 8 5 2 0 0 0 20
HAMMONTON 2 NNE | 1948-2010 | 0 0 0 0 2 6 12 9 3 0 0 0 32
HARRISON | 1997-2010 | 0 0 0 1 2 6 9 9 2 0 0 0 29
HIGH POINT PARK | 1956-2005 | 0 0 0 0 0 0 2 1 0 0 0 0 3
HIGHTSTOWN 2 W | 1931-2010 | 0 0 0 0 1 4 8 5 2 0 0 0 21
INDIAN MILLS 2 W | 1926-2010 | 0 0 0 0 2 6 10 7 2 0 0 0 28
JERSEY CITY | 1948-1997 | 0 0 0 0 0 2 5 3 1 0 0 0 10
LAKEWOOD 2 ENE | 1948-1957 | 0 0 0 0 1 6 9 5 1 0 0 0 22
LAMBERTVILLE | 1931-2010 | 0 0 0 0 1 5 10 7 2 0 0 0 25
LAYTON 3 NW | 1926-1962 | 0 0 0 0 1 3 6 4 1 0 0 0 16
LAYTON 2 | 1962-1970 | 0 0 0 0 1 2 4 2 1 0 0 0 10
LITTLE FALLS WATER CO | 1948-2004 | 0 0 0 0 1 5 9 6 2 0 0 0 22
LONG BRANCH OAKHURST | 1928-2006 | 0 0 0 0 1 3 5 3 1 0 0 0 12
LONG VALLEY | 1931-2004 | 0 0 0 0 0 2 4 2 1 0 0 0 10
MILLVILLE | 1948-1970 | 0 0 0 0 1 5 8 5 2 0 0 0 23
MILLVILLE FAA AIRPORT | 1948-2010 | 0 0 0 0 1 4 9 5 1 0 0 0 20
MOORESTOWN | 1926-2010 | 0 0 0 0 1 6 10 7 2 0 0 0 26
MORRIS PLAINS 1 W | 1948-1990 | 0 0 0 0 0 3 6 3 1 0 0 0 14
NEWARK WSO AIRPORT | 1948-2010 | 0 0 0 0 1 5 9 7 2 0 0 0 24
NEW BRUNSWICK 3 SE | 1968-2010 | 0 0 0 0 1 3 7 5 1 0 0 0 18
NEW BRUNSWICK EXP STN | 1912-1968 | 0 0 0 0 1 4 7 4 1 0 0 0 17
NEW MONMOUTH | 1961-1968 | 0 0 0 0 1 6 8 2 2 0 0 0 19
NEWTON ST PAULS ABBEY | 1948-2004 | 0 0 0 0 0 2 5 3 1 0 0 0 12
PATERSON | 1948-1974 | 0 0 0 0 1 6 12 8 3 0 0 0 30
PEMBERTON 3 S | 1948-2002 | 0 0 0 0 1 6 10 7 2 0 0 0 27
PHILLIPSBURG | 1931-1977 | 0 0 0 0 1 5 9 6 2 0 0 0 24
PLAINFIELD | 1931-2010 | 0 0 0 0 1 5 10 7 2 0 0 0 25
PLEASANTVILLE 1 N | 1926-1958 | 0 0 0 0 0 3 5 4 1 0 0 0 14
RIDGEFIELD | 1948-1960 | 0 0 0 0 1 5 10 6 2 0 0 0 23
RUNYON | 1948-1958 | 0 0 0 0 1 10 16 8 2 0 0 0 38
SANDY HOOK | 1969-2010 | 0 0 0 0 0 2 3 3 1 0 0 0 8
SANDY HOOK LIGHTBOAT ST | 1948-1959 | 0 0 0 0 0 3 7 4 0 0 0 0 15
SEABROOK FARMS | 1949-2010 | 0 0 0 0 1 4 8 5 2 0 0 0 21
SHILOH | 1958-1988 | 0 0 0 0 1 3 7 5 2 0 0 0 18
SOMERVILLE | 1931-2006 | 0 0 0 0 1 4 8 5 2 0 0 0 19
SUSSEX | 1948-2010 | 0 0 0 0 1 2 5 3 1 0 0 0 12
SUSSEX 8 NNW | 1992-2005 | 0 0 0 0 0 1 3 2 0 0 0 0 7
TOMS RIVER | 1948-2010 | 0 0 0 0 1 5 8 6 2 0 0 0 23
TRENTON 2 | 1948-1959 | 0 0 0 0 1 7 12 6 2 0 0 0 27
TRENTON WSO CITY | 1931-1981 | 0 0 0 0 1 4 7 4 1 0 0 0 17
TUCKERTON 1 S | 1948-2008 | 0 0 0 0 1 3 8 5 2 0 0 0 19
WANAQUE RAYMOND DAM | 1948-2010 | 0 0 0 0 1 2 6 3 0 0 0 0 13
WERTSVILLE | 1956-2010 | 0 0 0 0 1 4 6 5 1 0 0 0 18
WOODSTOWN 2 NW | 1948-2003 | 0 0 0 0 1 6 12 8 2 0 0 0 29
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.