NEW HAMPSHIRE
A N N U A L T E M P E R A T U R E S U M M A R Y (F)
| | | EXTREME YEARLY | NUMBER OF DAYS |
| PERIOD OF | AVG AVG | EXTREMES | AVERAGES | MAX MAX MIN MIN |
| RECORD | MAX MIN AVG | HIGH YEARMODY LOW YEARMODY | MAX YR MIN YR |>=90 <=32 <=32 <=0 |
ALEXANDRIA | 1948-1954 | 54.7 32.3 43.5 | 93 19480826 -21 19500208 |***************** | 3 55 176 16 |
BENTON | 1948-1964 | 53.7 32.0 42.8 | 95 19530718 -33 19570115 | 45.7 53 41.3 62 | 2 70 178 28 |
BENTON 5 SW | 1965-2010 | 53.0 32.5 42.7 | 95 19950715 -29 19940127 | 45.7 90 41.0 97 | 1 69 174 26 |
BERLIN | 1926-2010 | 53.4 30.7 42.1 | 98 19830705 -41 19331230 | 45.6 98 39.0 26 | 5 69 180 35 |
BETHLEHEM | 1948-1991 | 52.9 31.5 42.2 | 94 19750802 -34 19570115 | 45.2 53 39.2 62 | 2 72 180 29 |
BETHLEHEM 2 | 1992-2010 | 53.4 30.2 41.8 | 96 20010616 -32 19930207 | 43.9 98 39.6 97 | 2 70 190 35 |
BLACKWATER DAM | 1948-1991 | 56.1 33.2 44.7 | 99 19550722 -32 19570118 | 48.4 49 42.6 78 | 7 53 176 21 |
CAMPTON | 1948-1968 | 55.8 30.2 43.0 | 99 19580831 -38 19570114 | 45.1 53 41.7 54 | 9 52 189 32 |
COLEBROOK | 1960-2010 | 52.1 28.9 40.5 | 95 19750803 -42 19620202 | 44.3 98 38.4 78 | 1 75 192 43 |
UNKNOWN | 1997-1999 | 55.2 29.8 42.5 | 88 19980716 -24 19980101 | 43.3 98 43.3 98 | 0 50 194 36 |
CONCORD WSO AIRPORT | 1921-2010 | 57.3 34.4 45.9 | 102 19660703 -37 19430216 | 48.7 98 43.2 72 | 12 48 167 17 |
CONWAY 1 N | 1959-1973 | 56.0 30.7 43.4 | 98 19600908 -34 19620202 | 44.4 59 41.8 62 | 8 53 188 32 |
DEERING | 1976-1997 | 55.5 36.6 46.1 | 93 19770721 -19 19801225 | 48.4 90 44.7 78 | 1 53 150 10 |
DIAMOND POND | 1997-2010 | 46.3 27.9 37.0 | 87 20010616 -38 19990114 |***************** | 0 106 197 45 |
DURHAM | 1926-2010 | 59.0 35.4 47.2 | 102 19260722 -35 19350131 | 50.1 53 44.0 26 | 13 34 161 12 |
DURHAM 2 N (CRN) | 2001-2010 | 56.8 37.1 47.0 | 96 20020813 -17 20090116 |***************** | 6 42 150 8 |
DURHAM 2 SSW (CRN) | 2001-2010 | 57.0 36.3 46.6 | 98 20020814 -20 20090116 |***************** | 7 43 158 8 |
EAST DEERING | 1948-1976 | 56.3 33.4 44.8 | 99 19480826 -34 19570114 | 48.7 49 42.8 62 | 4 46 176 17 |
EPPING | 1963-2010 | 58.3 35.6 47.0 | 100 19750802 -29 19710203 | 49.8 98 45.1 68 | 10 40 162 12 |
FABYAN | 1948-1970 | 52.1 27.8 40.0 | 95 19630725 -40 19680111 | 40.5 61 37.7 58 | 2 78 202 40 |
FIRST CONNECTICUT LAKE | 1948-2010 | 48.4 26.3 37.4 | 93 19530719 -44 19940120 | 40.8 53 35.0 78 | 0 95 202 55 |
FRANCESTOWN | 2008-2010 | 56.2 35.0 45.6 | 95 20100707 -12 20090101 |***************** | 4 51 168 12 |
FRANKLIN 1 NW | 1948-1971 | 58.2 34.1 46.2 | 100 19490810 -32 19570114 | 48.5 49 44.6 62 | 14 44 171 18 |
FRANKLIN FALLS DAM | 1948-1991 | 56.9 32.2 44.6 | 102 19490810 -36 19570114 | 47.4 53 42.2 58 | 12 51 182 26 |
GLENCLIFF | 1948-1954 | 54.3 34.4 44.3 | 93 19530717 -17 19500221 | 45.0 49 45.0 49 | 2 57 162 14 |
GRAFTON | 1955-2004 | 54.9 29.8 42.4 | 97 19750802 -40 19940120 | 45.2 90 40.4 92 | 4 60 197 33 |
GREENLAND | 1973-2010 | 58.8 37.2 48.0 | 104 19750802 -26 19840122 | 50.3 98 45.7 78 | 11 32 148 8 |
HANOVER | 1926-2010 | 56.1 34.3 45.2 | 103 19750802 -40 19430216 | 47.6 90 41.6 26 | 8 55 165 22 |
NASHUA 1 NE | 1950-2010 | 58.9 36.0 47.5 | 100 20100707 -19 20090117 |***************** | 15 35 164 10 |
KEENE | 1926-2010 | 58.4 34.5 46.5 | 102 19550805 -35 19360220 | 49.7 90 43.3 92 | 11 41 168 18 |
LAKEPORT | 1948-1982 | 55.3 35.9 45.6 | 99 19520723 -29 19570114 | 48.7 49 43.6 72 | 7 58 157 13 |
LAKEPORT 2 | 1948-2010 | 56.8 36.6 46.7 | 100 19870818 -24 19940121 | 49.1 98 44.8 89 | 9 49 152 12 |
LANCASTER | 1948-2010 | 53.8 29.7 41.8 | 95 19770720 -40 19790212 | 44.2 98 39.4 92 | 3 69 190 38 |
LEBANON FAA AIRPORT | 1948-1989 | 55.7 32.9 44.3 | 99 19570618 -34 19570114 | 46.6 53 42.3 62 | 7 56 172 27 |
MACDOWELL DAM | 1950-1991 | 54.3 31.8 43.0 | 90 19700729 -21 19810113 |***************** | 1 58 185 30 |
MANCHESTER | 1948-1999 | 57.2 35.5 46.4 | 101 19630727 -29 19570118 | 48.9 53 43.8 56 | 9 42 156 13 |
MARLOW | 1951-2010 | 53.9 31.2 42.6 | 92 19770830 -32 19810112 |***************** | 2 68 188 33 |
MASSABESIC LAKE | 1948-2010 | 58.2 34.8 46.5 | 100 19910721 -35 19610122 | 49.0 49 43.0100 | 9 38 164 15 |
MILFORD | 1948-2008 | 58.1 36.5 47.3 | 100 19950714 -21 19940127 | 48.9 98 46.5 97 | 11 37 159 8 |
MONROE 5 NNE | 1948-1998 | 53.0 31.0 42.0 | 99 19770721 -36 19940120 | 44.5 53 37.2 94 | 5 72 177 39 |
MOUNT SUNAPEE | 1957-2010 | 54.8 35.4 45.1 | 98 19880710 -26 19680108 | 48.7 98 42.5 62 | 2 59 159 13 |
MOUNT WASHINGTON | 1948-2010 | 33.8 20.5 27.1 | 72 19750802 -46 19680108 | 30.0 98 24.8 65 | 0 166 242 63 |
NASHUA 2 NNW | 1948-2010 | 58.7 35.5 47.1 | 105 19480827 -29 19570118 | 49.8 99 44.8 62 | 11 36 164 12 |
NEW CASTLE | 1948-1954 | 57.8 40.9 49.4 | 96 19520719 -3 19540213 | 48.7 51 48.7 51 | 6 20 105 1 |
NEW LONDON | 1948-1957 | 53.4 35.6 44.5 | 93 19490728 -20 19570114 | 45.7 49 42.9 50 | 2 65 161 10 |
NEWPORT | 1948-2010 | 56.0 31.1 43.5 | 97 19950715 -40 19940120 | 45.8 98 41.7 92 | 6 50 189 27 |
NORTH CONWAY | 1974-2010 | 56.1 33.4 44.8 | 103 19750803 -29 19940120 | 47.4 98 42.9 78 | 9 52 174 21 |
NORTH STRATFORD | 1948-2010 | 53.5 29.8 41.7 | 97 19890622 -40 19930207 | 44.0 73 38.7 92 | 3 72 186 41 |
NORTHWOOD | 1956-1975 | 57.4 35.4 46.4 | 98 19650807 -26 19590215 | 48.7 57 45.1 62 | 6 42 161 11 |
PETERBORO 2 S | 1948-1994 | 56.2 34.5 45.3 | 96 19480826 -23 19570114 | 48.3 53 43.0 62 | 3 50 166 14 |
PINKHAM NOTCH | 1948-2010 | 50.1 30.1 40.1 | 93 19820720 -31 19570115 | 43.3 98 37.5 72 | 0 82 190 29 |
PLYMOUTH | 1948-1951 | 57.9 34.4 46.2 | 95 19480826 -21 19510210 |***************** | 13 42 170 16 |
PLYMOUTH | 1951-2007 | 54.9 30.4 42.6 | 98 19520714 -35 19940121 | 45.4 98 39.9 78 | 6 59 192 30 |
PORTSMOUTH | 1954-1973 | 56.2 34.7 45.5 | 99 19630702 -23 19570118 | 47.2 57 43.7 62 | 8 41 165 11 |
RANDOLPH | 1948-1949 | 56.0 33.2 44.6 | 96 19480826 -15 19490206 |***************** | 9 53 178 15 |
SALISBURY | 1996-2007 | 56.4 34.2 45.3 | 97 20020815 -18 20030214 | 47.4 98 43.8 97 | 6 46 172 14 |
SURRY MOUNTAIN DAM | 1948-2008 | 56.3 32.4 44.3 | 100 19480826 -31 19580218 | 48.3 49 42.4 72 | 6 51 180 26 |
TAMWORTH 2 | 1962-1969 | 56.4 30.4 43.4 | 98 19630701 -31 19670213 | 44.4 63 41.8 67 | 8 52 192 30 |
TAMWORTH 3 | 1974-2000 | 54.6 30.1 42.4 | 98 19750803 -29 19801226 | 45.3 98 40.6 89 | 5 56 197 30 |
UNKNOWN | 2000-2010 | 55.7 32.7 44.2 | 97 20020815 -21 20090116 |***************** | 6 52 183 20 |
WALPOLE 3 | 1979-2010 | 56.1 36.9 46.5 | 95 20070826 -10 20070309 |***************** | 5 54 153 10 |
WEARE | 1969-2005 | 56.7 35.1 45.9 | 97 19950715 -21 19940127 | 48.8 98 44.0 92 | 4 45 166 12 |
UNKNOWN | 1992-1995 | 56.8 32.5 44.6 | 97 19940619 -27 19940120 | 44.9 93 44.9 93 | 7 55 176 28 |
UNKNOWN | 2007-2010 | 58.2 37.3 47.7 | 97 20080611 -10 20090116 |***************** | 11 40 152 5 |
WEST LEBANON | 1948-1960 | 56.9 32.6 44.8 | 100 19480827 -29 19570114 | 47.1 49 42.4 58 | 12 51 175 24 |
WINDHAM 3 NW | 1948-1976 | 60.2 34.6 47.4 | 103 19550805 -31 19710119 | 49.8 49 44.8 72 | 14 28 169 14 |
WOLFEBORO FALLS | 1948-1961 | 57.6 35.5 46.6 | 97 19520626 -29 19570114 | 48.6 53 45.0 56 | 11 44 160 13 |
WOLFEBORO | 1961-1975 | 54.6 35.2 44.9 | 95 19750802 -18 19630208 | 45.2 64 43.8 62 | 2 61 162 12 |
WONALANCET | 1970-1974 | 53.9 30.5 42.2 | 96 19710701 -28 19710119 | 44.2 73 40.7 72 | 2 60 189 31 |
WOODSTOCK | 1948-1980 | 55.3 32.5 43.9 | 98 19640728 -31 19570114 | 46.4 53 42.5 65 | 6 54 181 22 |
YORK POND | 1948-2010 | 52.3 29.4 40.9 | 95 19980717 -35 19930207 | 42.8 99 38.6 92 | 2 72 192 38 |
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.