NEW HAMPSHIRE
A N N U A L P R E C I P I T A T I O N S U M M A R Y (INCHES)
| PRECIPITATION | SNOWFALL | NUMBER OF DAYS |
| PERIOD OF | | MAX MIN MAX | MAX | >= >= >= >= |
| RECORD | MEAN | YEAR YR YEAR YR DAY YEARMODY | MEAN YEAR YR | .01 .10 .50 1.0 |
ALEXANDRIA | 1948-1954 | 52.61 | 60.45 51 42.53 49 4.04 19520601 | 99.0 121.0 51 | 137 87 38 14 |
UNKNOWN | 1991-1993 | 40.50 | 37.98 92 37.98 92 3.96 19910820 | 89.0********** | 129 81 29 8 |
ALEXANDRIA 4 | 1996-2010 | 56.62 | 76.57 106 45.06 104 6.53 20060514 | 102.0 136.8 103 | 143 95 39 16 |
ALTON | 1977-1986 | 46.94 | 55.68 81 36.04 85 4.00 19831105 | 62.2 88.5 78 | 121 83 32 13 |
BARNSTEAD | 2004-2010 | 54.62 | 65.41 105 49.81 107 5.37 20051009 | 74.3 105.1 107 | 140 92 37 14 |
BATH 2 SSW | 1948-1957 | 33.82 | 44.50 54 33.14 53 2.34 19530805 | 54.8 70.4 54 | 117 82 20 5 |
BENTON | 1948-1964 | 39.47 | 53.64 54 34.55 63 3.79 19570923 | 103.0 152.0 58 | 151 87 24 6 |
BENTON 5 SW | 1965-2010 | 38.64 | 49.51 81 28.21 101 4.27 19730630 | 75.9 125.8 69 | 140 85 24 7 |
BERLIN | 1926-2010 | 39.05 | 60.15 43 29.47 101 10.12 19430615 | 86.2 130.9 71 | 140 86 24 7 |
BETHLEHEM | 1948-1991 | 38.11 | 50.65 54 29.66 63 3.38 19540831 | 91.0 163.5 69 | 132 88 23 6 |
BETHLEHEM 2 | 1992-2010 | 40.95 | 50.45 105 30.42 101 3.50 19990917 | 95.8 128.4 107 | 171 94 25 7 |
BLACKWATER DAM | 1948-1991 | 42.55 | 61.39 83 25.22 65 4.45 19540831 | 72.1 138.7 56 | 126 82 29 10 |
BOW GARVINS FALLS | 1948-1960 | 41.97 | 54.34 51 34.00 49 4.40 19540912 | 40.9********** | 131 84 29 9 |
BRADFORD | 1948-1998 | 44.80 | 59.23 83 29.36 65 5.74 19900808 | 87.0 153.9 56 | 137 84 30 11 |
BRADFORD 2 | 1998-2010 | 52.17 | 70.35 105 38.54 101 6.69 20051009 | 71.0 105.1 107 | 133 90 35 14 |
BRISTOL | 1948-1951 | 35.22 | 30.82 49 30.82 49 2.21 19500420 | 44.2********** | 127 80 22 8 |
BRISTOL 2 | 1983-1991 | 44.00 | 59.36 90 35.21 88 6.46 19900808 | 60.7 88.7 87 | 106 79 30 10 |
BUCKS CORNER | 1948-1957 | 45.27 | 59.14 54 39.06 49 3.72 19521212 | 91.1 129.3 56 | 143 91 29 9 |
CAMPTON | 1948-1968 | 40.51 | 57.53 54 33.45 61 3.57 19521212 | 71.5 106.1 67 | 140 88 25 7 |
CANNON MOUNTAIN | 1952-1974 | 55.84 | 82.41 54 44.81 65 3.81 19591128 | 211.7 292.7 58 | 164 116 36 12 |
CENTER HARBOR | 1948-1952 | 43.68 | 54.84 51 36.43 49 2.80 19500602 | 72.0 81.9 51 | 125 91 30 10 |
CENTER HARBOR BRIARS | 1952-1973 | 39.46 | 51.62 54 30.21 65 4.07 19690816 | 78.0 126.3 71 | 107 76 26 10 |
CLAREMONT JUNCTION | 1948-1973 | 37.32 | 47.02 51 25.15 63 4.60 19500706 | 77.7 128.7 56 | 126 77 25 7 |
CLEAR BROOK | 1948-1949 | 43.00 | ***********9999.00**** 4.95 19490901 | -99.0********** | 12 12 12 12 |
COLEBROOK | 1960-2010 | 39.98 | 53.25 105 28.53 101 3.61 20101001 | 88.7 140.5 71 | 136 91 26 7 |
UNKNOWN | 1997-1999 | 43.88 | 45.01 98 45.01 98 1.75 19980109 | 46.8 36.7 98 | 116 96 30 11 |
CONCORD WSO AIRPORT | 1921-2010 | 38.07 | 57.97 108 24.17 65 7.30 19370304 | 64.4 128.4 56 | 126 76 25 8 |
CONWAY 1 N | 1959-1973 | 47.46 | 55.68 60 35.16 65 5.51 19600912 | 114.9 163.0 72 | 139 84 31 12 |
CORNISH FLAT | 1978-1985 | 35.19 | ***********9999.00**** 2.10 19790525 | 49.2********** | 82 69 26 9 |
DEERING | 1976-1997 | 46.36 | 60.28 96 32.30 80 5.37 19900811 | 72.2 115.2 77 | 129 83 32 11 |
UNKNOWN | 2004-2007 | 53.79 | ***********9999.00**** 4.57 20051009 | 51.5 28.4 106 | 135 90 38 13 |
DIAMOND POND | 1997-2010 | 60.63 | 65.96 99 49.75 101 4.40 20081004 | 225.1 309.6 100 | 196 132 37 12 |
DIXVILLE NOTCH | 1948-2005 | 45.02 | 62.81 54 35.16 92 3.90 19700403 | 92.2 155.3 105 | 122 99 31 9 |
DUBLIN | 1948-1976 | 46.28 | 60.81 53 30.08 65 5.50 19550815 | 77.7 141.6 67 | 106 79 33 13 |
DURHAM | 1926-2010 | 43.34 | 61.01 106 24.62 101 6.49 19540911 | 50.7 131.3 56 | 115 79 29 11 |
DURHAM 2 N (CRN) | 2001-2010 | 52.87 | 64.70 108 42.63 103 4.97 20060513 | -99.0********** | 141 81 34 15 |
DURHAM 2 SSW (CRN) | 2001-2010 | 54.68 | 64.74 108 44.12 103 4.86 20060513 | -99.0********** | 156 81 36 14 |
EAST DEERING | 1948-1976 | 44.52 | 57.77 51 29.89 65 5.12 19540831 | 84.2 152.8 56 | 125 81 31 11 |
EASTMAN FALLS DAM | 1948-1960 | 42.57 | 52.93 51 32.26 49 3.61 19550601 | 56.7 72.1 59 | 134 84 28 9 |
EPPING | 1963-2010 | 45.36 | 66.13 106 29.23 101 7.40 19910819 | 59.8 109.0 69 | 114 82 31 11 |
ERROL | 1948-2010 | 39.66 | 57.64 54 29.04 101 3.85 19691227 | 71.7 134.0 78 | 160 92 25 6 |
FABYAN | 1948-1970 | 44.68 | 62.55 54 37.80 66 4.70 19691227 | 126.8 235.1 69 | 148 100 28 7 |
FIRST CONNECTICUT LAKE | 1948-2010 | 44.66 | 59.77 90 36.04 60 3.23 19900621 | 154.7 235.9 71 | 185 107 27 7 |
FITZWILLIAM | 1948-2010 | 45.92 | 62.70 108 32.31 66 5.54 20051009 | 71.8 143.8 67 | 108 80 32 13 |
FRANCESTOWN | 2008-2010 | 52.78 | 53.08 109 53.08 109 3.52 20080907 | 90.9 88.7 109 | 126 89 34 15 |
FRANKLIN 1 NW | 1948-1971 | 39.20 | 52.60 69 28.38 65 3.72 19621006 | 71.1 107.6 69 | 110 79 26 9 |
FRANKLIN FALLS DAM | 1948-1991 | 40.04 | 55.72 83 27.14 65 4.58 19900811 | 71.3 131.9 56 | 123 81 26 8 |
GILMANTON | 1948-1964 | 39.17 | 51.51 54 31.24 49 4.10 19621031 | 72.4 124.9 56 | 86 75 28 9 |
GILMANTON 2 E | 1965-1976 | 41.00 | 43.66 72 27.06 65 5.70 19730803 | 82.1 133.0 67 | 118 82 27 9 |
GLENCLIFF | 1948-1954 | 40.06 | 41.58 53 39.27 49 3.45 19530327 | 73.4 84.7 50 | 155 86 23 7 |
GLENCLIFF 2 | 1978-2010 | 41.20 | 52.11 105 31.58 80 3.75 19880429 | 67.7 89.0 102 | 135 88 25 8 |
GORHAM | 1948-1951 | 36.09 | 26.29 49 26.29 49 4.85 19501126 | -99.0********** | 132 79 21 7 |
UNKNOWN | 2005-2010 | 51.81 | 50.10 106 46.67 109 4.86 20081126 | 106.9 147.3 107 | 175 98 34 13 |
GRAFTON | 1955-2004 | 38.91 | 52.83 96 26.49 101 4.98 19591024 | 85.2 145.2 56 | 127 77 27 8 |
GREENLAND | 1973-2010 | 49.85 | 74.64 106 35.82 80 8.41 19961021 | 57.9 111.9 105 | 121 83 32 13 |
GREENVILLE | 1955-1971 | 43.73 | 54.13 69 27.94 65 4.88 19600913 | 87.7 133.0 67 | 111 81 30 11 |
GRRENVILLE 1 NNE | 1992-2010 | 49.06 | 56.16 106 42.50 107 6.05 19961021 | 78.6 104.5 103 | 106 77 33 14 |
GREENVILLE 2 NNE | 1971-1988 | 49.89 | 60.22 83 39.80 85 5.98 19860730 | 61.9 110.5 72 | 125 83 35 14 |
HANOVER | 1926-2010 | 37.70 | 56.04 83 24.88 63 3.99 19830801 | 69.2 125.3 58 | 135 78 25 7 |
HILLSBORO | 1948-1949 | 34.41 | ***********9999.00**** 1.90 19481120 | -99.0********** | 103 83 23 8 |
HILLSBORO 2 W | 1948-1951 | 39.53 | 30.96 49 30.96 49 2.64 19500831 | -99.0********** | 121 84 27 9 |
NASHUA 1 NE | 1950-2010 | 50.36 | 62.54 108 47.05 109 4.94 20080907 | 75.9 75.0 109 | 141 89 33 11 |
JEFFREY | 1993-1996 | 48.29 | 50.55 94 43.56 95 5.07 19961021 | 87.1 92.8 94 | 142 94 32 13 |
JEFFERSON | 1948-1961 | 38.12 | 55.12 54 32.29 52 3.65 19501126 | 80.0 113.0 56 | 134 95 23 5 |
JEFFERSON 5 SSW | 1967-1976 | 39.78 | 45.25 73 33.70 70 3.10 19691227 | 97.6 120.5 72 | 135 92 25 7 |
JEFFERSON | 1963-2010 | 38.65 | 51.27 105 31.31 87 3.62 19880429 | 85.9 140.4 107 | 155 90 23 6 |
KEENE | 1926-2010 | 41.36 | 59.17 105 29.37 64 8.64 20051009 | 61.5 130.9 56 | 129 83 29 9 |
LAKEPORT | 1948-1982 | 41.17 | 55.62 54 29.16 65 5.36 19590830 | 81.6 140.1 56 | 131 81 27 9 |
LAKEPORT 2 | 1948-2010 | 40.14 | 60.31 96 25.39 65 5.43 20051009 | 67.4 119.7 67 | 126 78 26 9 |
LANCASTER | 1948-2010 | 37.46 | 52.64 105 28.27 61 3.26 19770817 | 73.2 116.8 107 | 147 88 23 6 |
LANDAFF | 1948-1951 | 30.30 | 29.15 50 28.09 49 1.84 19501126 | -99.0********** | 126 73 17 6 |
LEBANON FAA AIRPORT | 1948-1989 | 34.99 | 48.87 83 23.45 63 3.80 19830808 | 71.8 153.7 71 | 128 75 22 6 |
LINCOLN | 1948-1965 | 44.35 | 49.79 51 37.74 61 4.45 19591025 | 90.3 132.0 56 | 124 93 29 9 |
MACDOWELL DAM | 1950-1991 | 47.00 | 58.83 75 34.31 65 5.50 19600913 | 80.9 157.7 56 | 124 90 33 12 |
MANCHESTER | 1948-1999 | 39.58 | 56.87 51 24.81 65 5.24 19540911 | 60.9 138.9 56 | 124 78 27 9 |
MARLOW | 1951-2010 | 41.27 | 62.27 105 23.84 64 7.67 20051009 | 80.9 134.0 71 | 115 83 28 9 |
MASON | 1988-1991 | 50.00 | 50.13 89 50.13 89 3.10 19901014 | 50.1 30.3 89 | 140 85 36 13 |
MASSABESIC LAKE | 1948-2010 | 40.35 | 61.50 108 25.71 65 6.05 19540911 | 49.2 101.7 67 | 121 79 27 9 |
MEREDITH 3 NNE | 1994-2010 | 47.48 | 60.90 105 30.59 101 5.08 20051008 | 80.0 115.6 107 | 123 82 34 12 |
MERIDEN | 1948-1957 | 37.95 | 48.63 51 30.73 49 2.90 19540831 | 71.1 113.5 56 | 127 85 23 7 |
UNKNOWN | 1991-1994 | 47.64 | 46.96 93 45.11 92 2.25 19931129 | 65.9 87.1 93 | 122 98 37 11 |
MILAN 7 NNW | 1948-1981 | 38.11 | 54.03 54 30.88 65 3.38 19770817 | 98.4 146.0 71 | 117 93 24 6 |
MILFORD | 1948-2008 | 45.55 | 60.08 54 30.22 65 4.84 19910819 | 63.9 139.7 56 | 132 79 31 12 |
MONROE 5 NNE | 1948-1998 | 36.07 | 46.26 96 29.28 78 3.07 19521003 | 69.0 117.4 58 | 155 83 22 5 |
MOULTONBORO 5 WSW | 1973-1993 | 44.43 | 54.78 83 34.14 80 3.86 19900811 | 74.2 101.7 75 | 135 83 31 11 |
MOUNT SUNAPEE | 1957-2010 | 44.67 | 67.85 106 30.16 65 5.85 20051009 | 82.5 153.4 58 | 121 82 30 11 |
MOUNT WASHINGTON | 1948-2010 | 91.97 | 130.14 69 56.09 51 9.71 19951021 | 273.2 471.3 97 | 211 152 59 24 |
NASHUA 2 NNW | 1948-2010 | 45.32 | 77.87 108 27.56 65 5.43 19540912 | 60.9 123.1 56 | 124 82 31 11 |
NELSON | 1948-1951 | 46.37 | 50.47 50 37.70 49 4.90 19501126 | 56.4 62.0 49 | 109 82 32 12 |
NEW CASTLE | 1948-1954 | 41.96 | 46.42 53 39.89 52 3.50 19530316 | -99.0********** | 105 76 28 13 |
NEW DURHAM 3 NNW | 1948-1951 | 38.50 | ***********9999.00**** 2.95 19501126 | -99.0********** | 130 77 26 10 |
NEW DURHAM 4 N | 1993-2006 | 44.25 | 46.00 100 32.05 101 5.71 19961021 | 70.2 101.4 96 | 134 82 30 9 |
NEW HAMPTON | 1998-2005 | 43.51 | 50.50 103 33.70 101 5.85 19990917 | 79.2 108.5 101 | 132 80 30 11 |
NEW LONDON | 1948-1957 | 37.69 | 49.57 51 32.64 49 3.44 19501126 | 62.2 87.0 51 | 101 71 27 8 |
NEWPORT | 1948-2010 | 39.43 | 56.04 105 27.73 63 6.00 19990917 | 69.0 137.6 56 | 121 80 26 8 |
NORTH CHICHESTER | 1948-1961 | 38.88 | 45.93 60 29.50 49 4.20 19600913 | 65.3 118.9 56 | 121 80 28 7 |
NORTH CONWAY | 1974-2010 | 48.91 | 65.86 105 31.80 101 4.67 19980614 | 83.5 120.3 107 | 137 85 34 13 |
NORTH GROTON | 1989-1999 | 47.53 | 62.06 90 42.02 92 4.18 19900808 | 96.2 133.2 93 | 144 90 33 10 |
UNKNOWN | 2004-2010 | 60.29 | 73.90 106 49.43 107 6.60 20060514 | 60.9 100.9 105 | 141 93 39 18 |
NORTH STRATFORD | 1948-2010 | 39.44 | 54.93 105 31.83 85 3.30 19540901 | 83.8 131.3 107 | 160 91 25 6 |
NORTH VILLAGE | 1948-1953 | 40.70 | 40.38 50 31.25 49 4.55 19501126 | 40.8********** | 101 76 30 10 |
NORTHWOOD | 1956-1975 | 43.37 | 55.70 69 30.17 65 4.10 19600912 | 70.5 75.5 66 | 90 78 31 10 |
OTTER BROOK DAM | 1958-2008 | 41.04 | 52.04 90 27.56 63 3.50 19591025 | 65.0 99.9 67 | 131 82 28 9 |
PETERBORO 2 S | 1948-1994 | 43.92 | 58.10 75 30.52 65 5.08 19600912 | 78.6 162.5 56 | 115 79 31 11 |
PINKHAM NOTCH | 1948-2010 | 58.87 | 83.08 69 42.01 82 7.01 19690730 | 145.8 315.0 58 | 161 104 37 15 |
PITTSBURG RESERVOIR | 1948-1951 | 34.57 | 39.34 50 31.45 49 2.89 19501126 | -99.0********** | 154 86 20 5 |
PLYMOUTH | 1948-1951 | 40.21 | 41.07 50 41.07 50 2.76 19501126 | 63.3 75.0 50 | 98 80 29 9 |
PLYMOUTH | 1951-2007 | 43.19 | 57.79 73 30.49 65 4.02 19990917 | 76.3 133.0 71 | 126 84 29 10 |
PORTSMOUTH | 1954-1973 | 43.81 | 58.05 72 29.19 57 6.61 19540911 | 72.9 135.5 56 | 122 78 31 11 |
RANDOLPH | 1948-1949 | 40.51 | ***********9999.00**** 2.17 19481231 | 55.8********** | 168 101 25 7 |
ROCHESTER | 1989-2010 | 51.53 | 68.28 105 38.59 101 6.14 19961021 | 56.1 92.1 105 | 120 90 34 14 |
SALISBURY | 1996-2007 | 51.20 | 68.22 106 36.35 101 6.68 20060514 | 74.5 110.0 97 | 138 92 34 13 |
SOUTH DANBURY | 1948-1981 | 41.87 | 54.15 73 29.19 65 4.62 19760712 | 79.1 139.4 71 | 108 81 27 10 |
SOUTH LYNDEBORO | 1948-1999 | 45.73 | 61.03 91 29.77 65 7.70 19961021 | 68.9 158.2 56 | 94 74 32 13 |
SOUTH WEARE 1 SE | 1948-1969 | 42.71 | 54.64 51 29.57 65 4.55 19600913 | 75.7 134.8 67 | 114 77 30 11 |
STODDARD | 1948-1951 | 43.68 | 46.49 50 38.20 49 4.05 19501126 | 50.8 53.3 49 | 129 88 29 9 |
SUNAPEE | 1948-1954 | 41.37 | 50.00 51 30.80 49 4.10 19501126 | -99.0********** | 109 72 29 11 |
SURRY MOUNTAIN DAM | 1948-2008 | 38.75 | 51.20 86 26.85 80 3.62 19730803 | 65.2 125.9 56 | 128 81 26 8 |
TAMWORTH | 1954-1956 | 50.27 | 45.63 55 45.63 55 3.05 19550812 | -99.0********** | 142 91 34 15 |
TAMWORTH 2 | 1962-1969 | 43.83 | 42.93 63 33.41 65 4.05 19680425 | 94.7 117.9 67 | 116 81 28 11 |
TAMWORTH 3 | 1974-2000 | 50.60 | 64.00 83 38.74 78 5.15 19900811 | 82.7 119.1 75 | 144 88 35 12 |
UNKNOWN | 2000-2010 | 53.99 | 65.92 105 34.38 101 4.68 20051009 | 81.5 105.7 107 | 141 89 37 16 |
TROY | 1953-1957 | 38.21 | 35.45 56 35.45 56 3.19 19550814 | 51.4 34.5 54 | 86 67 27 10 |
WALPOLE | 1948-1952 | 43.51 | 55.23 51 43.89 50 2.93 19501126 | 55.5 56.8 50 | 127 86 30 10 |
WALPOLE 2 | 1952-1979 | 39.54 | 51.78 60 28.29 65 3.43 19760701 | 66.9 122.7 56 | 119 80 27 8 |
WALPOLE 3 | 1979-2010 | 44.21 | 60.79 105 30.10 80 8.51 20051009 | 57.3 87.0 96 | 130 83 31 10 |
WARREN | 1948-1991 | 33.51 | 36.00 53 31.68 49 2.15 19511103 | 46.6********** | 84 72 24 7 |
WATERVILLE V ALLEY | 1948-1949 | 44.27 | ***********9999.00**** 5.50 19490127 | -99.0********** | 12 12 12 12 |
WEARE | 1969-2005 | 47.38 | 61.50 96 33.70 80 7.16 19961021 | 72.9 129.9 71 | 128 82 32 13 |
UNKNOWN | 1992-1995 | 38.39 | 38.53 93 38.53 93 1.65 19940118 | 62.7 80.9 93 | 100 80 28 9 |
WENDELL | 1948-1951 | 32.93 | 24.64 49 24.64 49 2.70 19500829 | -99.0********** | 118 69 22 6 |
WENTWORTH | 1948-2010 | 42.36 | 47.32 51 32.51 101 4.47 19990917 | 75.9 95.5 103 | 144 87 27 8 |
UNKNOWN | 2007-2010 | 52.88 | 50.34 109 46.67 107 5.21 20080907 | 84.4 97.2 109 | 143 93 35 13 |
WEST HENNIKER | 1955-1963 | 39.30 | 45.44 59 34.49 63 3.04 19621006 | 87.0 132.0 56 | 106 76 28 8 |
WEST LEBANON | 1948-1960 | 33.96 | 39.96 59 25.07 57 3.12 19600913 | 73.0 131.5 58 | 148 76 21 4 |
WEST RUMNEY | 1948-1986 | 43.55 | 57.94 73 34.37 65 4.21 19621007 | 95.5 162.5 58 | 133 86 28 9 |
WEST STEWARTSTOWN | 1969-1971 | 38.61 | 35.02 70 35.02 70 2.77 19690908 | 116.2********** | 180 97 19 7 |
WHITEFIELD | 1949-1972 | 34.34 | 52.38 54 28.71 61 3.16 19570923 | 80.6 129.1 69 | 150 84 20 5 |
WILMOT | 1948-1957 | 42.69 | 53.45 51 33.81 49 3.73 19501126 | 77.3 148.1 56 | 120 86 29 9 |
WINCHESTER | 1948-1951 | 39.67 | 43.65 50 33.49 49 2.05 19510816 | -99.0********** | 132 81 27 9 |
WINDHAM 3 NW | 1948-1976 | 43.16 | 58.25 54 28.86 65 6.88 19540911 | 63.0 107.0 72 | 123 82 29 10 |
WOLFEBORO FALLS | 1948-1961 | 42.96 | 57.54 54 32.61 57 4.15 19600912 | 76.0 142.0 56 | 120 82 29 9 |
WOLFEBORO | 1961-1975 | 38.05 | 46.43 69 32.08 64 3.50 19631107 | 86.2 134.0 67 | 97 76 26 9 |
WONALANCET | 1970-1974 | 55.17 | 71.23 73 41.94 71 4.22 19730705 | 96.2 132.5 72 | 137 91 39 15 |
WOODSTOCK | 1948-1980 | 45.30 | 60.61 73 31.98 61 4.14 19591024 | 94.2 144.7 71 | 142 91 30 10 |
YORK POND | 1948-2010 | 45.44 | 65.86 54 32.22 101 4.52 19990917 | 110.3 187.5 71 | 149 98 30 9 |
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.