NEW HAMPSHIRE
MONTHLY AVERAGE MAXIMUM TEMPERATURES (F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
BENTON | 1948-1964 | 26.8 30.2 38.1 52.7 66.3 74.7 78.7 75.6 68.7 58.4 43.9 29.9 53.7
BENTON 5 SW | 1965-2010 | 26.4 29.4 38.9 52.1 65.0 73.3 77.7 75.8 67.4 55.7 43.0 31.4 53.0
BERLIN | 1926-2010 | 27.0 29.3 38.3 51.1 65.0 74.2 78.9 76.9 69.0 57.2 43.5 30.9 53.4
BETHLEHEM | 1948-1991 | 25.8 29.3 38.6 52.1 65.9 74.1 78.2 75.6 67.2 56.2 42.1 29.4 52.9
BETHLEHEM 2 | 1992-2010 | 25.9 28.9 38.7 52.4 64.7 74.2 78.2 76.9 69.7 55.8 43.4 31.6 53.4
BLACKWATER DAM | 1948-1991 | 30.0 32.9 41.5 54.7 67.5 76.3 81.1 78.7 70.6 60.0 46.6 33.6 56.1
CAMPTON | 1948-1968 | 30.2 32.5 40.4 53.7 66.9 76.6 81.4 78.8 70.4 60.4 45.7 33.2 55.9
COLEBROOK | 1960-2010 | 24.3 28.0 37.8 51.2 65.2 73.2 77.0 75.4 67.5 55.3 41.9 28.9 52.1
CONCORD WSO AIRPORT | 1921-2010 | 31.1 33.6 42.9 56.3 68.6 77.4 82.2 80.2 72.2 61.0 47.7 35.0 57.3
CONWAY 1 N | 1959-1973 | 30.2 32.4 41.4 54.0 68.0 77.0 81.3 79.1 71.0 59.9 44.8 32.6 56.0
DEERING | 1976-1997 | 29.7 33.0 42.6 55.6 68.3 75.2 79.2 76.8 68.5 57.8 45.7 33.7 55.5
DURHAM | 1926-2010 | 33.9 36.7 45.0 57.5 69.0 78.0 83.1 81.4 73.8 62.6 49.8 37.5 59.0
DURHAM 2 N (CRN) | 2001-2010 | 31.6 35.1 43.6 56.3 65.1 73.9 79.8 79.3 72.0 59.1 48.9 37.2 56.8
DURHAM 2 SSW (CRN) | 2001-2010 | 31.8 34.8 43.7 56.8 65.3 74.1 80.3 79.6 72.2 59.4 49.1 37.3 57.0
EAST DEERING | 1948-1976 | 31.9 34.1 41.4 54.8 67.0 75.7 80.3 78.1 70.2 60.4 46.7 34.7 56.3
EPPING | 1963-2010 | 32.9 36.0 44.9 57.2 68.7 77.5 82.4 80.7 72.7 61.2 48.9 36.9 58.3
FABYAN | 1948-1970 | 26.3 28.4 36.4 50.3 64.0 73.5 76.8 74.5 67.7 56.1 42.0 29.4 52.1
FIRST CONNECTICUT LAKE | 1948-2010 | 21.3 23.9 33.3 46.2 60.0 69.4 73.7 71.8 63.9 52.1 38.8 26.0 48.4
FRANKLIN 1 NW | 1948-1971 | 31.5 34.6 42.4 57.4 70.1 79.4 83.9 81.4 72.8 62.6 47.8 34.9 58.2
FRANKLIN FALLS DAM | 1948-1991 | 30.2 33.5 42.1 55.6 68.9 77.4 82.9 80.2 71.3 60.2 46.7 33.6 56.9
GRAFTON | 1955-2004 | 28.2 31.6 40.6 53.8 67.2 75.5 79.9 77.7 69.5 58.1 44.7 32.4 54.9
GREENLAND | 1973-2010 | 33.9 37.3 45.6 57.0 68.0 76.9 82.2 80.8 72.8 61.2 50.2 39.0 58.8
HANOVER | 1926-2010 | 28.8 32.0 41.8 55.6 68.7 77.1 81.7 79.6 71.2 59.0 45.4 32.2 56.1
KEENE | 1926-2010 | 32.2 35.3 44.3 57.8 70.3 78.3 83.0 81.0 73.2 62.0 48.4 35.7 58.4
LAKEPORT | 1948-1982 | 28.6 31.6 40.5 54.6 67.9 76.2 81.0 78.5 69.2 58.0 45.1 32.6 55.3
LAKEPORT 2 | 1948-2010 | 30.0 33.7 42.8 55.5 67.8 76.3 81.4 80.5 72.2 59.4 47.0 34.9 56.8
LANCASTER | 1948-2010 | 25.4 29.6 39.6 53.4 67.2 75.5 79.1 77.3 69.4 56.7 42.8 30.1 53.8
LEBANON FAA AIRPORT | 1948-1989 | 28.8 32.3 41.1 54.8 67.7 76.5 81.2 78.7 70.2 59.1 45.3 32.7 55.7
MANCHESTER | 1948-1999 | 32.5 34.5 42.1 55.6 67.7 77.2 82.1 79.2 71.1 61.5 47.8 35.8 57.2
MASSABESIC LAKE | 1948-2010 | 32.7 35.9 43.8 56.9 68.3 77.2 82.0 80.3 72.5 61.6 49.5 37.1 58.2
MILFORD | 1948-2008 | 32.9 36.0 43.9 57.5 68.5 77.7 82.2 80.6 72.4 59.8 48.0 38.1 58.1
MONROE 5 NNE | 1948-1998 | 25.2 28.6 37.8 51.7 65.6 74.3 79.3 77.1 67.5 56.1 42.8 29.8 53.0
MOUNT SUNAPEE | 1957-2010 | 29.0 31.5 40.7 53.7 66.8 74.7 78.9 77.1 69.1 57.8 45.0 32.9 54.8
MOUNT WASHINGTON | 1948-2010 | 13.8 14.1 20.1 29.8 41.2 50.7 54.3 53.0 46.6 36.6 27.5 18.0 33.8
NASHUA 2 NNW | 1948-2010 | 33.7 36.4 44.7 57.5 68.9 77.6 82.7 80.8 72.9 61.9 49.7 37.8 58.7
NEWPORT | 1948-2010 | 29.4 32.9 41.6 54.6 66.5 75.9 80.2 79.3 71.1 58.5 46.5 35.3 56.0
NORTH CONWAY | 1974-2010 | 29.0 33.4 41.9 54.7 67.7 76.2 81.2 79.4 70.9 58.2 46.0 34.2 56.1
NORTH STRATFORD | 1948-2010 | 25.1 28.9 39.1 52.5 66.7 75.2 79.3 77.5 68.9 56.3 42.4 30.6 53.5
NORTHWOOD | 1956-1975 | 32.2 34.5 42.0 56.1 68.0 77.0 81.4 79.9 72.0 61.7 48.3 35.6 57.4
PETERBORO 2 S | 1948-1994 | 31.0 33.7 42.2 55.7 67.7 75.4 80.0 77.4 69.7 59.8 47.0 34.5 56.2
PINKHAM NOTCH | 1948-2010 | 25.6 27.7 35.5 47.5 61.2 69.4 73.7 72.0 64.3 53.8 41.0 29.7 50.1
PLYMOUTH | 1951-2007 | 27.8 31.5 40.5 53.6 66.5 75.4 80.1 78.3 69.8 58.3 44.8 32.1 54.9
PORTSMOUTH | 1954-1973 | 31.8 34.3 42.0 53.6 65.4 74.9 80.1 78.2 70.6 60.9 48.0 35.0 56.2
SALISBURY | 1996-2007 | 30.3 34.6 42.2 55.0 65.8 75.3 80.0 79.3 71.7 58.2 47.2 37.0 56.4
SURRY MOUNTAIN DAM | 1948-2008 | 30.2 33.1 41.5 55.0 67.6 76.2 80.9 78.7 70.7 60.2 47.1 33.8 56.3
TAMWORTH 2 | 1962-1969 | 30.8 31.7 41.9 55.0 68.1 77.3 82.1 79.3 71.1 61.5 45.2 32.4 56.4
TAMWORTH 3 | 1974-2000 | 28.1 32.2 41.0 53.1 66.9 74.8 79.9 77.5 68.2 56.4 44.4 32.9 54.6
UNKNOWN | 2000-2010 | 30.2 33.2 41.6 55.8 66.1 74.1 79.0 78.7 71.4 57.4 46.7 34.8 55.7
WEARE | 1969-2005 | 31.8 35.4 43.0 55.3 67.0 76.0 79.8 78.8 70.8 59.2 47.1 36.2 56.7
WEST LEBANON | 1948-1960 | 30.1 33.0 40.0 55.6 68.3 78.0 82.8 81.0 72.0 61.0 47.0 34.1 56.9
WINDHAM 3 NW | 1948-1976 | 35.8 38.2 45.7 59.3 70.2 79.2 83.7 81.8 73.9 64.4 51.0 38.6 60.2
WOLFEBORO FALLS | 1948-1961 | 31.4 35.0 40.8 55.8 70.0 78.8 83.8 80.7 71.8 60.4 47.7 35.3 57.6
WOLFEBORO | 1961-1975 | 28.7 30.4 40.3 53.4 66.2 75.5 79.7 77.3 68.5 59.0 44.4 31.6 54.6
WOODSTOCK | 1948-1980 | 29.3 31.8 40.3 54.0 67.7 76.0 80.4 78.2 69.6 59.3 44.9 32.5 55.3
YORK POND | 1948-2010 | 26.1 29.1 38.1 50.6 63.2 72.9 76.5 75.7 68.0 54.8 42.4 30.6 52.3
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.