NEBRASKA
MONTHLY AVERAGE COOLING DEGREE DAYS (BASE 65 DEG F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
AGATE 3 E | 1948-2010 | 0 0 0 0 7 64 183 142 28 0 0 0 425
AINSWORTH | 1948-2010 | 0 0 0 6 36 153 313 263 89 10 0 0 870
ALBION | 1893-2008 | 0 0 0 6 45 176 319 260 93 8 0 0 907
ALLIANCE 1 WNW | 1894-2010 | 0 0 0 1 18 110 254 211 55 1 0 0 651
ALMA | 1948-1978 | 0 0 0 10 78 263 424 358 134 18 0 0 1286
ANSELMO 2 SE | 1948-2010 | 0 0 0 4 29 136 278 220 68 3 0 0 738
ARNOLD | 1948-2010 | 0 0 0 4 34 152 286 224 75 4 0 0 780
ARTHUR | 1948-2010 | 0 0 0 1 22 118 262 213 60 2 0 0 678
ASHLAND 2 | 1948-2010 | 0 0 1 14 68 230 368 305 116 18 0 0 1119
ATKINSON | 1906-2010 | 0 0 0 5 36 154 303 252 89 8 0 0 848
AUBURN 5 ESE | 1948-2010 | 0 0 2 22 88 259 386 327 137 25 0 0 1247
AURORA | 1948-2008 | 0 0 1 10 61 222 353 281 104 12 0 0 1044
BARTLETT | 1948-2010 | 0 0 0 8 36 169 313 249 88 6 0 0 868
BEATRICE | 1948-1984 | 0 0 1 16 82 262 416 364 145 25 0 0 1311
BEATRICE 1 N | 1984-2010 | 0 0 1 14 65 240 377 311 126 15 0 0 1150
BEAVER CITY | 1948-2010 | 0 0 0 13 71 260 418 364 142 16 0 0 1284
BENKELMAN | 1948-2010 | 0 0 0 5 50 209 376 314 112 8 0 0 1073
BIG SPRINGS | 1948-2010 | 0 0 0 2 28 150 307 252 66 3 0 0 808
BLAIR | 1948-2001 | 0 0 0 12 59 206 325 262 94 14 0 0 972
BOX BUTTE EXPERIMENT ST | 1948-1981 | 0 0 0 0 11 92 229 183 44 1 0 0 561
BREWSTER | 1948-2001 | 0 0 0 4 27 129 290 233 61 3 0 0 748
BRIDGEPORT | 1897-2010 | 0 0 0 1 24 136 296 241 64 1 0 0 764
BROKEN BOW 2 W | 1894-2010 | 0 0 0 4 35 153 291 239 79 5 0 0 806
BROWNLEE | 1962-1997 | 0 0 0 2 17 102 232 184 40 2 0 0 578
BURWELL | 1948-2010 | 0 0 0 5 37 162 302 250 74 4 0 0 834
BUSHNELL 15 S | 2002-2010 | 0 0 0 0 6 71 206 124 23 0 0 0 429
BUTTE | 1948-2010 | 0 0 0 7 41 167 326 276 92 8 0 0 917
CAMBRIDGE | 1948-2010 | 0 0 0 8 51 218 368 313 116 9 0 0 1083
CANADAY STEAM PLANT | 1961-2010 | 0 0 0 7 44 184 321 255 86 7 0 0 904
CENTRAL CITY | 1878-2010 | 0 0 1 13 71 237 382 327 131 17 0 0 1179
CHADRON 1 NW | 1948-2010 | 0 0 0 2 22 121 299 264 76 4 0 0 788
CHAMBERS | 1948-2010 | 0 0 0 5 35 149 280 228 72 6 0 0 775
CLARKSON | 1948-2004 | 0 0 0 10 54 203 325 260 87 9 0 0 947
CLAY CENTER 6 ESE | 1948-2010 | 0 0 0 7 63 230 364 323 110 19 0 0 1116
CLAY CENTER | 1971-2010 | 0 0 0 8 41 192 321 265 98 8 0 0 933
COLUMBUS 3 NE | 1948-2010 | 0 0 0 11 63 233 365 300 107 13 0 0 1093
COMSTOCK | 1948-2002 | 0 0 0 5 30 146 295 241 77 3 0 0 798
CONCORD EXPERIMENT FARM | 1957-1964 | 0 0 0 5 56 156 246 243 69 13 0 0 788
CRAWFORD | 1984-2000 | 0 0 0 3 21 117 237 210 57 2 0 0 647
CREIGHTON | 1948-2010 | 0 0 1 10 58 203 336 275 97 11 0 0 992
CRESCENT LAKE NAT'L WIL | 1948-2010 | 0 0 0 1 19 105 247 202 53 2 0 0 629
CRETE | 1948-2010 | 0 0 1 15 72 242 378 328 129 20 0 0 1185
CROFTON | 1988-2010 | 0 0 0 10 42 164 285 240 93 11 0 0 844
CULBERTSON | 1889-2010 | 0 0 0 5 49 207 371 312 113 8 0 0 1066
CURTIS 3 NNE | 1948-2010 | 0 0 0 5 39 186 333 277 92 5 0 0 937
DALTON | 1948-2010 | 0 0 0 0 14 96 247 189 47 2 0 0 596
DAVID CITY | 1889-2010 | 0 0 1 9 60 210 354 295 118 16 0 0 1062
ELGIN | 1948-2010 | 0 0 0 6 37 156 266 223 82 9 0 0 779
ELSMERE 9 ENE | 1960-1980 | 0 0 0 4 36 150 307 245 75 5 0 0 823
ELLSWORTH 15 NNE | 1963-2008 | 0 0 0 1 14 87 238 194 52 2 0 0 588
ELSMERE 9 ENE | 1980-2010 | 0 0 0 7 39 155 318 266 90 8 0 0 883
ENDERS LAKE | 1951-2010 | 0 0 0 3 30 162 322 264 90 4 0 0 875
ERICSON 6 WNW | 1948-2010 | 0 0 0 5 27 127 252 212 68 4 0 0 694
EUSTIS 2 NW | 1948-2010 | 0 0 0 4 48 180 341 270 91 10 0 0 945
EWING | 1948-2010 | 0 0 0 8 46 172 308 256 86 8 0 0 884
FAIRBURY | 1893-2010 | 0 0 1 14 71 241 407 354 151 24 0 0 1265
FAIRMONT | 1948-2010 | 0 0 1 11 60 228 353 298 119 16 0 0 1086
FALLS CITY 2 NE | 1948-2006 | 0 0 1 19 85 256 389 324 135 25 0 0 1235
FORT ROBINSON | 1948-2010 | 0 0 0 0 14 96 256 225 56 4 0 0 652
FRANKLIN | 1888-1990 | 0 0 1 11 66 239 402 354 143 17 0 0 1235
FRANKLIN 2 | 1990-2010 | 0 0 0 8 56 197 357 306 109 14 0 0 1046
FREMONT | 1948-2010 | 0 0 1 13 74 237 365 300 114 17 0 0 1121
GAVINS POINT DAM | 1961-1995 | 0 0 0 9 46 174 316 258 80 6 0 0 890
GENEVA | 1948-2010 | 0 0 1 13 66 232 366 312 122 17 0 0 1127
GENOA 2 W | 1948-2010 | 0 0 1 10 57 206 327 272 100 12 0 0 985
GORDON 6 N | 1898-2010 | 0 0 0 1 17 94 240 199 51 2 0 0 604
GOTHENBURG | 1894-2010 | 0 0 0 6 49 188 339 285 99 7 0 0 973
GRAND ISLAND WSO AP | 1900-2010 | 0 0 1 8 60 222 378 315 119 14 0 0 1117
GRAND ISLAND WASTEWATER | 1996-2004 | 0 0 0 8 62 220 394 309 133 14 0 0 1141
GREELEY | 1948-2010 | 0 0 0 7 41 172 310 255 85 8 0 0 877
GRETNA 4 NE | 1997-2010 | 0 0 1 11 69 227 323 278 105 20 0 0 1032
HAIGLER | 1948-2010 | 0 0 0 2 50 185 389 294 101 5 0 0 1026
HALSEY 2 W | 1903-1990 | 0 0 0 3 35 153 304 249 77 4 0 0 826
HARLAN COUNTY LAKE | 1948-2010 | 0 0 0 8 48 203 370 308 112 10 0 0 1060
HARRISBURG 10 NW | 1948-2010 | 0 0 0 0 10 76 210 158 35 1 0 0 488
HARRISON | 1893-2010 | 0 0 0 0 6 57 190 145 32 0 0 0 430
HARRISON 20 SSE (CRN) | 2003-2010 | 0 0 0 0 4 53 166 109 14 0 0 0 346
HARTINGTON | 1893-2010 | 0 0 0 8 55 186 326 270 105 13 0 0 963
HASTINGS | 1948-2010 | 0 0 0 9 57 221 356 295 109 12 0 0 1060
HAYES CENTER | 1948-2010 | 0 0 0 4 34 166 322 273 93 7 0 0 900
HAY SPRINGS | 1948-2010 | 0 0 0 1 12 89 234 201 51 2 0 0 590
HAY SPRINGS 12 S | 1951-2010 | 0 0 0 0 15 92 229 176 39 1 0 0 553
HEBRON | 1948-2010 | 0 0 1 13 69 245 395 343 131 18 0 0 1215
HEMINGFORD | 1964-2010 | 0 0 0 1 15 96 255 202 55 3 0 0 627
HERSHEY 5 SSE | 1948-2010 | 0 0 0 4 32 151 298 245 73 4 0 0 807
HOLDREGE | 1948-2010 | 0 0 0 8 49 207 345 291 107 11 0 0 1018
HOWELLS | 1940-2010 | 0 0 0 9 51 172 289 214 81 10 0 0 826
HYANNIS | 1948-1996 | 0 0 0 2 18 121 243 205 60 3 0 0 653
HYANNIS 6 N | 1997-2010 | 0 0 0 1 18 89 269 186 53 4 0 0 619
IMPERIAL | 1948-2010 | 0 0 0 3 38 181 344 284 93 4 0 0 947
IMPERIAL FAA AIRPORT | 1950-1972 | 0 0 0 1 29 170 319 276 79 4 0 0 878
JOHNSON 2 POWER PLANT | 1948-1961 | 0 0 0 9 58 262 383 366 128 20 0 0 1226
KEARNEY 4 NE | 1931-2010 | 0 0 0 6 49 202 352 292 103 9 0 0 1013
KIMBALL | 1893-2010 | 0 0 0 0 11 92 224 175 43 1 0 0 545
KINGSLEY DAM | 1948-2010 | 0 0 0 3 36 166 335 285 96 6 0 0 927
LEXINGTON 7 ESE | 1951-1972 | 0 0 0 2 40 187 308 268 83 8 0 0 897
LINCOLN AGRONOMY FARM | 1921-1968 | 0 0 1 14 84 258 420 361 157 32 0 0 1327
LINCOLN WSO AIRPORT | 1948-2010 | 0 0 1 13 61 246 392 322 118 14 0 0 1167
LINCOLN 8 ENE (CRN) | 2002-2010 | 0 0 2 18 63 208 350 292 102 20 1 0 1056
LINCOLN 11 SW (CRN) | 2002-2010 | 0 0 2 16 56 211 355 298 110 22 1 0 1071
LINCOLN UNIV CAMPUS | 1948-1957 | 0 0 0 14 78 283 426 348 125 24 0 0 1298
LINCOLN | 1955-2010 | 0 0 1 16 78 263 411 343 130 21 0 0 1263
LODGEPOLE | 1948-2009 | 0 0 0 1 27 150 330 272 80 2 0 0 862
LODGEPOLE 8 N | 1998-2010 | 0 0 0 0 18 114 308 218 52 2 0 0 712
LOUP CITY 1 N | 1948-2010 | 0 0 0 7 43 177 317 264 84 6 0 0 898
LYNCH | 1948-2010 | 0 0 0 6 41 159 307 256 90 5 0 0 863
MADISON | 1948-2010 | 0 0 0 9 50 197 314 255 88 9 0 0 922
MADRID | 1900-2010 | 0 0 0 3 39 181 345 291 98 4 0 0 962
MASON CITY | 1948-2010 | 0 0 0 6 36 156 286 234 76 5 0 0 800
MCCOOK | 1948-2010 | 0 0 0 8 54 215 375 317 116 11 0 0 1097
MEAD 4 SSE | 1968-2010 | 0 0 1 13 60 216 338 271 105 12 0 0 1016
MEDICINE CREEK DAM | 1951-2010 | 0 0 0 6 43 190 343 288 98 7 0 0 976
MERRIMAN | 1948-2010 | 0 0 0 3 27 125 279 235 72 6 0 0 747
MINDEN | 1948-2010 | 0 0 0 9 54 217 365 308 117 14 0 0 1085
MITCHELL 5 E | 1909-2009 | 0 0 0 0 17 111 242 176 43 1 0 0 591
MULLEN | 1948-2010 | 0 0 0 4 29 154 297 241 68 3 0 0 795
MULLEN 21 NW | 1948-2006 | 0 0 0 2 17 101 241 199 57 3 0 0 620
NEBRASKA CITY 1 NW | 1948-1961 | 0 0 0 16 69 228 344 306 128 25 0 0 1115
NEBRASKA CITY | 1948-2010 | 0 0 1 13 68 216 350 283 109 16 0 0 1056
NELSON | 1948-2010 | 0 0 0 11 69 233 359 341 130 18 0 0 1161
NENZEL 20 S | 1948-1982 | 0 0 0 3 23 118 261 215 65 5 0 0 690
NEWPORT | 1948-2010 | 0 0 0 6 37 151 307 258 84 8 0 0 852
NIOBRARA | 1948-2005 | 0 0 0 11 56 201 344 295 107 11 0 0 1026
NORFOLK WSO AP | 1948-2010 | 0 0 0 9 51 195 327 265 88 10 0 0 946
NORFOLK 4 W | 1998-2010 | 0 0 0 7 39 146 288 223 75 7 0 0 785
NE NEBRASKA EXP STN | 1964-1998 | 0 0 0 7 40 163 271 202 64 6 0 0 752
NORTH LOUP | 1948-2009 | 0 0 0 7 44 181 306 250 85 6 0 0 880
NORTH PLATTE WSO ARPT | 1948-2010 | 0 0 0 3 27 146 294 241 71 3 0 0 785
NORTH PLATTE EXP FARM | 1949-2010 | 0 0 0 4 27 135 298 246 74 5 0 0 789
OAKDALE | 1948-2010 | 0 0 0 7 41 164 294 233 75 7 0 0 823
OCONTO | 1948-2010 | 0 0 0 5 33 154 291 241 77 6 0 0 808
OGALLALA | 1948-2010 | 0 0 0 2 32 161 325 265 76 3 0 0 864
OMAHA EPPLEY AIRFIELD | 1948-2010 | 0 0 1 14 72 238 375 309 113 17 0 0 1141
OMAHA (NORTH) WSFO AP | 1954-2003 | 0 0 1 12 64 207 340 280 105 14 0 0 1025
O'NEILL | 1948-2010 | 0 0 0 6 40 165 317 265 86 6 0 0 884
OSCEOLA | 1948-2010 | 0 0 0 10 61 217 342 286 107 13 0 0 1037
OSHKOSH 1 W | 1913-2010 | 0 0 0 1 28 138 295 230 65 2 0 0 759
OSMOND | 1948-2008 | 0 0 0 9 54 198 330 272 93 9 0 0 965
OVERTON 3 W | 1984-2000 | 0 0 0 7 46 195 275 235 90 6 0 0 854
OXFORD 7 NW | 1993-2010 | 0 0 0 7 51 191 354 291 110 11 0 0 1014
PAWNEE CITY | 1902-2010 | 0 0 2 18 87 261 412 364 158 29 0 0 1331
POTTER 4 N | 1948-2004 | 0 0 0 0 8 91 276 174 61 1 0 0 611
PURDUM | 1948-2010 | 0 0 0 4 29 142 289 236 72 5 0 0 776
RAGAN | 1952-2009 | 0 0 0 6 51 184 344 276 102 11 0 0 975
RAVENNA | 1948-2010 | 0 0 0 8 51 199 336 284 98 9 0 0 987
RED CLOUD | 1948-2010 | 0 0 1 10 61 230 382 321 115 13 0 0 1132
RED WILLOW DAM | 1962-2010 | 0 0 0 4 35 162 317 265 78 5 0 0 866
ROSE 7 WNW | 1960-2000 | 0 0 0 3 23 115 248 193 57 3 0 0 642
ROSEMONT 2 S | 1948-1968 | 0 0 1 7 56 203 346 301 109 16 0 0 1039
RUSHVILLE | 1948-2010 | 0 0 0 0 16 89 236 188 52 1 0 0 581
ST PAUL | 1948-2009 | 0 0 0 9 53 204 336 283 98 9 0 0 992
SCOTTSBLUFF WSO AP | 1948-2010 | 0 0 0 1 20 130 288 225 58 1 0 0 723
SCOTTSBLUFF 1 E | 2002-2010 | 0 0 0 0 27 129 336 247 58 2 0 0 800
SEWARD | 1948-2010 | 0 0 1 13 71 245 381 315 118 16 0 0 1160
SIDNEY 6 NNW | 1948-2010 | 0 0 0 0 13 102 245 193 49 2 0 0 604
SIDNEY 3 S | 1948-1986 | 0 0 0 0 8 91 235 190 44 1 0 0 569
SPRINGVIEW | 1948-2010 | 0 0 0 4 35 149 317 262 90 10 0 0 867
STANTON | 1948-2003 | 0 0 0 10 53 197 320 263 94 10 0 0 948
STAPLETON 5 SSE | 1948-1983 | 0 0 0 3 26 141 300 259 76 4 0 0 809
STAPLETON 5 W | 1989-2010 | 0 0 0 2 29 128 271 223 70 4 0 0 726
SUPERIOR | 1948-2010 | 0 0 1 15 74 259 410 346 135 16 0 0 1256
SURPRISE | 1978-2010 | 0 0 0 11 65 219 328 278 105 12 0 0 1019
SWAN LAKE | 1999-2010 | 0 0 0 3 22 107 268 205 67 3 0 0 677
SYRACUSE | 1948-2010 | 0 0 1 15 74 241 377 318 123 18 0 0 1168
TABLE ROCK 5 N | 1948-2010 | 0 0 3 15 62 225 374 331 106 19 0 0 1134
TECUMSEH 4 E | 1948-2010 | 0 0 1 15 70 230 368 311 118 18 0 0 1132
TEKAMAH | 1948-2010 | 0 0 0 12 67 222 344 276 103 14 0 0 1039
TRENTON DAM | 1949-2010 | 0 0 0 5 47 199 370 314 110 9 0 0 1054
TRYON | 1948-2002 | 0 0 0 1 23 136 275 224 62 2 0 0 723
VALENTINE 3 E | 1998-2010 | 0 0 0 5 42 150 357 280 93 5 0 0 930
VALENTINE LKS GAME REF | 1948-2010 | 0 0 0 4 32 140 291 244 75 6 0 0 792
VALENTINE WSO AP | 1948-2010 | 0 0 0 3 29 137 299 249 74 4 0 0 795
VALLEY 1 WNW | 1994-2010 | 0 0 0 9 56 213 336 281 109 16 0 0 1020
VIRGINIA | 1949-2009 | 0 0 1 11 56 208 343 309 125 18 0 0 1070
WAHOO | 1948-2003 | 0 0 1 11 63 224 353 271 102 13 0 0 1038
WAKEFIELD | 1948-2010 | 0 0 0 9 56 199 311 249 89 10 0 0 923
WALLACE 2 W | 1948-2010 | 0 0 0 1 27 140 292 233 70 3 0 0 765
WALTHILL | 1948-2010 | 0 0 0 9 60 215 324 269 99 12 0 0 987
WAYNE | 1948-2010 | 0 0 0 7 41 160 269 221 78 10 0 0 786
WEEPING WATER | 1948-2010 | 0 0 1 14 68 228 357 293 108 16 0 0 1086
WESTON 3 NW | 2004-2010 | 0 0 0 8 61 180 282 229 82 16 0 0 858
WEST POINT 1 W | 1890-2010 | 0 0 0 9 62 208 352 285 112 14 0 0 1042
WHITMAN 5 ENE (CRN) | 2004-2010 | 0 0 0 2 24 98 252 195 48 4 0 0 624
YORK | 1948-2008 | 0 0 1 10 67 245 384 318 120 16 0 0 1161
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.