NORTH DAKOTA
A N N U A L T E M P E R A T U R E S U M M A R Y (F)
| | | EXTREME YEARLY | NUMBER OF DAYS |
| PERIOD OF | AVG AVG | EXTREMES | AVERAGES | MAX MAX MIN MIN |
| RECORD | MAX MIN AVG | HIGH YEARMODY LOW YEARMODY | MAX YR MIN YR |>=90 <=32 <=32 <=0 |
ALEXANDER 18 SW | 1963-1985 | 55.1 28.4 41.8 | 107 19760907 -42 19680104 | 39.1 82 39.1 82 | 29 72 188 44 |
ALMONT | 1984-2010 | 56.5 30.1 43.3 | 110 20020629 -47 20090115 | 46.7 87 38.5 96 | 24 68 188 36 |
ALMONT 7 W | 1948-1984 | 54.1 30.6 42.4 | 107 19490807 -50 19831223 | 45.7 81 37.4 50 | 24 80 182 42 |
AMENIA | 1949-1979 | 53.1 29.5 41.3 | 107 19760818 -36 19720115 | 43.7 53 37.0 50 | 18 92 180 54 |
AMIDON | 1948-2010 | 55.0 30.7 42.8 | 108 19490807 -40 19891221 | 46.1 88 38.3 51 | 24 69 182 34 |
ARVILLA STATE PARK | 1948-1967 | 51.8 26.4 39.1 | 103 19570710 -39 19500225 | 39.8 57 37.9 65 | 18 99 194 66 |
ASHLEY | 1948-2010 | 53.4 29.6 41.5 | 112 20060716 -40 19940209 | 45.4 87 37.2 51 | 16 85 189 45 |
BALDHILL DAM | 1948-1952 | 50.4 25.2 37.7 | 102 19510727 -38 19500126 | 37.4 51 37.4 51 | 25 116 190 80 |
BEACH | 1948-2010 | 54.9 29.9 42.4 | 108 19490808 -41 19620228 | 45.8 99 37.4 51 | 22 68 188 36 |
BELCOURT KEYA RADIO | 1948-2010 | 48.5 24.3 36.4 | 101 19490807 -48 19960120 | 38.8 53 31.2 50 | 6 108 207 67 |
BELFIELD | 1948-1978 | 54.1 28.6 41.4 | 108 19490807 -41 19490121 | 44.4 63 37.4 50 | 18 73 192 43 |
BEULAH 1 W | 1948-2007 | 54.9 28.6 41.7 | 109 20020715 -46 19831223 | 47.3 87 35.5 82 | 26 78 195 44 |
BEULAH 2NW | 2007-2010 | 52.4 29.5 40.9 | 106 20100823 -35 20090115 |***************** | 18 92 180 49 |
BISBEE | 1948-1982 | 48.8 25.8 37.4 | 105 19600720 -40 19510129 | 40.6 73 33.3 50 | 11 110 198 67 |
BISMARCK | 1948-1953 | 52.7 29.8 41.2 | 105 19490703 -39 19500118 | 43.3 52 37.7 51 | 18 91 180 52 |
BISMARCK WSFO AP | 1948-2010 | 54.1 29.8 42.0 | 112 20060730 -44 19500118 | 46.1 87 36.8 51 | 22 81 186 46 |
BOTTINEAU | 1898-2010 | 49.2 25.7 37.5 | 111 19360712 -49 19360212 | 42.9 87 32.9 51 | 11 109 201 65 |
BOWBELLS RAILROAD STN | 1948-2010 | 50.2 26.3 38.2 | 106 19490808 -41 19960202 | 41.3 81 33.6 51 | 14 98 200 59 |
BOWBELLS 5 E | 1950-1952 | 45.8 23.3 34.6 | 97 19510729 -38 19510129 |***************** | 6 126 192 84 |
BOWMAN COURT HOUSE | 1915-2010 | 55.0 30.3 42.6 | 112 19360706 -43 19160112 | 46.2 87 38.5 50 | 22 68 187 34 |
BREIEN 4 S | 1948-2004 | 56.8 28.8 42.7 | 112 20020629 -49 19831223 | 45.4 98 39.2 96 | 30 69 191 44 |
BUTTE | 1948-2010 | 52.6 29.9 41.3 | 105 20020630 -38 19960201 | 45.0 90 36.3 50 | 19 89 182 46 |
CARRINGTON | 1948-2004 | 50.3 28.0 39.2 | 107 19730712 -38 19500126 | 45.1 87 35.1 51 | 11 99 194 56 |
CARRINGTON 4 N | 1967-2010 | 52.0 28.7 40.3 | 107 19730711 -39 19960201 | 45.1 87 37.9 85 | 14 92 188 50 |
CARSON 2 | 1948-2010 | 53.1 29.2 41.1 | 108 19490807 -41 19660129 | 45.7 87 36.9 50 | 19 83 191 44 |
CASSELTON AGRONOMY FRM | 1984-2010 | 52.9 30.4 41.7 | 107 19880706 -39 19940209 | 44.4 99 37.2 96 | 14 90 182 46 |
CAVALIER 7 NW | 1948-2010 | 49.4 27.6 38.5 | 103 19490808 -40 19660219 | 42.4 87 33.4 96 | 10 108 191 62 |
CENTER 4 SE | 1948-2010 | 53.9 28.4 41.1 | 107 20070724 -42 19500118 | 45.5 91 36.3 96 | 19 79 194 47 |
COLGATE | 1948-2010 | 52.0 28.8 40.4 | 107 19760818 -40 19880205 | 43.9 98 36.9 96 | 16 97 188 52 |
COOPERSTOWN | 1932-2010 | 51.6 28.4 40.0 | 118 19360706 -47 19360215 | 45.2 87 36.1 37 | 15 98 190 56 |
CROSBY | 1909-2010 | 51.5 27.7 39.6 | 111 19370705 -47 19360216 | 46.4 87 33.4 50 | 16 93 194 51 |
DEVILS LAKE KDLR | 1948-2008 | 49.8 29.3 39.5 | 103 19490807 -37 19831223 | 44.2 87 33.9 50 | 11 104 185 54 |
DICKINSON FAA AIRPORT | 1938-2010 | 54.1 30.4 42.3 | 109 19810707 -35 19500126 | 46.6 87 36.9 50 | 21 75 185 37 |
DICKINSON EXP STN | 1903-2010 | 54.0 27.8 40.9 | 114 19360706 -47 19360216 | 44.5 31 36.3 50 | 21 75 201 45 |
DICKINSON RANCH HQ | 1981-2010 | 54.2 30.2 42.2 | 109 20070724 -35 19831223 | 45.6 87 38.3 96 | 21 75 190 36 |
DRAKE | 1948-1982 | 50.8 27.3 39.1 | 106 19780906 -39 19660128 | 41.9 53 36.6 79 | 15 99 191 63 |
DRAKE 8 NE | 1964-2010 | 51.8 28.6 40.2 | 108 19880727 -44 20090116 | 46.2 87 35.1 96 | 16 93 190 53 |
DRAYTON | 1967-2000 | 49.3 28.3 38.8 | 100 19910828 -42 19960201 | 41.1 91 35.5 96 | 10 112 185 62 |
DUNN CENTER 2 SW | 1948-2010 | 53.6 28.9 41.3 | 110 19490808 -46 19590131 | 47.5 87 34.7 50 | 21 79 191 46 |
DUNSEITH STATE SANITARI | 1948-1951 | 46.8 24.3 35.6 | 102 19490807 -40 19500129 | 33.2 50 33.2 50 | 6 123 198 82 |
ECKMAN 2 SE | 1904-1975 | 49.6 24.1 37.0 | 105 19600721 -43 19490120 | 39.4 53 35.8 49 | 12 105 207 73 |
EDGELEY 3 WNW | 1901-2010 | 53.4 29.0 41.2 | 116 19360706 -41 19120112 | 44.9 34 36.3 51 | 18 86 190 48 |
EDMORE 1 W | 1948-2010 | 49.0 26.0 37.5 | 107 19880706 -46 19960201 | 42.6 87 32.5 96 | 9 110 200 64 |
EDMUNDS ARROWWOOD REF | 1974-2008 | 54.1 29.7 41.9 | 106 19780905 -39 19940209 | 42.3 94 38.9 82 | 16 83 184 45 |
ELBOWOODS | 1948-1954 | 53.9 26.1 39.8 | 109 19490807 -52 19500118 | 39.1 49 34.9 50 | 20 82 186 62 |
ELLENDALE | 1948-2010 | 54.8 31.0 42.9 | 108 19730711 -37 19720115 | 46.4 99 39.2 50 | 22 81 180 42 |
ENDERLIN | 1952-2010 | 53.1 29.4 41.2 | 108 19650814 -37 19940209 | 44.9 98 36.8 79 | 17 90 185 52 |
ENDERLIN 1 E | 1986-1990 | 54.4 30.2 42.3 | 107 19880706 -31 19890109 | 45.2 87 39.3 89 | 20 82 190 40 |
EPPING | 1948-1996 | 52.5 27.3 39.9 | 110 19490806 -43 19540120 | 41.6 52 35.6 50 | 21 94 196 54 |
FAIRFIELD | 1948-2010 | 53.0 29.9 41.4 | 109 19810706 -38 19891221 | 45.4 87 37.2 96 | 16 78 186 39 |
FARGO WSO AIRPORT | 1942-2010 | 51.6 30.8 41.2 | 106 19760818 -39 19960201 | 46.3 87 36.7 50 | 14 98 178 49 |
FESSENDEN | 1932-2010 | 52.5 28.8 40.6 | 116 19360707 -47 19360215 | 43.6 90 34.9 50 | 18 92 188 52 |
FLASHER | 1999-2010 | 54.5 29.9 42.2 | 112 20020630 -40 20090115 | 42.1100 42.1100 | 21 77 191 38 |
FORMAN 5 SSE | 1948-2010 | 53.4 30.8 42.1 | 107 19650813 -40 19940209 | 46.7 87 37.8 79 | 18 88 180 46 |
FORTUNA 1 W | 1963-2010 | 50.1 26.7 38.4 | 106 20070725 -45 19831223 | 41.9 81 34.3 96 | 13 98 201 53 |
FORT YATES | 1948-2000 | 56.2 32.2 44.2 | 110 19750729 -45 19960203 | 50.7 87 38.7 50 | 26 71 174 38 |
FOXHOLM 7 N | 1948-2010 | 52.8 28.0 40.4 | 110 19490807 -41 20090116 | 45.2 87 35.5 50 | 20 87 189 54 |
FULLERTON | 1948-2010 | 54.5 30.5 42.5 | 111 19490703 -44 19940209 | 47.2 87 38.3 96 | 20 82 183 44 |
GACKLE | 1948-2002 | 53.1 30.3 41.7 | 109 19730711 -37 19510129 | 46.2 87 37.3 51 | 17 89 182 46 |
GARRISON 1 NNW | 1948-2010 | 51.7 28.1 39.9 | 108 19490807 -48 20090116 | 44.8 87 35.0 50 | 15 89 193 51 |
GRAFTON STATE SCHOOL | 1948-2010 | 51.3 29.3 40.3 | 105 19640805 -45 19660219 | 45.7 87 34.9 50 | 16 101 181 57 |
GRAND FORKS FAA AP | 1948-2010 | 50.2 28.8 39.5 | 104 19830807 -43 20040130 | 43.9 87 34.4 50 | 12 105 185 58 |
GRAND FORKS UNIV | 1932-2010 | 50.8 29.9 40.3 | 109 19360712 -42 19360216 | 46.5 87 34.8 50 | 13 103 181 54 |
GRAND RAPIDS 1 N | 1950-1962 | 54.9 28.9 41.9 | 106 19590818 -38 19560217 | 44.0 53 38.3 51 | 22 81 192 52 |
GRANVILLE | 1948-2004 | 52.5 28.5 40.5 | 108 19880728 -40 19671231 | 44.8 99 34.8 50 | 18 89 188 53 |
GRASSY BUTTE 2 ENE | 1987-2010 | 54.3 30.9 42.6 | 109 19880727 -37 19891221 | 44.7 88 38.1 96 | 20 74 185 32 |
GRENORA | 1948-1990 | 53.3 27.7 40.5 | 106 19490807 -45 19500115 | 46.0 87 37.3 85 | 21 83 192 50 |
HANKINSON RAILROAD STN | 1948-1993 | 53.2 30.1 41.6 | 107 19490704 -34 19720116 | 46.8 87 38.1 79 | 18 88 182 51 |
HANNAH | 1948-1985 | 47.8 24.5 36.1 | 103 19640805 -46 19831224 | 38.8 53 33.0 79 | 8 115 203 72 |
HANSBORO 4 NNE | 1932-2010 | 49.6 25.7 37.7 | 109 19360710 -45 19960201 | 43.1 87 31.9 50 | 10 105 199 64 |
HARVEY | 1948-2010 | 53.3 29.8 41.6 | 107 19880727 -41 19960201 | 46.9 87 39.5 93 | 16 85 185 44 |
HAZELTON | 1948-2010 | 52.1 30.2 41.1 | 108 20020630 -35 19960203 | 43.7 98 36.7 96 | 11 92 187 39 |
HEART BUTTE DAM | 1984-2010 | 55.2 30.4 42.8 | 111 20060731 -39 19940209 | 46.1 87 38.3 96 | 23 71 187 36 |
HEBRON | 1963-2010 | 53.8 28.8 41.3 | 109 20070724 -47 19660129 | 43.6 99 37.3 96 | 19 78 194 43 |
HETTINGER EXPERIMENT FA | 1916-1999 | 55.6 30.0 42.8 | 113 19360706 -47 19160113 | 46.6 34 38.4 16 | 25 67 189 37 |
HETTINGER EXPERIMENT ST | 2001-2010 | 57.0 29.7 43.4 | 109 20020630 -33 20050114 |***************** | 29 59 192 32 |
HILLSBORO 3 N | 1948-2010 | 52.0 30.2 41.1 | 106 19830808 -37 19960201 | 45.3 87 35.6 50 | 16 97 179 51 |
HURDSFIELD 8 SW | 1948-1997 | 50.7 27.0 38.8 | 106 19710821 -41 19831224 | 43.2 87 34.7 96 | 13 94 194 55 |
JAMESTOWN FAA AIRPORT | 1948-2010 | 52.1 29.9 41.0 | 108 19730711 -37 19831223 | 48.1 87 35.5 50 | 16 93 185 48 |
JAMESTOWN ST HOSPITAL | 1881-2010 | 52.7 29.6 41.2 | 118 19360706 -42 19360215 | 46.2 87 36.3 16 | 19 91 186 48 |
KEENE 3 S | 1950-2010 | 54.3 29.3 41.8 | 108 20070724 -43 19831223 | 47.2 87 37.8 68 | 22 77 188 42 |
KENMARE | 1944-2010 | 50.8 27.5 39.1 | 108 19580809 -41 20090115 | 44.2 87 34.5 51 | 14 93 196 53 |
KENSAL WILDLIFE REFUGE | 1948-1974 | 52.9 27.4 40.2 | 110 19730711 -38 19500126 | 43.2 53 34.8 50 | 18 90 193 57 |
KILLDEER | 1998-2010 | 55.4 30.7 43.0 | 108 20070724 -29 20090115 |***************** | 24 68 186 31 |
LA MOURE | 1948-2010 | 53.8 29.5 41.6 | 108 19730712 -39 19770109 | 46.1 87 37.2 96 | 18 85 186 49 |
LANGDON EXPERIMENT FARM | 1907-2010 | 48.0 24.9 36.4 | 112 19360707 -51 19360216 | 40.7 87 31.8 17 | 8 115 206 71 |
LARIMORE 3 NW | 1948-2006 | 50.7 28.6 39.6 | 103 19880705 -39 19960131 | 42.6 63 35.3 96 | 12 101 188 56 |
LEEDS | 1948-2007 | 50.3 27.1 38.7 | 105 19490807 -42 19960201 | 42.5 87 34.3 50 | 13 103 197 60 |
LIDGERWOOD 1 SSW | 1979-2010 | 53.6 33.4 43.5 | 105 20060716 -29 20090115 |***************** | 14 85 166 38 |
LINTON | 1948-2008 | 55.7 29.5 42.7 | 111 19730711 -45 19940209 | 45.6 76 38.3 50 | 30 76 188 46 |
LISBON | 1932-2009 | 53.9 30.0 41.9 | 113 19360707 -41 19720115 | 45.9 87 37.6 96 | 20 86 185 48 |
LOSTWOOD 12 N | 1951-1975 | 50.2 25.7 38.0 | 104 19580808 -45 19690101 | 40.2 63 35.2 65 | 10 97 200 58 |
MADDOCK | 1948-2004 | 51.1 26.3 38.7 | 108 19590727 -43 19671231 | 42.3 53 34.1 50 | 17 100 199 63 |
MANDAN EXPERIMENT STN | 1913-2010 | 53.3 30.0 41.6 | 115 19360706 -46 19161228 | 45.9 87 36.2 50 | 20 84 186 46 |
MANDAN FORT LINCOLN PAR | 1948-1970 | 56.0 29.1 42.5 | 110 19580809 -44 19500118 | 45.4 63 38.6 51 | 28 72 182 48 |
MARMARTH | 1948-1957 | 56.1 28.9 42.6 | 110 19490807 -43 19490121 | 39.4 50 39.4 50 | 25 64 186 42 |
MARMARTH | 1950-2010 | 56.6 27.9 42.1 | 111 19600721 -43 19760108 | 44.3 63 39.9 65 | 28 61 198 41 |
MAX | 1948-2010 | 50.8 28.0 39.4 | 105 19780906 -39 19500126 | 44.8 87 34.6 50 | 14 97 194 53 |
MAYVILLE | 1911-2010 | 52.1 29.3 40.7 | 114 19360706 -41 19120111 | 46.5 87 36.2 50 | 18 98 185 54 |
MC CLUSKY | 1948-2010 | 52.9 30.0 41.4 | 107 19730711 -38 19510129 | 44.5 81 35.4 50 | 19 90 184 46 |
MC HENRY | 1948-2010 | 50.3 27.6 38.9 | 107 19830808 -41 19960201 | 43.2 98 33.7 50 | 11 104 194 58 |
MC LEOD 3 E | 1948-2010 | 54.1 30.6 42.4 | 108 19480708 -41 19940209 | 47.5 87 37.9 51 | 18 86 180 48 |
MC VILLE | 1948-1996 | 51.0 28.1 39.5 | 104 19580808 -41 19940118 | 44.7 87 36.0 93 | 17 104 192 58 |
MEDORA | 1948-2010 | 58.2 29.5 43.8 | 110 19490807 -49 19500126 | 48.8 87 38.5 50 | 34 57 190 38 |
MEDORA 7 E (CRN) | 2004-2010 | 53.9 32.7 43.3 | 104 20060712 -26 20050113 |***************** | 19 70 173 29 |
MEDORA 23 NNW | 1951-1970 | 55.0 24.6 39.9 | 108 19660716 -46 19660129 | 40.6 64 37.9 65 | 25 73 213 58 |
MINNEWAUKAN | 1992-2010 | 49.2 28.6 38.9 | 101 20060731 -39 19960201 | 41.9 98 34.4 96 | 5 105 191 54 |
MINOT FAA AIRPORT | 1948-2010 | 51.3 30.6 40.9 | 107 19490807 -36 19831223 | 46.1 87 34.7 50 | 14 93 179 45 |
MINOT EXPERIMENT STN | 1905-2010 | 51.3 28.0 39.6 | 109 19100620 -49 19360215 | 45.1 31 34.6 50 | 15 94 193 53 |
MOFFIT 3 SE | 1948-2010 | 55.4 29.4 42.4 | 111 19730711 -44 19831223 | 47.5 87 39.8 65 | 25 74 185 44 |
MOHALL | 1948-2010 | 50.7 26.8 38.7 | 107 19490807 -42 19831224 | 44.1 87 33.7 50 | 13 97 197 58 |
MOTT | 1948-2008 | 55.5 29.0 42.2 | 110 20020716 -44 19620228 | 45.9 87 37.8 51 | 24 68 196 40 |
MUNICH 1 SSW | 1948-1982 | 48.1 25.0 36.5 | 101 19490807 -43 19660128 | 39.1 63 31.7 50 | 8 115 201 71 |
NAPOLEON 1 SE | 1901-2010 | 52.8 28.3 40.6 | 118 19360706 -48 19161220 | 45.1 87 36.3 7 | 20 90 193 52 |
NEW ENGLAND | 1948-2010 | 55.4 30.0 42.7 | 108 19490807 -38 19620228 | 47.0 87 38.2 51 | 22 67 190 37 |
NEW SALEM | 1948-2010 | 53.7 29.5 41.6 | 110 20020630 -40 19700118 | 46.7 87 36.7 51 | 21 82 188 44 |
NEW TOWN 4 W | 1952-1985 | 53.0 29.2 41.1 | 106 19580809 -40 19590131 | 43.6 63 38.7 72 | 16 84 186 48 |
OAKES WATER WORKS | 1922-2010 | 53.1 29.3 41.2 | 109 19880706 -45 19940209 | 46.5 87 37.2 51 | 18 90 188 53 |
PARK RIVER | 1948-1995 | 51.9 29.3 40.6 | 105 19830807 -38 19660128 | 45.1 87 35.2 50 | 17 98 184 55 |
PARSHALL | 1948-1979 | 52.6 27.0 39.8 | 107 19490807 -45 19500118 | 43.1 73 34.8 50 | 18 89 197 56 |
PEMBINA | 1948-2010 | 49.0 26.3 37.7 | 104 19890802 -48 19540121 | 41.7 52 33.3 79 | 9 110 195 68 |
PETERSBURG | 1948-2010 | 48.9 26.8 37.9 | 102 19780906 -44 19960201 | 42.1 87 33.2 79 | 8 111 197 62 |
PETTIBONE | 1948-1998 | 51.8 28.6 40.1 | 108 19730711 -45 19831223 | 43.4 81 35.6 50 | 17 94 188 52 |
PORTAL | 1948-1973 | 49.3 25.2 37.2 | 105 19580809 -45 19490120 | 40.3 53 32.6 50 | 12 102 200 65 |
POWERS LAKE | 1948-2006 | 50.1 25.6 37.8 | 106 19600720 -48 19831223 | 43.6 87 33.5 96 | 13 98 205 58 |
PRETTY ROCK | 1948-2010 | 55.5 30.6 43.1 | 111 20020629 -42 19660129 | 47.0 87 39.2 78 | 25 72 186 35 |
RAUB 10 SSW | 1954-1977 | 53.5 30.4 42.0 | 106 19550721 -33 19590131 | 43.8 61 40.1 65 | 18 80 176 45 |
REGAN 6 NE | 1989-1998 | 51.7 30.0 40.9 | 102 19890802 -38 19960201 | 43.4 90 36.9 96 | 12 92 189 41 |
RICHARDTON ABBEY | 1948-2010 | 54.2 31.8 43.0 | 107 20070723 -36 19620228 | 47.2 87 37.8 50 | 19 74 176 35 |
RIVERDALE | 1948-2010 | 51.1 29.0 40.0 | 105 19780906 -40 19770108 | 42.5 53 36.2 51 | 14 94 188 51 |
ROLETTE | 1949-2010 | 49.7 26.5 38.1 | 99 20070724 -42 20040128 |***************** | 8 107 199 56 |
ROLLA 3 NW | 1948-2009 | 47.2 27.0 37.1 | 101 19490807 -43 19960202 | 41.9 87 32.4 50 | 4 112 196 60 |
RUGBY | 1948-2010 | 51.3 28.3 39.8 | 107 19880727 -47 19960201 | 45.6 87 35.0 96 | 14 99 188 56 |
DUNSEITH STATE SANITARI | 1951-1986 | 48.5 26.4 37.4 | 100 19730615 -43 19671231 | 40.9 53 33.1 82 | 7 109 198 65 |
SANISH | 1948-1952 | 49.9 22.7 36.3 | 111 19490808 -46 19500126 | 37.7 49 34.1 50 | 22 110 211 80 |
SHARON | 1948-2002 | 49.9 28.7 39.3 | 101 19760818 -39 19960201 | 44.5 87 35.1 50 | 8 105 188 57 |
SHEYENNE | 1949-1984 | 51.4 27.5 39.4 | 104 19730711 -39 19660124 | 41.9 76 37.4 79 | 17 101 190 63 |
STANLEY 3 NNW | 1948-2010 | 50.2 26.4 38.3 | 110 19490807 -47 19831223 | 43.1 87 32.3 50 | 12 97 203 55 |
STEELE | 1948-2010 | 53.4 29.3 41.4 | 109 19730711 -42 19500126 | 46.5 87 35.3 50 | 17 87 189 48 |
STREETER 7 NW | 1987-2010 | 51.5 28.6 40.1 | 108 20060716 -40 19940209 | 42.5 98 35.4 96 | 10 92 196 46 |
TAYLOR 7 NNW | 2001-2010 | 56.2 29.9 43.1 | 110 20070723 -37 20090115 |***************** | 27 68 191 36 |
TIOGA | 1948-2010 | 50.9 26.6 38.8 | 108 19810707 -50 19831224 | 43.1 87 34.0 96 | 16 96 202 56 |
TOWNER | 1948-2010 | 51.5 26.3 38.9 | 105 19600720 -49 19960119 | 43.8 87 33.9 50 | 16 96 199 60 |
TROTTERS 3 S | 1949-2010 | 54.8 30.9 42.9 | 110 19810706 -37 19620228 | 47.0 87 39.1 96 | 23 71 181 36 |
TURTLE LAKE | 1948-2010 | 52.7 28.7 40.7 | 106 19640805 -43 20090115 | 44.3 87 35.5 96 | 18 88 190 50 |
TUTTLE | 1948-1995 | 52.1 27.8 40.0 | 107 19730712 -42 19940209 | 44.8 87 35.7 79 | 17 91 195 54 |
TUTTLE 12 NNE | 1998-2010 | 49.9 29.3 39.6 | 104 20060731 -41 20090116 | 41.4 99 39.8100 | 6 99 186 44 |
UNDERWOOD | 1954-2010 | 52.8 29.8 41.3 | 106 20020630 -37 19660129 | 46.8 87 37.8 96 | 18 87 187 46 |
UNDERWOOD 12 W | 1948-1954 | 51.6 26.7 39.2 | 106 19490806 -46 19500126 | 41.7 53 36.2 50 | 19 97 198 61 |
UPHAM 3 N | 1948-2010 | 51.4 25.5 38.5 | 108 19600720 -48 19960201 | 43.3 87 34.2 96 | 15 97 202 64 |
VALLEY CITY 3 NNW | 1948-2010 | 52.2 28.4 40.3 | 104 19880707 -44 19940210 | 44.3 53 36.2 96 | 14 92 191 53 |
VAN HOOK | 1948-1952 | 50.6 25.7 38.2 | 110 19490807 -46 19500126 | 40.3 49 36.0 50 | 23 108 193 70 |
VELVA | 1948-2010 | 52.8 28.6 40.7 | 108 19780905 -50 20090116 | 43.6 98 35.6 50 | 17 87 190 52 |
WAHPETON 3 N | 1897-1999 | 54.3 31.2 42.8 | 111 19360706 -42 19160113 | 48.7 31 37.2 16 | 21 86 176 47 |
WASHBURN | 1948-2010 | 54.5 30.4 42.5 | 108 19830807 -42 20090115 | 45.9 87 37.6 51 | 22 78 180 42 |
WATFORD CITY | 1948-2010 | 53.9 28.6 41.2 | 111 19490807 -39 19500118 | 44.8 63 36.1 72 | 23 79 193 45 |
WATFORD CITY 12 E | 1950-1995 | 53.6 28.0 40.8 | 106 19880727 -43 19891222 | 42.7 88 37.9 93 | 19 72 201 42 |
WATFORD CITY 14 S | 1951-2010 | 57.6 30.4 44.0 | 110 19600720 -49 19590131 | 48.5 87 39.9 96 | 34 62 184 37 |
WESTHOPE | 1948-2010 | 50.8 27.2 39.0 | 106 19490807 -47 19670214 | 44.5 87 34.0 51 | 14 102 193 59 |
WILDROSE | 1948-2010 | 50.4 27.1 38.7 | 104 19890709 -46 20090115 | 44.1 87 33.7 65 | 12 97 200 52 |
WILLISTON WSO | 1948-2010 | 53.5 29.4 41.4 | 109 19800710 -50 19831223 | 46.8 81 36.6 50 | 22 82 187 46 |
WILLISTON EXP FARM | 1956-2010 | 55.1 30.6 42.9 | 108 19880727 -40 19620228 | 48.0 87 39.2 72 | 26 75 182 41 |
WILLOW CITY | 1948-2010 | 50.0 25.1 37.5 | 107 19600720 -49 19960120 | 43.1 87 33.0 96 | 12 104 205 67 |
WILTON RAILROAD STN | 1948-2010 | 51.3 29.1 40.2 | 107 19580808 -38 19671231 | 44.3 87 33.8 50 | 14 93 186 47 |
WISHEK | 1948-2010 | 52.3 27.6 40.0 | 108 20060716 -43 19540121 | 44.3 87 37.1 72 | 15 88 195 51 |
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.