NORTH CAROLINA
A N N U A L P R E C I P I T A T I O N S U M M A R Y (INCHES)
| PRECIPITATION | SNOWFALL | NUMBER OF DAYS |
| PERIOD OF | | MAX MIN MAX | MAX | >= >= >= >= |
| RECORD | MEAN | YEAR YR YEAR YR DAY YEARMODY | MEAN YEAR YR | .01 .10 .50 1.0 |
ALBEMARLE | 1933-2010 | 47.16 | 64.01 103 29.28 86 9.32 19901011 | 3.4 20.5 79 | 100 75 32 14 |
ALTAPASS | 1948-1962 | 47.71 | 65.44 61 33.24 52 6.11 19550414 | 6.1 7.5 50 | 126 82 32 14 |
ANDREWS | 1948-2005 | 63.98 | 94.33 94 45.49 85 8.98 19820901 | 6.3 26.0 87 | 126 100 45 19 |
ANDREWS DAM | 1949-1962 | 49.26 | 58.30 61 41.21 58 4.40 19500313 | 0.0 0.0 49 | 105 84 35 13 |
APEX | 1993-2010 | 47.54 | 54.12 103 33.98 107 6.06 19960906 | 4.7 14.6 104 | 113 74 31 13 |
ARCOLA | 1957-2010 | 45.63 | 63.66 99 33.63 80 8.45 19990916 | 5.7 23.1 80 | 101 74 32 12 |
ASHEBORO 2 W | 1933-2010 | 45.50 | 66.33 75 27.90 33 9.50 19490816 | 6.1 22.3 60 | 115 76 31 12 |
ASHEVILLE FAA AIRPORT | 1948-1959 | 44.37 | 59.90 49 36.18 55 4.50 19570405 | 3.6 8.2 55 | 127 80 29 10 |
ASHEVILLE WSO AP | 1964-2010 | 46.84 | 64.91 73 26.58 88 5.18 19641004 | 13.2 49.5 69 | 126 80 31 12 |
ASHEVILLE | 1947-2010 | 37.69 | 52.87 109 23.05 88 3.76 20040907 | 13.9 49.3 69 | 127 76 24 7 |
ASHEVILLE 8 SSW (CRN) | 2000-2010 | 47.71 | 56.40 104 29.99 107 4.39 20040907 | -99.0********** | 154 73 29 13 |
ASHEVILLE 13 S (CRN) | 2000-2010 | 48.05 | 60.66 104 30.99 107 4.56 20040907 | -99.0********** | 180 77 32 12 |
ASHFORD | 1948-1951 | 48.29 | 58.41 49 42.98 50 4.74 19490828 | 0.0 0.0 49 | 124 84 30 11 |
UNKNOWN | 2004-2010 | 55.43 | 74.66 105 48.16 108 6.75 20050915 | 0.0 0.0 105 | 114 74 35 17 |
AURORA 6 N | 1973-2010 | 49.51 | 64.77 83 33.10 86 8.82 19840713 | 0.6 3.0 81 | 117 77 33 14 |
BADIN | 1948-1951 | 38.82 | 36.89 50 36.81 49 2.36 19510722 | 0.0 0.0 49 | 105 72 28 9 |
BAKERSVILLE | 1949-1962 | 42.07 | 59.09 57 31.89 53 3.86 19590930 | 9.7 9.2 50 | 119 86 28 9 |
BALSAM | 1949-1995 | 58.24 | 71.26 94 48.31 60 4.44 19940328 | 13.1 5.4 50 | 136 104 41 15 |
BANNER ELK | 1948-2010 | 50.14 | 69.01 79 33.11 88 8.01 20040908 | 42.5 91.0 60 | 136 98 33 11 |
BARNARDSVILLE | 1949-1962 | 38.84 | 50.75 49 28.62 55 3.74 19590930 | 2.3 2.1 49 | 99 78 26 8 |
BATH 2 WSW | 1954-1967 | 56.57 | 70.90 55 62.41 62 9.15 19620630 | 2.9 7.2 62 | 93 74 38 18 |
BAYBORO 3 E | 1968-2010 | 54.47 | 80.58 71 36.46 78 8.58 19710930 | 1.8 25.0 80 | 111 78 35 16 |
BEAVERDAM CREEK | 1949-1951 | 75.96 | 84.50 49 70.18 50 6.19 19510329 | 3.7 4.0 50 | 146 114 49 24 |
BEAVERDAM CREEK | 1951-1962 | 65.95 | 84.04 57 53.11 52 5.19 19550710 | -99.0********** | 122 98 47 21 |
BEECH | 1948-1951 | 52.92 | ***********9999.00**** 3.70 19490722 | 1.9 2.5 49 | 101 82 42 15 |
UNKNOWN | 2004-2010 | 54.16 | 70.21 109 43.13 107 8.20 20040908 | 79.4 96.8 105 | 189 106 34 10 |
BEETREE DAM | 1948-1972 | 44.97 | 58.14 57 31.88 51 4.70 19570716 | 0.0 0.0 49 | 123 82 30 10 |
BEETREE DAM 2 | 1949-1962 | 45.72 | 62.98 49 37.68 51 4.48 19590830 | 3.7 3.0 50 | 137 87 29 10 |
BEETREE GAP | 1948-1950 | 69.16 | 77.14 49 57.21 50 4.81 19490616 | 0.0 0.0 49 | 145 108 48 19 |
BELHAVEN | 1933-2010 | 50.64 | 70.35 55 35.18 107 12.41 19620630 | 3.5 36.2 80 | 106 77 34 14 |
BENT CREEK | 1949-2010 | 47.94 | 68.22 103 30.72 88 4.93 19641004 | 5.5 28.5 87 | 118 82 32 13 |
BIG EAST FORK PIGEON | 1949-1950 | 98.53 | 103.13 49 103.13 49 5.20 19490616 | 4.8 6.8 49 | 164 132 60 33 |
BLACK MOUNTAIN 2 W | 1949-2010 | 47.84 | 67.70 104 31.06 88 10.00 20040908 | 9.4 39.0 69 | 118 82 32 13 |
BLOWING ROCK 1 NW | 1948-2009 | 66.13 | 93.32 92 44.50 107 9.02 20040908 | 30.3 84.0 83 | 149 99 42 20 |
BLUE RIDGE POST OFFICE | 1948-1962 | 54.51 | 69.51 49 39.09 55 5.63 19590930 | 0.0 0.0 49 | 120 86 36 16 |
BLUFF | 1949-1959 | 57.21 | 62.55 49 49.06 53 5.90 19520311 | 17.1 24.5 54 | 119 91 36 16 |
BODIE ISLAND | 1955-1976 | 52.69 | 65.35 71 39.17 59 7.61 19710930 | 1.2 5.0 60 | 116 79 35 14 |
BOONE | 1948-1980 | 55.59 | 82.79 79 40.22 63 5.73 19751018 | 39.8 97.8 60 | 139 94 35 14 |
BOONE 2 WNW | 1980-2010 | 52.11 | 69.54 109 35.78 88 7.64 20040908 | 34.8 87.0 87 | 139 91 33 13 |
BREVARD | 1948-2010 | 66.83 | 92.44 61 44.76 81 9.93 20040908 | 8.2 37.2 69 | 131 95 44 21 |
BRIDGEWATER HYDRO | 1948-2010 | 49.08 | 66.73 94 27.81 88 5.84 19901012 | 0.0 0.0 49 | 113 76 33 14 |
UNKNOWN | 2004-2009 | 47.84 | 47.30 105 37.84 107 3.83 20040917 | 3.8 2.7 107 | 103 85 34 14 |
BRYSON CITY 2 | 1948-1962 | 49.67 | 61.85 49 41.84 52 3.69 19490616 | 0.0 0.0 49 | 123 92 36 12 |
BUCK FOREST | 1959-1991 | 72.81 | 99.74 79 40.65 81 7.45 19660213 | 7.2 18.0 79 | 135 97 46 23 |
UNKNOWN | 2007-2010 | 45.98 | 54.86 108 54.86 108 3.65 20090923 | 0.5 0.0 108 | 111 76 31 15 |
BURLINGTON | 1948-1952 | 47.77 | 53.96 49 36.51 51 3.50 19520831 | 1.8 1.0 50 | 110 79 35 11 |
BURLINGTON | 1950-2010 | 44.00 | 65.07 103 30.29 101 6.71 19541015 | 3.9 28.1 60 | 107 73 30 12 |
BUTNER FILTER PLANT | 1956-2010 | 45.78 | 78.01 89 32.49 68 6.20 19960906 | 4.2 21.5 80 | 101 75 32 13 |
CANDLER 3 SW | 1992-2010 | 42.63 | 57.32 109 27.74 107 6.94 20040917 | 10.8 21.3 93 | 128 81 28 9 |
CANE RIVER | 1949-1962 | 43.54 | 54.22 59 32.53 52 3.80 19570405 | 8.0 7.5 50 | 119 92 29 10 |
CANTO | 1993-2010 | 40.78 | 52.79 103 32.11 107 4.57 20040917 | 1.9 20.5 109 | 116 83 28 8 |
CANTON 1 SW | 1948-1993 | 41.66 | 55.56 89 30.64 53 4.94 19490616 | 6.4 15.7 80 | 135 83 28 9 |
CAPE FEAR LOCK 3 | 1956-1966 | 50.87 | 64.96 59 45.75 61 5.35 19600912 | 0.6 4.0 63 | 117 78 33 15 |
CAPE HATTERAS WSO | 1957-2010 | 56.89 | 90.84 89 29.46 101 8.69 19990830 | 1.9 13.8 89 | 120 81 35 17 |
CAROLEEN | 1906-1974 | 50.44 | 71.97 29 24.85 25 6.25 19520807 | 5.7 37.8 60 | 105 77 34 15 |
CARTHAGE 8 SE | 1948-2010 | 46.64 | 62.96 103 29.38 68 6.90 20080906 | 1.4 15.0 79 | 92 71 31 14 |
CARTHAGE 2 S | 1948-1951 | 44.45 | 40.97 50 40.97 50 5.08 19491008 | 0.0 0.0 49 | 105 76 30 11 |
CARTOOGECHAYE CREEK | 1949-1962 | 58.90 | 76.62 57 44.79 58 6.20 19490616 | 3.2 3.0 49 | 121 96 41 16 |
UNKNOWN | 2000-2010 | 42.64 | 52.51 106 32.98 107 3.83 20010705 | 4.8 11.5 104 | 108 71 29 11 |
CASAR | 1956-2010 | 49.97 | 69.72 103 28.41 107 10.00 20040908 | 6.2 22.4 71 | 111 78 34 15 |
CATALOOCHEE | 1949-2010 | 49.73 | 67.51 89 37.58 70 3.50 19570405 | 8.1 33.0 87 | 134 92 35 12 |
CATALOOCHEE RANCH | 1949-1962 | 62.01 | 69.31 54 50.12 53 6.89 19570630 | 19.0********** | 88 78 41 19 |
CATAWBA 1 NE | 1948-1975 | 46.23 | 54.85 60 36.96 55 6.70 19700810 | 8.3 30.9 60 | 113 78 32 12 |
CATAWBA 3 NNW | 1975-2010 | 44.93 | 64.32 103 29.92 107 7.45 19810602 | 4.4 20.5 79 | 92 72 32 13 |
CATAWBA LOOKOUT SHOA | 1948-1977 | 46.52 | 58.12 64 37.93 70 5.82 19560926 | 0.0 0.0 49 | 110 79 31 13 |
CEDAR ISLAND | 1955-2010 | 57.09 | 79.56 62 39.22 86 10.44 19620630 | 2.5 18.5 80 | 122 84 36 16 |
CEDAR MOUNTAIN | 1948-1962 | 81.25 | 111.21 49 58.52 55 6.63 19520311 | 0.0 0.0 49 | 131 100 49 27 |
CELO 2 S | 1948-2010 | 58.26 | 84.80 79 36.08 107 14.75 20040908 | 15.4 46.9 69 | 134 91 37 16 |
CELO TVA | 1949-1962 | 53.71 | 86.82 57 34.21 52 5.08 19500901 | 3.7 3.0 50 | 115 97 37 15 |
CHAMBERS MOUNTAIN | 1948-1962 | 39.11 | 48.77 49 28.02 53 4.84 19490616 | 0.0 0.0 49 | 123 81 25 7 |
CHAPEL HILL 2 W | 1948-2010 | 46.11 | 61.25 99 33.30 86 7.68 19990906 | 4.8 25.1 80 | 117 77 31 13 |
CHAPEL HILL 2 E | 1948-1951 | 38.83 | 42.04 49 34.63 50 2.44 19490828 | 0.0 0.0 49 | 111 79 28 8 |
CHARLOTTE WSO ARPT | 1948-2010 | 42.43 | 62.63 103 26.23 101 6.88 19970723 | 5.0 22.9 60 | 111 73 29 11 |
CHARLOTTE WB CITY | 1893-1951 | 44.17 | 67.10 36 27.13 25 5.91 19440701 | 3.9 16.4 27 | 119 75 30 12 |
UNKNOWN | 2007-2010 | 43.49 | ***********9999.00**** 4.67 20080906 | 1.7 0.0 109 | 96 73 31 12 |
CHATUGE DAM | 1949-1956 | 51.57 | 59.32 49 43.87 52 4.20 19500313 | 2.3 2.0 49 | 109 81 35 15 |
CHEROKEE | 1949-1950 | 54.48 | 61.04 49 61.04 49 3.70 19500313 | 2.5 5.0 49 | 126 88 37 15 |
CLAYTON 3 W | 1955-2010 | 46.97 | 70.48 59 30.03 86 9.90 19950828 | 3.6 20.5 80 | 111 76 32 13 |
CLINGMANS DOME | 1948-1962 | 87.43 | 107.09 59 67.61 52 5.29 19611212 | 0.0 0.0 49 | 152 118 60 28 |
CLINTON 2 SE | 1936-1976 | 47.98 | 61.90 71 31.81 40 6.01 19660804 | 2.0 8.6 48 | 103 77 33 14 |
CLINTON 2 NE | 1971-2010 | 49.07 | 63.66 99 37.42 101 10.05 19990916 | 2.7 16.5 80 | 119 78 32 13 |
CODY STORE | 1949-1962 | 47.12 | 59.48 61 34.34 52 4.00 19570405 | 7.7 7.0 49 | 108 90 32 11 |
COGNAC EXP FARM | 1948-1949 | 51.21 | 49.79 49 49.79 49 3.60 19490820 | 0.0 0.0 49 | 93 92 40 13 |
UNKNOWN | 2008-2010 | 52.33 | ***********9999.00**** 6.00 20091112 | 1.0********** | 131 77 32 12 |
COLUMBIA | 1962-1993 | 50.43 | 61.30 79 36.73 86 6.40 19790905 | 2.2 21.0 80 | 110 78 33 15 |
CONCORD | 1948-2010 | 45.91 | 64.78 75 29.07 86 8.80 20080827 | 4.1 17.0 79 | 111 75 31 13 |
CONOVER OXFORD SHOALS | 1948-2010 | 46.45 | 62.68 64 33.12 88 6.49 19810601 | 3.1 19.5 79 | 113 77 32 13 |
COWEETA | 1949-1962 | 73.08 | 89.96 49 56.59 58 6.25 19490616 | 0.0 0.0 49 | 113 99 49 24 |
COWEETA EXP STN | 1948-2010 | 71.30 | 93.31 109 47.60 100 8.05 19640929 | 3.3 33.6 93 | 137 97 46 22 |
COWEETA 8 | 1950-1962 | 94.98 | 115.54 57 77.91 58 6.90 19530221 | -99.0********** | 112 103 62 32 |
COXCOMBE MOUNTAIN | 1948-1962 | 48.56 | 66.44 57 31.63 52 5.25 19590930 | 0.0 0.0 49 | 127 87 33 12 |
CRAGGY KNOB | 1951-1962 | 53.43 | 68.17 59 41.22 52 4.80 19590930 | -99.0********** | 138 93 37 14 |
CROATAN | 1948-1950 | 60.58 | 57.47 49 57.47 49 5.15 19481005 | 0.0 0.0 49 | 111 94 42 16 |
CROSSNORE | 1948-1959 | 54.55 | 70.76 57 43.26 51 5.54 19490828 | 21.1 31.3 58 | 155 95 35 13 |
CULLOWHEE | 1948-2010 | 50.82 | 76.19 89 36.29 86 5.35 20040917 | 8.6 36.8 69 | 132 91 36 13 |
DALTON | 1948-1951 | 41.12 | 40.49 49 37.42 50 2.27 19490828 | 0.0 0.0 49 | 121 81 25 11 |
DANBURY | 1948-2010 | 46.03 | 63.11 89 33.10 55 6.99 19720621 | 7.2 25.0 79 | 103 77 31 12 |
DAVIDSON RIVER FISH HAT | 1948-1949 | 113.45 | 108.33 49 108.33 49 5.50 19490616 | 2.3 2.3 49 | 129 116 65 39 |
DAYBOOK | 1949-1962 | 36.50 | 47.51 49 27.81 55 4.30 19590930 | 4.2 4.0 50 | 100 83 23 6 |
DEEP CREEK | 1954-1958 | 57.45 | 56.77 55 54.53 56 3.58 19570405 | 4.2 5.3 55 | 129 102 41 14 |
DIX CREEK | 1951-1962 | 44.54 | 61.41 57 33.65 54 4.00 19581228 | -99.0********** | 114 79 31 13 |
DOBSON | 1942-1951 | 46.45 | 51.39 49 43.64 50 5.50 19431226 | 0.0 0.0 49 | 121 82 35 11 |
DOGGETT GAP | 1949-1953 | 50.45 | 64.44 49 40.21 52 3.74 19490617 | 14.6 15.2 50 | 134 97 33 12 |
DOGGETT GAP 2 | 1953-1962 | 49.66 | 58.90 57 42.84 55 3.30 19590930 | -99.0********** | 115 94 35 12 |
DUNN 4 NW | 1962-2010 | 48.24 | 63.28 95 32.20 86 7.40 19990916 | 2.6 16.0 100 | 105 76 33 13 |
DURHAM | 1899-2010 | 44.40 | 60.15 71 22.74 41 6.70 19960906 | 5.0 29.0 80 | 103 76 30 12 |
DURHAM 11 W (CRN) | 2007-2010 | 40.44 | 49.73 108 36.66 110 5.30 20080906 | -99.0********** | 103 68 26 10 |
UNKNOWN | 2003-2006 | 43.94 | 37.46 104 35.81 105 4.20 20060625 | 4.4 11.3 104 | 122 77 31 13 |
EAGLENEST MOUNTAIN | 1949-1962 | 54.28 | 75.45 49 39.54 58 5.65 19570201 | 4.7 5.5 50 | 99 86 40 17 |
EAGLE SPRINGS | 1948-1951 | 45.51 | 44.52 49 40.02 50 3.75 19491008 | 0.0 0.0 49 | 97 71 30 13 |
UNKNOWN | 2005-2010 | 45.15 | 60.43 106 33.35 107 7.10 20060901 | 1.0 0.0 106 | 91 71 29 14 |
EDEN | 1969-2010 | 45.76 | 59.84 103 33.49 81 5.26 19960904 | 3.1 10.5 77 | 108 73 30 13 |
EDENTON | 1933-2010 | 48.53 | 67.28 89 30.10 107 7.75 20030918 | 4.3 26.0 89 | 100 79 33 14 |
EDNEYVILLE | 1951-1954 | 40.94 | 43.09 52 40.07 53 3.18 19520311 | -99.0********** | 95 60 27 12 |
ELA | 1949-1962 | 54.03 | 71.16 57 46.43 54 4.12 19611212 | 0.2 0.3 49 | 112 86 38 16 |
ELIZABETH CITY | 1934-2010 | 49.87 | 72.52 79 36.11 76 9.50 20100930 | 2.8 28.0 48 | 113 77 33 14 |
ELIZABETH CITY FAA AIRP | 1948-2003 | 47.89 | 62.13 79 37.67 76 8.52 19790905 | 5.7 45.0 80 | 117 77 31 13 |
ELIZABETHTOWN LOCK 2 | 1933-2010 | 47.09 | 62.11 106 31.64 51 20.00 19980615 | 1.3 15.0 36 | 105 74 31 13 |
ELKIN | 1948-2010 | 47.11 | 61.62 79 30.04 55 5.86 20040908 | 6.0 41.5 60 | 110 82 31 13 |
ELKVILLE | 1948-1951 | 51.11 | ***********9999.00**** 3.32 19501207 | 0.0 0.0 49 | 120 86 34 15 |
ENFIELD | 1948-2010 | 43.92 | 65.17 99 25.00 51 9.75 19990916 | 3.2 26.0 80 | 97 73 31 12 |
ENKA | 1948-2010 | 41.56 | 55.79 79 24.46 88 11.03 20040917 | 3.5 18.5 66 | 103 76 28 10 |
UNKNOWN | 2007-2010 | 46.47 | 45.98 108 43.32 107 6.00 20091112 | 1.4 5.0 109 | 66 60 34 15 |
FAISON | 1954-1970 | 47.78 | 60.32 64 38.18 68 5.39 19641005 | 2.9 10.1 60 | 118 79 31 13 |
FALLS LAKE | 2000-2010 | 45.30 | 55.23 106 36.32 107 5.92 20060615 | 6.4 13.5 102 | 109 74 30 13 |
UNKNOWN | 2005-2008 | 40.08 | ***********9999.00**** 4.09 20061121 | 0.0********** | 85 62 26 12 |
FAYETTEVILLE | 1933-2010 | 46.35 | 69.62 36 31.79 107 8.25 19890916 | 2.1 17.5 73 | 105 76 32 13 |
FLAT TOP MOUNTAIN | 1949-1962 | 52.88 | 58.76 54 41.28 52 2.65 19500715 | 17.9 21.5 50 | 114 99 39 13 |
FLAT TOP MOUNTAIN 2 | 1956-1961 | 51.95 | 62.73 57 49.79 58 4.00 19570405 | -99.0********** | 127 102 38 10 |
FLETCHER 4 E | 1956-1995 | 46.39 | 61.53 61 30.53 70 6.00 19730528 | 10.0 34.7 69 | 120 77 30 12 |
FLETCHER 3 W | 1959-2010 | 51.80 | 71.43 73 30.61 88 7.10 20040917 | 10.0 27.0 93 | 133 86 34 15 |
FONTANA DAM | 1948-1962 | 56.70 | 67.49 57 47.20 58 5.15 19510329 | 0.0 0.0 49 | 146 96 38 14 |
FOREST CITY 6 SW | 1975-2004 | 50.92 | 65.31 103 31.64 81 6.65 20040908 | 5.6 17.5 87 | 121 80 35 15 |
UNKNOWN | 2005-2010 | 46.60 | 61.06 109 31.41 107 4.30 20060723 | 3.5 8.8 109 | 110 73 31 14 |
FORNEY CREEK | 1949-1955 | 60.76 | 66.46 50 52.81 54 4.78 19511226 | 4.2 5.5 50 | 122 102 43 16 |
FORT BRAGG WATER PLANT | 1964-2010 | 46.31 | 59.83 73 35.41 81 6.24 19990916 | 0.8 9.0 88 | 106 73 32 13 |
FRANKLIN | 1948-1949 | 67.07 | ***********9999.00**** 5.68 19490616 | 2.0********** | 131 96 48 16 |
FRANKLIN POWER HOUSE | 1948-1950 | 68.55 | ***********9999.00**** 7.23 19490616 | 1.0 2.0 49 | 139 113 41 17 |
FRANKLIN 2 | 1949-2010 | 52.82 | 73.62 89 38.35 86 5.84 19641003 | 5.4 17.2 79 | 118 90 37 15 |
FRANKLINTON | 1948-1951 | 40.59 | 46.81 49 46.81 49 3.93 19510724 | 0.0 0.0 49 | 101 76 27 8 |
UNKNOWN | 2004-2009 | 33.69 | ***********9999.00**** 4.87 20060901 | 0.0 0.0 106 | 97 53 22 10 |
GARNER | 1981-1985 | 39.92 | 47.08 83 47.08 83 2.83 19830318 | 0.0 0.0 83 | 104 71 28 10 |
GARREN CREEK | 1949-1962 | 55.53 | 75.61 57 45.13 54 6.38 19500908 | 5.5 5.5 50 | 108 78 38 16 |
GASTONIA | 1890-2010 | 45.21 | 68.17 36 24.66 101 6.10 20080827 | 2.9 18.4 36 | 111 73 31 13 |
GATESVILLE | 1948-1973 | 48.55 | 59.08 49 32.86 65 6.19 19600912 | 3.0 19.0 66 | 99 76 33 14 |
GILLESPIE GAP | 1953-1976 | 55.96 | 74.82 75 41.37 54 6.38 19660213 | 17.5 55.9 60 | 133 89 36 15 |
GLADE GAP | 1948-1962 | 69.66 | 91.49 57 57.20 53 6.31 19490616 | 0.0 0.0 49 | 128 96 47 21 |
GLENDALE SPRINGS | 1948-1993 | 56.22 | 79.16 79 32.78 88 7.00 19590930 | 21.8 70.5 60 | 129 90 36 15 |
GLENVILLE DAM | 1949-1952 | 63.13 | 73.30 49 57.27 51 4.25 19520311 | 0.2 0.3 49 | 135 98 43 18 |
GLENVILLE POWERHOUSE | 1949-1959 | 52.85 | 64.70 49 42.99 58 4.42 19570405 | 0.1 0.2 49 | 131 91 36 13 |
GLOUCESTER GAP | 1948-1950 | 91.84 | 97.84 49 97.84 49 5.52 19500831 | 0.0 0.0 49 | 157 120 55 30 |
GLOUCESTER GAP | 1950-1962 | 76.14 | 104.53 57 55.15 54 5.58 19570405 | -99.0********** | 135 104 48 24 |
GOLDSBORO 4 SE | 1900-2006 | 49.52 | 70.96 99 33.95 30 24.50 19080731 | 3.9 29.0 27 | 111 78 33 14 |
GOLDSBORO 2 | 1948-1961 | 44.66 | 49.25 55 33.88 54 5.69 19600912 | 1.4 0.3 51 | 103 71 30 12 |
GRAHAM 2 ENE | 1948-2010 | 44.19 | 65.95 103 28.91 107 6.65 19960906 | 5.2 24.1 60 | 108 73 30 12 |
GRANDFATHER MOUNTAIN | 1955-2010 | 62.11 | 89.12 79 41.77 63 11.57 20040908 | 53.3 118.5 96 | 164 107 39 15 |
GREENSBORO PUMP STN | 1948-2010 | 43.48 | 61.88 78 32.89 67 5.50 19770908 | 8.3 28.9 60 | 96 76 30 12 |
GREENSBORO WSO AIRPORT | 1933-2010 | 42.17 | 62.32 103 27.85 41 7.46 19470924 | 8.4 40.1 87 | 115 74 28 10 |
GREENVILLE 2 | 1933-2010 | 49.35 | 67.74 103 32.66 54 10.75 19990916 | 3.6 27.9 80 | 108 77 33 14 |
GREENVILLE 2 | 1940-1955 | 45.70 | 67.40 47 33.21 54 9.72 19470907 | 2.8 22.3 48 | 111 76 30 12 |
GREENVILLE 3 S | 1954-1963 | 52.15 | 59.63 55 50.44 56 6.26 19550919 | 1.2 4.1 62 | 107 78 34 15 |
HAMLET | 1950-2010 | 47.80 | 72.98 64 31.68 101 7.61 19541015 | 2.1 8.5 69 | 111 77 33 13 |
HATTERAS | 1948-2004 | 54.20 | 74.65 53 29.49 101 14.34 19490630 | 1.0 13.0 80 | 102 75 35 16 |
UNKNOWN | 2001-2010 | 43.19 | 49.63 108 35.58 105 5.91 20080828 | 4.5 7.6 109 | 106 72 27 13 |
HAW RIVER | 1957-1975 | 44.64 | 50.90 59 37.86 67 3.60 19641005 | 2.0 10.3 73 | 105 75 32 13 |
HAYESVILLE 1 SW | 1998-2010 | 52.41 | 64.01 102 48.77 101 4.07 20040917 | 4.7 9.5 103 | 97 87 39 17 |
HAYESVILLE 4 NE | 1958-1976 | 62.93 | 70.19 74 48.17 65 4.64 19730528 | 7.0 19.5 68 | 127 100 46 19 |
HAYWOOD GAP | 1948-1962 | 85.17 | 133.30 57 55.45 54 7.63 19570409 | 0.0 0.0 49 | 135 101 51 25 |
HELTON | 1948-1958 | 38.68 | 42.95 57 30.47 54 2.76 19570405 | 7.0 15.9 54 | 104 83 28 6 |
HENDERSON 2 NNW | 1933-2010 | 44.99 | 60.11 34 31.24 88 7.50 19341129 | 4.8 31.3 48 | 99 75 32 12 |
HENDERSONVILLE | 1948-2010 | 55.54 | 81.12 94 31.70 107 9.16 19610824 | 8.8 40.5 69 | 122 86 37 17 |
HENDERSONVILLE TVA | 1949-1961 | 56.57 | 71.13 49 42.75 55 6.70 19590930 | 2.6 2.0 50 | 126 89 39 16 |
HENDERSONVILLE 8 WNW | 1954-1959 | 49.40 | 56.88 57 44.58 56 3.60 19570405 | 4.8 15.8 58 | 133 86 35 12 |
HICKORY | 1948-1976 | 50.70 | 64.30 64 37.21 55 6.40 19700810 | 7.8 30.0 60 | 117 83 34 14 |
HICKORY FAA AIRPORT | 1949-2010 | 47.64 | 64.04 89 24.76 107 6.31 20051007 | 8.6 30.6 69 | 113 77 32 14 |
HIGHLANDS | 1949-1962 | 85.76 | 114.44 49 69.17 54 6.53 19490616 | 5.8 4.0 50 | 121 102 55 28 |
HIGHLANDS 2 S | 1948-2010 | 83.69 | 109.41 89 59.15 107 11.87 19640929 | 11.9 41.0 87 | 149 102 53 27 |
HIGH POINT | 1948-2010 | 44.94 | 57.27 89 29.19 86 6.37 19541015 | 4.5 27.0 66 | 114 76 31 12 |
HIWASSEE DAM | 1948-1962 | 56.77 | 70.86 57 47.72 60 4.54 19491030 | 0.0 0.0 49 | 123 90 39 16 |
HIWASSEE DAM 2 | 1949-1962 | 56.43 | 68.45 57 50.03 54 5.43 19510329 | 0.0 0.0 49 | 131 93 39 16 |
HOFMANN FOREST | 1948-2010 | 57.29 | 80.48 103 36.61 90 8.02 20100929 | 1.2 19.5 89 | 119 84 37 16 |
HOT SPRINGS | 1948-2010 | 43.94 | 55.08 57 25.43 107 3.75 19840717 | 7.4 22.2 62 | 128 93 29 8 |
HOT SPRINGS 2 | 1948-1984 | 45.14 | 55.34 57 34.53 68 3.10 19630312 | 6.4 33.5 79 | 140 92 29 10 |
HYATT CREEK | 1949-1962 | 75.14 | 91.34 49 59.95 52 5.90 19510329 | 7.5 6.8 50 | 135 108 53 23 |
IDLEWILD | 1948-1998 | 55.85 | 85.65 79 35.34 88 8.15 19771106 | 22.1 75.5 60 | 114 86 36 15 |
IVY | 1949-1962 | 38.90 | 50.81 57 28.12 52 3.55 19570405 | 5.5 6.2 50 | 121 82 25 8 |
JACK COVE | 1949-1962 | 50.62 | 66.81 57 42.39 53 3.84 19570405 | 4.6 5.0 49 | 130 95 35 13 |
JACKSON | 1948-2010 | 46.48 | 61.68 103 33.24 81 12.20 19990916 | 5.4 41.7 80 | 106 77 31 13 |
JACKSON SPRINGS 5 WNW | 1952-2010 | 46.66 | 62.14 103 33.17 107 9.15 19560720 | 2.9 19.5 100 | 111 76 31 13 |
UNKNOWN | 2004-2010 | 57.45 | 65.34 105 40.05 107 7.50 20051008 | 0.0 0.1 109 | 124 80 37 17 |
JEFFERSON 2 ESE | 1948-2010 | 47.10 | 64.71 79 30.33 88 6.05 19730528 | 20.3 74.2 60 | 114 83 30 12 |
KENANSVILLE | 1962-1982 | 52.57 | 65.18 69 38.91 68 7.50 19690520 | 4.2 27.0 73 | 93 82 36 16 |
KILL DEVIL HILLS N M | 1948-1951 | 36.64 | 38.48 49 31.49 50 3.14 19481104 | 0.0 0.0 49 | 108 70 21 9 |
KING 5 SW | 1999-2010 | 44.56 | 63.58 103 36.49 108 4.84 20040928 | 5.4 10.5 109 | 121 74 29 13 |
KINSTON 5 SE | 1948-2010 | 50.91 | 67.10 71 33.36 54 11.80 19990916 | 2.1 20.0 80 | 110 78 35 14 |
KINSTON 7 NNE | 1966-2010 | 48.77 | 66.30 99 36.51 107 12.40 19990916 | 0.8 5.1 83 | 104 75 33 14 |
LAKE LURE | 1973-1983 | 63.08 | 88.06 79 42.85 81 5.63 19790608 | 8.7 15.5 79 | 121 85 39 18 |
LAKE LURE 2 | 1948-2010 | 54.94 | 73.50 92 40.25 56 9.23 20040908 | 3.4 20.5 66 | 110 80 36 16 |
LAKE MICHIE | 1948-1973 | 40.76 | 49.53 59 31.35 68 4.75 19550818 | 2.0 9.5 67 | 91 74 29 11 |
LAKE RALEIGH | 1948-1977 | 46.16 | 56.69 72 34.28 68 5.00 19570512 | 0.3 3.9 74 | 101 76 32 13 |
