Data is from stations with at least 7 years of daily temperature data with
10 days or less of missing data per interval.
Dates listed are month-day (04 27 = April 27th.)
Last spring date for calculation is considered July 31st.
First fall date for calculation is considered August 1st.
NA = not applicable. There are years when the minimum temperature has not
gone below indicated threshold temperature.
367 days between dates denotes no occurences on average.
MONTANA
| | MEDIAN DATE OF | MEDIAN DATE OF | MEDIAN
| | LAST SPRING | FIRST FALL | NUMBER OF DAYS
| | MINIMUM TEMPERATURE | MINIMUM TEMPERATURE | BETWEEN DATES
STATION | YEARS | <=36 <=32 <=28 <=24 | <=36 <=32 <=28 <=24 | 36 32 28 24
ADEL | 1898-1969 | 07 15 06 23 05 28 05 16 | 08 09 08 24 09 13 09 23 | 29 63 118 138
ALBERTON | 1958-2009 | 06 14 05 23 05 12 04 17 | 09 08 09 21 10 09 10 14 | 80 124 147 184
ALBION 1 N | 1945-2009 | 06 05 05 27 05 12 05 05 | 09 05 09 18 09 22 09 28 | 106 121 131 147
ALDER 17 S | 1956-2008 | 07 03 06 23 05 25 05 10 | 08 21 09 04 09 11 09 22 | 43 78 107 136
ANACONDA | 1894-2010 | 06 26 06 11 05 15 05 04 | 08 26 09 11 09 21 10 07 | 54 94 130 155
AUGUSTA | 1896-2009 | 06 24 05 29 05 13 05 01 | 08 25 09 11 09 19 10 01 | 68 106 130 154
AUSTIN 1 W | 1950-2009 | 06 26 06 08 05 16 04 28 | 09 01 09 10 09 20 10 03 | 64 98 128 155
BABB 6 NE | 1906-2010 | 07 15 06 21 05 22 05 07 | 08 11 09 01 09 16 09 26 | 28 67 113 145
BAKER | 1922-2010 | 05 22 05 11 04 30 04 26 | 09 17 09 24 09 30 10 07 | 122 142 156 171
BALLANTINE | 1919-2009 | 05 23 05 14 05 01 04 19 | 09 15 09 22 10 05 10 15 | 115 133 157 180
BARBER | 1941-1998 | 06 14 05 24 05 11 04 30 | 09 03 09 14 09 23 10 03 | 81 110 131 151
BELGRADE AIRPORT | 1941-2009 | 06 21 06 03 05 11 04 30 | 09 02 09 12 09 22 10 06 | 72 99 134 156
BIDDLE 8 SW | 1963-2009 | 05 26 05 17 05 06 04 29 | 09 17 09 21 10 01 10 10 | 111 125 146 168
BIGFORK 13 S | 1938-2010 | 05 23 05 06 04 18 03 26 | 09 23 10 07 10 26 11 09 | 120 152 186 226
BIG SANDY | 1921-2009 | 06 07 05 22 05 06 04 24 | 09 06 09 16 09 26 10 07 | 88 115 141 166
BIG SKY 3 S | 1984-2010 | 07 22 07 08 06 19 05 24 | 08 03 08 19 09 02 09 19 | 15 42 76 120
BIG TIMBER | 1894-2009 | 06 02 05 20 05 03 04 19 | 09 09 09 18 10 04 10 14 | 95 122 154 179
BILLINGS WFO | 1999-2009 | 05 23 05 12 04 30 04 09 | 09 21 09 29 10 11 10 29 | 120 144 165 188
BILLINGS WATER PLANT | 1894-2010 | 05 26 05 15 05 02 04 16 | 09 14 09 22 10 05 10 18 | 107 132 156 181
BILLINGS WSO | 1948-2010 | 05 18 05 04 04 21 04 13 | 09 21 10 05 10 11 10 28 | 128 152 174 196
BIRNEY | 1954-1998 | 06 02 05 20 05 05 04 29 | 09 07 09 14 09 23 10 06 | 96 116 142 160
BLACKLEAF | 1905-2009 | 07 06 06 08 05 22 05 05 | 08 17 09 02 09 17 09 24 | 39 82 118 138
BLOOMFIELD | 1968-2009 | 06 07 05 22 05 08 04 28 | 09 04 09 20 09 23 10 03 | 59 118 132 147
BLOOMFIELD 6 E | 1908-1967 | 06 07 05 31 05 13 05 10 | 08 28 09 02 09 20 09 21 | 70 100 128 141
BLOOMFIELD 9 NNE | 1991-1999 | 05 31 05 16 05 03 04 21 | 09 12 09 19 10 08 10 14 | 109 131 156 176
BOULDER | 1948-2010 | 06 30 06 10 05 24 05 05 | 08 28 09 04 09 13 09 23 | 60 88 116 143
BOZEMAN MONTANA ST UNI | 1892-2010 | 06 20 05 30 05 07 04 25 | 09 06 09 15 09 30 10 14 | 79 110 145 176
BOZEMAN 6 W EXP FARM | 1966-2010 | 06 25 06 08 05 10 04 26 | 09 02 09 13 09 28 10 09 | 71 103 144 164
BOZEMAN 12 NE | 1950-1994 | 07 24 07 13 06 17 05 19 | 08 04 08 16 09 04 09 16 | 12 34 81 122
BRADY AZNOE | 1912-1982 | 06 08 05 29 05 10 04 30 | 09 01 09 14 09 24 10 06 | 81 110 142 166
BRANDENBERG | 1956-2010 | 05 29 05 19 05 07 04 22 | 09 09 09 18 09 29 10 07 | 102 121 146 167
BREDETTE | 1950-2010 | 05 27 05 18 05 06 04 29 | 09 11 09 19 09 23 10 08 | 107 125 141 166
BRIDGER | 1900-2009 | 06 05 05 16 05 03 04 20 | 09 10 09 19 10 02 10 18 | 96 126 152 178
BROADUS | 1920-2010 | 05 29 05 19 05 07 04 25 | 09 12 09 18 09 27 10 08 | 104 122 142 168
BROADVIEW | 1906-1991 | 06 02 05 19 05 08 04 29 | 09 08 09 13 09 26 10 07 | 99 121 140 168
BROCKWAY 3 WSW | 1959-2009 | 05 29 05 23 05 11 04 29 | 09 06 09 16 09 22 10 05 | 99 116 138 160
BROWNING | 1894-1989 | 07 04 06 10 05 21 05 09 | 08 15 09 04 09 14 09 26 | 42 84 120 142
BUSBY | 1907-2010 | 06 11 05 25 05 14 05 03 | 09 03 09 12 09 21 10 04 | 82 110 130 156
BUTTE FAA ARPT | 1880-2010 | 07 01 06 13 05 21 05 06 | 08 23 09 06 09 17 09 30 | 52 82 118 146
CAMPBELL FARM CAMP 4 | 1882-1960 | 05 25 05 17 05 02 04 19 | 09 20 09 28 10 09 10 24 | 121 138 155 192
CANYON FERRY | 1898-1953 | 06 02 05 17 05 03 04 16 | 09 11 09 20 10 06 10 18 | 100 128 154 186
CANYON FERRY DAM | 1948-1956 | 06 15 05 29 05 04 04 23 | 09 11 09 17 10 01 10 16 | 94 113 151 182
CANYON FERRY DAM | 1907-1995 | 05 30 05 14 04 30 04 14 | 09 11 09 28 10 07 10 25 | 103 134 165 190
CARDWELL | 1978-1990 | 06 26 06 11 05 17 05 04 | 08 28 09 11 09 19 10 05 | 53 93 128 154
CARLYLE 12 NW | 1962-2010 | 05 28 05 14 05 05 04 22 | 09 14 09 19 10 05 10 13 | 112 128 152 171
CARTER 14 W | 1982-2010 | 06 04 05 25 05 04 04 26 | 09 13 09 20 10 03 10 10 | 102 118 147 170
CASCADE 5 S | 1894-2010 | 06 16 05 23 05 09 04 27 | 08 30 09 13 09 25 10 05 | 74 113 138 163
CASCADE 20 SSE | 1876-2010 | 07 20 06 28 06 01 05 14 | 08 09 08 26 09 11 09 22 | 22 51 99 134
CHESSMAN RESERVOIR | 1908-1963 | 07 01 06 13 05 28 05 19 | 08 10 08 27 09 10 09 19 | 34 66 106 131
CHESTER | 1900-2010 | 06 12 05 27 05 13 05 02 | 08 31 09 14 09 18 09 30 | 78 110 130 150
CHESTER 31 N | 1972-1987 | 05 29 05 18 05 03 04 17 | 09 11 09 14 09 20 10 10 | 105 118 142 180
CHINOOK | 1895-2010 | 06 02 05 18 05 06 04 21 | 09 09 09 14 09 23 10 06 | 98 122 140 167
CHINOOK 35 SE | 2001-2009 | 06 11 05 25 05 12 04 28 | 09 04 09 22 10 03 10 07 | 86 120 144 168
CHOTEAU | 1893-2010 | 06 11 05 24 05 10 04 29 | 09 04 09 13 09 25 10 10 | 85 112 142 164
CIRCLE | 1963-2009 | 05 27 05 15 05 08 04 27 | 09 08 09 19 09 24 10 06 | 105 123 140 163
CIRCLE 7 N | 1929-1962 | 06 23 05 29 05 15 05 06 | 08 30 09 10 09 17 09 27 | 70 99 124 143
CLEVELAND 5 ENE | 1957-1989 | 06 12 05 23 05 12 04 25 | 09 05 09 15 09 20 10 02 | 86 116 132 158
CLINTON 6 SE | 2002-2008 | 06 25 06 16 05 17 05 03 | 08 14 09 03 09 11 10 10 | 61 83 129 161
COHAGEN | 1950-2009 | 06 06 05 22 05 10 04 29 | 09 09 09 16 09 21 10 03 | 90 112 131 151
COLSTRIP | 1927-2010 | 05 30 05 19 05 07 04 26 | 09 13 09 21 10 01 10 12 | 104 126 147 168
COLUMBIA FALLS 5 SW | 1893-1949 | 07 07 06 12 05 12 04 25 | 08 21 09 09 09 23 10 09 | 48 90 130 166
COLUMBUS | 1930-2010 | 06 07 05 21 05 08 04 25 | 09 09 09 19 09 29 10 10 | 93 119 144 168
CONRAD | 1911-2010 | 06 17 05 27 05 13 05 01 | 09 02 09 13 09 23 10 05 | 76 112 135 157
CONTENT 3 SSE | 1950-2010 | 06 03 05 17 05 08 04 27 | 09 07 09 15 09 25 10 04 | 91 122 138 160
CONWAYS RANCH | 1925-1941 | 07 29 07 21 07 08 06 18 | 08 02 08 08 08 21 09 03 | 6 18 45 81
COOKE CITY 2 W | 1967-2009 | 07 29 07 12 06 26 05 24 | 08 03 08 09 08 30 09 14 | 6 30 71 114
CRESTON | 1949-2009 | 06 19 05 24 05 09 04 15 | 09 01 09 14 09 28 10 09 | 78 115 142 175
CROW AGENCY | 1898-1991 | 05 29 05 15 05 02 04 18 | 09 10 09 17 10 02 10 15 | 102 126 152 176
CULBERTSON | 1900-2009 | 06 08 05 23 05 13 05 04 | 09 04 09 14 09 21 10 01 | 88 113 129 150
CUSTER | 1941-1974 | 05 23 05 19 05 02 04 16 | 09 11 09 19 09 27 10 14 | 108 127 144 175
CUT BANK FAA AIRPORT | 1903-2010 | 06 13 05 26 05 12 05 01 | 09 02 09 12 09 23 10 03 | 80 110 136 154
DARBY | 1898-2010 | 06 27 05 29 05 12 04 29 | 08 31 09 11 09 25 10 13 | 62 103 135 167
DECKER 1 E | 1904-2004 | 06 23 05 23 05 16 04 30 | 08 16 08 26 09 19 10 09 | 52 101 136 162
DEER LODGE | 1893-1958 | 07 01 06 07 05 20 05 03 | 08 21 09 05 09 16 10 01 | 50 91 123 152
DEER LODGE 3 W | 1959-2009 | 07 18 06 30 06 06 05 18 | 08 11 08 27 09 07 09 17 | 26 58 93 124
DEL BONITA | 1951-2010 | 06 20 05 31 05 16 05 02 | 08 29 09 12 09 21 10 04 | 71 103 133 153
DELL 19 SW | 1949-1955 | 07 22 07 21 07 02 05 28 | 08 05 08 26 09 01 09 14 | 17 36 62 116
DENTON 1 NNE | 1908-2010 | 06 19 05 29 05 15 05 04 | 08 28 09 08 09 21 09 30 | 78 110 128 153
DILLON ARPT | 1940-2009 | 06 24 06 02 05 16 05 01 | 09 03 09 12 09 21 10 04 | 69 102 128 152
DILLON WMCE | 1895-2010 | 06 27 06 07 05 13 05 01 | 08 28 09 08 09 22 10 05 | 61 94 130 157
DIVIDE 2 NW | 1915-2010 | 07 01 06 10 05 19 05 04 | 08 27 09 10 09 19 10 05 | 59 92 122 152
DRUMMOND AVIATION | 1963-2009 | 07 08 06 15 05 26 05 09 | 08 14 09 02 09 16 09 30 | 39 78 116 144
DRUMMOND FAA AIRPORT | 1928-1962 | 07 18 06 27 06 01 05 16 | 08 11 08 26 09 11 09 19 | 24 62 101 130
DRYLAND EXPERIMENT STN | 1924-1944 | 06 06 05 31 05 08 04 30 | 09 01 09 19 09 26 10 05 | 89 107 147 164
DUNKIRK 15 NNE | 1912-2009 | 06 20 05 26 05 14 05 03 | 08 26 09 10 09 20 09 27 | 65 107 127 147
EAST ANACONDA | 1905-1979 | 06 15 05 30 05 10 04 26 | 09 09 09 21 10 05 10 19 | 85 115 145 178
EAST GLACIER | 1953-2009 | 07 08 06 10 05 23 05 13 | 08 11 09 11 09 19 10 07 | 38 102 122 151
EAST HELENA | 1925-1958 | 06 01 05 18 04 25 04 17 | 09 16 09 21 10 01 10 16 | 107 130 156 180
EKALAKA | 1896-2010 | 06 03 05 21 05 11 04 30 | 09 10 09 18 09 27 10 08 | 100 120 141 160
ELLISTON | 1909-2010 | 07 14 06 26 05 30 05 10 | 08 08 08 30 09 09 09 20 | 28 60 100 135
ENNIS | 1918-2010 | 06 28 06 05 05 20 05 04 | 08 25 09 07 09 20 10 05 | 56 94 124 156
EUREKA RANGER STN | 1960-2010 | 06 10 05 22 05 09 04 18 | 09 05 09 14 10 01 10 12 | 89 119 145 173
FAIRFIELD | 1927-2010 | 06 04 05 20 05 03 04 23 | 09 11 09 21 10 04 10 18 | 100 122 153 176
FAIRVIEW | 1932-1956 | 06 02 05 13 05 08 04 21 | 09 15 09 20 09 28 10 07 | 104 122 146 160
FINDON | 1909-1941 | 07 07 06 09 05 15 05 06 | 08 19 09 10 09 22 10 08 | 51 94 134 150
FLATWILLOW 4 ENE | 1913-2009 | 06 05 05 20 05 08 04 26 | 09 11 09 20 09 29 10 09 | 96 121 142 166
FORKS 4 NNE | 1915-1995 | 06 07 05 23 05 13 04 30 | 09 05 09 13 09 22 10 04 | 86 111 136 155
FORSYTHE | 1975-2009 | 05 18 05 11 05 02 04 16 | 09 17 09 23 10 04 10 15 | 119 134 155 183
FORSYTH 2 E | 1904-1974 | 05 25 05 15 04 27 04 16 | 09 13 09 24 10 03 10 13 | 111 137 154 178
FORT ASSINNIBOINE | 1917-2009 | 05 29 05 15 05 03 04 20 | 09 13 09 20 09 28 10 09 | 104 128 150 170
FORT BENTON | 1894-2010 | 05 31 05 19 05 06 04 22 | 09 11 09 18 09 28 10 10 | 94 122 142 168
FORTINE 1 N | 1906-2008 | 07 18 06 25 05 24 05 05 | 08 08 08 30 09 11 09 26 | 23 64 111 148
FORT LOGAN 3 ESE | 1893-2002 | 07 05 06 10 05 13 05 08 | 08 21 08 31 09 11 09 28 | 38 92 123 145
FORT PECK | 1945-1956 | 05 23 05 13 05 03 05 03 | 09 21 09 25 10 01 10 23 | 119 132 155 176
FORT PECK POWER PLANT | 1956-2010 | 05 16 05 09 04 28 04 17 | 09 18 09 28 10 08 10 19 | 122 144 162 184
FRAZER | 1923-1966 | 06 07 05 25 05 13 05 01 | 09 03 09 10 09 19 10 01 | 89 108 128 154
GALLATIN GATEWAY 26 SS | 1967-1983 | 07 28 07 18 07 01 05 31 | 08 03 08 08 08 31 09 15 | 7 26 61 102
GARDINER | 1956-2010 | 06 13 05 26 05 13 04 29 | 09 08 09 18 09 30 10 15 | 90 116 144 168
GARLAND | 1922-1954 | 06 01 05 21 05 09 04 26 | 09 10 09 20 09 22 10 11 | 100 118 140 166
GERALDINE | 1950-2010 | 06 04 05 20 05 06 04 24 | 09 08 09 18 09 26 10 05 | 92 121 142 166
GERALDINE 6 SE | 1905-1950 | 05 28 05 14 04 28 04 19 | 09 16 09 23 09 28 10 18 | 106 134 155 186
GIBSON DAM | 1911-2010 | 06 26 06 07 05 14 04 26 | 08 29 09 10 09 26 10 09 | 62 98 135 160
GUILFORD | 1958-2010 | 06 03 05 21 05 08 04 25 | 09 03 09 17 09 22 10 05 | 95 120 138 165
GLASGOW WB CITY | 1893-2010 | 05 28 05 18 05 08 04 25 | 09 11 09 22 09 29 10 09 | 111 128 145 165
GLASGOW WSO AIRPORT | 1955-2009 | 05 19 05 08 04 28 04 17 | 09 17 09 27 10 06 10 16 | 120 138 160 177
GLEN 4 N | 1958-2010 | 06 28 06 07 05 17 05 10 | 08 21 09 05 09 14 09 25 | 57 85 116 136
GLENDIVE | 1893-2009 | 05 20 05 08 04 28 04 17 | 09 15 09 25 10 05 10 16 | 120 138 156 180
GOLDBUTTE 7 N | 1905-2010 | 06 29 06 01 05 15 05 05 | 08 28 09 08 09 21 09 30 | 57 93 126 148
GRANT 12 W | 1913-1952 | 07 13 06 30 06 18 06 04 | 08 12 08 26 09 09 09 18 | 31 64 83 109
GRASS RANGE | 1914-2010 | 06 09 05 23 05 10 04 27 | 09 08 09 18 09 25 10 08 | 89 117 139 160
GRASSRANGE 15 NNE | 1956-1964 | 05 21 05 07 04 24 04 23 | 09 12 09 20 10 05 10 15 | 117 139 158 174
GREAT FALLS | 1893-2009 | 05 29 05 12 04 27 04 16 | 09 14 09 24 10 09 10 23 | 109 140 166 189
GREAT FALLS WSCMO AIRP | 1948-2010 | 05 27 05 17 04 30 04 18 | 09 15 09 22 10 08 10 17 | 108 129 163 183
GREAT FALLS NWSFO | 1997-2009 | 06 01 05 19 04 22 04 16 | 09 18 09 21 10 09 10 13 | 112 124 172 184
HAMILTON | 1895-2010 | 06 08 05 24 05 03 04 14 | 09 08 09 21 10 04 10 17 | 93 121 152 188
HARDIN | 1948-2010 | 05 25 05 14 04 30 04 18 | 09 14 09 22 10 03 10 15 | 114 134 157 177
HARLEM 4 W | 1896-2010 | 06 04 05 20 05 08 04 27 | 09 06 09 15 09 26 10 03 | 96 118 139 159
HARLEM 20 S | 2001-2009 | 07 03 05 31 05 15 05 12 | 08 26 09 20 09 28 09 30 | 76 105 129 141
HARLOWTON | 1948-2010 | 06 18 05 29 05 14 05 01 | 09 02 09 13 09 20 10 03 | 74 107 129 151
HAUGAN 3 E (DEBORGIA) | 1912-2009 | 07 27 07 16 05 31 05 12 | 08 03 08 10 08 31 09 22 | 7 26 91 133
HAVRE WB CITY | 1879-1961 | 05 23 05 10 04 29 04 19 | 09 10 09 21 09 28 10 12 | 111 131 153 178
HAVRE WSO AP | 1961-2009 | 05 30 05 13 05 05 04 20 | 09 12 09 20 09 27 10 08 | 103 128 147 174
HAXBY 18 SW | 1922-1990 | 05 27 05 16 05 04 04 22 | 09 12 09 20 09 27 10 09 | 110 128 146 168
HAYS | 1921-1964 | 06 10 05 22 05 14 04 28 | 09 04 09 14 09 29 10 04 | 77 115 140 157
HEBGEN DAM | 1904-2010 | 07 05 06 23 06 01 05 14 | 08 21 09 01 09 16 10 02 | 46 67 108 144
HELENA WSO | 1893-2009 | 06 01 05 15 04 29 04 18 | 09 13 09 20 10 05 10 16 | 104 129 160 182
HERON 2 NW | 1912-2008 | 07 07 06 05 05 13 04 21 | 08 15 09 07 09 21 10 09 | 42 89 133 169
HINSDALE 1 E | 1946-1970 | 05 31 05 20 05 05 04 27 | 09 10 09 17 10 02 10 08 | 106 121 146 164
HINSDALE 4 SW | 1971-2009 | 05 20 05 06 04 30 04 17 | 09 18 09 20 10 08 10 14 | 122 139 164 183
HOLTER DAM | 1903-2010 | 05 30 05 13 04 29 04 16 | 09 15 09 24 10 12 10 24 | 110 137 166 190
HOT SPRINGS | 1969-1990 | 06 10 05 25 05 10 04 27 | 09 06 09 13 09 23 10 06 | 86 110 138 160
HUNGRY HORSE DAM | 1948-2010 | 06 04 05 14 04 29 04 12 | 09 10 09 22 10 09 10 27 | 99 132 164 201
HUNTLEY EXPERIMENT STN | 1911-2009 | 06 01 05 17 05 04 04 22 | 09 10 09 19 09 28 10 12 | 102 124 149 175
HYSHAM | 1945-2010 | 05 25 05 14 05 01 04 20 | 09 14 09 21 10 04 10 15 | 112 128 152 178
HYSHAM 25 SSE | 1951-2009 | 06 15 05 26 05 14 04 30 | 09 06 09 13 09 22 10 05 | 82 109 134 154
ILIAD | 1950-2001 | 05 31 05 16 05 04 04 23 | 09 09 09 19 09 26 10 06 | 99 128 144 170
INGOMAR 6 SE | 1924-1954 | 06 06 05 21 05 11 04 29 | 09 04 09 16 09 20 09 26 | 89 112 133 151
INGOMAR 11 NE | 1953-2009 | 06 02 05 17 05 10 04 25 | 09 10 09 17 09 22 10 08 | 97 120 137 168
JACKSON 1 SE | 1949-2009 | 07 25 07 09 06 19 05 23 | 08 02 08 11 08 29 09 08 | 9 40 74 110
JOLIET | 1951-2009 | 06 08 05 23 05 04 04 25 | 09 08 09 19 10 02 10 10 | 92 120 142 170
JOPLIN | 1932-2010 | 06 09 05 24 05 07 04 24 | 09 08 09 17 09 22 10 05 | 102 122 145 161
JOPLIN 23 N | 1939-1959 | 06 17 05 16 05 10 04 29 | 09 09 09 20 09 26 10 14 | 85 118 141 169
JORDAN | 1905-2010 | 06 02 05 19 05 06 04 27 | 09 08 09 16 09 22 10 05 | 98 119 138 156
JORDON 23 ENE | 1988-2000 | 06 06 05 24 05 10 04 30 | 09 09 09 14 09 20 10 02 | 95 114 126 144
JUDITH GAP | 1950-2010 | 06 18 05 30 05 20 05 07 | 09 04 09 20 10 02 10 04 | 75 113 132 151
JUDITH GAP 13 E | 1964-2009 | 06 30 06 14 05 24 05 12 | 08 29 09 07 09 20 10 04 | 58 80 118 136
KALISPELL WSO AIRPORT | 1899-2009 | 06 14 05 23 05 04 04 14 | 09 02 09 17 10 01 10 15 | 77 119 148 186
KALISPELL | 1896-2005 | 06 09 05 19 04 29 04 14 | 09 07 09 16 10 03 10 18 | 83 126 152 188
KILA | 1963-1991 | 07 05 06 16 05 22 05 02 | 08 18 09 07 09 12 10 04 | 43 70 120 146
KINGS HILL | 1938-1982 | 07 17 07 12 06 17 06 08 | 08 10 08 28 09 12 09 17 | 20 38 88 104
KIRBY 1 S | 1959-1975 | 07 02 06 13 05 22 05 11 | 08 13 08 31 09 16 09 24 | 32 77 118 144
LAKEVIEW | 1904-2010 | 07 21 07 06 06 16 05 26 | 08 07 08 22 09 03 09 12 | 19 44 76 112
LAMBERT | 1956-1974 | 06 08 05 27 05 19 05 01 | 08 30 09 13 09 16 10 08 | 85 116 123 139
LAME DEER 3 W | 1903-1998 | 06 17 06 03 05 17 05 03 | 08 31 09 11 09 18 09 28 | 67 95 128 150
LENNEP 6 WSW | 1959-2009 | 07 16 06 24 05 31 05 19 | 08 13 08 30 09 11 09 21 | 34 64 103 127
LEWISTOWN 10 S | 1949-2009 | 06 22 05 26 05 06 05 01 | 09 09 09 18 09 22 10 05 | 84 117 139 164
LEWISTOWN FAA AP | 1896-2010 | 06 17 05 27 05 12 04 30 | 09 01 09 15 09 24 10 07 | 74 113 137 160
LIBBY DAM | 1969-1985 | 06 19 05 16 05 11 04 21 | 09 06 09 14 09 26 10 11 | 72 120 142 182
LIBBY DAM (BASE) | 1986-2010 | 06 08 05 22 04 30 04 02 | 09 19 10 05 10 10 10 27 | 102 138 170 202
LIBBY 1 NE RANGER STN | 1895-2009 | 07 01 06 06 05 15 04 27 | 08 17 09 08 09 25 10 10 | 46 90 136 167
LIBBY 32 SSE | 1910-2009 | 07 22 07 04 06 07 05 11 | 08 05 08 19 09 06 09 20 | 14 48 86 135
LIMA | 1898-2009 | 07 12 06 26 06 09 05 20 | 08 12 08 27 09 10 09 22 | 36 59 94 120
LINCOLN RANGER STN | 1948-2010 | 07 24 07 07 06 04 05 07 | 08 05 08 14 09 02 09 18 | 15 42 92 134
LINDBERGH LAKE | 1959-2009 | 06 24 06 01 05 14 04 21 | 09 01 09 12 09 23 10 09 | 65 104 132 172
LIVINGSTON | 1895-1980 | 06 13 05 23 05 09 04 25 | 09 04 09 16 09 28 10 11 | 80 119 144 168
LIVINGSTON 12 S | 1951-2009 | 06 18 06 01 05 12 05 01 | 09 07 09 18 09 23 10 09 | 79 106 137 161
LIVINGSTON FAA AP | 1948-2010 | 06 13 05 23 05 07 04 27 | 09 06 09 14 09 24 10 09 | 86 112 144 162
LOLO HOT SPRINGS 2 NE | 1959-1983 | 07 25 07 17 06 03 05 16 | 08 06 08 15 09 03 09 18 | 13 43 78 130
LOMA 1 WNW | 1950-2010 | 05 30 05 19 05 08 04 23 | 09 09 09 16 09 28 10 05 | 102 120 143 164
LONEPINE 1 WNW | 1918-1968 | 06 14 05 25 05 06 04 16 | 09 09 09 19 09 30 10 20 | 92 121 146 192
LONESOME LAKE | 1948-1980 | 06 24 05 28 05 14 05 05 | 08 26 09 08 09 18 09 30 | 74 90 127 148
LORING 10 N | 1951-1975 | 06 14 05 23 05 13 05 02 | 08 27 09 10 09 17 10 02 | 68 108 123 153
LOTHAIR | 1912-1941 | 06 09 05 22 05 08 04 20 | 08 25 09 11 09 24 10 07 | 90 100 132 162
LOWETH | 1926-1958 | 07 15 06 28 06 09 05 21 | 08 12 08 31 09 14 09 21 | 28 63 95 121
LUSTRE 4 NNW | 1921-1992 | 05 28 05 16 05 06 04 28 | 09 13 09 19 09 30 10 10 | 108 126 148 167
MALTA | 1996-2010 | 05 18 05 11 04 30 04 16 | 09 18 09 30 10 10 10 16 | 126 139 163 174
MALTA | 1906-1971 | 05 28 05 16 05 04 04 24 | 09 10 09 20 09 28 10 08 | 107 127 146 164
MALTA 7 E | 1972-2010 | 05 31 05 17 05 03 04 26 | 09 09 09 18 09 24 10 05 | 95 120 143 161
MALTA 35 S | 1959-2009 | 05 31 05 21 05 07 04 27 | 09 09 09 18 09 24 10 03 | 101 114 138 159
MARTINSDALE 3 NNW | 1893-2010 | 07 02 06 11 05 21 05 08 | 08 20 09 03 09 17 09 27 | 48 81 120 145
MARYSVILLE 1 SW | 1894-1982 | 06 30 06 07 05 08 04 24 | 09 05 09 07 09 20 10 11 | 66 89 132 168
MEDICINE LAKE 3 SE | 1911-2009 | 05 31 05 19 05 09 04 29 | 09 09 09 18 09 21 10 03 | 100 120 136 160
MELSTONE | 1909-2010 | 05 26 05 14 05 03 04 21 | 09 14 09 22 10 03 10 14 | 112 134 154 176
MELVILLE 4 W | 1960-2010 | 06 26 06 09 05 23 05 09 | 08 26 09 10 09 19 10 03 | 59 90 119 144
MILDRED | 1909-1977 | 05 29 05 17 05 08 04 29 | 09 08 09 15 09 27 10 05 | 101 121 141 155
MILDRED 5 N | 1979-2009 | 05 26 05 20 05 11 04 24 | 09 13 09 19 09 24 10 07 | 106 115 136 165
MILES CITY | 1893-1982 | 05 17 05 07 04 26 04 13 | 09 17 09 27 10 09 10 21 | 123 147 166 190
MILES CITY FAA AIRPORT | 1937-2009 | 05 16 05 10 04 27 04 15 | 09 21 09 29 10 09 10 24 | 126 143 165 192
MILLEGAN 14 SE | 1984-2010 | 07 08 06 14 05 21 05 10 | 08 22 09 08 09 18 10 04 | 40 79 118 152
MISSOULA 2 NE | 1966-2010 | 06 10 05 21 05 05 04 15 | 09 12 09 22 10 05 10 17 | 95 126 150 186
MISSOULA 2 WNW | 1893-2010 | 06 13 05 21 05 01 04 11 | 09 09 09 20 10 08 10 23 | 90 124 158 189
MISSOULA WSO AP | 1948-2010 | 06 20 05 25 05 05 04 17 | 09 07 09 21 10 03 10 14 | 85 118 148 182
MIZPAH 4 NNW | 1949-2009 | 05 27 05 16 05 09 04 24 | 09 07 09 14 09 22 10 03 | 104 119 137 164
MOCCASIN EXPERIMENT ST | 1909-2010 | 06 13 05 27 05 09 04 28 | 09 04 09 17 09 26 10 08 | 80 116 139 163
MOORHEAD 9 NE | 1958-2010 | 05 28 05 24 05 07 04 26 | 09 09 09 20 09 27 10 10 | 102 120 146 164
MOSBY 2 ENE | 1959-2009 | 05 23 05 11 04 26 04 16 | 09 16 09 23 10 06 10 18 | 117 140 166 191
MOSBY 18 N | 1955-1982 | 06 07 05 23 05 05 04 20 | 09 08 09 15 09 21 10 05 | 104 108 149 167
MOULTON RESERVOIR | 1980-1986 | 07 28 07 17 07 08 06 20 | 08 02 08 06 09 02 09 11 | 14 18 50 78
MYSTIC LAKE | 1924-2010 | 06 20 06 08 05 21 05 07 | 09 03 09 17 09 23 10 05 | 74 102 130 152
NEIHART 8 NNW | 1967-2005 | 07 09 06 15 05 22 05 06 | 08 20 09 07 09 17 10 04 | 42 82 118 148
NOHLY 4 NW | 1951-1981 | 06 03 05 20 05 10 04 26 | 08 31 09 14 09 21 09 30 | 82 116 134 151
NORRIS 3 ENE | 1957-1981 | 07 17 06 24 05 22 05 10 | 08 09 08 30 09 07 09 23 | 16 64 119 136
NORRIS MADISON PUMP HS | 1907-2009 | 05 30 05 12 04 26 04 12 | 09 19 09 29 10 16 10 29 | 113 140 173 198
NYE | 1954-1962 | 05 23 05 06 04 27 04 26 | 09 12 09 22 09 30 10 30 | 115 142 164 189
NYE 2 | 1905-2009 | 06 26 06 04 05 19 05 01 | 08 31 09 12 09 20 10 03 | 66 100 124 153
