MONTANA

                                             MONTHLY AVERAGE PRECIPITATION (INCHES)

                          |  PERIOD   |
                          | OF RECORD |   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    YEAR

ALBERTON                  | 1958-2007 |  2.07  1.29  1.55  1.73  1.93  2.17  0.80  1.05  1.40  1.62  1.75  1.42   18.78
ALBION 1 N                | 1948-2007 |  0.31  0.31  0.52  1.41  2.18  2.79  1.86  1.52  1.01  1.03  0.42  0.32   13.68
ALDER                     | 1950-1980 |  0.48  0.44  0.61  0.84  1.54  1.85  1.32  1.08  1.16  0.85  0.55  0.38   11.10
ALDER 17 S                | 1956-2007 |  0.36  0.29  0.65  1.09  2.23  2.59  1.48  1.39  1.33  1.05  0.61  0.37   13.44
ALDER RUBY DAM            | 1981-1993 |  0.31  0.43  0.97  1.14  2.25  2.08  1.62  1.62  1.19  0.82  0.78  0.48   13.69
ANACONDA                  | 1982-2007 |  0.56  0.54  0.98  1.36  1.97  2.12  1.46  1.48  1.19  0.86  0.91  0.68   14.11
ANCENEY                   | 1952-1974 |  0.68  0.39  1.08  1.70  2.60  2.63  1.42  0.96  1.30  1.13  0.86  0.57   15.32
APEX 2 NW                 | 1949-1977 |  0.33  0.21  0.46  0.80  1.61  2.38  1.04  1.04  1.06  0.49  0.38  0.33   10.13
AUGUSTA                   | 1896-2007 |  0.55  0.44  0.77  1.10  2.34  2.87  1.41  1.28  1.34  0.77  0.56  0.53   13.96
AUSTIN 1 W                | 1950-2007 |  1.00  0.77  0.92  1.41  2.27  2.34  1.45  1.29  1.35  1.09  1.09  1.08   16.06
BABB 6 NE                 | 1948-2006 |  0.74  0.70  0.90  1.40  2.76  3.69  1.74  1.92  1.79  0.90  0.77  0.75   18.06
BAKER                     | 1948-2007 |  0.41  0.38  0.56  1.33  1.89  3.00  1.83  1.22  1.36  1.01  0.48  0.39   13.86
BALLANTINE                | 1919-2007 |  0.51  0.45  0.78  1.33  2.04  2.34  0.94  0.96  1.31  0.96  0.62  0.52   12.76
BARBER                    | 1948-1998 |  0.52  0.36  0.53  0.97  2.25  2.42  1.45  1.19  1.04  0.78  0.44  0.40   12.35
BASIN                     | 1944-1970 |  1.00  0.58  0.81  1.00  1.90  2.57  1.36  1.33  1.07  0.83  0.78  0.83   14.06
BELFRY 4 SSW              | 1876-1974 |  0.29  0.14  0.23  0.56  1.20  1.31  0.46  0.69  0.81  0.50  0.40  0.26    6.85
BELGRADE AIRPORT          | 1941-2007 |  0.60  0.46  0.91  1.33  2.21  2.52  1.16  1.12  1.34  1.08  0.75  0.56   14.04
BELLTOWER                 | 1949-2007 |  0.52  0.49  0.69  1.19  2.26  2.52  1.63  1.17  1.13  0.88  0.49  0.48   13.45
BIDDLE                    | 1950-2007 |  0.36  0.27  0.57  1.26  2.22  2.64  1.62  0.99  1.14  1.00  0.37  0.31   12.75
BIDDLE 8 SW               | 1963-2007 |  0.43  0.38  0.80  1.59  2.38  2.57  1.62  0.98  1.46  1.14  0.56  0.46   14.37
BIGFORK 13 S              | 1938-2007 |  1.80  1.20  1.34  1.66  2.66  3.19  1.47  1.53  1.86  1.64  1.81  1.90   22.06
BIG SANDY                 | 1921-2007 |  0.44  0.36  0.53  0.93  2.13  2.71  1.40  1.28  1.26  0.68  0.51  0.54   12.77
BIG SKY 3 S               | 1984-2007 |  1.39  1.16  1.23  1.38  2.68  2.86  1.66  1.59  1.56  1.52  1.38  1.40   19.81
BIG TIMBER                | 1894-2007 |  0.60  0.49  0.96  1.54  2.66  2.54  1.27  1.12  1.42  1.31  0.77  0.56   15.24
BILLINGS WFO              | 1999-2007 |  0.45  0.67  0.89  2.10  1.39  1.84  0.88  0.48  1.40  1.43  0.51  0.45   12.49
BILLINGS WATER PLANT      | 1894-2007 |  0.55  0.44  0.76  1.37  2.22  2.34  1.04  0.91  1.29  1.21  0.63  0.49   13.25
BILLINGS WSO              | 1948-2007 |  0.74  0.61  1.06  1.79  2.23  2.09  1.10  0.85  1.28  1.14  0.72  0.64   14.25
BIRNEY                    | 1954-1999 |  0.51  0.38  0.65  1.41  2.11  2.64  1.26  0.95  1.07  1.00  0.70  0.50   13.18
BLACKLEAF                 | 1949-2006 |  0.48  0.51  0.70  1.19  2.34  2.85  1.47  1.53  1.17  0.56  0.52  0.46   13.78
BLOOMFIELD                | 1968-2007 |  0.16  0.14  0.38  1.08  1.74  2.75  1.78  1.28  1.24  0.66  0.33  0.17   11.71
BLOOMFIELD 9 NNE          | 1991-1999 |  0.46  0.85  0.66  1.62  1.98  2.61  3.45  1.54  1.04  1.38  0.51  0.33   16.43
BOULDER                   | 1948-2007 |  0.46  0.32  0.50  0.81  1.76  2.07  1.36  1.23  1.02  0.58  0.50  0.44   11.05
BOYES                     | 1904-1971 |  0.37  0.34  0.46  1.21  2.24  2.88  1.61  1.52  1.26  0.98  0.60  0.40   13.87
BOZEMAN MONTANA ST UNIV   | 1892-2007 |  0.88  0.73  1.33  1.83  2.85  2.89  1.36  1.24  1.73  1.52  1.09  0.86   18.31
BOZEMAN 6 W EXP FARM      | 1966-2007 |  0.57  0.51  1.05  1.67  2.64  2.79  1.40  1.26  1.47  1.46  0.85  0.58   16.25
BOZEMAN 12 NE             | 1950-1995 |  2.56  1.96  2.65  3.31  4.52  4.52  2.21  2.36  2.87  2.69  2.65  2.32   34.62
BRADY AZNOE               | 1948-1982 |  0.32  0.23  0.53  0.93  2.34  2.52  1.23  1.32  0.75  0.50  0.29  0.27   11.23
BRADY 27 ENE THE KNEES    | 1986-2007 |  0.33  0.24  0.60  1.03  1.80  2.60  1.42  1.33  1.12  0.68  0.41  0.32   11.88
BRANDENBERG               | 1956-2007 |  0.57  0.52  0.77  1.66  2.25  2.57  1.12  1.01  1.24  1.22  0.71  0.56   14.20
BREDETTE                  | 1950-2007 |  0.36  0.24  0.48  0.88  1.78  2.73  2.10  1.50  1.13  0.65  0.34  0.32   12.51
BRIDGER                   | 1900-2007 |  0.48  0.37  0.74  1.37  1.88  1.82  0.76  0.74  1.27  1.08  0.56  0.43   11.50
BROADUS                   | 1948-2007 |  0.47  0.45  0.77  1.51  2.22  2.40  1.49  1.01  1.10  1.01  0.58  0.47   13.48
BROADVIEW                 | 1951-1991 |  0.52  0.45  0.76  1.38  2.74  2.20  1.13  1.26  1.22  0.95  0.59  0.41   13.61
BROCKTON 20 S             | 2000-2007 |  0.47  0.25  0.91  1.37  1.90  3.66  2.58  1.57  1.13  0.85  0.67  0.34   15.70
BROCKWAY 3 WSW            | 1959-2007 |  0.25  0.16  0.38  1.07  1.88  2.48  1.72  1.14  1.26  0.70  0.23  0.21   11.48
BROWNING                  | 1894-1989 |  0.81  0.70  0.81  1.09  2.00  2.77  1.51  1.37  1.53  0.83  0.81  0.72   14.95
BRUSETT 3 W               | 1948-2007 |  0.46  0.34  0.62  1.26  2.18  2.50  1.72  1.30  1.24  0.86  0.45  0.44   13.37
BUSBY                     | 1944-2007 |  0.65  0.55  0.76  1.42  2.27  2.43  1.21  0.98  1.37  1.16  0.72  0.61   14.13
BUTTE SCHOOL OF MINES     | 1948-1959 |  0.55  0.52  0.72  0.88  1.72  2.25  0.94  0.62  0.78  0.47  0.43  0.57   10.45
BUTTE FAA ARPT            | 1880-2007 |  0.60  0.53  0.80  1.09  1.90  2.28  1.27  1.15  1.11  0.81  0.62  0.59   12.75
BYNUM 4 SSE               | 1927-1979 |  0.55  0.46  0.53  1.28  2.21  2.55  1.40  1.41  0.91  0.49  0.53  0.55   12.87
CAMPBELL FARM CAMP 4      | 1882-1961 |  0.47  0.56  0.90  1.82  2.37  2.58  1.16  0.62  1.01  1.09  0.66  0.43   13.67
CANYON CREEK              | 1907-1979 |  0.53  0.38  0.36  0.88  1.70  2.30  1.16  1.12  0.77  0.61  0.50  0.52   10.83
CANYON FERRY DAM          | 1948-1957 |  0.59  0.50  3.19  1.15  1.73  2.63  1.28  0.86  0.53  0.55  0.59  0.59   14.19
CANYON FERRY DAM          | 1907-1996 |  0.48  0.33  0.54  0.94  1.84  1.95  1.30  1.24  1.12  0.67  0.48  0.48   11.37
CARDWELL                  | 1978-1991 |  0.41  0.40  1.18  1.28  2.67  1.84  1.32  1.22  1.60  0.70  0.54  0.41   13.57
CARLYLE 12 NW             | 1962-2007 |  0.49  0.41  0.69  1.60  2.27  2.85  2.01  1.52  1.62  1.13  0.61  0.54   15.74
CARTER 14 W               | 1982-2007 |  0.34  0.34  0.71  1.15  2.02  2.29  1.36  1.62  1.27  0.84  0.51  0.35   12.80
CASCADE 5 S               | 1904-2007 |  0.56  0.53  0.90  1.53  2.72  3.06  1.31  1.24  1.57  1.09  0.62  0.61   15.74
CASCADE 20 SSE            | 1876-2007 |  0.51  0.42  0.78  1.28  2.63  2.83  1.44  1.39  1.50  0.96  0.57  0.50   14.81
CHESTER                   | 1948-2007 |  0.37  0.26  0.41  0.73  1.64  2.39  1.44  1.16  0.80  0.47  0.37  0.38   10.42
CHESTER 31 N              | 1972-1987 |  0.32  0.28  0.49  0.92  2.18  1.71  1.20  1.53  1.83  0.42  0.27  0.19   11.34
CHESTER 26 NNW            | 1964-1972 |  0.64  0.23  0.58  1.60  1.53  3.92  1.42  1.38  1.43  0.73  0.34  0.54   14.34
CHINOOK                   | 1948-2007 |  0.57  0.38  0.53  1.07  2.05  2.41  1.58  1.20  1.17  0.66  0.45  0.49   12.56
CHINOOK 15 N              | 1951-1960 |  0.50  0.53  0.44  0.98  1.44  2.57  1.86  1.62  1.14  0.58  0.67  0.27   12.60
CHOTEAU AIRPORT           | 1893-2007 |  0.34  0.31  0.50  0.82  1.97  2.80  1.39  1.17  1.07  0.54  0.38  0.32   11.61
CIRCLE                    | 1963-2007 |  0.45  0.30  0.59  1.28  1.92  2.63  1.95  1.28  1.30  0.82  0.38  0.46   13.36
CIRCLE 7 N                | 1948-1963 |  0.29  0.30  0.25  0.87  1.65  2.47  2.05  1.20  1.12  0.69  0.35  0.18   11.42
CLEVELAND                 | 1903-1957 |  0.53  0.49  0.48  1.50  3.60  2.31  1.80  1.82  1.32  0.40  0.28  0.40   14.93
CLEVELAND 5 ENE           | 1957-1989 |  0.74  0.46  1.05  1.67  2.51  2.67  1.35  1.29  1.46  0.98  0.68  0.57   15.43
CLYDE PARK 1 W            | 2001-2007 |  0.60  0.55  1.03  1.79  1.83  2.80  0.87  0.90  1.09  1.56  0.48  0.39   13.89
CLYDE PARK 2 SE           | 1951-1959 |  0.64  0.57  0.70  1.04  2.31  2.34  1.01  0.87  1.13  0.86  0.58  0.70   12.75
COHAGEN                   | 1950-2007 |  0.42  0.25  0.46  1.07  1.92  2.21  1.54  1.04  1.30  0.86  0.35  0.42   11.84
COLSTRIP                  | 1948-2007 |  0.56  0.54  0.83  1.59  2.49  2.65  1.29  1.12  1.26  1.20  0.65  0.54   14.72
COLUMBIA FALLS 5 SW       | 1893-1949 |  1.81  1.32  1.18  1.27  2.30  2.73  1.42  1.27  1.73  1.50  2.00  1.90   20.43
COLUMBUS                  | 1948-2007 |  0.61  0.50  0.90  1.78  2.65  2.18  1.10  0.93  1.29  1.18  0.61  0.52   14.25
CONNER                    | 1956-1971 |  1.77  1.03  0.89  1.30  1.83  2.05  0.71  0.87  1.31  1.28  1.41  1.47   15.92
CONRAD                    | 1911-2007 |  0.38  0.32  0.62  1.03  1.87  2.73  1.38  1.25  1.06  0.59  0.39  0.40   12.02
CONTENT 3 SSE             | 1950-2007 |  0.38  0.24  0.49  1.03  1.92  2.41  1.55  1.11  1.12  0.75  0.35  0.37   11.72
COOKE CITY 2 W            | 1967-2007 |  2.31  1.73  1.88  1.80  2.74  3.04  2.14  2.06  1.98  1.64  2.15  2.26   25.73
CRESTON                   | 1949-2007 |  1.48  1.14  1.19  1.56  2.29  2.99  1.52  1.46  1.57  1.37  1.50  1.56   19.63
CROW AGENCY               | 1898-1991 |  0.76  0.68  1.08  1.67  2.39  2.38  1.05  0.96  1.53  1.25  0.87  0.76   15.38
CULBERTSON                | 1900-2007 |  0.36  0.27  0.45  0.98  1.95  3.03  2.10  1.41  1.30  0.79  0.41  0.34   13.39
CUSTER                    | 1948-1975 |  0.76  0.42  0.61  1.84  1.84  2.81  0.97  1.14  0.88  0.97  0.43  0.55   13.22
CUT BANK FAA AIRPORT      | 1903-2007 |  0.35  0.30  0.43  0.80  1.85  2.74  1.46  1.33  1.11  0.49  0.33  0.32   11.51
DARBY                     | 1948-2007 |  1.50  1.05  0.95  1.11  1.94  1.99  0.95  1.07  1.21  1.11  1.52  1.41   15.81
DECKER 1 E                | 1950-2004 |  0.48  0.34  0.63  1.32  1.90  2.17  1.15  0.88  1.08  0.87  0.60  0.50   11.92
DEEP CREEK PASS 2         | 1978-1993 |  1.12  1.22  1.74  1.94  3.11  2.41  1.78  1.50  1.83  1.08  1.22  1.31   20.26
DEER LODGE                | 1893-1959 |  0.46  0.40  0.57  0.69  1.50  2.30  1.20  0.79  1.01  0.67  0.52  0.52   10.63
DEER LODGE 3 W            | 1959-2007 |  0.43  0.32  0.51  0.73  1.82  1.91  1.26  1.29  1.10  0.62  0.41  0.39   10.79
DEL BONITA                | 1951-2007 |  0.43  0.35  0.62  1.14  2.43  3.31  1.41  1.70  1.38  0.58  0.55  0.41   14.31
DELL                      | 1949-1958 |  0.22  0.12  0.35  0.55  1.53  1.64  0.96  1.14  0.52  0.60  0.23  0.22    8.08
DELL 19 SW                | 1949-1956 |  0.39  0.38  0.67  0.70  1.75  2.17  1.23  0.90  0.50  0.75  0.51  0.52   10.47
DENTON 1 NNE              | 1948-2007 |  0.58  0.45  0.71  1.20  2.71  2.89  1.70  1.55  1.29  0.90  0.56  0.58   15.12
DILLON ARPT               | 1948-2007 |  0.27  0.24  0.50  0.94  1.73  1.88  0.97  0.98  0.94  0.63  0.36  0.25    9.69
DILLON WMCE               | 1895-2007 |  0.54  0.47  0.84  1.37  2.29  2.21  1.24  1.14  1.16  0.82  0.55  0.50   13.13
DIVIDE 2 NW               | 1915-2007 |  0.50  0.41  0.68  1.01  1.75  2.29  1.15  1.22  1.09  0.69  0.55  0.53   11.87
DODSON                    | 1883-2007 |  0.44  0.31  0.47  0.79  1.90  2.33  1.32  1.09  0.92  0.55  0.38  0.37   10.87
DRUMMOND AVIATION         | 1963-2007 |  0.85  0.56  0.75  1.02  1.76  1.99  1.13  1.18  1.13  0.81  0.73  0.84   12.75
DRUMMOND FAA AIRPORT      | 1928-1963 |  0.61  0.55  0.67  0.78  1.59  1.87  1.00  0.86  0.91  0.80  0.67  0.58   10.89
DUNKIRK 15 NNE            | 1912-2007 |  0.39  0.35  0.41  0.81  1.60  2.61  1.40  1.34  1.00  0.55  0.34  0.43   11.23
DUPUYER 7 WNW             | 1961-1979 |  0.52  0.27  0.36  0.72  1.99  2.47  1.93  1.80  1.19  0.39  0.29  0.34   12.27
EAST ANACONDA             | 1905-1980 |  0.91  0.65  0.80  1.02  1.83  2.33  1.26  1.13  1.20  0.90  0.80  0.79   13.62
EAST GLACIER              | 1953-2007 |  3.24  2.50  2.35  2.18  2.56  3.02  1.45  1.62  1.79  1.76  3.05  2.85   28.37
EAST HELENA               | 1948-1958 |  0.41  0.27  0.65  0.83  1.85  1.97  1.13  0.81  0.68  0.51  0.57  0.41   10.09
EDGAR 9 SE                | 1950-1974 |  0.73  0.69  1.22  2.88  3.08  2.88  0.83  1.25  1.57  1.30  0.94  0.65   18.02
EKALAKA                   | 1896-2007 |  0.45  0.40  0.68  1.35  2.35  3.13  1.85  1.35  1.36  1.01  0.52  0.41   14.86
ELLISTON                  | 1951-2007 |  1.03  0.67  0.94  1.53  2.00  2.91  1.13  1.43  1.30  1.12  0.89  0.89   15.84
EMIGRANT                  | 1880-1968 |  0.47  0.37  0.64  0.95  1.91  1.84  1.40  1.30  1.11  0.88  0.67  0.53   12.07
ENNIS                     | 1948-2007 |  0.38  0.39  0.71  1.12  2.02  2.35  1.23  1.20  1.16  0.95  0.56  0.42   12.49
ESSEX                     | 1951-1970 |  6.38  3.62  2.87  2.76  2.80  3.21  1.39  1.69  3.09  3.22  4.69  4.51   40.23
ETHRIDGE                  | 1949-2007 |  0.29  0.25  0.41  0.94  1.84  2.74  1.41  1.32  0.83  0.49  0.30  0.25   11.07
EUREKA RANGER STN         | 1960-2007 |  1.15  0.75  0.81  0.94  1.74  2.21  1.25  1.13  1.16  0.94  1.22  1.18   14.48
FAIRFIELD                 | 1948-2007 |  0.41  0.34  0.64  1.14  2.20  2.51  1.40  1.36  1.07  0.58  0.39  0.32   12.36
FAIRVIEW                  | 1932-1956 |  0.38  0.31  0.53  1.08  1.98  3.57  2.04  1.55  1.13  0.79  0.38  0.29   14.03
FISHTAIL                  | 1951-2007 |  0.61  0.67  1.15  2.07  3.51  2.91  1.47  1.20  1.56  1.47  0.85  0.60   18.07
FLATWILLOW 4 ENE          | 1913-2007 |  0.40  0.33  0.65  1.04  2.28  2.79  1.37  1.10  1.03  0.87  0.43  0.44   12.73
FORKS 4 NNE               | 1915-1996 |  0.33  0.29  0.46  0.88  1.84  2.90  1.83  1.41  1.07  0.57  0.34  0.33   12.25
FORSYTHE                  | 1975-2007 |  0.46  0.42  0.90  1.41  2.28  2.32  1.40  1.05  1.43  1.20  0.71  0.53   14.11
FORSYTH 2 E               | 1948-1975 |  0.34  0.32  0.45  1.45  2.06  2.60  1.28  1.10  0.92  0.83  0.43  0.37   12.15
FORT ASSINNIBOINE         | 1917-2007 |  0.43  0.32  0.52  0.97  1.74  2.58  1.45  1.23  1.15  0.67  0.42  0.45   11.93
FORT BENTON               | 1948-2007 |  0.65  0.49  0.83  1.20  2.34  2.71  1.31  1.32  1.12  0.84  0.59  0.59   13.99
FORTINE 1 N               | 1906-2007 |  1.32  0.99  1.01  1.10  1.86  2.50  1.36  1.31  1.37  1.20  1.44  1.41   16.87
FORT LOGAN 3 ESE          | 1950-2003 |  0.35  0.24  0.50  0.79  1.96  2.19  1.35  1.26  1.07  0.63  0.40  0.34   11.08
FORT PECK                 | 1948-1956 |  0.36  0.45  0.33  0.64  2.10  2.09  1.39  1.39  0.75  0.43  0.17  0.38   10.48
FORT PECK POWER PLANT     | 1956-2007 |  0.32  0.27  0.38  0.95  1.77  2.48  1.96  1.32  1.04  0.76  0.31  0.25   11.81
FRAZER                    | 1948-1966 |  0.48  0.45  0.54  1.02  2.06  2.76  2.03  1.55  0.83  0.55  0.31  0.30   12.88
GALATA 16 SSW             | 1949-2007 |  0.46  0.34  0.63  1.04  2.07  2.59  1.42  1.41  0.97  0.68  0.44  0.42   12.47
GALLATIN GATEWAY 10SSW    | 1950-2007 |  1.06  0.94  1.73  2.46  3.50  3.23  1.65  1.71  1.99  1.92  1.27  1.09   22.55
GALLATIN GATEWAY 26 SSW   | 1967-1984 |  1.71  1.12  1.75  1.51  2.61  3.15  1.85  1.77  2.08  1.64  1.50  1.85   22.54
GARDINER                  | 1956-2007 |  0.44  0.33  0.53  0.65  1.59  1.53  1.10  0.94  0.93  0.80  0.60  0.45    9.89
GARLAND                   | 1948-1955 |  0.45  0.49  0.71  0.78  2.02  2.07  1.33  1.17  0.82  0.78  0.42  0.38   11.42
GERALDINE                 | 1950-2007 |  0.72  0.53  0.82  1.42  2.87  2.89  1.57  1.46  1.32  0.94  0.66  0.65   15.85
GIBSON 2 NE               | 1951-2007 |  0.40  0.39  0.87  1.55  2.85  2.69  1.39  1.34  1.44  1.09  0.63  0.43   15.07
GIBSON DAM                | 1948-2007 |  0.93  0.76  0.98  1.63  2.85  3.21  1.47  1.62  1.41  1.02  0.97  0.84   17.69
GUILFORD                  | 1958-2007 |  0.37  0.23  0.42  0.83  1.79  2.38  1.26  1.22  1.02  0.59  0.35  0.36   10.82
GLASGOW 15 NW             | 1951-2007 |  0.38  0.25  0.36  0.72  1.90  2.46  1.68  1.25  0.97  0.55  0.33  0.35   11.20
GLASGOW WB CITY           | 1893-2007 |  0.50  0.40  0.72  0.98  1.84  2.86  1.34  1.25  1.03  0.73  0.46  0.48   12.59
GLASGOW WSO AIRPORT       | 1955-2007 |  0.37  0.28  0.40  0.78  1.61  2.39  1.75  1.27  0.90  0.64  0.38  0.34   11.11
GLEN 4 N                  | 1958-2007 |  0.21  0.17  0.37  0.73  1.62  1.96  1.02  1.07  0.89  0.44  0.33  0.19    9.00
GLENDIVE                  | 1893-2007 |  0.44  0.37  0.66  1.15  2.03  3.11  1.82  1.37  1.21  0.84  0.46  0.45   13.91
GOLDBUTTE 7 N             | 1948-2007 |  0.38  0.32  0.59  0.99  2.02  3.11  1.44  1.55  1.40  0.71  0.44  0.40   13.35
GRANT 4 ESE               | 1949-2007 |  0.36  0.26  0.53  0.91  1.60  1.72  0.90  0.89  0.96  0.64  0.48  0.37    9.62
GRASS RANGE               | 1948-2007 |  0.71  0.40  0.89  1.49  3.00  3.04  1.84  1.51  1.26  0.93  0.61  0.60   16.28
GRASSRANGE 15 NNE         | 1956-1964 |  0.55  0.55  0.32  0.94  2.48  2.57  1.51  1.13  0.74  0.54  0.51  0.33   12.17
GREAT FALLS               | 1893-2007 |  0.60  0.58  0.94  1.09  2.31  3.11  1.45  1.15  1.36  0.83  0.67  0.62   14.71
GREAT FALLS WSCMO AIRPO   | 1948-2007 |  0.76  0.59  0.98  1.38  2.44  2.66  1.33  1.45  1.15  0.82  0.65  0.65   14.86
HAMILTON                  | 1895-2007 |  0.95  0.79  0.74  0.89  1.56  1.71  0.82  0.85  1.05  0.89  1.02  0.94   12.21
HARB                      | 1951-2007 |  0.33  0.23  0.36  0.80  1.85  2.53  1.54  1.11  1.06  0.62  0.29  0.31   11.03
HARDIN                    | 1948-2007 |  0.53  0.37  0.63  1.38  1.85  1.99  1.10  0.77  1.21  1.00  0.50  0.43   11.76
HARLEM 4 W                | 1948-2007 |  0.48  0.38  0.42  0.85  1.76  2.29  1.67  1.06  1.14  0.63  0.51  0.40   11.59
HARLEM 20 S               | 2001-2007 |  0.43  0.32  0.76  1.64  2.26  2.69  1.23  0.86  0.91  0.99  0.28  0.47   12.84
HARLOWTON                 | 1948-2007 |  0.46  0.37  0.64  1.17  2.19  2.84  1.55  1.27  1.04  0.70  0.45  0.45   13.13
HAUGAN 3 E (DEBORGIA)     | 1912-2007 |  4.22  3.02  2.77  1.77  1.85  2.03  0.81  0.98  1.61  2.40  4.40  4.10   29.96
HAVRE 14 N                | 1951-1958 |  0.36  0.33  0.21  1.15  1.53  2.16  1.53  1.80  1.04  0.49  0.21  0.24   11.05
HAVRE WB CITY             | 1879-1961 |  0.61  0.45  0.55  0.96  1.81  2.75  1.48  1.09  1.19  0.73  0.56  0.54   12.72
HAVRE WSO AP              | 1961-2007 |  0.46  0.32  0.58  0.91  1.63  2.13  1.49  1.14  1.04  0.58  0.39  0.45   11.12
HAXBY 18 SW               | 1950-1991 |  0.44  0.33  0.49  1.18  2.25  2.56  1.59  1.39  1.44  0.80  0.42  0.47   13.36
HAYS                      | 1948-1965 |  0.64  0.53  0.66  1.26  2.71  2.83  1.66  1.15  1.01  0.89  0.51  0.50   14.35
HEBGEN DAM                | 1948-2007 |  3.05  2.42  2.42  1.94  2.88  3.07  1.75  1.74  1.71  1.76  2.49  3.11   28.34
HELENA 6 N                | 1948-1979 |  0.48  0.24  0.39  0.76  1.48  1.92  1.11  1.19  0.77  0.45  0.36  0.44    9.59
HELENA WSO                | 1893-2007 |  0.59  0.46  0.71  0.99  1.91  2.13  1.11  0.99  1.11  0.73  0.59  0.59   11.91
HERON 2 NW                | 1912-2007 |  4.42  3.34  3.02  2.10  2.44  2.53  1.03  1.23  1.82  2.70  4.33  4.61   33.57
HIGHWOOD 7 NE             | 1948-2007 |  0.63  0.47  0.88  1.35  2.97  3.63  1.47  1.43  1.41  0.99  0.64  0.63   16.50
HINGHAM                   | 1951-1983 |  0.39  0.24  0.40  0.78  1.87  2.36  1.32  1.20  0.81  0.47  0.30  0.34   10.48
HINGHAM 11 N              | 1983-2007 |  0.21  0.19  0.35  0.70  1.70  2.28  1.12  1.19  1.18  0.61  0.28  0.17    9.98
HINSDALE 1 E              | 1948-1971 |  0.73  0.45  0.48  1.04  1.80  2.61  1.89  1.42  0.95  0.66  0.35  0.49   12.87
HINSDALE 4 SW             | 1971-2007 |  0.45  0.33  0.73  1.25  2.73  2.96  1.89  1.52  1.43  0.86  0.62  0.43   15.20
HOBSON                    | 1950-2007 |  0.67  0.42  0.65  0.93  2.72  2.74  1.35  1.30  1.06  0.83  0.55  0.55   13.77
HOGELAND 7 WSW            | 1951-1981 |  0.46  0.34  0.37  0.95  1.68  2.92  1.74  1.34  1.07  0.57  0.37  0.42   12.23
HOLTER DAM                | 1948-2007 |  0.44  0.32  0.56  1.28  2.22  2.40  1.30  1.21  1.16  0.70  0.46  0.40   12.45
HOT SPRINGS               | 1969-1991 |  1.82  1.20  0.94  0.83  1.62  1.58  1.05  0.85  0.97  0.88  1.44  1.52   14.70
HUNGRY HORSE DAM          | 1948-2007 |  3.54  2.52  2.36  2.27  2.78  3.47  1.71  1.77  2.30  2.94  3.75  3.64   33.05
HUNTLEY EXPERIMENT STN    | 1911-2007 |  0.55  0.45  0.80  1.34  2.07  2.38  1.11  0.94  1.32  1.04  0.64  0.60   13.24
HYSHAM                    | 1948-2007 |  0.46  0.40  0.78  1.42  2.18  2.23  1.28  0.91  1.20  1.04  0.55  0.48   12.93
HYSHAM 25 SSE             | 1951-2007 |  0.60  0.52  0.86  1.57  2.09  2.63  1.29  0.88  1.41  1.14  0.70  0.55   14.24
ILIAD                     | 1950-2001 |  0.58  0.39  0.63  1.10  2.15  2.32  1.55  1.38  1.05  0.75  0.47  0.45   12.82
INGOMAR 11 NE             | 1953-2007 |  0.37  0.26  0.48  1.08  1.93  2.26  1.38  0.91  1.12  0.72  0.42  0.38   11.31
JACKSON 1 SE              | 1949-2007 |  0.69  0.51  0.79  1.06  1.73  2.05  0.92  1.03  1.05  0.82  0.75  0.64   12.04
JARDINE                   | 1951-1976 |  1.58  1.15  0.94  1.34  1.96  2.57  1.45  1.30  1.43  1.10  1.16  1.54   17.52
JOLIET                    | 1951-2007 |  0.64  0.56  1.07  2.03  2.77  2.07  0.94  0.98  1.36  1.35  0.71  0.58   15.06
JOPLIN                    | 1948-2007 |  0.29  0.21  0.37  0.73  1.82  2.37  1.28  1.21  0.86  0.47  0.30  0.26   10.17
JOPLIN 23 N               | 1951-1960 |  0.29  0.23  0.29  0.74  1.89  2.95  0.99  1.64  1.17  0.40  0.26  0.24   11.09
JORDAN                    | 1905-2007 |  0.45  0.32  0.54  1.05  1.80  2.48  1.54  1.09  0.98  0.74  0.33  0.41   11.73
JORDAN 22 E VAN NORMAN    | 1965-1986 |  0.50  0.21  0.44  1.07  1.73  2.21  1.48  1.18  0.98  0.85  0.26  0.38   11.29
JORDON 23 ENE             | 1988-2000 |  0.32  0.22  0.36  1.44  1.45  2.36  2.50  1.30  0.93  0.84  0.43  0.38   12.53
JUDITH GAP                | 1950-2007 |  0.66  0.47  0.74  1.21  2.65  3.00  1.83  1.55  1.17  0.79  0.47  0.48   15.02
JUDITH GAP 13 E           | 1964-2004 |  0.71  0.48  0.80  1.21  2.33  2.96  2.00  1.58  1.33  0.72  0.50  0.65   15.27
KALISPELL WSO AIRPORT     | 1899-2007 |  1.38  0.99  0.98  1.04  1.74  2.24  1.12  1.12  1.25  1.05  1.37  1.45   15.73
KALISPELL                 | 1948-2006 |  1.39  0.90  0.85  1.04  1.68  2.08  1.16  1.55  1.12  1.03  1.16  1.32   15.28
KILA                      | 1963-1991 |  1.56  0.91  0.81  0.91  1.54  2.30  0.98  1.44  1.09  1.13  1.27  1.38   15.32
