MONTANA
A N N U A L P R E C I P I T A T I O N S U M M A R Y (INCHES)
| PRECIPITATION | SNOWFALL | NUMBER OF DAYS |
| PERIOD OF | | MAX MIN MAX | MAX | >= >= >= >= |
| RECORD | MEAN | YEAR YR YEAR YR DAY YEARMODY | MEAN YEAR YR | .01 .10 .50 1.0 |
ADEL | 1948-1969 | 16.82 | 18.34 51 12.91 52 3.02 19490617 | 73.6 49.9 52 | 63 43 8 2 |
ALBERTON | 1958-2010 | 18.45 | 24.28 72 14.22 69 1.67 19650617 | 41.1 75.7 103 | 127 57 7 1 |
ALBION 1 N | 1948-2010 | 14.13 | 19.26 62 7.80 52 3.30 19760614 | 25.3 58.5 96 | 65 36 8 2 |
ALDER | 1950-1980 | 11.10 | 15.23 75 6.18 74 1.36 19620829 | 28.7 42.6 61 | 70 33 4 0 |
ALDER 17 S | 1956-2008 | 13.48 | 19.39 105 7.70 74 2.09 19850531 | 51.0 82.2 91 | 73 40 6 1 |
ALDER RUBY DAM | 1981-1993 | 13.68 | 22.27 83 8.03 88 2.14 19910827 | 15.7********** | 104 41 5 1 |
ALZADA | 1950-1951 | 13.62 | ***********9999.00**** 1.25 19510617 | -99.0********** | 104 37 6 2 |
ANACONDA | 1982-2010 | 14.61 | 21.16 93 9.19 88 1.83 19940706 | 75.4 125.5 89 | 127 45 5 1 |
ANCENEY | 1952-1974 | 15.32 | 20.23 69 11.16 53 1.99 19690610 | 31.2********** | 72 45 7 1 |
APEX 2 NW | 1949-1977 | 10.12 | 14.13 75 6.11 66 2.05 19760918 | 32.8 63.0 57 | 68 32 3 0 |
ARGENTA | 1949-1958 | 9.76 | 9.78 54 7.39 51 1.26 19540903 | 28.4 20.0 54 | 51 32 4 1 |
ARMSTEAD | 1950-1952 | 7.42 | 8.67 50 8.67 50 1.02 19510806 | -99.0********** | 63 25 2 0 |
ASHLAND 17 S | 1948-1949 | 13.55 | 13.20 49 13.20 49 1.00 19490413 | 70.8 74.6 49 | 91 41 6 1 |
ASHLAND RANGER STN | 1950-1951 | 9.83 | ***********9999.00**** 1.18 19500810 | -99.0********** | 83 29 4 1 |
AUGUSTA | 1896-2010 | 13.92 | 24.27 93 6.57 73 4.11 18970530 | 42.1 100.6 50 | 69 37 7 2 |
AUGUSTA 11 WNW | 1960-1967 | 20.09 | ***********9999.00**** 3.97 19640608 | -99.0********** | 95 52 8 3 |
AUSTIN 1 W | 1950-2010 | 15.86 | 26.19 93 8.96 79 3.69 19830710 | 57.5 94.0 64 | 97 50 6 1 |
BABB 6 NE | 1948-2010 | 18.12 | 38.07 51 8.76 73 4.46 19510624 | 44.8 172.5 49 | 70 46 9 3 |
BAINVILLE 6 NE | 2007-2010 | 16.09 | 15.23 107 15.23 107 1.98 20070625 | 24.5 33.7 108 | 69 40 9 2 |
BAKER | 1948-2010 | 13.92 | 23.97 82 6.31 88 4.00 19550626 | 25.8 64.5 98 | 67 36 7 2 |
BALLANTINE | 1919-2010 | 12.73 | 22.43 78 5.58 31 3.15 19680609 | 35.3 90.6 50 | 75 36 6 1 |
BANGTAIL RIDGE | 1969-1972 | 36.07 | 35.60 71 35.60 71 1.72 19700119 | -99.0********** | 197 106 15 2 |
BARBER | 1948-1998 | 12.34 | 16.94 78 6.57 84 2.81 19790825 | 24.6 70.1 49 | 74 35 5 1 |
BASIN | 1944-1970 | 14.07 | 17.21 58 10.23 69 1.32 19630915 | 58.3 80.6 58 | 84 45 5 1 |
BASIN 3 W | 1971-1973 | 10.23 | ***********9999.00**** 0.55 19710628 | -99.0********** | 49 27 6 1 |
BAYLOR | 1941-2010 | 11.96 | 9.43 109 9.43 109 2.27 20050607 | 12.5 9.6 105 | 60 32 5 2 |
BELFRY 4 SSW | 1876-1974 | 6.84 | 10.69 67 2.97 60 2.00 19520521 | 13.6 22.8 69 | 39 20 3 1 |
BELGRADE AIRPORT | 1941-2010 | 14.04 | 20.04 69 8.65 61 2.14 19690625 | 47.1 87.4 55 | 104 43 5 1 |
BELLTOWER | 1949-2010 | 13.68 | 21.99 82 7.16 88 4.00 19750506 | 29.8 75.5 71 | 53 36 8 2 |
BELTON | 1948-1949 | 25.16 | ***********9999.00**** 1.20 19480729 | 167.6********** | 152 80 9 1 |
BIDDLE | 1950-2010 | 13.03 | 20.97 82 6.87 54 4.35 19820725 | 13.2 41.0 64 | 44 32 8 2 |
BIDDLE 8 SW | 1963-2010 | 14.71 | 22.00 71 6.55 88 3.12 19860925 | 38.4 89.0 109 | 72 39 8 2 |
BIG ARM | 1966-1971 | 15.75 | 17.27 70 12.63 69 1.61 19700511 | 28.4********** | 107 49 5 1 |
BIGFORK 13 S | 1938-2010 | 21.99 | 31.84 64 14.35 76 5.00 19440521 | 52.0 125.4 96 | 107 62 11 2 |
BIG SANDY | 1921-2010 | 12.78 | 20.91 75 5.94 49 5.91 19610531 | 17.7 64.0 36 | 57 35 6 1 |
BIG SKY 3 S | 1984-2010 | 20.47 | 23.84 108 13.32 88 1.96 20010613 | 158.8 249.2 108 | 121 67 7 1 |
BIG TIMBER | 1894-2010 | 15.26 | 25.71 57 9.38 39 4.00 19380519 | 45.6 99.0 17 | 70 42 8 2 |
BILLINGS WFO | 1999-2010 | 13.61 | 20.38 107 10.99 102 2.42 20070707 | 44.3 70.4 103 | 95 39 5 1 |
BILLINGS WATER PLANT | 1894-2010 | 13.35 | 23.20 41 0.35 1 4.68 19410417 | 27.0 62.5 49 | 74 36 6 2 |
BILLINGS WSO | 1948-2010 | 14.31 | 26.81 78 8.41 79 2.91 19970608 | 59.0 127.9 55 | 97 39 6 1 |
BIRNEY | 1954-1999 | 13.16 | 19.79 78 5.78 60 2.92 19710830 | 30.0 60.0 82 | 75 36 6 1 |
BIRNEY 11 E | 1951-1954 | 14.38 | 18.50 53 10.69 52 1.05 19540321 | 43.8 38.7 52 | 45 37 12 1 |
BIRNEY 15 N | 1969-1972 | 18.84 | 21.04 71 19.56 70 2.35 19711002 | 92.9 105.6 70 | 73 55 6 2 |
BLACKLEAF | 1949-2010 | 13.76 | 25.68 64 5.27 73 4.70 19640608 | 50.6 124.4 51 | 67 38 7 2 |
BLOOMFIELD | 1968-2010 | 11.97 | 11.88 85 6.52 90 3.80 19760702 | 18.7 23.1 90 | 46 28 7 2 |
BLOOMFIELD 6 E | 1950-1968 | 13.91 | 16.85 65 13.19 64 2.33 19670611 | 27.3 37.8 64 | 77 33 8 2 |
BLOOMFIELD 9 NNE | 1991-1999 | 16.45 | 21.54 98 12.84 94 3.28 19920418 | 38.3 61.2 98 | 75 43 8 3 |
BOULDER | 1948-2010 | 11.10 | 17.88 75 6.86 79 1.85 19830710 | 31.4 56.7 66 | 90 36 4 1 |
BOWDOIN 7 NNE | 1951-1952 | 11.32 | ***********9999.00**** 1.85 19520720 | 35.0********** | 60 40 3 1 |
BOYES | 1904-1971 | 13.88 | 19.62 57 9.38 52 4.00 19530801 | 15.7 24.8 51 | 60 38 8 2 |
BOZEMAN MONTANA ST UNIV | 1892-2010 | 18.50 | 25.57 97 10.54 34 2.68 19880507 | 87.1 159.5 75 | 114 53 8 1 |
BOZEMAN 6 W EXP FARM | 1966-2010 | 16.35 | 21.50 75 11.47 101 2.54 20010613 | 49.4 109.8 75 | 101 49 7 1 |
BOZEMAN 12 NE | 1950-1995 | 34.62 | 48.47 67 24.43 79 4.70 19510501 | 223.1 352.8 82 | 154 90 19 4 |
BRADY AZNOE | 1948-1982 | 11.25 | 23.35 75 6.39 79 2.45 19820629 | 33.4 59.5 75 | 68 31 5 1 |
BRADY 27 ENE THE KNEES | 1986-2010 | 11.89 | 19.84 93 7.41 94 2.19 20040824 | 39.8 77.5 109 | 75 33 5 1 |
BRANDENBERG | 1956-2010 | 14.51 | 20.49 107 7.96 88 2.63 19580703 | 40.3 79.0 89 | 85 38 7 2 |
BREDETTE | 1950-2010 | 12.63 | 20.63 91 5.23 84 2.84 19940607 | 28.8 64.6 70 | 86 32 6 1 |
BRIDGER | 1900-2010 | 11.48 | 20.25 78 6.77 60 3.08 19880507 | 37.3 83.9 80 | 63 32 5 1 |
BROADUS | 1948-2010 | 13.73 | 19.84 108 7.77 88 3.52 20020806 | 40.1 91.9 84 | 88 37 6 2 |
BROADVIEW | 1951-1991 | 13.60 | 21.93 78 7.53 84 2.92 19550404 | 36.3 77.9 63 | 76 37 7 2 |
BROCKTON 17 N | 2007-2010 | 13.62 | 13.92 107 10.47 109 1.99 20070531 | 9.1 13.0 109 | 29 28 12 3 |
BROCKTON 20 S | 2000-2010 | 16.29 | 17.43 109 11.24 108 2.21 20010718 | 33.7 49.0 102 | 86 39 9 3 |
BROCKWAY 3 WSW | 1959-2010 | 11.56 | 19.66 78 6.09 83 3.21 19860629 | 2.3 6.0 61 | 49 29 6 2 |
BROWNING | 1894-1989 | 14.95 | 28.55 51 5.69 35 5.90 19640608 | 59.5 121.2 -1 | 71 40 7 2 |
BROWNING 1 SW | 1990-1996 | 17.17 | 25.84 93 15.49 91 2.80 19930703 | 56.9 70.2 91 | 73 44 9 2 |
BRUSETT 3 W | 1948-2010 | 13.89 | 22.21 86 6.38 60 4.44 19860925 | 40.9 91.0 96 | 62 38 7 2 |
BUFFALO | 1949-1958 | 11.05 | 13.34 54 9.45 52 1.72 19570616 | 17.2 11.0 54 | 45 34 6 1 |
BUSBY | 1944-2010 | 14.29 | 21.03 70 6.88 52 3.75 19880612 | 51.1 94.3 89 | 82 40 6 1 |
BUTTE SCHOOL OF MINES | 1948-1959 | 10.47 | 12.76 58 7.78 53 1.37 19520515 | 68.5 104.1 51 | 87 35 4 0 |
BUTTE FAA ARPT | 1880-2010 | 12.75 | 20.55 9 6.89 35 3.00 19130608 | 56.8 125.5 96 | 97 40 4 1 |
BUTTE SOUTH | 2002-2010 | 14.09 | 14.74 106 12.63 103 1.08 20040627 | 55.1 68.1 106 | 108 39 6 1 |
BYNUM | 1949-1980 | 9.35 | 11.09 50 11.09 50 1.00 19500606 | 41.2********** | 53 35 3 1 |
BYNUM 4 SSE | 1927-1979 | 12.85 | 24.08 75 7.19 60 4.12 19640608 | 51.0 91.1 78 | 70 34 6 1 |
CAMERON | 1950-1951 | 10.03 | ***********9999.00**** 0.96 19500710 | -99.0********** | 88 28 4 0 |
CAMPBELL FARM CAMP 4 | 1882-1961 | 13.68 | 20.71 57 9.08 52 3.58 19570423 | 38.9 84.2 49 | 66 38 7 2 |
CANYON CREEK | 1907-1979 | 10.82 | 27.14 75 6.63 60 2.10 19750426 | 43.2 111.9 55 | 72 37 4 0 |
CANYON FERRY | 1948-1953 | 10.33 | 9.39 49 9.39 49 0.75 19480805 | 33.3********** | 85 32 3 0 |
CANYON FERRY DAM | 1948-1957 | 14.20 | 29.59 56 10.46 49 20.02 19560315 | 39.1 46.0 51 | 82 34 4 1 |
CANYON FERRY DAM | 1907-1996 | 11.36 | 19.51 75 6.53 66 2.33 19810522 | 5.0********** | 86 35 4 1 |
CARDWELL | 1978-1991 | 13.56 | 16.66 82 9.92 90 1.80 19810522 | 24.2********** | 76 46 5 1 |
CARLYLE 12 NW | 1962-2010 | 15.97 | 22.42 82 7.32 88 3.12 19640829 | 49.6 95.5 96 | 87 41 8 2 |
CARTER 14 W | 1982-2010 | 13.03 | 19.13 108 7.92 101 2.58 20020610 | 45.5 81.7 89 | 70 37 6 1 |
CASCADE 5 S | 1904-2010 | 15.76 | 26.43 93 8.79 19 5.01 19070623 | 62.9 122.5 75 | 81 41 8 2 |
CASCADE 18 S | 1951-1956 | 11.61 | ***********9999.00**** 0.95 19550403 | 27.6********** | 42 34 8 0 |
CASCADE 20 SSE | 1876-2010 | 14.86 | 24.37 75 7.17 60 2.56 19800525 | 47.9 102.5 82 | 83 42 7 2 |
CHESTER | 1948-2010 | 10.63 | 16.97 75 4.65 100 3.10 19700713 | 17.1 63.9 109 | 64 31 4 1 |
CHESTER 31 N | 1972-1987 | 11.33 | 17.18 75 6.49 73 1.95 19850913 | 17.6 39.5 75 | 53 31 6 1 |
CHESTER 26 NNW | 1964-1972 | 14.34 | 18.55 65 10.21 69 3.66 19700613 | 66.9 83.0 66 | 70 38 6 2 |
CHINOOK | 1948-2010 | 12.63 | 20.52 86 7.40 52 5.50 19860924 | 30.1 65.3 96 | 74 35 6 1 |
CHINOOK 15 N | 1951-1960 | 12.60 | 17.19 54 9.11 58 3.16 19590627 | 20.8 28.4 52 | 47 32 7 2 |
CHINOOK 35 SE | 2001-2010 | 12.21 | 15.53 108 10.33 103 2.02 20080522 | 33.2 38.7 104 | 56 29 7 1 |
CHOTEAU | 1893-2010 | 11.57 | 18.73 -4 5.19 73 4.20 18970617 | 39.9 87.8 67 | 62 31 6 1 |
CIRCLE | 1963-2010 | 13.59 | 21.05 78 6.75 88 3.50 19640618 | 22.9 52.6 82 | 66 35 7 2 |
CIRCLE 7 N | 1948-1963 | 11.41 | 19.05 53 5.98 60 2.30 19630606 | 22.3 41.0 50 | 60 30 6 1 |
CIRCLE 17NNW | 2005-2010 | 16.36 | ***********9999.00**** 2.80 20100611 | 16.0********** | 72 43 8 2 |
CLEVELAND | 1903-1957 | 14.92 | 18.95 53 9.99 52 2.03 19530603 | 42.6 66.0 54 | 52 38 8 3 |
CLEVELAND 5 ENE | 1957-1989 | 15.42 | 24.28 82 7.22 60 3.31 19860925 | 45.4 95.6 70 | 58 38 8 3 |
CLINTON 6 SE | 2002-2008 | 18.97 | 21.74 105 16.59 107 1.45 20060406 | 70.3 101.7 103 | 151 58 6 1 |
CLYDE PARK 1 W | 2001-2010 | 14.79 | 18.48 109 11.96 102 2.12 20040611 | 37.5 67.4 105 | 76 48 6 1 |
CLYDE PARK 2 SE | 1951-1959 | 12.74 | 15.88 57 9.41 56 1.33 19520515 | 40.6 61.5 55 | 60 39 6 1 |
COHAGEN | 1950-2010 | 11.97 | 18.95 78 6.07 79 2.61 19720814 | 26.9 68.0 96 | 69 33 6 1 |
COHAGEN 9 WSW | 1959-1967 | 11.42 | 13.08 65 4.58 60 2.22 19640618 | 19.0 31.0 66 | 53 28 7 2 |
COLSTRIP | 1948-2010 | 14.94 | 23.44 105 5.84 79 2.82 19690426 | 37.8 85.8 103 | 81 41 7 2 |
COLUMBIA FALLS 5 SW | 1893-1949 | 20.43 | 30.66 8 13.27 43 4.00 18971116 | -99.0********** | 94 62 10 2 |
COLUMBUS | 1948-2010 | 14.30 | 26.60 78 6.61 60 2.84 19690625 | 36.8 83.7 50 | 72 40 7 2 |
CONNER | 1956-1971 | 15.92 | 19.51 58 13.88 68 1.47 19630621 | -99.0********** | 64 52 8 1 |
CONNER 5 SE | 1971-1975 | 19.26 | 18.42 72 14.07 74 1.40 19740801 | 74.0 79.0 73 | 97 62 6 1 |
CONRAD | 1911-2010 | 12.06 | 24.40 75 5.75 73 3.57 19410711 | 37.8 78.7 75 | 68 33 6 1 |
CONRAD 9 ESE MSR | 1970-1972 | 10.14 | ***********9999.00**** 1.13 19710920 | -99.0********** | 60 29 6 1 |
CONRAD 29 ENE PAR | 1970-1972 | 9.66 | 7.92 71 7.92 71 1.07 19720802 | -99.0********** | 43 25 7 1 |
CONTENT 3 SSE | 1950-2010 | 11.98 | 22.57 86 7.41 76 5.57 19860925 | 9.6 41.0 71 | 51 35 6 1 |
COOKE CITY 2 W | 1967-2010 | 25.89 | 31.79 109 18.37 85 2.70 20100413 | 208.2 332.1 77 | 151 83 10 1 |
COPPER | 1948-1955 | 14.40 | 14.97 49 10.99 53 1.22 19530529 | 67.7 58.1 49 | 87 52 4 1 |
CORWIN SPRINGS 1 NNW | 1951-1952 | 13.03 | 11.50 52 11.50 52 1.23 19511025 | -99.0********** | 87 36 7 2 |
CRESTON | 1949-2010 | 19.60 | 26.85 89 11.09 52 2.85 20080702 | 52.5 107.0 51 | 128 59 7 1 |
CROW AGENCY | 1898-1991 | 15.40 | 26.04 78 8.43 60 3.51 19570423 | 41.2 111.9 55 | 63 42 9 2 |
CULBERTSON | 1900-2010 | 13.47 | 22.38 6 4.65 34 4.88 19760612 | 21.9 39.2 102 | 67 35 7 2 |
CUSTER | 1948-1975 | 13.21 | 19.88 68 8.53 49 2.75 19680609 | 43.7 65.6 67 | 79 36 6 1 |
CUT BANK FAA AIRPORT | 1903-2010 | 11.35 | 23.34 75 3.96 106 2.80 19240607 | 33.8 64.6 89 | 72 30 5 1 |
DARBY | 1948-2010 | 15.67 | 25.04 95 9.71 100 1.75 19740820 | 34.9 139.2 55 | 106 49 6 1 |
DEBORGIA 1 NNE | 1990-2001 | 24.93 | 30.53 98 30.53 98 2.02 19980731 | 66.2 42.6 99 | 111 68 14 2 |
DECKER 1 E | 1950-2004 | 11.92 | 22.65 75 7.94 102 3.13 19680609 | 18.9 45.8 63 | 68 34 6 1 |
DEEP CREEK PASS 2 | 1978-1993 | 20.28 | 26.52 83 14.45 87 2.55 19790619 | 108.4 151.3 82 | 130 65 6 1 |
DEER LODGE | 1893-1959 | 10.62 | 15.25 22 5.91 35 2.04 19461227 | 25.5 57.2 17 | 71 33 4 1 |
DEER LODGE 3 W | 1959-2010 | 10.78 | 19.04 80 6.46 79 2.13 19970731 | 35.7 93.2 75 | 82 33 4 0 |
DEL BONITA | 1951-2010 | 14.18 | 25.88 75 6.46 100 5.00 20020609 | 55.7 118.2 95 | 69 36 7 2 |
DELL | 1949-1958 | 8.10 | 12.79 57 6.16 53 1.30 19510730 | 31.1 42.8 57 | 61 25 3 0 |
DELL 12 SSW | 1957-1960 | 10.73 | 9.49 59 8.44 58 1.30 19570512 | 31.2********** | 56 32 5 1 |
DELL 19 SW | 1949-1956 | 10.47 | 13.30 51 8.43 53 1.75 19550515 | 52.5 66.0 54 | 50 33 5 1 |
DELPHIA | 1950-1951 | 12.75 | ***********9999.00**** 1.37 19500614 | -99.0********** | 98 35 5 2 |
DENTON 1 NNE | 1948-2010 | 15.16 | 24.57 93 9.20 56 3.34 19530529 | 42.3 73.5 64 | 77 42 7 2 |
DILLON ARPT | 1948-2010 | 9.80 | 14.60 87 6.26 66 1.97 19580624 | 38.0 94.8 89 | 77 28 4 0 |
DILLON WMCE | 1895-2010 | 13.13 | 24.43 15 5.76 66 2.40 19010903 | 37.4 104.2 3 | 79 37 6 1 |
DILLON 9 SSE | 1950-1952 | 9.10 | 8.49 52 8.49 52 1.16 19520624 | -99.0********** | 73 28 2 1 |
DIVIDE 2 NW | 1915-2010 | 11.84 | 19.55 75 7.51 74 1.70 19680920 | 37.4 174.5 57 | 89 37 4 0 |
DODSON | 1883-2010 | 10.94 | 16.82 89 6.78 90 3.18 19860925 | 18.7 37.5 54 | 53 30 6 1 |
DRUMMOND AVIATION | 1963-2010 | 12.76 | 22.22 75 7.15 79 1.52 20090807 | 40.9 101.3 75 | 106 40 4 1 |
DRUMMOND FAA AIRPORT | 1928-1963 | 10.89 | 15.79 41 6.45 35 1.73 19330821 | 34.7 65.6 55 | 97 34 3 0 |
DUNKIRK 15 NNE | 1912-2010 | 11.17 | 20.31 27 5.84 73 2.50 19160708 | 29.7 65.5 33 | 65 32 5 1 |
DUPUYER | 1948-1952 | 14.47 | 9.63 52 9.63 52 1.45 19510605 | -99.0********** | 78 38 7 2 |
DUPUYER 5 SE | 1951-1952 | 13.03 | 9.02 52 9.02 52 1.98 19510430 | -99.0********** | 97 33 5 2 |
DUPUYER 7 WNW | 1961-1979 | 12.26 | 14.41 70 4.45 73 2.97 19640503 | 14.8********** | 64 33 6 1 |
DUPUYER 11 W | 1992-1993 | 18.42 | 18.02 92 18.02 92 1.20 19920616 | 98.8 95.9 92 | 88 55 10 3 |
DUTTON 6 E | 1950-1951 | 15.27 | ***********9999.00**** 1.95 19500608 | -99.0********** | 84 37 8 3 |
EAST ANACONDA | 1905-1980 | 13.62 | 22.09 75 7.32 31 2.05 19380518 | 59.2 129.7 75 | 99 42 5 1 |
EAST ANACONDA 2 | 1980-1982 | 11.86 | 10.30 81 10.30 81 0.91 19800910 | -99.0********** | 91 37 5 0 |
EAST GLACIER | 1953-2010 | 28.16 | 43.72 75 16.06 100 4.50 20020610 | 172.2 270.5 102 | 124 72 14 4 |
EAST HELENA | 1948-1958 | 10.09 | 12.20 55 8.37 56 1.50 19530525 | 49.3 76.3 50 | 88 31 4 0 |
EDGAR 6 E | 1948-1950 | 12.17 | 12.28 49 12.28 49 0.85 19491018 | 65.1 59.9 49 | 84 36 6 0 |
EDGAR 9 SE | 1950-1974 | 18.03 | 29.77 64 10.42 60 5.96 19690625 | 94.0 149.3 73 | 89 43 8 3 |
EKALAKA | 1896-2010 | 15.02 | 26.95 71 6.00 19 3.68 19670607 | 32.9 91.2 108 | 81 38 7 2 |
ELKHORN HOT SPRINGS | 1891-1955 | 18.33 | 15.26 52 15.26 52 1.23 19510208 | -99.0********** | 123 59 5 1 |
ELLISTON | 1951-2010 | 15.98 | 27.04 75 10.91 72 2.06 19750426 | 80.6 133.0 67 | 101 51 6 1 |
EMIGRANT | 1880-1968 | 12.07 | 14.54 61 6.68 53 1.43 19510430 | 44.5 45.3 54 | 86 38 5 0 |
ENNIS | 1948-2010 | 12.64 | 17.86 69 6.46 60 2.65 19690812 | 35.5 67.8 109 | 85 39 5 1 |
ESSEX | 1951-1970 | 40.24 | 47.87 53 27.58 52 9.47 19560113 | 198.8 214.8 66 | 136 93 24 6 |
ETHRIDGE | 1949-2010 | 10.97 | 18.57 75 4.76 73 2.98 19950606 | 27.2 81.0 82 | 54 29 6 1 |
EUREKA RANGER STN | 1960-2010 | 14.35 | 22.26 96 8.55 107 1.70 19850912 | 43.2 109.5 96 | 104 44 5 1 |
FAIRFIELD | 1948-2010 | 12.30 | 26.30 75 6.92 73 3.26 19640608 | 39.5 99.9 89 | 69 33 6 1 |
FAIRVIEW | 1932-1956 | 14.03 | 20.69 41 5.19 34 2.83 19420615 | 23.5 44.1 50 | 66 34 8 2 |
FISHTAIL | 1951-2010 | 17.89 | 28.89 57 10.90 60 4.20 20050511 | 65.0 120.0 83 | 64 44 10 3 |
FLATWILLOW 4 ENE | 1913-2010 | 12.81 | 20.05 93 4.85 31 3.15 19480519 | 38.0 75.7 50 | 76 35 6 1 |
FORKS 4 NNE | 1915-1996 | 12.25 | 21.41 27 6.75 49 2.86 19750820 | 27.9 73.5 70 | 69 32 6 2 |
FORSYTHE | 1975-2010 | 14.43 | 23.14 93 7.82 79 3.49 19980802 | 29.6 60.0 82 | 78 39 7 2 |
FORSYTH 2 E | 1948-1975 | 12.16 | 16.95 73 6.04 60 2.88 19710830 | 32.4 56.0 49 | 58 33 6 2 |
FORT ASSINNIBOINE | 1917-2010 | 12.01 | 21.34 75 6.81 61 2.97 19830710 | 28.9 50.3 89 | 82 33 5 1 |
FORT BENTON | 1948-2010 | 13.94 | 25.79 75 7.89 52 3.01 19950605 | 55.6 127.9 51 | 85 39 6 1 |
FORTINE 1 N | 1906-2009 | 16.76 | 26.27 51 9.95 94 2.45 20060615 | 49.6 87.8 27 | 107 53 6 1 |
FORT LOGAN 3 ESE | 1950-2003 | 11.07 | 18.36 93 6.41 60 2.02 19790619 | 42.8 112.0 96 | 72 35 4 1 |
FORT PECK | 1948-1956 | 10.50 | 16.41 53 7.03 49 3.57 19530530 | 26.4 45.5 50 | 74 27 4 1 |
FORT PECK POWER PLANT | 1956-2010 | 11.89 | 21.29 65 5.18 79 3.99 19640618 | 1.5 0.1 106 | 70 28 6 2 |
FOUR BUTTES | 1949-1952 | 15.57 | ***********9999.00**** 2.25 19520628 | -99.0********** | 90 29 9 3 |
FRAZER | 1948-1966 | 12.86 | 19.68 53 7.05 60 2.85 19660702 | 28.2 50.1 50 | 63 32 7 2 |
FROID | 1950-1951 | 10.35 | ***********9999.00**** 1.40 19500607 | -99.0********** | 78 27 4 2 |
GALATA 16 SSW | 1949-2010 | 12.62 | 23.37 75 6.72 94 2.87 19640608 | 29.5 73.5 109 | 69 34 6 1 |
GALLATIN GATEWAY 10SSW | 1950-2008 | 22.55 | 26.48 67 15.71 85 3.43 19780518 | 87.8 165.8 64 | 108 66 11 2 |
GALLATIN GATEWAY 26 S | 1952-1967 | 13.68 | 16.52 63 11.41 66 1.17 19660915 | 79.1 100.5 63 | 106 45 4 0 |
ELDRIDGE GALLATIN GATEW | 1951-1959 | 20.67 | 19.22 58 19.22 58 1.11 19510805 | -99.0********** | 121 66 8 1 |
GALLATIN GATEWAY 26 SSW | 1967-1984 | 22.55 | 25.95 70 16.45 79 2.65 19680318 | -99.0********** | 126 77 9 1 |
GARDINER | 1956-2010 | 9.79 | 15.19 92 6.09 102 1.87 19920616 | 25.3 74.5 67 | 74 32 3 0 |
GARLAND | 1948-1955 | 11.44 | 15.40 53 6.93 52 2.30 19550503 | 35.7 57.9 49 | 72 32 5 1 |
GARNET | 1951-1964 | 26.44 | ***********9999.00**** 1.60 19570520 | 180.4********** | 126 81 12 1 |
GEORGETOWN LAKE | 2001-2008 | 20.90 | 22.76 103 20.63 102 1.80 20070503 | 119.5 170.4 103 | 112 61 10 2 |
GERALDINE | 1950-2010 | 15.83 | 24.20 93 9.39 52 3.90 19620521 | 56.6 105.8 82 | 92 43 7 2 |
GERALDINE 6 SE | 1948-1950 | 13.87 | 12.03 49 12.03 49 1.65 19500618 | 73.0 79.9 49 | 84 35 5 2 |
GIBSON 2 NE | 1951-2010 | 15.06 | 23.41 93 9.04 88 2.52 19690625 | 64.3 135.0 89 | 74 42 7 2 |
GIBSON DAM | 1948-2010 | 17.52 | 28.45 58 8.11 73 7.07 19640608 | 74.0 149.0 59 | 88 48 8 2 |
GUILFORD | 1958-2010 | 10.89 | 17.23 93 4.92 101 2.63 19680815 | 16.5 26.0 69 | 60 30 5 1 |
GLACIER PARK | 1949-1952 | 35.82 | 42.33 51 42.33 51 2.20 19500615 | 231.0 301.0 51 | 122 85 21 7 |
GLASGOW 15 NW | 1951-2010 | 11.62 | 18.77 72 5.87 84 6.27 19720609 | 9.8 28.7 64 | 65 31 5 2 |
GLASGOW WFO | 2002-2010 | 14.06 | 15.35 108 15.05 107 2.55 20070616 | 37.0 61.5 108 | 98 37 5 2 |
GLASGOW 46 SW | 2001-2010 | 16.15 | 18.98 108 10.67 104 2.50 20010712 | 27.4 52.3 108 | 65 42 9 2 |
GLASGOW WB CITY | 1893-2010 | 12.59 | 20.73 38 6.83 34 3.26 19330825 | 26.2 58.3 51 | 68 33 6 2 |
GLASGOW WSO AIRPORT | 1955-2010 | 11.36 | 17.77 62 6.74 84 2.96 19850802 | 30.6 61.8 108 | 91 28 5 1 |
GLEN 4 N | 1958-2010 | 8.99 | 13.48 67 4.05 74 1.62 19760918 | 12.5 27.0 100 | 52 29 3 0 |
GLENDIVE | 1893-2010 | 13.93 | 26.02 16 4.83 34 5.70 19160805 | 28.6 69.8 64 | 73 35 7 2 |
GOLDBUTTE 7 N | 1948-2010 | 13.42 | 22.86 78 8.04 52 2.84 19700613 | 66.5 115.0 94 | 84 35 6 2 |
GRANT 4 ESE | 1949-2010 | 9.73 | 16.08 97 3.16 51 1.94 19680920 | 40.3 70.7 71 | 82 30 3 0 |
GRANT 6 NW | 1953-1958 | 7.67 | 5.74 54 5.74 54 1.31 19550515 | 15.1********** | 52 24 2 0 |
GRANT 12 W | 1950-1952 | 9.95 | ***********9999.00**** 1.20 19510512 | -99.0********** | 88 28 3 2 |
GRASS RANGE | 1948-2010 | 16.44 | 26.41 78 10.21 83 2.68 19680609 | 54.3 106.3 58 | 81 43 8 2 |
GRASSRANGE 15 NNE | 1956-1964 | 12.17 | 14.75 57 8.81 60 1.98 19620513 | 33.5 51.4 58 | 62 32 6 1 |
