MONTANA

                                           MONTHLY AVERAGE MINIMUM TEMPERATURES (F)

                          |  PERIOD   |
                          | OF RECORD |   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    YEAR

ALBERTON                  | 1958-2007 |  17.4  21.6  25.2  31.2  38.1  45.3  48.7  47.6  40.2  32.0  25.6  20.2    32.8
ALBION 1 N                | 1948-2007 |   2.0   8.1  16.7  27.9  38.8  48.1  54.0  51.4  40.0  28.9  16.9   7.2    28.3
ALDER 17 S                | 1956-2007 |  12.6  15.7  20.6  27.3  34.8  41.5  46.1  45.0  37.2  29.3  19.8  13.8    28.6
ANACONDA                  | 1982-2007 |  15.2  15.9  22.4  28.6  35.9  42.6  47.5  46.2  38.3  30.3  20.3  13.0    29.7
AUGUSTA                   | 1896-2007 |   9.9  13.0  18.8  28.2  37.0  44.0  48.3  46.5  38.9  31.4  21.1  14.1    29.2
AUSTIN 1 W                | 1950-2007 |  12.0  16.1  19.9  27.9  35.9  42.7  48.2  47.0  39.2  31.4  21.1  14.2    29.6
BABB 6 NE                 | 1948-2006 |   6.4  12.2  17.3  26.5  34.6  40.8  44.0  43.4  36.1  30.0  20.0  10.8    26.8
BALLANTINE                | 1919-2007 |   9.2  13.6  21.7  31.5  41.4  49.7  55.4  52.7  42.6  32.6  21.4  12.8    32.0
BARBER                    | 1948-1998 |   8.4  14.5  19.6  29.0  38.4  46.4  51.1  49.1  40.1  30.8  19.4  11.7    29.9
BELFRY 4 SSW              | 1876-1974 |   6.3  15.1  19.2  28.6  38.8  47.0  52.6  49.8  39.2  30.1  20.3  10.1    29.8
BELGRADE AIRPORT          | 1941-2007 |   5.7  11.8  18.3  28.7  36.9  43.9  48.8  47.3  38.5  29.2  17.9   9.0    28.0
BIDDLE 8 SW               | 1963-2007 |   9.5  14.5  21.4  31.1  40.2  49.3  55.9  53.7  43.5  32.4  20.6  11.7    32.0
BIGFORK 13 S              | 1938-2007 |  21.9  24.0  27.7  34.4  41.4  47.8  53.0  52.2  44.9  37.3  29.5  24.8    36.6
BIG SANDY                 | 1921-2007 |   4.6   9.7  19.4  30.9  40.5  47.9  53.1  50.6  41.1  31.2  18.1   8.7    29.6
BIG SKY 3 S               | 1984-2007 |   7.5   7.2  15.5  23.0  29.7  35.7  40.4  38.2  32.0  23.7  13.8   6.7    22.8
BIG TIMBER                | 1894-2007 |  16.4  18.9  23.2  31.8  39.8  47.5  52.9  51.0  42.4  34.7  25.7  19.5    33.6
BILLINGS WFO              | 1999-2007 |  16.6  18.9  24.6  34.2  42.3  50.6  57.9  54.8  44.9  34.6  24.2  18.0    35.1
BILLINGS WATER PLANT      | 1894-2007 |  12.1  15.6  22.8  32.6  41.4  49.3  54.8  52.1  42.8  33.6  23.3  15.6    33.0
BILLINGS WSO              | 1948-2007 |  14.2  19.5  24.8  34.0  43.4  51.7  58.3  56.8  47.0  37.3  26.0  18.2    35.9
BIRNEY                    | 1954-1999 |   4.9  11.6  20.5  30.1  40.0  48.8  53.3  51.0  40.7  30.3  18.0   8.7    29.8
BLACKLEAF                 | 1949-2006 |   8.4  12.6  18.1  27.4  35.7  43.4  47.0  45.4  37.5  29.0  18.6  12.5    28.0
BLOOMFIELD                | 1968-2007 |   2.0   8.9  17.4  28.6  38.9  47.6  53.0  50.7  40.1  28.9  16.7   5.3    28.2
BLOOMFIELD 6 E            | 1950-1968 |  -1.6   6.1  14.2  27.6  38.1  48.2  53.1  49.3  40.1  30.9  16.1   4.2    27.2
BLOOMFIELD 9 NNE          | 1991-1999 |   3.5  13.4  19.7  29.8  40.4  49.2  53.5  54.5  44.5  32.7  18.5  12.6    31.0
BOULDER                   | 1948-2007 |   9.4  14.1  19.0  27.2  35.2  42.5  47.8  45.9  37.0  28.2  18.4  11.5    28.0
BOYES                     | 1904-1971 |   4.0  10.3  16.7  28.1  38.7  47.8  54.0  51.9  40.8  29.9  17.2   9.3    29.1
BOZEMAN MONTANA ST UNIV   | 1892-2007 |  11.9  15.2  21.2  30.5  38.5  45.2  51.0  49.5  41.1  32.9  22.2  14.6    31.2
BOZEMAN 6 W EXP FARM      | 1966-2007 |  12.3  16.3  22.4  29.9  37.6  44.0  49.1  47.6  39.9  31.3  20.9  13.0    30.4
BOZEMAN 12 NE             | 1950-1995 |   8.5  11.4  14.8  23.0  30.7  36.9  40.3  38.8  32.6  26.6  17.1  10.4    24.3
BRADY AZNOE               | 1948-1982 |   4.7  12.4  16.2  26.3  36.8  44.2  48.0  47.2  38.7  30.1  18.9  10.8    27.8
BRANDENBERG               | 1956-2007 |   8.6  14.2  22.1  31.9  41.1  49.8  54.9  52.6  42.5  32.6  21.0  12.1    31.9
BREDETTE                  | 1950-2007 |   0.5   7.1  16.8  30.0  40.8  49.5  54.4  52.9  42.7  31.8  17.4   6.1    29.1
BRIDGER                   | 1900-2007 |  11.7  16.3  22.6  31.8  40.3  47.7  53.0  50.7  41.8  33.4  23.3  15.3    32.3
BROADUS                   | 1948-2007 |   6.7  13.1  20.5  31.0  41.2  50.3  56.0  53.6  42.3  31.3  19.4  10.3    31.3
BROADVIEW                 | 1951-1991 |  11.1  15.8  21.2  30.4  39.8  47.7  53.1  51.2  41.5  33.1  21.6  13.9    31.7
BROCKWAY 3 WSW            | 1959-2007 |   4.3  10.6  19.4  30.1  40.0  49.3  54.2  52.4  41.8  30.9  18.0   8.0    29.9
BROWNING                  | 1894-1989 |   8.0  11.2  16.9  27.3  35.5  41.8  46.0  44.4  37.5  30.9  19.9  13.3    27.7
BUSBY                     | 1944-2007 |   5.0  11.2  19.2  29.2  38.3  46.4  51.5  49.5  39.7  29.5  18.0   8.6    28.9
BUTTE FAA ARPT            | 1880-2007 |   7.3  10.7  17.7  27.1  34.8  41.9  47.0  45.2  36.8  28.5  18.1   9.8    27.1
CAMPBELL FARM CAMP 4      | 1882-1961 |   9.9  17.1  21.2  32.2  41.3  48.7  55.9  55.6  45.0  35.9  24.1  19.1    33.8
CANYON FERRY DAM          | 1948-1957 |   6.1  14.8  18.2  30.1  38.9  44.9  51.6  50.2  42.1  33.5  23.8  15.1    30.8
CANYON FERRY DAM          | 1907-1996 |  13.6  17.5  24.0  32.3  40.3  47.7  52.2  51.2  43.2  35.3  25.7  17.7    33.4
CARDWELL                  | 1978-1991 |  12.5  15.7  23.3  29.3  37.3  43.9  48.4  45.6  37.0  28.7  20.4  11.8    29.5
CARLYLE 12 NW             | 1962-2007 |   6.3  12.1  19.8  30.4  40.8  50.3  55.8  54.3  44.5  33.6  20.9  10.7    31.6
CARTER 14 W               | 1982-2007 |  14.7  16.0  22.2  31.4  39.4  47.2  51.9  51.3  42.9  33.4  22.6  15.4    32.4
CASCADE 5 S               | 1904-2007 |  13.9  16.9  22.6  31.8  39.6  46.8  50.9  48.9  41.6  35.1  26.1  18.6    32.7
CASCADE 20 SSE            | 1876-2007 |  11.9  15.4  19.5  27.2  34.8  41.3  43.9  42.8  36.0  29.9  21.4  14.5    28.2
CHESTER                   | 1948-2007 |   1.6   7.8  16.6  27.8  38.1  45.7  50.2  48.7  38.7  27.9  15.7   6.2    27.1
CHESTER 31 N              | 1972-1987 |  11.8  13.9  21.0  30.1  40.1  48.0  52.3  49.2  41.2  32.9  17.5  14.5    31.0
CHINOOK                   | 1948-2007 |   2.0   8.2  17.7  29.9  40.6  48.7  52.9  50.8  40.2  30.3  17.2   7.3    28.8
CHOTEAU AIRPORT           | 1893-2007 |  10.5  13.7  20.0  29.3  38.2  45.6  50.2  48.1  40.3  32.6  21.7  15.5    30.5
CIRCLE                    | 1963-2007 |   3.9  10.8  19.3  31.1  41.4  50.3  55.6  53.9  42.8  31.8  18.9   8.2    30.7
CIRCLE 7 N                | 1948-1963 |  -2.3   5.0  14.5  27.2  38.5  47.4  52.0  50.2  39.2  29.1  18.2   7.7    27.2
CLEVELAND 5 ENE           | 1957-1989 |   6.5  11.6  18.4  29.2  39.4  46.8  51.2  49.9  40.4  31.4  18.5  10.8    29.5
COHAGEN                   | 1950-2007 |   5.8  11.7  20.4  30.5  40.0  49.0  54.0  52.2  41.6  30.9  18.8   8.7    30.3
COLSTRIP                  | 1948-2007 |   9.5  15.3  21.7  31.6  41.1  49.7  55.1  53.5  43.6  33.4  22.3  13.2    32.5
COLUMBIA FALLS 5 SW       | 1893-1949 |  14.0  15.8  23.5  31.3  38.5  44.1  48.5  46.9  40.1  32.3  24.5  18.1    31.5
COLUMBUS                  | 1948-2007 |   9.6  15.3  21.8  30.4  39.5  47.1  52.3  50.1  41.1  31.7  21.1  12.8    31.1
CONRAD                    | 1911-2007 |   6.5  11.4  18.5  28.4  37.8  45.6  49.8  48.0  39.0  30.4  18.6  10.9    28.7
CONTENT 3 SSE             | 1950-2007 |   4.7  10.7  20.1  31.0  40.7  49.4  54.2  52.6  42.0  31.3  18.6   8.2    30.3
COOKE CITY 2 W            | 1967-2007 |   4.0   5.4  11.3  18.6  27.6  33.7  38.4  36.9  29.8  22.4  12.2   4.7    20.4
CRESTON                   | 1949-2007 |  15.6  18.9  24.0  31.5  38.7  45.2  48.4  46.7  38.6  31.0  24.8  18.7    31.8
CROW AGENCY               | 1898-1991 |   5.9  10.5  20.5  30.9  40.3  48.5  53.5  50.4  41.0  31.2  19.7  10.6    30.3
CULBERTSON                | 1900-2007 |  -2.0   3.6  15.6  29.0  40.0  49.0  53.9  51.4  41.1  30.1  16.3   4.5    27.7
CUSTER                    | 1948-1975 |   4.1  13.2  20.8  31.2  41.4  50.0  55.5  53.8  43.4  32.6  22.6  10.1    31.6
CUT BANK FAA AIRPORT      | 1903-2007 |   7.3  10.6  18.0  28.3  37.3  45.2  50.0  48.0  39.3  30.8  19.6  11.9    28.9
DARBY                     | 1948-2007 |  18.1  21.2  25.4  31.2  38.1  43.9  47.6  46.6  40.0  32.5  25.0  19.3    32.4
DEER LODGE                | 1893-1959 |  10.1  12.4  19.0  28.1  35.4  42.0  46.3  44.8  36.9  28.8  19.6  13.9    28.1
DEER LODGE 3 W            | 1959-2007 |   9.1  14.2  19.3  25.8  32.9  39.8  43.0  41.2  33.6  26.0  17.2  10.4    26.0
DEL BONITA                | 1951-2007 |   7.8  13.0  18.9  27.2  36.3  43.8  47.6  46.7  39.0  30.6  18.9  11.0    28.4
DELL 19 SW                | 1949-1956 |   5.2   4.9   7.0  18.6  28.9  33.9  40.3  37.6  31.9  23.6  13.1   5.3    20.9
DENTON 1 NNE              | 1948-2007 |   7.0  11.6  18.4  27.9  36.3  44.1  47.4  46.3  37.0  28.3  17.1   9.4    27.6
DILLON ARPT               | 1948-2007 |  10.8  14.9  20.0  28.3  36.5  43.6  49.0  47.5  39.3  30.6  20.2  12.6    29.4
DILLON WMCE               | 1895-2007 |  12.6  16.0  21.6  29.3  36.6  42.9  47.6  45.2  37.8  30.8  21.5  14.6    29.7
DIVIDE 2 NW               | 1915-2007 |   8.9  13.1  18.9  27.2  35.0  41.8  47.0  45.5  37.4  28.9  18.9  11.2    27.8
DRUMMOND AVIATION         | 1963-2007 |  12.1  15.4  21.6  28.0  35.0  42.2  45.0  43.6  36.3  28.2  20.0  12.4    28.3
DRUMMOND FAA AIRPORT      | 1928-1963 |   5.9  11.1  18.1  26.5  34.1  40.1  43.8  42.0  34.4  26.7  17.5  12.1    26.0
DUNKIRK 15 NNE            | 1912-2007 |   3.1   8.5  16.4  27.4  37.5  45.4  50.4  48.1  38.8  28.9  16.4   8.0    27.4
EAST ANACONDA             | 1905-1980 |  14.3  17.8  21.4  29.8  37.8  45.1  52.3  50.7  42.6  34.5  24.4  18.2    32.4
EAST HELENA               | 1948-1958 |   4.4  13.0  17.0  29.6  40.3  46.5  52.5  51.1  41.8  31.6  21.8  13.2    30.2
EKALAKA                   | 1896-2007 |   7.5  11.0  19.3  30.5  40.5  49.7  56.2  54.3  43.9  32.9  20.6  11.6    31.5
ELLISTON                  | 1951-2007 |   9.3  12.7  16.2  25.6  33.3  39.8  44.1  41.7  34.1  26.5  17.6  11.8    26.1
ENNIS                     | 1948-2007 |  14.4  17.8  22.3  29.3  36.6  43.1  47.7  45.9  38.5  31.4  23.4  16.8    30.6
EUREKA RANGER STN         | 1960-2007 |  15.6  20.3  26.1  32.6  40.1  46.4  49.8  48.5  40.7  32.5  25.9  18.1    33.0
FAIRFIELD                 | 1948-2007 |  11.9  17.0  21.3  30.7  39.5  46.7  51.5  50.5  42.5  34.3  23.8  16.4    32.2
FAIRVIEW                  | 1932-1956 |  -0.9   3.0  15.6  30.3  42.0  50.2  57.1  53.0  43.2  32.7  18.4   7.0    29.3
FLATWILLOW 4 ENE          | 1913-2007 |   9.3  13.5  20.5  30.5  39.5  47.9  53.6  51.4  42.4  33.0  21.4  12.7    31.3
FORKS 4 NNE               | 1915-1996 |  -1.0   3.6  15.0  28.7  39.3  47.6  53.1  51.0  40.8  30.5  16.3   5.0    27.5
FORSYTHE                  | 1975-2007 |   8.7  14.0  23.3  33.4  42.9  51.6  57.0  54.8  44.5  33.1  20.6  11.4    32.9
FORSYTH 2 E               | 1948-1975 |   3.9  12.0  20.2  31.8  42.5  51.0  57.3  55.6  44.1  33.9  22.0  11.8    32.2
FORT ASSINNIBOINE         | 1917-2007 |   5.1   9.2  18.6  30.8  40.9  49.0  54.0  51.8  41.8  31.9  19.0   9.3    30.1
FORT BENTON               | 1948-2007 |   8.4  14.3  21.1  31.5  41.0  48.7  52.7  51.2  41.5  31.9  21.1  12.9    31.4
FORTINE 1 N               | 1906-2007 |  11.7  16.0  22.7  28.9  35.5  42.1  44.9  43.0  36.3  29.4  22.7  15.8    29.1
FORT PECK                 | 1948-1956 |  -4.0   4.2  11.5  30.1  43.1  52.0  57.8  55.9  46.1  35.9  22.6   6.9    30.2
FORT PECK POWER PLANT     | 1956-2007 |   4.5  10.8  20.9  33.1  43.6  52.7  57.5  56.0  45.9  36.3  22.5  10.9    32.9
FRAZER                    | 1948-1966 |  -5.7   2.0  11.6  28.8  39.8  48.4  53.3  51.4  39.8  29.7  15.6   3.3    26.5
GALLATIN GATEWAY 26 SSW   | 1967-1984 |   4.9   8.3  12.9  19.9  28.8  35.0  38.7  37.8  30.9  23.5  14.0   6.4    21.8
GARDINER                  | 1956-2007 |  14.0  17.1  23.2  30.4  38.4  45.5  51.7  50.3  41.8  33.3  22.9  16.0    32.0
GARLAND                   | 1948-1955 |  -1.2  10.1  14.4  29.0  40.3  48.3  54.4  52.6  41.3  30.2  19.1   8.5    28.9
GERALDINE                 | 1950-2007 |  10.4  15.5  21.5  31.1  40.3  48.0  52.4  51.4  42.3  33.1  21.7  14.1    31.8
GIBSON DAM                | 1948-2007 |  12.6  16.3  19.9  27.9  35.2  41.9  46.0  44.7  38.0  31.8  22.9  16.5    29.5
GUILFORD                  | 1958-2007 |   4.9  10.9  18.9  29.8  39.5  47.8  51.7  50.4  40.6  30.6  17.8   8.2    29.3
GLASGOW WB CITY           | 1893-2007 |  -2.0   1.9  14.3  31.3  41.6  50.5  56.1  53.5  42.6  31.1  16.4   4.8    28.5
GLASGOW WSO AIRPORT       | 1955-2007 |   1.7   8.1  19.0  31.7  42.4  51.4  56.9  55.6  44.4  33.0  18.5   7.3    30.8
GLEN 4 N                  | 1958-2007 |   8.7  12.5  19.5  27.4  35.8  43.0  47.5  44.8  36.2  27.6  17.8   9.8    27.5
GLENDIVE                  | 1893-2007 |   3.9   7.7  18.9  32.9  43.6  53.0  58.7  55.9  44.7  33.7  20.8   9.7    32.0
GOLDBUTTE 7 N             | 1948-2007 |   7.3  13.1  18.9  29.1  38.0  45.1  49.0  47.7  39.8  31.7  20.1  12.4    29.3
GRASS RANGE               | 1948-2007 |   9.5  14.7  20.4  29.6  38.7  46.3  51.3  49.8  40.9  32.2  21.2  13.6    30.7
GRASSRANGE 15 NNE         | 1956-1964 |  10.7  15.0  22.8  31.6  42.3  50.2  55.9  53.4  43.8  35.7  23.7  19.5    33.7
GREAT FALLS               | 1893-2007 |  14.1  14.6  22.0  33.2  41.4  48.8  54.5  52.2  43.5  36.1  25.8  18.9    33.8
GREAT FALLS WSCMO AIRPO   | 1948-2007 |  12.1  17.2  22.0  31.7  40.6  48.4  53.7  52.5  43.9  35.2  24.8  16.7    33.2
HAMILTON                  | 1895-2007 |  16.6  20.2  26.4  32.9  39.7  45.9  50.5  48.9  41.5  33.3  24.8  18.6    33.3
HARDIN                    | 1948-2007 |   7.7  14.2  21.6  31.7  41.6  49.8  55.4  53.0  42.7  32.0  20.6  11.2    31.8
HARLEM 4 W                | 1948-2007 |   1.7   7.3  17.3  29.5  39.7  48.1  52.7  50.7  40.4  30.1  16.7   6.4    28.4
HARLOWTON                 | 1948-2007 |  11.4  15.8  20.1  28.6  37.3  44.8  49.4  47.6  39.1  31.1  21.2  15.0    30.1
HAUGAN 3 E (DEBORGIA)     | 1912-2007 |  12.8  16.2  21.0  27.6  33.8  39.9  41.4  39.3  34.3  29.7  23.6  16.9    28.0
HAVRE WB CITY             | 1879-1961 |   5.2   6.5  17.4  31.8  42.0  50.0  55.5  52.6  42.7  33.0  19.9  11.3    30.7
HAVRE WSO AP              | 1961-2007 |   4.2  10.8  19.8  30.9  40.9  49.2  53.7  52.3  41.9  31.1  18.2   8.1    30.1
HAXBY 18 SW               | 1950-1991 |   1.7   8.7  16.9  28.5  39.4  48.4  53.4  51.7  40.7  30.9  18.1   7.7    28.8
HAYS                      | 1948-1965 |   5.3  12.8  17.6  29.6  39.5  46.0  51.6  50.6  41.2  33.5  22.1  14.2    30.3
HEBGEN DAM                | 1948-2007 |   2.9   5.0  11.5  22.4  31.5  38.3  43.6  42.4  35.5  27.7  17.2   5.5    23.6
HELENA WSO                | 1893-2007 |  11.3  15.4  22.4  31.9  40.4  47.7  53.5  51.8  42.5  33.4  22.5  14.7    32.3
HERON 2 NW                | 1912-2007 |  18.4  20.8  25.1  31.1  37.3  42.9  45.3  43.6  38.5  32.5  27.1  21.4    32.0
HINSDALE 1 E              | 1948-1971 |  -3.7   3.9  14.6  29.8  41.1  49.6  54.5  52.6  42.2  31.8  17.9   6.4    28.4
HINSDALE 4 SW             | 1971-2007 |   7.1  12.6  21.9  33.2  43.0  51.5  56.8  55.7  45.3  34.7  21.1  10.6    32.8
HOLTER DAM                | 1948-2007 |  18.4  22.4  26.1  34.1  42.0  49.4  54.2  53.0  45.6  39.7  30.4  23.1    36.5
HOT SPRINGS               | 1969-1991 |  16.6  20.8  25.5  31.4  38.6  45.3  49.5  48.4  39.7  31.0  24.6  17.6    32.4
HUNGRY HORSE DAM          | 1948-2007 |  15.5  18.4  23.0  31.2  39.1  45.6  50.2  49.2  41.1  33.1  25.4  19.2    32.6
HUNTLEY EXPERIMENT STN    | 1911-2007 |   8.0  12.7  20.8  31.1  40.5  48.6  53.7  51.3  41.6  31.4  20.4  11.5    31.0
HYSHAM                    | 1948-2007 |   8.4  14.0  21.5  32.0  41.9  50.2  55.6  53.5  43.2  32.9  21.5  12.9    32.3
HYSHAM 25 SSE             | 1951-2007 |   6.0  12.9  20.3  30.2  38.5  47.2  52.8  50.0  40.0  29.6  18.1   9.4    29.6
ILIAD                     | 1950-2001 |   6.3  13.0  21.1  30.8  40.1  47.8  51.9  50.4  40.0  30.5  18.1   8.8    29.9
INGOMAR 11 NE             | 1953-2007 |   4.5  10.5  20.0  30.5  40.5  49.6  55.5  53.1  41.6  30.5  17.8   7.8    30.2
JACKSON 1 SE              | 1949-2007 |   6.3   7.7  13.0  21.7  30.0  36.2  39.7  38.1  30.4  23.8  14.1   7.0    22.3
JOLIET                    | 1951-2007 |  11.7  16.8  22.2  30.4  39.0  46.7  52.2  50.0  41.1  32.5  21.8  14.8    31.6
JOPLIN                    | 1948-2007 |   4.5  10.5  18.4  28.9  38.7  46.4  51.3  50.0  40.3  31.0  18.7   9.2    29.0
JORDAN                    | 1905-2007 |   2.8   7.7  18.4  30.0  40.1  49.4  55.2  52.3  41.5  30.6  17.9   8.0    29.5
JORDON 23 ENE             | 1988-2000 |   2.8  11.3  20.7  30.4  40.4  49.5  54.1  53.1  41.1  29.6  17.6   6.1    29.7
JUDITH GAP                | 1950-2007 |  15.4  14.1  19.6  30.1  35.9  44.4  52.8  49.9  40.7  31.0  21.6  15.5    30.9
JUDITH GAP 13 E           | 1964-2004 |   9.5  13.5  18.5  26.3  34.5  41.9  47.1  46.6  38.0  29.2  18.7  11.5    27.9
KALISPELL WSO AIRPORT     | 1899-2007 |  14.2  17.3  24.2  32.0  39.4  45.5  49.4  47.8  40.1  31.8  24.7  18.0    32.0
KALISPELL                 | 1948-2006 |  14.4  20.8  23.8  32.3  40.0  46.3  50.2  49.2  41.3  33.0  25.6  19.3    33.0
KILA                      | 1963-1991 |  14.7  17.8  21.1  28.9  35.7  42.8  45.7  45.1  37.4  30.1  23.6  16.5    29.9
KINGS HILL                | 1948-1982 |   5.3  10.2   9.3  19.3  29.6  35.4  41.9  41.0  31.9  25.1  15.6  11.3    23.0
KIRBY 1 S                 | 1959-1975 |   5.3  11.6  16.8  26.9  35.6  43.2  47.2  45.2  36.2  27.8  18.1   8.8    26.9
LAKEVIEW                  | 1948-2007 |   0.1   3.1   9.8  21.5  30.3  36.2  40.9  39.5  31.9  24.2  13.3   3.0    21.2
LAMBERT                   | 1956-1974 |  -3.5   3.6  15.9  27.7  38.8  48.5  53.3  50.4  38.9  28.8  16.6   4.1    26.9
LAME DEER 3 W             | 1948-1998 |   5.0  11.4  18.9  27.9  37.8  46.0  50.9  48.9  38.6  28.9  18.5   9.0    28.5
LENNEP 6 WSW              | 1959-2007 |  11.4  13.4  17.8  25.1  32.4  39.6  43.7  42.4  35.3  28.0  18.7  12.5    26.7
LEWISTOWN FAA AP          | 1896-2007 |   9.8  12.5  19.1  28.5  37.0  44.5  49.6  48.2  39.6  31.3  20.6  13.4    29.5
LIBBY DAM                 | 1969-1986 |  16.1  19.3  24.5  30.1  37.5  44.5  48.3  46.9  38.0  30.4  24.6  17.9    31.5
LIBBY DAM (BASE)          | 1986-2007 |  20.5  20.1  24.9  31.2  38.5  45.0  48.8  47.5  40.6  32.6  27.1  21.7    33.2
LIBBY 1 NE RANGER STN     | 1895-2007 |  15.7  19.1  24.4  30.2  36.9  43.4  46.2  44.5  38.4  32.3  25.6  18.9    31.3
LIBBY 32 SSE              | 1949-2007 |  13.6  16.3  20.9  27.1  33.4  39.3  41.9  40.5  34.1  27.9  21.7  15.4    27.7
LIMA                      | 1898-2007 |   6.2   8.9  16.1  24.5  32.1  39.2  44.2  42.6  35.3  27.1  16.5   8.5    25.1
LINCOLN RANGER STN        | 1948-2007 |  10.7  14.8  19.3  26.4  33.3  39.6  42.3  40.3  33.2  27.4  19.4  13.0    26.6
LINDBERGH LAKE            | 1959-2007 |  13.8  16.7  21.6  28.7  36.1  43.2  47.8  46.6  38.9  31.3  22.8  15.5    30.2
LIVINGSTON                | 1895-1981 |  16.2  18.9  23.1  31.3  38.8  46.0  51.7  50.4  42.7  35.7  26.3  20.3    33.5
LIVINGSTON 12 S           | 1951-2007 |  18.1  19.2  25.3  30.9  38.0  44.5  49.8  48.2  40.7  32.9  24.8  17.4    32.5
LIVINGSTON FAA AP         | 1948-2007 |  16.7  20.1  23.2  30.8  38.5  45.9  51.1  49.5  41.4  34.3  25.8  19.9    33.1
LOLO HOT SPRINGS 2 NE     | 1959-1984 |  13.5  17.1  19.3  25.7  31.6  38.4  40.5  39.7  32.9  27.2  22.0  14.9    26.9
LOMA 1 WNW                | 1950-2007 |   5.0  11.1  19.6  30.6  40.0  48.5  52.9  51.0  41.1  30.7  18.5   8.8    29.8
LONEPINE 1 WNW            | 1918-1969 |  14.4  18.3  24.7  32.7  39.8  46.0  50.6  48.7  41.4  33.5  25.2  20.0    32.9
LONESOME LAKE             | 1948-1981 |  -1.6   6.9  15.7  28.3  38.5  46.0  50.1  48.6  38.8  29.6  16.2   6.0    26.9
LORING 10 N               | 1951-1975 |  -5.2   3.7  12.5  27.3  37.5  46.2  50.1  48.5  37.9  28.5  14.9   1.8    25.3
LOWETH                    | 1948-1959 |   5.0  10.5  12.4  23.6  32.8  39.0  43.7  42.5  35.2  27.4  18.6  12.3    25.3
LUSTRE 4 NNW              | 1948-1993 |   0.5   6.9  16.3  29.3  40.5  49.2  54.2  53.0  42.9  32.9  18.4   6.3    29.2
MALTA                     | 1996-2007 |   7.0  13.8  20.6  33.5  42.8  51.7  58.1  56.5  45.6  33.0  20.3  11.0    32.8
MALTA                     | 1906-1972 |  -0.7   3.6  15.9  30.6  41.5  50.1  55.5  52.6  42.2  31.8  17.8   6.0    28.9
MALTA 7 E                 | 1972-2007 |   2.1   7.8  18.5  30.6  40.9  49.5  53.9  51.6  40.8  29.9  15.9   5.6    28.9
MALTA 35 S                | 1959-2006 |   4.0  10.0  19.2  29.8  40.0  48.8  53.9  52.4  41.1  30.8  17.7   7.9    29.6
MARTINSDALE 3 NNW         | 1948-2007 |  12.5  15.8  19.2  26.9  34.8  42.1  46.2  44.2  36.9  30.2  21.2  15.1    28.8
MEDICINE LAKE 3 SE        | 1911-2006 |  -3.0   3.0  14.5  29.3  40.6  49.8  54.3  52.2  41.8  30.8  16.4   4.3    27.8
MELSTONE                  | 1948-2007 |  10.0  15.7  22.5  32.0  41.5  50.1  55.4  53.9  44.0  33.8  22.6  14.2    33.0
MELVILLE 4 W              | 1960-2007 |  11.1  14.0  18.2  26.5  34.7  42.3  47.6  46.3  38.5  30.1  19.2  12.6    28.4
MILDRED                   | 1909-1978 |   1.9   6.9  17.8  30.4  41.1  50.1  55.9  53.4  42.1  31.1  18.3   7.7    29.7
MILDRED 5 N               | 1979-2007 |   6.4  11.7  19.7  30.3  40.2  50.0  55.8  53.7  42.4  31.2  19.2   8.9    30.8
MILES CITY                | 1893-1982 |   5.7   9.8  21.1  34.1  44.8  53.9  60.0  57.0  46.3  35.1  22.4  12.1    33.5
MILES CITY FAA AIRPORT    | 1937-2007 |   6.8  11.9  21.3  33.6  44.1  53.2  60.2  58.2  46.8  35.4  21.6  11.7    33.8
MILLEGAN 14 SE            | 1984-2007 |  11.3  11.9  19.2  27.1  34.6  41.6  46.0  44.3  36.5  27.8  18.3  11.3    27.5
MISSOULA 2 NE             | 1966-2007 |  17.9  21.4  27.1  32.9  39.7  46.3  51.0  50.1  42.2  33.0  25.3  18.1    33.8
MISSOULA 2 WNW            | 1893-2007 |  14.2  18.6  25.3  32.5  39.5  45.7  50.6  48.8  41.2  32.9  24.9  18.5    32.7
MISSOULA WSO AP           | 1948-2007 |  15.0  19.7  25.5  31.9  39.0  45.7  50.1  49.0  40.8  31.6  24.0  17.1    32.4
MIZPAH 4 NNW              | 1949-2007 |   3.3  10.9  20.6  31.7  41.6  50.7  56.1  53.3  42.3  30.8  18.3   7.0    30.6
MOCCASIN EXPERIMENT STN   | 1909-2007 |   9.7  13.1  19.1  29.2  38.0  45.7  50.9  49.7  41.1  32.0  21.2  13.8    30.3
MOORHEAD 9 NE             | 1958-2007 |   8.6  14.1  22.0  31.5  40.3  49.6  54.4  52.5  42.6  32.0  20.4  10.8    31.6
MOSBY 2 ENE               | 1959-2007 |   9.6  14.8  22.9  33.0  42.6  51.4  57.2  55.5  44.6  35.1  22.8  13.0    33.5
MOSBY 18 N                | 1955-1983 |   1.6  10.4  19.6  31.6  41.5  49.5  54.1  51.5  40.9  31.4  18.3   7.5    29.8
MOULTON RESERVOIR         | 1980-1986 |   5.8   3.1  13.2  18.1  26.9  32.5  38.0  38.0  27.7  20.0   9.6   1.9    19.6
MYSTIC LAKE               | 1948-2007 |  16.4  18.1  20.7  27.8  36.2  43.9  50.6  50.1  41.7  34.1  24.4  18.9    31.9
