MONTANA

                                           MONTHLY AVERAGE MAXIMUM TEMPERATURES (F)

                          |  PERIOD   |
                          | OF RECORD |   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    YEAR

ALBERTON                  | 1958-2007 |  32.6  40.1  48.4  58.4  67.9  75.9  86.6  85.3  72.8  58.6  42.4  33.8    58.6
ALBION 1 N                | 1948-2007 |  29.6  34.7  42.7  56.0  66.8  76.5  86.5  86.1  74.5  60.6  43.4  34.2    57.6
ALDER 17 S                | 1956-2007 |  32.5  36.9  43.1  52.1  61.7  70.2  80.1  79.0  68.3  57.2  41.5  33.5    54.7
ANACONDA                  | 1982-2007 |  36.5  39.6  47.5  55.8  64.8  73.1  81.9  81.3  70.4  57.9  42.2  34.1    57.1
AUGUSTA                   | 1896-2007 |  34.4  38.6  44.8  56.3  65.1  72.5  82.1  80.7  70.6  60.4  45.5  37.5    57.4
AUSTIN 1 W                | 1950-2007 |  30.3  35.0  41.4  52.0  61.9  69.8  79.6  78.5  67.5  54.9  39.2  31.8    53.5
BABB 6 NE                 | 1948-2006 |  30.2  36.1  40.8  50.7  61.0  68.2  75.6  75.9  65.9  56.0  41.7  33.4    53.0
BALLANTINE                | 1919-2007 |  33.8  39.8  48.7  61.6  71.5  80.0  90.1  88.0  76.3  64.2  47.2  37.1    61.5
BARBER                    | 1948-1998 |  34.7  41.3  47.0  58.0  67.3  75.4  83.3  82.0  71.6  62.4  46.0  37.8    58.9
BELFRY 4 SSW              | 1876-1974 |  34.3  42.4  48.9  59.1  70.0  78.5  87.9  85.5  72.5  62.9  48.1  37.0    60.6
BELGRADE AIRPORT          | 1941-2007 |  29.6  35.3  42.5  54.8  64.4  73.0  84.2  82.9  70.6  58.4  41.7  32.2    55.8
BIDDLE 8 SW               | 1963-2007 |  34.1  39.2  47.1  58.5  68.3  78.2  87.9  86.8  74.8  61.4  45.7  35.7    59.8
BIGFORK 13 S              | 1938-2007 |  33.2  37.6  44.6  55.2  64.5  71.1  81.1  79.6  68.8  55.8  41.7  35.4    55.7
BIG SANDY                 | 1921-2007 |  28.6  34.7  44.9  60.0  70.7  77.8  88.1  86.1  74.4  62.2  43.9  32.5    58.7
BIG SKY 3 S               | 1984-2007 |  30.9  35.2  43.2  51.5  61.8  69.3  78.1  77.9  68.5  55.6  37.9  29.5    53.3
BIG TIMBER                | 1894-2007 |  37.1  41.1  47.8  59.0  68.5  77.1  87.0  85.6  74.2  62.2  47.0  39.3    60.5
BILLINGS WFO              | 1999-2007 |  39.1  42.7  51.0  60.7  69.2  78.2  91.2  87.4  74.5  60.9  49.2  40.0    62.0
BILLINGS WATER PLANT      | 1894-2007 |  36.4  41.5  49.9  62.2  71.2  79.9  89.0  87.5  76.4  64.6  48.5  39.2    62.2
BILLINGS WSO              | 1948-2007 |  32.7  39.0  45.8  56.9  67.1  76.8  86.5  85.1  72.6  60.3  44.9  36.0    58.6
BIRNEY                    | 1954-1999 |  33.1  40.4  49.7  61.5  71.6  80.8  89.5  88.5  76.6  64.1  45.0  36.0    61.4
BLACKLEAF                 | 1949-2006 |  33.9  37.8  42.4  52.5  62.2  70.2  78.9  78.3  67.9  57.7  42.9  36.5    55.1
BLOOMFIELD 6 E            | 1950-1968 |  24.0  30.5  40.4  54.5  66.5  75.0  84.6  82.5  72.0  63.0  42.8  28.6    55.4
BLOOMFIELD 9 NNE          | 1991-1999 |  24.1  33.6  42.1  55.3  66.8  75.1  80.0  83.4  72.9  57.5  36.7  32.7    55.0
BOULDER                   | 1948-2007 |  33.2  38.6  44.7  55.0  64.3  72.7  82.6  82.0  71.0  59.3  42.9  34.9    56.8
BOYES                     | 1904-1971 |  31.0  37.0  42.2  56.8  67.7  76.8  86.7  85.9  73.6  62.9  45.7  36.4    58.6
BOZEMAN MONTANA ST UNIV   | 1892-2007 |  31.5  35.4  42.4  53.8  63.2  71.5  81.2  80.2  69.1  57.5  42.1  33.7    55.1
BOZEMAN 6 W EXP FARM      | 1966-2007 |  33.5  38.3  45.9  55.7  65.0  73.0  82.2  81.8  71.2  58.3  42.5  34.2    56.8
BOZEMAN 12 NE             | 1950-1995 |  31.9  35.8  40.0  48.1  58.0  66.4  75.2  74.8  64.4  54.1  39.6  33.4    51.8
BRADY AZNOE               | 1948-1982 |  29.2  37.8  43.3  55.9  66.8  74.6  83.8  82.8  72.4  61.1  45.5  35.0    57.3
BRANDENBERG               | 1956-2007 |  32.6  38.9  48.0  60.1  70.3  80.1  89.7  88.2  75.3  61.8  45.1  35.4    60.5
BREDETTE                  | 1950-2007 |  20.1  27.0  37.7  55.0  67.4  76.4  83.7  83.0  70.7  57.3  37.5  25.3    53.4
BRIDGER                   | 1900-2007 |  34.4  40.1  48.7  59.9  69.8  78.8  88.0  86.6  75.3  62.7  46.7  36.9    60.7
BROADUS                   | 1948-2007 |  32.2  38.7  46.5  58.8  68.7  78.3  87.4  86.4  74.5  62.1  45.6  35.8    59.6
BROADVIEW                 | 1951-1991 |  34.0  40.2  46.9  57.0  67.2  77.0  86.0  84.5  72.2  62.1  45.5  37.5    59.2
BROCKWAY 3 WSW            | 1959-2007 |  27.2  33.4  43.6  57.7  68.6  77.9  86.2  85.6  73.5  59.8  42.2  31.1    57.2
BROWNING                  | 1894-1989 |  28.2  31.9  38.0  50.5  60.7  68.0  77.7  76.0  65.4  55.2  40.2  32.2    52.0
BUSBY                     | 1944-2007 |  31.9  38.3  46.4  59.2  69.0  78.0  88.5  87.7  75.8  62.3  45.6  35.3    59.8
BUTTE FAA ARPT            | 1880-2007 |  29.9  34.3  40.9  51.1  60.5  69.4  79.8  78.2  67.0  55.5  40.6  31.7    53.2
CAMPBELL FARM CAMP 4      | 1882-1961 |  32.5  39.5  43.6  57.2  68.9  77.5  88.7  88.2  76.3  65.3  47.2  39.8    60.4
CANYON FERRY DAM          | 1948-1957 |  26.5  36.6  40.1  57.2  65.8  73.0  84.0  83.0  72.5  59.8  43.2  33.5    56.3
CANYON FERRY DAM          | 1907-1996 |  31.3  37.3  45.9  56.9  67.0  75.3  84.0  83.6  71.7  59.3  43.4  34.1    57.5
CARDWELL                  | 1978-1991 |  37.4  43.1  50.7  60.9  68.3  78.7  86.2  84.6  73.5  63.2  45.4  36.3    60.7
CARLYLE 12 NW             | 1962-2007 |  26.1  32.4  41.9  55.7  66.2  75.6  83.9  83.6  71.7  58.7  41.2  30.0    55.6
CARTER 14 W               | 1982-2007 |  35.8  39.5  46.5  58.3  67.7  75.8  85.7  84.6  72.0  59.3  43.0  35.5    58.6
CASCADE 5 S               | 1904-2007 |  34.9  39.5  46.4  57.6  66.7  74.4  84.4  83.2  72.2  61.0  46.8  38.2    58.8
CASCADE 20 SSE            | 1876-2007 |  35.5  39.9  44.8  54.1  63.4  71.5  80.6  80.0  69.3  58.4  43.9  37.5    56.6
CHESTER                   | 1948-2007 |  27.5  35.0  43.6  57.6  68.0  75.6  83.8  83.0  71.9  59.9  42.5  31.9    56.7
CHESTER 31 N              | 1972-1987 |  34.5  35.7  42.6  54.2  64.4  73.2  79.9  76.6  66.4  58.8  42.4  36.5    55.4
CHINOOK                   | 1948-2007 |  25.6  33.1  43.6  58.8  69.8  77.5  85.8  84.5  73.0  60.8  43.0  31.2    57.2
CHOTEAU AIRPORT           | 1893-2007 |  34.0  38.4  44.7  55.6  65.9  72.9  82.4  81.1  70.2  60.2  45.2  37.7    57.3
CIRCLE                    | 1963-2007 |  25.9  33.3  42.9  57.8  68.8  78.2  86.7  85.7  73.3  59.6  41.9  30.1    57.0
CIRCLE 7 N                | 1948-1963 |  22.6  30.5  38.7  56.0  68.3  77.1  85.2  85.8  72.4  61.1  43.4  32.5    56.1
CLEVELAND 5 ENE           | 1957-1989 |  29.9  35.4  41.8  54.6  65.8  74.6  81.8  80.9  68.9  58.4  43.0  33.8    55.7
COHAGEN                   | 1950-2007 |  30.1  37.0  47.2  60.2  69.6  78.8  87.7  86.9  75.2  61.4  44.4  33.7    59.3
COLSTRIP                  | 1948-2007 |  34.4  40.0  46.9  58.6  68.6  77.8  87.4  86.3  74.7  61.9  46.4  37.3    60.0
COLUMBIA FALLS 5 SW       | 1893-1949 |  29.8  34.6  44.4  57.3  66.4  73.3  83.3  81.9  69.8  57.2  40.4  32.2    55.9
COLUMBUS                  | 1948-2007 |  36.0  42.8  49.6  60.3  69.8  78.5  87.7  86.5  75.2  63.6  47.2  38.4    61.3
CONRAD                    | 1911-2007 |  31.3  36.9  44.1  56.6  66.4  73.4  82.6  81.2  70.5  60.2  44.3  35.3    56.9
CONTENT 3 SSE             | 1950-2007 |  27.5  34.3  44.7  59.1  69.2  77.3  85.9  85.3  72.9  59.6  42.7  31.6    57.5
COOKE CITY 2 W            | 1967-2007 |  24.2  30.3  37.1  44.6  54.5  64.6  73.8  72.1  61.9  48.8  31.9  23.8    47.3
CRESTON                   | 1949-2007 |  30.1  36.1  43.5  55.0  64.5  71.2  79.9  79.5  68.6  55.3  40.0  32.0    54.6
CROW AGENCY               | 1898-1991 |  33.4  38.5  48.3  61.5  71.5  81.0  90.1  88.1  76.7  65.3  48.3  37.7    61.7
CULBERTSON                | 1900-2007 |  21.2  27.4  39.8  58.0  69.6  77.4  85.6  84.5  72.6  59.5  39.9  27.3    55.2
CUSTER                    | 1948-1975 |  29.1  40.1  48.4  59.7  71.5  80.0  89.3  88.9  76.2  65.1  48.9  34.7    61.0
CUT BANK FAA AIRPORT      | 1903-2007 |  28.1  32.4  39.9  52.6  62.4  70.2  79.7  78.0  66.9  55.9  40.7  31.8    53.2
DARBY                     | 1948-2007 |  35.9  42.1  49.2  58.2  67.1  74.8  84.3  83.3  72.9  61.0  45.0  37.0    59.2
DEER LODGE                | 1893-1959 |  31.8  35.6  43.0  55.7  64.9  71.8  82.0  80.6  70.1  58.6  42.7  34.4    55.9
DEER LODGE 3 W            | 1959-2007 |  32.2  38.1  44.7  54.7  63.0  71.6  80.3  79.9  69.5  58.2  42.3  33.1    55.6
DEL BONITA                | 1951-2007 |  28.6  34.2  40.4  51.7  62.3  69.6  77.0  77.1  67.3  55.9  39.2  30.6    52.8
DELL 19 SW                | 1949-1956 |  27.6  29.9  34.2  45.6  56.6  63.8  75.0  74.0  68.2  57.0  39.3  29.8    50.1
DENTON 1 NNE              | 1948-2007 |  33.6  39.0  45.9  57.3  65.7  74.2  83.2  82.8  71.6  60.4  45.1  36.5    57.9
DILLON ARPT               | 1948-2007 |  31.9  37.7  44.0  54.5  64.0  72.8  83.0  81.3  70.3  58.3  42.5  33.3    56.1
DILLON WMCE               | 1895-2007 |  34.4  39.2  46.1  56.3  65.7  74.2  83.2  81.5  71.7  61.1  45.3  36.2    57.9
DIVIDE 2 NW               | 1915-2007 |  30.6  36.2  42.4  51.8  61.3  69.8  79.6  77.7  67.5  56.5  40.7  31.6    53.8
DRUMMOND AVIATION         | 1963-2007 |  31.8  38.2  47.7  57.9  66.8  74.6  84.5  83.5  72.4  59.0  41.4  31.4    57.4
DRUMMOND FAA AIRPORT      | 1928-1963 |  28.2  34.0  42.1  55.9  64.6  71.1  82.3  80.7  69.4  57.1  40.9  32.8    54.9
DUNKIRK 15 NNE            | 1912-2007 |  26.2  32.0  39.7  54.4  65.5  72.5  83.1  80.8  69.3  57.5  40.8  30.7    54.4
DUPUYER 7 WNW             | 1961-1979 |  27.1  38.8  40.9  50.9  59.3  69.3  77.0  76.5  66.0  55.6  43.4  35.6    53.4
EAST ANACONDA             | 1905-1980 |  29.3  33.6  39.1  49.6  59.4  67.8  78.8  76.8  65.6  53.7  39.6  32.3    52.1
EAST GLACIER              | 1953-2007 |  32.3  34.1  39.4  48.4  58.6  67.0  74.1  74.6  62.9  52.6  36.8  31.1    51.0
EAST HELENA               | 1948-1958 |  24.7  34.0  38.7  55.3  64.9  71.9  83.5  82.6  72.0  58.5  42.7  32.3    55.1
EKALAKA                   | 1896-2007 |  29.6  33.4  42.5  56.7  67.3  76.6  86.0  84.5  73.0  59.6  43.1  33.2    57.1
ELLISTON                  | 1951-2007 |  30.5  35.3  40.0  50.7  61.0  69.0  81.1  78.7  67.5  55.6  40.3  32.6    53.5
ENNIS                     | 1948-2007 |  33.2  38.4  45.2  55.6  65.5  73.7  82.8  81.5  71.2  59.6  43.4  34.7    57.1
EUREKA RANGER STN         | 1960-2007 |  29.9  38.4  48.2  58.9  68.6  76.1  84.9  84.4  72.6  57.2  40.1  30.4    57.5
FAIRFIELD                 | 1948-2007 |  32.6  38.8  44.7  55.6  65.1  72.2  80.8  80.3  70.5  59.6  43.9  35.8    56.7
FAIRVIEW                  | 1932-1956 |  21.5  25.8  37.5  56.6  69.2  76.1  86.2  84.1  72.9  60.0  40.1  28.3    54.9
FLATWILLOW 4 ENE          | 1913-2007 |  33.9  38.6  46.1  58.7  68.8  77.0  87.4  86.0  74.1  62.0  46.7  37.4    59.7
FORKS 4 NNE               | 1915-1996 |  20.0  24.8  36.6  54.3  66.8  74.7  83.2  81.7  69.3  56.7  37.8  25.3    52.6
FORSYTHE                  | 1975-2007 |  33.3  40.0  49.8  62.4  71.6  80.5  88.9  87.4  76.1  62.3  45.7  35.4    61.1
FORSYTH 2 E               | 1948-1975 |  27.1  35.3  43.7  57.8  68.7  78.5  89.2  88.3  75.0  63.0  45.6  34.2    58.9
FORT ASSINNIBOINE         | 1917-2007 |  26.4  31.6  41.7  57.2  68.5  76.2  85.7  84.1  71.9  59.6  41.7  30.7    56.3
FORT BENTON               | 1948-2007 |  32.4  39.9  47.8  60.3  70.0  77.8  86.1  85.0  74.0  62.8  46.5  36.6    59.9
FORTINE 1 N               | 1906-2007 |  28.5  36.2  45.6  57.1  66.3  73.2  82.4  80.8  70.1  56.2  39.1  30.4    55.5
FORT PECK                 | 1948-1956 |  16.3  24.7  31.6  53.5  65.5  74.0  82.0  82.0  70.8  59.4  42.9  27.0    52.5
FORT PECK POWER PLANT     | 1956-2007 |  25.1  31.9  43.2  58.2  70.1  79.5  87.3  86.6  74.1  60.9  42.7  31.1    57.6
FRAZER                    | 1948-1966 |  18.9  27.3  36.6  57.1  70.4  78.3  87.6  87.4  73.3  63.2  41.7  28.0    55.8
GALLATIN GATEWAY 26 SSW   | 1967-1984 |  28.4  35.4  40.3  48.1  57.9  67.8  77.6  77.5  67.6  54.8  38.1  28.9    51.9
GARDINER                  | 1956-2007 |  33.0  38.3  46.3  56.1  66.6  76.4  86.0  84.4  73.8  60.8  42.8  34.0    58.2
GARLAND                   | 1948-1955 |  26.5  38.8  41.8  60.9  70.2  77.8  88.7  87.5  75.9  64.9  47.5  36.0    59.7
GERALDINE                 | 1950-2007 |  34.2  39.9  46.3  57.9  67.8  76.0  85.2  84.8  73.2  61.6  45.8  37.6    59.2
GIBSON DAM                | 1948-2007 |  33.1  37.5  41.7  51.0  60.3  68.0  77.7  77.0  67.2  56.4  42.1  35.0    53.9
GUILFORD                  | 1958-2007 |  27.2  34.4  43.4  57.3  68.0  76.3  84.8  83.5  71.3  59.2  41.6  31.0    56.5
GLASGOW WB CITY           | 1893-2007 |  21.8  26.9  38.4  58.8  70.0  77.9  87.7  85.6  73.0  59.4  40.4  28.0    55.7
GLASGOW WSO AIRPORT       | 1955-2007 |  20.7  27.6  40.1  56.3  67.8  76.7  84.7  83.8  71.2  57.8  39.0  26.5    54.4
GLEN 4 N                  | 1958-2007 |  35.4  40.4  47.6  56.8  65.7  74.1  83.9  82.0  71.3  60.6  44.3  35.4    58.1
GLENDIVE                  | 1893-2007 |  26.2  31.3  43.0  60.1  71.2  80.1  89.0  87.8  75.5  62.2  43.2  31.1    58.4
GOLDBUTTE 7 N             | 1948-2007 |  30.4  36.0  42.2  55.0  64.8  71.9  80.1  79.5  68.8  57.5  42.5  34.1    55.2
GRASS RANGE               | 1948-2007 |  35.5  41.2  46.9  58.1  67.9  76.1  85.0  84.3  73.1  62.5  47.4  39.2    59.8
GRASSRANGE 15 NNE         | 1956-1964 |  33.9  37.2  44.3  55.5  66.9  76.4  85.5  84.8  72.5  62.4  46.7  41.6    59.0
GREAT FALLS               | 1893-2007 |  34.1  35.8  44.3  57.8  66.9  74.5  84.5  82.4  70.9  60.2  45.5  36.9    57.8
GREAT FALLS WSCMO AIRPO   | 1948-2007 |  31.3  37.5  43.2  54.9  65.0  73.5  83.3  81.8  70.1  58.4  43.5  35.1    56.5
HAMILTON                  | 1895-2007 |  34.8  40.5  49.1  59.3  67.9  74.9  84.7  83.1  72.3  60.0  44.9  36.0    59.0
HARDIN                    | 1948-2007 |  33.5  41.1  49.3  61.4  71.8  81.1  90.6  89.2  77.0  64.7  47.9  37.2    62.1
HARLEM 4 W                | 1948-2007 |  25.6  33.2  43.4  59.6  70.0  78.0  86.0  85.2  73.6  61.0  42.9  30.9    57.5
HARLEM 20 S               | 2001-2007 |  33.4  36.7  40.0  58.6  65.1  74.3  88.0  84.3  73.8  58.0  46.8  38.7    58.1
HARLOWTON                 | 1948-2007 |  34.3  40.3  45.9  56.5  66.2  74.4  83.2  82.6  71.6  60.3  44.7  36.7    58.1
HAUGAN 3 E (DEBORGIA)     | 1912-2007 |  31.7  38.7  46.1  57.1  67.0  74.4  84.3  83.6  72.7  58.6  41.1  32.8    57.4
HAVRE WB CITY             | 1879-1961 |  25.4  27.5  39.0  56.7  67.3  74.5  84.3  82.0  70.3  58.8  41.2  31.0    54.9
HAVRE WSO AP              | 1961-2007 |  25.5  33.2  43.1  57.3  67.8  76.6  85.1  84.1  71.5  59.0  41.4  30.0    56.2
HAXBY 18 SW               | 1950-1991 |  26.7  34.8  43.6  58.1  69.3  78.4  86.7  85.6  72.6  61.7  43.5  32.5    57.8
HAYS                      | 1948-1965 |  27.6  34.4  38.7  52.9  63.9  71.7  81.3  80.8  68.8  58.8  43.6  35.2    54.8
HEBGEN DAM                | 1948-2007 |  21.9  27.7  36.4  46.7  59.0  68.7  78.3  77.2  66.8  52.0  33.5  22.9    49.3
HELENA WSO                | 1893-2007 |  29.8  34.9  43.3  55.2  64.4  72.6  82.8  81.2  69.3  57.3  42.0  32.6    55.5
HERON 2 NW                | 1912-2007 |  31.5  37.5  45.7  57.7  67.0  73.6  82.8  81.7  70.5  56.1  40.4  32.8    56.4
HINSDALE 1 E              | 1948-1971 |  19.3  27.6  37.5  56.5  69.6  77.6  85.8  85.0  73.0  60.1  42.2  27.8    55.2
HINSDALE 4 SW             | 1971-2007 |  23.8  30.1  41.4  56.8  67.6  76.2  83.3  82.8  70.5  57.1  38.5  27.2    54.6
HOLTER DAM                | 1948-2007 |  35.2  40.4  46.4  57.0  67.1  75.3  85.0  84.1  72.3  60.4  45.7  37.9    58.9
HOT SPRINGS               | 1969-1991 |  33.4  39.6  48.6  58.7  67.2  76.1  85.0  84.3  72.8  59.2  42.9  33.7    58.5
HUNGRY HORSE DAM          | 1948-2007 |  29.2  34.9  42.3  52.8  63.7  71.3  80.7  79.7  67.1  52.3  37.8  31.3    53.6
HUNTLEY EXPERIMENT STN    | 1911-2007 |  33.1  38.5  47.0  59.9  69.4  78.0  87.5  86.0  74.1  62.2  46.5  36.5    59.9
HYSHAM                    | 1948-2007 |  32.7  39.9  49.0  61.8  71.6  80.3  89.0  87.9  76.3  64.1  46.9  36.8    61.4
HYSHAM 25 SSE             | 1951-2007 |  32.2  38.9  46.4  58.0  68.0  77.9  88.6  87.3  74.5  62.0  45.2  35.7    59.5
ILIAD                     | 1950-2001 |  30.0  36.9  46.6  58.9  69.2  77.5  85.6  85.5  73.5  61.3  43.3  32.6    58.4
INGOMAR 11 NE             | 1953-2007 |  30.8  37.2  47.1  59.8  70.2  79.6  89.0  87.9  75.5  62.7  45.0  34.4    59.9
JACKSON 1 SE              | 1949-2007 |  28.9  32.4  39.0  47.4  57.8  66.1  75.9  76.3  65.5  53.3  37.9  29.2    50.8
JOLIET                    | 1951-2007 |  35.6  41.8  49.5  59.4  69.2  78.2  87.2  85.5  74.2  62.4  46.1  38.1    60.6
JOPLIN                    | 1948-2007 |  25.9  33.1  41.8  55.1  66.1  73.6  82.6  81.7  69.8  58.1  40.9  30.3    54.9
JORDAN                    | 1905-2007 |  28.9  34.5  45.4  59.7  70.4  79.7  89.7  88.2  76.0  62.8  44.7  33.6    59.5
JORDON 23 ENE             | 1988-2000 |  29.0  36.5  46.8  57.8  69.3  78.3  86.0  87.7  76.1  61.1  42.9  32.0    58.6
JUDITH GAP                | 1950-2007 |  37.6  38.4  44.3  56.7  64.5  72.0  87.0  83.7  72.0  58.1  44.6  37.9    58.1
JUDITH GAP 13 E           | 1964-2004 |  32.5  37.0  42.8  52.5  61.7  69.6  77.6  77.3  66.4  56.0  41.6  33.8    54.1
KALISPELL WSO AIRPORT     | 1899-2007 |  28.6  34.1  43.2  55.1  64.1  71.0  80.8  79.2  67.9  54.8  39.1  30.8    54.1
KALISPELL                 | 1948-2006 |  29.1  37.3  44.2  56.1  66.3  74.1  81.9  80.7  69.6  55.6  40.6  32.2    55.6
KILA                      | 1963-1991 |  31.1  36.7  43.4  55.8  66.3  73.8  83.8  82.4  70.3  55.5  40.4  31.3    55.9
KIRBY 1 S                 | 1959-1975 |  33.3  39.4  45.3  56.1  66.6  76.5  87.0  86.5  72.7  62.3  46.6  37.0    59.1
LAKEVIEW                  | 1948-2007 |  22.6  27.6  34.6  46.4  57.9  66.8  76.5  75.2  65.8  53.1  35.3  25.1    48.9
LAMBERT                   | 1956-1974 |  21.5  28.1  41.2  54.4  68.2  77.0  85.5  85.5  72.6  59.9  41.4  29.1    55.4
LAME DEER 3 W             | 1948-1998 |  33.7  41.0  48.3  60.6  70.4  79.5  89.2  89.0  77.3  64.5  46.3  36.7    61.4
LENNEP 6 WSW              | 1959-2007 |  30.1  33.5  39.4  49.1  58.9  67.8  76.8  76.4  65.5  53.7  38.0  30.9    51.7
LEWISTOWN FAA AP          | 1896-2007 |  32.1  35.7  42.0  54.1  63.5  71.7  81.4  80.4  69.2  58.5  44.3  35.8    55.7
LIBBY DAM                 | 1969-1986 |  32.0  38.7  48.2  57.4  67.7  75.1  83.2  84.6  71.3  57.3  40.6  32.0    57.3
LIBBY DAM (BASE)          | 1986-2007 |  34.6  39.8  48.8  59.3  67.9  75.2  84.3  84.0  73.9  58.6  42.3  34.4    58.6
LIBBY 1 NE RANGER STN     | 1895-2007 |  31.6  40.1  50.1  61.7  71.2  78.5  88.0  86.8  75.1  59.0  40.5  32.1    59.5
LIBBY 32 SSE              | 1949-2007 |  29.8  36.4  43.1  53.0  63.0  70.2  79.0  78.6  68.3  53.8  37.5  30.0    53.6
LIMA                      | 1898-2007 |  28.0  32.3  41.0  52.1  61.9  70.7  80.9  79.5  69.3  56.7  39.6  29.8    53.5
LINCOLN RANGER STN        | 1948-2007 |  30.3  36.5  43.6  53.7  63.6  71.5  81.1  80.8  69.7  55.9  39.2  31.4    54.8
LINDBERGH LAKE            | 1959-2007 |  29.7  35.7  42.4  51.5  61.5  69.7  79.1  78.4  67.1  53.2  37.0  29.8    52.9
LIVINGSTON                | 1895-1981 |  34.8  38.9  45.0  56.2  65.6  74.1  84.6  82.9  72.0  60.7  45.6  37.8    58.2
LIVINGSTON 12 S           | 1951-2007 |  35.5  39.1  47.7  56.6  65.3  72.9  81.7  81.3  70.2  58.2  43.3  34.9    57.2
LIVINGSTON FAA AP         | 1948-2007 |  34.7  39.3  44.7  54.7  64.5  73.3  83.9  83.1  71.5  59.4  44.0  36.9    57.5
LOLO HOT SPRINGS 2 NE     | 1959-1984 |  32.2  38.8  43.5  53.3  64.6  72.7  83.1  81.6  70.8  55.8  40.7  32.3    55.8
LOMA 1 WNW                | 1950-2007 |  31.6  39.0  47.5  60.1  69.9  78.2  88.0  86.5  74.5  63.0  46.2  35.4    60.0
LONEPINE 1 WNW            | 1918-1969 |  30.8  36.2  45.2  58.1  68.0  74.9  85.7  83.1  72.1  58.5  41.9  34.6    57.4
LONESOME LAKE             | 1948-1981 |  24.1  33.2  41.9  56.7  68.1  76.4  86.0  84.7  73.2  62.1  45.0  32.5    57.0
LORING 10 N               | 1951-1975 |  17.8  26.7  36.0  53.3  66.9  76.0  83.7  84.2  70.6  60.0  40.0  25.0    53.3
LOWETH                    | 1948-1959 |  25.7  30.6  33.1  46.7  58.5  64.9  75.3  75.0  65.3  53.6  38.1  30.9    49.8
LUSTRE 4 NNW              | 1948-1993 |  18.7  25.5  36.1  53.1  65.9  74.5  81.8  81.0  68.4  56.2  37.4  24.5    51.9
MALTA                     | 1996-2007 |  28.5  35.0  43.6  60.6  69.6  75.9  87.5  87.4  74.7  59.5  42.9  32.9    58.2
MALTA                     | 1906-1972 |  22.1  26.9  39.6  58.0  69.3  76.8  86.2  84.5  72.3  60.3  41.9  28.1    55.5
MALTA 7 E                 | 1972-2007 |  26.0  33.2  44.9  60.6  70.4  78.7  86.0  84.8  73.6  60.7  41.4  30.0    57.5
MALTA 35 S                | 1959-2006 |  28.1  35.1  44.7  58.3  68.6  77.5  86.8  86.2  73.5  60.7  42.6  32.4    57.9
MARTINSDALE 3 NNW         | 1948-2007 |  34.2  39.1  44.3  55.1  64.4  71.8  80.6  80.3  70.2  59.6  44.1  36.0    56.6
MEDICINE LAKE 3 SE        | 1911-2006 |  19.6  26.3  37.7  56.2  68.5  76.8  84.4  83.8  71.7  58.4  38.5  25.9    54.0
MELSTONE                  | 1948-2007 |  33.4  40.3  48.2  60.3  70.2  79.4  88.8  87.8  76.0  63.4  46.9  37.2    61.0
MELVILLE 4 W              | 1960-2007 |  34.2  37.6  41.9  51.0  60.1  67.8  76.5  75.9  66.1  55.8  42.1  35.6    53.7
MILDRED                   | 1909-1978 |  27.4  32.9  43.2  58.6  70.5  79.5  89.3  89.0  75.7  62.7  44.2  32.6    58.8
MILDRED 5 N               | 1979-2007 |  29.4  35.8  45.5  59.3  69.4  78.8  87.5  86.3  74.5  60.4  43.1  32.5    58.5
MILES CITY                | 1893-1982 |  27.3  32.2  44.2  59.6  70.5  79.8  89.3  87.0  74.8  61.8  44.6  32.8    58.7
MILES CITY FAA AIRPORT    | 1937-2007 |  27.4  33.7  44.0  58.4  69.4  78.7  88.8  87.2  74.3  61.0  42.9  32.3    58.2
MILLEGAN 14 SE            | 1984-2007 |  33.3  36.5  44.0  53.9  62.5  71.1  79.4  78.9  68.0  55.4  40.6  33.5    54.8
MISSOULA 2 NE             | 1966-2007 |  32.7  39.0  47.8  56.6  65.3  73.3  83.2  82.8  71.2  56.6  40.6  32.1    56.8
MISSOULA 2 WNW            | 1893-2007 |  30.7  36.8  46.6  58.8  67.3  74.6  85.9  83.5  71.7  58.4  42.2  33.2    57.5
MISSOULA WSO AP           | 1948-2007 |  30.1  36.9  46.3  57.1  66.0  73.8  84.3  83.1  71.5  57.0  40.4  31.1    56.5
MIZPAH 4 NNW              | 1949-2007 |  29.0  36.4  46.6  60.5  70.7  80.3  89.9  88.9  76.3  62.2  44.2  32.7    59.8
MOCCASIN EXPERIMENT STN   | 1909-2007 |  33.2  36.0  41.3  52.7  62.3  70.3  80.4  79.8  68.3  57.7  44.3  36.6    55.2
MOORHEAD 9 NE             | 1958-2007 |  33.4  39.5  48.7  60.3  69.7  79.7  88.9  88.3  76.6  63.0  45.2  35.1    60.7
MOSBY 2 ENE               | 1959-2007 |  32.6  38.9  47.5  59.4  69.2  79.3  88.7  87.5  74.8  63.4  46.7  36.2    60.3
MOSBY 18 N                | 1955-1983 |  29.0  38.5  47.3  59.8  70.2  80.0  89.2  88.4  76.0  64.2  46.3  34.3    60.3
MOULTON RESERVOIR         | 1980-1986 |  33.2  32.9  38.0  44.8  53.4  62.0  72.4  73.5  59.4  47.6  34.9  28.9    48.4
