MISSOURI
A N N U A L T E M P E R A T U R E S U M M A R Y (F)
| | | EXTREME YEARLY | NUMBER OF DAYS |
| PERIOD OF | AVG AVG | EXTREMES | AVERAGES | MAX MAX MIN MIN |
| RECORD | MAX MIN AVG | HIGH YEARMODY LOW YEARMODY | MAX YR MIN YR |>=90 <=32 <=32 <=0 |
ADVANCE 1 S | 1948-2004 | 68.3 45.4 56.9 | 106 19520630 -21 19510202 | 59.8 54 53.9 79 | 54 14 100 2 |
ALBANY | 1948-2010 | 64.0 40.6 52.3 | 109 19540713 -26 19710106 | 55.5 54 49.9 51 | 39 34 134 11 |
ALTON | 1948-2010 | 69.0 43.7 56.3 | 105 19660714 -18 19770111 | 58.9 98 54.6 96 | 47 11 107 2 |
AMITY 7 WNW | 1948-2010 | 63.2 41.6 52.4 | 111 19540714 -32 19891223 | 56.2 54 48.8 85 | 31 34 127 10 |
ANDERSON | 1948-2008 | 68.8 44.4 56.6 | 112 19540714 -21 19840119 | 58.7 98 54.3 79 | 39 11 108 2 |
ANNAPOLIS 3 SW | 1948-1978 | 67.5 39.8 53.7 | 103 19660713 -24 19770111 | 56.4 71 52.0 66 | 39 15 131 6 |
APPLETON CITY | 1948-2010 | 67.3 44.3 55.8 | 116 19540714 -22 19891223 | 59.7 54 52.6 93 | 50 19 110 4 |
ARCADIA | 1918-2009 | 67.7 43.0 55.3 | 110 19800715 -20 19510202 | 57.9 21 52.3 29 | 40 15 114 3 |
ASH GROVE | 1978-2010 | 67.6 45.7 56.6 | 103 20070814 -9 20100110 |***************** | 43 19 103 1 |
UNKNOWN | 2007-2010 | 68.2 43.9 56.1 | 103 20070815 0 20090116 |***************** | 28 15 110 0 |
UNKNOWN | 2002-2010 | 67.1 44.0 55.5 | 102 20060721 -7 20100111 |***************** | 29 15 108 1 |
BERRYMAN 6 NW | 1958-1981 | 68.8 39.4 54.2 | 111 19800701 -29 19770117 | 55.8 73 53.2 60 | 53 16 133 7 |
BETHANY | 1918-2010 | 63.5 41.1 52.3 | 112 19340809 -29 19740112 | 55.6 38 48.9 93 | 37 34 130 10 |
BILLINGS 2 N | 1962-2010 | 66.5 43.8 55.2 | 109 19860731 -17 19850120 | 57.5 64 54.5 83 | 34 20 111 3 |
BIRCH TREE | 1918-1968 | 69.4 44.5 56.9 | 111 19340809 -27 19510202 | 59.5 21 54.8 24 | 51 10 101 2 |
BLACK 6 NW | 1948-1954 | 69.6 41.0 55.3 | 109 19540714 -28 19510202 | 57.7 54 53.7 51 | 48 7 131 2 |
BOLIVAR 1 NE | 1918-2010 | 67.7 44.7 56.2 | 115 19540714 -19 19790201 | 60.5 38 52.3 79 | 46 16 106 3 |
BOONVILLE | 1948-2008 | 64.8 43.9 54.4 | 110 19540715 -22 19891222 | 58.4 98 51.6 85 | 43 29 111 5 |
BOWLING GREEN 2 NE | 1948-2010 | 63.7 41.0 52.3 | 106 19840830 -26 19790209 | 56.3 98 49.3 79 | 32 30 125 10 |
BROOKFIELD | 1948-2010 | 64.7 42.9 53.8 | 116 19540714 -24 19891223 | 58.2 54 49.9 96 | 39 28 119 8 |
BRUNSWICK | 1918-2010 | 64.9 43.1 54.0 | 114 19360715 -25 19891223 | 58.8 31 48.9 93 | 42 27 118 6 |
BUFFALO 3 S | 1948-2010 | 67.0 44.3 55.7 | 109 19800718 -28 19891223 | 57.8 91 52.0 93 | 37 18 104 4 |
BUNKER | 1948-2010 | 67.0 43.9 55.5 | 108 19800716 -25 19850120 | 58.0 91 52.3 96 | 29 17 106 4 |
BUTLER | 1948-2010 | 67.5 44.4 56.0 | 117 19540714 -26 19891223 | 58.8 91 51.9 79 | 49 18 111 4 |
BUTLER FAA AP | 1949-1960 | 66.3 43.8 55.1 | 117 19540714 -14 19590104 | 58.0 54 52.9 51 | 51 22 117 2 |
CALIFORNIA | 1954-2010 | 66.6 45.2 55.9 | 109 19800730 -21 19891223 | 58.9 87 52.4 96 | 42 21 100 4 |
CAMDENTON 2 NW | 1948-1995 | 69.0 45.5 57.2 | 115 19540714 -20 19831225 | 59.2 86 55.8 89 | 52 16 101 4 |
CAMPBELL | 1926-1951 | 71.0 47.7 59.3 | 114 19300809 -24 19300118 | 61.6 41 56.9 35 | 71 7 82 1 |
CANTON L AND D 20 | 1948-2010 | 63.1 42.6 52.9 | 110 19800730 -20 19740112 | 56.5 90 49.4 96 | 30 32 121 8 |
CAPE GIRARDEAU FAA AIRP | 1960-2010 | 67.6 46.7 57.2 | 105 19640804 -18 19770111 | 59.4 91 55.1 79 | 50 16 92 2 |
CAPE GIRARDEAU MO STATE | 1948-1960 | 68.9 47.5 58.2 | 107 19520728 -10 19510202 | 59.8 53 56.2 50 | 53 10 83 0 |
UNKNOWN | 2004-2009 | 69.4 46.6 58.0 | 104 20070816 -6 20090116 |***************** | 62 12 93 1 |
CAPLINGER MILLS 1 N | 1948-2010 | 68.4 43.7 56.1 | 116 19540714 -20 19590105 | 58.9 53 53.4 67 | 51 14 112 3 |
CARROLLTON | 1948-2010 | 65.2 43.1 54.2 | 114 19540714 -24 19891223 | 57.0 87 51.6 79 | 44 26 117 6 |
CARTHAGE | 1948-2010 | 69.1 45.8 57.4 | 115 19540714 -15 19850120 | 61.0 54 55.8 58 | 52 14 100 2 |
CARUTHERSVILLE | 1918-2010 | 70.4 49.7 60.0 | 111 19180811 -15 19180112 | 66.7 21 56.4 79 | 62 8 70 1 |
CASSVILLE RANGER STN | 1918-2010 | 67.5 43.1 55.4 | 106 19640805 -22 19960204 | 56.3 80 53.0 79 | 38 17 114 4 |
CHARLESTON | 1951-2002 | 69.1 47.0 58.0 | 106 19800716 -18 19850121 | 61.2 54 54.0 79 | 58 12 87 2 |
CHILLICOTHE 2 S | 1948-2010 | 63.5 42.5 53.0 | 109 19840829 -26 19891223 | 55.3 87 50.6 96 | 34 31 123 8 |
CHILLICOTHE RADIO KCHI | 1918-1980 | 65.1 41.8 53.5 | 116 19360715 -29 19300122 | 56.3 38 49.8 24 | 50 30 127 9 |
CHILLICOTHE 22 ENE (CRN | 2005-2010 | 62.2 42.4 52.3 | 101 20050723 -10 20100110 |***************** | 19 37 118 7 |
CLARENCE CANNON DAM | 1989-2010 | 64.3 43.0 53.6 | 106 20050724 -20 19891222 | 55.0 90 51.2 96 | 34 26 117 5 |
CLARKSVILLE L & D 24 | 1948-2010 | 63.9 44.2 54.0 | 105 20050725 -16 19970129 | 56.5 98 51.5 96 | 31 28 108 3 |
CLEARWATER DAM | 1948-2010 | 69.0 43.8 56.4 | 110 19800713 -19 19630124 | 59.2 54 53.6 79 | 55 13 110 3 |
CLIMAX SPRINGS | 1973-1981 | 67.5 44.6 56.0 | 109 19800730 -14 19790209 | 57.6 80 54.2 79 | 50 22 100 6 |
CLINTON | 1918-2010 | 66.9 43.6 55.3 | 118 19360715 -31 19891223 | 60.0 21 50.6 89 | 53 22 116 5 |
UNKNOWN | 2006-2010 | 65.2 43.5 54.3 | 108 20060807 -13 20100106 |***************** | 34 28 115 5 |
COLE CAMP 9 SE | 1963-1988 | 67.2 38.8 53.0 | 113 19800731 -27 19850120 | 56.9 65 50.3 79 | 55 24 143 12 |
COLUMBIA WB AP | 1948-1969 | 65.1 44.4 54.7 | 113 19540712 -11 19680107 | 57.5 54 52.5 50 | 39 28 109 4 |
COLUMBIA WSO AP | 1969-2010 | 64.5 44.2 54.4 | 111 19800730 -20 19891222 | 56.7 98 52.2 79 | 34 27 106 5 |
COLUMBIA WB CITY | 1948-1951 | 65.1 45.0 55.0 | 98 19480822 -7 19481226 | 55.8 49 53.7 50 | 28 22 110 2 |
COLUMBIA 9 WNW | 1948-1953 | 66.0 42.7 54.4 | 105 19520727 -11 19481226 | 55.9 52 53.0 50 | 28 20 122 3 |
COLUMBIA MU CAMPUS | 1997-2010 | 66.1 46.6 56.3 | 108 19990812 -11 19990105 | 58.0 98 56.1100 | 40 21 93 1 |
CONCEPTION | 1948-2010 | 62.6 40.8 51.7 | 108 19540713 -24 19820110 | 56.1 54 48.2 79 | 33 38 131 11 |
COOK STATION | 1948-1984 | 68.3 41.1 54.7 | 110 19800715 -29 19770117 | 56.3 65 52.4 79 | 45 17 126 6 |
UNKNOWN | 2009-2010 | 60.8 41.1 51.0 | 97 20100811 -9 20100102 |***************** | 22 49 122 22 |
CRYSTAL CITY 1 N | 1948-1959 | 69.1 43.6 56.4 | 116 19540714 -14 19510202 | 58.1 53 54.2 51 | 64 12 111 2 |
DEXTER | 1948-1986 | 69.7 48.3 59.0 | 107 19800712 -15 19850120 | 60.2 73 57.4 79 | 63 12 80 2 |
DIAMOND 2 W | 1973-2010 | 67.7 45.2 56.5 | 104 20000904 -16 19960204 | 57.6 98 54.4 97 | 42 14 102 2 |
DONIPHAN | 1948-2010 | 70.1 43.7 56.9 | 110 19540718 -21 19510202 | 60.2 54 53.4 79 | 61 9 112 2 |
DORA | 1948-2010 | 68.3 43.8 56.1 | 109 19660706 -21 19891223 | 58.5 98 53.7 88 | 42 13 109 3 |
DOWNING | 1948-2010 | 60.4 41.1 50.7 | 96 20100814 -11 20100103 |***************** | 14 54 119 17 |
EDGERTON | 1948-2010 | 66.0 40.7 53.3 | 110 19540713 -34 19831225 | 57.0 86 50.8 50 | 44 25 133 10 |
ELDON | 1948-2010 | 67.1 44.9 56.0 | 115 19540714 -28 19820110 | 59.0 54 53.0 85 | 45 20 104 4 |
ELDORADO SPRINGS | 1948-2010 | 67.2 44.8 56.0 | 107 19800711 -21 19790209 | 57.6 98 52.1 79 | 44 19 104 4 |
ELM | 1991-2010 | 64.3 43.2 53.8 | 106 20030822 -13 19960203 | 55.6 98 51.8 93 | 30 25 115 4 |
ELSBERRY 1 S | 1931-2010 | 66.2 42.8 54.5 | 116 19540715 -24 19340227 | 57.4 98 50.2 79 | 47 23 117 6 |
EMINENCE 1 N | 1991-2010 | 70.0 43.3 56.6 | 109 20070813 -5 20100110 |***************** | 62 14 118 1 |
FARMINGTON | 1918-2010 | 66.9 43.9 55.4 | 114 19340809 -23 19770111 | 58.7 38 50.7 79 | 42 17 107 3 |
FARMINGTON FAA AIRPORT | 1949-1960 | 66.5 42.7 54.6 | 107 19540714 -20 19510202 | 56.6 53 52.6 51 | 39 17 121 2 |
FAYETTE | 1918-1978 | 65.5 43.0 54.2 | 116 19360715 -24 19300122 | 58.0 38 50.6 23 | 43 25 119 6 |
FAYETTE EXP LAGOON | 1957-1962 | 63.3 41.9 52.6 | 102 19570816 -27 19590105 | 53.7 59 52.1 60 | 27 31 123 6 |
FESTUS | 1960-2010 | 67.0 43.0 55.0 | 110 19800715 -27 19770117 | 57.6 98 53.1 93 | 42 19 115 4 |
FORT LEONARD WOOD | 2007-2010 | 65.3 43.1 54.2 | 104 20070813 -7 20100111 |***************** | 23 22 115 2 |
FOUNTAIN GROVE WILDLIFE | 1950-1983 | 65.3 42.0 53.7 | 110 19540714 -26 19820206 | 55.5 56 51.7 51 | 40 26 123 8 |
FREDERICKTOWN | 1948-2010 | 67.0 41.9 54.4 | 109 19800716 -24 19770111 | 57.7 98 51.7 88 | 42 18 121 4 |
FREEDOM | 1962-2010 | 66.4 43.2 54.8 | 111 19800730 -33 19630113 | 57.3 90 50.7 96 | 40 22 111 5 |
FULTON | 1918-2010 | 65.1 42.9 54.0 | 116 19540715 -22 19180112 | 58.2 38 51.2 79 | 40 27 118 6 |
GALENA | 1948-2010 | 68.7 43.4 56.1 | 106 19800730 -21 19840119 | 58.1 86 52.9 96 | 43 12 113 2 |
GALLATIN 4 W | 1948-2010 | 62.8 41.7 52.2 | 106 20030819 -23 19891223 | 53.2 90 49.7 96 | 26 33 124 9 |
UNKNOWN | 2001-2010 | 67.8 44.6 56.2 | 104 20070816 -4 20100110 |***************** | 39 14 102 1 |
GERALD | 1948-1978 | 66.2 44.4 55.3 | 103 19660711 -20 19770117 | 56.6 71 54.6 68 | 32 23 106 4 |
GRANT CITY | 1948-2008 | 62.5 40.8 51.7 | 108 19540720 -27 19960203 | 54.8 87 48.9 51 | 30 38 133 11 |
UNKNOWN | 2006-2010 | 61.0 39.8 50.4 | 100 20060731 -14 20100102 |***************** | 18 47 134 15 |
GREENVILLE 6 N | 1922-1994 | 69.4 42.7 56.0 | 113 19340809 -25 19630124 | 59.3 54 52.3 78 | 53 10 117 3 |
GROVESPRING | 1949-2007 | 66.3 43.5 54.9 | 106 19800717 -19 19850120 | 57.4 98 53.6 83 | 34 20 107 4 |
HAMILTON 2 W | 1954-2010 | 63.3 40.1 51.7 | 109 19540714 -27 19790115 | 55.1 56 48.9 93 | 34 35 136 11 |
HANNIBAL WATER WORKS | 1948-2010 | 62.6 42.9 52.8 | 114 19540714 -21 19850120 | 55.7 87 50.1 79 | 27 36 117 7 |
HARRISONVILLE | 1948-2010 | 66.4 43.9 55.2 | 115 19540714 -26 19831224 | 57.9 53 53.2 50 | 48 24 111 5 |
HERMITAGE | 1950-1973 | 69.2 41.8 55.4 | 116 19540714 -23 19510202 | 56.9 54 53.6 57 | 54 13 125 4 |
HIGGINSVILLE | 1991-2010 | 63.1 43.7 53.4 | 105 20030819 -13 19960203 | 55.6 98 51.1 96 | 25 31 114 4 |
HOUSTON 3 E | 1951-2010 | 67.2 42.9 55.1 | 109 19540713 -22 19770111 | 58.6 54 52.7 93 | 39 17 112 4 |
INDEPENDENCE | 1990-2010 | 64.3 43.9 54.0 | 107 20030822 -13 19960203 | 55.5 98 51.1 96 | 30 26 111 3 |
INDEPENDENCE 2 | 1973-1989 | 64.6 43.2 53.9 | 109 19840830 -16 19820110 | 56.3 87 51.4 85 | 42 29 114 8 |
JACKSON | 1930-2010 | 69.2 46.1 57.7 | 112 19340724 -26 19300118 | 60.7 98 55.4 79 | 62 12 95 2 |
JEFFERSON CITY WATER PL | 1918-2010 | 66.7 43.4 55.1 | 112 19340724 -21 19891223 | 58.4 54 52.1 79 | 48 22 114 5 |
JOPLIN FAA AIRPORT | 1948-2008 | 68.1 47.4 57.8 | 115 19540714 -15 19891222 | 61.2 54 54.9 76 | 49 16 89 2 |
KAHOKA | 1948-1983 | 62.5 41.4 51.9 | 104 19700731 -24 19820110 | 53.3 64 48.8 82 | 26 35 124 12 |
KANSAS CITY WSMO AP | 1972-2010 | 64.2 44.3 54.3 | 109 19840829 -23 19891222 | 56.8 98 51.3 85 | 36 30 108 6 |
KANSAS CITY DOWNTOWN AP | 1948-2010 | 65.7 47.0 56.4 | 112 19540713 -19 19891222 | 59.0 54 53.4 51 | 46 24 97 3 |
KANSAS CITY GREEN HAVEN | 1954-1964 | 64.9 41.9 53.4 | 104 19550730 -11 19620111 | 55.2 56 51.7 60 | 47 32 129 6 |
KANSAS CITY UNIV OF MO | 1948-1970 | 67.0 44.8 55.9 | 114 19540714 -10 19630123 | 57.7 53 53.5 51 | 49 22 106 3 |
KEARNEY 2 W | 1994-2010 | 64.0 42.1 53.0 | 107 20070813 -18 20100111 | 55.2 98 51.1 97 | 29 28 122 6 |
KENNETT RADIO KBOA | 1953-2010 | 70.9 48.0 59.4 | 112 19800712 -12 19850121 | 62.4 54 55.9 78 | 70 9 82 1 |
KIDDER 2 SSE | 1918-1953 | 63.7 41.6 52.7 | 112 19340713 -22 19201226 | 58.1 21 48.1 29 | 40 32 130 9 |
KIRKSVILLE | 1918-2010 | 62.7 41.6 52.1 | 113 19360715 -23 19241228 | 56.0 31 49.4 85 | 29 36 126 9 |
KIRKSVILLE FAA ARPT | 1948-1973 | 61.8 40.2 51.0 | 108 19540714 -21 19510202 | 53.1 54 48.6 51 | 25 39 136 10 |
KOSHKONONG | 1918-1960 | 69.7 47.9 58.8 | 112 19340809 -17 19180112 | 60.8 53 56.2 40 | 52 8 80 1 |
LAKESIDE | 1948-2010 | 67.2 43.8 55.5 | 114 19540715 -15 19820111 | 58.8 98 53.6 66 | 46 18 110 3 |
LAMAR | 1948-2010 | 66.9 44.8 55.9 | 116 19540715 -18 19891223 | 58.2 53 53.4 89 | 43 19 107 3 |
LATHROP | 1948-1965 | 64.6 41.8 53.2 | 109 19540713 -16 19621212 | 56.3 54 51.2 51 | 36 27 124 7 |
LEBANON 2 W | 1918-2010 | 67.4 44.6 56.0 | 113 19540714 -21 19180112 | 59.2 54 52.7 29 | 44 17 104 4 |
LEES SUMMIT REED WILDLI | 1962-2010 | 65.6 43.3 54.5 | 108 19800720 -25 19891222 | 57.4 98 45.5 93 | 39 25 114 6 |
LEXINGTON 3 NE | 1918-2009 | 65.3 44.0 54.7 | 113 19360715 -22 19891222 | 59.3 31 51.5 93 | 48 28 113 6 |
LICKING 4 N | 1948-2010 | 65.9 43.0 54.5 | 114 19540715 -24 19770117 | 57.8 54 51.1 85 | 35 21 118 5 |
LINNEUS 3 SE | 2005-2010 | 62.1 41.6 51.9 | 102 20070816 -12 20100110 |***************** | 21 40 125 9 |
LOCKWOOD | 1918-2010 | 68.1 46.2 57.2 | 116 19540714 -22 19300118 | 61.1 54 53.8 89 | 50 15 95 2 |
LONG BRANCH RESERVOIR | 1989-2010 | 64.2 41.7 52.9 | 106 20030818 -28 19891223 | 54.9 90 51.2 96 | 38 29 125 7 |
LOUISIANA STARKS NURSER | 1918-1986 | 66.0 42.5 54.3 | 117 19340718 -27 19770117 | 58.5 21 51.6 43 | 50 22 117 6 |
MACON | 1948-1984 | 63.2 41.0 52.1 | 112 19540715 -22 19820110 | 54.2 75 49.4 50 | 36 36 130 11 |
MALDEN FAA AIRPORT | 1948-1960 | 69.8 48.1 58.9 | 112 19540718 -10 19510202 | 60.7 54 56.9 58 | 64 10 85 0 |
MALDEN MUNICIPAL AP | 1960-2010 | 68.9 48.1 58.5 | 108 19800717 -15 19820110 | 60.4 87 57.0 66 | 60 13 82 1 |
MANSFIELD | 1948-2010 | 66.8 43.2 55.0 | 106 19780709 -25 19850120 | 57.4 98 51.3 85 | 37 18 111 4 |
MARBLE HILL | 1948-2010 | 68.5 44.1 56.3 | 108 19520630 -27 19510202 | 58.9 54 52.7 50 | 45 12 107 3 |
MARSHALL | 1948-2010 | 65.4 43.8 54.6 | 112 19540714 -24 19891223 | 56.7 64 51.6 96 | 43 28 113 5 |
MARSHFIELD | 1948-2010 | 66.6 45.6 56.1 | 110 19540714 -20 19850120 | 59.3 54 53.3 79 | 36 18 99 3 |
MARYVILLE 2 E | 1918-2010 | 62.5 39.8 51.2 | 113 19340809 -32 19740112 | 55.8 34 47.5 79 | 34 38 140 13 |
MEMPHIS | 1948-2010 | 62.5 40.3 51.4 | 106 19540715 -24 19990105 | 54.3 87 48.7 51 | 30 37 132 11 |
MEXICO | 1948-2010 | 64.5 42.1 53.3 | 116 19540715 -25 19891222 | 56.6 54 50.2 89 | 40 31 124 8 |
MOBERLY | 1936-2010 | 64.7 43.8 54.2 | 112 19540714 -21 19820110 | 57.4 87 52.1 45 | 36 28 111 5 |
MONETT | 1948-1972 | 69.6 45.2 57.4 | 105 19510831 -15 19661224 | 59.4 55 55.6 68 | 54 10 105 2 |
MONETT WSMO | 1972-2010 | 66.4 46.0 56.2 | 106 19800717 -17 19891223 | 58.0 90 53.5 79 | 33 18 93 3 |
MONROE CITY | 1948-2010 | 65.8 43.1 54.4 | 108 19800730 -21 19820110 | 56.1 87 52.3 78 | 50 28 114 8 |
MOUNTAIN GROVE 2 N | 1918-2010 | 66.9 44.8 55.8 | 110 19340809 -19 19180112 | 59.4 54 51.9 89 | 36 17 102 3 |
UNKNOWN | 2001-2009 | 68.6 45.9 57.2 | 105 20070815 -1 20030123 |***************** | 35 12 96 0 |
MOUNT VERNON 3 SW | 1938-1968 | 69.0 45.2 57.1 | 114 19540714 -14 19430119 | 60.4 38 55.1 58 | 52 13 102 2 |
MT VERNON M U SW CTR | 1961-2010 | 67.0 44.3 55.6 | 106 19800717 -18 19790209 | 57.5 63 52.1 79 | 40 18 108 3 |
NEOSHO | 1918-2010 | 69.8 45.3 57.6 | 112 19540714 -31 19300122 | 60.5 46 54.5 89 | 54 11 101 2 |
NEVADA SEWAGE PLANT | 1918-2010 | 68.5 45.4 56.9 | 117 19360718 -25 19891223 | 61.7 54 53.1 89 | 55 16 102 3 |
NEW FLORENCE | 1948-1978 | 65.6 43.9 54.7 | 114 19540714 -17 19770116 | 57.6 54 52.7 78 | 39 27 112 5 |
NEW FLORENCE 2 | 1980-1989 | 67.0 43.2 55.1 | 109 19800701 -21 19820110 | 56.5 86 53.8 85 | 58 22 115 9 |
NEW FRANKLIN 1 W | 1956-2010 | 65.5 43.7 54.6 | 109 19800730 -24 19740112 | 56.5 98 52.3 85 | 38 25 112 6 |
NEW MADRID | 1963-2010 | 68.2 48.3 58.3 | 107 19640804 -14 19820117 | 61.4 98 54.9 78 | 55 14 80 1 |
OLDFIELD | 1955-2004 | 66.4 43.0 54.6 | 105 19800731 -17 19960204 | 57.8 64 50.5 96 | 29 20 113 3 |
OREGON | 1948-2010 | 63.1 41.7 52.4 | 108 19740722 -20 19740112 | 55.9 54 49.1 96 | 33 36 126 10 |
OSCEOLA | 1955-2010 | 67.6 45.4 56.5 | 110 19800712 -25 19891223 | 58.6 56 53.7 79 | 50 18 102 3 |
OZARK BEACH | 1948-2010 | 69.8 43.1 56.4 | 116 19540715 -19 19510202 | 58.8 49 54.0 79 | 58 11 114 2 |
PERRYVILLE WATER PLANT | 1948-2010 | 67.5 43.9 55.7 | 109 19640803 -19 19790209 | 59.5 54 52.7 76 | 47 16 110 3 |
PIERCE CITY 4 NNE | 1956-1959 | 68.2 46.0 57.1 | 104 19560817 -9 19590104 | 57.4 57 55.8 58 | 45 14 95 1 |
PLATTSBURG WATERWORKS | 1966-2009 | 63.5 39.4 51.4 | 108 19740722 -36 19891223 | 53.7 87 49.1 89 | 35 32 142 13 |
PLEASANT HILL WFO | 1995-2010 | 65.1 44.5 54.8 | 107 20000828 -13 19960203 | 56.9 98 52.9 96 | 38 25 109 3 |
POLO | 1948-2010 | 63.2 40.9 52.0 | 97 19480823 -12 19510201 |***************** | 21 34 131 6 |
POMME DE TERRE DAM | 1961-2010 | 66.4 44.2 55.3 | 111 19860731 -22 19891223 | 57.7 86 54.0 68 | 44 22 111 5 |
POPLAR BLUFF | 1918-2010 | 69.8 47.0 58.4 | 112 19300809 -23 19300118 | 61.0 41 56.2 67 | 61 9 90 1 |
PORTAGEVILLE | 1952-1965 | 70.8 48.7 59.7 | 106 19520728 -5 19631224 | 62.4 54 58.0 60 | 70 8 78 1 |
PORTAGEVILLE | 1965-2010 | 68.0 48.9 58.4 | 106 19800716 -15 19820117 | 61.6 98 56.2 79 | 48 15 75 1 |
POTOSI 3 N | 1948-2010 | 65.0 44.2 54.6 | 103 19840829 -20 19891222 | 57.5 87 52.5 81 | 26 24 109 4 |
PRINCETON 6 SW | 1952-2010 | 63.2 40.7 51.9 | 110 19840829 -26 19740112 | 54.1 87 48.7 96 | 33 35 131 11 |
UNKNOWN | 2006-2010 | 64.0 41.7 52.8 | 102 20070816 -15 20100110 |***************** | 30 32 126 7 |
RICHWOODS | 1948-1982 | 67.0 41.7 54.3 | 111 19800720 -17 19770111 | 56.1 65 53.3 76 | 41 22 122 5 |
ROLLA UNI OF MISSOURI | 1918-2010 | 66.4 45.6 56.0 | 113 19540715 -21 19180112 | 59.5 21 53.6 29 | 43 21 99 3 |
ROSEBUD | 1980-2010 | 65.6 41.2 53.5 | 107 19840830 -23 19891223 | 55.3 98 51.2 85 | 33 23 123 6 |
ROUND SPRING RANGER STN | 1948-2010 | 68.5 41.3 54.9 | 107 20070816 -11 20030118 |***************** | 43 14 125 3 |
ST CHARLES | 1918-2010 | 66.5 44.6 55.6 | 115 19540714 -20 19180112 | 59.8 54 51.5 79 | 48 22 106 4 |
ST CHARLES 7 SSW | 1975-2010 | 65.7 43.9 54.8 | 106 19800716 -20 19891223 | 57.7 98 51.2 96 | 40 23 111 5 |
ST JOSEPH 4 WNW | 1965-2010 | 64.6 42.5 53.6 | 107 19800730 -25 19740112 | 56.1 70 49.9 82 | 41 31 123 9 |
ST JOSEPH WB ARPT | 1948-1964 | 64.2 42.7 53.5 | 107 19540713 -13 19481225 | 56.2 54 51.3 51 | 45 33 128 7 |
ST LOUIS SCIENCE CTR | 1968-2010 | 66.3 47.9 57.1 | 105 19990730 -17 19891223 | 59.4 71 54.8 96 | 46 22 86 2 |
ST LOUIS WSCMO AIRPORT | 1941-2010 | 65.7 46.6 56.2 | 115 19540714 -18 19850120 | 59.2 91 53.2 78 | 43 24 96 2 |
ST LOUIS EADS BRIDGE | 1941-1968 | 65.7 48.4 57.0 | 112 19540714 -10 19620123 | 59.7 53 55.1 51 | 41 22 84 1 |
ST LOUIS ST LOUIS UNIV | 1948-1973 | 65.8 48.2 57.0 | 113 19540714 -10 19630123 | 60.1 53 55.4 60 | 40 22 86 2 |
SAINT LOUIS WASHINGTON | 1948-1957 | 66.9 46.3 56.6 | 115 19540715 -7 19510202 | 58.6 54 53.9 51 | 58 19 101 1 |
ST LOUIS WSFO | 1980-2010 | 65.7 44.6 55.1 | 107 19840830 -20 19850121 | 57.3 87 53.7 82 | 45 24 106 4 |
SALEM | 1918-2010 | 67.2 44.4 55.8 | 112 19340808 -23 19290210 | 58.3 38 52.8 96 | 41 17 104 3 |
SALISBURY | 1948-2010 | 64.7 42.9 53.8 | 114 19540714 -28 19891223 | 57.4 54 50.7 82 | 38 28 118 6 |
SAVERTON L & D 22 | 1948-2010 | 64.1 44.3 54.2 | 112 20070816 -22 19770117 | 57.3 53 50.9 96 | 37 28 110 6 |
SEDALIA WATER PLANT | 1937-2010 | 66.0 43.6 54.8 | 116 19540714 -28 19891223 | 59.2 54 50.6 89 | 44 23 114 5 |
SELIGMAN | 1921-2009 | 67.7 45.4 56.5 | 110 19360809 -20 19300118 | 59.9 33 53.0 97 | 33 13 95 2 |
SENECA | 1948-2010 | 68.6 46.8 57.6 | 103 20060806 -5 20100111 |***************** | 46 14 100 1 |
SEYMOUR 1 NNW | 1948-1960 | 67.4 43.4 54.8 | 112 19540714 -14 19510202 | 53.3 50 52.6 51 | 37 13 112 1 |
SHELBINA | 1948-2010 | 64.5 41.7 53.1 | 112 19540714 -30 19770116 | 56.2 90 51.3 79 | 36 29 125 9 |
SIKESTON | 1926-1959 | 70.1 47.3 58.7 | 111 19300808 -15 19300118 | 61.5 31 56.7 50 | 68 10 88 1 |
SIKESTON POWER STATION | 1950-2010 | 68.4 47.4 57.9 | 107 19800716 -12 19510202 | 60.4 98 56.5 60 | 54 13 86 1 |
SMITHVILLE LAKE | 1981-2010 | 63.3 43.0 53.2 | 107 19880809 -26 19891223 | 54.2 91 50.7 96 | 31 29 120 6 |
SPICKARD 7 W | 1957-2010 | 62.5 40.5 51.5 | 107 19800730 -30 19740112 | 53.8 87 48.2 96 | 29 37 133 12 |
ST LOUIS SPRT OF S L AP | 1999-2001 | 66.7 44.2 55.5 | 103 19990729 -10 20010102 | 55.0100 55.0100 | 40 18 118 4 |
SPRINGFIELD WSO AP | 1948-2010 | 66.9 45.2 56.0 | 113 19540714 -17 19790209 | 58.7 54 53.4 79 | 41 18 100 3 |
STEELVILLE 2 N | 1948-2005 | 67.1 39.8 53.5 | 111 19800720 -31 19770117 | 56.1 64 50.8 79 | 43 20 137 7 |
STEFFENVILLE | 1918-2010 | 64.3 42.6 53.4 | 115 19360715 -26 19241228 | 58.1 21 49.2 79 | 38 29 120 8 |
STOCKTON DAM | 1970-2010 | 66.8 45.8 56.3 | 108 19800719 -18 19891222 | 58.3 98 53.5 79 | 47 19 98 3 |
SUMMERSVILLE | 1948-2010 | 67.2 44.2 55.7 | 107 19800719 -19 19850120 | 57.4 98 53.3 96 | 34 16 103 2 |
SWEET SPRINGS | 1948-2010 | 66.2 43.6 54.9 | 115 19540714 -24 19590105 | 57.9 54 52.6 79 | 46 23 115 5 |
