MINNESOTA
A N N U A L P R E C I P I T A T I O N S U M M A R Y (INCHES)
| PRECIPITATION | SNOWFALL | NUMBER OF DAYS |
| PERIOD OF | | MAX MIN MAX | MAX | >= >= >= >= |
| RECORD | MEAN | YEAR YR YEAR YR DAY YEARMODY | MEAN YEAR YR | .01 .10 .50 1.0 |
ADA | 1948-2010 | 23.70 | 32.56 62 15.73 80 4.51 19810522 | 37.2 89.9 96 | 78 51 14 5 |
AGASSIZ REFUGE | 1961-2010 | 22.61 | 35.76 64 15.81 88 7.03 19640802 | 39.6 65.2 95 | 103 49 13 4 |
AITKIN 2 E | 1948-2010 | 28.82 | 39.97 65 14.98 76 5.29 19520718 | 46.5 87.5 65 | 97 62 17 6 |
ALBERT LEA 3 SE | 1948-2010 | 31.92 | 50.67 93 17.99 58 7.50 19780615 | 38.4 81.3 83 | 99 62 21 7 |
ALBERT LEA 3 E | 1948-1951 | 29.07 | ***********9999.00**** 2.22 19480809 | -99.0********** | 87 58 22 6 |
ALEXANDRIA FAA AIRPORT | 1948-2010 | 24.72 | 40.03 86 11.39 76 4.22 20030623 | 41.4 83.7 51 | 107 50 15 5 |
UNKNOWN | 2003-2010 | 36.31 | 49.45 107 29.50 109 11.45 20070819 | 46.5 73.6 107 | 109 67 22 9 |
AMBOY 4 E | 1948-2010 | 30.87 | 42.06 93 19.28 103 9.48 20100923 | 39.3 53.3 94 | 88 56 20 7 |
ANGUS | 1948-1975 | 19.39 | 26.91 68 12.75 54 3.75 19510830 | 32.8 54.8 67 | 94 46 10 3 |
ARGYLE 4 E | 1890-2010 | 20.29 | 28.25 50 12.11 52 5.61 20020828 | 39.5 74.2 50 | 81 48 10 3 |
ARTICHOKE LAKE | 1948-2010 | 24.54 | 33.00 95 11.12 76 11.15 19490706 | 38.3 73.2 69 | 89 50 15 5 |
AUSTIN 3 S | 1948-2010 | 31.58 | 43.68 73 18.32 58 4.06 20040915 | 40.0 68.0 100 | 92 60 21 7 |
BABBITT | 1999-2010 | 30.08 | 41.42 101 23.24 102 6.75 20070907 | 76.2 101.9 105 | 119 65 17 6 |
BABBITT 2 SE | 1948-1986 | 28.46 | 37.46 77 17.17 76 3.62 19491008 | 49.9 94.5 50 | 115 65 16 5 |
BAUDETTE | 1932-2009 | 22.31 | 31.26 64 14.81 36 5.71 20020610 | 45.2 115.7 50 | 93 52 13 4 |
BAUDETTE 21 SSE | 1963-1990 | 24.51 | 30.16 64 18.55 76 4.45 19720719 | 44.3 64.1 66 | 88 58 14 4 |
BEARDSLEY | 1948-1973 | 21.70 | 32.85 62 13.72 58 3.68 19490708 | 42.5 71.0 69 | 83 47 13 5 |
BEAVER | 1948-1989 | 32.19 | 50.86 68 21.60 64 5.93 19780912 | 52.3 87.2 51 | 78 63 23 7 |
UNKNOWN | 2005-2010 | 31.07 | 30.90 109 30.90 109 3.41 20080606 | -99.0********** | 110 65 19 7 |
BEMIDJI | 1948-2004 | 23.62 | 31.69 75 14.57 52 3.90 19570622 | 39.8 98.0 51 | 106 52 13 5 |
BENSON | 1952-2010 | 27.00 | 38.12 95 13.25 76 5.57 19900818 | 40.6 76.3 69 | 100 54 16 5 |
BIG FALLS | 1948-2010 | 26.37 | 35.34 77 17.68 52 4.02 19660703 | 55.4 85.0 88 | 113 61 15 5 |
BIGFORK 5 ESE | 1948-1980 | 25.49 | 35.07 77 19.00 60 3.82 19660807 | 56.3 86.0 65 | 94 58 15 5 |
BIRD ISLAND | 1901-1976 | 26.17 | 38.38 53 12.87 10 4.41 19480809 | 39.3 105.6 51 | 98 55 16 5 |
BLACKDDCK RANGER STN | 1948-1953 | 26.93 | 35.13 49 25.68 51 3.22 19490530 | 59.8 88.4 51 | 104 56 16 6 |
BLACKDUCK | 1989-2010 | 24.99 | 31.47 91 28.23 94 3.90 20100802 | 47.1 65.4 101 | 81 52 14 5 |
BLANCHARD POWER STN | 1948-1985 | 26.86 | 44.69 49 10.90 76 14.22 19490727 | 33.3 59.3 50 | 84 55 16 5 |
BLUE EARTH | 1948-2009 | 29.94 | 47.92 93 18.08 76 5.50 19780615 | 37.5 87.0 83 | 76 53 20 7 |
BRAINERD | 1948-1955 | 27.28 | 35.39 53 20.89 54 3.98 19520717 | 76.7 114.1 50 | 99 56 16 5 |
BRAINERD | 1908-2010 | 27.38 | 37.45 86 13.16 76 4.76 20020708 | 45.2 74.8 50 | 96 57 16 5 |
BRECKINRIDGE 1 SE | 2000-2010 | 28.36 | 23.63 106 23.63 106 5.22 20080812 | 47.4 40.0 102 | 106 53 16 5 |
BRICELYN | 1948-2010 | 31.63 | 50.26 93 17.40 58 9.22 20040914 | 38.9 64.8 109 | 84 59 21 8 |
BRIMSON 1 E | 1948-2010 | 28.21 | 37.89 72 18.68 56 4.31 19550722 | 60.9 114.5 96 | 107 62 17 5 |
BROWNS VALLEY | 1973-2010 | 23.60 | 31.33 107 14.61 74 4.18 20070602 | 41.8 74.7 101 | 76 50 15 5 |
UNKNOWN | 2004-2010 | 32.14 | 39.81 105 26.24 108 4.70 20090808 | 42.5 65.8 108 | 88 62 21 7 |
BRUNO 7 ENE | 1990-2010 | 32.79 | 48.01 91 25.32 97 4.21 19910907 | 64.1 96.7 96 | 122 65 21 7 |
BUFFALO | 1948-2010 | 29.22 | 39.49 65 15.68 88 6.35 20030625 | 42.9 76.0 69 | 95 57 18 6 |
BYRON 4 N | 1993-2010 | 32.91 | 44.56 107 25.67 103 4.91 20100923 | 35.7 59.1 108 | 103 60 20 8 |
CALEDONIA | 1948-2010 | 35.00 | 52.85 107 19.65 58 6.60 19510721 | 44.4 103.7 59 | 108 66 22 8 |
CAMBRIDGE STATE HOSP | 1948-2010 | 28.91 | 41.96 91 12.89 76 5.47 19720722 | 40.9 83.0 75 | 83 57 19 6 |
CAMPBELL 1 SSW | 1948-2006 | 22.93 | 35.63 91 8.47 76 5.43 19910908 | 33.6 73.5 51 | 76 47 14 5 |
UNKNOWN | 2001-2010 | 27.96 | 35.34 104 18.74 106 5.50 20020610 | 45.5 51.2 109 | 106 63 15 5 |
CANBY | 1932-2010 | 25.67 | 38.30 93 14.50 58 5.29 19630727 | 40.9 79.0 108 | 78 51 17 6 |
CARIBOU 2 S | 1948-2002 | 19.46 | 28.26 91 11.21 52 4.93 19970702 | 45.3 83.5 50 | 75 47 11 3 |
UNKNOWN | 2008-2010 | 33.40 | 27.33 109 27.33 109 2.98 20100906 | 58.9 62.0 109 | 84 69 21 7 |
CASS LAKE | 1911-2010 | 26.14 | 35.13 62 17.40 80 6.06 19750702 | 48.9 113.5 50 | 108 57 15 5 |
CEDAR | 1962-2005 | 31.67 | 45.79 91 14.12 76 4.75 20051005 | 51.7 102.7 91 | 111 64 20 7 |
CHANHASSEN WSFO | 1996-2010 | 30.44 | 42.39 105 23.39 103 5.53 20050904 | 52.4 72.3 100 | 114 57 18 7 |
CHASKA | 1911-2004 | 28.98 | 41.39 91 17.23 58 7.83 19870721 | 42.2 79.7 91 | 94 56 18 6 |
UNKNOWN | 2005-2010 | 32.58 | 32.82 109 28.73 106 6.20 20090808 | 53.0 72.1 107 | 111 60 20 8 |
CLOQUET | 1900-2010 | 29.59 | 42.53 91 19.30 18 8.44 19900906 | 68.1 142.2 50 | 116 63 18 6 |
COKATO | 1948-2002 | 28.71 | 40.78 91 15.77 76 5.18 19550708 | 42.3 80.5 65 | 82 58 18 6 |
COLERAINE | 1904-1954 | 29.12 | 36.73 53 21.79 52 4.68 19530702 | 35.4 66.2 50 | 95 57 18 6 |
COLLEGEVILLE ST JOHN | 1941-2010 | 29.09 | 44.95 77 16.41 76 5.84 19620522 | 49.8 98.1 65 | 105 57 18 6 |
COMFREY 4 E | 1948-1972 | 26.43 | 35.77 65 16.76 58 3.33 19530525 | 33.4 90.8 51 | 78 52 17 6 |
COOK | 1999-2010 | 26.76 | 27.17 104 22.56 102 4.30 19990705 | 50.5 66.0 105 | 137 65 15 4 |
COOK 18 W | 1959-1995 | 25.98 | 34.33 77 14.80 76 5.00 19950930 | 64.2 95.5 75 | 104 59 15 5 |
CORRELL | 1948-1951 | 22.91 | ***********9999.00**** 4.26 19490708 | -99.0********** | 83 47 13 4 |
COTTON 3 E | 1962-2002 | 27.75 | 29.98 85 16.56 76 5.84 19880813 | 50.3 83.6 83 | 106 62 17 5 |
CRANE LAKE RANGER STN | 1948-1977 | 27.14 | 34.76 68 18.03 76 4.47 19740821 | 70.4 106.7 69 | 124 66 14 4 |
CROOKSTON NW EXP STN | 1890-2010 | 20.90 | 30.83 41 9.99 36 5.85 19080831 | 39.1 78.8 50 | 88 47 12 4 |
UNKNOWN | 2007-2010 | 28.64 | 27.23 108 25.63 109 2.53 20080711 | 66.0 86.5 108 | 129 62 18 5 |
DASSEL | 2003-2010 | 28.00 | 31.20 104 25.77 109 2.18 20100813 | 35.1 47.9 108 | 85 57 17 6 |
DAWSON | 1948-2010 | 23.84 | 34.69 77 10.70 76 4.30 20020821 | 39.1 86.5 108 | 82 49 15 5 |
DEEP PORTAGE | 1982-2010 | 26.46 | 37.18 85 23.91 92 4.40 19850718 | 43.2 68.7 85 | 85 54 17 5 |
DELANO | 1977-2010 | 25.94 | 34.09 78 24.40 81 5.57 20020625 | 27.7 44.5 79 | 67 51 17 7 |
DETROIT LAKES 1 NNE | 1932-2010 | 25.00 | 36.81 83 11.95 76 4.50 19550802 | 43.6 77.8 108 | 89 54 15 5 |
DRAYTON N DAK 2 NE | 1956-1966 | 18.87 | ***********9999.00**** 3.40 19560831 | 14.3********** | 51 40 12 4 |
DULUTH HARBOR STN | 1933-2004 | 26.05 | 35.97 72 16.66 76 4.35 19640907 | 39.8 82.5 85 | 103 54 16 6 |
DULUTH WSO AP | 1948-2010 | 30.55 | 43.44 91 19.84 87 3.93 20100523 | 83.4 168.9 50 | 133 64 18 6 |
DULUTH WB CITY | 1935-1959 | 29.27 | 39.42 55 24.70 56 4.81 19580701 | 62.5 113.6 50 | 121 63 17 5 |
ELBOW LAKE | 1948-1988 | 23.55 | 38.80 65 12.58 76 5.19 19590627 | 37.8 107.8 51 | 82 49 15 5 |
ELGIN | 1948-2010 | 32.51 | 44.33 86 19.09 49 8.80 20070819 | 42.2 76.5 85 | 99 63 21 7 |
ELK RIVER | 1949-2010 | 29.36 | 42.63 91 13.14 76 6.60 20030625 | 40.7 78.1 75 | 94 56 19 7 |
ELY | 1997-2010 | 29.91 | 37.62 101 23.83 102 4.53 20070907 | 65.6 94.4 108 | 140 67 18 5 |
ELY 25 E | 1998-2010 | 28.18 | 32.69 101 22.71 102 6.32 20070907 | 71.1 84.7 105 | 132 65 16 4 |
EMBARRASS | 1994-2010 | 28.60 | 36.74 99 21.57 109 6.23 20070906 | 57.6 95.4 96 | 112 65 16 5 |
EVELETH WASTE WATER PLA | 1986-2010 | 27.49 | 35.97 99 20.20 97 5.50 19990705 | 48.3 76.6 91 | 126 61 15 5 |
FAIRMONT | 1948-2010 | 30.50 | 52.36 93 17.86 76 6.20 20040915 | 42.5 79.6 51 | 103 58 19 7 |
FARIBAULT | 1948-2010 | 31.42 | 42.20 51 20.70 58 5.35 19510721 | 41.4 92.8 83 | 103 62 20 7 |
FARMINGTON 3 NW | 1948-2010 | 30.07 | 41.11 102 15.73 76 6.05 19920916 | 42.3 105.5 83 | 87 61 20 7 |
FARMINGTON 1 W | 1957-1970 | 27.48 | 38.33 59 17.96 63 3.01 19590806 | 32.6 53.0 69 | 79 58 17 6 |
FERGUS FALLS | 1948-2006 | 24.24 | 35.62 62 15.11 80 4.30 19920807 | 42.3 87.6 75 | 93 51 15 5 |
FLOODWOOD 4 N | 1986-2010 | 27.30 | 33.52 90 24.24 88 6.15 19900906 | 55.5 89.6 96 | 97 60 17 5 |
FOREST LAKE 5 NE | 1958-2010 | 30.51 | 44.44 75 15.78 76 6.50 19650601 | 45.2 84.6 91 | 99 62 18 6 |
FORT RIPLEY | 1948-1990 | 25.59 | 37.54 72 12.79 76 10.84 19720722 | 43.3 80.5 75 | 80 55 15 5 |
FOSSTON 1 E | 1948-2009 | 23.70 | 33.18 62 12.48 54 6.00 19500625 | 38.1 73.0 66 | 83 51 14 5 |
FRAZEE | 1948-1951 | 21.92 | 22.39 50 19.27 49 1.25 19510703 | -99.0********** | 107 53 15 3 |
UNKNOWN | 1991-1996 | 24.07 | 18.88 92 18.88 92 3.00 19951023 | 38.4 23.3 92 | 90 52 15 6 |
GAYLORD | 1956-2010 | 28.64 | 41.41 65 16.24 58 5.29 19810814 | 38.4 79.5 62 | 78 53 19 7 |
GEORGETOWN 1 E | 1962-2009 | 22.23 | 30.89 105 11.02 76 5.93 20000620 | 37.0 90.2 97 | 74 47 13 5 |
GLENWOOD 2 WNW | 1948-2010 | 24.55 | 36.90 105 14.45 67 5.41 20020710 | 38.1 80.1 51 | 91 50 16 5 |
GONVICK 2 W | 1919-1990 | 22.92 | 29.14 62 16.76 80 4.55 19740811 | 42.1 94.0 51 | 73 51 14 5 |
GOODRIDGE 12 NNW (CRN) | 2003-2010 | 24.08 | 32.97 110 15.46 106 3.31 20100524 | -99.0********** | 110 49 12 5 |
GRAND MARAIS | 1932-2010 | 25.71 | 39.76 70 16.52 76 5.43 19960629 | 50.6 84.3 96 | 100 59 15 5 |
GRAND MEADOW | 1932-2010 | 32.66 | 48.19 73 18.59 76 7.20 20040915 | 45.1 77.7 107 | 98 63 21 7 |
GRAND PORTAGE 5 NE | 1972-1975 | 27.74 | 25.36 74 25.36 74 2.45 19731121 | 38.0 42.2 74 | 103 60 17 6 |
GRAND PORTAGE RNG STN | 1950-2010 | 28.46 | 38.77 101 23.47 66 3.38 19770909 | 61.0 103.0 65 | 101 61 18 5 |
GRAND RAPIDS FORESTRY L | 1915-2010 | 26.31 | 38.00 77 14.62 29 4.50 20020622 | 55.9 95.0 50 | 118 59 15 4 |
GRANITE FALLS POWER PLT | 1948-2010 | 26.37 | 27.94 98 20.75 102 4.72 20100812 | 45.5 62.1 101 | 86 52 17 6 |
GULL LAKE DAM | 1919-2010 | 26.41 | 35.57 68 13.13 76 5.90 19520717 | 48.0 101.2 50 | 97 55 16 5 |
GUNFLINT LAKE 10 NW | 1951-2010 | 27.68 | 38.31 77 19.55 102 4.75 19770909 | 63.4 97.2 74 | 94 67 16 4 |
HALLOCK | 1932-2010 | 19.73 | 30.92 41 11.31 88 5.36 19560831 | 32.1 92.4 55 | 83 46 11 3 |
HALSTAD | 1956-2010 | 20.44 | 33.10 94 12.64 76 5.91 19570902 | 23.9 56.4 109 | 61 43 13 4 |
HARMONY | 1948-2010 | 32.62 | 47.46 83 18.76 58 5.71 20000601 | 43.0 82.3 51 | 91 62 21 7 |
HASTINGS DAM 2 | 1948-2010 | 29.17 | 42.09 102 14.69 76 5.83 19650601 | 36.4 101.0 85 | 109 59 18 6 |
HAWLEY 3 NE | 1948-1987 | 22.56 | 27.99 71 15.90 67 5.03 19630811 | 29.1 42.9 67 | 83 47 14 4 |
HERMAN | 1948-1957 | 22.35 | 28.22 51 18.54 55 4.25 19490708 | 40.6 87.0 51 | 91 47 13 4 |
HIBBING POWER SUBSTN | 1948-1981 | 29.48 | 41.32 68 20.89 56 5.50 19731010 | 53.5 93.2 65 | 109 66 18 5 |
HIBBING FAA AIRPORT | 1962-2009 | 24.98 | 38.64 99 12.14 106 5.75 19880813 | 60.4 102.4 71 | 115 56 15 4 |
HIGH LANDING 2 NW | 1948-1993 | 20.94 | 31.10 49 17.67 52 5.56 19800830 | 31.2 64.9 50 | 61 42 15 5 |
HINCKLEY | 1937-2010 | 30.67 | 45.36 68 20.51 60 5.43 20051005 | 50.6 94.3 82 | 111 61 19 7 |
HOKAH | 1948-2010 | 34.59 | 42.46 98 30.07 96 15.10 20070819 | 44.7 73.9 96 | 97 65 22 8 |
HOYT LAKES 5 N | 1958-1984 | 28.14 | 37.73 68 18.02 76 3.35 19731009 | 51.6 85.4 69 | 131 66 16 4 |
HUTCHINSON 1 N | 1948-2009 | 26.44 | 38.73 91 14.83 58 6.00 19970629 | 38.0 75.6 96 | 89 53 16 6 |
INDUS 3 W | 1948-2010 | 26.16 | 39.62 68 17.21 103 6.43 19720720 | 37.4 89.7 50 | 115 58 15 4 |
INTERNL FALLS WSO ARPT | 1933-2010 | 24.53 | 32.20 55 16.85 103 4.20 19660702 | 68.0 131.8 92 | 131 56 13 3 |
ISABELLA 1 W | 1957-2005 | 29.63 | 39.03 68 22.76 60 5.28 19710617 | 77.6 110.1 69 | 119 67 18 5 |
ISLAND LAKE RES CANYON | 1948-1995 | 28.74 | 38.33 51 19.68 76 3.58 19640623 | 61.5 117.1 83 | 122 64 17 5 |
ISLE 12 N | 1959-2010 | 27.16 | 47.01 72 16.47 87 9.80 19720722 | 41.3 109.0 75 | 85 58 17 6 |
ITASCA UNIV OF MINNESOT | 1912-2010 | 25.79 | 35.70 85 12.24 76 5.42 19570622 | 52.6 104.3 50 | 99 57 15 5 |
JORDAN 1 S | 1948-2010 | 28.99 | 41.80 65 17.51 80 6.04 19920916 | 29.6 75.0 62 | 82 57 18 6 |
KABETOGAMA | 1997-2010 | 29.97 | 35.16 104 21.07 103 3.09 20050526 | 64.0 78.2 105 | 105 64 17 6 |
KARLSTAD | 1962-1992 | 19.09 | 25.93 77 13.18 67 3.07 19660625 | 37.2 64.9 66 | 84 45 10 3 |
KELLIHER | 1963-2010 | 25.66 | 33.02 73 19.43 88 4.25 19690715 | 47.1 78.2 70 | 94 56 15 5 |
KETTLE FALLS | 1948-2010 | 26.99 | 37.23 77 19.25 58 4.20 20020611 | 39.3 78.2 82 | 111 64 16 4 |
LAC QUI PARLE DAM | 1948-1953 | 24.87 | 28.30 51 24.13 52 3.40 19530731 | 40.8 52.1 51 | 59 44 16 7 |
LA CRESCENT DAM 7 | 1948-2010 | 33.26 | 47.76 104 19.91 55 7.95 20070819 | 36.2 88.5 59 | 102 64 22 8 |
LAKE CITY | 1948-2010 | 29.04 | 43.59 102 16.45 74 5.60 19700528 | 32.1 79.5 71 | 80 53 19 7 |
LAKEFIELD | 1948-2010 | 27.69 | 39.06 105 17.56 97 5.48 20050925 | 41.9 64.8 108 | 99 53 16 6 |
LAKE WILSON | 1973-2010 | 27.17 | 46.90 93 14.93 76 4.40 19940810 | 42.8 76.5 83 | 78 52 18 6 |
LAMBERTON SW EXP STN | 1961-2010 | 26.68 | 40.90 68 12.48 76 4.30 19960617 | 40.8 77.6 83 | 95 54 17 6 |
LANESBORO | 1955-2010 | 33.55 | 49.54 107 17.70 64 5.85 19810711 | 39.1 71.0 107 | 101 63 21 8 |
LE CENTER 2 SE | 1948-1991 | 29.38 | 39.33 68 17.72 58 5.00 19480817 | 39.0 65.5 52 | 94 58 19 7 |
LEECH LAKE FEDERAL DAM | 1948-2010 | 25.52 | 35.43 49 18.06 56 7.02 19540710 | 50.5 109.9 50 | 103 56 15 5 |
LEONARD 8 NE | 1948-1957 | 25.87 | 34.86 50 19.03 56 6.50 19500625 | 67.6 106.0 50 | 68 55 15 6 |
UNKNOWN | 2007-2010 | 29.44 | ***********9999.00**** 5.96 20090808 | 48.2********** | 92 55 17 6 |
LE SUEUR | 1948-1951 | 24.62 | 24.93 49 24.93 49 4.12 19480809 | -99.0********** | 98 50 15 4 |
LITCHFIELD | 1948-2010 | 27.53 | 39.46 65 16.91 88 6.08 19570617 | 39.8 69.4 82 | 79 53 17 6 |
LITTLE FALLS 1 N | 1932-2010 | 25.86 | 36.47 65 13.38 76 4.70 19530801 | 42.5 81.0 96 | 80 54 16 6 |
LITTLE FALLS WATER WORK | 1948-1951 | 23.38 | 20.45 50 20.45 50 2.63 19490601 | -99.0********** | 98 50 14 4 |
LITTLEFORK RANGER STN | 1948-1952 | 29.81 | 32.12 49 32.12 49 3.22 19490814 | -99.0********** | 99 60 18 6 |
LITTLEFORK 10 SW | 1994-2009 | 26.62 | 35.70 101 18.20 103 5.02 20010801 | 58.0 96.4 96 | 138 59 15 5 |
LONG PRAIRIE | 1948-2010 | 28.19 | 44.57 72 14.01 76 8.90 19720722 | 48.1 82.7 51 | 103 57 17 6 |
LOWER ST ANTHONY FALLS | 1991-2010 | 33.19 | 38.67 105 23.99 108 5.90 20030625 | 0.0********** | 104 64 20 8 |
LUTSEN 3 NNE | 1986-2006 | 31.92 | 42.47 101 28.36 102 5.41 19990705 | 82.9 133.9 96 | 106 65 20 7 |
LUVERNE | 1950-2000 | 27.72 | 39.79 79 17.87 74 4.31 19920702 | 43.1 86.0 70 | 82 55 18 6 |
MADISON SEWAGE PLANT | 1948-2010 | 24.75 | 41.23 77 9.34 76 4.47 19920617 | 39.2 79.6 51 | 80 51 16 6 |
MAHNOMEN 1 W | 1948-2010 | 23.75 | 35.22 49 12.40 76 4.70 19930725 | 42.2 87.4 97 | 94 55 13 4 |
MAHONING MINE | 1948-1962 | 25.31 | 30.48 49 17.69 54 2.80 19530725 | 52.7 89.9 50 | 106 58 15 5 |
MANKATO | 1984-2010 | 32.73 | 44.54 93 20.22 88 6.23 20040609 | 39.2 64.1 91 | 100 63 21 8 |
MANKATO | 1948-1954 | 29.53 | 37.06 51 22.66 52 7.72 19480810 | 52.3 67.3 50 | 89 57 19 7 |
MAPLE PLAIN | 1948-1986 | 30.48 | 44.81 51 16.85 76 5.00 19510720 | 48.4 109.8 50 | 98 60 20 7 |
MARCELL | 1981-2006 | 29.05 | 34.94 99 22.58 92 6.07 19990705 | 62.3 91.9 96 | 117 62 16 6 |
MARSHALL | 1948-2010 | 26.34 | 39.83 93 17.51 58 8.07 19570617 | 41.9 77.6 69 | 88 52 17 6 |
MEADOWLANDS 9 S | 1948-1985 | 27.87 | 37.08 55 18.89 61 4.72 19780823 | 51.5 102.5 65 | 89 60 18 6 |
MELROSE | 1954-2010 | 26.99 | 38.15 86 13.82 76 5.13 19920617 | 40.8 87.1 75 | 89 56 16 5 |
MILACA 1 ENE | 1948-2010 | 29.33 | 44.52 54 13.09 76 5.38 19550826 | 42.1 82.5 65 | 97 59 19 6 |
MILAN 1 NW | 1948-2010 | 25.46 | 39.58 95 7.91 76 9.78 19950704 | 43.5 85.1 108 | 91 53 15 5 |
MINNEAPLOIS WSFO AP | 1891-2010 | 27.78 | 40.15 11 11.54 10 9.15 19870723 | 51.5 101.5 83 | 112 57 17 5 |
MINNEOTA | 1948-2010 | 25.00 | 37.22 93 11.64 76 8.67 19570617 | 40.5 77.5 83 | 79 48 15 6 |
MINNESOTA CITY DAM 5 | 1948-2010 | 31.25 | 44.29 68 20.44 76 5.30 19780706 | 32.5 63.7 107 | 106 63 20 6 |
MONTEVIDEO 1 SW | 1948-2010 | 26.85 | 40.20 57 13.08 76 7.30 19570617 | 41.5 82.8 96 | 84 53 17 6 |
MONTGOMERY | 1948-2010 | 30.50 | 39.52 107 21.55 74 7.40 20070819 | 40.0 68.5 107 | 91 60 19 7 |
MOORHEAD | 1991-2010 | 26.90 | 31.95 98 23.18 96 6.38 19930716 | 57.3 94.5 96 | 108 55 16 5 |
MOORHEAD ST TEACHERS C | 1900-1953 | 20.62 | 31.56 5 8.88 36 4.81 19430808 | 37.8 81.2 37 | 102 45 12 4 |
UNKNOWN | 2004-2010 | 32.39 | 34.63 107 26.58 109 4.80 20070819 | 37.3 58.5 109 | 85 62 21 8 |
MOOSE LAKE 1 SSE | 1948-2010 | 29.17 | 43.81 68 18.76 76 4.50 19520717 | 40.3 70.2 96 | 98 61 18 6 |
MOOSE LAKE | 1948-1960 | 27.69 | 29.97 54 21.28 56 5.96 19520718 | 26.3 40.6 56 | 98 57 16 6 |
MORA | 1932-2010 | 28.71 | 41.41 77 14.62 76 5.78 20051005 | 44.9 85.1 50 | 102 59 18 6 |
MORRIS WC EXP STN | 1886-2010 | 24.21 | 34.10 84 15.31 33 6.90 19540426 | 44.5 89.2 51 | 90 52 15 5 |
MOUND | 1990-2003 | 31.65 | 41.69 91 27.61 96 5.23 19950806 | 50.0 78.3 91 | 116 61 20 7 |
MUD LAKE NAT'L WLDLF RF | 1957-1961 | 19.96 | 23.85 59 17.66 58 2.69 19570901 | -99.0********** | 91 47 11 4 |
NETT LAKE | 1972-1973 | 26.19 | 30.14 73 30.14 73 7.70 19730901 | 16.5 14.2 73 | 78 49 16 3 |
NEW HOPE | 1991-2010 | 34.02 | 35.69 92 26.73 109 3.88 19920614 | 52.0 67.5 96 | 119 63 21 8 |
NEW LONDON | 1948-2009 | 29.77 | 46.46 83 15.45 76 6.10 19570617 | 51.0 122.0 51 | 88 58 19 7 |
NEW ULM | 1948-2010 | 29.19 | 43.43 68 16.81 88 5.42 20070819 | 41.8 86.3 50 | 104 57 18 6 |
NEW YORK MILLS | 1993-2010 | 26.19 | 29.66 102 19.77 96 5.89 20020708 | 47.8 66.1 108 | 95 56 17 5 |
NORTHFIELD 2 NNE | 1948-1951 | 27.79 | 21.57 50 21.57 50 3.46 19510720 | -99.0********** | 111 60 17 3 |
MANKATO | 1954-1984 | 28.61 | 44.43 68 14.47 58 7.09 19680807 | 37.5 66.5 69 | 104 59 18 6 |
OKLEE | 1948-1996 | 22.71 | 33.77 85 14.23 76 3.78 19850817 | 37.6 62.8 70 | 83 49 14 5 |
OLIVIA | 1976-2010 | 26.65 | 35.25 93 15.93 88 4.53 19930617 | 37.1 61.1 85 | 82 54 17 6 |
ONAMIA RANGER STATION | 1948-2010 | 27.79 | 35.14 101 17.92 97 4.10 20051005 | 28.7 64.0 91 | 90 54 18 6 |
ORR 13 W | 1961-1972 | 28.94 | 34.50 62 21.47 67 3.32 19620707 | 64.3 71.9 66 | 113 65 18 5 |
ORR | 1948-1954 | 28.62 | 33.47 49 17.96 52 2.86 19490817 | 79.3 124.0 50 | 109 63 19 5 |
ORTONVILLE | 1948-1983 | 21.33 | 31.99 65 6.37 76 4.47 19490818 | 26.1 75.5 75 | 73 46 12 4 |
UNKNOWN | 2005-2010 | 28.13 | 31.73 107 20.47 106 3.20 20080612 | 43.8 75.4 108 | 78 57 17 7 |
ORWELL DAM | 1989-2010 | 22.97 | 24.64 98 20.00 90 3.77 19920807 | 12.4 13.5 102 | 71 45 15 5 |
OTTERTAIL | 1948-2010 | 26.31 | 41.16 77 15.41 76 4.40 19790619 | 52.1 100.6 71 | 88 58 16 5 |
OWATONNA | 1961-2010 | 31.62 | 44.32 91 19.71 76 6.47 20070819 | 40.0 76.2 83 | 105 61 19 7 |
PARK RAPIDS 2 S | 1948-2001 | 26.26 | 40.51 85 12.53 76 6.08 19850718 | 49.3 90.9 66 | 99 55 15 5 |
PAYNESVILLE | 1970-1973 | 31.06 | 36.80 71 30.91 72 4.88 19710629 | 39.9 54.9 71 | 91 57 22 6 |
PELICAN RAPIDS | 1948-2010 | 24.72 | 32.24 105 16.04 87 4.44 19530529 | 42.1 85.7 97 | 88 51 15 5 |
PIGEON RIVER BRIDGE | 1948-1950 | 29.16 | 26.46 49 26.46 49 2.27 19491008 | 127.2********** | 86 66 19 6 |
PINE RIVER DAM | 1901-2010 | 26.84 | 45.86 2 13.91 36 5.01 19720728 | 44.4 97.8 50 | 94 56 17 5 |
PIPESTONE | 1877-2010 | 25.90 | 38.60 93 16.70 58 6.18 19570617 | 35.9 67.1 82 | 93 52 16 6 |
POKEGAMA DAM | 1948-2010 | 27.28 | 38.48 77 17.17 67 5.62 19731010 | 49.4 126.3 50 | 116 59 15 5 |
PRESTON | 1952-2010 | 32.98 | 49.15 83 17.74 58 7.30 19810711 | 38.7 67.2 108 | 103 63 21 8 |
READS | 1948-1955 | 28.79 | 40.33 54 20.72 49 4.22 19510721 | 19.8 30.0 50 | 102 60 18 5 |
RED LAKE FALLS | 1948-2010 | 22.78 | 36.50 81 14.62 67 4.84 20020828 | 45.4 103.8 77 | 97 49 13 5 |
