MAINE
MONTHLY AVERAGE MAXIMUM TEMPERATURES (F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ACADIA NATIONAL PARK | 1982-2010 | 31.6 34.1 41.1 52.8 64.4 73.9 78.8 78.0 70.0 58.0 47.3 36.8 55.6
ALLAGASH | 1986-2010 | 19.6 23.5 34.6 47.5 62.7 72.3 76.5 75.3 66.4 52.0 38.4 25.6 49.5
AUGUSTA FAA ARPT | 1948-2010 | 28.0 31.2 39.9 52.7 65.2 74.0 79.5 77.9 69.2 57.5 45.0 32.8 54.4
BANGOR | 1925-1953 | 30.6 31.7 41.3 53.9 67.4 77.0 82.2 81.3 72.4 60.7 46.3 33.1 56.5
BANGOR AIRPORT | 1953-2010 | 26.9 30.0 39.1 51.9 64.3 73.4 78.5 77.2 68.8 57.1 45.0 32.1 53.7
BAR HARBOR 3 NW | 1948-1982 | 32.0 33.3 40.9 52.5 64.1 72.3 77.7 76.0 67.8 58.0 47.2 36.4 54.8
BARNARD | 1990-2010 | 24.7 28.6 38.1 51.2 64.2 73.0 76.9 76.8 68.8 55.7 43.4 31.6 52.7
BELFAST | 1948-2010 | 31.7 34.4 42.1 53.6 65.0 73.9 79.2 78.1 70.2 59.2 47.3 36.0 55.9
BRASSUA DAM | 1948-2010 | 21.7 24.8 34.9 46.6 60.7 70.7 75.1 73.8 65.6 52.8 39.5 26.9 49.4
BRIDGEWATER | 1957-2010 | 22.3 26.5 36.7 49.8 64.6 74.2 78.5 76.3 67.1 54.2 40.2 27.6 51.5
BRIDGTON 3 NW | 1955-2010 | 29.3 32.3 41.4 53.6 66.7 74.4 78.9 77.4 69.7 58.3 45.4 33.1 55.0
BRUNSWICK | 1952-2006 | 30.1 33.0 41.2 52.7 63.0 72.7 78.3 77.3 69.1 58.4 47.0 35.2 54.8
CARIBOU WSO AIRPORT | 1939-2010 | 19.6 23.2 33.5 46.4 61.5 71.0 76.0 73.9 64.7 52.0 38.0 24.7 48.7
CLAYTON LAKE | 1948-2010 | 20.4 23.1 34.5 47.0 61.4 71.7 75.1 74.3 65.5 51.4 38.2 25.7 49.0
CLAYTON LAKE 2 | 1963-1984 | 19.8 24.3 34.9 46.9 62.3 72.7 77.1 74.1 64.7 51.9 37.5 24.2 49.2
CORINNA | 1948-2010 | 26.8 30.4 39.7 53.0 66.5 75.0 79.8 78.2 69.5 57.8 44.2 31.2 54.4
DAMARISCOTTA MILLS | 1956-1965 | 31.5 32.2 41.3 53.1 65.8 74.0 77.7 75.9 69.8 59.2 47.4 33.1 55.1
DANFORTH | 1978-2008 | 25.5 27.2 37.2 49.0 63.9 74.4 77.8 77.4 68.7 55.2 42.3 30.5 52.4
DOVER-FOXCROFT | 1973-2010 | 23.7 27.8 37.0 49.5 63.7 72.5 77.9 76.6 67.9 54.8 41.9 29.4 51.9
DURHAM | 1993-2010 | 29.8 34.0 42.4 55.0 65.7 74.2 79.0 78.6 70.5 58.3 46.9 36.0 55.9
EAST HIRAM | 1970-2009 | 28.8 32.2 41.1 53.8 66.2 74.6 79.9 78.3 69.9 57.8 45.2 33.6 55.1
EASTPORT | 1926-2010 | 30.3 31.0 38.1 48.0 58.2 66.6 72.1 71.9 65.1 55.4 45.4 34.6 51.4
EAST SANGERVILLE 5 SE | 1948-1969 | 26.5 28.9 38.0 50.8 64.2 73.0 77.7 75.1 67.5 56.8 42.5 30.3 52.6
EAST WINTHROP | 1948-1959 | 31.6 33.9 40.7 55.1 67.2 75.0 80.7 78.8 69.9 60.3 47.8 36.1 56.4
ELLSWORTH | 1948-1995 | 30.2 32.1 40.5 51.7 63.7 73.0 78.0 77.0 68.1 57.8 45.9 33.8 54.3
UNKNOWN | 2002-2010 | 29.5 32.8 41.2 52.4 62.8 70.7 76.4 76.7 69.8 57.0 47.0 35.8 54.3
EUSTIS | 1948-2010 | 22.1 24.6 34.1 47.4 61.3 70.4 74.7 73.4 65.3 51.4 38.8 26.9 49.2
FARMINGTON | 1926-2010 | 26.9 30.2 39.3 52.3 66.2 75.1 80.0 78.2 69.9 58.1 43.9 31.0 54.3
FORT KENT | 1945-2010 | 20.2 24.0 34.9 47.2 62.5 72.4 76.8 74.9 65.7 53.2 38.6 25.4 49.6
GARDINER | 1948-2010 | 29.9 32.9 41.1 53.7 65.9 74.7 79.9 78.7 70.3 59.0 46.8 34.5 55.6
GRAND LAKE STREAM | 1948-2010 | 26.7 29.7 39.1 50.5 63.7 73.1 78.2 77.0 68.7 56.8 44.5 31.9 53.3
GRAY | 1997-2010 | 29.4 33.7 42.3 54.5 64.8 73.6 78.9 78.7 71.2 57.8 46.5 35.6 55.6
GREENVILLE | 1920-1975 | 22.8 25.6 35.2 47.2 62.0 71.8 76.4 74.3 65.8 54.2 39.4 26.4 50.1
HARTFORD | 1998-2010 | 24.8 28.7 37.5 51.2 63.3 71.1 76.0 75.6 68.6 54.7 43.3 31.5 52.2
HAYNESVILLE | 1962-1977 | 24.9 27.3 38.4 48.6 63.9 73.6 76.8 75.1 65.8 55.0 40.3 27.4 51.4
HIRAM 2 S | 1948-1965 | 30.8 34.2 41.7 54.0 67.5 76.4 81.0 79.2 71.5 61.1 47.0 33.7 56.5
HOLLIS | 1994-2010 | 30.2 33.8 41.9 55.0 66.2 75.4 80.2 79.6 71.2 58.5 46.7 35.9 56.2
HOULTON AIRPORT | 1948-2010 | 22.8 26.2 35.8 48.8 63.4 72.9 77.9 75.8 66.4 54.0 40.8 27.8 51.0
HOULTON | 1936-1985 | 22.7 26.8 36.6 48.8 64.1 73.3 78.5 76.2 66.8 54.9 40.6 27.2 51.4
HOULTON 5 N | 1985-2010 | 23.8 27.2 37.5 51.0 65.5 74.3 78.0 76.8 67.6 54.5 40.9 28.9 52.2
JACKMAN | 1948-2010 | 21.5 25.0 34.9 47.4 61.5 71.5 75.9 74.5 66.5 53.5 39.9 26.8 49.9
JONESBORO | 1948-2008 | 29.5 31.3 38.7 50.0 61.1 70.0 75.7 75.4 67.7 57.1 46.0 34.4 53.1
KENNEBUNKPORT | 1989-2010 | 32.5 34.6 41.2 52.0 61.5 70.7 76.2 75.2 68.6 58.2 48.3 38.3 54.8
LEWISTON | 1926-2010 | 29.2 31.8 40.2 52.4 65.4 74.8 80.2 78.5 70.0 58.9 45.4 33.2 55.0
LIMESTONE 4 NNW (CRN) | 2002-2010 | 18.2 22.7 33.0 47.5 60.6 70.3 74.8 73.0 65.6 51.1 38.4 26.0 48.4
LONG FALLS DAM | 1953-2010 | 22.2 25.2 34.1 46.5 60.6 70.4 74.9 73.5 65.3 53.0 40.0 27.3 49.4
MADISON | 1948-2010 | 27.4 30.6 39.1 51.8 65.1 74.2 79.4 77.8 69.4 57.6 44.3 31.8 54.0
MIDDLE DAM | 1948-2010 | 23.4 26.2 35.8 47.4 61.3 70.9 75.5 73.9 65.9 53.5 40.4 28.0 50.2
MILLINOCKET | 1948-2009 | 24.4 27.4 37.1 50.1 64.0 73.7 78.7 76.8 67.6 55.3 42.1 29.2 52.2
MILLINOCKET MUNICIPAL A | 1948-1972 | 24.8 27.4 36.2 49.4 63.5 73.5 78.6 76.0 67.3 56.1 41.7 28.3 51.9
MILLINOCKET DAM | 1948-1956 | 25.1 27.4 34.8 48.4 62.8 73.9 80.0 76.6 66.3 55.3 40.4 28.0 51.6
NEWCASTLE | 1965-2010 | 29.5 32.8 41.1 53.2 64.6 73.0 78.2 77.0 68.1 56.8 45.4 34.4 54.5
OLD TOWN | 1936-1956 | 29.5 32.7 41.1 53.4 66.6 75.0 80.0 78.8 69.7 59.1 45.7 33.0 55.4
OLD TOWN FAA AIRPORT | 1948-1972 | 27.5 29.8 38.3 51.4 64.7 74.2 79.3 77.4 68.5 58.0 44.3 31.1 53.7
OLD TOWN 2 W (CRN) | 2002-2010 | 25.9 30.2 39.9 53.5 63.7 72.5 78.5 76.9 69.7 56.1 45.1 33.1 53.7
OQUOSSOC | 1961-1969 | 23.7 23.6 35.0 46.1 59.0 70.5 74.5 71.2 65.4 53.9 38.3 26.0 48.9
ORONO | 1948-2005 | 28.4 31.2 40.2 52.4 65.5 75.0 80.0 77.6 67.8 56.2 43.7 32.4 54.2
PATTEN 2 | 1992-2010 | 21.2 24.6 34.6 47.8 61.4 71.7 75.2 74.7 66.6 52.3 38.9 28.3 49.8
PATTEN 4 WSW | 1974-1980 | 23.2 25.4 38.2 47.9 66.5 72.8 78.0 75.6 65.0 53.0 41.8 26.7 51.2
PITTSTON FARM | 1996-2010 | 20.2 24.8 34.2 47.3 61.1 70.6 74.8 74.7 66.8 51.3 38.9 27.1 49.3
POLAND | 1997-2010 | 27.8 31.1 40.4 54.1 63.8 72.7 78.2 78.6 70.5 56.4 45.5 34.2 54.4
PORT CLYDE | 1989-2010 | 32.6 34.1 40.3 49.5 58.4 66.2 71.2 71.6 65.5 55.8 46.9 38.1 52.5
PORTLAND | 1948-1972 | 31.9 33.6 40.9 52.7 64.2 74.1 79.8 77.9 69.6 59.6 47.0 35.1 55.5
PORTLAND WSFO AP | 1920-2010 | 31.1 33.2 41.2 52.3 63.0 72.5 78.3 77.0 69.4 58.9 47.3 35.6 55.0
PRESQUE ISLE | 1926-2010 | 21.9 25.1 35.2 48.4 63.8 73.2 77.6 75.6 66.7 53.9 39.5 26.2 50.6
RANGELEY | 1969-2010 | 22.1 26.2 35.8 47.9 62.0 71.2 75.8 74.3 65.9 52.7 40.1 27.7 50.1
RANGELEY 2 NW | 1997-2010 | 21.7 25.7 34.5 47.6 61.6 69.7 73.8 73.2 66.3 51.1 39.8 27.7 49.4
RIPOGENUS DAM | 1948-1995 | 22.0 25.0 35.0 46.8 61.4 71.6 76.7 74.7 66.1 53.9 39.8 26.4 50.0
ROBBINSTON | 1994-2010 | 28.6 31.8 40.0 50.8 62.2 71.0 76.3 76.3 68.6 56.0 45.1 34.5 53.4
ROCKLAND | 1937-1976 | 32.5 34.0 41.1 52.0 62.3 71.8 77.3 76.7 69.0 59.4 47.8 36.1 55.0
RUMFORD 1 SSE | 1948-2009 | 27.2 30.7 39.3 52.3 65.7 74.6 79.2 77.4 69.1 57.3 43.5 31.3 54.0
RUMFORD | 1926-1959 | 28.6 30.7 39.1 51.6 65.3 75.1 80.1 78.2 69.4 58.9 44.5 31.6 54.4
RUMFORD POWER PLANT | 1959-1972 | 27.1 29.5 38.4 51.1 66.0 75.5 79.7 77.1 69.8 58.6 43.4 30.3 53.9
SACO | 1965-1981 | 33.7 35.7 44.7 56.0 66.9 77.6 83.2 81.4 72.9 62.2 49.1 37.5 58.4
ST FRANCIS | 1961-1969 | 21.4 22.4 35.0 45.7 59.3 72.4 74.9 71.8 65.4 52.4 37.7 25.4 48.7
SANFORD 2 NNW | 1953-2010 | 32.5 36.1 44.7 57.8 69.8 78.1 82.7 81.3 73.2 62.0 48.6 36.7 58.6
SEBEC LAKE | 1991-2009 | 23.9 28.5 38.5 51.1 64.6 74.3 78.7 77.8 69.4 55.9 42.6 31.2 53.0
SPRINGFIELD | 1964-1998 | 25.4 28.8 38.1 50.6 64.4 73.5 78.3 76.8 67.5 55.5 42.9 30.3 52.7
SQUA PAN DAM | 1948-1999 | 20.9 24.8 35.6 47.1 62.4 72.6 77.5 74.8 65.5 52.7 39.0 25.7 49.9
UNKNOWN | 2004-2010 | 26.0 29.1 38.3 53.4 64.5 72.5 78.0 76.3 68.9 55.2 44.2 30.3 53.0
UNKNOWN | 2002-2010 | 27.6 30.8 39.6 53.6 63.9 72.3 78.1 77.7 70.8 56.3 45.4 33.2 54.1
UNITY | 1949-1959 | 29.3 31.4 38.4 52.0 65.0 73.5 79.4 77.0 68.0 58.5 45.4 33.0 54.2
VAN BUREN 2 | 1963-2010 | 19.0 23.0 33.6 47.1 62.1 71.8 76.3 74.7 65.3 52.5 38.9 25.8 49.2
VANCEBORO 2 | 1965-2009 | 26.1 29.7 39.0 51.2 65.4 75.1 79.7 78.5 69.6 57.3 43.3 31.2 53.8
WATERVILLE PUMP STN | 1958-2010 | 29.8 33.5 42.5 55.2 68.0 76.5 81.3 80.1 71.8 59.8 46.6 34.3 56.6
WESLEY | 1998-2010 | 27.3 30.4 39.4 51.0 62.7 71.6 76.3 76.6 69.8 56.2 45.4 33.9 53.4
WEST BUXTON 2 NNW | 1953-2010 | 30.7 34.1 42.4 54.7 66.4 75.1 79.9 78.5 70.5 59.3 47.0 35.2 56.2
WEST ENFIELD | 1955-1979 | 26.0 28.1 38.8 49.3 64.1 74.4 79.2 76.7 67.0 56.8 43.4 30.0 52.8
UNKNOWN | 2002-2010 | 29.2 32.6 40.7 52.5 62.0 69.3 74.7 75.1 69.4 56.8 47.3 36.3 53.8
WEST ROCKPORT 1 NNW | 1976-2010 | 29.0 31.9 39.6 50.9 62.2 70.4 76.0 75.3 67.5 56.4 46.2 35.3 53.4
WATERVILLE PUMP STN | 1948-1958 | 30.6 32.7 39.9 53.6 65.8 75.2 81.8 79.7 70.2 60.2 47.1 34.9 56.0
WOODLAND | 1948-2010 | 29.1 31.1 39.8 52.1 65.1 74.5 80.2 79.1 70.5 58.1 46.1 34.1 55.0
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.