MARYLAND
MONTHLY AVERAGE COOLING DEGREE DAYS (BASE 65 DEG F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ABERDEEN PHILLIPS FLD | 1948-2010 | 0 0 1 11 63 227 364 310 140 20 2 0 1138
ANNAPOLIS US NAVAL ACAD | 1948-1976 | 0 0 0 10 58 246 394 349 175 32 3 0 1266
ANNAPOLIS POLICE BRKS | 1951-2005 | 0 0 2 17 92 258 397 350 184 24 1 0 1325
ASSATEAGUE IS NATL SEAS | 1968-2010 | 0 0 1 4 43 195 336 341 198 38 2 0 1157
BALTIMORE SLEDDS POINT | 1949-1957 | 0 0 0 15 79 248 397 330 155 32 3 0 1261
BALTIMORE WSO ARPT | 1948-2010 | 0 0 2 15 74 242 381 332 150 22 2 0 1217
BALTIMORE WSO CITY | 1893-2001 | 0 0 4 22 108 292 436 375 198 35 2 0 1475
BELTSVILLE | 1948-2010 | 0 0 2 13 63 210 340 300 134 18 2 0 1082
BELTSVILLE PLANT STN 1 | 1949-1960 | 0 0 0 17 56 186 321 265 121 26 1 0 992
BELTSVILLE PLANT STN 2 | 1949-1960 | 0 0 0 15 53 178 310 255 117 24 1 0 954
BELTSVILLE PLANT STN 3 | 1949-1957 | 0 0 1 16 58 207 351 276 116 31 1 0 1057
BELTSVILLE PLANT STN 4 | 1949-1960 | 0 0 0 22 67 213 353 293 136 31 2 0 1116
BELTSVILLE PLANT STN 5 | 1949-1978 | 0 0 1 13 56 191 312 275 126 16 2 0 992
BELTSVILLE PLANT STN 6 | 1949-1960 | 0 0 1 24 68 215 355 291 136 31 2 0 1123
BENSON POLICE BARRACKS | 1948-1995 | 0 0 1 11 63 210 334 283 129 14 1 0 1047
BENTLEY SPRINGS 1 WNW | 1949-1960 | 0 0 0 10 35 144 267 210 85 17 0 0 768
BETHESDA NATL INST HEAL | 1951-1960 | 0 0 0 24 70 216 359 290 134 27 0 0 1120
BITTINGER 2 NW | 1953-1976 | 0 0 0 2 12 48 87 68 28 2 0 0 248
BLACKWATER REFUGE | 1948-1976 | 0 0 1 18 79 251 378 341 174 34 4 0 1280
BOONSBORO | 1960-1972 | 0 0 1 14 62 193 286 251 124 12 2 0 944
BOYDS 2 NW | 1953-1991 | 0 0 2 15 59 182 302 266 122 14 2 0 965
BRIGHTON DAM | 1948-2010 | 0 0 1 6 47 190 306 236 90 23 0 0 900
BRIGHTWOOD DC | 1948-1959 | 0 0 1 22 94 279 445 333 160 31 2 0 1367
CAMBRIDGE WATER TRMT PL | 1948-1991 | 0 0 2 17 85 256 389 335 169 31 3 0 1286
CATOCTIN MOUNTAIN PARK | 1968-2010 | 0 0 2 13 48 141 226 198 74 9 0 0 712
CENTREVILLE | 1953-1985 | 0 0 1 15 72 217 339 303 147 22 3 0 1119
CHARLOTTE HALL | 1948-1961 | 0 0 2 29 72 207 372 278 133 30 2 0 1126
CHELTENHAM 1 NW | 1948-1956 | 0 0 1 14 59 214 364 279 123 36 2 0 1091
CHESTERTOWN | 1948-2010 | 0 0 1 14 75 244 381 338 156 24 2 0 1236
CHEWSVILLE-BRIDGEPOR | 1948-1973 | 0 0 0 12 55 198 312 258 118 15 1 0 970
CLARKSVILLE 3 NNE | 1967-2004 | 0 0 2 9 61 193 311 269 120 12 1 0 979
CLEAR SPRING 1 ENE | 1948-1960 | 0 0 0 17 58 219 330 264 114 20 1 0 1022
COLEMAN 3 WNW | 1948-1971 | 0 0 1 15 73 260 406 349 187 33 2 0 1325
COLLEGE PARK | 1948-1996 | 0 0 3 22 93 255 398 342 166 25 3 0 1308
CONOWINGO DAM | 1941-2010 | 0 0 1 8 52 212 345 303 125 16 1 0 1062
CONOWINGO POLICE BARRAC | 1948-1962 | 0 0 0 12 56 196 324 266 127 19 1 0 1001
CRISFIELD SOMERS COVE | 1948-1963 | 0 0 0 20 102 296 460 405 226 48 3 0 1560
CRISFIELD SOMERS COVE | 1964-1991 | 0 0 1 9 82 267 409 386 202 35 2 0 1392
CUMBERLAND | 1948-1974 | 0 0 0 15 60 181 284 241 111 13 1 0 905
CUMBERLAND 2 | 1974-2010 | 0 0 2 17 73 209 322 295 118 13 0 0 1050
CUMBERLAND POLICE BARRA | 1948-2005 | 0 0 1 12 50 165 257 221 92 10 0 0 810
DALECARLIA RESVR DC | 1948-2010 | 0 0 2 23 91 259 392 351 168 25 2 0 1314
DAMASCUS 2 SW | 1973-1992 | 0 0 4 16 67 177 304 273 113 14 2 0 968
DAMASCUS 3 SSW | 1993-2010 | 0 0 2 13 57 184 285 263 96 9 1 0 909
DENTON 2 E | 1952-1989 | 0 0 1 16 83 240 371 328 159 24 3 0 1225
DISTRICT HEIGHTS | 1948-1957 | 1 0 2 17 77 244 401 316 143 33 3 0 1237
DUNDALK | 1949-1960 | 0 0 0 22 85 257 410 348 162 34 1 0 1319
EASTON | 1953-1961 | 0 0 0 25 92 252 426 340 177 30 1 0 1344
EASTON POLICE BARRACKS | 1948-1977 | 0 0 1 20 83 251 380 330 166 29 3 0 1263
ELKTON | 1948-1976 | 0 0 0 12 59 215 339 290 130 18 2 0 1064
EMMITSBURG 2 SE | 1956-2010 | 0 0 1 9 46 176 284 247 102 11 1 0 876
FORT GEORGE G MEADE | 1948-1975 | 0 0 1 17 66 200 328 285 131 16 2 0 1047
FREDERICK POLICE BRKS | 1948-2002 | 0 0 3 22 86 251 381 329 152 22 2 0 1248
FREDERICK WFMD | 1948-1972 | 0 0 0 11 51 197 325 272 120 17 1 0 994
FROSTBURG | 1948-1971 | 0 0 0 6 31 110 181 151 67 7 0 0 554
FROSTBURG 2 | 1972-2010 | 0 0 1 5 18 73 136 119 35 2 0 0 389
GLENN DALE BELL STN | 1948-2007 | 0 0 3 16 71 214 343 302 138 19 2 0 1110
GREENBELT | 1949-1960 | 0 0 0 19 61 196 341 280 126 30 1 0 1055
HAGERSTOWN | 1948-1993 | 0 0 1 14 70 204 322 269 117 15 1 0 1014
HANCOCK | 1948-1998 | 0 0 1 10 46 157 265 223 89 9 0 0 801
KEEDYSVILLE | 1923-1960 | 0 0 1 11 74 221 342 287 141 20 1 0 1098
LA PLATA 1 W | 1948-1998 | 0 0 4 21 78 218 344 301 148 26 4 0 1145
LAUREL 3 W | 1949-2010 | 0 0 3 21 86 252 395 357 164 26 2 0 1305
LEONARDTOWN 4 SSW | 1948-1959 | 0 0 2 21 97 266 414 329 163 21 2 0 1315
LEONARDTOWN 3 NW | 1959-1976 | 0 0 2 22 77 225 329 304 153 23 4 0 1140
MD SCI CTR BALTIMORE | 1999-2010 | 0 0 2 33 111 352 478 452 228 45 2 0 1702
MC HENRY 2 NW | 1970-1993 | 0 0 1 5 21 61 128 106 33 1 0 0 355
MECHANICSVILLE 5 NE | 1974-2010 | 0 0 5 21 72 221 348 305 130 19 2 0 1125
MILLERS 4 NE | 1988-2010 | 0 0 2 12 52 182 288 253 95 14 1 0 899
MILLINGTON 1 SE | 1948-2001 | 0 0 1 11 61 209 343 291 135 19 3 0 1072
NATIONAL ARBORETUM DC | 1948-2010 | 0 0 3 23 94 269 404 358 172 26 3 0 1352
OAKLAND 1 SE | 1948-2010 | 0 0 0 1 11 63 120 100 30 2 0 0 326
OCEAN CITY USCG | 1948-1960 | 0 0 0 8 44 203 370 363 199 47 2 0 1235
OWINGS FERRY LANDING | 1948-1998 | 0 0 3 21 80 228 363 303 148 25 3 0 1175
PARKTON 2 SW | 1953-1986 | 0 0 0 9 38 138 242 211 91 9 1 0 740
PATUXENT RIVER | 1948-1990 | 0 0 4 11 85 257 411 374 190 30 2 0 1364
PICARDY | 1948-1973 | 0 0 0 13 52 158 252 216 97 12 1 0 801
PIKESVILLE POLICE BARRA | 1948-1962 | 0 0 0 24 74 233 379 314 152 28 1 0 1206
POCOMOKE CITY | 1948-1979 | 0 0 1 18 69 220 356 326 163 28 5 0 1186
PRESTON 1 S | 1949-1976 | 0 0 0 16 72 242 366 309 152 29 3 0 1188
PRINCE FREDERICK 1 N | 1953-1976 | 0 0 1 26 85 226 337 299 163 24 4 0 1167
PRINCESS ANNE | 1948-2010 | 0 0 2 15 72 224 357 304 148 27 3 0 1152
RANDALLSTOWN POLICE BAR | 1948-1961 | 0 0 1 22 69 215 343 271 123 24 1 0 1070
ROCK HALL | 1948-1967 | 0 0 0 13 70 224 370 306 150 24 1 0 1159
ROCKVILLE 1 NE | 1948-2007 | 0 0 3 19 77 224 349 298 134 18 2 0 1124
ROYAL OAK 2 SSW | 1948-2010 | 0 0 2 18 90 275 407 362 182 33 3 0 1372
SALISBURY | 1948-2010 | 0 0 3 21 89 258 395 353 178 34 4 0 1336
SALISBURY POLICE BARRAC | 1948-2005 | 0 0 1 28 87 251 402 334 176 32 5 0 1317
SALISBURY FAA ARPT | 1948-2010 | 0 0 2 16 69 223 364 315 144 26 3 0 1162
SANDY POINT | 1952-1960 | 0 0 0 12 79 234 410 346 193 36 0 0 1310
SAVAGE RIVER DAM | 1948-2010 | 0 0 0 4 20 91 165 142 48 3 0 0 473
SINES DEEP CREEK | 1948-1963 | 0 0 0 1 12 58 119 88 31 2 0 0 311
SNOW HILL 4 N | 1948-2010 | 0 0 2 19 82 238 359 322 164 32 3 0 1221
SOLOMONS | 1948-2010 | 0 0 1 19 96 276 428 410 218 37 3 0 1488
STEVENSVILLE 1 W | 1952-1960 | 0 0 0 18 92 249 428 349 203 38 0 0 1377
SUITLAND | 1962-1974 | 0 0 1 11 66 230 352 301 150 17 2 0 1131
TAKOMA PARK MISS AVE | 1948-1961 | 0 0 1 25 70 219 356 296 134 28 1 0 1131
TOWSON | 1948-1996 | 0 0 1 18 73 219 365 312 157 22 2 0 1169
UNIONVILLE | 1948-1996 | 0 0 1 7 43 166 283 230 93 10 1 0 834
U S SOLDIERS HOME DC | 1948-1977 | 0 0 1 24 83 245 377 326 164 27 3 0 1251
UPPER MARLBORO 3 NNW | 1956-2010 | 0 0 3 18 72 217 334 298 133 17 2 0 1094
VIENNA | 1949-2010 | 0 0 1 18 92 271 408 357 178 34 2 0 1363
WALDORF POLICE BARRACK | 1948-1977 | 0 0 2 26 87 243 367 320 158 24 4 0 1230
WASHINGTON DC WB CITY | 1948-1965 | 0 0 2 32 109 280 419 362 182 36 2 0 1423
WATERLOO POLICE BARRACK | 1948-1962 | 0 0 1 16 64 210 345 288 137 23 2 0 1086
WESTERNPORT | 1948-1968 | 0 0 0 13 53 168 268 241 102 14 0 0 860
WESTERNPORT UPRC | 1968-1977 | 0 0 0 8 47 163 255 235 107 10 1 0 827
WESTMINSTER 2 SSE | 1948-1979 | 0 0 0 13 48 173 285 243 105 13 2 0 882
WESTMINSTER POLICE BRK | 1979-1999 | 0 0 4 14 73 219 352 279 121 17 1 0 1079
WHEATON REGIONAL PARK | 1961-1977 | 0 0 2 18 59 184 277 243 103 6 3 0 895
WOODSTOCK | 1895-1999 | 0 0 2 12 67 201 327 272 127 15 1 0 1025
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.