MARYLAND
MONTHLY AVERAGE NUMBER OF DAYS MINIMUM TEMPERATURE LESS THAN OR EQUAL TO 32 DEGREES F
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ABERDEEN PHILLIPS FLD | 1948-2010 | 24 21 13 3 0 0 0 0 0 2 10 19 92
ANNAPOLIS US NAVAL ACAD | 1948-1976 | 19 17 10 1 0 0 0 0 0 0 4 15 66
ANNAPOLIS POLICE BRKS | 1951-2005 | 24 20 13 2 0 0 0 0 0 1 9 20 90
ASSATEAGUE IS NATL SEAS | 1968-2010 | 21 18 10 1 0 0 0 0 0 0 4 15 70
BALTIMORE SLEDDS POINT | 1949-1957 | 22 17 13 2 0 0 0 0 0 0 10 18 82
BALTIMORE WSO ARPT | 1948-2010 | 24 21 14 3 0 0 0 0 0 1 10 21 95
BALTIMORE WSO CITY | 1893-2001 | 20 17 9 1 0 0 0 0 0 0 4 16 66
BELTSVILLE | 1948-2010 | 26 22 17 5 0 0 0 0 0 4 13 24 111
BELTSVILLE PLANT STN 1 | 1949-1960 | 25 22 20 6 0 0 0 0 0 4 17 24 119
BELTSVILLE PLANT STN 2 | 1949-1960 | 25 22 21 8 1 0 0 0 0 4 18 24 123
BELTSVILLE PLANT STN 3 | 1949-1957 | 24 20 18 5 0 0 0 0 0 3 16 23 108
BELTSVILLE PLANT STN 4 | 1949-1960 | 24 21 18 3 0 0 0 0 0 2 12 23 103
BELTSVILLE PLANT STN 5 | 1949-1978 | 26 22 18 7 1 0 0 0 0 5 15 24 118
BELTSVILLE PLANT STN 6 | 1949-1960 | 24 20 17 4 0 0 0 0 0 2 13 23 104
BENSON POLICE BARRACKS | 1948-1995 | 27 23 18 6 0 0 0 0 0 3 13 24 113
BENTLEY SPRINGS 1 WNW | 1949-1960 | 26 23 22 7 1 0 0 0 0 5 18 25 127
BETHESDA NATL INST HEAL | 1951-1960 | 25 20 17 3 0 0 0 0 0 3 14 21 104
BITTINGER 2 NW | 1953-1976 | 28 26 24 13 3 0 0 0 1 7 18 26 146
BLACKWATER REFUGE | 1948-1976 | 21 18 12 2 0 0 0 0 0 1 8 18 81
BOONSBORO | 1960-1972 | 25 22 15 4 0 0 0 0 0 2 9 22 102
BOYDS 2 NW | 1953-1991 | 26 22 15 4 0 0 0 0 0 2 10 21 100
BRIGHTON DAM | 1948-2010 | 22 20 20 8 0 0 0 0 0 4 18 24 116
BRIGHTWOOD DC | 1948-1959 | 21 16 10 1 0 0 0 0 0 0 8 17 72
CAMBRIDGE WATER TRMT PL | 1948-1991 | 22 19 11 2 0 0 0 0 0 1 7 18 81
CATOCTIN MOUNTAIN PARK | 1968-2010 | 27 23 18 6 0 0 0 0 0 2 12 24 110
CENTREVILLE | 1953-1985 | 25 21 14 4 0 0 0 0 0 2 10 20 96
CHARLOTTE HALL | 1948-1961 | 21 18 15 2 0 0 0 0 0 2 11 19 88
CHELTENHAM 1 NW | 1948-1956 | 24 21 17 4 0 0 0 0 0 2 14 24 105
CHESTERTOWN | 1948-2010 | 24 22 14 2 0 0 0 0 0 1 9 21 93
CHEWSVILLE-BRIDGEPOR | 1948-1973 | 26 22 18 6 0 0 0 0 0 4 14 24 114
CLARKSVILLE 3 NNE | 1967-2004 | 26 23 18 8 1 0 0 0 0 6 15 23 120
CLEAR SPRING 1 ENE | 1948-1960 | 24 20 18 3 0 0 0 0 0 2 13 22 103
COLEMAN 3 WNW | 1948-1971 | 23 20 14 1 0 0 0 0 0 0 6 20 85
COLLEGE PARK | 1948-1996 | 23 20 14 4 0 0 0 0 0 2 11 21 95
CONOWINGO DAM | 1941-2010 | 27 24 18 4 0 0 0 0 0 2 13 24 113
CONOWINGO POLICE BARRAC | 1948-1962 | 26 22 19 5 0 0 0 0 0 2 14 24 113
CRISFIELD SOMERS COVE | 1948-1963 | 16 13 7 0 0 0 0 0 0 0 3 14 54
CRISFIELD SOMERS COVE | 1964-1991 | 19 18 8 1 0 0 0 0 0 0 3 12 61
CUMBERLAND | 1948-1974 | 25 23 19 6 1 0 0 0 0 4 15 23 116
CUMBERLAND 2 | 1974-2010 | 26 23 17 5 0 0 0 0 0 4 13 24 114
CUMBERLAND POLICE BARRA | 1948-2005 | 26 23 20 7 1 0 0 0 1 6 16 24 124
DALECARLIA RESVR DC | 1948-2010 | 25 21 14 3 0 0 0 0 0 2 11 22 97
DAMASCUS 2 SW | 1973-1992 | 25 20 14 4 0 0 0 0 0 2 9 21 96
DAMASCUS 3 SSW | 1993-2010 | 24 23 16 3 0 0 0 0 0 2 11 22 101
DENTON 2 E | 1952-1989 | 25 20 14 4 0 0 0 0 0 3 10 21 99
DISTRICT HEIGHTS | 1948-1957 | 20 16 13 2 0 0 0 0 0 1 10 18 81
DUNDALK | 1949-1960 | 20 17 12 1 0 0 0 0 0 0 8 18 77
EASTON | 1953-1961 | 22 16 10 1 0 0 0 0 0 0 8 17 74
EASTON POLICE BARRACKS | 1948-1977 | 23 19 13 2 0 0 0 0 0 2 9 19 87
ELKTON | 1948-1976 | 25 22 17 5 0 0 0 0 0 3 13 23 109
EMMITSBURG 2 SE | 1956-2010 | 27 23 19 7 1 0 0 0 0 5 14 23 120
FORT GEORGE G MEADE | 1948-1975 | 25 22 19 7 1 0 0 0 0 5 15 23 116
FREDERICK POLICE BRKS | 1948-2002 | 24 20 15 3 0 0 0 0 0 2 10 21 94
FREDERICK WFMD | 1948-1972 | 26 22 19 5 0 0 0 0 0 3 14 24 114
FROSTBURG | 1948-1971 | 27 25 23 8 2 0 0 0 0 5 15 25 131
FROSTBURG 2 | 1972-2010 | 28 25 23 10 1 0 0 0 0 6 16 26 136
GLENN DALE BELL STN | 1948-2007 | 25 22 18 7 1 0 0 0 0 5 14 23 114
GREENBELT | 1949-1960 | 24 22 21 5 0 0 0 0 0 3 16 24 116
HAGERSTOWN | 1948-1993 | 26 22 16 4 0 0 0 0 0 3 12 23 106
HANCOCK | 1948-1998 | 27 24 20 9 2 0 0 0 0 8 16 25 130
KEEDYSVILLE | 1923-1960 | 24 22 18 7 1 0 0 0 0 5 14 22 114
LA PLATA 1 W | 1948-1998 | 24 19 14 4 0 0 0 0 0 2 11 21 96
LAUREL 3 W | 1949-2010 | 24 20 13 2 0 0 0 0 0 1 8 20 88
LEONARDTOWN 4 SSW | 1948-1959 | 20 17 13 3 0 0 0 0 0 1 10 19 84
LEONARDTOWN 3 NW | 1959-1976 | 23 20 16 6 1 0 0 0 0 4 13 21 104
MD SCI CTR BALTIMORE | 1999-2010 | 18 16 6 0 0 0 0 0 0 0 2 14 57
MC HENRY 2 NW | 1970-1993 | 29 24 22 12 2 0 0 0 0 7 18 26 142
MECHANICSVILLE 5 NE | 1974-2010 | 24 20 14 4 0 0 0 0 0 2 11 21 95
MILLERS 4 NE | 1988-2010 | 24 22 16 4 0 0 0 0 0 2 10 23 101
MILLINGTON 1 SE | 1948-2001 | 25 22 16 5 0 0 0 0 0 3 12 22 106
NATIONAL ARBORETUM DC | 1948-2010 | 24 20 13 2 0 0 0 0 0 2 9 20 90
OAKLAND 1 SE | 1948-2010 | 28 25 24 13 4 0 0 0 1 10 19 26 150
OCEAN CITY USCG | 1948-1960 | 19 13 9 1 0 0 0 0 0 0 5 15 62
OWINGS FERRY LANDING | 1948-1998 | 23 20 14 3 0 0 0 0 0 2 10 20 91
OXFORD | 1948-1954 | 16 14 12 1 0 0 0 0 0 0 6 16 64
PARKTON 2 SW | 1953-1986 | 28 24 20 7 0 0 0 0 0 4 15 25 125
PATUXENT RIVER | 1948-1990 | 24 20 10 1 0 0 0 0 0 0 5 17 76
PICARDY | 1948-1973 | 26 23 20 7 1 0 0 0 0 5 14 24 119
PIKESVILLE POLICE BARRA | 1948-1962 | 24 19 16 3 0 0 0 0 0 1 10 22 95
POCOMOKE CITY | 1948-1979 | 21 19 14 4 0 0 0 0 0 3 10 19 90
PRESTON 1 S | 1949-1976 | 23 19 14 4 0 0 0 0 0 2 10 20 92
PRINCE FREDERICK 1 N | 1953-1976 | 24 20 14 4 0 0 0 0 0 3 11 20 96
PRINCESS ANNE | 1948-2010 | 23 19 15 5 0 0 0 0 0 4 12 20 98
RANDALLSTOWN POLICE BAR | 1948-1961 | 25 20 18 4 0 0 0 0 0 2 13 22 103
ROCK HALL | 1948-1967 | 23 20 15 2 0 0 0 0 0 1 9 20 90
ROCKVILLE 1 NE | 1948-2007 | 23 20 15 3 0 0 0 0 0 2 10 21 95
ROYAL OAK 2 SSW | 1948-2010 | 21 18 11 1 0 0 0 0 0 1 6 17 75
SALISBURY | 1948-2010 | 21 18 11 2 0 0 0 0 0 1 7 17 77
SALISBURY POLICE BARRAC | 1948-2005 | 21 18 14 4 0 0 0 0 0 2 11 19 89
SALISBURY FAA ARPT | 1948-2010 | 23 20 14 4 0 0 0 0 0 2 11 20 94
SANDY POINT | 1952-1960 | 22 18 13 1 0 0 0 0 0 0 6 16 76
SAVAGE RIVER DAM | 1948-2010 | 28 25 23 10 1 0 0 0 0 7 17 27 140
SINES DEEP CREEK | 1948-1963 | 28 25 26 15 3 0 0 0 2 10 22 27 158
SNOW HILL 4 N | 1948-2010 | 22 19 14 4 0 0 0 0 0 2 10 19 90
SOLOMONS | 1948-2010 | 20 17 8 0 0 0 0 0 0 0 3 14 62
STEVENSVILLE 1 W | 1952-1960 | 22 18 12 1 0 0 0 0 0 0 5 16 75
SUITLAND | 1962-1974 | 24 23 13 2 0 0 0 0 0 1 9 20 93
TAKOMA PARK MISS AVE | 1948-1961 | 21 18 15 2 0 0 0 0 0 1 11 21 90
TOWSON | 1948-1996 | 25 21 16 4 0 0 0 0 0 2 11 21 101
UNIONVILLE | 1948-1996 | 27 24 20 10 2 0 0 0 0 7 17 25 131
U S SOLDIERS HOME DC | 1948-1977 | 24 21 14 2 0 0 0 0 0 1 8 19 88
UPPER MARLBORO 3 NNW | 1956-2010 | 26 23 16 4 0 0 0 0 0 4 13 23 110
VIENNA | 1949-2010 | 22 18 12 2 0 0 0 0 0 1 8 18 81
VIERS MILL | 1950-1960 | 23 20 16 4 0 0 0 0 0 3 14 21 102
WALDORF POLICE BARRACK | 1948-1977 | 24 20 15 5 0 0 0 0 0 3 13 22 103
WASHINGTON DC WB CITY | 1948-1965 | 19 16 9 1 0 0 0 0 0 0 5 17 67
WATERLOO POLICE BARRACK | 1948-1962 | 24 21 17 5 0 0 0 0 0 2 14 23 106
WESTERNPORT | 1948-1968 | 25 22 19 7 1 0 0 0 0 4 15 24 116
WESTERNPORT UPRC | 1968-1977 | 26 22 18 9 1 0 0 0 0 3 12 22 113
WESTMINSTER 2 SSE | 1948-1979 | 26 23 19 5 0 0 0 0 0 3 13 24 112
WESTMINSTER POLICE BRK | 1979-1999 | 26 21 17 5 0 0 0 0 0 2 11 21 104
WHEATON REGIONAL PARK | 1961-1977 | 26 23 17 8 0 0 0 0 0 3 14 23 115
WOODSTOCK | 1895-1999 | 25 23 18 6 0 0 0 0 0 4 14 23 114
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.