MASSACHUSETTS
MONTHLY AVERAGE MAXIMUM TEMPERATURES (F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ADAMS | 1930-1978 | 31.1 32.3 41.2 54.7 67.6 76.7 81.4 79.3 71.3 60.9 47.0 34.4 56.5
AMHERST | 1926-2010 | 33.7 36.2 45.3 58.3 70.2 78.5 83.2 81.4 74.0 63.0 50.1 37.5 59.3
BARRE FALLS DAM | 1959-2008 | 31.4 33.6 42.4 55.0 66.7 74.9 79.5 77.8 70.5 59.3 47.6 34.8 56.1
BEDFORD | 1957-2009 | 34.7 37.2 46.0 58.3 69.1 77.7 82.7 81.0 73.2 62.2 50.9 39.1 59.3
BEVERLY | 1996-2010 | 37.1 39.1 45.7 56.7 65.7 74.2 79.5 78.6 71.5 60.0 50.9 41.6 58.4
BIRCH HILL DAM | 1948-2008 | 31.6 34.3 42.7 56.2 68.0 76.9 81.4 79.5 71.6 60.6 48.0 35.3 57.2
BLUE HILL | 1926-2010 | 34.0 35.8 43.7 55.4 66.7 75.1 80.5 78.7 71.1 60.8 49.6 37.9 57.4
BORDEN BROOK RESERVOIR | 1969-1995 | 30.0 32.6 42.4 54.2 67.3 75.0 80.0 78.2 70.1 58.9 47.7 34.6 55.9
BOSTON WSFO AP | 1920-2010 | 36.5 38.0 45.6 56.0 66.7 76.4 81.6 79.8 72.6 62.5 51.7 40.7 59.0
BROCKTON | 1948-2010 | 37.7 39.8 47.3 58.5 68.9 77.8 83.0 81.4 73.9 63.8 52.9 42.0 60.6
BUFFUMVILLE LAKE | 1959-2008 | 32.7 35.2 44.4 56.3 68.0 76.4 81.3 79.6 72.3 61.7 50.1 37.2 57.9
CHATHAM WSMO | 1972-2010 | 37.5 38.0 43.4 50.9 59.4 68.5 74.9 74.9 69.1 59.8 51.3 42.8 55.9
CHESTER 2 | 1962-1988 | 29.5 34.7 46.1 60.4 73.5 79.7 85.2 82.5 73.5 63.3 50.5 36.2 59.6
CHESTNUT HILL | 1948-1986 | 35.8 38.6 46.1 58.1 69.2 78.0 83.5 81.3 74.0 63.8 52.1 40.1 60.1
CLINTON | 1948-1985 | 34.1 36.2 43.7 56.2 67.8 76.2 81.2 79.3 71.7 62.0 50.7 38.4 58.1
CUMMINGTON HILL | 1963-1994 | 28.2 30.9 39.7 52.1 64.7 72.3 77.1 75.3 67.7 57.6 45.0 32.5 53.6
DRACUT | 1971-1978 | 33.3 35.7 44.9 56.1 67.6 76.5 81.8 80.5 71.6 61.3 49.5 37.6 58.0
DUNSTABLE | 1970-1990 | 34.1 37.9 47.1 58.7 70.9 78.7 84.4 81.9 73.6 62.1 50.2 37.3 59.7
EAST BRIMFIELD LAKE | 1962-2008 | 33.2 35.5 44.6 56.9 68.6 76.9 81.6 79.8 71.9 61.3 49.6 37.5 58.1
EAST WAREHAM | 1926-2010 | 37.4 38.3 44.9 54.6 65.1 74.0 80.1 79.0 72.0 62.1 52.1 41.6 58.4
EDGARTOWN | 1948-2010 | 38.8 39.5 45.4 54.2 63.7 72.7 78.7 78.3 72.3 63.0 53.5 43.4 58.6
FALL RIVER | 1948-1976 | 37.0 38.6 45.3 56.9 67.3 76.5 81.9 80.5 73.3 63.3 51.6 40.6 59.4
FITCHBURG 4 SE | 1948-1978 | 34.6 36.1 44.1 57.7 69.4 78.7 83.9 82.2 74.3 64.3 50.7 38.1 59.5
FRAMINGHAM | 1948-1989 | 35.1 37.6 45.8 58.2 69.9 78.8 84.2 82.2 74.3 63.9 52.0 39.4 60.1
GREAT BARRINGTON ARPT | 1973-2001 | 31.6 34.3 43.5 56.6 68.4 76.7 81.2 79.0 70.6 59.5 48.4 36.4 57.2
GROVELAND | 1992-2010 | 35.1 37.5 45.8 58.3 68.3 77.8 83.0 81.4 73.2 61.1 50.5 40.6 59.4
HAVERHILL | 1948-2010 | 35.1 38.0 46.2 58.4 69.3 78.3 83.8 82.0 73.8 63.1 51.1 39.5 59.9
HINGHAM | 1960-2010 | 36.7 38.7 46.5 57.4 67.7 76.6 81.8 79.8 72.2 62.2 52.0 41.1 59.4
HOOSAC TUNNEL | 1948-1973 | 30.3 33.0 40.5 54.3 66.7 76.6 80.8 78.5 71.3 61.6 46.4 33.2 56.1
HYANNIS | 1926-2010 | 38.2 38.8 44.5 53.5 63.5 72.5 78.4 77.5 71.4 62.0 52.5 42.5 57.9
KNIGHTVILLE DAM | 1948-1997 | 32.1 34.9 42.9 56.6 68.8 77.3 81.9 79.8 72.0 62.0 49.0 36.0 57.8
LAKE COCHITUATE | 1948-1960 | 38.9 40.0 45.5 59.1 70.1 78.6 84.3 82.5 75.2 65.4 53.9 41.4 61.2
LANESBORO | 1970-1995 | 29.2 31.7 40.9 52.9 66.0 73.8 79.0 76.9 68.8 57.9 46.2 34.0 54.8
LAWRENCE | 1926-2010 | 34.5 36.7 44.9 56.9 68.5 77.6 82.7 81.1 73.3 62.6 50.9 38.7 59.0
LOWELL | 1948-2010 | 34.7 37.8 45.8 59.3 70.6 79.9 85.0 82.9 74.9 63.5 50.7 38.9 60.3
MARBLEHEAD | 1984-2010 | 36.9 38.9 45.8 56.1 66.0 75.3 81.0 79.7 72.6 61.8 51.6 41.8 59.0
MIDDLETON | 1948-2010 | 37.4 39.6 46.6 58.0 68.5 77.4 82.2 80.8 73.7 63.7 52.7 41.5 60.2
NANTUCKET FAA AIRPORT | 1948-1982 | 38.2 38.0 42.9 51.0 59.7 68.3 75.0 74.8 69.4 61.0 52.2 42.9 56.1
NATICK | 1978-2010 | 34.5 37.7 46.1 58.9 67.1 75.5 81.5 80.6 73.7 60.8 52.1 40.1 59.0
NEW BEDFORD | 1948-2002 | 38.3 39.5 46.0 55.9 66.2 75.6 81.2 80.2 73.2 63.6 53.0 42.5 59.6
PEABODY | 1967-1995 | 34.6 36.8 45.3 56.7 67.2 77.1 82.5 80.7 72.3 61.0 49.8 38.7 58.6
PEPPERILL | 1990-1996 | 34.6 35.8 45.0 59.1 71.5 80.2 84.8 82.6 73.3 64.1 50.7 40.0 60.1
PITTSFIELD WB AIRPORT | 1925-1970 | 31.2 32.3 40.6 54.3 67.1 75.8 80.4 78.2 70.4 59.9 46.7 33.9 55.9
PLYMOUTH-KINGSTON | 1948-2010 | 38.5 40.3 46.9 57.0 67.3 76.9 82.4 80.5 73.3 63.5 53.4 42.9 60.2
PROVINCETOWN | 1958-1992 | 36.9 38.1 44.4 53.3 63.6 73.1 79.3 78.3 71.0 61.9 51.6 42.1 57.8
READING | 1960-2010 | 35.2 37.8 46.1 57.9 68.4 77.0 82.2 80.5 72.7 62.1 51.1 39.4 59.2
ROCHESTER | 1951-2010 | 37.2 39.0 46.2 56.6 67.2 76.5 81.9 80.5 73.3 63.0 52.6 41.8 59.7
ROCKPORT 1 ESE | 1948-1983 | 34.8 35.8 42.6 53.3 63.2 72.1 77.8 76.2 69.0 59.4 49.5 39.2 56.1
SALEM CG AIR STN | 1948-1967 | 34.5 36.5 43.2 53.6 64.8 74.3 79.1 77.5 70.5 61.7 51.2 38.5 57.1
SANDWICH | 1948-1968 | 39.7 39.9 44.9 54.8 64.9 74.3 80.2 78.0 71.5 63.2 53.7 43.0 59.0
SHELBURNE FALLS | 1948-1977 | 31.3 33.6 41.8 55.4 67.6 77.0 81.5 79.4 71.5 61.1 47.3 34.5 56.8
SOUTHBRIDGE 3 SW | 1948-2010 | 33.4 35.3 43.3 56.9 68.2 76.8 80.6 78.5 71.1 59.4 48.7 38.3 57.5
SOUTH EGREMONT | 1948-1973 | 31.7 34.1 43.8 57.4 68.6 76.8 80.0 78.5 72.0 62.7 48.3 35.2 57.4
SOUTH WELLFLEET | 1966-1977 | 37.1 37.8 44.8 53.6 62.5 73.2 79.3 78.5 71.5 62.1 51.3 43.3 57.9
SPRINGFIELD | 1926-1984 | 35.9 38.4 47.3 60.5 72.5 80.4 85.3 83.2 75.9 65.6 52.0 38.8 61.3
STOCKBRIDGE | 1948-1985 | 32.0 34.5 42.3 56.5 68.0 75.8 79.9 77.7 70.1 60.8 48.3 36.0 56.8
SWAMPSCOTT | 1948-1957 | 37.2 39.4 42.8 54.2 63.7 72.7 79.1 77.2 69.3 61.0 50.7 41.0 57.3
TAUNTON | 1948-2007 | 37.5 39.2 46.8 58.2 68.9 77.7 82.8 81.2 73.6 63.0 52.4 41.4 60.2
TULLY LAKE | 1949-2008 | 30.8 33.6 42.7 56.5 69.0 77.8 82.6 80.5 72.0 60.2 47.3 34.7 57.3
TURNERS FALLS | 1948-1977 | 33.8 36.9 45.0 58.9 70.5 79.5 83.8 81.8 73.8 63.4 49.7 37.1 59.5
WALPOLE | 1948-1972 | 35.8 38.2 44.7 57.9 68.5 77.0 81.9 79.6 72.3 63.5 51.1 39.0 59.1
WALPOLE 2 | 1972-2010 | 36.1 39.1 47.7 59.0 69.7 77.7 82.8 81.0 73.0 61.8 51.6 40.9 60.0
WALPOLE 1 SSE | 1951-1959 | 36.9 40.2 46.3 59.0 69.3 79.6 84.0 81.7 74.3 64.7 53.4 42.1 60.9
WEST CUMMINGTON | 1948-1963 | 30.8 33.8 40.3 54.9 67.4 75.6 79.5 78.0 70.7 60.8 48.2 35.1 56.3
WEST FALMOUTH | 1976-1982 | 34.1 35.9 45.2 54.2 64.5 72.1 79.2 77.9 71.4 60.4 52.4 42.2 57.5
WEST MEDWAY | 1957-2004 | 36.7 39.2 47.4 58.8 70.0 78.6 83.7 82.3 74.8 64.1 52.6 40.8 60.7
WESTON | 1929-1968 | 37.3 39.0 47.0 59.3 71.4 79.8 84.6 83.4 75.7 65.8 52.9 39.8 61.3
CHICOPEE FALLS WESTO | 1948-1964 | 34.5 36.8 44.2 58.6 69.6 78.6 83.1 80.9 73.1 63.4 50.4 37.1 59.2
WOODS HOLE | 1964-1975 | 38.9 38.4 44.7 52.7 61.7 71.0 77.6 77.7 72.1 63.4 52.3 43.8 57.9
WORCESTER WSO AP | 1948-2010 | 31.4 33.9 42.0 55.0 66.1 74.5 79.2 77.4 69.6 59.1 47.5 35.7 55.9
WORCESTER | 1926-1962 | 34.6 36.3 44.0 56.3 68.5 76.6 81.2 79.3 72.5 62.8 50.2 37.4 58.3
WORTHINGTON | 1994-2010 | 31.9 35.0 43.2 55.9 65.9 75.0 79.2 78.3 71.5 59.2 47.6 36.5 56.6
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.