KENTUCKY
A N N U A L P R E C I P I T A T I O N S U M M A R Y (INCHES)
| PRECIPITATION | SNOWFALL | NUMBER OF DAYS |
| PERIOD OF | | MAX MIN MAX | MAX | >= >= >= >= |
| RECORD | MEAN | YEAR YR YEAR YR DAY YEARMODY | MEAN YEAR YR | .01 .10 .50 1.0 |
ABERDEEN | 1978-2010 | 54.31 | 77.57 79 41.85 80 7.60 19790914 | 9.8 27.5 79 | 108 81 36 16 |
ADDISON DAM 45 | 1932-1971 | 45.33 | 69.55 50 30.15 53 5.85 19500801 | 7.7 22.2 70 | 114 79 30 12 |
ADOLPHUS 1 E | 1948-1985 | 48.00 | 58.27 51 36.11 52 4.20 19490615 | 7.2 15.7 51 | 110 80 34 13 |
ALBANY 4 N | 1951-2010 | 51.44 | 68.81 79 37.26 80 5.42 20100819 | 7.5 27.7 66 | 100 83 37 14 |
ALLEN | 1948-1977 | 45.85 | 55.74 74 34.00 53 2.74 19520717 | 10.3 12.5 57 | 110 92 32 11 |
ANCHORAGE | 1948-1982 | 46.26 | 56.72 77 33.30 53 6.20 19640309 | 17.3 39.0 77 | 115 81 32 12 |
APEX 2 NE | 1957-1960 | 48.81 | 48.16 59 48.14 58 7.50 19600628 | -99.0********** | 130 78 29 11 |
ASHCAMP | 1948-1957 | 47.25 | 52.39 50 37.14 53 3.50 19570129 | 7.3 14.5 54 | 109 97 35 11 |
ASHLAND DAM 29 | 1932-2010 | 41.35 | 61.41 89 28.26 41 5.61 19730720 | 10.6 27.9 60 | 127 84 27 9 |
ASHLAND STATE POLICE | 1983-1996 | 42.79 | 53.19 90 32.03 87 3.95 19960730 | 6.4 20.6 86 | 109 76 29 11 |
BARBOURVILLE WATER WORK | 1948-2010 | 50.22 | 66.43 89 36.03 53 5.17 19490816 | 8.7 31.0 66 | 124 90 36 13 |
BARDSTOWN | 1948-1950 | 63.25 | 55.16 49 55.16 49 6.08 19500615 | 4.4********** | 119 95 43 20 |
BARDSTOWN 5 E | 1950-2010 | 48.53 | 68.65 72 34.04 63 4.98 19700428 | 12.8 31.5 78 | 123 82 33 13 |
BARDWELL 2 E | 1964-2010 | 52.07 | 73.46 109 36.83 80 6.05 20080319 | 12.5 39.2 78 | 115 78 36 16 |
BARREN RIVER RESERVOIR | 1963-2010 | 50.68 | 67.83 79 35.88 107 5.70 19820831 | 9.6 25.7 66 | 110 83 34 14 |
HARLAN | 1948-2010 | 49.75 | 63.26 89 34.56 65 5.03 19771002 | 11.2 31.0 85 | 128 94 35 12 |
UNKNOWN | 2007-2010 | 44.46 | ***********9999.00**** 2.92 20100503 | 16.6********** | 146 83 29 9 |
BEAVER DAM | 1948-2009 | 46.98 | 76.44 79 28.56 63 5.95 19830429 | 6.2 34.0 85 | 105 75 32 13 |
BELTON 6 SW | 1994-1996 | 46.42 | 54.40 96 40.75 95 2.50 19940412 | 14.3 30.0 96 | 97 76 37 14 |
BENHAM | 1948-1986 | 54.01 | 64.50 56 45.14 53 3.78 19540301 | 35.0 96.7 60 | 157 103 37 13 |
BENTON | 1948-1951 | 57.79 | ***********9999.00**** 5.17 19490214 | -99.0********** | 116 79 41 16 |
BENTON 2 | 1956-1967 | 44.34 | 51.75 64 31.11 63 5.75 19640309 | 8.6 12.4 63 | 113 66 30 13 |
BEREA COLLEGE | 1948-2010 | 46.65 | 63.53 79 33.43 59 5.08 19781208 | 11.8 46.1 78 | 124 84 32 12 |
BEREA | 1948-1996 | 48.99 | 65.11 50 32.05 87 4.40 19781208 | 14.4 60.0 60 | 123 87 34 12 |
BERNHEIM FOREST | 1970-2010 | 50.59 | 75.50 79 36.03 87 9.00 20100102 | 9.3 49.9 78 | 132 84 35 13 |
BIG CREEK | 1978-1996 | 45.97 | 54.91 96 34.26 87 4.30 19800703 | 8.0 21.0 85 | 78 72 35 13 |
BLACKMONT | 1980-2008 | 50.57 | 65.85 89 37.21 107 3.75 19910520 | 12.6 34.0 85 | 120 95 36 13 |
BLAINE | 1956-1978 | 43.01 | 55.66 72 28.15 63 3.25 19610730 | 17.8 43.7 78 | 110 85 30 9 |
BLUE LICK SPRINGS | 1978-2010 | 44.77 | 64.56 79 30.03 87 4.46 19790922 | 12.2 29.2 96 | 117 84 30 10 |
BONNIEVILLE 4 N | 1956-1966 | 45.90 | 56.18 57 43.15 65 6.00 19571118 | 12.0 18.5 65 | 95 77 34 13 |
UNKNOWN | 2007-2010 | 45.89 | ***********9999.00**** 3.40 20080827 | 17.2********** | 110 82 29 11 |
UNKNOWN | 2007-2010 | 42.27 | ***********9999.00**** 2.40 20071024 | 16.3 8.2 107 | 116 78 28 10 |
BOSTON 2 SW | 1948-1951 | 46.67 | 56.13 50 44.85 49 1.88 19491212 | 6.7 2.0 50 | 146 96 29 11 |
BOSTON 6 SW | 1978-2010 | 46.06 | 67.25 79 33.26 80 6.38 19790914 | 4.0 13.0 87 | 89 74 32 13 |
BOWLING GREEN | 1948-2010 | 51.39 | 68.27 75 31.89 63 7.21 19690623 | 7.1 25.5 85 | 117 83 36 15 |
BOWLING GREEN ST POL | 1981-2010 | 48.61 | 60.23 96 37.56 85 5.05 19820831 | 0.7 3.0 95 | 109 76 32 14 |
BOWLING GREEN SUBSTN | 1949-1962 | 49.99 | 64.87 57 39.07 53 5.50 19600628 | 7.6 6.4 49 | 118 80 34 14 |
BOWLING GREEN FAA AP | 1932-2010 | 49.75 | 76.56 79 31.33 63 11.02 19370429 | 10.5 49.8 60 | 117 81 34 14 |
BOWLING GREEN 21NNE CRN | 2004-2010 | 48.74 | 55.42 109 39.10 105 4.07 20100502 | -99.0********** | 124 75 33 13 |
BRADFORDSVILLE | 1962-2010 | 51.81 | 73.92 72 36.65 80 4.60 19700428 | 13.1 32.6 78 | 124 84 35 14 |
BRANDENBURG | 2007-2010 | 47.50 | ***********9999.00**** 4.25 20071022 | 8.7********** | 94 79 34 15 |
BRENT DAM 36 | 1948-1963 | 41.93 | 57.94 50 28.93 53 4.63 19570812 | 14.0 26.4 60 | 126 78 28 10 |
BROWNSVILLE LOCK 6 | 1948-1961 | 50.71 | 68.45 57 38.99 53 4.77 19570404 | 2.4 4.5 54 | 112 84 35 13 |
BROWNSVILLE | 1961-1989 | 50.26 | 71.82 79 30.96 63 5.35 19790914 | 13.3 38.0 78 | 112 82 34 14 |
BUCKHORN | 1961-1994 | 46.09 | 62.55 89 34.59 87 4.50 19820914 | 13.6 30.5 78 | 127 93 33 10 |
BUFORD | 1989-1996 | 46.92 | 57.03 96 34.80 91 5.99 19900216 | 8.5 21.0 93 | 123 79 32 13 |
BURDINE 2 NE | 1952-1996 | 44.66 | 60.70 75 35.19 65 5.30 19740622 | 16.9 68.3 60 | 104 89 33 10 |
BURGIN DIX DAM | 1948-1953 | 50.93 | 64.52 50 36.11 52 3.77 19490616 | -99.0********** | 114 95 37 13 |
BURKESVILLE 2 W | 1951-1996 | 50.62 | 65.49 79 36.55 80 6.00 19550930 | 7.4 25.0 96 | 101 82 36 14 |
BURNSIDE | 1932-1953 | 50.14 | 69.43 50 37.02 43 4.22 19330811 | 9.7 27.0 47 | 120 92 34 12 |
CADIZ LOCK E | 1948-1965 | 49.92 | 70.92 50 31.60 63 4.70 19600628 | 8.5 15.5 51 | 106 81 34 14 |
CADIZ | 1981-2010 | 51.97 | 65.34 109 40.34 87 5.70 19890215 | 6.0 26.6 85 | 104 78 36 16 |
RUMSEY LOCK 2 | 1956-2010 | 43.50 | 63.09 84 29.83 109 5.55 19900216 | 5.6 22.2 60 | 106 76 30 11 |
UNKNOWN | 2007-2010 | 50.82 | ***********9999.00**** 5.80 20090805 | 0.5********** | 104 77 33 17 |
CAMPBELLSVILLE 2 SSW | 1948-1991 | 51.13 | 71.68 77 30.65 63 8.05 19860919 | 13.2 59.8 78 | 120 82 34 15 |
CANEYVILLE 1 W | 1957-2010 | 52.87 | 86.82 79 38.12 92 5.80 19890214 | 10.5 41.1 60 | 109 86 35 15 |
CANTON 2 SE | 1978-2007 | 51.92 | 71.79 79 34.79 87 6.22 19890214 | 8.7 31.0 85 | 104 77 35 16 |
CARR FORK LAKE | 1981-1996 | 46.23 | 54.66 93 35.74 83 3.18 19891017 | 17.0 41.1 87 | 147 91 32 11 |
CARROLLTON LOCK 1 | 1932-1996 | 41.96 | 63.88 96 23.78 34 8.30 19470411 | 9.1 33.2 77 | 111 78 29 10 |
CAVE CITY 4 E | 1984-1996 | 49.39 | 59.93 96 38.52 93 3.38 19950519 | 10.6 27.5 96 | 113 80 35 14 |
CECILIA 2 SE | 1960-1983 | 49.93 | 73.70 79 36.44 63 5.33 19790914 | 17.3 47.0 78 | 111 81 34 14 |
CENTRAL CITY 1 E | 1948-1951 | 48.90 | 60.66 50 60.66 50 3.02 19510114 | -99.0********** | 115 80 34 16 |
UNKNOWN | 2007-2010 | 39.56 | 48.92 109 32.26 108 2.72 20100721 | 17.1 22.4 109 | 127 84 25 7 |
CLAY CITY WATER WORKS | 1955-2010 | 44.14 | 60.04 72 26.96 92 7.28 20100503 | 7.4 16.1 58 | 96 82 31 11 |
CLERMONT BERNHIEM FOUN | 1948-1970 | 45.68 | 56.37 57 33.04 63 4.44 19571118 | 9.1 23.4 66 | 118 77 32 12 |
CLINTON 4 S | 1948-1951 | 59.37 | 66.08 50 55.78 49 4.13 19500212 | -99.0********** | 120 84 39 17 |
CLOSPLINT 4 ESE | 1980-2010 | 57.57 | 74.12 96 44.95 107 4.10 20090927 | 28.6 64.1 96 | 148 101 40 14 |
COBB | 1957-2010 | 45.18 | 63.70 109 29.34 86 7.20 19600628 | 7.4 30.8 85 | 79 74 32 13 |
COLLEGE HILL LOCK 11 | 1948-1981 | 44.96 | 65.09 78 29.86 63 4.53 19780731 | 9.4 40.8 60 | 110 81 31 11 |
COLUMBIA LW COLLEGE | 1948-1957 | 51.54 | 68.63 50 39.67 53 4.30 19550930 | 4.6 9.1 54 | 101 91 35 15 |
COLUMBIA STATE POLICE | 1981-2010 | 51.26 | 61.29 94 39.54 107 5.16 20100503 | 0.0 0.0 90 | 115 83 36 15 |
COLUMBUS | 1978-1996 | 49.99 | 67.49 79 36.15 80 4.68 19881119 | 13.9 45.0 85 | 91 77 35 15 |
CONSTANTINE | 1948-1951 | 51.17 | 66.53 50 66.53 50 3.56 19500110 | -99.0********** | 104 75 33 17 |
CORBIN CAA AIRPORT | 1948-1954 | 50.50 | 61.28 51 38.94 53 3.43 19520322 | 11.4 14.3 51 | 140 89 36 13 |
CORBIN | 1948-1987 | 46.04 | 55.78 49 38.43 85 4.72 19840507 | 9.6 31.5 85 | 126 87 31 11 |
COVINGTON WSO AIRPORT | 1948-2010 | 41.06 | 57.58 90 27.99 63 5.21 19640309 | 24.3 53.9 77 | 131 79 28 9 |
CRAB ORCHARD 6 N | 1979-2010 | 46.09 | 60.43 89 35.20 87 3.27 19820914 | 9.1 20.5 85 | 109 80 33 13 |
CRESTWOOD 8 E | 1987-2010 | 50.41 | 61.13 96 35.44 91 4.29 20071022 | 13.2 23.5 94 | 133 85 35 15 |
UNKNOWN | 2007-2010 | 47.04 | 53.20 109 45.48 107 3.87 20100502 | 7.6 3.6 109 | 87 67 31 15 |
CUMBERLAND | 1962-1984 | 50.73 | 57.06 64 38.01 68 4.44 19770404 | 28.3 58.9 63 | 145 98 35 12 |
CUMBERLAND 2 | 1978-2008 | 46.43 | 57.40 94 39.61 96 3.34 19911203 | 14.2 45.5 96 | 121 85 34 12 |
CUMBERLAND FALLS STATE | 1951-1981 | 50.31 | 64.11 73 38.62 65 5.76 19570129 | 8.0 17.0 71 | 117 88 36 13 |
CYNTHIANA 2 | 1932-2007 | 42.57 | 58.21 75 29.00 34 4.88 19650901 | 13.9 39.8 60 | 109 78 30 10 |
CYNTHIANA 2 | 1951-1978 | 43.16 | 51.60 73 35.72 63 4.17 19650901 | 16.3 35.5 66 | 109 81 31 10 |
DANVILLE | 1933-2010 | 47.30 | 65.36 89 32.33 63 6.37 19960720 | 13.9 49.5 60 | 124 83 32 12 |
DAVELLA | 1948-1951 | 47.69 | 43.79 49 43.79 49 2.88 19490628 | -99.0********** | 134 98 28 9 |
DAWSON SPRINGS | 1967-2010 | 50.26 | 68.12 79 36.70 71 6.52 19890214 | 11.1 34.5 78 | 116 78 34 15 |
DELPHIA 1 E | 1950-1964 | 47.29 | 54.33 62 41.58 63 4.76 19600911 | 12.4 22.4 52 | 117 89 34 11 |
DEMA | 1948-1965 | 47.30 | 60.06 50 36.13 53 2.79 19540817 | 8.5 14.4 54 | 104 97 33 11 |
DEWEY DAM | 1951-1971 | 41.62 | 51.16 61 32.15 63 3.30 19620227 | 19.7 42.0 60 | 119 84 29 9 |
DIX DAM | 1953-2010 | 44.94 | 58.36 89 30.63 80 5.55 19780731 | 7.8 25.7 66 | 114 81 30 12 |
DRY RIDGE KSP POST 6 | 1984-2010 | 39.66 | 50.17 96 27.11 87 3.81 20090928 | 2.0 20.9 96 | 86 68 29 11 |
DUNDEE | 1948-1996 | 47.29 | 68.61 50 28.41 63 4.97 19900216 | 10.0 33.9 77 | 104 78 33 13 |
DUNMOR | 1948-1993 | 49.90 | 73.04 50 27.56 63 10.40 19600628 | 9.6 41.4 60 | 105 78 34 14 |
DUNNVILLE | 1948-1957 | 50.65 | 54.47 56 35.16 52 4.60 19490214 | 1.7 6.0 54 | 66 66 40 20 |
EASTERN KENTUCKY UNIV | 1977-1996 | 47.29 | 59.09 90 33.09 87 5.40 19780731 | 14.2 27.0 96 | 127 86 30 12 |
UNKNOWN | 2007-2010 | 45.36 | 55.04 109 39.48 107 3.32 20100502 | 5.2 1.7 109 | 125 75 31 12 |
EDDYVILLE LOCK F | 1948-1964 | 45.16 | 65.81 50 24.01 63 4.13 19640310 | 6.6 19.0 51 | 104 77 31 13 |
EDMONTON 3 W | 1948-1977 | 48.32 | 60.07 74 32.88 53 5.75 19650710 | 6.8 16.5 64 | 99 88 34 13 |
ELIZABETHTWN KSP PST 4 | 1982-2010 | 46.53 | 53.26 95 36.72 85 5.40 19890213 | 3.6 7.0 88 | 115 78 33 13 |
ELIZABETHTOWN | 1948-1964 | 49.91 | 66.82 50 44.82 59 4.40 19610507 | 11.4 8.4 59 | 106 85 33 14 |
ELIZABETHTOWN WP 2 | 1989-2010 | 50.83 | 58.91 96 41.84 94 5.58 20071023 | 3.3 14.8 108 | 119 84 35 14 |
ELKHORN CITY | 1951-1990 | 45.57 | 58.76 72 36.14 70 4.60 19630312 | 16.1 59.0 60 | 114 91 31 10 |
ELKTON 3 E | 1958-2010 | 49.57 | 76.10 79 32.39 63 6.00 19830519 | 9.3 35.0 60 | 113 79 34 14 |
FALLSBURG 5 NW | 1982-1984 | 39.13 | ***********9999.00**** 2.40 19830812 | 8.5 4.8 83 | 141 83 28 8 |
FALLS OF ROUGH | 1962-1964 | 43.38 | ***********9999.00**** 4.35 19630829 | -99.0********** | 113 66 24 13 |
FALMOUTH | 1948-1996 | 43.49 | 60.76 79 26.11 87 5.35 19650901 | 11.0 25.0 66 | 114 78 29 11 |
FARMERS 2 S | 1932-2010 | 46.26 | 66.00 35 33.01 41 6.85 20100503 | 13.0 44.9 60 | 130 87 32 11 |
FEDSCREEK | 1978-2010 | 40.71 | 48.74 94 31.26 80 4.00 19820914 | 14.7 30.0 96 | 88 78 29 9 |
FISHTRAP RESERVOIR | 1969-2010 | 45.96 | 59.35 75 35.51 88 5.44 20100719 | 9.5 26.0 71 | 143 94 31 9 |
FLEMINGSBURG 2 N | 1948-2010 | 44.76 | 61.19 96 30.06 63 4.30 20100721 | 9.5 22.0 50 | 118 85 31 11 |
FLEMINGSBURG 2 | 1948-1978 | 42.90 | 55.37 75 28.75 63 4.76 19510827 | 9.4 22.2 66 | 124 82 30 9 |
FORD LOCK 1O | 1948-1981 | 44.86 | 58.75 74 30.58 63 4.24 19720422 | 11.3 37.9 68 | 114 83 30 11 |
FORDS FERRY DAM 5O | 1932-1980 | 43.03 | 64.66 50 26.36 63 7.85 19380331 | 10.6 31.8 78 | 112 74 29 11 |
FOURMILE KY UTIL PARK | 1962-1996 | 50.67 | 71.05 96 39.98 68 6.14 19650724 | 4.8 1.0 91 | 138 94 35 12 |
FRANKFORT LOCK 4 | 1948-1996 | 42.89 | 57.85 50 30.61 63 4.33 19610508 | 9.0 30.9 96 | 117 78 30 10 |
FRANKFORT STATE POLICE | 1985-2010 | 47.48 | 59.31 96 38.18 94 5.33 19860710 | 0.8 0.0 90 | 110 80 34 14 |
FRANKLIN 1 E | 1928-2010 | 48.28 | 68.92 50 27.55 30 6.31 19690623 | 6.5 24.5 48 | 85 75 33 13 |
FREEBURN 2 SW | 1951-1989 | 45.75 | 59.35 72 34.09 69 4.01 19630312 | 20.9 43.6 78 | 131 91 31 10 |
FRENCHBURG 1 SW | 1948-1996 | 50.52 | 68.02 79 39.75 60 4.80 19650723 | 9.9 26.5 54 | 126 92 36 12 |
GAMALIEL | 1956-1996 | 51.65 | 68.60 74 35.76 80 7.83 19690623 | 10.9 34.0 66 | 116 85 36 15 |
GEORGETOWN WATER WORKS | 1948-2010 | 42.90 | 59.98 50 31.01 54 3.79 20071023 | 12.6 37.0 78 | 104 78 31 11 |
GEST LOCK 3 | 1948-1996 | 43.22 | 62.77 79 28.56 53 6.70 19650901 | 4.7 17.9 93 | 109 78 30 11 |
GILBERTSVILLE KY DAM | 1967-2010 | 50.51 | 67.95 90 38.84 80 8.20 19820831 | 7.6 41.7 85 | 105 78 34 15 |
UNKNOWN | 2007-2010 | 46.52 | 42.68 107 42.68 107 5.57 20100503 | 17.3 11.0 107 | 114 84 30 12 |
GLASGOW | 1948-1981 | 52.30 | 64.62 50 35.44 53 5.50 19740903 | 8.8 21.0 51 | 106 83 38 15 |
GLASGOW WKAY | 1953-2009 | 52.40 | 67.38 74 34.58 80 5.83 19750312 | 13.1 54.9 60 | 123 85 36 14 |
GLENDALE | 1951-2010 | 47.73 | 64.88 72 30.62 63 6.07 19790914 | 6.8 24.7 77 | 100 81 32 13 |
GOLDEN POND 8 N | 1953-1996 | 48.44 | 70.08 57 26.31 63 5.60 19890214 | 3.9 18.6 68 | 101 76 34 14 |
GRANT DAM 38 | 1948-1962 | 39.85 | 50.48 50 28.10 53 4.58 19600623 | 12.3 18.8 56 | 110 77 27 9 |
GRAY HAWK | 1972-1996 | 49.95 | 65.13 89 37.50 80 6.23 19891017 | 16.2 42.1 78 | 103 84 37 13 |
GRAYSON 2 E | 1996-2010 | 44.80 | 46.84 109 37.61 107 4.83 20100503 | 21.5 23.0 109 | 136 81 29 11 |
GRAYSON 3 SW | 1948-1996 | 43.39 | 58.26 50 28.55 53 4.02 19880720 | 14.4 43.3 78 | 120 85 29 9 |
GRAYSON 1 SE | 1959-1969 | 40.28 | 50.33 61 34.29 63 3.17 19640812 | 22.1 29.5 63 | 124 82 24 9 |
GRAYSON RESERVOIR | 1969-2010 | 43.15 | 53.62 96 31.13 81 6.21 20100721 | 13.8 48.0 78 | 129 81 29 10 |
GREENSBURG | 1932-2010 | 51.20 | 68.02 35 30.55 63 8.05 19670801 | 9.4 46.0 60 | 116 86 36 14 |
GREENSBURG 1 E | 1948-1996 | 49.88 | 63.32 79 25.47 53 7.86 19670801 | 8.0 19.9 96 | 108 83 32 13 |
GREENUP DAM 3O | 1948-1961 | 42.46 | 53.25 50 32.61 53 3.42 19500922 | 12.2 27.4 60 | 135 83 29 9 |
GREENVILLE 2 W | 1932-1985 | 47.69 | 66.63 50 26.16 63 10.10 19350621 | 7.4 20.5 35 | 108 80 33 13 |
HALEYS MILL | 1948-1951 | 57.17 | 50.52 49 50.52 49 4.53 19510114 | -99.0********** | 117 83 42 18 |
HARDINSBURG 2 SE | 1974-2009 | 47.78 | 68.03 79 37.28 80 4.00 20080404 | 11.0 29.6 96 | 112 79 33 14 |
HARLAN KSP POST-10 | 1982-2008 | 45.67 | 66.33 96 23.92 107 3.25 19900714 | 9.1 16.3 86 | 109 83 33 13 |
HARTFORD 6 N | 1948-1988 | 46.50 | 69.19 50 24.46 63 5.43 19830429 | 10.6 28.5 77 | 102 75 32 13 |
HAZARD | 1932-1951 | 46.74 | 66.76 35 39.02 36 3.50 19390203 | 10.0 45.3 47 | 123 91 33 10 |
HAZARD STATE POLICE | 1981-2008 | 42.42 | 48.66 89 33.06 92 2.75 19911203 | 5.3 42.8 96 | 127 78 30 11 |
HAZARD WATERWORKS | 1950-2010 | 48.41 | 61.90 89 35.83 53 5.40 19740622 | 10.2 38.0 96 | 132 94 34 11 |
HAZEL GREEN 1 W | 1984-1996 | 41.25 | 56.20 96 50.14 95 3.85 19930813 | 7.9 25.8 96 | 76 66 31 12 |
HEIDELBERG | 1932-2007 | 46.61 | 67.66 89 33.51 80 5.26 19891017 | 14.2 51.1 60 | 126 86 32 11 |
HENDERSON 7 SSW | 1932-2010 | 45.12 | 71.01 50 28.25 63 6.33 19350311 | 13.3 33.0 70 | 108 75 31 12 |
HENDERSON STATE POLICE | 1981-2010 | 43.57 | 54.07 90 30.43 87 4.10 20080328 | 2.7 11.3 84 | 91 70 31 13 |
HERNDON 3 SW | 1948-2010 | 55.61 | 63.58 96 54.09 49 4.95 20071022 | 6.0 10.0 96 | 101 79 38 18 |
HICKMAN 1 E | 1950-1981 | 51.32 | 77.09 57 33.36 63 6.28 19720728 | 15.1 54.0 78 | 106 76 35 15 |
HICKSVILLE | 1949-1962 | 50.25 | 69.26 50 37.30 53 5.85 19540921 | 7.1 5.5 50 | 83 76 36 15 |
HIGH BRIDGE LOCK 7 | 1948-1996 | 46.20 | 62.34 50 35.73 63 4.03 19490616 | 8.2 15.2 51 | 118 83 32 12 |
HINDMAN 11 NNE | 1966-1975 | 44.01 | 44.99 70 34.70 69 2.10 19740110 | 20.8 30.0 70 | 108 87 33 10 |
HINDMAN SETTLEMENT SC | 1948-1962 | 48.08 | 66.78 52 36.55 53 4.20 19540301 | 4.4 20.8 54 | 128 95 33 11 |
HODGENVILLE-LINCOLN NP | 1948-2010 | 52.55 | 67.92 79 39.95 91 5.95 20100502 | 9.1 34.5 77 | 99 82 37 15 |
HOPKINSVILLE | 1932-2010 | 49.06 | 71.97 79 28.47 63 5.38 19790914 | 9.2 36.6 60 | 112 79 33 14 |
HYDEN | 1948-2008 | 49.10 | 59.61 72 38.76 53 4.86 19510131 | 14.9 49.3 96 | 115 84 34 13 |
HYDEN 4 E | 1978-1990 | 48.49 | 66.68 89 36.93 88 4.37 19891017 | 22.5 39.9 79 | 143 95 31 11 |
INEZ | 1951-1962 | 40.35 | 48.38 62 34.09 59 3.98 19620227 | 14.9 24.5 54 | 98 77 29 10 |
INEZ 1 NW | 1990-2010 | 41.29 | ***********9999.00**** 2.30 20090802 | 21.5********** | 149 84 28 8 |
IRVINGTON | 1948-1973 | 46.34 | 67.64 50 33.98 53 6.20 19730722 | 13.8 34.9 60 | 119 79 31 12 |
IVEL | 1977-2010 | 41.87 | 56.91 82 37.04 107 4.00 19820113 | 6.1 9.1 84 | 84 72 32 11 |
JACKSON | 1948-1984 | 44.91 | 61.76 72 30.15 63 4.09 19650724 | 10.1 24.7 66 | 124 85 29 11 |
JACKSON WSO | 1981-2010 | 48.55 | 63.29 89 35.46 107 3.45 19861108 | 25.7 44.8 109 | 143 90 33 12 |
JAMESTOWN | 1971-2010 | 53.01 | 68.23 79 34.79 80 8.20 19820902 | 6.3 6.5 76 | 117 90 37 14 |
JENKINS WATER WORKS | 1948-1950 | 37.25 | 35.50 49 35.50 49 1.90 19500816 | 5.0 5.5 49 | 115 95 16 8 |
JEREMIAH 1 S | 1948-2010 | 40.81 | 58.63 74 14.51 68 7.28 19630312 | 10.6 30.3 70 | 91 78 30 10 |
JONESVILLE 1 S | 1978-1984 | 45.58 | 58.29 79 36.16 80 3.96 19831021 | 19.4 33.1 80 | 92 78 32 11 |
KEENE 1 SSW | 1948-2010 | 47.24 | 60.05 79 33.83 65 5.40 19530804 | 11.7 39.5 60 | 104 82 33 13 |
UNKNOWN | 2007-2010 | 50.29 | 56.55 109 45.73 107 4.35 20100502 | 5.0 2.9 107 | 116 76 35 16 |
UNKNOWN | 2007-2008 | 43.91 | ***********9999.00**** 2.70 20070620 | 3.0********** | 102 74 33 13 |
KENTUCKY DAM | 1948-1962 | 47.54 | 68.13 50 35.58 53 4.20 19571114 | 2.3 4.0 50 | 107 80 34 13 |
KUTTAWA 2 NE | 1982-1985 | 52.93 | 57.19 85 49.06 83 4.50 19830430 | 8.2********** | 81 76 37 17 |
UNKNOWN | 2007-2008 | 44.32 | 49.97 107 49.97 107 2.98 20080319 | 1.5 0.1 107 | 62 54 27 17 |
LA GRANGE 2 NNW | 1956-1985 | 47.61 | 61.48 75 32.09 63 4.75 19640304 | 20.2 73.0 78 | 114 81 34 13 |
LAGRANGE STATE POLICE | 1985-1996 | 46.20 | 56.08 89 37.02 94 3.65 19900603 | 7.9 21.8 94 | 106 79 34 13 |
LANCASTER | 1948-1996 | 48.52 | 64.76 96 33.59 53 6.91 19960720 | 5.4 27.1 96 | 94 78 34 14 |
LAURA | 1948-1957 | 48.21 | 58.39 51 38.20 53 2.76 19510201 | 11.1 25.4 54 | 119 97 35 10 |
LEITCHFIELD 2 N | 1948-2010 | 48.52 | 73.26 50 26.31 63 6.04 19790914 | 11.9 35.8 60 | 116 80 33 14 |
LEWISPORT 4 SW | 1996-2010 | 46.79 | 46.94 109 46.94 109 4.23 20080319 | 8.9 0.5 109 | 106 72 31 13 |
LEXINGTON WSO AIRPORT | 1948-2010 | 45.37 | 60.09 74 32.10 65 4.99 19920618 | 17.0 42.6 78 | 130 82 31 11 |
LIBERTY | 1948-1996 | 53.52 | 69.93 51 40.78 53 5.70 19960720 | 11.8 32.7 96 | 119 90 37 15 |
LITTLE HICKMAN LOCK 8 | 1932-1981 | 45.61 | 63.87 50 31.04 63 4.44 19780731 | 7.2 20.7 48 | 104 84 33 11 |
LLOYD GREENUP DAM | 1961-2010 | 38.60 | 48.91 79 22.54 107 4.85 19831021 | 9.8 24.5 96 | 122 80 25 7 |
LOCKPORT LOCK 2 | 1948-1996 | 45.49 | 63.49 79 29.17 53 7.30 19650901 | 8.3 26.3 94 | 116 82 31 11 |
LOGLICK 1 S | 1948-1951 | 49.56 | 45.73 49 45.73 49 2.94 19510629 | -99.0********** | 126 89 33 13 |
LONDON FAA AIRPORT | 1954-2010 | 46.61 | 62.02 79 32.98 107 4.78 19771001 | 16.9 60.0 60 | 134 87 32 11 |
LONDON STATE POLICE | 1981-2008 | 49.34 | 64.76 89 35.84 87 5.00 19891017 | 13.9 45.8 85 | 125 86 35 13 |
LOUISA LOCK 3 | 1948-1951 | 50.85 | 39.06 49 39.06 49 3.91 19510827 | 15.8********** | 121 101 37 13 |
LOUISA 2 | 1951-1996 | 41.84 | 55.23 89 27.90 63 4.34 19530622 | 15.3 38.8 85 | 124 84 28 9 |
LOUISA 5 W | 1996-2010 | 39.36 | ***********9999.00**** 2.95 20100721 | 0.0********** | 108 78 26 8 |
LOUISVILLE | 1955-1982 | 43.71 | 57.44 73 32.22 81 5.85 19640309 | 11.5 25.7 66 | 99 77 30 12 |
LOUISVILLE BOWMAN FI | 1948-1951 | 49.04 | 46.23 49 46.23 49 3.79 19481105 | -99.0********** | 132 86 33 11 |
LOUISVILLE WSO AIRPORT | 1948-2010 | 43.89 | 59.80 79 30.38 53 6.97 19640309 | 16.0 43.1 78 | 124 78 30 10 |
LOUISVILLE UPPER GAGE | 1948-2010 | 42.89 | 60.88 50 29.97 86 5.20 19730722 | 8.9 28.1 60 | 114 77 30 11 |
LOUISVILLE WB CITY | 1948-1955 | 43.33 | 60.86 50 31.16 53 2.99 19540920 | 10.7 25.4 51 | 113 78 31 10 |
