INDIANA
MONTHLY AVERAGE COOLING DEGREE DAYS (BASE 65 DEG F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ALBION 5 E | 1916-1972 | 0 0 0 5 39 157 241 194 90 10 0 0 737
ANDERSON QUARTZ PLANT | 1948-2010 | 0 0 1 12 64 193 281 229 103 15 1 0 899
ANGOLA | 1901-2010 | 0 0 0 5 38 144 232 184 78 9 0 0 688
ATTICA 2 E | 1991-2010 | 0 0 1 11 60 207 269 224 96 17 0 0 885
AUBURN | 1907-1988 | 0 0 0 5 40 140 232 182 77 7 0 0 681
BEDFORD | 1948-1978 | 0 0 2 27 90 235 338 297 146 27 2 0 1164
BERNE | 1910-2010 | 0 0 1 10 58 193 293 239 111 15 0 0 921
BLOOMINGTON | 1901-2010 | 0 0 2 18 85 233 349 302 148 24 1 0 1162
BLUFFTON | 1948-1969 | 0 0 0 8 48 158 235 200 100 10 0 0 759
BLUFFTON 1 N | 1971-2010 | 0 0 1 10 52 178 259 208 89 12 0 0 807
BLUFFTON WATERWORKS | 1949-1958 | 0 0 0 11 55 218 300 225 85 16 1 0 910
BOONVILLE | 1948-2010 | 0 0 4 32 125 303 397 365 173 28 2 0 1428
BOSWELL 4 WNW | 1989-2010 | 0 0 1 9 55 185 227 192 76 13 0 0 758
BROOKVILLE | 1948-2010 | 0 0 1 11 57 188 286 251 111 14 1 0 919
CAMBRIDGE CITY | 1948-2001 | 0 0 0 6 44 155 239 191 81 8 0 0 726
CHARLESTOWN ORD PLANT | 1962-2001 | 0 0 4 23 107 257 379 328 153 29 2 0 1281
COLLEGEVILLE ST JOSEPH | 1908-1970 | 0 0 1 7 61 203 307 244 115 16 0 0 955
COLUMBIA CITY | 1948-1963 | 0 0 0 12 57 200 290 245 114 20 0 0 938
COLUMBIA CITY | 1948-2010 | 0 0 0 6 40 148 221 176 71 7 0 0 670
COLUMBUS | 1901-2010 | 0 0 2 14 75 226 333 283 134 19 1 0 1087
COVINGTON 4 SW | 1962-1981 | 0 0 1 11 62 200 297 219 108 18 1 0 916
CRANE NAVAL DEPOT | 1948-2007 | 0 0 3 28 104 256 370 326 171 35 2 0 1295
CRAWFORDSVILLE 2 NW | 1982-2010 | 0 0 1 10 45 184 250 203 83 12 0 0 789
CRAWFORDSVILLE POWER PL | 1948-1981 | 0 0 0 12 58 196 296 236 110 15 0 0 925
CULVER EXPERIMENT FARM | 1958-1975 | 0 0 0 5 47 153 219 177 98 13 0 0 712
DELPHI | 1948-2010 | 0 0 1 13 67 207 289 235 106 16 0 0 934
DUBOIS S IND FORAGE FRM | 1955-2010 | 0 0 3 24 81 216 323 294 142 24 1 0 1109
EDWARDSPORT POWER PLANT | 1948-1983 | 0 0 1 20 86 250 357 297 144 25 1 0 1180
ELLISTON | 1948-2010 | 0 0 1 18 74 229 331 274 138 27 2 0 1092
ELWOOD | 1948-2010 | 0 0 1 8 53 178 261 203 92 12 0 0 807
ENGLISH 4 S | 1969-2005 | 0 0 4 17 69 208 331 285 125 15 1 0 1056
EVANS LANDING | 1948-1975 | 0 0 1 15 70 213 307 280 133 22 1 0 1042
EVANSVILLE | 1949-2010 | 0 0 5 43 143 343 451 417 224 48 4 0 1677
EVANSVILLE WSO AP | 1948-2010 | 0 0 3 28 109 298 407 355 169 30 2 0 1403
FARMLAND 5 NNW | 1901-2010 | 0 0 1 8 55 176 269 212 100 13 0 0 833
FORT WAYNE WSO AP | 1948-2010 | 0 0 0 8 50 181 268 214 87 11 0 0 819
FOWLER | 1948-1971 | 0 0 0 9 59 215 287 238 118 21 1 0 949
FRANCESVILLE 2 SW | 1990-2010 | 0 0 1 11 50 186 248 216 99 14 0 0 825
FRANKFORT DISPOSAL PLAN | 1948-2010 | 0 0 1 9 58 188 268 218 96 15 0 0 853
FRANKLIN WWTP | 1993-2010 | 0 0 1 12 65 219 271 281 115 16 0 0 981
FRANKLIN | 1948-1971 | 0 0 1 16 74 223 317 262 127 20 1 0 1040
FREELANDVILLE | 1983-2010 | 0 0 2 18 80 254 344 305 136 22 1 0 1163
GARRETT 1 S | 1989-2010 | 0 0 1 8 48 175 247 204 79 11 0 0 774
GARY | 1948-1979 | 0 0 0 8 64 192 286 247 106 21 1 0 925
GOSHEN COLLEGE | 1948-2010 | 0 0 1 7 47 168 252 204 83 10 0 0 772
GREENCASTLE 1 E | 1948-2010 | 0 0 1 16 72 220 309 264 125 21 1 0 1029
GREENFIELD | 1948-2010 | 0 0 1 13 68 211 302 254 117 16 0 0 982
GREENSBURG | 1948-2010 | 0 0 2 15 69 206 296 252 118 19 1 0 978
HARTFORD CITY 5 SSW | 1948-2010 | 0 0 1 9 51 170 244 201 89 12 0 0 778
HENRYVILLE STATE FOREST | 1948-1970 | 0 0 0 21 72 221 335 283 134 21 1 0 1091
HOBART 2 WNW | 1948-2000 | 0 0 1 10 57 184 280 224 106 16 0 0 878
HUNTINGBURG | 1948-1957 | 0 0 1 31 100 296 413 338 148 38 1 0 1366
HUNTINGTON | 1948-1979 | 0 0 0 10 55 183 270 223 103 15 0 0 858
HUNTINGTON | 1948-2010 | 0 0 1 9 53 187 277 234 88 11 0 0 859
INDIANA DUNES NAT LKSHR | 1989-2010 | 0 0 1 10 51 161 245 211 91 14 0 0 785
INDIANAPOLIS WSFO AP | 1948-2010 | 0 0 1 14 69 222 320 274 123 17 0 0 1040
INDIANAPOLIS MONUMT CIT | 1948-1964 | 0 0 1 26 86 273 381 330 139 40 1 0 1277
INDIANAPOLIS SE SIDE | 1951-2010 | 0 0 1 14 69 216 309 263 122 18 0 0 1011
JAMESTOWN | 1953-2010 | 0 0 2 10 57 187 258 219 95 16 0 0 845
JEFFERSONVILLE | 1948-1973 | 0 0 3 35 127 311 413 368 200 38 3 0 1499
JOHNSON EXPERIMENT FARM | 1948-1979 | 0 0 2 31 115 292 396 339 179 39 2 0 1396
KENDALLVILLE | 1948-1972 | 0 0 0 6 50 189 270 220 99 16 0 0 850
KENTLAND | 1948-2008 | 0 0 1 12 72 218 300 241 113 18 0 0 974
KEWANNA 7 NW | 1977-1991 | 0 0 1 10 61 174 267 202 94 8 0 0 815
KOKOMO POST OFFICE | 1901-2010 | 0 0 1 11 68 213 314 251 120 19 0 0 995
KOKOMO 5 WSW | 1948-2010 | 0 0 1 12 76 214 286 236 127 19 0 0 971
LAFAYETTE 5 S | 1954-2010 | 0 0 1 12 64 193 271 225 108 16 0 0 891
LAGRANGE SEWAGE PLANT | 1962-2010 | 0 0 0 7 43 147 217 171 68 8 0 0 661
LAKEVILLE | 1948-2010 | 0 0 1 8 41 152 216 169 64 9 0 0 659
LA PORTE | 1901-2010 | 0 0 0 8 51 172 263 217 90 12 0 0 813
LOGANSPORT CICOTT ST | 1948-2010 | 0 0 1 10 48 184 259 226 92 10 0 0 831
LOGANSPORT RADIO WSAL | 1955-1990 | 0 0 0 9 56 172 266 214 103 9 0 0 829
LOWELL | 1963-2010 | 0 0 1 8 52 175 253 196 84 11 0 0 780
LYNWOOD FARMS | 1976-1988 | 0 0 1 11 60 193 298 239 108 12 0 0 923
MADISON | 1948-2010 | 0 0 2 19 85 252 368 334 168 27 1 0 1257
MARION 2 N | 1901-2010 | 0 0 1 8 56 183 280 227 106 14 0 0 875
MARKLAND DAM 39 | 1901-1959 | 0 0 1 14 83 241 363 315 167 30 1 0 1215
MARTINSVILLE 2 SW | 1948-2010 | 0 0 1 13 59 196 288 245 105 14 0 0 921
MICHIGAN CITY PHILIPS A | 1959-1971 | 0 0 1 8 49 173 223 197 113 17 0 0 780
MILAN WATERWORKS | 1955-1961 | 0 0 1 27 72 176 306 299 149 14 2 0 1046
MILAN 5 NE | 1989-2002 | 0 0 2 9 37 149 234 186 71 8 0 0 695
MOORES HILL | 1902-1959 | 0 0 2 15 79 221 336 299 157 26 1 0 1137
MOUNT VERNON WATERWORK | 1901-2010 | 0 0 3 25 111 295 408 358 190 34 2 0 1426
MUNCIE | 1948-1962 | 0 0 0 13 63 202 285 245 115 19 1 0 944
MUNCIE BALL STATE UNIV | 1962-2004 | 0 0 1 9 66 203 297 239 107 16 1 0 938
NEW CASTLE | 1949-2010 | 0 0 1 7 48 169 245 200 88 11 0 0 770
NEW WHITELAND | 1971-1997 | 0 0 1 10 62 195 288 233 103 12 0 0 904
NORTH VERNON 2 SW | 1948-2010 | 0 0 3 22 80 228 326 287 141 23 1 0 1113
OAKLANDON GEIST RESERVO | 1948-1998 | 0 0 1 10 57 188 284 227 107 15 0 0 889
OGDEN DUNES | 1951-1989 | 0 0 1 9 58 174 276 240 115 18 0 0 892
BEDFORD | 1902-2010 | 0 0 2 17 75 228 332 291 138 19 1 0 1103
OSGOOD | 1961-1968 | 0 0 0 8 52 157 214 172 73 7 0 0 684
PAOLI | 1901-2010 | 0 0 2 19 80 226 336 294 144 22 1 0 1125
PERRYSVILLE 4 WNW | 1981-2010 | 0 0 2 15 72 223 291 242 108 19 0 0 973
PETERSBURG 61 BRIDGE | 1948-2009 | 0 0 4 22 98 254 332 309 153 27 2 0 1200
PLYMOUTH | 1989-2010 | 0 0 2 10 49 175 239 205 81 12 0 0 772
PLYMOUTH POWER SUBSTN | 1905-1989 | 0 0 1 8 55 176 272 222 100 12 0 0 845
PORTLAND 1 SW | 1948-2010 | 0 0 1 9 52 170 262 194 85 10 0 0 782
PRAIRIE HEIGHTS | 1973-2000 | 0 0 1 7 42 143 244 174 70 6 0 0 687
PRINCETON 1 W | 1901-2010 | 0 0 3 24 111 288 401 353 189 36 2 0 1407
RENSSELAER | 1970-2010 | 0 0 1 9 64 197 279 225 92 11 0 0 879
RICHMOND WATERWORKS | 1901-1968 | 0 0 1 6 47 158 245 193 84 9 0 0 743
RICHMOND WTRWRKS 2 NNE | 1968-2010 | 0 0 1 9 55 174 266 225 94 11 0 0 834
ROCHESTER | 1948-2010 | 0 0 0 9 49 171 250 198 81 11 0 0 769
ROCKVILLE | 1901-2010 | 0 0 2 16 80 232 341 291 139 23 1 0 1125
RUSHVILLE SEWAGE PLANT | 1901-2010 | 0 0 1 8 58 184 276 228 111 14 0 0 880
SAINT MEINRAD | 1959-2010 | 0 0 4 27 94 253 358 328 165 30 2 0 1262
SALAMONIA | 1948-1976 | 0 0 0 9 56 190 270 225 109 17 0 0 877
SALEM | 1948-2009 | 0 0 3 20 78 230 331 290 138 24 1 0 1115
SCOTTSBURG | 1901-2008 | 0 0 3 19 92 249 363 314 159 23 1 0 1222
SEYMOUR 1 N | 1948-2010 | 0 0 1 16 70 210 302 256 114 17 1 0 987
SHAKAMAK STATE PARK | 1989-2010 | 0 0 2 19 72 222 310 287 124 22 1 0 1060
SHELBYVILLE | 1948-2010 | 0 0 1 15 68 218 305 250 115 17 0 0 989
SHOALS HIWAY 50 BRIDGE | 1948-2010 | 0 0 2 21 75 221 320 279 128 21 1 0 1068
SOUTH BEND WSO AIRPORT | 1948-2010 | 0 0 1 9 48 165 251 207 84 12 0 0 777
SPENCER | 1948-2010 | 0 0 1 11 59 198 296 249 106 15 1 0 936
SPURGEON 2 N | 1962-1994 | 0 0 4 25 88 259 384 309 154 26 2 0 1252
STENDAL | 1995-2010 | 0 0 5 34 112 287 356 379 190 38 2 0 1403
TELL CITY | 1948-2010 | 0 0 3 26 101 277 396 360 182 36 2 0 1383
TERRE HAUTE 8 S | 1954-2010 | 0 0 1 19 81 237 346 286 141 23 1 0 1135
TERRE HAUTE | 1948-1954 | 0 0 0 13 59 277 354 262 89 25 0 0 1078
TIPTON 5 SW | 1989-2010 | 0 0 1 8 47 170 226 193 80 12 0 0 737
VALPARAISO WATER WORKS | 1901-2005 | 0 0 0 6 47 155 253 203 92 12 0 0 770
VERSAILLES | 1969-1977 | 0 0 1 12 57 180 281 234 103 13 0 0 882
VEVAY | 1960-2006 | 0 0 2 18 90 256 368 327 158 21 1 0 1241
VINCENNES | 1948-1982 | 0 0 1 25 90 267 375 314 159 28 1 0 1261
VINCENNES 5 NE | 1982-2010 | 0 0 4 21 96 270 363 327 155 28 1 0 1266
WABASH | 1948-2010 | 0 0 0 7 45 162 247 190 82 10 0 0 744
WANATAH 2 WNW | 1961-2010 | 0 0 1 8 49 164 230 180 77 10 0 0 718
WARSAW | 1948-2010 | 0 0 0 8 49 162 243 194 80 10 0 0 748
WASHINGTON | 1901-2010 | 0 0 3 25 107 276 389 343 183 35 2 0 1362
WATERLOO | 1948-2003 | 0 0 0 4 39 154 236 189 78 10 0 0 710
W BADEN SPRINGS COLLEGE | 1948-1964 | 0 0 0 20 63 216 302 266 123 22 1 0 1015
WEST LAFAYETTE FCWOS | 1948-2001 | 0 0 1 11 62 206 316 251 114 17 0 0 977
WEST LAFAYETTE 6 NW | 1901-2010 | 0 0 1 10 67 203 303 247 121 18 0 0 971
WHEATFIELD 4 NNW | 1916-2004 | 0 0 1 8 53 176 263 212 99 13 0 0 825
WHITESTOWN | 1901-2010 | 0 0 1 10 64 201 297 240 109 14 0 0 935
WHITING | 1948-1962 | 0 0 0 10 72 211 336 309 149 36 1 0 1124
WINAMAC | 1948-2010 | 0 0 1 10 56 175 252 204 84 12 0 0 794
WINCHESTER AIRPORT 3E | 1942-2010 | 0 0 1 9 55 178 254 209 96 14 0 0 817
YOUNG AMERICA | 1948-2010 | 0 0 1 11 56 179 229 189 84 16 0 0 765
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.