ILLINOIS
MONTHLY AVERAGE NUMBER OF DAYS MAXIMUM TEMPERATURE GREATER THAN OR EQUAL TO 90 DEGREES F
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ALBION | 1948-2006 | 0 0 0 0 2 11 17 14 6 0 0 0 50
ALEDO | 1901-2010 | 0 0 0 0 1 5 10 7 3 0 0 0 25
ALTON DAM 26 | 1948-2010 | 0 0 0 0 1 7 14 11 4 0 0 0 36
ANNA 1 E | 1901-2010 | 0 0 0 0 1 9 16 14 5 0 0 0 46
ANTIOCH | 1948-2008 | 0 0 0 0 0 2 4 3 1 0 0 0 10
ATHENS 2 SW | 2000-2010 | 0 0 0 0 0 3 5 6 2 0 0 0 17
AURORA COLLEGE | 1901-2010 | 0 0 0 0 1 4 8 5 2 0 0 0 19
BARRINGTON | 1962-2010 | 0 0 0 0 0 3 5 3 1 0 0 0 11
BELLEVILLE SIU RESEARCH | 1948-2010 | 0 0 0 0 1 9 15 12 5 0 0 0 43
BENTLEY | 1948-2010 | 0 0 0 0 1 6 11 9 4 0 0 0 32
BENTON FOREST SERVICE | 1948-2009 | 0 0 0 0 1 8 16 15 5 0 0 0 44
BLOOMINGTON 5 W | 1999-2010 | 0 0 0 0 1 6 10 9 4 0 0 0 30
NORMAL | 1901-1977 | 0 0 0 0 2 8 13 10 4 0 0 0 36
BROOKPORT DAM 52 | 1948-2010 | 0 0 0 0 1 8 16 13 4 0 0 0 44
BROWNSTOWN 4 SW | 1992-2009 | 0 0 0 0 0 6 10 8 3 0 0 0 28
CAHOKIA | 1969-2010 | 0 0 0 0 2 8 16 11 4 0 0 0 41
CAIRO 3 N | 1948-2010 | 0 0 0 0 2 10 16 13 4 0 0 0 46
CARBONDALE SEWAGE PLANT | 1910-2010 | 0 0 0 0 2 11 18 15 6 0 0 0 53
CARLINVILLE | 1901-2010 | 0 0 0 0 1 8 15 12 5 0 0 0 42
CARLYLE | 1948-1964 | 0 0 0 0 3 12 15 14 7 1 0 0 51
CARLYLE RESERVOIR | 1962-2010 | 0 0 0 0 0 6 11 9 3 0 0 0 30
CARMI 3 | 1987-2010 | 0 0 0 0 1 9 13 12 4 0 0 0 39
CASEY | 1948-2010 | 0 0 0 0 0 6 10 9 2 0 0 0 29
CHAMPAIGN 9 SW (CRN) | 2002-2010 | 0 0 0 0 1 3 3 4 2 0 0 0 11
CHANNAHON DRESDEN ISLAN | 1948-2010 | 0 0 0 0 1 4 6 4 3 0 0 0 18
CHARLESTON | 1901-2010 | 0 0 0 0 1 7 12 9 4 0 0 0 34
CHENOA | 1948-2010 | 0 0 0 0 1 6 8 5 3 0 0 0 23
CHICAGO BOTANICAL GARDE | 1981-2010 | 0 0 0 0 1 4 6 4 1 0 0 0 16
CHICAGO O'HARE WSO ARPT | 1958-2010 | 0 0 0 0 1 4 6 4 2 0 0 0 16
CHICAGO UNIVERSITY | 1948-1994 | 0 0 0 0 1 4 6 5 2 0 0 0 17
CHICAGO MIDWAY AP 3 SW | 1928-2010 | 0 0 0 0 1 5 8 5 2 0 0 0 21
CHICAGO WB CITY | 1948-1965 | 0 0 0 0 1 4 4 4 2 0 0 0 16
CICERO | 1948-1959 | 0 0 0 0 2 7 10 7 3 0 0 0 28
COBDEN 2 S | 1951-1976 | 0 0 0 0 1 8 14 11 4 0 0 0 38
COMPTON 1 NW | 1991-2004 | 0 0 0 0 1 4 4 3 1 0 0 0 14
CONGERVILLE 2 NW | 1990-2010 | 0 0 0 0 1 5 7 6 4 0 0 0 23
DANVILLE | 1901-2010 | 0 0 0 0 1 7 11 8 3 0 0 0 31
DECATUR | 1901-2010 | 0 0 0 0 2 8 13 10 5 0 0 0 38
DE KALB | 1966-2010 | 0 0 0 0 1 4 6 4 1 0 0 0 15
DIXON 1 NW | 1901-2009 | 0 0 0 0 1 5 9 6 2 0 0 0 23
DIXON SPRINGS AGR CENTE | 1967-2010 | 0 0 0 0 1 8 16 14 5 0 0 0 43
DU QUOIN 2 S | 1901-2010 | 0 0 0 0 2 10 17 14 6 1 0 0 51
DWIGHT | 1990-2010 | 0 0 0 0 1 5 5 3 2 0 0 0 16
EAST ST LOUIS PARKS CO | 1948-1968 | 0 0 0 0 3 12 16 17 7 0 0 0 57
EFFINGHAM | 1901-2010 | 0 0 0 0 1 8 14 12 5 0 0 0 41
ELGIN | 1948-2010 | 0 0 0 0 0 3 5 3 1 0 0 0 13
ELIZABETH 5 S | 1984-2010 | 0 0 0 0 0 3 4 3 1 0 0 0 12
ELIZABETHTOWN 1 NW | 1948-1968 | 0 0 0 0 2 9 15 14 6 0 0 0 45
FAIRFIELD RADIO WFIW | 1901-2010 | 0 0 0 0 2 10 16 14 6 0 0 0 47
FARMER CITY | 1948-2010 | 0 0 0 0 1 7 8 6 2 0 0 0 24
FLORA | 2000-2010 | 0 0 0 0 1 9 13 13 5 1 0 0 42
FLORA 5 NW | 1901-2009 | 0 0 0 0 1 9 16 12 5 0 0 0 43
FREEPORT | 1909-1973 | 0 0 0 0 1 4 8 5 2 0 0 0 19
FREEPORT WASTE WTR PLT | 1948-2010 | 0 0 0 0 0 3 6 3 1 0 0 0 13
FULTON LOCK & DAM #13 | 1948-2010 | 0 0 0 0 0 3 5 4 1 0 0 0 13
GALESBURG | 1948-2010 | 0 0 0 0 1 4 7 5 2 0 0 0 18
GALVA | 1901-2010 | 0 0 0 0 1 5 9 7 3 0 0 0 24
GEBHARD WOODS STATE PAR | 1970-1995 | 0 0 0 0 2 6 9 5 1 0 0 0 23
GENESEO | 1948-2010 | 0 0 0 0 1 5 8 5 2 0 0 0 21
GIBSON CITY 1 E | 1948-2008 | 0 0 0 0 1 5 7 5 2 0 0 0 20
GLADSTONE DAM 18 | 1948-2010 | 0 0 0 0 0 4 7 5 2 0 0 0 18
GOLCONDA 1 SE | 1948-1980 | 0 0 0 0 1 8 14 14 5 0 0 0 42
GOLDEN | 1948-2008 | 0 0 0 0 1 6 11 8 3 0 0 0 28
GRAND CHAIN DAM 53 | 1948-2010 | 0 0 0 0 0 6 13 13 4 0 0 0 36
UNKNOWN | 2000-2010 | 0 0 0 0 1 10 13 14 5 1 0 0 44
GREENVILLE 1 E | 1901-2010 | 0 0 0 0 2 8 16 12 6 0 0 0 44
GRIGGSVILLE | 1901-2010 | 0 0 0 0 1 7 14 11 4 0 0 0 37
HARRISBURG | 1901-2010 | 0 0 0 0 3 12 19 17 8 1 0 0 60
HAVANA | 1901-1966 | 0 0 0 0 2 9 14 12 5 0 0 0 42
HAVANA 4 NNE | 1948-2010 | 0 0 0 0 2 8 13 9 4 0 0 0 35
HENNEPIN POWER PLANT | 1962-2009 | 0 0 0 0 2 6 9 6 3 0 0 0 26
HILLSBORO 2 SSW | 1901-2010 | 0 0 0 0 1 9 15 12 5 0 0 0 43
HOOPESTON | 1902-2010 | 0 0 0 0 1 6 10 7 3 0 0 0 27
ILLINOIS CITY DAM 16 | 1948-2010 | 0 0 0 0 1 3 7 5 1 0 0 0 17
IUKA 7 SW | 1997-2010 | 0 0 0 0 0 6 11 12 5 0 0 0 35
JACKSONVILLE 2 E | 1901-2010 | 0 0 0 0 1 7 12 10 4 0 0 0 35
JERSEYVILLE 2 SW | 1948-2010 | 0 0 0 0 1 7 13 10 4 0 0 0 34
JOLIET BRANDON RD DAM | 1948-2010 | 0 0 0 0 1 4 6 3 2 0 0 0 16
JOLIET | 1901-1974 | 0 0 0 0 1 7 9 7 3 0 0 0 27
KANKAKEE 3 SW | 1917-1973 | 0 0 0 0 1 7 10 7 3 0 0 0 28
KANKAKEE 4 NW | 1948-1960 | 0 0 0 0 1 5 6 5 3 0 0 0 20
KANKAKEE SEWAGE PLANT | 1948-2010 | 0 0 0 0 1 6 8 4 2 0 0 0 21
KASKASKIA R NAV LOCK | 1974-2010 | 0 0 0 0 3 12 20 16 7 0 0 0 58
KEWANEE | 1948-2010 | 0 0 0 0 1 4 6 5 2 0 0 0 18
LACON 1 N | 1950-2009 | 0 0 0 0 1 6 10 7 3 0 0 0 27
LA HARPE 1 SW | 1901-2010 | 0 0 0 0 1 6 12 9 3 0 0 0 31
LAKE VILLA 2 NE | 1985-2005 | 0 0 0 0 0 3 5 3 1 0 0 0 11
LA SALLE PERU | 1948-1963 | 0 0 0 0 2 9 11 10 4 0 0 0 38
LAWRENCEVILLE | 1967-2010 | 0 0 0 0 1 9 13 12 4 0 0 0 39
LINCOLN | 1906-2010 | 0 0 0 0 2 7 12 9 4 0 0 0 33
MAKANDA 1 NW | 1951-1976 | 0 0 0 0 1 8 13 11 4 0 0 0 38
MARENGO | 1901-2010 | 0 0 0 0 1 4 8 5 2 0 0 0 20
MARION 4 NNE | 1948-1998 | 0 0 0 0 0 5 11 8 2 0 0 0 27
MARSEILLES LOCK | 1948-2010 | 0 0 0 0 1 3 5 3 2 0 0 0 14
MARSHALL | 1948-2004 | 0 0 0 0 1 8 11 7 3 0 0 0 30
MASON CITY 1 W | 1948-2010 | 0 0 0 0 1 6 9 6 2 0 0 0 25
MATTOON | 1948-2010 | 0 0 0 0 1 6 10 7 3 0 0 0 27
MCHENRY LOCK & DAM | 1948-2010 | 0 0 0 0 0 2 4 2 1 0 0 0 9
MC LEANSBORO 2 E | 1901-2002 | 0 0 0 0 2 10 17 15 7 0 0 0 52
MINONK | 1901-2010 | 0 0 0 0 2 7 11 8 4 0 0 0 31
MOLINE WSO AP | 1948-2010 | 0 0 0 0 1 5 8 6 2 0 0 0 22
MONMOUTH | 1901-2010 | 0 0 0 0 1 6 11 8 3 0 0 0 28
MONMOUTH 4 NW | 1995-2010 | 0 0 0 0 0 3 6 4 2 0 0 0 16
MORRIS 5 N | 1948-2010 | 0 0 0 0 1 6 6 5 3 0 0 0 21
MORRISON | 1901-2010 | 0 0 0 0 1 5 9 7 2 0 0 0 25
MORRISONVILLE | 1948-2010 | 0 0 0 0 1 5 8 7 3 0 0 0 25
MORRISONVILLE 4 SE | 1901-1971 | 0 0 0 0 1 7 13 10 5 0 0 0 36
MOUNT CARMEL | 1948-2010 | 0 0 0 0 1 10 15 12 4 0 0 0 43
MOUNT CARMEL 3 N | 1902-1977 | 0 0 0 0 2 10 17 14 7 0 0 0 51
MOUNT CARROLL | 1901-2010 | 0 0 0 0 1 4 8 5 2 0 0 0 20
MT VERNON 3 NE | 1901-2010 | 0 0 0 0 2 9 16 14 6 0 0 0 46
MOWEAQUA | 1963-2010 | 0 0 0 0 1 7 12 7 3 0 0 0 30
MUNDELEIN 4 WSW | 1999-2010 | 0 0 0 0 0 2 4 3 1 0 0 0 10
NASHVILLE 4 NE | 1948-2010 | 0 0 0 0 0 7 12 9 3 0 0 0 32
NEW BOSTON DAM 17 | 1948-2010 | 0 0 0 0 1 4 9 6 2 0 0 0 22
NEW BURNSIDE | 1901-1964 | 0 0 0 0 2 10 18 16 8 1 0 0 55
NEWTON | 1995-2010 | 0 0 0 0 1 7 11 10 4 0 0 0 33
NEWTON 6 SSE | 1948-2003 | 0 0 0 0 1 7 12 10 4 0 0 0 34
NORMAL | 1977-2010 | 0 0 0 0 1 6 9 7 2 0 0 0 26
OLIVE BRANCH | 1983-1999 | 0 0 0 0 1 8 14 12 3 0 0 0 38
OLNEY | 1901-2010 | 0 0 0 0 2 9 15 12 6 0 0 0 44
OTTAWA 4 SW | 1901-2010 | 0 0 0 0 2 6 10 8 3 0 0 0 29
PALESTINE | 1901-2010 | 0 0 0 0 2 10 15 13 6 0 0 0 45
PANA | 1901-2010 | 0 0 0 0 1 7 12 9 4 0 0 0 34
PARIS WATERWORKS | 1901-2010 | 0 0 0 0 1 7 12 9 4 0 0 0 33
PARK FOREST | 1952-2010 | 0 0 0 0 1 4 6 4 2 0 0 0 16
PAW PAW 1 E | 1948-2010 | 0 0 0 0 0 3 4 2 0 0 0 0 10
PAXTON | 1987-2010 | 0 0 0 0 1 5 5 4 2 0 0 0 17
PEORIA WSO AIRPORT | 1948-2010 | 0 0 0 0 0 5 8 6 2 0 0 0 21
PERRY 6 NW | 1992-2010 | 0 0 0 0 1 6 10 9 3 0 0 0 29
PERU | 1963-2010 | 0 0 0 0 1 5 8 5 2 0 0 0 22
PIPER CITY | 1949-2010 | 0 0 0 0 2 7 9 6 2 0 0 0 27
PITTSFIELD NO 2 | 1991-2010 | 0 0 0 0 0 5 8 8 4 0 0 0 25
POLO 5 NW | 1995-2010 | 0 0 0 0 1 4 5 3 2 0 0 0 15
PONTIAC | 1903-2010 | 0 0 0 0 1 6 10 7 3 0 0 0 27
UNKNOWN | 2000-2010 | 0 0 0 0 2 6 10 7 3 1 0 0 28
PRINCETON | 1987-2010 | 0 0 0 0 1 6 7 5 2 0 0 0 20
PRINCEVILLE | 1948-2010 | 0 0 0 0 1 5 8 6 2 0 0 0 20
QUINCY | 1901-1977 | 0 0 0 0 2 9 16 13 5 0 0 0 45
QUINCY FAA AIRPORT | 1948-2010 | 0 0 0 0 0 5 10 7 2 0 0 0 25
QUINCY DAM 21 | 1948-2010 | 0 0 0 0 1 6 11 9 3 0 0 0 30
RAMSEY | 1990-2010 | 0 0 0 0 0 6 9 9 4 0 0 0 27
RANTOUL | 1948-2010 | 0 0 0 0 2 7 10 7 3 0 0 0 28
REND LAKE DAM | 1974-2010 | 0 0 0 0 1 8 16 11 4 0 0 0 40
ROBERTS 3 N | 1912-1968 | 0 0 0 0 1 7 8 6 3 0 0 0 27
UNKNOWN | 2000-2010 | 0 0 0 0 1 9 11 11 4 1 0 0 38
ROCHELLE 6 NW | 1948-1978 | 0 0 0 0 0 3 4 3 1 0 0 0 12
ROCHELLE | 1978-2010 | 0 0 0 0 0 3 5 3 1 0 0 0 13
ROCKFORD | 1905-1957 | 0 0 0 0 1 5 11 8 3 0 0 0 28
ROCKFORD WSO AP | 1951-2010 | 0 0 0 0 0 3 6 4 1 0 0 0 15
ROCK ISLAND L&D 15 | 1985-2010 | 0 0 0 0 1 4 6 5 2 0 0 0 18
ROMEOVILLE WFO | 1997-2010 | 0 0 0 0 1 3 5 3 2 0 0 0 14
ROSICLARE 5 NW | 1968-2010 | 0 0 0 0 0 5 13 11 4 0 0 0 34
RUSHVILLE | 1901-2010 | 0 0 0 0 1 6 12 9 3 0 0 0 32
SALEM | 1948-2010 | 0 0 0 0 1 8 13 11 4 0 0 0 38
SHABBONA 5 NNE (CRN) | 2003-2010 | 0 0 0 0 0 2 1 0 0 0 0 0 4
SHELBYVILLE DAM | 1987-2010 | 0 0 0 0 1 5 8 9 4 0 0 0 27
SIDELL 5 NW | 1948-2010 | 0 0 0 0 1 6 7 6 3 0 0 0 25
SMITHLAND LOCK & DAM | 1980-2010 | 0 0 0 0 1 8 15 13 4 0 0 0 41
SPARTA 3 N | 1901-2008 | 0 0 0 0 2 10 18 14 6 0 0 0 51
SPRINGFIELD WSO AP | 1948-2010 | 0 0 0 0 2 7 10 7 3 0 0 0 28
SPRINGFIELD WB CITY | 1948-1955 | 0 0 0 0 2 10 14 10 4 0 0 0 41
STOCKTON 1 N | 1948-2010 | 0 0 0 0 0 2 4 2 1 0 0 0 9
STREAMWOOD | 1994-2010 | 0 0 0 0 2 8 10 7 2 0 0 0 28
SULLIVAN 5 SSW | 1948-2010 | 0 0 0 0 0 4 6 7 2 0 0 0 20
SYCAMORE | 1901-1965 | 0 0 0 0 1 6 9 7 2 0 0 0 26
TABLE GROVE | 1948-1956 | 0 0 0 0 2 8 13 9 4 0 0 0 36
TISKILWA 2 SE | 1948-1990 | 0 0 0 0 1 5 10 6 2 0 0 0 24
TUSCOLA | 1948-2010 | 0 0 0 0 2 9 12 8 4 0 0 0 35
URBANA | 1903-2010 | 0 0 0 0 1 6 8 6 3 0 0 0 24
UTICA STARVED ROCK DAM | 1948-2005 | 0 0 0 0 0 3 7 3 2 0 0 0 16
VANDALIA | 1948-2010 | 0 0 0 0 1 6 11 9 3 0 0 0 31
VANDALIA FAA AIRPORT | 1951-1973 | 0 0 0 0 2 9 12 10 5 0 0 0 37
VIRDEN 1 N | 1948-2010 | 0 0 0 0 1 7 11 8 4 0 0 0 32
WALNUT | 1901-2010 | 0 0 0 0 1 6 10 6 2 0 0 0 25
WATERLOO | 1948-2010 | 0 0 0 0 1 8 15 12 4 0 0 0 40
WATSEKA 2 NW | 1948-2010 | 0 0 0 0 1 5 7 4 2 0 0 0 19
WAUKEGAN 2 WNW | 1923-2002 | 0 0 0 0 0 2 4 3 1 0 0 0 11
WHEATON 3 SE | 1948-2007 | 0 0 0 0 1 7 9 6 2 0 0 0 24
WHITE HALL 1 E | 1902-2010 | 0 0 0 0 1 7 13 10 5 0 0 0 37
WINCHESTER | 1997-2010 | 0 0 0 0 1 6 11 9 4 0 0 0 31
WINDSOR | 1904-2010 | 0 0 0 0 1 7 13 10 4 0 0 0 36
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.