Data is from stations with at least 7 years of daily temperature data with
10 days or less of missing data per interval.
Dates listed are month-day (04 27 = April 27th.)
Last spring date for calculation is considered July 31st.
First fall date for calculation is considered August 1st.
NA = not applicable. There are years when the minimum temperature has not
gone below indicated threshold temperature.
367 days between dates denotes no occurences on average.
IDAHO
| | MEDIAN DATE OF | MEDIAN DATE OF | MEDIAN
| | LAST SPRING | FIRST FALL | NUMBER OF DAYS
| | MINIMUM TEMPERATURE | MINIMUM TEMPERATURE | BETWEEN DATES
STATION | YEARS | <=36 <=32 <=28 <=24 | <=36 <=32 <=28 <=24 | 36 32 28 24
ABERDEEN EXPERIMNT STN | 1914-2010 | 06 22 06 01 05 12 04 30 | 09 01 09 10 09 21 10 06 | 70 99 133 158
ALBION COLLEGE OF EDUC | 1899-1952 | 07 09 06 23 06 07 05 06 | 08 22 09 05 09 12 09 25 | 38 74 98 143
ALPHA 1 NE | 1911-1952 | 07 29 07 21 06 16 05 23 | 08 01 08 03 08 17 09 04 | 7 12 56 98
AMERICAN FALLS 1 SW | 1892-2008 | 06 09 05 18 05 01 04 13 | 09 12 09 22 10 07 10 21 | 94 130 156 192
ANDERSON DAM | 1942-2006 | 05 30 05 07 04 25 03 31 | 09 26 10 08 10 24 11 09 | 117 151 183 224
ARBON 2 NW | 1962-2002 | 06 27 06 13 05 21 05 02 | 08 25 09 09 09 21 10 01 | 59 88 126 152
ARCO 3 SW | 1914-2010 | 06 26 06 08 05 12 04 30 | 09 01 09 10 09 20 10 04 | 69 97 137 156
ARCO 17 SW (CRN) | 2003-2011 | 06 07 05 30 05 09 05 01 | 09 12 09 27 10 10 10 22 | 96 113 154 167
ARROWROCK DAM | 1911-2008 | 05 21 05 03 04 15 03 23 | 09 26 10 09 10 23 11 06 | 130 154 190 229
ASHTON | 1897-2010 | 07 01 06 14 05 18 04 30 | 08 24 09 08 09 18 10 03 | 53 88 127 156
ATLANTA | 1955-1975 | 07 23 07 07 06 08 05 19 | 08 07 08 08 09 13 09 23 | 27 42 68 124
ATLANTA 1 E | 1894-1954 | 07 23 07 15 06 24 06 03 | 08 03 08 12 09 01 09 20 | 17 36 77 110
AVERY RANGER STN | 1913-1967 | 06 16 05 28 05 02 03 31 | 09 08 09 22 10 13 11 02 | 69 120 154 208
AVERY RANGER STN 2 | 1968-2010 | 05 28 05 10 04 20 03 25 | 09 10 09 24 10 13 10 30 | 104 134 173 207
BAKERS RANCH | 1931-1937 | 07 24 07 03 06 17 05 31 | 08 04 08 07 08 28 09 17 | 11 36 65 111
BARTON FLAT | 1933-1946 | 07 16 06 26 06 12 05 11 | 08 02 08 05 08 31 09 20 | 18 48 79 138
BAYVIEW MODEL BASIN | 1948-2010 | 06 22 05 26 05 04 04 10 | 09 03 09 17 10 03 10 23 | 73 114 148 192
BERN | 1992-2010 | 06 29 06 17 05 26 05 07 | 08 23 08 31 09 13 09 25 | 50 76 114 133
BIG CREEK 1 S | 1908-1970 | 07 30 07 26 07 13 06 09 | 08 01 08 02 08 12 09 03 | 2 8 30 80
BLACKFOOT 2 SSW | 1895-2010 | 06 17 05 26 05 04 04 24 | 09 08 09 15 10 02 10 15 | 81 115 148 172
BLACKFOOT DAM | 1909-1970 | 07 15 07 01 06 23 05 25 | 08 04 08 18 08 28 09 15 | 18 52 80 112
BLISS 4 NW | 1894-1999 | 06 08 05 20 05 01 04 19 | 09 10 09 23 10 06 10 19 | 94 121 151 183
BOISE 7 N | 1973-2009 | 06 08 05 21 04 30 04 01 | 09 23 10 05 10 23 11 07 | 110 139 180 222
BOISE LUCKY PEAK DAM | 1951-2009 | 05 25 05 06 04 10 03 13 | 09 29 10 08 10 29 11 13 | 125 150 202 236
BOISE WSFO AIRPORT | 1940-2010 | 05 18 05 06 04 21 03 26 | 09 23 10 09 10 24 11 02 | 129 156 185 221
BONNERS FERRY | 1907-2010 | 06 02 05 14 04 27 04 05 | 09 09 09 19 10 06 10 20 | 98 127 163 200
BROWNLEE DAM | 1966-2010 | 04 26 04 09 03 13 02 19 | 10 19 11 02 11 16 11 27 | 175 213 244 280
BRUNEAU | 1937-2010 | 05 22 05 07 04 21 04 01 | 09 22 10 05 10 17 10 30 | 128 146 179 216
BUHL | 1906-1962 | 05 31 05 16 04 26 04 02 | 09 18 10 02 10 20 11 02 | 112 144 183 211
BUHL 2 | 1978-2010 | 05 23 05 08 04 15 04 01 | 09 23 10 07 10 23 11 01 | 127 152 192 226
BUNGALOW RANGER STN | 1923-1969 | 06 02 05 08 04 11 03 28 | 09 07 09 22 10 22 11 08 | 100 138 196 229
BURKE 2 ENE | 1907-1966 | 07 19 06 25 05 16 04 30 | 08 14 09 03 09 24 10 09 | 28 71 129 163
BURLEY | 1917-1966 | 06 02 05 14 04 26 04 12 | 09 16 09 28 10 14 10 27 | 105 136 170 199
BURLEY FACTORY | 1925-2007 | 06 17 05 23 04 28 04 14 | 09 04 09 16 09 29 10 15 | 82 116 154 176
BURLEY FAA AP | 1948-2010 | 05 31 05 13 04 30 04 15 | 09 12 09 25 10 09 10 20 | 105 132 158 190
CABINET GORGE | 1956-2010 | 05 31 05 16 04 25 03 30 | 09 13 10 03 10 18 11 04 | 105 139 176 215
CALDWELL | 1904-1996 | 05 22 05 05 04 20 03 31 | 09 15 09 28 10 13 10 28 | 119 146 177 210
CAMBRIDGE | 1894-2009 | 06 14 05 20 05 02 04 13 | 09 08 09 19 10 03 10 13 | 88 121 153 186
CASCADE 1 NW | 1942-2010 | 07 04 06 22 06 03 05 06 | 08 16 09 01 09 12 09 27 | 38 67 99 142
CASTLEFORD 2 N | 1963-2009 | 06 03 05 16 05 01 04 14 | 09 15 09 22 10 10 10 20 | 106 130 159 194
CHALLIS | 1895-1995 | 06 19 06 01 05 11 04 27 | 09 08 09 17 09 25 10 12 | 87 110 139 169
CHILLY BARTON FLAT | 1948-2010 | 07 10 06 28 06 09 05 14 | 08 18 08 31 09 12 09 21 | 44 61 96 129
CLARK FORK 1 ENE | 1912-1956 | 06 29 05 31 05 05 04 08 | 08 20 09 15 10 06 10 16 | 56 104 150 188
CLARKIA RANGER STN | 1950-1974 | 07 28 07 09 05 18 04 18 | 08 04 08 19 09 12 09 23 | 11 48 119 152
COBALT | 1961-1985 | 07 12 06 28 06 07 05 13 | 08 12 08 27 09 12 09 21 | 42 58 101 131
COBALT BLACKBIRD MINE | 1951-1959 | 07 22 07 04 06 28 05 20 | 08 15 08 29 09 12 09 21 | 27 57 82 119
COEUR D ALENE 1 E | 1895-2009 | 05 28 05 12 04 22 04 01 | 09 18 09 30 10 18 11 08 | 115 141 179 218
CONDA | 1939-1978 | 07 15 06 30 06 02 05 03 | 08 13 08 29 09 11 09 18 | 29 53 94 138
COTTONWOOD | 1893-1976 | 06 21 05 30 05 04 04 12 | 09 09 09 20 10 05 10 28 | 79 116 152 196
COTTONWOOD 2 WSW | 1950-2010 | 05 31 05 09 04 26 04 06 | 09 23 10 06 10 23 11 03 | 113 150 181 217
COUNCIL | 1911-2010 | 06 04 05 22 04 30 04 09 | 09 12 09 24 10 11 10 24 | 98 132 167 200
CRAIGMONT | 1950-1996 | 07 06 06 01 05 09 04 20 | 08 30 09 13 09 22 10 05 | 66 105 130 179
CRATERS OF THE MOON NM | 1958-2010 | 06 20 06 09 05 20 05 05 | 09 02 09 13 09 26 10 13 | 75 98 131 156
DEADWOOD DAM | 1929-1975 | 07 27 07 23 06 30 05 27 | 08 01 08 08 08 27 09 16 | 7 22 55 110
DECEPTION CREEK | 1936-1950 | 07 12 06 14 05 19 04 28 | 08 02 08 19 09 28 10 20 | 23 60 125 160
DEER FLAT DAM | 1916-2010 | 05 14 05 02 04 14 03 26 | 09 24 10 10 10 22 11 04 | 132 158 190 225
DEER POINT | 1954-1970 | 06 25 06 19 06 11 05 17 | 09 08 09 14 09 25 10 08 | 74 87 118 138
DIXIE | 1952-2008 | 07 29 07 22 07 06 05 26 | 08 01 08 02 08 14 09 11 | 5 15 40 105
DRIGGS | 1904-2010 | 07 07 06 27 05 31 05 13 | 08 19 09 01 09 11 09 23 | 45 68 105 132
DUBOIS EXPERIMENT STN | 1925-2009 | 06 20 05 30 05 10 04 28 | 09 10 09 19 10 02 10 15 | 84 113 145 167
DUBOIS FAA AIRPORT | 1948-1962 | 06 24 06 06 05 07 05 01 | 09 12 09 19 09 26 10 06 | 76 107 136 161
DWORSHAK FISH HATCHERY | 1966-2010 | 05 08 04 20 03 24 02 20 | 10 05 10 15 11 04 11 22 | 150 179 233 269
ELK CITY RANGER STN | 1914-2010 | 07 23 07 10 06 01 05 13 | 08 04 08 15 09 01 09 21 | 19 41 93 133
ELK RIVER 1 S | 1952-2010 | 07 06 06 06 05 13 04 19 | 08 24 09 06 09 25 10 13 | 47 97 136 171
EMMETT 2 E | 1906-2010 | 05 24 05 06 04 20 03 26 | 09 21 10 06 10 21 10 31 | 121 154 190 225
FAIRFIELD R S | 1948-2010 | 07 10 06 27 05 31 05 07 | 08 18 09 01 09 13 09 24 | 39 64 108 140
FAIRFIELD 3 SE | 1978-1998 | 07 11 06 28 06 11 05 06 | 08 14 08 24 09 11 09 22 | 33 52 93 144
FENN RANGER STN | 1939-2010 | 05 14 05 01 04 04 03 14 | 09 22 10 11 10 31 11 13 | 131 172 208 246
FORT HALL INDIAN AGENC | 1914-2010 | 06 14 05 29 05 09 04 26 | 09 05 09 15 09 26 10 12 | 81 113 142 171
GALENA | 1963-1996 | 07 29 07 26 07 04 06 15 | 07 31 08 05 08 22 09 02 | 3 13 47 94
GARDEN VALLEY R S | 1893-2010 | 06 23 06 03 05 13 04 21 | 08 28 09 11 09 24 10 10 | 68 102 132 168
GIBBONSVILLE | 1895-2009 | 07 04 06 19 05 29 05 05 | 08 21 09 07 09 20 10 03 | 44 78 112 152
GLENNS FERRY | 1905-2010 | 06 02 05 17 04 28 04 14 | 09 10 09 23 10 06 10 18 | 102 130 154 186
GOODING 2 S | 1909-1996 | 06 12 05 23 05 02 04 15 | 09 12 09 22 10 06 10 23 | 92 123 158 192
GRACE | 1907-2009 | 06 27 06 07 05 14 04 30 | 08 30 09 12 09 22 10 06 | 62 96 130 160
GRAND VIEW 2 W | 1909-2009 | 05 24 05 08 04 20 04 06 | 09 13 09 27 10 11 10 23 | 116 142 169 201
GRANGEVILLE | 1893-2010 | 06 10 05 20 05 01 04 09 | 09 10 09 21 10 09 10 23 | 91 126 160 201
GRANGEVILLE 11 SE | 1964-1988 | 06 05 05 11 04 20 03 23 | 09 13 09 26 10 12 10 31 | 96 140 179 234
GRASMERE | 1953-1973 | 06 30 06 21 05 14 05 06 | 08 23 09 14 09 19 09 27 | 62 78 118 146
GRAY | 1897-1954 | 07 16 06 27 06 08 05 11 | 08 14 08 30 09 12 10 01 | 43 66 100 136
GREENCREEK 3 N | 1964-1972 | 06 13 05 31 05 08 04 17 | 09 03 09 13 09 17 10 13 | 90 104 144 182
GROUSE | 1932-2004 | 07 24 07 12 06 25 05 28 | 08 05 08 14 08 26 09 12 | 14 33 62 107
HAGERMAN 2 SW | 1982-2010 | 05 24 05 04 04 26 04 08 | 09 15 09 23 10 11 10 30 | 114 140 168 210
HAILEY 3 NNW | 1893-1988 | 06 27 06 14 05 20 04 29 | 08 29 09 09 09 22 10 13 | 62 90 124 168
HAMER 4 NW | 1948-2010 | 06 28 06 16 05 16 05 05 | 08 28 09 07 09 18 09 29 | 61 85 121 146
HAZELTON | 1917-2010 | 06 04 05 12 04 30 04 12 | 09 12 09 22 10 08 10 24 | 102 133 162 191
HEADQUARTERS | 1959-2009 | 07 04 06 08 05 16 04 24 | 08 19 09 07 09 23 10 13 | 45 95 132 168
HILL CITY 1 W | 1915-2005 | 07 11 06 27 06 10 05 14 | 08 13 08 27 09 11 09 21 | 36 60 91 127
HOLLISTER | 1912-2010 | 06 19 05 31 05 11 04 26 | 09 11 09 19 10 03 10 18 | 89 112 140 179
HOWE | 1914-2010 | 06 16 05 27 05 06 04 22 | 08 31 09 10 09 24 10 08 | 78 108 141 167
IDAHO CITY | 1894-2009 | 07 10 06 25 05 30 05 06 | 08 16 09 01 09 13 10 01 | 38 64 104 145
IDAHO FALLS 2 ESE | 1952-2010 | 06 10 05 24 05 06 04 20 | 09 09 09 20 10 04 10 14 | 92 121 147 177
IDAHO FALLS 16 SE | 1955-2009 | 07 06 06 25 05 31 05 13 | 08 22 09 02 09 12 09 19 | 42 75 106 130
IDAHO FALLS FAA ARPT | 1948-2001 | 06 13 05 26 05 04 04 20 | 09 09 09 18 10 01 10 09 | 84 113 146 175
IDAHO FALLS 43 NW WB | 1954-1968 | 06 30 06 20 05 24 05 02 | 08 28 08 31 09 03 09 22 | 68 76 102 140
IDAHO FALLS 46 W | 1954-2010 | 06 28 06 13 05 24 05 09 | 08 26 09 07 09 14 09 24 | 56 86 114 140
INDIAN COVE | 1912-1936 | 06 18 05 21 05 09 04 09 | 09 01 09 15 09 28 10 01 | 79 117 145 172
IRWIN 2 SE | 1909-1960 | 07 10 06 20 05 22 05 07 | 08 19 09 08 09 17 10 01 | 40 73 116 152
ISLAND PARK | 1937-2009 | 07 14 07 01 06 13 05 18 | 08 09 08 23 09 06 09 20 | 27 57 89 126
JEROME | 1915-2010 | 05 31 05 14 04 29 04 08 | 09 18 10 02 10 15 10 28 | 112 139 174 204
KELLOGG | 1905-2009 | 06 02 05 13 04 23 03 29 | 09 10 09 23 10 13 10 27 | 102 134 173 211
KETCHUM RANGER STN | 1973-2009 | 07 09 06 26 06 05 05 11 | 08 16 09 03 09 17 10 03 | 38 62 112 142
KILGORE | 1960-1976 | 07 24 07 10 06 25 05 16 | 08 07 08 21 09 01 09 16 | 14 36 76 121
KOOSKIA | 1908-1986 | 05 26 05 08 04 15 03 28 | 09 13 09 25 10 12 10 31 | 112 142 180 216
KOOSKIA 5 SSE | 1989-2005 | 05 27 05 06 04 10 03 22 | 09 23 10 04 10 17 11 01 | 120 150 192 227
KUNA 2 NNE | 1926-1996 | 06 03 05 16 04 27 04 15 | 09 13 09 23 10 11 10 22 | 103 132 165 192
LAPWAI | 1916-1938 | 05 28 05 21 04 20 03 27 | 09 09 09 25 10 13 10 31 | 98 130 184 210
LAVA HOT SPRINGS | 1999-2009 | 06 12 06 05 05 04 04 13 | 09 07 09 22 10 01 10 11 | 100 115 147 188
LEADORE 2 | 1965-2010 | 07 16 07 10 06 24 05 23 | 08 06 08 15 09 06 09 13 | 26 38 77 116
LEWISTON WATER PLANT | 1894-1954 | 05 03 04 10 03 29 03 14 | 10 08 10 20 10 30 11 14 | 161 196 210 250
LEWISTON WSO AP | 1948-2010 | 05 05 04 15 03 26 02 27 | 10 09 10 21 11 02 11 19 | 152 188 223 268
LIFTON PUMPING STN | 1919-2009 | 06 09 05 20 05 05 04 21 | 09 04 09 16 09 26 10 12 | 86 116 146 174
LOWMAN | 1909-2008 | 07 19 06 29 06 01 05 05 | 08 05 08 19 09 12 09 23 | 19 50 102 148
LOWMAN 3E #2 | 1964-1974 | 07 21 06 12 05 26 05 03 | 08 18 09 02 09 14 10 01 | 41 90 110 154
MACKAY RANGER STN | 1908-2009 | 06 27 06 09 05 18 05 02 | 09 01 09 12 09 23 10 05 | 62 94 128 154
MACKAY 4 NW | 1965-1987 | 06 29 06 05 05 17 05 08 | 08 31 09 15 09 21 10 07 | 70 100 120 157
MALAD | 1904-1981 | 06 13 05 24 05 03 04 19 | 09 13 09 22 10 09 10 22 | 94 124 159 191
MALAD CITY | 1948-2010 | 06 23 06 08 05 09 04 29 | 08 31 09 15 09 22 10 06 | 72 105 133 158
MALTA 2 E | 1963-2001 | 06 25 06 13 05 15 04 29 | 08 31 09 12 09 21 10 04 | 71 94 130 162
MASSACRE ROCKS ST PK | 1973-2009 | 06 02 05 17 04 30 04 10 | 09 12 09 22 10 07 10 17 | 106 128 159 188
MAY | 1934-2010 | 07 01 06 19 05 21 05 09 | 08 23 09 07 09 16 10 01 | 48 78 118 147
MCCALL | 1905-2010 | 07 17 06 27 06 03 05 09 | 08 12 08 29 09 10 09 28 | 30 64 98 141
MCCAMMON | 1949-2009 | 06 22 06 01 05 05 04 21 | 09 01 09 14 09 24 10 15 | 73 109 138 174
MERIDIAN 1 SSW | 1911-1960 | 05 31 05 11 04 24 04 07 | 09 12 09 22 10 13 10 25 | 104 132 168 204
MESA | 1910-1954 | 06 06 05 02 04 15 04 01 | 09 18 10 02 10 12 10 28 | 99 143 183 209
MIDDLE FORK LODGE | 1971-2009 | 06 25 06 06 05 13 04 21 | 08 27 09 13 09 21 10 08 | 61 96 133 169
MILNER DAM | 1904-1945 | 06 05 05 21 04 30 04 17 | 09 10 09 23 10 17 10 22 | 96 124 175 184
MINIDOKA 10 WNW | 1895-1988 | 06 20 06 08 05 26 05 01 | 08 26 09 12 09 20 10 03 | 67 94 117 154
MINIDOKA DAM | 1947-2009 | 06 01 05 13 04 30 04 11 | 09 16 09 30 10 16 10 27 | 104 137 172 198
MONTPELIER RANGER STN | 1914-1991 | 07 02 06 15 05 29 05 07 | 08 25 09 05 09 15 09 26 | 54 76 107 146
MOSCOW UNIV OF IDAHO | 1893-2009 | 06 16 05 18 04 24 03 24 | 09 08 09 24 10 13 10 31 | 81 134 176 222
MOUNTAIN HOME | 1906-2006 | 06 10 05 20 05 05 04 18 | 09 09 09 21 10 05 10 19 | 92 123 153 183
MULLAN | 1975-1997 | 07 02 06 02 05 09 04 13 | 09 07 09 15 10 03 10 20 | 64 106 144 193
MULLAN AIRPORT | 1958-1970 | 07 02 06 03 05 21 04 21 | 08 29 09 09 09 21 10 18 | 58 106 134 174
MULLAN PASS | 1938-1958 | 07 04 06 26 06 07 05 14 | 08 30 09 16 09 27 10 18 | 51 82 121 150
MURPHY HOT SPRINGS | 1987-2009 | 06 16 06 09 05 26 04 30 | 08 26 09 08 09 21 10 10 | 78 87 102 158
MURPHY 10 W (CRN) | 2003-2011 | 05 30 05 13 05 09 04 27 | 09 10 09 21 10 10 10 27 | 93 133 149 186
NAMPA | 1893-1950 | 05 23 05 20 05 01 04 02 | 09 15 09 26 10 06 11 06 | 115 129 161 226
NAMPA 2 NW | 1946-1960 | 05 25 04 28 04 14 04 07 | 09 18 10 02 10 18 10 30 | 115 146 188 209
NAMPA SUGAR FACTORY | 1976-2010 | 05 23 05 06 04 14 03 22 | 09 23 10 11 10 22 11 03 | 122 159 196 227
NEW MEADOWS RANGER STN | 1905-2010 | 07 25 07 02 06 10 05 18 | 08 04 08 13 08 31 09 18 | 16 41 83 121
NEZPERCE | 1901-2010 | 06 19 05 23 05 04 04 09 | 09 07 09 19 10 02 10 23 | 78 118 150 198
NORTH STAR RANCH | 1966-1991 | 07 01 05 31 05 08 04 13 | 08 31 09 13 10 04 10 12 | 67 102 149 183
OAKLEY | 1893-2009 | 06 13 05 28 05 05 04 20 | 09 10 09 22 10 06 10 22 | 90 118 152 187
OBSIDIAN 2 NNW | 1919-1962 | 07 30 07 27 07 16 06 16 | 08 01 08 03 08 08 08 30 | 3 8 30 72
OLA | 1896-2009 | 06 19 05 30 05 09 04 12 | 09 08 09 19 10 02 10 17 | 84 117 149 189
OLA 4 S | 1951-1987 | 06 23 05 27 05 11 04 21 | 09 04 09 13 09 28 10 09 | 68 106 141 165
OROFINO | 1903-1980 | 05 20 05 02 04 07 03 19 | 09 21 10 04 10 21 11 11 | 124 154 195 236
PALISADES | 1947-1993 | 06 25 06 01 05 14 04 30 | 08 31 09 15 09 30 10 11 | 77 109 134 162
PARMA EXPERIMENT STN | 1922-2010 | 05 25 05 06 04 21 04 03 | 09 16 09 29 10 12 10 26 | 116 145 176 205
PAUL 1 ENE | 1925-2010 | 06 09 05 13 05 01 04 15 | 09 09 09 22 10 06 10 18 | 94 132 158 188
PAYETTE | 1892-2010 | 05 23 05 09 04 21 04 03 | 09 17 09 28 10 13 10 27 | 116 141 174 206
PICABO | 1958-2010 | 06 30 06 14 05 21 05 07 | 08 25 09 10 09 21 10 05 | 56 89 119 148
PIERCE | 1963-2009 | 07 14 06 23 05 14 04 21 | 08 14 08 29 09 17 10 05 | 31 73 126 163
PIERCE RANGER STN | 1913-1961 | 07 09 06 14 05 13 04 24 | 08 07 08 28 09 17 10 16 | 23 86 121 185
PLUMMER 3 WSW | 1950-2009 | 05 31 05 17 04 30 04 08 | 09 12 10 02 10 12 10 30 | 96 129 171 213
POCATELLO 2 | 1899-2010 | 06 07 05 13 04 29 04 12 | 09 11 09 24 10 07 10 25 | 106 133 160 194
POCATELLO WSO ARPT | 1939-2009 | 06 09 05 20 05 02 04 14 | 09 09 09 18 10 03 10 15 | 93 119 151 183
PORTHILL | 1892-2010 | 06 03 05 15 04 29 04 06 | 09 09 09 20 10 05 10 22 | 99 129 158 200
POTLATCH 3 NNE | 1915-2009 | 07 07 06 04 05 11 04 09 | 08 14 09 05 09 21 10 11 | 37 88 136 188
POWELL | 1962-2010 | 07 02 06 11 05 17 04 22 | 08 24 09 09 09 22 10 11 | 51 88 128 172
PRAIRIE | 1925-1950 | 07 06 06 25 05 29 05 10 | 08 07 08 30 09 10 09 24 | 36 62 100 145
PRESTON | 1964-2010 | 06 09 05 16 05 06 04 18 | 09 13 09 19 10 05 10 16 | 96 125 154 176
PRESTON SUGAR FACTRY 2 | 1921-1980 | 06 19 05 27 05 05 04 18 | 09 06 09 16 10 02 10 21 | 78 112 149 187
PRIEST RIVER EXP STN | 1898-2009 | 07 02 05 31 05 12 04 19 | 08 19 09 08 09 21 10 13 | 54 100 133 177
RED RIVER R S | 1998-2010 | 07 19 06 26 05 30 05 12 | 08 11 08 19 09 02 09 30 | 21 46 100 146
REXBURG RICKS COLLEGE | 1977-2009 | 06 15 05 28 05 09 04 20 | 09 01 09 15 10 02 10 11 | 80 106 146 181
REYNOLDS | 1961-2009 | 06 13 05 22 05 09 04 18 | 09 13 09 21 10 08 10 17 | 89 119 150 179
RICHFIELD | 1910-2010 | 06 22 06 05 05 14 04 30 | 09 06 09 15 10 01 10 12 | 78 104 138 166
RIGGINS | 1896-2010 | 05 11 04 21 03 29 03 04 | 10 06 10 22 11 04 11 22 | 150 178 215 259
ROLAND WEST PORTAL | 1921-1952 | 07 07 06 07 05 08 04 18 | 08 14 09 10 09 23 10 25 | 38 90 137 187
RUPERT 3 WSW | 1906-2002 | 06 15 05 21 05 02 04 15 | 09 09 09 21 10 06 10 20 | 77 128 148 189
ST ANTHONY 1 WNW | 1895-2010 | 06 30 06 13 05 19 05 05 | 08 30 09 08 09 19 10 02 | 58 87 116 146
SAINT MARIES | 1897-2010 | 06 03 05 14 04 25 03 29 | 09 08 09 21 10 07 10 31 | 95 128 166 210
SALMON AIRPORT | 1905-1966 | 06 26 06 04 05 18 04 29 | 08 26 09 12 09 19 10 04 | 58 93 125 160
SALMON KSRA | 1967-2009 | 06 12 05 21 05 05 04 16 | 09 10 09 20 10 04 10 13 | 89 120 148 178
SANDPOINT EXPERMNT STN | 1910-2010 | 06 14 05 19 05 03 04 05 | 08 31 09 16 10 05 10 20 | 73 120 154 196
SHOSHONE 1 WNW | 1908-2009 | 06 14 05 24 05 11 04 21 | 09 11 09 20 10 03 10 19 | 89 118 145 177
SHOUP | 1966-2010 | 05 31 05 15 04 30 03 31 | 09 18 10 03 10 11 10 28 | 110 137 169 214
SILVER CITY 5 W | 1978-2010 | 06 20 06 14 05 07 04 20 | 09 06 09 18 10 04 10 30 | 73 107 143 194
SLATE CREEK RANGER STN | 1960-1970 | 05 18 05 01 04 15 03 16 | 09 30 10 08 10 25 11 06 | 142 162 197 235
SODA SPRINGS AIRPORT | 1978-2010 | 07 12 06 25 06 01 05 12 | 08 20 09 07 09 13 09 24 | 42 71 97 130
SOLDIER CREEK RANGER S | 1894-1948 | 07 05 06 23 06 08 05 18 | 08 16 08 25 09 09 09 22 | 30 50 84 114
SPENCER RANGER STN | 1915-2008 | 07 08 06 25 06 07 05 14 | 08 15 08 28 09 15 09 24 | 34 68 96 132
SPRINGFIELD | 1909-1956 | 06 26 06 07 05 18 05 02 | 08 30 09 09 09 19 10 03 | 57 93 126 156
STANLEY | 1916-2009 | 07 30 07 26 07 17 06 13 | 08 01 08 02 08 09 09 01 | 3 13 40 86
STIBNITE | 1949-1957 | 07 25 07 08 06 21 06 04 | 08 07 08 25 09 14 09 29 | 17 40 74 110
STREVELL | 1948-1986 | 06 27 06 10 05 21 05 06 | 09 07 09 13 09 22 10 03 | 68 100 124 149
SUGAR | 1907-2010 | 06 27 06 04 05 15 05 02 | 08 24 09 04 09 15 10 03 | 57 88 121 151
SUN VALLEY | 1937-1972 | 07 28 07 24 07 02 06 18 | 08 02 08 05 08 21 09 09 | 8 16 52 84
SWAN FALLS POWER HOUSE | 1935-2010 | 05 02 04 20 03 27 03 02 | 10 11 10 24 11 04 11 17 | 159 186 225 255
SWAN VALLEY 2 E | 1960-2010 | 07 05 06 27 05 30 05 08 | 08 14 08 29 09 14 09 22 | 34 61 107 136
TAYLOR RANCH | 1974-2009 | 06 14 05 17 04 30 04 06 | 09 16 09 22 10 10 10 25 | 97 127 162 210
TENSED | 1963-1982 | 07 23 06 19 05 22 04 19 | 08 18 08 31 09 17 10 03 | 30 64 112 167
TETONIA | 1932-1952 | 07 15 06 27 06 02 05 10 | 08 07 08 24 09 12 09 22 | 26 50 104 133
TETONIA EXPERIMENT STN | 1950-2010 | 07 05 06 26 06 01 05 13 | 08 18 09 01 09 10 09 24 | 42 62 100 132
THREE CREEK | 1940-1986 | 07 24 07 18 06 09 05 19 | 08 05 08 10 08 25 09 12 | 8 26 94 118
TWIN FALLS KMVT | 1980-2010 | 05 21 05 08 04 26 03 26 | 09 20 10 04 10 14 10 23 | 118 146 172 216
TWIN FALLS 2 NNE | 1905-1973 | 06 06 05 18 04 28 04 13 | 09 09 09 19 10 05 10 23 | 94 125 162 192
TWIN FALLS 3 SE | 1925-1976 | 06 02 05 10 04 23 04 06 | 09 14 09 24 10 13 10 26 | 106 138 170 206
TWIN FALLS WSO | 1963-2009 | 06 03 05 10 05 01 04 11 | 09 14 09 27 10 10 10 24 | 100 136 160 196
WALLACE | 1907-1961 | 06 17 05 28 05 01 04 06 | 09 01 09 19 10 06 10 30 | 76 110 155 201
WALLACE WOODLAND PARK | 1941-2010 | 06 20 05 21 05 04 04 08 | 09 07 09 19 10 05 10 23 | 81 124 150 200
WARREN | 1895-2009 | 07 29 07 24 07 10 06 03 | 07 31 08 03 08 16 09 07 | 3 11 38 94
WEISER 2 SE | 1911-2010 | 05 27 05 09 04 23 04 01 | 09 18 09 30 10 13 10 23 | 114 140 174 206
WESTON | 1898-2010 | 06 23 06 09 05 14 04 20 | 08 31 09 13 09 20 10 18 | 68 102 125 164
WINCHESTER 1 SE | 1939-1964 | 06 30 06 02 05 06 04 11 | 08 23 09 11 09 27 10 22 | 55 106 139 194
WINCHESTER | 1965-2009 | 07 06 06 10 05 13 04 24 | 08 25 09 11 09 22 10 12 | 52 90 135 171
YELLOW PINE 7 S | 1970-2006 | 07 22 07 08 06 20 05 16 | 08 04 08 12 09 05 09 17 | 15 40 75 122
YELLOWPINE BAR | 1987-2009 | 05 21 05 06 04 14 03 16 | 09 26 10 06 10 25 11 08 | 124 152 194 240
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.