FLORIDA
MONTHLY AVERAGE MAXIMUM TEMPERATURES (F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ALEXANDER SPRINGS 3 SE | 1956-1979 | 68.9 71.6 78.2 84.8 89.2 91.3 92.4 91.8 89.4 82.9 76.6 70.3 82.3
APALACHICOLA WSO ARPT | 1931-2010 | 62.2 64.3 69.1 75.6 82.7 87.5 88.9 88.7 86.0 79.3 70.7 64.1 76.6
ARCADIA | 1931-2010 | 74.3 76.2 80.3 84.7 89.5 91.0 91.7 91.8 89.9 85.5 79.6 75.4 84.2
ARCHBOLD BIOLOGICAL STN | 1969-2010 | 74.1 76.3 80.8 85.3 89.9 91.9 92.9 92.8 90.8 86.7 80.7 75.7 84.8
AVON PARK 2 W | 1931-2010 | 73.7 75.9 80.1 84.7 89.4 91.4 92.3 92.4 90.3 85.6 79.6 75.2 84.2
BARTOW | 1931-2010 | 73.2 75.2 79.6 84.3 89.1 91.3 92.1 92.4 90.3 85.3 78.8 74.3 83.8
BAYPORT | 1958-1968 | 67.5 67.7 73.1 79.7 84.8 88.3 89.4 89.9 88.5 82.5 76.7 69.1 79.8
BELL 4 WNW | 2000-2010 | 64.4 67.9 74.9 80.5 87.5 90.4 90.8 90.2 87.6 80.9 73.3 66.5 79.6
BELLE GLADE EXP STN | 1924-2005 | 75.0 76.5 79.7 83.3 86.8 89.3 90.7 91.0 89.2 85.1 79.8 75.9 83.5
BLOUNTSTOWN 2 SE | 1931-1982 | 63.9 66.5 72.5 80.2 87.2 91.3 91.8 91.3 88.7 81.5 72.4 65.7 79.4
BRADENTON EXPERIMENT ST | 1913-1972 | 72.5 74.0 77.1 81.9 87.0 89.7 90.4 90.8 89.2 84.5 78.1 73.3 82.4
BRADENTON 5 ESE | 1965-2010 | 72.1 73.6 77.5 82.2 87.5 90.4 91.4 91.4 89.7 85.1 78.9 73.9 82.8
UNKNOWN | 2001-2010 | 63.4 64.7 74.5 81.0 87.1 90.3 91.0 90.3 88.0 81.5 71.5 64.8 79.0
BROOKSVILLE CHIN HILL | 1931-2010 | 71.0 73.0 77.9 82.7 87.8 89.9 90.1 89.9 88.4 83.8 77.2 72.4 82.0
BUSHNELL 2 E | 1944-2009 | 70.8 73.7 78.4 83.3 88.6 90.9 91.5 91.4 89.5 84.4 77.8 72.2 82.7
CANAL POINT USDA | 1953-2010 | 73.5 75.5 79.5 83.8 87.7 90.0 91.2 91.2 89.6 85.5 80.0 75.2 83.6
FLAMINGO RANGER STN | 1951-1962 | 75.5 77.2 79.8 82.8 85.7 88.2 89.4 90.5 89.4 85.9 81.7 77.1 83.6
CAPE FLORIDA | 1997-2010 | 74.3 76.0 78.5 80.7 83.8 87.1 88.4 88.9 87.7 84.7 79.8 77.0 82.2
CAPTIVA | 1948-1967 | 72.2 74.2 77.5 82.0 86.4 88.9 90.0 90.4 89.0 84.0 78.2 73.3 82.2
CARRABELLE 1 NNW | 1948-1974 | 64.2 66.2 70.8 78.5 85.0 89.4 90.2 90.0 87.4 81.4 72.2 65.9 78.4
CEDAR KEY 1 WSW | 1948-1976 | 65.7 67.1 71.6 78.9 85.4 89.0 89.7 89.7 88.2 82.4 73.4 67.0 79.0
CHIPLEY 3 E | 1948-2010 | 62.5 65.8 72.5 79.2 86.0 90.2 91.4 91.1 88.0 80.5 71.6 64.6 78.6
CLEARWATER | 1948-1977 | 71.4 71.1 76.1 80.8 85.8 88.8 89.8 89.6 88.0 83.2 76.0 71.6 81.0
CLEARWATER BEACH | 1954-1959 | 67.0 71.4 72.0 79.1 84.6 87.2 88.6 88.7 88.1 81.6 76.0 70.1 79.5
CLERMONT 7 S | 1948-2010 | 70.5 72.8 78.0 83.5 88.5 90.7 91.7 91.4 89.3 83.8 77.0 71.7 82.4
UNKNOWN | 2002-2010 | 73.4 75.4 79.3 83.2 88.1 90.6 91.4 92.0 90.0 86.8 79.9 75.0 83.8
CLEWISTON US ENGINEERS | 1948-2003 | 73.2 75.1 79.5 83.5 87.3 89.7 91.4 91.3 89.5 84.7 79.1 74.3 83.2
MIAMI 12 SSW | 1931-1958 | 76.1 77.6 80.3 82.9 85.8 88.1 89.3 90.0 88.3 84.7 80.3 77.3 83.4
COMPASS LAKE | 1948-1955 | 69.8 69.6 73.8 78.7 87.3 92.3 91.4 92.3 87.5 81.2 70.5 66.2 80.0
CONCH KEY | 1982-1994 | 75.0 76.2 77.3 80.8 84.3 87.6 89.0 89.5 87.6 84.0 80.0 75.5 82.2
CORAL SPRINGS | 1991-2004 | 75.9 78.1 80.5 83.1 87.2 89.3 90.8 90.9 89.2 85.9 81.0 77.1 84.1
CRESCENT CITY | 1931-2010 | 69.4 71.4 75.9 80.5 86.5 89.7 91.0 90.9 88.1 82.5 75.7 70.8 81.0
CRESTVIEW RADIO WJSB | 1959-1973 | 61.6 64.1 71.8 80.3 86.1 90.7 91.7 90.8 88.4 81.0 71.5 64.9 78.6
CRESTVIEW FAA AIRPORT | 1948-2010 | 62.5 65.8 72.2 79.1 85.8 90.9 91.9 91.7 88.1 80.3 71.2 63.9 78.6
CROSS CITY 2 WNW | 1948-2010 | 66.3 68.6 74.2 80.2 86.6 90.2 90.6 90.5 88.3 82.0 74.3 68.3 80.0
CROSS CITY FAA AIRPORT | 1948-1960 | 69.2 71.4 74.2 80.7 88.4 91.0 91.4 91.6 89.0 81.9 73.7 68.8 80.9
DAYTONA BEACH | 1948-2010 | 68.0 70.2 73.7 78.8 83.8 87.5 89.4 89.2 86.7 81.6 74.7 69.6 79.4
DAYTONA BEACH WSO AP | 1948-2010 | 68.8 70.3 74.7 79.7 84.9 88.3 90.0 89.5 87.0 81.8 75.6 70.5 80.1
DE FUNIAK SPRINGS | 1931-2010 | 63.2 66.5 73.0 80.0 86.8 91.3 92.0 91.7 88.2 81.0 71.3 64.6 79.1
DELAND 1 SSE | 1931-2010 | 70.5 72.5 77.3 82.1 87.2 90.0 91.5 91.2 88.7 83.0 76.7 71.9 81.9
DEVILS GARDEN | 1956-2010 | 75.7 77.5 81.2 85.9 89.8 91.3 92.5 92.5 90.6 86.6 81.5 77.3 85.2
DRY TORTUGAS | 1950-2010 | 74.1 75.2 77.5 81.0 84.7 88.0 89.8 90.5 88.4 83.8 79.1 75.7 82.3
DUCK KEY | 1994-2010 | 74.0 76.0 79.1 81.5 85.0 87.7 89.1 89.6 87.8 84.5 79.2 76.5 82.5
EUSTIS 2 S | 1931-1958 | 72.3 74.2 79.0 83.6 89.3 92.4 93.0 92.9 90.7 84.6 77.2 72.7 83.5
EVERGLADES | 1931-2010 | 76.3 77.5 80.3 84.1 87.3 89.3 90.7 91.2 90.2 86.8 81.9 77.9 84.5
FEDERAL POINT | 1931-2010 | 67.3 70.2 75.6 81.2 87.3 90.4 91.8 91.2 88.1 81.8 74.6 69.1 80.7
FELLSMERE 7 SSW | 1931-1979 | 75.1 76.3 80.3 84.4 88.3 90.7 91.9 92.0 89.8 85.2 79.6 76.0 84.1
FERNANDINA BEACH | 1948-2010 | 63.4 65.9 71.4 77.3 83.3 87.5 89.9 89.0 85.4 78.7 71.5 65.2 77.4
FLAMINGO RANGER STN | 1962-2010 | 76.0 76.7 79.4 82.6 85.9 88.3 89.5 89.8 88.9 85.9 81.7 78.1 83.6
FORT DRUM 5 NW | 1948-2010 | 74.2 75.8 79.6 83.8 88.0 90.2 91.5 91.6 89.7 85.4 80.1 75.2 83.8
FORT LAUDERDALE | 1948-2010 | 75.9 77.1 79.6 82.7 86.0 88.5 90.0 90.3 88.9 85.5 81.0 77.3 83.6
UNKNOWN | 2001-2010 | 75.4 76.9 79.7 82.5 86.2 88.6 89.7 90.2 88.5 85.9 80.7 77.9 83.5
FORT LAUDERDALE BAHIA M | 1952-2010 | 75.2 76.6 79.2 81.9 84.7 87.3 89.3 89.8 88.2 84.4 80.4 76.4 82.8
FORT LAUDERDALE EXPERIM | 1953-1979 | 75.6 76.4 79.8 83.5 86.2 88.2 89.8 90.6 89.0 85.3 80.6 76.8 83.5
FORT MYERS FAA/AP | 1931-2010 | 74.7 76.1 79.8 84.2 88.7 90.6 91.2 91.4 89.8 85.8 80.2 76.1 84.0
FORT PIERCE | 1931-2010 | 73.3 74.6 77.8 81.2 85.0 88.2 90.0 90.0 88.3 84.2 79.0 75.0 82.2
FOUNTAIN 3 SSE | 1955-1989 | 63.3 67.0 73.9 81.0 87.1 91.4 91.7 91.2 89.0 81.6 73.5 66.3 79.7
GAINESVILLE UNIV OF FLO | 1903-1963 | 68.7 70.8 75.9 81.4 87.4 90.3 90.7 91.0 88.8 82.7 75.0 68.8 81.0
GAINESVILLE 3 WSW | 1953-1988 | 67.8 70.8 76.6 82.5 87.8 90.7 91.5 91.5 89.1 82.8 76.0 70.2 81.4
GAINESVILLE 11 WNW | 1989-2000 | 68.5 71.3 76.1 81.1 88.1 90.9 92.3 91.7 89.0 82.2 75.4 68.2 81.2
GAINESVILLE MUNI ARPT | 1960-2010 | 66.4 69.2 74.9 80.8 87.0 89.7 90.7 90.2 87.3 81.3 74.4 68.0 80.0
GLEN ST MARY NURSERIES | 1931-2010 | 66.5 69.2 74.8 80.7 86.8 90.5 91.8 91.2 88.2 81.4 73.7 67.6 80.2
HASTINGS ARC | 1978-2010 | 66.6 69.0 74.0 79.4 85.1 89.2 91.0 90.3 87.2 81.5 75.0 68.9 79.8
HIALEAH | 1948-2010 | 76.2 77.2 80.0 82.7 86.1 88.6 90.0 90.4 88.8 85.4 81.1 77.4 83.7
HIGH SPRINGS | 1948-2010 | 68.1 71.3 77.0 82.9 89.0 91.3 92.4 91.9 89.5 82.9 76.2 69.7 81.8
HILLIARD | 1948-1956 | 69.2 71.3 75.1 78.9 86.8 91.2 91.5 91.7 86.6 79.9 71.8 66.6 80.0
HOLLYWOOD | 2002-2010 | 75.2 76.0 78.5 80.8 84.8 88.3 89.4 90.1 88.2 85.3 80.8 77.4 82.9
HOMESTEAD EXP STN | 1931-1988 | 76.8 78.0 81.0 84.2 86.8 88.9 90.2 90.5 89.1 85.7 81.2 78.0 84.2
HOMESTEAD GEN AVIATION | 1990-2010 | 76.4 78.2 80.8 83.6 87.0 89.7 90.7 91.0 89.3 85.9 80.8 77.8 84.3
HYPOLUXO | 1931-1959 | 76.7 77.4 79.0 82.2 85.1 88.1 89.4 90.3 88.7 84.8 80.4 77.8 83.3
IMMOKALEE 3 NNW | 1970-2010 | 76.3 77.6 81.3 85.1 89.2 91.0 91.8 91.6 90.1 86.6 81.4 77.6 85.0
INDIAN LAKE ESTATES | 1958-1981 | 73.2 74.0 80.1 85.2 88.8 90.6 91.9 91.5 89.8 84.8 78.6 74.5 83.6
INVERNESS 3 SE | 1948-2010 | 70.2 72.3 77.5 82.7 88.4 91.1 91.7 91.3 89.6 83.9 77.5 71.9 82.3
JACKSONVILLE WSO AP | 1948-2010 | 65.1 67.8 73.6 79.7 85.8 89.8 91.9 90.8 87.1 80.3 73.0 66.6 79.3
JACKSONVILLE BEACH | 1948-2010 | 64.1 66.0 71.1 76.8 82.7 87.0 89.1 88.3 85.7 79.5 72.1 66.1 77.4
JACKSONVILLE WB CITY | 1948-1956 | 68.5 70.2 74.0 78.3 86.1 90.3 90.5 90.5 86.0 78.4 70.6 66.3 79.1
JASPER | 1952-2010 | 64.5 67.6 74.2 80.5 86.6 90.5 91.8 91.6 88.5 81.1 73.5 66.4 79.7
UNKNOWN | 2002-2010 | 73.8 74.9 78.3 82.4 86.2 89.4 90.9 91.3 89.9 86.4 80.3 76.2 83.3
KEY WEST WSO AIRPORT | 1948-2010 | 74.7 75.8 78.7 81.7 85.2 88.0 89.4 89.6 88.2 84.7 80.0 76.2 82.7
KEY WEST WB CITY | 1948-1974 | 76.6 76.7 80.0 83.3 86.5 89.2 90.5 91.0 89.2 85.1 80.6 77.3 83.8
KISSIMMEE | 1931-1961 | 72.5 74.4 78.3 82.7 88.0 90.5 90.9 91.4 89.2 83.9 77.6 73.4 82.7
KISSIMMEE 2 | 1948-2010 | 73.0 74.4 78.8 83.3 87.8 90.2 91.4 91.3 89.5 85.0 79.1 74.0 83.2
LA BELLE | 1948-2010 | 75.5 78.0 81.4 85.8 90.2 91.9 92.5 92.4 90.5 86.4 80.9 76.5 85.2
LAKE ALFRED EXP STN | 1905-2000 | 72.7 74.6 78.5 83.5 88.4 91.0 92.1 92.2 90.2 85.2 78.6 73.5 83.4
LAKE CITY 2 E | 1931-2010 | 65.8 68.5 74.5 80.5 86.9 90.5 91.2 91.0 87.9 81.2 73.5 67.3 79.9
LAKE HIAWASSEE | 1948-1964 | 70.8 73.4 77.1 81.8 88.3 91.0 91.6 91.4 89.0 83.3 76.9 71.3 82.2
LAKELAND | 1948-1995 | 71.3 73.4 78.0 82.8 88.0 90.7 91.7 91.4 89.4 83.8 77.4 72.4 82.5
LAKELAND 2 | 1995-2010 | 72.6 75.0 79.2 83.6 88.7 91.0 91.3 91.5 89.5 85.1 78.7 74.1 83.4
LAKE PLACID 2 SW | 1948-1968 | 74.7 77.0 80.9 85.4 90.2 91.8 92.7 92.8 90.7 85.8 80.0 75.4 84.8
LISBON | 1958-2010 | 68.5 70.9 76.3 81.5 86.7 89.7 90.8 90.8 88.5 82.9 75.8 70.0 81.0
LIVE OAK | 1952-2010 | 66.9 70.1 76.2 82.2 88.2 91.5 92.6 92.0 89.2 82.6 75.2 68.5 81.3
LOXAHATCHEE | 1948-1988 | 76.2 77.6 81.0 84.4 87.9 89.8 91.2 91.6 89.8 85.9 81.1 77.5 84.5
MADISON 4 N | 1931-2010 | 64.8 67.7 74.2 80.6 87.3 91.0 91.6 91.3 88.1 81.2 72.6 66.0 79.7
MARATHON SHORES | 1950-1975 | 76.1 76.8 80.2 83.3 86.4 88.9 90.4 90.9 89.3 85.2 80.4 76.6 83.7
UNKNOWN | 2002-2010 | 70.6 71.8 75.6 79.0 84.1 87.1 88.4 88.8 87.4 84.2 77.8 73.6 80.7
MARIANNA CAA AIRPORT | 1950-1959 | 65.2 67.4 71.5 78.5 86.8 90.8 91.0 92.4 87.7 80.2 70.1 63.6 78.8
MARIANNA SCHOOL FOR BOY | 1931-1968 | 64.8 67.7 73.3 80.4 87.0 91.0 91.2 91.1 88.0 81.0 71.8 65.4 79.4
MAYO | 1949-2010 | 65.7 68.5 74.8 81.0 87.2 90.7 91.6 91.3 88.6 82.0 74.1 67.2 80.2
MELBOURNE WSO | 1948-2010 | 71.6 73.1 77.1 80.8 85.2 88.5 90.2 89.9 87.9 83.3 77.7 73.1 81.5
MELROSE | 1959-1969 | 68.1 70.0 77.4 83.7 88.0 89.9 91.0 90.8 87.3 81.8 75.3 68.9 81.0
MIAMI BAYFRONT PARK | 1954-1974 | 74.9 75.8 77.9 81.1 83.6 86.1 88.2 88.9 87.3 84.1 79.6 75.7 81.9
MIAMI BEACH | 1948-2010 | 74.0 74.9 77.0 79.7 82.8 86.0 87.5 87.9 86.5 83.2 79.0 75.6 81.2
MIAMI WSCMO AIRPORT | 1948-2010 | 75.7 77.0 79.7 82.7 85.9 88.3 89.6 89.9 88.4 85.0 80.6 77.0 83.3
MIAMI NWSFO | 1999-2010 | 74.8 76.9 80.4 82.8 86.5 88.7 90.1 90.5 88.7 85.6 80.5 77.0 83.5
MIAMI WSO CITY | 1948-1958 | 73.3 74.0 76.3 78.8 82.3 85.4 86.5 87.8 85.9 82.0 77.4 74.8 80.4
MIAMI 12 SSW | 1958-1988 | 75.5 76.3 79.2 82.4 85.2 87.3 89.3 89.6 88.2 85.0 80.5 76.7 82.9
MILTON EXPERIMENT STN | 1948-2008 | 61.9 65.4 71.6 78.4 85.5 90.2 91.4 91.3 87.8 80.4 71.1 64.0 78.3
MONTICELLO 3 W | 1948-2007 | 63.2 66.6 72.7 79.0 85.8 90.0 91.0 90.5 87.3 80.1 71.8 64.9 78.6
MOORE HAVEN LOCK 1 | 1930-2010 | 73.8 75.6 79.3 83.3 87.6 90.0 91.1 91.1 89.2 84.9 79.2 75.1 83.3
MOUNTAIN LAKE | 1948-2010 | 73.4 75.6 79.9 84.4 89.3 91.4 92.0 92.0 90.0 85.2 79.2 74.4 83.9
MOUNT PLEASANT 2 W | 1948-1959 | 67.8 69.7 73.3 79.5 87.1 90.3 90.5 91.6 87.8 80.8 72.5 66.8 79.8
MYAKKA RIVER STATE PARK | 1948-2010 | 73.8 76.1 80.4 85.0 90.1 91.6 92.3 92.3 90.9 86.7 80.7 75.4 84.6
UNKNOWN | 2002-2010 | 73.9 75.5 79.5 82.6 87.3 89.6 90.6 90.8 89.8 86.9 80.6 76.6 83.6
NAPLES | 1948-2010 | 76.2 77.2 80.5 84.1 87.8 90.0 91.3 91.8 90.5 86.9 81.9 77.7 84.7
UNKNOWN | 2001-2010 | 62.1 65.3 73.8 80.0 87.1 91.0 91.9 91.3 87.7 80.4 72.0 63.5 78.8
NEW SMYRNA BEACH | 1948-1959 | 70.8 73.2 76.3 80.0 85.5 88.8 90.0 89.8 87.7 81.3 75.8 71.8 80.9
NICEVILLE | 1948-2010 | 61.1 64.0 69.8 77.1 84.1 89.3 90.6 90.5 87.4 80.2 71.0 63.7 77.4
NORTH MIAMI BEACH #2 | 2001-2010 | 75.1 76.6 79.6 82.2 85.8 88.7 90.0 90.7 88.8 85.9 80.5 77.6 83.5
OASIS RANGER STN | 1978-2010 | 78.3 80.4 82.9 86.7 90.8 92.7 93.7 93.8 92.3 88.8 84.1 80.2 87.1
OCALA | 1948-2010 | 70.5 73.0 78.4 83.5 89.0 91.5 92.2 91.9 89.7 84.1 77.1 71.7 82.7
OCALA 2 NE | 1948-1966 | 71.0 73.9 77.8 83.5 90.0 92.0 92.0 92.2 89.6 83.6 76.9 71.1 82.8
OKEECHOBEE HRCN GATE 6 | 1948-2010 | 72.5 74.4 78.0 82.1 86.2 88.7 90.1 90.1 88.7 84.3 78.9 73.9 82.3
ORANGE SPRINGS 2 SSW | 2000-2010 | 67.5 70.2 78.0 83.3 89.5 91.3 91.9 91.8 89.6 84.0 76.0 69.7 81.9
ORLANDO WSO MCCOY | 1974-2010 | 70.9 73.6 78.4 82.8 88.1 90.8 91.8 91.6 89.7 84.5 78.4 72.9 82.8
ORLANDO WATER PLANT | 1950-1958 | 72.1 74.2 78.7 82.5 89.0 92.2 92.6 92.6 90.0 83.0 77.6 72.8 83.1
ORLANDO WSO AIRPORT | 1948-1974 | 71.8 72.9 77.3 82.9 88.2 90.7 92.0 91.6 89.2 83.7 77.1 72.6 82.5
ORTONA LOCK 2 | 1948-2010 | 74.5 76.4 80.6 84.7 89.2 90.6 91.3 91.8 89.8 86.7 80.3 76.1 84.3
PALATKA | 1948-2004 | 69.0 71.5 77.3 82.8 87.9 91.2 92.4 92.0 88.5 82.6 75.7 70.1 81.7
PALM COAST 6 NE | 1999-2010 | 65.4 66.6 72.5 77.9 83.5 87.2 88.6 88.4 86.4 81.2 73.8 68.0 78.3
PANAMA CITY | 1948-1956 | 68.1 68.7 72.6 77.7 85.4 90.5 90.9 91.5 88.2 81.8 70.4 65.8 79.3
PANAMA CITY 2 | 1948-1971 | 64.3 66.3 71.4 78.6 85.5 89.9 90.7 90.9 87.9 80.8 71.1 65.2 78.6
PANAMA CITY 5 NE | 1972-2010 | 62.8 65.3 71.6 77.3 83.9 88.6 90.1 90.0 88.0 80.7 72.7 64.9 78.0
PARRISH | 1948-2010 | 72.6 74.3 78.2 83.0 87.9 90.5 91.2 91.3 90.1 85.6 79.5 74.1 83.2
PENSACOLA FAA ARPT | 1948-2010 | 61.2 64.2 69.7 76.3 83.7 89.0 90.2 89.9 86.7 79.5 70.1 63.3 77.0
PENSACOLA WB CITY | 1948-1963 | 61.6 64.4 67.5 73.9 82.1 87.1 88.9 89.4 85.0 78.3 68.2 62.6 75.7
PERRINE 4 W | 1958-2010 | 75.8 77.3 79.6 82.6 86.2 88.4 89.7 90.0 88.6 85.7 80.9 77.3 83.5
PERRY | 1948-2010 | 66.5 69.3 75.4 81.5 87.5 91.0 92.0 91.7 89.6 83.0 75.8 68.8 81.0
PLANT CITY | 1931-2010 | 73.4 75.0 79.2 83.7 88.7 90.7 91.5 91.5 90.0 85.3 79.1 74.6 83.6
POMPANO BEACH | 1948-2001 | 76.9 78.0 80.9 83.9 86.7 89.4 91.0 91.6 90.1 86.3 81.8 78.0 84.5
PUNTA GORDA | 1931-1965 | 75.4 76.8 80.0 84.6 89.0 90.5 91.2 91.7 90.0 85.9 80.2 76.1 84.3
PUNTA GORDA 4 ESE | 1965-2010 | 74.3 75.9 80.2 84.5 89.2 91.4 92.0 92.0 90.4 86.4 80.5 76.1 84.4
QUINCY EXPERIMENT STN | 1896-1967 | 64.9 67.3 72.8 79.2 86.2 90.4 90.7 90.7 87.8 81.4 72.2 65.4 79.1
QUINCY 3 SSW | 1968-2010 | 61.8 65.5 71.8 78.7 85.1 89.6 90.8 90.0 87.3 80.0 71.7 64.8 78.1
RAIFORD STATE PRISON | 1948-1956 | 72.9 74.3 77.8 81.3 89.0 91.9 91.7 92.1 88.5 82.7 75.4 71.6 82.4
ROYAL PALM RANGER STN | 1949-2010 | 77.6 79.7 82.2 84.8 88.2 89.9 91.3 91.7 90.4 87.1 82.6 78.8 85.4
ST AUGUSTINE | 1948-1973 | 67.8 69.7 73.9 80.0 85.2 88.4 90.4 90.2 87.1 81.0 73.9 69.1 79.7
ST AUGUSTINE WFOY | 1973-2010 | 66.7 68.9 73.7 78.9 84.2 88.2 90.4 89.4 86.7 81.1 74.6 68.4 79.3
ST LEO | 1931-2010 | 71.8 73.9 78.6 83.7 89.1 91.2 91.7 91.8 90.0 84.8 78.1 73.3 83.1
ST MARKS 5 SSE | 1948-1981 | 62.9 65.1 71.1 78.4 85.3 90.2 91.0 91.1 88.4 81.7 71.9 64.5 78.5
ST PETERSBURG | 1948-2010 | 69.9 71.6 75.8 80.9 86.4 89.4 90.3 90.1 88.6 83.5 76.8 71.6 81.2
SANBORN TOWER | 1956-1970 | 64.6 67.2 72.9 81.1 87.2 90.2 91.0 91.2 88.6 82.2 74.2 67.0 79.8
SANFORD EXPERIMENT STN | 1899-1956 | 73.3 75.2 78.8 81.6 89.1 92.2 92.0 92.3 89.5 83.1 76.4 72.7 83.0
SANFORD EXPERIMENT STN | 1956-2010 | 70.4 72.3 77.1 82.3 87.5 90.7 92.1 91.7 89.2 83.8 77.6 72.0 82.2
SARASOTA | 1948-1976 | 73.4 74.2 77.7 82.3 86.7 89.5 90.7 91.2 90.2 85.5 79.2 74.7 82.9
SECOTAN | 1948-1956 | 71.0 72.1 74.4 79.1 87.3 91.0 91.3 91.7 88.6 82.4 73.0 69.1 80.9
SMITH CREEK | 1970-1983 | 64.2 67.2 74.3 80.6 86.2 91.1 91.4 91.0 88.9 81.5 73.2 67.2 79.7
UNKNOWN | 2002-2010 | 74.0 76.3 79.2 82.2 86.5 89.3 90.5 90.3 88.7 85.5 80.2 76.2 83.2
SOUTH MIAMI 5 W | 1954-1974 | 76.0 77.5 80.8 83.9 86.3 88.4 89.9 90.2 88.7 85.2 80.7 76.9 83.7
STARKE | 1958-1985 | 65.6 67.2 75.0 80.9 86.1 89.4 91.0 90.5 87.7 81.3 73.7 68.1 79.7
STARKE | 1999-2010 | 66.5 68.2 74.8 80.2 86.2 89.7 91.1 91.0 87.6 81.6 74.6 68.1 80.0
STEINHATCHEE 6 ENE | 1958-2001 | 65.4 67.8 74.1 80.4 86.6 90.6 91.6 91.0 88.7 82.2 75.0 67.6 80.1
STUART 1 N | 1948-2010 | 74.6 75.7 78.8 82.1 85.7 88.9 90.3 90.5 89.0 85.0 79.8 76.1 83.0
TALLAHASSEE WSO AP | 1948-2010 | 63.9 66.9 73.2 80.0 86.6 90.6 91.5 91.1 88.2 81.0 72.3 65.6 79.2
TAMIAMI TRAIL 40 MI BEN | 1948-2006 | 77.4 79.0 82.0 85.5 88.9 90.7 92.0 92.3 90.8 87.0 82.4 78.6 85.6
TAMPA WSCMO ARPT | 1900-2010 | 70.5 72.0 76.5 81.6 87.2 89.7 90.1 90.4 89.0 84.1 77.4 72.1 81.7
TARPON SPRINGS SWG PLNT | 1948-2010 | 70.1 72.0 76.3 80.9 86.2 89.6 90.7 90.8 89.6 84.3 77.4 72.4 81.7
TAVERNIER | 1948-2009 | 75.8 77.1 79.9 82.7 85.7 88.0 89.8 90.0 88.4 84.9 80.6 77.2 83.3
TITUSVILLE | 1931-2010 | 71.4 73.0 77.5 81.9 86.9 90.1 91.6 91.4 88.8 83.6 77.7 72.9 82.2
USHER TOWER | 1956-2010 | 67.6 70.2 76.1 81.7 87.6 90.6 91.2 90.7 88.9 83.0 75.5 69.5 81.1
VENICE | 1948-2010 | 71.7 73.5 77.2 81.7 86.6 89.6 91.0 91.2 89.8 85.5 79.4 74.1 82.6
VERO BEACH MUNI ARPT | 1948-2010 | 72.7 74.5 77.4 80.6 85.1 88.5 89.8 90.0 88.0 83.8 78.6 74.0 81.9
VERO BEACH 4 W | 1965-2010 | 72.6 73.5 77.4 81.2 85.3 88.3 90.1 90.0 88.4 84.3 78.9 74.4 82.0
WAUCHULA 2 N | 1948-2010 | 73.9 75.7 80.1 84.4 89.3 91.2 92.0 92.1 90.3 85.5 79.7 75.0 84.1
WEEKI WACHEE | 1969-2010 | 70.2 72.0 77.1 82.1 87.1 90.3 91.3 91.4 90.2 85.0 78.4 72.5 82.3
WEST PALM BEACH | 1948-1960 | 74.3 75.0 77.6 80.1 83.3 86.6 87.8 88.8 87.0 83.5 79.5 75.1 81.5
WEST PALM BEACH WSO AP | 1948-2010 | 74.9 76.2 79.2 82.4 86.0 88.6 90.3 90.4 88.7 85.0 80.1 76.3 83.2
WEWAHITCHKA | 1956-2010 | 64.1 66.8 73.1 79.8 86.3 90.2 91.2 90.8 88.1 80.9 73.2 66.3 79.2
WINTER HAVEN | 1948-2008 | 73.4 75.4 79.5 84.0 88.9 91.1 92.1 92.1 90.2 85.3 79.2 74.4 83.8
WOODRUFF DAM | 1956-1979 | 60.6 63.3 70.5 79.4 85.7 90.2 91.7 91.1 88.3 79.8 70.4 63.5 77.9
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.