CONNECTICUT
A N N U A L P R E C I P I T A T I O N S U M M A R Y (INCHES)
| PRECIPITATION | SNOWFALL | NUMBER OF DAYS |
| PERIOD OF | | MAX MIN MAX | MAX | >= >= >= >= |
| RECORD | MEAN | YEAR YR YEAR YR DAY YEARMODY | MEAN YEAR YR | .01 .10 .50 1.0 |
ANSONIA | 1948-1966 | 46.05 | 58.71 55 29.94 65 6.08 19551016 | 23.5********** | 114 77 29 13 |
ANSONIA 1 NE | 1966-2010 | 49.11 | 65.30 96 36.74 70 9.35 19820606 | 15.1 38.0 101 | 105 77 32 15 |
BAKERSVILLE | 1948-2010 | 51.69 | 68.51 108 32.40 65 8.52 19550819 | 60.7 115.7 96 | 128 83 34 15 |
BALTIC | 1948-1967 | 39.98 | 53.33 53 23.60 65 5.52 19540911 | 20.1 14.0 55 | 87 67 27 12 |
BARKHAMSTED | 1948-2010 | 48.29 | 64.27 83 29.13 65 10.74 19550819 | 40.6 73.0 96 | 124 81 32 13 |
BLOOMFIELD | 1948-1951 | 39.41 | 39.74 50 33.56 49 3.28 19480814 | -99.0********** | 113 81 26 8 |
BRIDGEPORT | 1948-1951 | 45.65 | 45.34 50 41.23 49 2.70 19481231 | 21.7 18.5 50 | 127 84 31 12 |
BRIDGEPORT WSO ARPT | 1948-2010 | 42.02 | 73.93 72 23.03 64 6.18 19720619 | 27.4 61.0 67 | 119 75 27 10 |
BRISTOL 3 W | 1948-1957 | 50.69 | 64.48 55 40.58 49 9.00 19550819 | -99.0********** | 127 84 34 14 |
BROOKLYN | 1950-1983 | 46.97 | 66.93 72 29.48 65 6.00 19800729 | 41.2 80.5 67 | 109 77 32 14 |
BULLS BRIDGE DAM | 1948-2000 | 45.43 | 63.81 96 27.16 65 7.07 19990916 | 14.1 28.9 83 | 127 83 30 11 |
BURLINGTON | 1937-2010 | 51.34 | 73.22 108 31.36 65 12.77 19550819 | 33.5 74.4 69 | 122 82 34 14 |
CANDLEWOOD LAKE | 1948-1951 | 36.87 | 38.24 49 38.24 49 2.15 19480625 | -99.0********** | 130 78 25 7 |
COCKAPONSET RANGER ST | 1948-2000 | 50.57 | 62.80 96 36.22 66 10.47 19820606 | 34.5 71.5 67 | 116 80 33 15 |
COLCHESTER 2 W | 1950-1973 | 47.79 | 73.33 72 32.15 65 4.82 19600912 | 40.3 87.2 67 | 113 80 32 14 |
COLLINSVILLE 1 S | 1948-1966 | 46.97 | 59.97 53 35.96 64 4.13 19481231 | 51.2 88.6 61 | 121 84 32 13 |
COVENTRY | 1957-1993 | 47.11 | 63.08 72 32.52 64 4.40 19891021 | 39.7 79.3 67 | 121 81 32 13 |
CREAM HILL | 1926-1972 | 43.83 | 63.30 45 28.11 65 7.02 19550819 | 69.0 113.5 45 | 133 87 29 10 |
DANBURY | 1948-2010 | 49.79 | 71.49 83 31.85 65 9.55 19990916 | 42.5 99.4 96 | 124 83 32 13 |
DAWSON LAKE | 1948-1975 | 47.09 | 58.54 55 30.49 65 5.85 19551016 | -99.0********** | 118 79 31 13 |
SHELTON | 1949-1960 | 52.19 | 63.56 55 47.03 50 6.55 19530724 | 24.8 16.1 55 | 106 76 34 16 |
EASTFORD | 1964-1968 | 39.71 | 47.41 67 34.00 65 2.83 19650718 | 66.9 80.1 67 | 101 68 29 10 |
EAST HAVEN | 1948-1997 | 43.80 | 55.74 53 31.97 95 9.01 19820606 | 0.0********** | 110 72 30 12 |
EASTON RESERVOIR | 1948-1975 | 46.04 | 65.13 73 30.48 65 5.63 19530723 | 35.9 65.5 67 | 106 78 30 13 |
FALLS VILLAGE | 1948-2010 | 44.38 | 61.21 96 29.37 64 9.50 19550819 | 37.7 90.5 56 | 133 83 29 10 |
GREENWICH | 1948-1953 | 50.23 | 60.86 52 36.75 49 4.22 19530313 | 31.3 46.9 49 | 123 86 35 13 |
GROTON | 1948-2010 | 48.31 | 64.50 83 31.33 65 7.43 19610921 | 24.9 54.5 96 | 119 80 33 13 |
UNKNOWN | 2007-2010 | 54.78 | 51.63 109 51.63 109 3.87 20070416 | 42.1 57.5 109 | 137 92 35 14 |
HARTFORD | 1948-1951 | 38.65 | 33.14 49 33.14 49 2.70 19500820 | -99.0********** | 110 79 24 9 |
HARTFORD BRAINARD FIELD | 1920-1999 | 42.37 | 60.88 20 28.44 65 6.10 19380920 | 31.6 73.1 67 | 119 75 29 11 |
HARTFORD WSO AIRPORT | 1954-2010 | 45.19 | 65.35 108 29.45 65 7.70 19550819 | 48.5 88.2 67 | 128 79 30 12 |
HAUTBOY HILL FARM | 1974-1977 | 47.17 | 56.25 75 46.56 76 3.65 19760810 | -99.0********** | 89 81 35 12 |
HEMLOCKS RESERVOIR | 1948-1960 | 48.83 | 62.13 55 38.39 49 7.30 19530723 | 29.0 33.5 49 | 95 78 34 15 |
JEWETT CITY | 1948-2009 | 46.81 | 50.93 96 35.57 49 5.38 19980614 | 33.1 77.5 96 | 111 78 31 12 |
KENT | 1950-1957 | 51.01 | 54.57 55 45.00 56 5.97 19550819 | 40.8 62.6 56 | 131 89 35 13 |
LAKE KONOMOC | 1948-1978 | 48.31 | 57.92 58 39.04 63 5.93 19540912 | 2.6********** | 108 78 32 13 |
LAUREL RESERVOIR | 1948-1960 | 49.39 | 58.26 55 39.30 49 4.18 19550711 | -99.0********** | 134 84 32 13 |
MANCHESTER | 1948-1973 | 40.98 | 57.33 55 30.03 64 6.10 19550819 | -99.0********** | 111 82 28 9 |
MANSFIELD HOLLOW LAKE | 1952-2007 | 47.73 | 64.92 96 29.83 57 5.51 19910820 | 36.7 88.6 61 | 120 81 32 13 |
MEAD POND RESERVOIR | 1948-1960 | 53.90 | 69.87 55 42.92 57 8.65 19551016 | -99.0********** | 148 89 34 15 |
MIDDLETOWN WB | 1956-1958 | 42.47 | 37.77 57 37.77 57 2.25 19571226 | 47.8 37.0 57 | 130 83 26 12 |
MIDDLETOWN 4 W | 1948-1997 | 50.02 | 69.20 83 36.51 65 7.75 19920606 | 38.0 83.0 96 | 121 81 33 14 |
MILFORD | 1948-1975 | 44.63 | 56.69 55 30.69 65 5.92 19720619 | -99.0********** | 126 77 31 11 |
MOHAWK RANGER STN | 1948-1960 | 51.80 | 70.79 55 46.76 50 8.79 19550819 | 58.3 96.0 58 | 138 90 34 13 |
MOODUS RESERVOIR | 1948-1951 | 41.46 | 40.65 50 35.93 49 2.49 19500820 | -99.0********** | 124 84 28 8 |
MOUNT CARMEL | 1936-1998 | 49.10 | 88.52 75 30.41 65 6.70 19600912 | 31.8 67.4 78 | 115 78 33 14 |
NATCHAUG RANGER STN | 1948-1962 | 41.90 | 51.25 55 30.01 57 5.05 19550819 | 39.7 61.5 61 | 114 77 30 11 |
NATHAN HALE STATE FORES | 1949-1960 | 47.50 | 58.90 55 36.79 57 5.52 19550819 | 44.6 77.5 56 | 132 82 32 13 |
NEW HARTFORD | 1948-1960 | 44.80 | 54.24 53 32.46 57 4.53 19481231 | -99.0********** | 121 81 32 11 |
NEW HAVEN | 1969-1992 | 46.25 | 64.46 83 32.10 70 7.25 19720619 | 6.2********** | 93 73 31 15 |
NEW HAVEN WB AIRPORT | 1948-1977 | 42.13 | 57.22 72 27.68 65 5.24 19720619 | 33.8 63.9 67 | 125 76 28 10 |
NEWINGTON | 1948-1951 | 39.23 | 37.51 49 37.05 50 2.16 19481231 | -99.0********** | 117 81 26 9 |
NEW LONDON | 1948-1955 | 43.64 | 49.66 51 41.54 52 4.51 19540810 | 17.2********** | 108 68 31 13 |
NORFOLK 2 SW | 1942-2010 | 52.64 | 73.52 96 33.89 65 10.67 19550819 | 92.4 175.9 56 | 158 93 35 13 |
NORTH BRANFORD | 1948-1975 | 46.57 | 57.86 53 33.10 65 4.60 19600913 | -99.0********** | 122 80 32 13 |
NORTH GUILFORD | 1948-1975 | 48.18 | 60.18 53 35.55 65 4.45 19600913 | -99.0********** | 125 85 32 13 |
NORTH KENT | 1949-1950 | 40.94 | ***********9999.00**** 2.35 19500820 | 42.1********** | 149 89 28 8 |
NORTH STAMFORD RESERVOI | 1948-1950 | 42.97 | 41.27 49 41.27 49 2.57 19481231 | -99.0********** | 143 92 30 8 |
NORWALK | 1926-1956 | 48.02 | 57.79 34 33.16 35 8.20 19551016 | 36.9 188.0 47 | 102 75 32 13 |
NORWALK GAS PLANT | 1956-1987 | 44.53 | 63.02 72 28.84 65 4.65 19720619 | 24.1 57.9 67 | 101 71 30 14 |
NORWICH | 1948-1952 | 46.14 | 41.67 50 38.97 49 3.92 19490901 | 35.3 38.4 49 | 103 74 31 13 |
NORWICH 5 SW | 1952-1956 | 57.93 | 62.23 53 51.29 55 4.40 19540912 | 26.9 11.0 55 | 109 80 37 19 |
NORWICH PUB UTIL PLANT | 1956-2010 | 51.29 | 68.36 83 39.07 66 6.18 20051015 | 22.6 58.0 96 | 117 78 34 15 |
PACHAUG FOREST | 1948-1969 | 43.58 | 58.34 53 27.59 65 4.80 19621006 | 32.7 16.5 55 | 110 75 30 12 |
PEOPLES RANGER STN | 1948-1960 | 47.05 | 65.76 55 38.61 49 13.00 19550820 | 49.0 68.0 58 | 136 84 31 11 |
PROSPECT | 1948-1975 | 50.33 | 63.45 53 36.18 65 5.60 19550819 | -99.0********** | 126 83 34 14 |
PUTNAM | 1937-1962 | 46.17 | 62.07 51 30.23 41 6.50 19550819 | 47.3 80.0 61 | 125 82 30 12 |
PUTNAM HEIGHTS | 1948-1951 | 40.03 | 40.70 50 34.09 49 2.85 19500820 | -99.0********** | 125 79 28 8 |
PUTNAM LAKE | 1948-2010 | 49.98 | 60.74 96 38.49 49 6.97 19990917 | 2.5 0.0 98 | 119 80 33 15 |
PUTNAM WATER WORKS | 1962-1965 | 36.32 | 38.72 63 36.73 64 2.16 19631130 | 43.3 42.7 64 | 104 73 25 8 |
ROCKVILLE | 1948-1951 | 36.82 | 39.65 50 39.65 50 5.07 19500820 | -99.0********** | 112 77 23 7 |
ROCKWOOD LAKE | 1948-1950 | 37.69 | 36.82 50 35.35 49 2.32 19481231 | -99.0********** | 111 81 24 7 |
ROCKY RIVER DAM | 1948-2000 | 46.22 | 64.80 55 29.16 65 8.60 19990916 | 16.7 33.5 83 | 125 81 31 12 |
ROUND POND | 1948-2003 | 50.34 | 73.66 83 36.82 64 7.10 19551016 | 22.4 33.0 49 | 103 77 33 15 |
SALISBURY | 1948-1966 | 41.81 | 56.38 55 29.54 65 8.42 19550819 | 66.9 112.4 56 | 133 83 27 8 |
SAUGATUCK RESERVOIR | 1948-2004 | 49.03 | 69.41 83 31.15 65 5.41 19530313 | 14.3 44.0 49 | 118 79 32 14 |
SHELTON | 1948-1949 | 50.45 | ***********9999.00**** 3.65 19481231 | -99.0********** | 130 84 27 16 |
SHEPAUG DAM | 1948-2002 | 48.50 | 66.15 55 30.58 65 8.58 19550819 | 52.9 93.0 67 | 123 86 33 13 |
SHUTTLE MEADOW RESVR | 1948-2008 | 49.54 | 64.58 96 33.29 65 8.56 19820607 | 42.7 98.8 96 | 111 75 33 15 |
STAFFORD SPRINGS | 1948-1964 | 44.80 | 55.35 55 32.33 49 7.80 19550819 | 49.2 95.7 61 | 121 79 30 12 |
UNKNOWN | 2007-2010 | 53.50 | 71.54 108 42.85 107 5.60 20080907 | 53.8 59.0 109 | 134 96 36 11 |
STAFFORD SPRINGS 2 | 1966-1996 | 48.78 | 58.15 83 39.73 80 4.75 19910820 | 27.4********** | 119 82 33 13 |
STAMFORD | 1950-1955 | 50.99 | 51.44 52 45.02 54 7.08 19551016 | 15.1 15.2 52 | 128 81 33 12 |
STAMFORD 5 N | 1955-2010 | 50.03 | 72.08 83 31.26 65 6.12 19720619 | 33.4 65.7 96 | 126 81 33 14 |
STEVENSON DAM | 1948-2010 | 50.79 | 73.79 83 34.12 65 7.94 19820606 | 0.5 0.8 90 | 122 81 33 15 |
STORRS | 1888-2010 | 45.93 | 66.31 38 29.16 65 6.21 19380921 | 39.9 79.1 67 | 110 78 31 13 |
THOMPSONVILLE | 1948-1956 | 45.66 | 56.17 55 42.04 54 12.71 19550819 | -99.0********** | 127 79 30 12 |
TORRINGTON | 1948-1996 | 47.95 | 69.03 55 31.47 64 9.52 19550819 | 46.9 87.5 56 | 95 74 32 14 |
TORRINGTON 2 | 1948-1960 | 47.04 | 73.10 55 34.96 57 14.25 19550820 | 42.0 67.6 56 | 108 78 32 12 |
TRAP FALLS RESERVOIR | 1948-1975 | 49.11 | 66.30 72 34.26 65 7.42 19530723 | 28.7 26.0 49 | 110 78 32 14 |
WASHINGTON | 1948-1953 | 46.69 | 41.41 49 41.41 49 4.00 19500820 | 41.5 54.1 49 | 108 86 33 12 |
WATERBURY | 1948-1954 | 46.37 | 54.07 52 39.64 49 5.20 19481231 | 33.8 56.5 49 | 114 82 32 13 |
WATERBURY CITY HALL | 1926-1958 | 43.86 | 59.21 38 31.21 31 5.04 19340909 | 38.6 82.5 45 | 114 79 30 11 |
WATERBURY RADIO WBRY | 1958-1966 | 39.13 | 50.11 59 32.33 65 5.00 19600912 | 40.3 41.7 60 | 109 73 26 10 |
WEPAWAUG RESERVOIR | 1948-1975 | 47.41 | 56.41 53 31.61 65 5.40 19600913 | -99.0********** | 125 79 32 12 |
WESTBROOK | 1940-1978 | 45.82 | 65.09 72 31.52 65 5.58 19540911 | 31.5 78.2 48 | 122 80 31 12 |
WEST HARTFORD | 1948-2002 | 51.24 | 72.73 83 32.28 65 10.46 19990917 | 14.1 0.0 99 | 114 78 33 15 |
WEST HARTLAND | 1948-1964 | 46.94 | 54.63 51 36.06 57 15.30 19550820 | -99.0********** | 81 71 32 15 |
WEST THOMPSON LAKE | 1965-2008 | 49.91 | 62.83 72 35.81 66 6.07 20051015 | 37.0 79.0 96 | 123 82 33 14 |
WHIGVILLE RESERVOIR | 1948-1975 | 48.69 | 69.98 55 33.00 65 12.10 19550819 | 51.0 89.6 56 | 134 83 32 13 |
WHITNEY LAKE | 1948-1960 | 49.89 | 57.74 53 42.76 57 4.50 19551016 | -99.0********** | 126 80 33 15 |
WIGWAM RESERVOIR | 1948-1997 | 47.23 | 66.11 83 28.84 64 9.05 19550819 | 40.2 84.0 67 | 115 79 32 13 |
WILLIMANTIC | 1948-1959 | 45.67 | 57.87 55 34.45 57 5.50 19530709 | 49.9 52.1 49 | 102 77 30 13 |
HARTFORD WSO AIRPORT | 1949-1954 | 40.31 | 48.37 51 29.18 49 3.33 19521122 | 33.7 50.7 49 | 115 74 28 11 |
WOLCOTT RESERVOIR | 1948-1975 | 54.91 | 69.04 55 38.83 65 8.30 19550819 | 55.7 93.9 67 | 136 86 36 16 |
WOODBURY | 1966-2009 | 50.97 | 68.64 83 40.08 70 7.43 19990916 | 42.9 90.3 96 | 117 88 35 13 |
WOODBURY 3 W | 1948-1965 | 42.62 | 61.64 55 29.68 64 6.65 19550819 | 50.1 81.5 61 | 122 81 29 9 |
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.