Data is from stations with at least 7 years of daily temperature data with
10 days or less of missing data per interval.
Dates listed are month-day (04 27 = April 27th.)
Last spring date for calculation is considered July 31st.
First fall date for calculation is considered August 1st.
NA = not applicable. There are years when the minimum temperature has not
gone below indicated threshold temperature.
367 days between dates denotes no occurences on average.
COLORADO
| | MEDIAN DATE OF | MEDIAN DATE OF | MEDIAN
| | LAST SPRING | FIRST FALL | NUMBER OF DAYS
| | MINIMUM TEMPERATURE | MINIMUM TEMPERATURE | BETWEEN DATES
STATION | YEARS | <=36 <=32 <=28 <=24 | <=36 <=32 <=28 <=24 | 36 32 28 24
AKRON 4 E | 1893-2010 | 05 21 05 11 04 30 04 17 | 09 23 09 28 10 08 10 19 | 124 141 163 181
AKRON 1 N | 1937-1999 | 05 15 05 11 04 28 04 16 | 09 21 09 30 10 14 10 25 | 128 142 170 190
ALAMOSA | 1906-1948 | 06 27 06 11 05 23 05 08 | 08 27 09 10 09 19 10 03 | 60 98 111 142
ALAMOSA WSO AP | 1948-2010 | 06 22 06 10 05 27 05 12 | 09 01 09 10 09 21 09 30 | 68 95 118 142
ALLENSPARK LODGE | 1944-1992 | 07 07 06 11 05 28 05 20 | 08 18 09 06 09 18 10 02 | 46 82 110 132
ALLENSPARK 1 NW | 1994-2004 | 06 27 06 21 06 05 05 12 | 08 10 09 10 09 19 09 25 | 41 84 113 139
ALTENBERN | 1948-2010 | 06 15 05 26 05 13 04 26 | 09 13 09 21 09 29 10 13 | 89 117 138 168
ANTERO RESERVOIR | 1961-2009 | 07 27 07 02 06 15 06 01 | 08 07 08 23 09 11 09 17 | 19 49 86 112
ARAPAHO 14 N | 1992-2006 | 05 14 05 02 04 30 04 19 | 09 24 10 05 10 16 10 25 | 136 146 172 192
ARBOLES | 1957-1963 | 05 29 05 20 05 02 04 26 | 09 16 10 11 10 13 10 30 | 118 138 168 188
ARRIBA | 1907-1958 | 05 25 05 17 05 05 04 24 | 09 21 09 27 10 10 10 25 | 120 133 153 191
ASPEN | 1899-1978 | 06 29 06 16 06 02 05 17 | 08 27 09 09 09 22 10 04 | 59 88 113 136
ASPEN 1 SW | 1980-2010 | 06 17 06 13 05 25 05 09 | 09 10 09 14 10 02 10 09 | 84 106 132 154
BAILEY | 1901-2010 | 07 01 06 20 06 02 05 15 | 08 21 09 08 09 15 09 29 | 45 78 104 135
BEDROCK 1 N | 1997-2005 | 06 03 05 18 05 12 04 29 | 09 23 09 26 10 08 10 12 | 106 128 148 162
BERTHOUD PASS | 1950-1985 | 07 27 06 29 06 20 06 15 | 08 04 08 23 09 04 09 20 | 14 58 82 99
BLACK CANYON GUNNISON | 2004-2010 | 06 16 05 30 05 30 05 03 | 09 11 09 17 09 25 10 05 | 85 109 120 148
BLANCA | 1909-2010 | 06 20 06 10 05 17 05 10 | 09 03 09 14 09 23 10 07 | 72 101 128 153
BLUE MESA LAKE | 1967-2009 | 06 22 06 04 05 18 05 09 | 09 09 09 19 09 27 10 07 | 82 109 129 151
BOND | 1958-1974 | 06 13 06 07 05 14 04 30 | 08 31 09 13 09 23 10 05 | 79 88 134 160
BONHAM RESERVOIR | 1963-2009 | 07 14 06 24 06 14 05 22 | 08 08 08 17 09 01 09 21 | 16 39 79 124
BONNY LAKE | 1949-2009 | 05 14 05 03 04 22 04 13 | 09 28 10 08 10 18 10 26 | 134 158 176 197
BOULDER | 1893-2010 | 05 15 05 06 04 23 04 11 | 09 27 10 07 10 20 10 30 | 133 154 180 201
BOULDER 14 W (CRN) | 2003-2011 | 07 13 06 22 05 31 05 15 | 08 08 08 28 09 04 09 30 | 30 62 95 135
BRANSON | 1918-1974 | 05 20 05 14 04 30 04 22 | 09 28 10 10 10 19 10 31 | 133 148 166 183
BRECKENRIDGE | 1893-2010 | 07 29 07 22 06 30 06 06 | 08 01 08 05 08 29 09 16 | 6 17 58 103
BRIGGSDALE | 1948-2009 | 05 28 05 14 05 03 04 27 | 09 19 09 23 10 06 10 12 | 113 130 151 171
BRIGHTON | 1973-2009 | 05 14 05 03 04 27 04 14 | 09 26 10 05 10 10 10 24 | 129 153 172 194
BROWNS PARK REFUGE | 1966-1996 | 06 28 06 08 05 17 05 04 | 08 29 09 11 09 17 09 22 | 55 86 123 141
BROWNS PARK STORE | 2003-2009 | 06 04 05 28 04 30 04 18 | 09 14 09 26 10 15 10 23 | 108 123 160 186
BUCKHORN MTN 1 E | 1988-2010 | 06 07 05 21 05 13 04 29 | 09 18 09 22 10 03 10 11 | 108 126 144 162
BUENA VISTA | 1899-2010 | 06 15 06 06 05 16 05 03 | 09 08 09 16 09 29 10 09 | 88 104 132 160
BURLINGTON | 1903-2010 | 05 15 05 09 04 25 04 14 | 09 27 10 06 10 18 10 27 | 134 153 175 194
BYERS 5 ENE | 1893-2010 | 05 23 05 13 05 01 04 21 | 09 21 09 28 10 07 10 19 | 119 143 159 181
CABIN CREEK | 1968-2010 | 07 05 06 16 06 09 05 22 | 08 24 09 11 09 20 09 24 | 52 84 103 130
CAMPO 7 S | 1954-2010 | 05 05 04 27 04 16 04 06 | 10 06 10 09 10 18 10 30 | 152 164 186 208
CANON CITY | 1893-2010 | 05 13 05 05 04 19 04 06 | 09 29 10 09 10 20 11 02 | 140 158 182 209
CASTLE ROCK | 1893-2010 | 06 05 05 22 05 08 04 29 | 09 16 09 21 09 28 10 10 | 104 126 148 167
CEDAREDGE | 1898-1994 | 06 02 05 17 04 28 04 17 | 09 23 10 03 10 15 10 28 | 114 135 169 194
CEDAREDGE 3 E | 1996-2010 | 05 25 05 14 04 27 04 08 | 09 29 10 01 10 11 10 26 | 133 134 164 201
CENTER 4 SSW | 1941-2008 | 06 20 06 08 05 19 05 03 | 08 30 09 14 09 24 10 07 | 68 96 127 155
CHEESMAN | 1902-2010 | 06 10 05 26 05 15 05 03 | 09 12 09 20 09 30 10 15 | 94 116 139 164
CHERAW 1 N | 1948-2010 | 05 13 04 30 04 18 04 09 | 09 29 10 08 10 16 10 25 | 138 162 176 200
CHERRY CREEK DAM | 1951-2003 | 05 23 05 13 05 02 04 23 | 09 19 09 28 10 07 10 23 | 114 141 159 179
CHEYENNE WELLS | 1893-2010 | 05 15 05 06 04 27 04 13 | 09 26 10 05 10 18 10 26 | 131 150 172 194
CIMARRON | 1951-2009 | 07 07 06 24 06 04 05 17 | 08 19 09 04 09 15 09 26 | 42 68 103 134
CLIMAX | 1893-2009 | 07 26 07 01 06 18 06 10 | 08 07 08 20 09 08 09 17 | 12 48 84 102
COAL CREEK CANYON | 1994-2010 | 06 15 06 10 05 24 05 12 | 09 04 09 12 09 22 10 08 | 80 96 120 148
COCHETOPA CREEK | 1909-2010 | 07 13 06 26 06 10 05 29 | 08 13 08 31 09 11 09 21 | 33 65 95 115
COLLBRAN | 1893-1998 | 06 11 05 29 05 08 04 24 | 09 12 09 22 10 04 10 16 | 97 118 147 174
COLLBRAN 2 SW | 2000-2010 | 06 07 05 28 05 11 04 22 | 09 15 09 22 10 11 10 14 | 97 116 148 175
COLORADO NATL MONUMENT | 1940-2010 | 05 14 05 02 04 22 04 01 | 10 08 10 15 10 30 11 09 | 140 164 194 223
COLORADO SPRINGS WSO A | 1948-2010 | 05 17 05 06 04 27 04 15 | 09 27 10 06 10 13 10 23 | 134 153 172 190
CONEJOS 3 NNW | 1904-1960 | 06 13 06 10 05 26 05 06 | 09 06 09 12 09 24 10 04 | 73 93 122 143
CORTEZ | 1911-2009 | 06 10 05 24 05 08 04 24 | 09 18 09 30 10 14 10 24 | 102 129 161 184
CORTEZ 8 SE (CRN) | 2005-2011 | 05 29 05 24 05 02 04 19 | 09 29 09 30 10 07 10 25 | 123 146 158 178
CRAIG | 1894-1976 | 06 28 06 10 05 21 05 03 | 08 28 09 09 09 18 09 28 | 60 94 121 148
CRAIG 4 SW | 1977-2009 | 06 11 05 31 05 10 04 27 | 09 13 09 18 09 25 10 12 | 92 112 142 172
CREEDE | 1978-2006 | 06 30 06 21 06 01 05 12 | 08 15 09 08 09 14 09 22 | 48 78 97 134
CRESTED BUTTE | 1909-2009 | 07 27 07 08 06 16 05 29 | 08 03 08 17 09 04 09 17 | 10 38 80 112
CRESTONE 1 SE | 1982-2010 | 06 08 05 28 05 11 05 05 | 09 14 09 22 10 04 10 13 | 99 117 139 164
CRIPPLE CREEK | 1896-2002 | 06 27 06 12 06 04 05 27 | 09 04 09 11 09 16 10 02 | 70 84 100 115
CROOK | 1996-2010 | 05 20 05 14 05 02 04 22 | 09 26 10 06 10 14 10 23 | 124 143 170 184
CUMBRES | 1893-1950 | 07 10 06 25 06 17 05 31 | 08 18 09 04 09 20 10 01 | 43 83 95 115
DELHI | 1923-1980 | 05 21 05 12 05 02 04 22 | 09 23 09 29 10 16 10 23 | 116 132 163 182
DEL NORTE | 1893-2010 | 06 15 05 31 05 15 05 01 | 09 10 09 21 10 04 10 14 | 85 113 142 168
DELTA | 1893-1998 | 05 26 05 12 04 28 04 14 | 09 20 09 27 10 14 10 24 | 121 142 167 194
DENVER INTERNATIONAL A | 1995-2009 | 05 15 05 12 04 28 04 19 | 09 28 10 04 10 16 10 25 | 132 142 174 184
DENVER WSFO AP | 1948-2010 | 05 14 05 03 04 23 04 10 | 09 28 10 07 10 22 10 30 | 135 155 180 202
DENVER WATER DEPT | 1997-2009 | 05 14 05 06 04 19 04 06 | 10 05 10 10 10 21 10 31 | 138 156 184 208
DENVER WSO CITY | 1948-1974 | 05 12 04 29 04 13 04 04 | 10 04 10 15 10 29 11 05 | 146 164 192 214
DILLON 1 E | 1893-2009 | 07 29 07 17 06 25 06 09 | 08 02 08 10 08 28 09 12 | 6 28 62 94
DINOSAUR NATL MONUMENT | 1965-2009 | 06 02 05 19 05 04 04 15 | 09 18 09 27 10 10 10 27 | 109 133 157 193
DINOSAUR 2 E (CRN) | 2004-2010 | 05 27 05 04 04 28 04 04 | 09 24 10 01 10 18 10 29 | 122 148 182 203
DOLORES | 1908-2004 | 06 09 05 27 05 12 04 25 | 09 15 09 22 10 01 10 15 | 100 115 151 172
DOVE CREEK | 2003-2009 | 06 03 05 18 04 23 04 19 | 09 23 10 01 10 19 10 27 | 114 134 172 191
DURANGO | 1894-1990 | 06 19 06 01 05 13 04 27 | 09 13 09 21 10 05 10 18 | 87 110 145 175
DURANGO WATER RESOURCE | 1991-2009 | 05 29 05 11 04 30 04 18 | 09 23 10 01 10 07 10 23 | 116 132 163 186
EADS 2 S | 1907-2010 | 05 14 05 02 04 20 04 12 | 09 29 10 07 10 19 10 28 | 135 156 181 200
EAGLE FAA AIRPORT | 1904-1994 | 07 03 06 15 05 29 05 13 | 08 24 09 08 09 16 09 29 | 51 84 111 138
EDGEWATER | 1908-1962 | 05 22 05 14 04 26 04 14 | 09 22 09 29 10 12 10 27 | 118 137 173 198
ELBERT | 1962-1980 | 06 12 06 01 05 19 05 13 | 09 01 09 13 09 19 10 04 | 76 96 126 148
ELIZABETH 2 ENE | 1996-2010 | 06 01 05 18 05 12 04 28 | 09 24 10 04 10 13 10 17 | 123 128 160 175
ESTES PARK | 1896-1994 | 06 24 06 07 05 21 05 06 | 08 30 09 10 09 22 10 03 | 65 94 124 146
ESTES PARK 1 SSE | 2001-2009 | 06 09 05 28 05 13 04 29 | 09 08 09 14 10 06 10 18 | 88 110 146 174
EVERGREEN | 1961-2009 | 06 20 06 06 05 15 05 03 | 09 03 09 15 09 26 10 05 | 73 101 132 156
FAIRPLAY S PARK RD | 2002-2010 | 06 30 06 23 06 08 05 12 | 08 29 09 04 09 21 10 07 | 58 77 109 129
FLAGLER 2 NW | 1919-2009 | 05 22 05 13 05 01 04 22 | 09 21 09 27 10 10 10 19 | 120 138 164 182
FLEMING 3 SW | 1998-2010 | 05 17 05 13 04 30 04 18 | 09 29 10 06 10 14 10 24 | 131 146 174 179
FLORENCE | 1909-1950 | 05 10 04 23 04 14 04 02 | 09 26 10 07 10 22 11 01 | 143 169 180 210
FLORISSANT FOSSIL BED | 1988-2010 | 07 14 06 23 06 03 05 18 | 08 09 09 02 09 13 09 22 | 31 70 97 126
FORT CARSON | 1981-2003 | 05 14 05 06 04 19 04 15 | 09 25 10 06 10 06 10 12 | 139 147 168 177
FORT COLLINS | 1893-2010 | 05 17 05 09 04 27 04 15 | 09 21 09 29 10 09 10 21 | 125 143 165 190
FORT COLLINS 4E | 1994-2010 | 05 14 05 11 04 27 04 10 | 09 24 10 06 10 13 10 24 | 132 150 174 196
FORT LEWIS | 1915-2010 | 06 24 06 12 06 01 05 14 | 09 09 09 18 09 30 10 13 | 74 96 118 152
FORT LUPTON 2 SE | 1910-1976 | 05 19 05 14 04 25 04 14 | 09 23 09 30 10 17 10 24 | 126 138 174 192
FORT MORGAN | 1896-2009 | 05 15 05 06 04 24 04 13 | 09 23 10 04 10 14 10 21 | 131 148 171 191
FRASER | 1909-1973 | 07 30 07 27 07 09 06 16 | 07 31 08 03 08 12 08 29 | 2 7 33 73
FRASER | 1989-2009 | 07 30 07 28 06 25 06 12 | 07 31 08 06 08 28 09 09 | 1 9 50 85
FRUITA 1 W | 1893-2010 | 05 25 05 09 04 26 04 11 | 09 22 10 02 10 15 10 25 | 118 145 176 199
GATEWAY 1 SE | 1948-2010 | 05 12 04 28 04 14 03 30 | 10 05 10 11 10 26 11 05 | 144 164 202 232
GEORGETOWN | 1893-2010 | 06 16 06 01 05 17 05 03 | 09 07 09 18 09 23 10 13 | 84 108 128 160
GLADE PARK 17 W | 1999-2009 | 06 10 05 26 05 12 04 20 | 09 16 09 24 10 08 10 14 | 102 128 153 180
GLENWOOD SPRINGS # 2 | 1893-2010 | 06 06 05 19 05 01 04 16 | 09 17 09 26 10 07 10 22 | 103 130 162 190
GOULD 4 SE SFSP | 2000-2010 | 07 27 07 14 06 17 06 07 | 08 02 08 12 08 28 09 11 | 4 27 65 98
GRAND JUNCTION WALKER | 1900-2010 | 05 06 04 23 04 07 03 25 | 10 12 10 21 11 01 11 10 | 159 182 210 230
GRAND JUNCTION 6 ESE | 1962-2010 | 05 10 04 30 04 10 03 30 | 10 06 10 16 10 29 11 07 | 145 169 202 228
GRAND LAKE 1 NW | 1907-2010 | 07 28 07 12 06 24 05 31 | 08 04 08 11 09 03 09 14 | 9 37 72 108
GRAND LAKE 6 SSW | 1948-2010 | 07 18 06 23 06 05 05 14 | 08 12 08 29 09 13 09 25 | 29 64 98 132
GRAND VALLEY | 1904-1981 | 05 30 05 18 04 27 04 13 | 09 19 09 24 10 10 10 21 | 110 129 163 188
GRANT | 1963-2009 | 07 02 06 19 06 01 05 12 | 08 16 09 09 09 17 09 27 | 42 80 110 140
GREAT SAND DUNES N M | 1950-2010 | 06 08 05 26 05 13 04 30 | 09 16 09 23 10 07 10 20 | 97 126 148 169
GREELEY | 1893-1966 | 05 18 05 11 04 25 04 16 | 09 20 09 26 10 06 10 18 | 123 138 162 187
GREELEY UNC | 1967-2009 | 05 13 05 03 04 17 04 07 | 09 25 10 04 10 12 10 24 | 133 151 177 198
GREEN MOUNTAIN DAM | 1939-2010 | 06 29 06 13 05 24 05 08 | 08 23 09 07 09 19 10 01 | 48 84 119 143
GREYSTONE | 1937-1961 | 06 13 05 24 05 18 04 26 | 09 15 09 22 10 03 10 22 | 88 115 146 166
GROSS RESERVOIR | 1978-2010 | 06 12 05 16 05 12 05 03 | 09 03 09 25 10 13 10 18 | 93 129 160 165
GROVER 10 W | 1893-1970 | 06 02 05 15 05 05 04 27 | 09 14 09 23 10 02 10 13 | 111 134 152 168
GUNNISON 1 N | 1893-2010 | 07 11 06 26 06 10 05 22 | 08 12 08 29 09 12 09 21 | 35 62 94 121
HAYDEN | 1909-2010 | 06 25 06 07 05 24 05 04 | 08 31 09 10 09 20 10 04 | 66 96 120 152
HERMIT 7 ESE | 1920-2010 | 07 28 07 13 06 28 06 15 | 08 02 08 12 08 31 09 12 | 8 29 59 91
HOHNHOLZ RANCH | 1985-2009 | 07 22 07 02 06 08 05 25 | 08 06 08 22 09 05 09 16 | 18 58 94 116
HOLLY | 1894-2008 | 05 12 05 01 04 18 04 09 | 09 29 10 08 10 18 10 28 | 142 160 180 204
HOLYOKE | 1893-2010 | 05 16 05 06 04 27 04 14 | 09 22 10 03 10 15 10 24 | 128 148 173 192
HOT SULPHUR SPRINGS 2 | 1941-1981 | 07 22 07 02 06 16 05 26 | 08 06 08 21 09 05 09 21 | 15 58 86 117
HOURGLASS RESERVOIR | 1988-2010 | 07 02 06 18 06 03 05 14 | 08 13 09 06 09 14 10 03 | 36 80 100 142
HUGO | 1893-2009 | 05 20 05 17 05 01 04 25 | 09 23 10 03 10 07 10 14 | 128 137 150 170
IDAHO SPRINGS | 1893-1974 | 06 17 06 03 05 17 05 04 | 09 09 09 19 09 27 10 12 | 84 108 136 162
IDALIA 4 NNE | 1941-2009 | 05 16 05 02 04 30 04 13 | 10 02 10 08 10 17 10 24 | 141 152 171 196
IGNACIO 1 N | 1909-1992 | 06 19 06 09 05 23 05 08 | 09 06 09 20 09 29 10 16 | 79 106 128 164
IGNACIO 8 E | 2001-2009 | 06 10 06 02 05 12 04 23 | 09 14 09 22 10 11 10 14 | 98 113 154 175
INDEPENDENCE PASS 5 SW | 1948-1980 | 07 30 07 27 06 27 06 11 | 07 31 08 01 08 25 09 04 | 2 6 59 74
JAROSO | 1893-1948 | 06 26 06 17 05 22 05 04 | 09 01 09 12 09 26 10 06 | 76 83 130 147
JOES 2 SE | 1948-2009 | 05 14 05 06 04 28 04 15 | 09 27 10 06 10 14 10 25 | 133 150 173 193
JOHN MARTIN DAM | 1941-2009 | 05 07 04 30 04 13 04 07 | 10 03 10 08 10 20 10 30 | 151 166 192 206
JONES PASS 2 E | 1961-1973 | 07 27 07 06 06 22 06 05 | 08 04 08 19 09 12 09 19 | 8 48 86 108
JULESBURG | 1893-2010 | 05 16 05 10 04 28 04 16 | 09 22 10 01 10 10 10 21 | 125 144 165 188
KARVAL | 1941-2010 | 05 16 05 09 04 28 04 13 | 09 25 10 06 10 13 10 22 | 131 153 169 194
KASSLER | 1918-2010 | 05 20 05 13 04 28 04 13 | 09 25 10 04 10 16 10 25 | 129 146 170 195
KAUFFMAN 4 SSE | 1936-1986 | 06 09 05 20 05 10 04 28 | 09 13 09 20 09 26 10 07 | 98 119 140 166
KIM 15 NNE | 1948-2009 | 05 12 05 05 04 25 04 14 | 09 30 10 06 10 19 10 27 | 139 149 179 199
KIM 10 SSE | 1988-2010 | 05 12 05 03 04 23 04 09 | 09 29 10 07 10 14 10 28 | 142 156 173 200
KIT CARSON 6 SE | 1893-2010 | 05 18 05 13 04 29 04 16 | 09 22 09 29 10 09 10 19 | 126 138 162 182
KIT CARSON 9 NNE | 1996-2010 | 05 20 05 14 05 03 04 15 | 09 26 10 08 10 14 10 26 | 125 146 163 193
KREMMLING | 1908-2010 | 07 05 06 18 05 31 05 15 | 08 15 09 04 09 13 09 22 | 46 78 107 129
LA JUNTA 4 NNE | 1945-2009 | 05 05 04 26 04 12 04 04 | 10 06 10 14 10 24 11 03 | 151 172 196 213
LA JUNTA 1 S | 1995-2009 | 05 09 04 26 04 15 03 31 | 10 06 10 13 10 24 11 06 | 156 172 202 222
LA JUNTA 20 S | 1982-2010 | 05 07 04 30 04 17 03 31 | 10 02 10 09 10 22 11 04 | 142 161 180 213
LA JUNTA 17 WSW (CRN) | 2004-2010 | 05 21 05 15 05 04 04 12 | 09 23 09 27 10 09 10 19 | 120 134 168 177
LAKE CITY | 1905-2010 | 06 28 06 17 06 06 05 20 | 09 01 09 14 09 18 09 30 | 62 85 107 130
LAKE GEORGE 8 SW | 1948-2010 | 06 20 06 10 05 24 05 11 | 09 06 09 15 09 23 10 07 | 79 99 125 152
LAKE MORAINE | 1894-1962 | 07 22 06 30 06 08 05 25 | 08 08 09 01 09 14 09 26 | 20 62 98 124
LAKEWOOD | 1962-2010 | 05 21 05 10 04 30 04 14 | 09 23 10 04 10 11 10 23 | 126 146 166 193
LAMAR | 1893-2010 | 05 08 04 30 04 15 04 08 | 10 01 10 08 10 19 10 28 | 146 163 186 203
LAS ANIMAS | 1893-2010 | 05 14 05 01 04 17 04 10 | 09 28 10 07 10 17 10 26 | 138 160 180 198
LEADVILLE | 1948-1981 | 07 13 06 21 06 10 05 28 | 08 13 08 27 09 14 09 28 | 28 66 93 125
LEADVILLE 2 SW | 1976-2008 | 07 29 07 07 06 23 05 28 | 08 03 08 10 09 06 09 20 | 4 29 76 116
LEMON DAM | 1982-2010 | 06 15 06 05 05 21 05 04 | 09 13 09 16 09 30 10 09 | 89 106 132 163
LEROY 5 WSW | 1893-2010 | 05 17 05 11 04 29 04 17 | 09 23 10 01 10 11 10 23 | 127 147 168 188
LIMON 10 SSW | 1907-1971 | 05 25 05 15 05 04 04 23 | 09 22 10 01 10 10 10 22 | 114 135 160 180
LIMON | 1948-1970 | 05 29 05 15 05 02 04 24 | 09 15 09 27 10 06 10 20 | 110 131 156 183
LIMON WSMO | 1971-1999 | 05 25 05 11 05 03 04 16 | 09 22 09 28 10 08 10 11 | 121 142 160 181
LINDON 4 S | 1988-2010 | 05 26 05 15 05 06 04 29 | 09 23 09 28 10 03 10 16 | 123 136 150 173
LITTLE HILLS | 1946-1990 | 07 11 06 24 06 05 05 24 | 08 15 09 01 09 12 09 20 | 38 68 94 116
LITTLETON | 1978-1994 | 05 13 05 03 04 25 04 10 | 09 24 09 28 10 10 10 22 | 139 149 171 192
LONGMONT 2 ESE | 1893-2004 | 05 17 05 08 04 26 04 15 | 09 20 09 26 10 08 10 22 | 124 142 168 189
LOVELAND NCWCD | 1989-2010 | 05 15 05 09 04 29 04 13 | 09 25 09 29 10 08 10 21 | 137 146 156 191
MANASSA | 1893-2010 | 06 22 06 10 05 23 05 08 | 09 01 09 13 09 22 10 04 | 65 99 121 152
MANCOS | 1898-2009 | 06 15 06 05 05 22 05 06 | 09 12 09 18 09 28 10 12 | 86 107 128 154
MARSTON FILTER PLANT | 1995-2010 | 05 14 05 07 04 26 04 02 | 10 07 10 14 10 26 10 28 | 143 161 184 206
MARVINE | 1948-2001 | 07 08 06 29 05 30 05 15 | 08 17 09 03 09 08 09 25 | 40 54 101 134
MARVINE RANCH | 1972-1998 | 07 26 07 07 06 23 06 07 | 08 03 08 10 09 03 09 16 | 8 38 74 97
MASSADONA 3 E | 1988-2008 | 06 07 05 16 05 04 04 15 | 09 19 09 27 10 07 10 24 | 111 134 157 191
MATHESON 8 SE | 1995-2009 | 05 21 05 15 05 03 04 26 | 09 21 10 05 10 08 10 20 | 122 148 156 180
MAYBELL | 1958-2009 | 06 28 06 12 05 23 05 10 | 08 28 09 07 09 19 09 29 | 65 88 118 142
MEEKER | 1893-2009 | 06 30 06 12 05 28 05 07 | 09 01 09 10 09 21 10 03 | 61 90 120 149
MEEKER NO 2 | 1970-1991 | 06 16 06 02 05 23 05 05 | 09 11 09 15 09 24 10 01 | 84 106 121 150
MEREDITH | 1963-2007 | 07 16 07 01 06 16 05 27 | 08 04 08 17 09 11 09 20 | 18 48 88 123
MESA LAKES RESORT | 1971-1979 | 07 02 06 23 06 13 06 10 | 08 08 08 25 09 16 09 29 | 39 68 92 112
MESA VERDE NATL PARK | 1922-2010 | 05 28 05 15 04 30 04 16 | 10 02 10 14 10 23 11 02 | 128 150 173 200
MONTE VISTA | 1893-2010 | 06 23 06 09 05 20 05 09 | 09 03 09 12 09 22 10 05 | 73 96 126 148
MONTROSE 1 | 1905-1982 | 05 30 05 10 04 29 04 16 | 09 21 09 29 10 17 10 26 | 114 146 168 194
MONTROSE 2 | 1895-2010 | 05 27 05 10 04 27 04 13 | 09 22 10 05 10 18 10 30 | 121 151 173 200
MONTROSE 11 ENE (CRN) | 2004-2010 | 06 04 05 30 05 13 04 24 | 09 15 09 25 10 05 10 17 | 106 127 147 165
MONUMENT 2 WSW | 1911-1964 | 06 10 05 26 05 15 05 01 | 09 12 09 21 09 27 10 12 | 92 112 130 164
MONUMENT | 1988-2002 | 06 03 05 17 05 04 04 30 | 09 18 09 22 10 02 10 08 | 108 130 150 157
MT EVANS RESEARCH STN | 1983-1999 | 07 28 07 10 06 15 06 07 | 08 03 08 15 09 13 09 20 | 10 36 82 106
NEDERLAND 2 NNE | 1970-1988 | 07 07 06 24 06 07 05 17 | 08 09 09 04 09 13 09 25 | 34 66 101 128
NEW RAYMER | 1948-2004 | 05 22 05 14 05 02 04 27 | 09 18 09 26 10 05 10 16 | 120 134 153 173
NEW RAYMER 21 N | 1987-2009 | 05 30 05 21 05 11 04 30 | 09 18 09 22 10 03 10 09 | 112 124 146 166
NORTHDALE | 1930-2002 | 06 21 06 11 05 23 05 08 | 09 10 09 20 09 30 10 13 | 80 105 128 156
NORTHGLENN | 1984-2010 | 05 13 05 11 04 20 04 10 | 09 26 10 05 10 18 10 29 | 138 149 178 205
NORTH LAKE | 1909-1980 | 06 29 06 20 05 22 05 15 | 08 18 09 03 09 16 10 02 | 43 69 112 142
NORWOOD | 1924-2008 | 06 16 06 09 05 23 05 06 | 09 13 09 22 10 01 10 10 | 85 109 135 160
NUNN | 1948-1996 | 05 26 05 11 05 01 04 25 | 09 20 09 25 10 08 10 12 | 118 140 154 170
NUNN 7 NNE (CRN) | 2003-2011 | 05 28 05 14 05 11 04 30 | 09 14 09 29 10 11 10 16 | 109 138 159 172
ORDWAY 2 ENE | 1915-2009 | 05 11 05 04 04 26 04 15 | 09 26 10 08 10 14 10 22 | 142 152 174 192
ORDWAY 21 N | 1980-2010 | 05 11 05 07 04 30 04 16 | 10 01 10 08 10 11 10 21 | 140 152 165 189
OURAY | 1893-2006 | 06 10 05 29 05 10 04 27 | 09 18 09 26 10 08 10 22 | 102 118 148 176
PAGOSA SPRINGS | 1906-1997 | 07 05 06 27 06 16 05 21 | 08 25 09 08 09 21 10 01 | 52 74 100 138
PAGOSA SPRINGS 4 NW | 1999-2009 | 06 12 06 05 05 12 04 22 | 09 17 09 22 10 07 10 15 | 96 113 154 175
PALISADE | 1911-2010 | 05 07 04 21 04 03 03 20 | 10 13 10 23 11 03 11 14 | 159 184 215 240
PALISADE LAKES 6 SSE | 1948-1970 | 07 19 06 30 06 17 06 09 | 08 06 08 23 09 09 09 27 | 26 55 82 105
PALMER LAKE | 1899-2008 | 06 10 05 30 05 14 05 01 | 09 14 09 20 10 05 10 16 | 93 119 151 166
PAONIA 1 SW | 1893-2009 | 05 26 05 10 04 28 04 13 | 09 25 10 08 10 21 10 29 | 125 154 174 198
PAONIA | 1930-1956 | 06 03 05 23 04 30 04 12 | 09 27 10 06 10 15 10 30 | 117 131 172 198
PARADOX 1 E | 1948-1976 | 05 30 05 14 05 09 04 22 | 09 16 09 24 10 07 10 17 | 115 142 157 183
PARADOX 1 W | 1977-1995 | 05 18 05 08 04 20 03 31 | 09 24 10 05 10 21 10 31 | 130 149 186 211
PARKER 2 N | 1997-2009 | 05 25 05 15 05 04 04 29 | 09 19 10 04 10 07 10 20 | 116 136 156 178
PARKER 6 E | 1922-1996 | 06 02 05 21 05 07 04 27 | 09 16 09 23 10 05 10 11 | 106 126 146 172
PEARL | 1909-1950 | 07 27 07 23 07 12 07 05 | 08 02 08 03 08 12 08 30 | 6 10 30 60
PITKIN | 1909-1986 | 07 29 07 19 06 30 06 16 | 08 03 08 15 08 23 09 14 | 5 26 58 90
POWDERHORN | 1964-1970 | 07 27 07 12 07 02 06 26 | 08 03 08 21 09 06 09 06 | 13 43 68 74
PUEBLO WB AIRPORT | 1948-1954 | 05 08 04 27 04 15 04 11 | 10 05 10 06 10 20 10 22 | 146 154 186 196
PUEBLO WSO AP | 1954-2010 | 05 12 05 01 04 18 04 09 | 09 27 10 07 10 17 10 25 | 138 158 178 200
