COLORADO

                                           MONTHLY AVERAGE MINIMUM TEMPERATURES (F)

                          |  PERIOD   |
                          | OF RECORD |   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    YEAR

AKRON 4 E                 | 1918-2007 |  13.2  17.6  24.0  32.2  42.5  52.0  58.1  56.1  47.0  34.6  22.8  14.8    34.6
AKRON 1 N                 | 1937-1999 |  13.5  17.4  23.1  32.5  42.6  52.2  58.5  57.0  47.5  36.1  23.3  16.2    35.0
ALAMOSA WSO AP            | 1948-2007 |  -1.8   5.7  15.9  23.8  33.1  41.1  47.4  45.6  36.5  24.6  11.7   0.2    23.6
ALLENSPARK LODGE          | 1948-1993 |  13.8  15.3  18.2  24.1  32.4  39.6  44.5  43.3  36.9  29.3  21.0  15.8    27.8
ALLENSPARK 1 NW           | 1994-2004 |  15.5  14.3  19.0  23.8  32.2  37.9  44.9  44.2  36.6  28.2  20.3  15.4    27.7
ALTENBERN                 | 1948-2007 |  10.2  16.6  23.4  29.8  37.4  43.7  50.1  48.8  40.9  31.2  21.1  12.2    30.5
ANTERO RESERVOIR          | 1961-2007 |  -3.4  -0.8   9.3  18.5  27.3  34.1  40.1  39.1  30.8  19.6   8.4  -1.9    18.4
ARAPAHO 14 N              | 1992-2007 |  16.2  17.8  23.3  31.5  43.0  52.4  58.4  56.6  46.6  35.7  24.1  17.5    35.3
ARBOLES                   | 1957-1963 |   8.1  18.5  22.9  29.5  38.4  46.6  52.7  52.4  45.3  34.6  23.6  14.8    32.3
ARRIBA                    | 1907-1958 |  13.8  16.7  21.8  31.2  40.3  50.0  56.4  55.2  46.3  35.1  23.0  15.9    33.8
ASPEN                     | 1948-1979 |   7.3  10.0  15.5  24.5  32.7  38.8  44.9  43.2  36.6  28.4  17.4   8.7    25.7
ASPEN 1 SW                | 1980-2007 |   9.0  11.7  19.5  26.3  34.7  41.3  47.0  46.3  38.9  29.5  18.8   9.8    27.7
BAILEY                    | 1948-2007 |   8.7  10.3  15.9  23.0  31.0  37.9  43.8  42.3  34.0  24.7  16.1   9.8    24.8
BEDROCK 1 N               | 1997-2005 |  15.8  19.6  24.1  31.4  39.3  45.7  54.4  53.6  44.1  31.7  21.7  13.2    32.9
BERTHOUD PASS             | 1950-1985 |   1.4   2.0   6.2  13.6  23.1  32.0  39.1  38.0  31.0  20.9   9.8   3.2    18.4
BLANCA                    | 1948-2007 |   1.5   8.7  17.9  25.2  33.9  42.0  47.9  45.8  37.6  26.3  14.6   3.9    25.4
BLUE MESA LAKE            | 1967-2007 |  -0.6   4.3  17.1  25.6  33.1  40.1  46.9  46.6  38.3  28.1  17.4   4.1    25.1
BOND                      | 1958-1975 |   4.4  10.8  18.5  26.6  34.3  41.2  47.3  44.7  36.3  27.9  17.9   7.3    26.4
BONNY LAKE                | 1949-2007 |  14.1  18.3  23.9  33.9  44.8  54.5  60.8  58.7  48.9  36.4  24.7  16.7    36.3
BOULDER                   | 1948-2007 |  20.5  23.5  28.0  35.7  44.5  52.9  58.6  57.3  48.8  39.1  28.5  23.0    38.4
BRANSON                   | 1948-1974 |  21.0  22.2  25.4  35.5  44.5  54.2  59.3  58.3  51.1  40.1  29.2  23.1    38.7
BRIGGSDALE                | 1948-2007 |  12.3  15.5  22.4  30.5  40.2  49.3  55.2  53.7  43.8  32.4  20.8  12.1    32.4
BRIGHTON                  | 1973-2007 |  14.5  18.6  25.7  33.5  42.9  51.5  56.8  54.9  45.9  34.3  23.3  16.0    34.8
BROWNS PARK REFUGE        | 1966-1997 |   7.8  12.9  21.2  27.8  35.7  41.8  46.8  44.6  36.0  26.1  17.8   9.0    27.3
BUCKHORN MTN 1 E          | 1988-2007 |  19.8  18.9  24.1  30.1  39.3  48.0  55.2  54.0  45.8  35.2  25.6  19.8    34.7
BUENA VISTA               | 1948-2007 |  11.2  13.6  19.9  26.1  34.5  41.9  47.8  46.0  38.1  28.6  19.0  11.5    28.2
BURLINGTON                | 1918-2007 |  16.2  19.7  24.9  34.5  44.8  54.4  60.2  58.6  49.6  37.9  25.7  18.6    37.1
BYERS 5 ENE               | 1948-2007 |  12.7  17.1  23.1  31.7  41.5  50.3  56.3  54.6  45.6  34.1  22.2  14.8    33.7
CABIN CREEK               | 1968-2007 |   9.7  10.4  14.1  20.6  29.9  37.8  42.7  41.5  35.0  26.7  16.0  11.2    24.6
CAMPO 7 S                 | 1954-2007 |  18.6  22.0  28.0  37.1  47.5  56.2  61.5  60.1  50.7  38.6  27.0  19.5    38.9
CANON CITY                | 1948-2007 |  21.3  23.9  28.4  36.9  45.7  54.4  60.8  59.1  50.4  40.0  29.6  23.1    39.5
CASTLE ROCK               | 1948-2007 |  13.7  16.5  22.3  30.1  39.1  47.6  53.4  51.3  42.7  32.0  21.8  14.6    32.1
CEDAREDGE                 | 1948-1994 |  15.2  20.0  26.2  33.1  41.1  49.4  55.6  53.6  45.9  35.8  25.0  17.3    34.8
CEDAREDGE 3 E             | 1996-2007 |  20.0  21.1  28.4  34.1  43.9  51.7  58.8  56.0  48.4  37.1  26.2  18.8    37.0
CENTER 4 SSW              | 1948-2007 |  -0.7   6.2  17.2  25.0  34.0  40.5  45.8  44.0  36.8  26.4  13.7   2.7    24.3
CHEESMAN                  | 1948-2007 |   8.6  10.5  17.4  25.2  33.6  41.8  46.9  45.2  37.6  27.6  18.2  11.4    27.0
CHERAW 1 N                | 1948-2007 |  13.6  17.9  25.7  34.5  45.8  55.3  60.9  59.4  49.0  35.3  23.6  14.7    36.3
CHERRY CREEK DAM          | 1951-2003 |  15.3  18.1  23.3  31.3  40.6  49.3  55.1  53.5  44.8  34.0  23.2  17.3    33.8
CHEYENNE WELLS            | 1918-2007 |  15.6  19.1  24.9  34.3  44.6  54.0  59.7  58.3  49.4  37.7  24.9  17.7    36.7
CIMARRON                  | 1951-2007 |   0.6   5.9  16.8  24.2  30.9  36.7  43.8  43.1  34.2  24.4  15.3   3.5    23.3
CLIMAX                    | 1949-2007 |   1.9   2.8   6.9  13.9  24.3  33.2  38.9  37.7  31.1  21.5  10.0   3.4    18.8
COAL CREEK CANYON         | 1994-2007 |  15.6  14.5  19.1  24.2  32.5  40.2  48.3  45.9  38.1  29.8  20.9  15.8    28.7
COCHETOPA CREEK           | 1948-2007 |  -5.2  -0.5  11.8  21.2  28.6  35.4  42.2  41.0  32.3  21.6  10.8  -1.4    19.8
COLLBRAN                  | 1900-1999 |   8.7  14.9  22.7  30.8  38.0  45.1  51.4  50.1  41.8  31.6  21.2  11.7    30.7
COLLBRAN 2 SW             | 2000-2007 |  11.3  16.0  24.5  32.4  40.0  47.2  54.7  52.4  43.3  33.7  21.5  11.9    32.4
COLORADO NATL MONUMENT    | 1948-2007 |  18.9  23.4  30.0  37.9  47.1  56.6  62.9  60.1  52.2  41.1  29.0  20.7    40.0
COLORADO SPRINGS WSO AP   | 1948-2007 |  16.5  19.4  24.4  32.9  42.4  51.3  57.0  55.4  47.2  36.4  24.7  18.0    35.5
CONEJOS 3 NNW             | 1948-1960 |   4.7   8.0  16.7  24.7  34.1  41.8  46.7  44.8  37.4  27.1  14.1   5.6    25.5
CORTEZ                    | 1929-2007 |  13.3  18.5  24.4  30.8  38.7  46.2  54.3  53.0  44.6  33.9  22.7  15.3    33.0
CRAIG                     | 1948-1976 |   3.6   8.0  17.0  27.5  35.6  42.5  48.8  47.2  38.0  27.8  17.4   6.9    26.7
CRAIG 4 SW                | 1977-2007 |   6.7   9.9  21.3  29.2  36.6  44.2  50.2  48.8  39.9  29.9  19.5   9.0    28.8
CREEDE                    | 1978-2006 |   6.3   8.5  16.8  23.7  30.4  35.9  43.2  42.5  34.3  25.1  14.6   5.8    23.9
CRESTED BUTTE             | 1909-2007 |  -4.2  -1.1   7.2  18.2  27.8  33.2  38.4  37.6  30.2  20.8   8.6  -2.1    17.9
CRESTONE 1 SE             | 1982-2007 |  10.1  15.3  22.3  28.6  37.1  44.4  49.5  48.2  41.6  31.1  20.1  10.5    29.9
CROOK                     | 1996-2007 |  15.4  17.2  23.0  31.8  42.5  52.6  59.6  56.9  46.8  34.3  22.4  15.7    34.9
DELHI                     | 1954-1980 |  13.3  18.2  23.7  33.7  43.2  52.5  58.3  56.2  47.5  35.9  24.8  16.4    35.3
DEL NORTE                 | 1948-2007 |   6.5  11.9  19.7  26.9  35.1  42.3  48.1  46.5  39.4  30.0  18.3   8.7    27.8
DELTA                     | 1900-1999 |  12.4  19.3  26.2  33.9  42.0  48.7  54.9  53.1  44.2  33.5  22.9  14.9    33.8
DENVER INTERNATIONAL AP   | 1995-2007 |  18.2  19.8  25.6  33.5  43.3  51.9  59.9  57.7  48.5  36.3  25.7  19.1    36.6
DENVER WSFO AP            | 1948-2007 |  16.9  20.5  26.0  34.5  44.1  52.9  59.0  57.4  48.1  36.8  25.4  18.5    36.7
DENVER WATER DEPT         | 1997-2007 |  21.3  22.6  29.0  36.4  46.5  54.6  62.8  59.5  49.5  37.9  27.6  20.9    39.0
DENVER WSO CITY           | 1948-1974 |  21.6  24.8  28.2  37.1  47.3  56.4  62.1  61.0  51.6  41.3  30.2  24.2    40.5
DILLON 1 E                | 1909-2007 |  -1.1   1.3   7.6  17.4  25.6  31.4  37.1  35.9  28.7  20.2   9.8   1.2    17.9
DINOSAUR NATL MONUMENT    | 1965-2007 |  10.7  15.2  25.0  31.8  40.6  49.1  56.8  54.7  45.5  34.9  23.3  12.7    33.4
DURANGO                   | 1900-1991 |  10.2  15.9  22.3  29.1  35.2  41.7  50.0  48.9  40.6  30.9  21.3  12.9    29.9
DURANGO WATER RESOURCES   | 1991-2007 |  15.9  19.8  26.1  31.5  40.0  47.1  54.3  53.0  45.2  35.0  24.0  15.9    34.0
EADS 2 S                  | 1918-2007 |  13.9  18.9  25.5  35.1  45.3  55.1  60.8  58.8  49.7  36.8  23.8  16.3    36.7
EAGLE FAA AIRPORT         | 1948-1994 |   3.0   9.1  19.1  25.9  33.5  39.7  46.1  44.5  35.9  25.8  15.7   5.2    25.3
EDGEWATER                 | 1948-1962 |  17.2  21.5  24.5  33.5  42.5  51.5  56.3  54.6  45.6  35.6  25.4  20.6    35.7
ELBERT                    | 1962-1980 |   7.6  11.7  17.9  25.9  34.4  43.2  50.4  47.6  39.4  28.6  17.6  10.7    27.9
ELIZABETH 2 ENE           | 1996-2007 |  18.4  19.1  23.1  29.7  39.7  47.7  55.5  53.1  45.7  35.0  24.8  17.6    34.1
ESTES PARK                | 1948-1994 |  16.3  17.3  20.7  27.0  34.5  41.1  46.1  44.6  37.7  30.1  22.8  17.6    29.7
ESTES PARK 1 SSE          | 2001-2007 |  19.1  14.6  21.4  29.2  36.2  44.2  50.9  47.9  39.8  32.8  24.6  19.6    31.7
EVERGREEN                 | 1961-2007 |  10.0  12.1  18.1  25.5  33.8  41.1  46.6  45.3  37.0  26.8  18.0  10.9    27.1
FLAGLER 2 NW              | 1949-2007 |  13.0  17.1  22.8  31.4  41.6  50.9  57.1  55.4  46.4  34.2  22.3  15.2    34.0
FLEMING 3 SW              | 1998-2007 |  17.1  17.8  25.4  32.9  43.2  52.4  60.6  56.7  47.0  35.0  24.8  17.6    35.9
FLORISSANT FOSSIL BED     | 1988-2007 |   4.5   6.6  14.7  22.2  29.1  36.2  41.0  40.5  32.8  22.5  12.7   4.0    22.2
FORT CARSON               | 1981-2003 |  19.8  21.3  28.6  34.9  44.3  52.7  57.2  56.8  48.3  37.9  26.2  19.8    37.3
FORT COLLINS              | 1900-2007 |  13.6  17.2  24.0  33.1  42.1  50.4  56.0  54.2  45.1  34.2  23.1  15.7    34.1
FORT COLLINS 4E           | 1994-2007 |  15.6  19.1  25.2  33.6  43.1  51.2  57.8  55.5  46.0  34.4  23.9  16.8    35.2
FORT LEWIS                | 1948-2007 |   9.5  12.7  19.3  26.0  33.0  40.5  48.5  47.2  39.7  30.4  19.6  11.5    28.2
FORT LUPTON 2 SE          | 1948-1976 |  11.9  17.3  22.3  31.4  41.4  50.2  55.6  53.5  43.4  33.3  21.8  14.5    33.1
FORT MORGAN               | 1948-2002 |  10.2  16.5  24.1  33.9  44.9  54.2  60.0  57.5  47.4  34.6  22.2  13.3    34.9
FRASER                    | 1909-1974 |  -5.4  -2.4   4.2  16.0  24.1  29.4  34.4  32.6  24.9  16.9   6.0  -3.5    14.8
FRASER                    | 1989-2007 |  -1.9  -0.2   9.9  19.2  26.1  31.2  36.5  35.5  28.1  19.3   8.2  -2.9    17.4
FRUITA 1 W                | 1948-2007 |  12.4  18.7  26.2  33.7  42.7  49.9  56.6  54.8  44.9  33.5  23.2  14.9    34.3
GATEWAY 1 SE              | 1948-2007 |  18.0  24.4  31.5  38.2  46.6  55.0  61.7  59.5  50.9  39.0  28.8  20.0    39.5
GEORGETOWN                | 1948-2007 |  15.4  16.4  19.0  25.9  34.7  42.0  48.6  46.8  39.5  31.8  22.6  16.7    30.0
GLADE PARK 17 W           | 1999-2007 |  14.6  19.0  26.1  34.4  41.3  49.2  55.3  53.0  44.0  33.4  23.0  14.3    34.0
GLENWOOD SPRINGS # 2      | 1900-2007 |  11.7  16.7  24.3  31.1  38.3  44.1  50.7  49.5  41.8  32.0  22.3  13.5    31.3
GRAND JUNCTION WALKER     | 1900-2007 |  16.0  23.3  31.2  39.3  48.3  57.2  64.1  62.0  53.0  41.1  28.3  18.7    40.2
GRAND JUNCTION 6 ESE      | 1962-2007 |  17.5  23.8  32.2  39.5  48.3  57.1  63.5  61.4  52.4  40.8  29.2  19.6    40.4
GRAND LAKE 1 NW           | 1948-2007 |   2.6   4.2  11.0  19.3  27.1  32.9  38.0  36.8  29.9  22.2  12.1   4.0    20.0
GRAND LAKE 6 SSW          | 1948-2007 |   0.4   1.9  10.2  20.4  29.5  36.0  41.8  40.8  33.5  24.9  15.6   5.5    21.7
GRAND VALLEY              | 1965-1981 |  10.8  17.9  25.6  32.2  40.9  48.6  56.3  53.3  44.0  33.1  22.9  13.0    33.2
GRANT                     | 1963-2007 |   9.1  10.0  15.7  22.4  30.4  37.1  42.7  41.4  34.1  26.0  16.5  10.1    24.6
GREAT SAND DUNES N M      | 1950-2007 |   9.7  13.9  21.0  28.0  36.9  45.3  50.5  48.6  41.7  31.7  20.2  11.3    29.9
GREELEY                   | 1948-1967 |   7.4  14.7  21.2  32.5  43.2  51.8  57.0  54.2  44.6  33.0  20.1  12.8    32.7
GREELEY UNC               | 1967-2007 |  15.4  19.9  26.7  34.9  44.2  52.8  58.2  56.1  46.7  35.4  24.5  16.7    36.0
GREEN MOUNTAIN DAM        | 1948-2007 |   4.2   5.9  14.5  24.4  32.8  39.1  44.5  43.1  36.0  27.0  17.0   7.3    24.6
GROVER 10 W               | 1948-1970 |  14.2  16.9  20.3  30.1  40.4  48.7  54.6  52.9  44.8  35.2  24.1  17.6    33.3
GUNNISON 1 N              | 1900-2007 |  -7.2  -1.5  11.7  22.3  29.4  35.7  42.6  40.8  32.2  21.7  10.7  -2.3    19.7
HAYDEN                    | 1948-2007 |   5.8   9.3  18.3  28.0  35.6  42.1  48.1  46.9  38.6  28.7  18.7   8.8    27.4
HERMIT 7 ESE              | 1948-2007 |  -6.2  -2.8   5.4  16.2  24.8  30.5  37.6  36.9  28.7  19.4   7.2  -4.0    16.1
HOHNHOLZ RANCH            | 1985-2007 |   7.6   8.0  15.7  21.5  29.1  36.3  41.4  38.8  30.3  22.1  14.5   7.1    22.7
HOLLY                     | 1918-2007 |  13.5  18.4  25.5  36.2  47.1  57.4  62.9  60.7  50.9  37.3  23.8  16.0    37.5
HOLYOKE                   | 1948-2006 |  13.9  17.9  23.8  33.5  44.5  54.0  59.6  57.6  47.6  35.5  23.8  16.2    35.7
HOT SULPHUR SPRINGS 2 S   | 1953-1981 |   0.7   3.4  11.8  20.7  28.9  35.5  40.9  38.9  31.7  22.6  12.0   1.7    20.7
HOURGLASS RESERVOIR       | 1988-2007 |  11.7  11.3  16.2  21.2  29.2  37.0  43.8  42.1  34.5  26.9  17.3  11.6    25.2
HUGO                      | 1948-2007 |  11.4  15.4  21.8  29.8  40.8  50.3  55.6  54.4  44.6  31.7  20.1  12.1    32.3
IDAHO SPRINGS             | 1948-1974 |  14.5  15.6  18.0  26.3  33.8  40.5  45.9  44.3  37.1  29.0  21.5  16.1    28.6
IDALIA 4 NNE              | 1948-2007 |  15.8  18.9  25.2  33.1  44.3  54.0  59.8  58.1  48.6  36.0  25.0  17.5    36.4
IGNACIO 1 N               | 1948-1993 |   7.1  12.7  20.6  26.6  33.7  41.1  49.5  47.7  39.4  29.9  19.5  10.5    28.2
IGNACIO 8 E               | 2001-2007 |  13.1  15.3  22.3  29.1  36.9  44.5  53.1  50.6  41.7  32.3  21.9  12.3    31.1
INDEPENDENCE PASS 5 SW    | 1948-1980 |  -1.8  -0.8   6.8  11.7  22.1  30.4  35.3  34.3  28.1  19.0   6.8  -0.2    16.0
JOES 2 SE                 | 1948-2007 |  15.4  18.3  25.5  34.1  44.7  54.3  59.3  57.7  48.2  36.0  24.5  16.5    36.2
JOHN MARTIN DAM           | 1941-2007 |  15.1  20.6  26.9  37.7  47.5  57.2  62.9  60.8  51.3  38.5  25.4  17.6    38.5
JONES PASS 2 E            | 1961-1973 |   2.5   4.9   7.1  15.4  24.4  31.7  37.2  35.6  30.6  22.4  11.2   4.6    19.0
JULESBURG                 | 1918-2007 |  13.0  17.3  23.5  33.9  44.6  54.4  60.5  58.2  47.6  35.2  23.0  15.4    35.6
KARVAL                    | 1948-2007 |  16.0  18.9  25.5  33.1  43.2  52.6  58.0  57.0  47.5  35.5  24.1  16.6    35.7
KASSLER                   | 1948-2007 |  16.3  19.4  25.1  33.5  43.1  52.2  58.7  57.3  48.4  37.1  25.5  18.0    36.2
KAUFFMAN 4 SSE            | 1948-1987 |  11.6  15.6  19.8  29.0  39.1  47.7  53.6  51.6  42.3  32.1  20.7  15.0    31.5
KIM 15 NNE                | 1948-2007 |  17.2  20.4  27.4  34.5  44.8  54.4  59.5  57.9  49.6  36.0  25.5  17.0    37.0
KIM 10 SSE                | 1988-2007 |  16.5  18.9  26.2  33.9  44.5  53.3  58.2  56.7  48.0  35.4  24.7  17.0    36.1
KIT CARSON 6 SE           | 1948-2007 |  10.9  15.9  22.8  32.5  43.6  53.5  59.0  57.0  47.3  34.0  21.6  13.2    34.3
KIT CARSON 9 NNE          | 1996-2007 |  13.2  16.1  23.6  31.9  43.3  53.3  59.8  57.4  47.4  34.2  22.5  13.6    34.7
KREMMLING                 | 1948-2007 |  -0.7   1.8  14.9  23.2  30.9  37.1  43.2  41.4  32.5  22.2  12.8   1.4    21.7
LA JUNTA 4 NNE            | 1945-2007 |  16.0  20.9  27.6  37.7  47.9  57.7  63.2  61.4  52.2  39.3  25.9  18.0    39.0
LA JUNTA 1 S              | 1995-2007 |  17.0  20.6  26.9  36.1  46.8  56.7  62.8  61.0  52.0  38.2  25.9  17.3    38.4
LA JUNTA 20 S             | 1982-2007 |  17.6  21.0  29.1  37.5  48.2  57.8  63.5  61.8  52.1  37.5  26.4  17.8    39.2
LAKE CITY                 | 1948-2007 |  -1.9   2.8  12.9  22.2  31.2  38.4  44.6  43.1  35.6  25.7  12.8   1.6    22.4
LAKE GEORGE 8 SW          | 1948-2007 |  -0.7   2.4  12.8  22.5  31.9  39.7  46.1  44.9  36.5  26.1  14.7   2.9    23.3
LAKE MORAINE              | 1948-1963 |  10.9  10.8  12.2  20.4  28.8  37.9  41.4  40.1  35.7  27.3  16.1  12.4    24.5
LAKEWOOD                  | 1962-2007 |  18.1  20.6  26.3  33.6  42.7  51.7  58.1  56.0  47.0  36.5  26.1  19.3    36.3
LAMAR                     | 1918-2007 |  13.9  19.2  26.2  36.8  47.5  57.5  62.9  61.0  51.3  37.4  24.0  16.1    37.8
LAS ANIMAS                | 1930-2007 |  13.6  19.0  25.9  36.3  46.7  56.6  61.9  59.9  50.4  37.0  23.6  16.0    37.2
LEADVILLE                 | 1948-1982 |   5.0   5.0   9.8  17.9  27.5  35.1  40.5  39.3  32.9  24.8  13.6   6.9    21.5
LEADVILLE 2 SW            | 1976-2007 |   3.2   4.2  10.6  18.6  26.7  32.8  37.7  37.1  30.8  22.7  11.7   3.6    20.0
LEMON DAM                 | 1982-2007 |   7.3   9.9  16.6  24.2  32.9  40.0  46.1  45.3  38.2  29.3  19.2  10.6    26.6
LEROY 5 WSW               | 1948-2007 |  14.4  18.3  24.7  32.9  43.0  52.5  58.5  56.7  47.1  35.2  24.0  16.5    35.3
LIMON 10 SSW              | 1918-1971 |  13.2  16.7  21.3  30.6  40.5  49.5  55.3  54.2  45.6  34.8  22.2  15.9    33.3
LIMON                     | 1948-1971 |   9.5  14.2  18.0  29.2  40.3  49.4  55.7  53.7  43.6  31.9  19.6  12.5    31.5
LIMON WSMO                | 1971-1999 |  12.3  16.8  23.0  30.5  39.9  49.4  54.6  53.7  44.6  33.0  21.0  14.2    32.8
LINDON 4 S                | 1988-2007 |  13.8  16.1  23.8  31.1  41.5  51.1  57.4  55.9  46.1  33.0  22.2  14.3    33.9
LITTLE HILLS              | 1948-1991 |   3.4   8.0  16.7  23.9  31.6  38.1  45.0  43.5  33.8  23.6  14.5   5.5    24.0
LITTLETON                 | 1978-1994 |  15.3  19.1  27.7  35.1  43.4  52.6  57.6  55.8  46.6  33.7  22.8  15.0    35.4
LONGMONT 2 ESE            | 1948-2004 |  11.9  16.7  23.2  32.1  42.2  50.2  55.3  53.3  44.1  32.9  22.0  14.4    33.2
LOVELAND NCWCD            | 1989-2007 |  15.4  19.5  25.7  33.2  42.9  50.8  56.3  55.0  46.1  34.9  23.7  15.6    34.9
MANASSA                   | 1948-2007 |   2.4   8.9  17.5  25.4  33.9  41.5  46.6  44.8  37.3  26.5  14.4   4.7    25.3
MANCOS                    | 1948-2007 |  15.4  18.7  24.1  29.6  37.3  43.9  51.4  50.9  43.2  32.9  22.7  14.6    32.1
MARVINE                   | 1948-2001 |   7.0  10.4  14.4  24.4  31.2  36.6  41.8  41.8  34.0  26.6  17.8  10.3    24.7
MARVINE RANCH             | 1972-1998 |   0.8   3.1  11.4  18.1  27.2  33.0  38.5  37.6  31.3  22.4  11.2   2.2    19.7
MASSADONA 3 E             | 1988-2007 |  10.7  14.1  24.6  31.7  40.7  49.1  56.7  54.4  45.1  34.0  22.1  11.7    32.9
MATHESON 8 SE             | 1995-2007 |  15.3  16.5  21.9  30.3  40.9  49.3  56.4  54.1  44.9  34.1  22.9  15.8    33.5
MAYBELL                   | 1958-2007 |   2.2   7.2  18.0  26.2  33.5  40.5  46.9  45.6  36.2  25.2  15.5   4.4    25.1
MEEKER                    | 1900-2007 |   6.9  11.6  20.1  28.1  34.7  40.6  47.0  46.0  37.6  28.2  18.6   9.4    27.4
MEEKER NO 2               | 1970-1992 |   9.0  13.5  22.0  27.8  35.4  42.4  49.2  47.3  39.3  29.5  19.9  11.2    28.9
MEREDITH                  | 1963-2007 |   2.6   4.3  12.3  21.0  28.7  34.0  40.2  39.0  32.1  23.3  13.9   4.8    21.4
MESA LAKES RESORT         | 1971-1979 |   2.3   5.9  11.1  17.6  27.9  37.1  43.5  42.0  35.7  26.3  14.2   5.0    22.4
MESA VERDE NATL PARK      | 1948-2007 |  18.5  21.8  26.7  33.0  41.8  50.5  56.8  55.2  48.5  38.3  27.3  19.8    36.5
MONTE VISTA               | 1948-2007 |   0.8   6.8  16.8  24.2  33.4  40.0  46.3  44.9  36.2  25.9  13.8   3.4    24.4
MONTROSE 2                | 1900-2007 |  13.7  19.6  26.5  34.0  42.1  49.6  55.6  53.9  45.6  35.0  23.9  15.3    34.6
MONUMENT 2 WSW            | 1948-1964 |  13.5  16.4  18.8  27.5  37.7  46.2  51.5  50.6  42.8  34.1  21.8  18.2    31.6
MONUMENT                  | 1988-2003 |  16.8  18.0  22.9  29.6  38.6  46.1  52.4  51.4  43.8  32.8  22.4  15.9    32.6
MT EVANS RESEARCH STN     | 1983-1999 |   5.3   6.9  11.2  15.9  26.2  33.4  38.6  38.0  31.1  22.5  11.9   5.5    20.5
NEDERLAND 2 NNE           | 1970-1988 |  10.2  12.9  16.7  22.7  29.3  37.1  42.6  41.2  33.8  25.3  17.6  12.5    25.2
NEW RAYMER                | 1948-2004 |  12.3  16.3  22.6  30.3  40.8  49.8  56.2  54.3  44.9  32.8  20.9  13.6    32.9
NEW RAYMER 21 N           | 1987-2007 |  13.0  14.8  20.9  28.4  38.4  47.9  53.9  52.1  42.9  31.0  20.8  13.6    31.5
NORTHDALE                 | 1948-2002 |   9.8  14.5  22.1  27.9  35.2  42.5  50.4  49.6  41.0  30.6  20.4  12.0    29.7
NORTHGLENN                | 1984-2007 |  19.2  21.0  27.5  34.4  43.5  52.0  57.3  55.7  47.1  36.1  25.8  18.8    36.5
NORTH LAKE                | 1948-1980 |  10.9  13.1  17.1  23.5  31.3  38.3  44.2  43.0  36.7  27.9  18.2  13.7    26.5
NORWOOD                   | 1948-2007 |  10.6  15.1  22.1  28.3  36.1  43.8  50.0  48.8  41.7  31.9  20.7  12.2    30.1
NUNN                      | 1948-1997 |  11.3  14.0  22.8  29.9  39.9  49.2  54.6  53.3  43.2  31.2  20.2  12.0    31.8
ORDWAY 2 ENE              | 1939-2007 |  13.2  16.3  24.8  33.1  44.5  54.2  59.5  58.3  47.9  34.6  21.6  13.4    35.1
ORDWAY 21 N               | 1980-2007 |  12.7  16.5  24.6  33.0  44.0  53.4  58.9  57.2  47.2  34.1  21.7  13.8    34.8
OURAY                     | 1948-2006 |  15.0  17.2  22.5  29.8  37.9  45.1  51.2  50.0  43.6  34.1  23.4  16.3    32.2
PAGOSA SPRINGS            | 1906-1998 |   1.4   7.0  15.9  23.9  30.2  36.3  45.2  44.6  36.6  26.3  15.4   5.0    24.0
PAGOSA SPRINGS 4 NW       | 1999-2007 |  10.3  13.3  21.1  27.3  36.4  42.4  50.4  49.3  39.3  30.6  20.0  10.7    29.3
PALISADE                  | 1948-2007 |  19.3  25.2  32.9  40.5  49.5  57.9  64.3  62.1  53.5  42.3  30.7  21.5    41.6
PALISADE LAKES 6 SSE      | 1948-1971 |   1.4   4.7  12.4  19.3  28.4  33.4  41.3  39.0  33.6  24.7  16.6   2.6    21.5
PALMER LAKE               | 1965-1985 |  13.4  16.7  20.8  27.7  37.0  46.2  52.5  50.9  41.7  31.7  21.5  16.6    31.4
PAONIA 1 SW               | 1905-2007 |  13.8  20.4  27.4  33.9  41.6  49.1  55.9  54.6  46.7  36.5  26.0  16.2    35.2
PAONIA                    | 1930-1957 |  14.4  17.9  24.9  33.4  40.6  47.0  53.4  51.7  44.9  35.5  23.7  16.6    33.7
PARADOX 1 E               | 1948-1977 |  12.0  18.2  23.8  31.0  39.3  47.0  53.9  52.0  42.7  32.3  21.9  14.3    32.4
PARADOX 1 W               | 1977-1995 |  17.4  23.3  29.7  35.3  42.6  51.0  56.0  54.6  46.5  36.0  26.1  18.7    36.4
PARKER 2 N                | 1997-2007 |  15.8  16.2  23.8  31.8  40.5  49.5  55.7  53.1  44.4  32.4  21.3  14.7    33.3
PARKER 6 E                | 1948-1997 |  14.7  18.0  22.7  30.9  40.2  49.3  55.6  54.1  45.8  35.0  23.1  16.9    33.8
PITKIN                    | 1948-1986 |  -3.1  -2.0   6.8  15.2  24.6  30.1  36.5  35.8  28.9  20.0   8.9  -0.2    16.8
POWDERHORN                | 1964-1971 |  -6.7  -5.6   4.1  14.8  23.6  29.7  38.5  38.3  29.4  19.0  10.5  -2.4    16.1
PUEBLO WB AIRPORT         | 1948-1954 |  15.7  19.2  23.5  36.1  45.2  55.6  60.5  58.4  50.0  36.4  23.2  16.5    36.7
