COLORADO
MONTHLY AVERAGE COOLING DEGREE DAYS (BASE 65 DEG F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
AKRON 4 E | 1918-2010 | 0 0 0 1 19 124 283 217 73 3 0 0 720
AKRON 1 N | 1937-1999 | 0 0 0 1 17 122 263 224 69 3 0 0 699
ALAMOSA WSO AP | 1948-2010 | 0 0 0 0 0 7 34 13 0 0 0 0 54
ALLENSPARK LODGE | 1948-1993 | 0 0 0 0 0 2 7 2 0 0 0 0 12
ALLENSPARK 1 NW | 1994-2004 | 0 0 0 0 0 0 15 5 1 0 0 0 22
ALTENBERN | 1948-2010 | 0 0 0 0 2 46 158 98 11 0 0 0 315
ANTERO RESERVOIR | 1961-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 1
ARAPAHO 14 N | 1992-2007 | 0 0 0 1 26 133 282 219 69 6 0 0 735
ARBOLES | 1957-1963 | 0 0 0 0 4 75 183 142 26 0 0 0 431
ARRIBA | 1907-1958 | 0 0 0 0 8 95 225 183 51 1 0 0 563
ASPEN | 1948-1979 | 0 0 0 0 0 2 11 5 0 0 0 0 19
ASPEN 1 SW | 1980-2010 | 0 0 0 0 0 4 22 8 0 0 0 0 35
BAILEY | 1948-2010 | 0 0 0 0 0 3 12 3 0 0 0 0 18
BEDROCK 1 N | 1997-2005 | 0 0 0 0 24 106 310 236 52 1 0 0 730
BERTHOUD PASS | 1950-1985 | 0 0 0 0 0 0 0 0 0 0 0 0 0
BLACK CANYON GUNNISON | 2004-2010 | 0 0 0 0 1 14 81 32 2 0 0 0 129
BLANCA | 1948-2010 | 0 0 0 0 0 11 44 18 1 0 0 0 74
BLUE MESA LAKE | 1967-2010 | 0 0 0 0 0 6 49 27 2 0 0 0 84
BOND | 1958-1975 | 0 0 0 0 0 14 80 40 2 0 0 0 136
BONNY LAKE | 1949-2010 | 0 0 0 2 33 169 333 276 92 6 0 0 912
BOULDER | 1935-2010 | 0 0 0 2 22 124 257 208 67 7 0 0 688
BOULDER 14 W (CRN) | 2003-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANSON | 1948-1974 | 0 0 0 2 25 149 258 214 83 7 0 0 737
BRIGGSDALE | 1948-2010 | 0 0 0 0 11 93 243 187 36 0 0 0 572
BRIGHTON | 1973-2010 | 0 0 0 1 16 125 257 193 53 1 0 0 647
BROWNS PARK REFUGE | 1966-1997 | 0 0 0 0 1 32 112 72 7 0 0 0 224
BUCKHORN MTN 1 E | 1988-2010 | 0 0 0 0 3 35 133 94 30 1 0 0 296
BUENA VISTA | 1948-2010 | 0 0 0 0 0 9 45 16 1 0 0 0 72
BURLINGTON | 1918-2010 | 0 0 0 2 35 173 322 266 96 7 0 0 901
BYERS 5 ENE | 1948-2010 | 0 0 0 0 16 117 260 200 59 2 0 0 654
CABIN CREEK | 1968-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CAMPO 7 S | 1954-2010 | 0 0 1 8 71 230 377 319 127 12 0 0 1145
CANON CITY | 1948-2010 | 0 0 0 2 29 162 312 250 88 8 0 0 850
CASTLE ROCK | 1948-2010 | 0 0 0 0 5 60 159 104 23 1 0 0 351
CEDAREDGE | 1948-1994 | 0 0 0 0 6 92 211 149 31 0 0 0 489
CEDAREDGE 3 E | 1996-2010 | 0 0 0 0 16 109 271 169 42 1 0 0 609
CENTER 4 SSW | 1948-2009 | 0 0 0 0 0 5 18 6 0 0 0 0 29
CHEESMAN | 1948-2010 | 0 0 0 0 1 18 64 34 4 0 0 0 121
CHERAW 1 N | 1948-2010 | 0 0 0 2 46 192 350 293 96 5 0 0 984
CHERRY CREEK DAM | 1951-2003 | 0 0 0 0 10 102 233 175 50 2 0 0 573
CHEYENNE WELLS | 1918-2010 | 0 0 0 3 35 177 331 281 105 8 0 0 941
CIMARRON | 1951-2010 | 0 0 0 0 0 5 34 19 1 0 0 0 60
CLIMAX | 1949-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
COAL CREEK CANYON | 1994-2010 | 0 0 0 0 0 2 21 4 1 0 0 0 27
COCHETOPA CREEK | 1948-2010 | 0 0 0 0 0 1 11 5 0 0 0 0 18
COLLBRAN | 1900-1999 | 0 0 0 0 2 42 137 92 13 0 0 0 286
COLLBRAN 2 SW | 2000-2010 | 0 0 0 0 11 76 234 143 22 0 0 0 485
COLORADO NATL MONUMENT | 1948-2010 | 0 0 0 3 44 217 393 299 105 5 0 0 1067
COLORADO SPRINGS WSO AP | 1948-2010 | 0 0 0 0 9 87 194 137 36 1 0 0 464
CONEJOS 3 NNW | 1948-1960 | 0 0 0 0 0 7 27 9 0 0 0 0 43
CORTEZ | 1929-2010 | 0 0 0 0 6 70 210 154 27 0 0 0 468
CORTEZ 8 SE (CRN) | 2005-2010 | 0 0 0 0 3 79 152 90 17 1 0 0 343
CRAIG | 1948-1976 | 0 0 0 0 0 15 80 47 4 0 0 0 147
CRAIG 4 SW | 1977-2010 | 0 0 0 0 1 25 106 68 7 0 0 0 206
CREEDE | 1978-2006 | 0 0 0 0 0 0 4 1 0 0 0 0 4
CRESTED BUTTE | 1909-2010 | 0 0 0 0 0 0 1 0 0 0 0 0 1
CRESTONE 1 SE | 1982-2010 | 0 0 0 0 2 22 72 36 4 0 0 0 135
CROOK | 1996-2010 | 0 0 0 1 30 147 346 259 83 4 0 0 870
DELHI | 1954-1980 | 0 0 0 3 34 186 324 264 92 9 0 0 913
DEL NORTE | 1948-2010 | 0 0 0 0 0 4 15 5 0 0 0 0 25
DELTA | 1900-1999 | 0 0 0 0 18 128 276 206 44 1 0 0 672
DENVER INTERNATIONAL AP | 1995-2010 | 0 0 0 1 24 125 306 234 76 5 0 0 770
DENVER WSFO AP | 1948-2010 | 0 0 0 1 17 126 271 214 62 2 0 0 694
DENVER WATER DEPT | 1997-2010 | 0 0 0 2 50 176 386 292 102 5 0 0 1013
DENVER WSO CITY | 1948-1974 | 0 0 0 2 29 156 291 249 82 8 0 0 818
DILLON 1 E | 1909-2010 | 0 0 0 0 0 0 2 1 0 0 0 0 3
DINOSAUR NATL MONUMENT | 1965-2010 | 0 0 0 0 11 109 274 202 39 0 0 0 635
DINOSAUR 2 E (CRN) | 2004-2010 | 0 0 0 0 25 154 380 240 66 2 0 0 867
DOVE CREEK | 2003-2010 | 0 0 0 0 9 85 239 134 27 1 0 0 495
DURANGO | 1900-1991 | 0 0 0 0 0 21 94 61 5 0 0 0 181
DURANGO WATER RESOURCES | 1991-2010 | 0 0 0 0 6 57 168 111 16 0 0 0 359
EADS 2 S | 1918-2010 | 0 0 0 4 47 207 360 297 114 7 0 0 1035
EAGLE FAA AIRPORT | 1948-1994 | 0 0 0 0 0 12 60 32 2 0 0 0 106
ELBERT | 1962-1980 | 0 0 0 0 0 22 82 40 4 0 0 0 147
ELIZABETH 2 ENE | 1996-2010 | 0 0 0 0 6 59 168 112 35 1 0 0 381
ESTES PARK | 1948-1994 | 0 0 0 0 0 4 16 7 1 0 0 0 28
ESTES PARK 1 SSE | 2001-2010 | 0 0 0 0 1 12 69 24 2 0 0 0 108
EVERGREEN | 1961-2010 | 0 0 0 0 0 7 38 19 2 0 0 0 67
FAIRPLAY S PARK RD | 2002-2010 | 0 0 0 0 0 0 2 0 0 0 0 0 2
FLAGLER 2 NW | 1949-2010 | 0 0 0 0 16 114 253 197 59 2 0 0 642
FLEMING 3 SW | 1998-2010 | 0 0 0 1 29 133 332 238 78 4 0 0 813
FLORISSANT FOSSIL BED | 1988-2010 | 0 0 0 0 0 0 1 0 0 0 0 0 2
FORT CARSON | 1981-2003 | 0 0 0 1 11 116 216 173 52 2 0 0 571
FORT COLLINS | 1900-2010 | 0 0 0 0 6 75 185 135 24 0 0 0 426
FORT COLLINS 4E | 1994-2010 | 0 0 0 0 14 93 253 176 38 0 0 0 575
FORT LEWIS | 1948-2010 | 0 0 0 0 0 9 44 19 1 0 0 0 74
FORT LUPTON 2 SE | 1948-1976 | 0 0 0 0 13 113 246 187 35 2 0 0 596
FORT MORGAN | 1948-2010 | 0 0 0 1 27 157 312 240 70 2 0 0 809
FRASER | 1909-1974 | 0 0 0 0 0 0 0 0 0 0 0 0 0
FRASER | 1989-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
FRUITA 1 W | 1948-2010 | 0 0 0 0 24 150 315 237 53 1 0 0 781
GATEWAY 1 SE | 1948-2010 | 0 0 0 3 47 209 385 307 103 4 0 0 1058
GEORGETOWN | 1948-2010 | 0 0 0 0 0 5 31 11 1 0 0 0 49
GLADE PARK 17 W | 1999-2010 | 0 0 0 0 14 82 232 136 21 0 0 0 486
GLENWOOD SPRINGS # 2 | 1900-2010 | 0 0 0 0 2 46 157 110 16 0 0 0 332
GOULD 4 SE SFSP | 2000-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
GRAND JUNCTION WALKER | 1900-2010 | 0 0 0 3 52 233 419 333 112 5 0 0 1157
GRAND JUNCTION 6 ESE | 1962-2010 | 0 0 0 5 61 231 412 331 112 5 0 0 1156
GRAND LAKE 1 NW | 1948-2010 | 0 0 0 0 0 0 1 0 0 0 0 0 1
GRAND LAKE 6 SSW | 1948-2010 | 0 0 0 0 0 0 1 0 0 0 0 0 1
GRAND VALLEY | 1965-1981 | 0 0 0 0 11 127 316 226 45 1 0 0 725
GRANT | 1963-2010 | 0 0 0 0 0 0 2 0 0 0 0 0 3
GREAT SAND DUNES N M | 1950-2010 | 0 0 0 0 1 21 59 24 3 0 0 0 107
GREELEY | 1948-1967 | 0 0 0 0 18 126 267 187 47 0 0 0 646
GREELEY UNC | 1967-2010 | 0 0 0 1 24 145 289 224 60 2 0 0 744
GREEN MOUNTAIN DAM | 1948-2010 | 0 0 0 0 0 2 14 7 1 0 0 0 23
GROSS RESERVOIR | 1978-2010 | 0 0 0 0 1 11 66 30 3 0 0 0 111
GROVER 10 W | 1948-1970 | 0 0 0 0 10 72 200 157 43 2 0 0 484
GUNNISON 1 N | 1900-2010 | 0 0 0 0 0 1 8 3 0 0 0 0 13
HAYDEN | 1948-2010 | 0 0 0 0 1 19 81 51 5 0 0 0 157
HERMIT 7 ESE | 1948-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
HOHNHOLZ RANCH | 1985-2010 | 0 0 0 0 0 1 9 2 0 0 0 0 12
HOLLY | 1918-2009 | 0 0 0 7 67 257 416 353 140 13 0 0 1254
HOLYOKE | 1948-2010 | 0 0 0 2 31 153 297 246 71 3 0 0 802
HOT SULPHUR SPRINGS 2 S | 1953-1981 | 0 0 0 0 0 1 6 2 1 0 0 0 10
HOURGLASS RESERVOIR | 1988-2010 | 0 0 0 0 0 0 7 1 0 0 0 0 9
HUGO | 1948-2010 | 0 0 0 0 14 100 235 179 47 1 0 0 577
IDAHO SPRINGS | 1948-1974 | 0 0 0 0 0 6 15 6 0 0 0 0 27
IDALIA 4 NNE | 1948-2010 | 0 0 0 1 29 147 302 239 80 5 0 0 802
IGNACIO 1 N | 1948-1993 | 0 0 0 0 0 28 118 69 7 0 0 0 224
IGNACIO 8 E | 2001-2010 | 0 0 0 0 3 42 183 98 5 0 0 0 331
INDEPENDENCE PASS 5 SW | 1948-1980 | 0 0 0 0 0 0 0 0 0 0 0 0 0
JOES 2 SE | 1948-2010 | 0 0 0 2 33 161 293 243 79 4 0 0 815
JOHN MARTIN DAM | 1941-2010 | 0 0 0 8 72 258 424 355 143 14 0 0 1274
JULESBURG | 1918-2010 | 0 0 0 2 35 167 339 271 83 4 0 0 899
KARVAL | 1948-2010 | 0 0 0 2 19 125 261 209 67 3 0 0 686
KASSLER | 1948-2010 | 0 0 0 1 17 123 262 209 72 5 0 0 689
KAUFFMAN 4 SSE | 1948-1987 | 0 0 0 0 5 66 185 142 28 0 0 0 426
KIM 15 NNE | 1948-2010 | 0 0 0 2 35 168 301 249 102 8 0 0 865
KIM 10 SSE | 1988-2010 | 0 0 0 2 26 125 234 170 48 2 0 0 605
KIT CARSON 6 SE | 1948-2010 | 0 0 0 1 34 178 327 263 85 3 0 0 891
KIT CARSON 9 NNE | 1996-2010 | 0 0 0 1 37 163 338 260 85 4 0 0 888
KREMMLING | 1948-2010 | 0 0 0 0 0 2 20 7 0 0 0 0 29
LA JUNTA 4 NNE | 1945-2010 | 0 0 0 8 68 266 425 358 146 14 0 0 1286
LA JUNTA 1 S | 1995-2010 | 0 0 0 6 78 258 443 379 177 17 0 0 1357
LA JUNTA 20 S | 1982-2010 | 0 0 1 9 80 271 439 374 163 13 0 0 1349
LA JUNTA 17 WSW (CRN) | 2004-2010 | 0 0 0 1 38 204 356 261 93 8 0 0 963
LAKE CITY | 1948-2010 | 0 0 0 0 0 1 6 1 0 0 0 0 8
LAKE GEORGE 8 SW | 1948-2010 | 0 0 0 0 0 0 5 2 0 0 0 0 8
LAKE MORAINE | 1948-1963 | 0 0 0 0 0 0 0 0 0 0 0 0 0
LAKEWOOD | 1962-2010 | 0 0 0 1 15 103 239 176 50 3 0 0 585
LAMAR | 1918-2010 | 0 0 1 8 70 259 421 358 147 11 0 0 1274
LAS ANIMAS | 1930-2010 | 0 0 0 8 77 279 434 365 145 11 0 0 1320
LEADVILLE | 1948-1982 | 0 0 0 0 0 0 0 0 0 0 0 0 0
LEADVILLE 2 SW | 1976-2008 | 0 0 0 0 0 0 0 0 0 0 0 0 0
LEMON DAM | 1982-2010 | 0 0 0 0 0 3 23 7 0 0 0 0 33
LEROY 5 WSW | 1948-2010 | 0 0 0 1 19 124 285 223 74 4 0 0 729
LIMON 10 SSW | 1918-1971 | 0 0 0 0 9 87 206 162 39 1 0 0 504
LIMON | 1948-1971 | 0 0 0 0 8 78 193 138 25 1 0 0 444
LIMON WSMO | 1971-1999 | 0 0 0 0 2 75 174 128 29 0 0 0 409
LINDON 4 S | 1988-2010 | 0 0 0 1 18 116 264 207 63 2 0 0 671
LITTLE HILLS | 1948-1991 | 0 0 0 0 0 9 53 30 2 0 0 0 94
LITTLETON | 1978-1994 | 0 0 0 2 11 102 208 149 37 0 0 0 509
LONGMONT 2 ESE | 1948-2004 | 0 0 0 0 14 105 228 169 42 1 0 0 559
LOVELAND NCWCD | 1989-2010 | 0 0 0 0 12 87 210 162 42 1 0 0 515
MANASSA | 1948-2010 | 0 0 0 0 1 8 26 11 1 0 0 0 47
MANCOS | 1948-2010 | 0 0 0 0 2 26 112 68 8 0 0 0 215
MARVINE | 1948-2001 | 0 0 0 0 0 0 7 4 0 0 0 0 11
MARVINE RANCH | 1972-1998 | 0 0 0 0 0 0 1 0 0 0 0 0 1
MASSADONA 3 E | 1988-2009 | 0 0 0 0 8 71 235 159 28 0 0 0 502
MATHESON 8 SE | 1995-2010 | 0 0 0 0 12 75 211 139 31 1 0 0 469
MAYBELL | 1958-2010 | 0 0 0 0 0 18 89 55 4 0 0 0 167
MEEKER | 1900-2010 | 0 0 0 0 1 15 72 40 4 0 0 0 133
MEEKER NO 2 | 1970-1992 | 0 0 0 0 0 21 79 53 7 0 0 0 160
MEREDITH | 1963-2007 | 0 0 0 0 0 1 9 3 0 0 0 0 13
MESA LAKES RESORT | 1971-1979 | 0 0 0 0 0 0 0 0 0 0 0 0 0
MESA VERDE NATL PARK | 1948-2010 | 0 0 0 0 8 96 211 149 41 1 0 0 506
MONTE VISTA | 1948-2010 | 0 0 0 0 0 4 19 7 0 0 0 0 31
MONTROSE 2 | 1900-2010 | 0 0 0 0 12 103 224 159 32 0 0 0 530
MONTROSE 11 ENE (CRN) | 2004-2010 | 0 0 0 0 0 10 59 14 0 0 0 0 84
MONUMENT 2 WSW | 1948-1964 | 0 0 0 0 2 44 113 83 22 0 0 0 264
MONUMENT | 1988-2003 | 0 0 0 0 4 36 98 52 11 0 0 0 201
MT EVANS RESEARCH STN | 1983-1999 | 0 0 0 0 0 0 0 0 0 0 0 0 0
NEDERLAND 2 NNE | 1970-1988 | 0 0 0 0 0 1 5 2 0 0 0 0 7
NEW RAYMER | 1948-2004 | 0 0 0 0 11 96 247 191 50 1 0 0 597
NEW RAYMER 21 N | 1987-2010 | 0 0 0 0 6 55 168 116 26 0 0 0 371
NORTHDALE | 1948-2002 | 0 0 0 0 1 31 118 80 8 0 0 0 239
NORTHGLENN | 1984-2010 | 0 0 0 1 25 130 274 213 67 4 0 0 716
NORTH LAKE | 1948-1980 | 0 0 0 0 0 1 4 1 0 0 0 0 6
NORWOOD | 1948-2008 | 0 0 0 0 2 26 81 43 5 0 0 0 156
NUNN | 1948-1997 | 0 0 0 0 8 91 213 170 36 0 0 0 520
NUNN 7 NNE (CRN) | 2003-2010 | 0 0 0 0 6 58 194 136 21 0 0 0 414
ORDWAY 2 ENE | 1939-2010 | 0 0 0 2 49 216 389 329 112 6 0 0 1103
ORDWAY 21 N | 1980-2010 | 0 0 0 1 34 177 339 266 82 3 0 0 903
OURAY | 1948-2006 | 0 0 0 0 0 12 43 22 3 0 0 0 80
PAGOSA SPRINGS | 1906-1998 | 0 0 0 0 0 4 32 16 1 0 0 0 54
PAGOSA SPRINGS 4 NW | 1999-2010 | 0 0 0 0 1 13 82 37 1 0 0 0 134
PALISADE | 1948-2010 | 0 0 0 6 69 255 442 359 137 10 0 0 1278
PALISADE LAKES 6 SSE | 1948-1971 | 0 0 0 0 0 0 4 1 0 0 0 0 6
PALMER LAKE | 1965-2009 | 0 0 0 0 1 25 79 54 11 0 0 0 170
PAONIA 1 SW | 1905-2010 | 0 0 0 0 10 97 239 178 38 1 0 0 563
PAONIA | 1930-1957 | 0 0 0 0 3 59 197 136 26 0 0 0 421
PARADOX 1 E | 1948-1977 | 0 0 0 0 9 102 256 178 32 0 0 0 577
PARADOX 1 W | 1977-1995 | 0 0 0 0 10 136 252 199 44 0 0 0 642
PARKER 2 N | 1997-2010 | 0 0 0 0 12 85 222 140 31 0 0 0 491
PARKER 6 E | 1948-1997 | 0 0 0 0 5 78 188 141 40 2 0 0 455
PITKIN | 1948-1986 | 0 0 0 0 0 0 0 0 0 0 0 0 0
POWDERHORN | 1964-1971 | 0 0 0 0 0 0 1 3 0 0 0 0 3
PUEBLO WB AIRPORT | 1948-1954 | 0 0 0 2 32 204 323 258 92 3 0 0 913
PUEBLO WSO AP | 1954-2010 | 0 0 0 2 36 191 357 284 94 4 0 0 967
PUEBLO RESERVOIR | 1975-2010 | 0 0 0 2 40 195 365 289 104 6 0 0 1000
PUEBLO 6 SSW | 1971-1985 | 0 0 0 2 12 132 266 186 60 2 0 0 660
RALSTON RESERVOIR | 1978-2010 | 0 0 0 1 25 118 293 197 67 3 0 0 704
RAND | 1988-1998 | 0 0 0 0 0 0 0 0 0 0 0 0 0
RANGELY 1 E | 1950-2010 | 0 0 0 0 10 111 278 200 38 0 0 0 638
RED FEATHER LAKES 2 SE | 1948-1990 | 0 0 0 0 0 2 8 3 0 0 0 0 13
REDSTONE 4 W | 1979-1994 | 0 0 0 0 0 2 7 3 0 0 0 0 12
RED WING 1 WSW | 1982-1995 | 0 0 0 0 1 9 18 8 0 0 0 0 36
RICO | 1948-2001 | 0 0 0 0 0 0 0 0 0 0 0 0 1
RIDGWAY | 1982-2010 | 0 0 0 0 1 5 38 16 1 0 0 0 61
RIFLE | 1910-2007 | 0 0 0 0 5 61 193 135 18 0 0 0 413
RIO GRANDE RESERVOIR | 1977-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ROCKY FORD 2 SE | 1918-2010 | 0 0 0 4 51 221 363 298 108 7 0 0 1051
ROXBOROUGH STATE PARK | 1995-2010 | 0 0 0 0 13 73 248 178 60 3 0 0 575
RUSH | 1924-2010 | 0 0 0 0 7 63 162 107 24 0 0 0 364
RUSTIC 9 WSW | 1993-2010 | 0 0 0 0 0 4 37 16 1 0 0 0 59
RUXTON PARK | 1959-2010 | 0 0 0 0 0 0 1 0 0 0 0 0 1
RYE | 1948-1992 | 0 0 0 0 2 40 91 49 13 0 0 0 196
RYE 1 SW | 1997-2010 | 0 0 0 0 10 64 147 82 30 1 0 0 334
SAGUACHE | 1948-2009 | 0 0 0 0 0 7 33 13 1 0 0 0 54
SALIDA | 1948-2010 | 0 0 0 0 1 15 64 29 3 0 0 0 111
SALIDA 3 W | 1970-1984 | 0 0 0 0 0 31 66 30 3 0 0 0 131
SAN LUIS 1 E | 1980-2006 | 0 0 0 0 0 8 22 7 0 0 0 0 37
SAN LUIS LAKES 3W | 1948-1955 | 0 0 0 0 0 10 41 10 2 0 0 0 62
SEDGWICK | 1948-2006 | 0 0 0 2 31 168 345 290 99 4 0 0 939
SEDGWICK 5 S | 1952-2010 | 0 0 0 2 27 146 313 264 86 5 0 0 843
SHAW 2 E | 1948-1996 | 0 0 0 1 9 103 196 160 43 1 0 0 513
SHAW 4 ENE | 1996-2010 | 0 0 0 0 18 111 275 189 65 2 0 0 660
SHEEP MOUNTAIN | 1988-2010 | 0 0 0 0 2 26 79 43 7 0 0 0 157
SILVERTON | 1906-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SPICER | 1948-2003 | 0 0 0 0 0 0 2 1 0 0 0 0 3
SPRINGFIELD 7 WSW | 1956-2002 | 0 0 0 5 41 194 328 274 108 10 0 0 961
SPRINGFIELD 8 S | 1948-1964 | 0 0 0 2 41 236 336 290 130 12 0 0 1048
STEAMBOAT SPRINGS | 1908-2010 | 0 0 0 0 0 2 15 7 0 0 0 0 24
STERLING | 1948-2010 | 0 0 0 1 30 158 311 246 67 2 0 0 815
STRATTON | 1948-2010 | 0 0 0 2 31 171 318 267 89 7 0 0 887
STRONTIA SPRINGS DAM | 1984-2010 | 0 0 0 0 2 40 130 92 17 0 0 0 282
SUGARLOAF RESERVOIR | 1948-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
TACONY 10 SE | 1955-2010 | 0 0 0 1 31 181 320 252 82 4 0 0 870
TAYLOR PARK | 1948-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
TELLURIDE | 1900-2008 | 0 0 0 0 0 0 1 1 0 0 0 0 2
TIMPAS 13 SW | 1978-1993 | 0 0 0 5 41 201 354 295 116 4 0 0 1016
TRINIDAD | 1948-2010 | 0 0 0 1 23 130 228 171 61 3 0 0 616
TRINIDAD FAA ARPT | 1948-2010 | 0 0 0 1 25 152 277 217 77 5 0 0 755
TRINIDAD LAKE | 1989-2010 | 0 0 0 0 10 77 166 110 27 1 0 0 392
TWIN LAKES RESERVOIR | 1949-2010 | 0 0 0 0 0 0 2 0 0 0 0 0 2
TWO BUTTES | 1918-1972 | 0 0 0 4 50 223 383 328 130 11 0 0 1130
URAVAN | 1960-2010 | 0 0 0 1 41 197 390 318 92 3 0 0 1041
VAIL | 1985-2010 | 0 0 0 0 0 0 3 1 0 0 0 0 4
VALLECITO DAM | 1948-2010 | 0 0 0 0 0 4 32 14 1 0 0 0 51
VICTOR | 1966-1976 | 0 0 0 0 0 2 4 2 0 0 0 0 7
VIRGINIA DALE 7 ENE | 1995-2010 | 0 0 0 0 1 16 88 43 7 0 0 0 155
WAGON WHEEL GAP 3 N | 1948-1972 | 0 0 0 0 0 0 0 0 0 0 0 0 1
WALDEN | 1948-2010 | 0 0 0 0 0 0 2 0 0 0 0 0 3
WALSENBURG | 1948-2010 | 0 0 0 0 15 109 224 165 52 3 0 0 569
WALSH 1 W | 1951-2010 | 0 0 0 7 58 234 377 309 128 13 0 0 1127
WATERDALE | 1948-2010 | 0 0 0 0 8 71 190 139 33 1 0 0 442
WAVERLY 1W | 2004-2010 | 0 0 0 0 0 1 9 2 0 0 0 0 13
WESTCLIFFE | 1948-2010 | 0 0 0 0 0 5 16 6 1 0 0 0 28
WETMORE 2 S | 1948-1968 | 0 0 0 0 9 79 190 136 49 1 0 0 465
WHEAT RIDGE 2 | 1981-2010 | 0 0 0 1 12 93 230 168 39 1 0 0 543
WIGGINS 7 SW | 1960-1971 | 0 0 0 0 16 81 284 207 36 1 0 0 625
WILLIAMS FORK DAM | 1982-2010 | 0 0 0 0 0 0 9 2 0 0 0 0 12
WOLF CREEK PASS 1 E | 1957-2001 | 0 0 0 0 0 0 0 0 0 0 0 0 0
WOLF CREEK PASS 4 W | 1948-1971 | 0 0 0 0 0 1 1 0 0 0 0 0 2
WRAY | 1918-2010 | 0 0 0 3 41 181 346 283 93 5 0 0 951
YAMPA | 1948-2010 | 0 0 0 0 0 2 13 5 0 0 0 0 20
YELLOW JACKET 2 W | 1962-2002 | 0 0 0 0 3 68 181 128 26 0 0 0 407
YELLOW JACKET 4NE | 2003-2010 | 0 0 0 0 4 74 203 114 17 0 0 0 412
YUMA | 1948-2010 | 0 0 0 2 35 171 322 267 86 4 0 0 888
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.