Data is from stations with at least 7 years of daily temperature data with
10 days or less of missing data per interval.
Dates listed are month-day (04 27 = April 27th.)
First spring date for calculation is considered January 1st.
Last fall date for calculation is considered December 31st.
NA = not applicable. There are years when the maximum temperature has not gone
above the threshold temperature either during the spring or the fall.
CALIFORNIA
| | | | MEDIAN
| | MEDIAN DATE OF | MEDIAN DATE OF | DAYS BETWEEN
| | FIRST SPRING | LAST FALL | LAST FALL AND
| | MAXIMUM TEMPERATURE | MAXIMUM TEMPERATURE | FIRST SPRING
STATION | YEARS | >=70 >=80 >=90 | >=70 >=80 >=90 | 70 80 90
ADIN RANGER STN | 1894-2010 | 04 09 05 16 06 26 | 10 29 10 10 09 06 | 162 220 298
ALDERPOINT | 1940-1980 | 02 21 04 03 05 16 | 11 10 10 19 10 04 | 103 165 228
ALPINE | 1952-2010 | 01 06 02 03 04 28 | 12 27 11 22 10 21 | 12 62 179
ALTURAS RANGER STATION | 1905-2009 | 04 02 05 08 06 17 | 10 31 10 11 09 16 | 151 208 279
ANACAPA ISLAND | 1948-1999 | 01 31 NA NA | 12 04 11 01 NA | 67 0 NA
ANAHEIM | 1989-2009 | 01 01 01 10 03 28 | 12 31 12 14 10 22 | 4 32 158
ANGIOLA | 1899-1982 | 02 06 03 24 04 28 | 11 25 11 06 10 13 | 58 138 192
ANGWIN PAC UNION COL | 1940-2010 | 02 25 04 26 06 05 | 11 07 10 19 09 28 | 110 186 253
ANTIOCH 1 E | 1915-1974 | 02 24 04 02 05 12 | 11 15 10 26 10 05 | 95 161 218
ANTIOCH PUMP PLANT 3 | 1955-2009 | 02 28 04 08 05 15 | 11 15 10 25 10 04 | 100 166 219
ASH MOUNTAIN | 1927-2010 | 01 20 04 02 05 13 | 12 09 11 07 10 14 | 47 145 212
AUBERRY 1 NW | 1915-2010 | 01 28 04 14 05 23 | 11 30 10 29 10 03 | 58 166 231
AUBURN | 1905-2010 | 02 22 04 14 05 21 | 11 22 10 28 10 01 | 92 169 230
AUBURN DAM PROJECT | 1972-1984 | 03 12 05 04 05 24 | 11 12 10 19 09 20 | 115 199 244
AVALON PLEASURE PIER | 1909-1988 | 01 13 04 16 NA | 12 15 10 29 NA | 36 132 NA
AVILA BEACH | 1963-1971 | 01 04 01 16 04 02 | 12 28 12 07 10 30 | 10 52 163
AZUSA CITY PARK FC 143 | 1901-1971 | 01 04 01 17 04 02 | 12 28 12 19 11 09 | 8 42 152
BACKUS RANCH | 1936-1962 | 01 24 03 31 05 02 | 12 11 11 04 10 09 | 46 136 203
BAKER | 1971-2010 | 01 13 02 28 04 03 | 12 07 11 09 10 21 | 33 106 164
BAKER 9 NNW | 1953-1971 | 01 17 03 04 04 06 | 12 10 11 10 10 23 | 41 111 168
BAKERSFIELD | 1893-1937 | 01 24 03 07 04 20 | 12 13 11 17 10 13 | 45 102 190
BAKERSFIELD WSO ARPT | 1937-2009 | 01 19 03 17 04 17 | 12 12 11 08 10 14 | 44 128 187
BALCH POWER HOUSE | 1950-2010 | 02 28 04 14 05 27 | 11 06 10 22 10 02 | 115 178 229
BARRETT DAM | 1913-1980 | 01 05 02 07 05 07 | 12 28 12 03 10 23 | 10 70 199
BARSTOW | 1903-1979 | 01 27 03 09 04 27 | 12 09 11 07 10 15 | 52 124 192
BARSTOW FIRE STATION | 1980-2010 | 01 30 03 13 04 18 | 12 06 11 06 10 09 | 53 134 192
BEALE AFB | 1959-1970 | 02 19 04 05 05 18 | 11 12 10 24 09 29 | 101 172 231
BEAUMONT PUMPING PLANT | 1911-1974 | 01 11 03 16 05 14 | 12 21 11 12 10 16 | 22 110 222
BEAUMONT 1 E | 1939-2000 | 01 13 03 07 04 24 | 12 20 11 09 10 12 | 24 120 196
BEN LOMOND 4 | 1972-2010 | 01 13 03 07 05 07 | 12 12 11 07 10 17 | 34 121 196
BEN LOMOND | 1937-1964 | 02 04 04 05 05 25 | 12 01 11 01 10 03 | 69 151 228
BERKELEY | 1893-2009 | 03 01 04 23 07 12 | 11 17 10 19 09 14 | 108 183 NA
BERRYESSA LAKE | 1957-1969 | 02 21 04 08 05 24 | 11 12 11 02 10 10 | 104 155 228
BETTERAVIA | 1913-1971 | 01 03 03 10 05 13 | 12 28 11 22 09 28 | 16 110 122
BIG BAR RANGER STATION | 1943-2010 | 03 08 04 02 05 08 | 11 02 10 18 10 09 | 132 160 215
BIG BEAR LAKE | 1960-2010 | 04 18 06 02 NA | 10 24 09 12 NA | 178 260 NA
BIG BEAR LAKE DAM | 1914-1970 | 04 26 06 17 NA | 10 23 09 14 NA | 184 276 NA
BIG CREEK PH 1 | 1915-2009 | 03 23 05 26 07 06 | 11 07 10 07 08 25 | 132 227 285
BIG SUR STATE PARK | 1915-2010 | 01 12 03 09 06 05 | 12 05 11 01 10 08 | 32 124 241
BISHOP WSO AIRPORT | 1948-2010 | 02 09 04 09 05 16 | 11 29 10 25 09 27 | 70 167 232
BISHOP UNION CARBIDE | 1957-1969 | 05 24 06 19 NA | 10 02 04 21 NA | 220 250 NA
BLUE CANYON | 1940-2009 | 04 28 06 04 NA | 10 27 09 25 NA | 179 256 NA
BLYTHE | 1913-2009 | 01 04 02 10 03 23 | 12 26 11 25 10 28 | 14 76 147
BLYTHE CAA AIRPORT | 1948-2010 | 01 06 02 10 03 23 | 12 25 11 21 10 28 | 15 78 147
BOCA | 1906-2009 | 04 15 05 24 07 07 | 10 31 10 04 08 20 | 167 232 301
BODIE | 1895-2010 | 05 12 06 24 NA | 10 13 09 01 NA | 210 287 NA
BONITA | 1915-1970 | 01 04 01 25 04 30 | 12 29 12 11 11 02 | 6 54 147
BORREGO DESERT PARK | 1942-2010 | 01 03 01 26 03 24 | 12 29 12 01 11 02 | 8 55 146
BORREGO SPRINGS 3 NNE | 1944-1966 | 01 03 01 22 03 24 | 12 30 12 09 11 02 | 9 52 135
BOWMAN DAM | 1896-2010 | 04 24 06 04 07 26 | 11 01 09 28 NA | 176 251 NA
BRANNAN ISLAND | 1968-1976 | 03 15 05 01 05 18 | 11 15 10 20 10 05 | 120 192 221
BRAWLEY 2 SW | 1910-2007 | 01 03 01 31 03 24 | 12 30 12 01 11 04 | 8 57 139
BRIDGEPORT | 1903-2010 | 04 13 05 30 07 22 | 11 03 10 01 08 09 | 160 243 NA
BRIDGEPORT DAM | 1925-1956 | 04 16 05 29 07 17 | 10 31 09 29 08 13 | 162 240 304
BROOKS FARNHAM RANCH | 1921-1984 | 02 17 03 24 05 09 | 12 04 11 04 10 14 | 73 154 202
BURBANK VALLEY PUMP PL | 1939-2009 | 01 05 01 16 04 13 | 12 28 12 10 10 31 | 9 41 169
BURNEY | 1948-2009 | 04 01 05 05 06 11 | 10 29 10 11 09 18 | 146 203 267
BUTTONWILLOW | 1940-2010 | 02 03 03 19 04 20 | 12 03 11 05 10 15 | 56 133 191
CABRILLO NATL MONUMENT | 1952-1968 | 01 08 03 25 NA | 12 25 11 26 10 05 | 16 83 NA
CACHUMA LAKE | 1952-2010 | 01 05 02 01 04 22 | 12 26 12 04 11 01 | 12 64 181
CALAVERAS BIG TREES | 1929-2010 | 04 16 05 26 07 10 | 10 27 09 30 08 13 | 176 242 289
CALEXICO | 1904-2010 | 01 05 02 09 03 25 | 12 25 11 27 10 24 | 13 82 147
CALIF HOT SPRINGS | 1907-1950 | 02 13 04 19 06 05 | 11 17 10 19 09 11 | 94 184 279
CALISTOGA | 1906-2010 | 01 22 03 07 05 04 | 12 07 11 07 10 16 | 47 124 194
CALLAHAN | 1943-2010 | 03 29 05 03 06 16 | 10 26 10 05 09 09 | 154 215 280
CAMPO | 1948-2009 | 01 08 02 19 05 13 | 12 26 11 21 10 12 | 18 85 212
CAMP PARDEE | 1926-2009 | 02 27 04 11 05 12 | 11 14 10 27 10 06 | 102 168 218
CAMPTONVILLE RANGER ST | 1907-1972 | 02 19 04 24 06 09 | 11 10 10 20 09 18 | 92 189 274
CANBY RANGER STN | 1943-2009 | 03 31 05 21 06 28 | 11 08 10 16 09 07 | 134 228 300
CANOGA PARK PIERCE COL | 1949-2005 | 01 04 01 15 04 14 | 12 29 12 12 11 02 | 8 38 157
CANTIL | 1955-1973 | 01 15 03 12 04 20 | 12 21 11 06 10 18 | 48 124 181
CANYON DAM | 1914-2010 | 04 15 05 16 06 26 | 10 19 09 30 09 02 | 179 229 288
CARMEL VALLEY | 1959-2010 | 01 13 02 27 05 21 | 12 20 11 09 10 15 | 20 102 216
CATHAY BULL RUN RANCH | 1948-1976 | 02 15 04 13 05 19 | 11 19 10 31 10 04 | 85 165 230
CECILVILLE 1 SE | 1954-2002 | 03 07 04 22 05 28 | 10 31 10 11 09 26 | 129 192 243
CEDARVILLE | 1894-2010 | 04 08 05 16 06 20 | 10 26 10 05 09 09 | 166 222 283
CENTERVILLE PH | 1914-1970 | 02 02 03 19 05 08 | 12 02 11 02 10 12 | 65 138 205
CHERRY VALLEY DAM | 1955-2009 | 04 02 05 10 06 20 | 11 05 10 10 09 12 | 144 208 285
CHESTER | 1909-2010 | 04 18 05 14 07 01 | 10 23 10 04 09 03 | 175 223 301
CHICO EXPERIMENT STN | 1906-2010 | 02 18 03 30 05 08 | 11 17 10 30 10 10 | 83 151 211
CHINA FLAT | 1908-1954 | 03 13 04 11 05 13 | 10 26 10 08 09 19 | 138 183 240
CHULA VISTA | 1918-2010 | 01 10 03 01 NA | 12 20 11 12 NA | 24 92 NA
CLAREMONT POMONA COLLE | 1893-1979 | 01 04 01 31 05 02 | 12 26 12 02 10 25 | 10 61 180
CLARKSBURG | 1935-1973 | 03 01 04 04 05 11 | 11 11 10 25 10 04 | 111 166 218
CLEARLAKE 4 SE | 1954-2009 | 02 11 04 14 05 19 | 11 14 10 25 10 04 | 92 171 226
CLEARLAKE PARK | 1911-1954 | 03 01 04 10 05 20 | 11 24 10 25 10 05 | 94 164 228
CLOVERDALE | 1893-1954 | 02 07 03 14 05 08 | 12 01 10 31 10 12 | 68 132 202
CLOVERDALE 3 S | 1950-2009 | 02 06 03 18 05 11 | 11 22 11 01 10 11 | 77 141 207
COALINGA | 1942-2010 | 02 01 03 18 04 23 | 12 02 11 05 10 14 | 57 135 190
COALINGA 1 SE | 1911-1950 | 02 08 03 11 04 24 | 12 08 11 06 10 23 | 58 116 179
COLFAX | 1905-2010 | 02 05 04 21 06 04 | 12 01 10 24 09 29 | 73 180 252
COLGATE POWER HOUSE | 1906-2010 | 01 27 03 04 04 23 | 12 05 11 09 10 22 | 57 118 178
COLUSA BRIDGE | 1893-1952 | 02 24 04 04 05 07 | 11 24 10 23 09 29 | 96 159 219
COLUSA 2 SSW | 1948-2010 | 02 21 04 03 05 08 | 11 14 10 28 10 07 | 91 156 216
CONCORD BUCHANON FIELD | 2000-2010 | 02 25 03 31 05 14 | 11 18 10 26 10 01 | 91 153 230
CONCORD WASTEWATER PLA | 1991-2009 | 02 22 04 14 05 19 | 11 20 10 24 10 01 | 88 168 230
CORCORAN IRRIG DIST | 1948-2010 | 02 18 03 29 04 25 | 11 20 11 01 10 10 | 86 150 194
CORONA | 1908-1988 | 01 05 01 23 04 12 | 12 28 12 05 10 30 | 9 60 166
COVELO | 1894-2009 | 02 23 04 04 05 18 | 11 09 10 23 10 06 | 102 160 225
COVINA | 1906-1948 | 01 02 02 04 04 19 | 12 29 12 04 10 22 | 7 41 177
COW CREEK | 1934-1960 | 01 09 02 13 03 24 | 12 19 11 18 10 31 | 24 86 146
CRESCENT CITY 1 N | 1893-2010 | 03 09 06 07 NA | 10 31 09 28 NA | 125 144 NA
CROCKETT | 1918-1976 | 02 27 04 10 06 05 | 11 15 10 23 09 25 | 108 174 254
CULVER CITY | 1935-2009 | 01 05 01 25 07 21 | 12 28 12 07 10 16 | 12 57 NA
CUYAMA | 1944-1972 | 01 12 03 20 05 18 | 12 19 11 06 10 10 | 32 130 218
CUYAMACA | 1899-2010 | 03 17 05 14 06 30 | 11 13 10 06 09 02 | 124 218 286
DAGGETT FAA AIRPORT | 1948-2010 | 01 17 03 09 04 13 | 12 15 11 09 10 15 | 44 118 176
DAVIS 1 WSW | 1893-2009 | 02 25 04 04 05 08 | 11 15 10 29 10 08 | 100 158 214
DEATH VALLEY | 1961-2009 | 01 10 02 11 03 22 | 12 22 11 21 10 29 | 19 76 143
DEEP SPRINGS COLLEGE | 1948-2006 | 03 24 05 03 06 04 | 11 05 10 09 09 11 | 138 196 268
DEER CREEK PH | 1907-1970 | 03 29 05 10 06 23 | 10 30 10 11 09 05 | 149 209 283
DEER CREEK FOREBAY | 1969-1993 | 04 05 05 13 06 30 | 11 04 10 06 08 28 | 144 222 287
DEL MONTE | 1911-1950 | 02 01 04 20 NA | 12 02 10 24 NA | 73 162 NA
DENAIR 3 NNE | 1899-1984 | 02 26 04 01 05 08 | 11 18 10 28 10 05 | 100 154 217
DE SABLA | 1906-2010 | 02 25 04 26 06 05 | 11 16 10 22 09 28 | 92 183 252
DOBBINS 1 S | 1970-2008 | 02 03 04 12 05 23 | 11 24 10 25 10 02 | 68 158 253
DOBBINS COLGATE FOREBA | 1903-1970 | 01 28 03 25 05 14 | 12 05 11 05 10 09 | 54 142 213
DONNER MEMORIAL ST PK | 1953-2009 | 04 30 06 01 07 17 | 10 22 09 29 08 09 | 190 245 NA
DOWNIEVILLE | 1908-2009 | 03 10 04 15 06 01 | 11 06 10 18 09 21 | 121 176 248
DOYLE | 1923-2009 | 03 25 04 22 06 04 | 10 29 10 14 09 19 | 143 191 260
DOYLE 4 SSE | 1956-2010 | 04 02 05 10 06 13 | 10 26 10 09 09 11 | 157 216 274
DRY CANYON RESERVOIR | 1921-1990 | 01 09 02 16 04 27 | 12 25 11 18 10 19 | 18 86 194
DUDLEYS | 1908-1976 | 02 15 05 07 06 15 | 11 28 10 23 09 23 | 78 192 267
DUNSMUIR TREATMENT PLA | 1978-2010 | 03 02 04 13 05 22 | 11 09 10 19 09 30 | 110 175 237
EAGLE MOUNTAIN | 1933-2010 | 01 10 02 26 04 08 | 12 22 11 17 10 24 | 20 98 166
EAST PARK RESERVOIR | 1910-2002 | 02 13 04 10 05 18 | 11 27 10 29 10 05 | 82 164 224
ECHO SUMMIT SIERRA SKI | 1944-1993 | 05 27 07 18 NA | 10 04 08 08 NA | 244 0 NA
EL CAJON YALE RANCH | 1899-1958 | 01 03 01 18 04 15 | 12 29 12 16 11 06 | 6 38 154
EL CAJON | 1979-2009 | 01 04 01 17 04 15 | 12 30 12 11 10 18 | 10 36 177
EL CAPITAN DAM | 1948-2010 | 01 03 01 17 04 14 | 12 30 12 15 11 09 | 6 34 149
EL CENTRO 2 SSW | 1932-2010 | 01 02 01 26 03 22 | 12 30 12 05 11 03 | 6 53 139
ELECTRA POWER HOUSE | 1903-1996 | 02 11 04 04 05 13 | 11 26 11 03 10 11 | 78 154 217
ELK VALLEY | 1938-1976 | 03 28 04 26 06 06 | 10 18 09 29 09 09 | 155 208 276
ELLERY LAKE | 1924-2009 | 06 21 NA NA | 09 01 NA NA | 287 0 NA
EL MIRAGE FIELD | 1971-2009 | 02 02 04 05 05 08 | 12 02 10 30 10 03 | 59 155 218
ELSINORE | 1897-2010 | 01 05 01 25 04 11 | 12 27 12 05 10 29 | 11 60 161
ESCONDIDO | 1900-1979 | 01 05 02 01 04 30 | 12 26 12 03 10 20 | 12 65 189
ESCONDIDO 2 | 1979-2010 | 01 02 01 12 04 26 | 12 30 12 10 10 14 | 6 37 178
ESCONDIDO CHURCH RANCH | 1893-1958 | 01 03 01 30 05 02 | 12 28 12 05 11 01 | 7 54 181
EUREKA WSO CITY | 1948-2010 | 03 29 NA NA | 10 27 NA NA | 120 0 NA
FAIRFIELD | 1950-2010 | 02 22 04 04 05 17 | 11 17 10 29 10 06 | 88 158 221
FAIRMONT | 1909-2010 | 02 16 04 16 05 24 | 11 23 10 24 09 29 | 84 171 237
FALL RIVER MILLS INTAK | 1923-2009 | 03 20 04 23 06 09 | 11 04 10 14 09 20 | 139 192 261
FERNDALE 2 NW | 1963-1973 | 03 29 NA NA | 11 13 09 11 NA | 136 0 NA
FIVE POINTS 5 SSW | 1942-2010 | 02 12 03 23 04 19 | 11 27 11 04 10 09 | 86 139 196
FLEMING FISH & GAME | 1959-1977 | 03 29 05 11 06 14 | 10 22 10 05 09 08 | 166 217 274
FOLSOM | 1893-1954 | 02 26 04 06 05 10 | 11 24 10 30 10 10 | 93 158 210
FOLSOM DAM | 1955-1993 | 02 22 04 07 05 13 | 11 14 10 26 10 06 | 101 165 218
FONTANA KAISER | 1951-1983 | 01 04 01 16 04 13 | 12 29 12 10 11 04 | 6 42 150
FOREST GLEN | 1930-1984 | 03 20 04 25 05 25 | 10 27 10 13 09 28 | 150 202 243
FORT BIDWELL | 1911-2009 | 04 04 05 12 06 26 | 10 25 10 05 09 04 | 162 216 288
FORT BRAGG 5 N | 1895-2010 | 04 03 NA NA | 11 01 NA NA | 142 0 NA
FORT BRAGG AVN | 1948-1972 | 05 18 NA NA | 11 03 09 03 NA | 164 0 NA
FORT JONES RANGER STN | 1936-2008 | 03 24 04 22 05 29 | 11 01 10 17 09 26 | 147 189 253
FORT ROSS | 1895-2010 | 03 07 NA NA | 11 08 10 03 NA | 118 0 NA
FREMONT | 1996-2010 | 02 17 04 11 05 28 | 11 19 10 21 09 25 | 86 170 249
FRESNO 5 NE | 1999-2009 | 01 31 03 23 04 26 | 11 25 11 04 10 15 | 66 136 192
FRESNO WSO AP | 1948-2010 | 02 12 03 28 04 26 | 11 19 11 01 10 10 | 84 146 193
FRIANT GOVERNMENT CAMP | 1912-2010 | 02 07 04 02 04 27 | 11 27 11 04 10 14 | 74 151 198
GEM LAKE | 1924-2009 | 05 11 06 25 NA | 09 21 08 14 NA | 233 299 NA
GEORGETOWN | 1893-1966 | 02 26 05 10 06 13 | 11 26 10 15 09 17 | 99 201 269
GETTY CENTER | 2000-2010 | 01 04 01 15 04 16 | 12 24 12 05 10 27 | 16 45 160
GIANT FOREST | 1921-1967 | 05 09 06 21 NA | 10 20 09 17 NA | 194 280 NA
GILLESPIE FIELD | 1959-1979 | 01 06 01 17 05 02 | 12 28 12 05 11 02 | 8 38 175
GILROY | 1906-2009 | 01 31 03 20 05 10 | 12 02 11 05 10 14 | 62 145 210
GLENNVILLE | 1951-2009 | 01 14 04 16 06 06 | 12 10 10 26 09 25 | 40 178 257
GLENNVILLE MORROW RANC | 1909-1950 | 02 15 05 02 06 14 | 12 02 10 22 09 19 | 77 188 267
GOLD ROCK RANCH | 1964-1996 | 01 10 02 12 03 27 | 12 26 11 17 10 28 | 17 87 151
GOLD RUN 2 SW | 1905-2010 | 02 18 04 18 06 07 | 12 02 11 02 09 19 | 75 158 261
GRANT GROVE | 1940-2010 | 05 15 06 24 NA | 10 15 09 07 NA | 214 290 NA
GRASS VALLEY | 1893-1966 | 01 30 04 17 06 05 | 12 04 10 27 09 27 | 65 172 249
GRASS VALLEY NO 2 | 1966-2010 | 02 16 04 30 06 06 | 11 16 10 20 09 28 | 88 194 254
GRATON | 1926-2010 | 02 11 04 02 05 22 | 11 29 11 02 10 09 | 79 150 224
GREENLAND RANCH | 1911-1960 | 01 08 02 10 03 19 | 12 20 11 22 10 30 | 22 79 141
GREENVILLE RANGER STN | 1894-2007 | 03 11 05 05 06 17 | 11 04 10 11 09 22 | 130 206 270
GRIDLEY | 1893-1954 | 02 23 04 02 04 22 | 11 17 10 27 10 08 | 111 148 194
GRIZZLY CREEK STATE PA | 1979-2009 | 04 15 05 16 NA | 10 11 09 19 NA | 187 237 NA
GROVELAND 2 | 1948-2010 | 03 05 05 04 05 30 | 11 08 10 22 09 24 | 118 194 247
HAIWEE | 1923-2010 | 02 26 04 12 05 26 | 11 15 10 20 09 26 | 100 174 241
HALF MOON BAY | 1939-2010 | 02 26 06 21 NA | 11 14 10 14 NA | 101 0 NA
HAMILTON AFB | 1934-1964 | 03 08 04 16 06 01 | 11 12 10 16 09 23 | 118 180 250
HANFORD 1 S | 1899-2009 | 02 11 03 24 04 26 | 11 25 11 03 10 09 | 79 144 198
HAPPY CAMP RANGER STN | 1914-2009 | 03 09 04 09 05 11 | 10 28 10 11 09 29 | 133 182 220
HAT CREEK PH 1 | 1921-2009 | 03 16 04 17 05 21 | 11 05 10 19 09 28 | 136 183 237
HAYFIELD RESERVOIR | 1933-2010 | 01 10 02 15 04 10 | 12 24 11 21 10 26 | 18 82 163
HAYFORK RANGER STN | 1914-2006 | 03 05 04 05 05 23 | 11 11 10 23 09 30 | 108 168 230
HAYWARD AIR TERMINAL | 1998-2010 | 02 13 04 13 06 17 | 11 18 10 19 09 20 | 86 178 247
HEALDSBURG | 1893-2009 | 02 03 03 19 05 06 | 11 29 11 02 10 13 | 65 138 207
HEARST CASTLE | 1999-2009 | 01 11 04 13 06 05 | 12 18 10 29 09 30 | 24 152 241
HEMET | 1917-2010 | 01 02 01 08 04 19 | 12 27 12 16 11 02 | 8 24 166
HENSHAW DAM | 1942-2010 | 01 13 03 21 05 21 | 12 19 11 10 10 13 | 24 130 218
HETCH HETCHY | 1910-2009 | 03 11 05 02 06 21 | 11 07 10 17 09 16 | 126 196 279
HILTS SLASH DISPOSAL | 1939-1984 | 04 04 05 10 06 05 | 10 24 10 11 09 18 | 156 210 263
HOLLISTER | 1895-1973 | 02 05 03 29 05 16 | 12 03 11 05 10 09 | 63 140 218
HOLLISTER 2 | 1948-2009 | 01 26 03 30 05 14 | 11 28 11 05 10 12 | 58 144 208
HOOPA | 1948-1982 | 03 09 04 11 05 17 | 10 27 10 11 09 30 | 138 182 229
HULLVILLE | 1909-1937 | 02 15 03 29 05 21 | 11 26 10 29 10 05 | 82 148 228
HUNTINGTON LAKE | 1915-2010 | 05 25 07 03 NA | 10 07 08 25 NA | 230 288 NA
IDRIA | 1918-1976 | 01 29 04 13 05 23 | 12 04 10 29 10 01 | 60 170 237
IDYLLWILD FIRE DEPT | 1943-2010 | 02 14 05 11 06 27 | 11 26 10 14 09 01 | 74 210 290
IMPERIAL | 1901-2010 | 01 02 01 26 03 23 | 12 29 12 02 10 30 | 7 55 146
IMPERIAL FAA AIRPORT | 1962-1978 | 01 10 02 01 03 16 | 12 26 11 26 11 02 | 12 64 138
INDEPENDENCE | 1893-2010 | 02 09 04 04 05 14 | 11 26 10 26 09 27 | 78 160 231
INDIO FIRE STATION | 1894-2010 | 01 02 01 16 03 10 | 12 31 12 15 11 09 | 4 35 119
INSKIP INN | 1907-1954 | 04 15 05 27 07 06 | 10 24 09 24 08 16 | 178 236 NA
INYOKERN | 1940-2010 | 01 17 03 07 04 24 | 12 08 11 05 10 14 | 45 126 194
IOWA HILL | 1893-2007 | 03 02 05 02 06 29 | 11 14 10 24 09 12 | 73 189 284
IRON MOUNTAIN | 1935-2010 | 01 10 02 18 03 29 | 12 21 11 17 10 27 | 22 91 155
JESS VALLEY | 1948-2010 | 04 16 05 25 07 14 | 10 27 10 02 08 15 | 176 243 299
JULIAN | 1893-2009 | 02 04 04 06 06 12 | 11 19 10 18 09 26 | 77 162 269
JULIAN WYNOLA | 1949-1987 | 01 22 04 19 06 12 | 12 09 11 01 09 30 | 45 164 253
KENTFIELD | 1902-2010 | 02 21 04 10 05 26 | 11 15 10 22 09 29 | 96 167 241
KERN RIVER PH 1 | 1906-1990 | 01 22 03 17 04 25 | 12 08 11 08 10 15 | 45 126 189
KERN RIVER PH 3 | 1946-2008 | 01 18 03 19 05 13 | 12 17 11 06 10 09 | 36 132 215
KETTLEMAN CITY 1 SSW | 1955-2009 | 02 16 03 26 04 27 | 11 24 11 04 10 15 | 81 143 191
KETTLEMAN STN | 1941-2000 | 02 13 03 27 04 27 | 11 25 11 03 10 13 | 78 146 188
KING CITY | 1902-2010 | 01 07 02 26 04 24 | 12 24 11 17 10 25 | 22 98 184
KING CITY AIRPORT | 1940-1948 | 01 10 02 23 04 29 | 11 30 11 04 10 25 | 40 83 180
KLAMATH | 1948-2006 | 03 11 06 09 NA | 11 03 10 01 NA | 129 164 NA
KNIGHTS FERRY 2 ESE | 1959-1977 | 02 28 04 06 05 12 | 11 16 10 26 10 12 | 102 164 211
LAGUNA BEACH | 1928-2008 | 01 08 02 12 NA | 12 21 11 19 09 25 | 14 86 NA
LAKE ARROWHEAD | 1941-2008 | 04 09 05 16 07 11 | 10 22 09 30 08 16 | 171 231 NA
LAKE CITY | 1929-1960 | 04 11 05 12 06 30 | 10 26 10 08 09 09 | 164 219 291
LAKE ELEANOR | 1909-1956 | 03 18 05 22 07 11 | 11 08 10 09 09 09 | 125 224 294
LAKEPORT | 1920-2001 | 03 05 04 15 05 18 | 11 11 10 24 10 02 | 114 172 230
LAKE SABRINA | 1925-2009 | 05 27 06 24 NA | 09 22 08 18 NA | 248 301 NA
LAKESHORE 2 | 1946-1972 | 02 04 03 25 05 15 | 12 02 11 02 10 10 | 62 139 217
LAKE SOLANO | 1975-2009 | 02 14 04 05 05 09 | 11 14 10 28 10 04 | 83 160 213
LAKE SPAULDING | 1902-2002 | 04 16 05 30 07 19 | 11 01 10 03 08 08 | 160 243 NA
LA MESA | 1899-2006 | 01 03 01 19 05 08 | 12 28 12 09 10 19 | 8 41 181
LANCASTER | 1917-1972 | 01 19 03 15 04 29 | 12 04 11 04 10 09 | 51 131 199
LANCASTER FSS | 1974-2010 | 01 25 03 24 05 10 | 12 02 11 04 10 06 | 53 144 212
LA PORTE | 1894-1957 | 05 02 06 10 NA | 10 19 09 15 NA | 202 272 NA
LAS PLUMAS | 1913-1966 | 02 14 03 25 05 06 | 11 26 10 28 10 11 | 83 146 206
LAVA BEDS NAT MONUMENT | 1959-2009 | 04 04 05 19 06 27 | 10 24 10 02 08 31 | 162 226 295
LEE VINING | 1988-2010 | 04 14 05 26 07 15 | 10 21 09 27 04 16 | 174 243 157
LE GRAND | 1899-1980 | 02 22 04 04 05 10 | 11 20 10 29 10 07 | 90 155 216
LEMON COVE | 1899-2010 | 02 02 03 21 04 26 | 12 01 11 03 10 10 | 62 138 194
LINDSAY | 1913-2010 | 02 01 03 17 04 21 | 12 04 11 06 10 12 | 54 133 190
LITTLE PANOCHE DET DAM | 1968-1974 | 03 06 04 02 05 12 | 11 14 10 14 10 02 | 101 170 224
LIVERMORE MUNICIPAL AP | 1998-2010 | 02 25 04 14 05 17 | 11 15 10 28 10 07 | 96 166 230
LIVERMORE | 1903-2010 | 02 22 04 06 05 13 | 11 23 10 31 10 08 | 90 158 218
LLANO | 1916-1944 | 02 15 04 04 05 15 | 11 18 10 26 09 26 | 84 162 234
LLANO EBERLE RANCH | 1945-1964 | 02 04 04 10 05 19 | 11 27 10 25 10 02 | 62 161 230
LODGEPOLE | 1968-2010 | 05 16 06 24 NA | 10 08 09 06 NA | 225 290 NA
LODI | 1893-2010 | 02 29 04 05 05 11 | 11 14 10 24 10 03 | 105 165 220
LOMPOC | 1917-2010 | 01 06 02 16 07 04 | 12 22 11 21 10 08 | 18 87 NA
LONG BEACH | 1906-1969 | 01 05 01 31 05 12 | 12 27 12 09 10 21 | 13 66 172
LONG BEACH WSCMO | 1958-2010 | 01 03 01 17 04 24 | 12 27 12 05 10 26 | 8 46 174
LOS ALAMOS | 1894-2008 | 01 02 03 08 05 08 | 12 19 11 22 10 13 | 15 90 202
LOS ANGELES WSO ARPT | 1944-2010 | 01 05 01 24 06 28 | 12 25 12 01 10 16 | 13 62 131
LOS ANGELES CIVIC CENT | 1906-2010 | 01 04 01 16 05 01 | 12 27 12 08 10 26 | 8 47 183
LOS BANOS | 1906-2010 | 02 18 03 30 04 27 | 11 21 10 30 10 10 | 86 148 202
LOS BANOS DET RESV | 1968-2006 | 02 26 04 06 05 14 | 11 11 10 24 10 02 | 104 170 221
