ARIZONA

                                             MONTHLY AVERAGE PRECIPITATION (INCHES)

                          |  PERIOD   |
                          | OF RECORD |   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    YEAR

AGUILA                    | 1924-2007 |  0.92  1.10  0.92  0.36  0.11  0.11  0.89  1.40  0.75  0.59  0.53  0.95    8.63
AJO                       | 1914-2006 |  0.71  0.63  0.77  0.28  0.10  0.07  1.16  1.92  0.84  0.54  0.56  0.81    8.39
AJO WELL                  | 1948-1975 |  0.54  0.40  0.60  0.19  0.04  0.08  1.06  2.08  0.66  0.65  0.49  0.67    7.46
ALAMO DAM 6 ESE           | 1962-1974 |  0.44  0.51  0.67  0.28  0.14  0.11  0.70  1.62  0.70  0.58  0.72  0.79    7.26
ALAMO DAM                 | 1975-2007 |  1.09  1.21  0.94  0.30  0.15  0.06  0.66  1.47  0.94  0.75  0.72  0.67    8.96
ALHAMBRA                  | 1948-1976 |  0.72  0.60  0.64  0.28  0.13  0.17  0.81  1.28  0.73  0.65  0.56  0.94    7.51
ALPINE                    | 1904-2007 |  1.39  1.27  1.29  0.76  0.58  0.80  3.62  4.02  2.33  2.07  1.22  1.47   20.82
ALPINE 8 SSE              | 1989-2006 |  1.50  1.67  1.39  0.71  0.87  0.58  2.84  3.85  2.49  1.99  1.81  1.41   21.11
AMADO                     | 1948-1976 |  0.66  0.66  0.59  0.25  0.05  0.32  3.96  2.82  1.70  0.81  0.48  1.03   13.33
ANVIL RANCH               | 1948-2006 |  0.77  0.68  0.68  0.29  0.19  0.29  2.54  2.49  1.35  0.84  0.51  0.96   11.59
APACHE JUNCTION 5 NE      | 1987-2007 |  1.58  1.69  1.67  0.73  0.27  0.06  0.95  1.63  0.75  0.76  0.97  1.33   12.39
APACHE 6 WNW              | 1938-1980 |  1.58  1.56  0.89  0.22  0.16  0.54  3.82  3.05  1.72  1.50  0.69  2.46   18.19
APACHE JUNCTION           | 1962-1979 |  1.13  0.92  1.30  0.39  0.26  0.05  0.66  1.04  1.10  0.93  0.87  0.83    9.48
APACHE POWDER COMPANY     | 1923-1990 |  0.76  0.67  0.50  0.29  0.17  0.57  3.20  3.10  1.63  0.90  0.53  0.87   13.19
ARIVACA 1 E               | 1956-2005 |  1.09  1.16  1.03  0.40  0.19  0.47  4.11  4.00  1.79  1.33  0.89  1.51   17.97
ARIZONA SONORA DESERT M   | 1962-1973 |  0.52  0.41  0.75  0.23  0.10  0.28  1.43  2.60  1.21  1.18  0.83  0.92   10.46
ASH FORK 6 N              | 1902-1987 |  0.98  1.01  1.01  0.76  0.41  0.51  1.83  2.32  1.25  0.91  0.57  1.16   12.72
ASH FORK 2                | 1948-1999 |  1.42  1.29  1.16  0.47  0.72  0.28  1.90  2.24  1.25  0.67  0.51  0.83   12.74
ASH FORK 5 N              | 1976-1983 |  1.93  1.69  2.47  0.67  0.68  0.16  2.16  2.22  2.17  0.90  1.37  1.12   17.54
ASHURST HAYDEN DAM        | 1956-2007 |  1.06  1.16  1.36  0.41  0.17  0.08  1.07  1.38  0.84  0.81  0.82  1.33   10.49
BAGDAD 2                  | 1978-1986 |  2.57  2.45  3.24  0.59  0.36  0.17  1.47  3.33  1.62  0.69  2.46  2.28   21.23
BAGDAD                    | 1925-2007 |  1.58  2.01  1.46  0.76  0.28  0.28  1.28  2.19  1.30  1.04  0.91  1.35   14.44
BAGDAD 8 NE               | 1950-1975 |  1.84  1.48  1.84  0.89  0.35  0.48  1.65  3.07  1.20  1.11  1.40  1.59   16.90
BAR T BAR RANCH           | 1952-1979 |  1.81  1.20  1.68  0.45  0.14  0.55  2.16  3.05  1.52  1.91  1.18  1.76   17.41
BARTLETT DAM              | 1939-2007 |  1.56  1.42  1.66  0.61  0.24  0.21  1.11  1.77  1.25  1.03  1.05  1.58   13.49
BEARDSLEY                 | 1950-1978 |  0.79  0.67  0.80  0.26  0.10  0.11  0.68  1.14  0.79  0.61  0.55  0.83    7.33
BEAR VALLEY               | 1948-1957 |  2.21  0.71  1.45  0.63  0.11  0.45  5.28  4.47  1.59  0.72  0.66  1.25   19.53
BEAVER CREEK RANGER STN   | 1957-2007 |  1.34  1.50  1.64  0.84  0.40  0.23  1.58  2.02  1.82  1.33  1.17  1.27   15.14
BEAVER DAM                | 1956-2007 |  0.87  1.02  1.03  0.44  0.33  0.17  0.51  0.64  0.44  0.71  0.68  0.56    7.40
BEAVERHEAD LODGE          | 1948-1969 |  2.66  1.39  1.86  0.90  0.53  0.97  3.83  4.11  2.19  2.09  1.24  2.53   24.30
BELLEMONT NWSFO           | 1999-2007 |  1.50  1.98  1.87  1.23  0.18  0.36  2.41  3.17  1.35  2.28  1.09  0.92   18.34
BENSON                    | 1894-1975 |  0.68  0.74  0.51  0.23  0.10  0.37  2.69  2.79  1.32  0.62  0.57  0.71   11.33
BENSON 6 SE               | 1990-2006 |  0.82  0.80  0.59  0.32  0.20  0.36  2.50  3.21  1.07  0.81  0.58  0.97   12.23
BETATAKIN                 | 1948-2007 |  1.06  0.92  1.00  0.73  0.46  0.39  1.32  1.62  1.15  1.21  0.99  1.05   11.90
BISBEE                    | 1892-1985 |  1.18  1.20  1.01  0.46  0.22  0.70  4.03  4.64  1.98  1.05  0.82  1.34   18.63
BISBEE 2                  | 1961-1997 |  0.97  0.86  0.65  0.19  0.29  0.34  3.97  3.37  1.52  1.03  0.85  1.06   15.10
BISBEE 2 WNW              | 1985-2006 |  1.17  1.32  0.89  0.67  0.20  0.72  4.15  4.43  1.79  1.55  0.95  1.46   19.30
BLACK RIVER PUMPS         | 1948-2006 |  1.65  1.44  1.52  0.67  0.49  0.60  3.22  3.27  1.75  1.50  1.11  1.59   18.81
BLUE                      | 1903-1989 |  1.35  1.30  1.27  0.70  0.50  0.68  3.90  3.69  2.27  2.13  1.14  1.79   20.72
BLUE RIDGE RANGER STN     | 1967-2007 |  1.49  1.63  1.96  0.97  0.69  0.37  2.44  3.23  1.95  1.64  1.42  1.66   19.45
BOSLEY RANCH              | 1948-1966 |  1.35  0.85  1.18  0.45  0.14  0.51  3.20  2.67  1.25  1.02  0.76  1.50   14.88
BOUSE                     | 1952-2007 |  0.61  0.63  0.58  0.21  0.08  0.07  0.57  0.94  0.58  0.41  0.39  0.50    5.57
BOWIE                     | 1899-2006 |  0.82  0.79  0.61  0.27  0.23  0.36  2.05  2.09  1.05  0.87  0.62  0.93   10.69
BRIGHT ANGEL RANGER STN   | 1948-2007 |  3.82  3.18  3.39  1.55  0.85  0.59  1.95  2.61  1.70  1.62  1.62  2.45   25.33
BUCKEYE                   | 1893-2003 |  0.82  0.78  0.75  0.28  0.10  0.07  0.87  1.13  0.77  0.50  0.62  0.90    7.59
BULLHEAD CITY             | 1977-2007 |  0.98  1.09  0.94  0.16  0.08  0.01  0.30  0.73  0.35  0.46  0.42  0.49    6.01
BUMBLE BEE                | 1952-1979 |  1.51  1.37  1.59  0.62  0.28  0.31  1.87  2.25  1.32  1.26  1.26  1.94   15.58
BURRUS RANCH              | 1948-1968 |  1.72  1.20  1.29  0.92  0.57  0.65  2.64  2.45  1.54  1.25  1.12  1.85   17.20
ARIZONA FALLS 1 WNW       | 1948-1963 |  0.93  0.61  0.63  0.32  0.10  0.15  0.94  1.30  0.49  0.66  0.37  0.64    7.14
CAMERON 1 NNE             | 1962-1992 |  0.40  0.33  0.46  0.29  0.36  0.12  0.58  0.91  0.72  0.59  0.39  0.50    5.65
CAMP WOOD                 | 1948-1979 |  2.31  2.10  2.27  1.03  0.66  0.49  2.50  3.29  1.42  1.41  1.56  1.70   20.74
CANELO 1 NW               | 1910-2006 |  1.22  1.18  0.93  0.45  0.20  0.72  4.41  4.03  1.68  1.04  0.84  1.37   18.07
CANYON DE CHELLY          | 1970-2007 |  0.75  0.67  0.67  0.57  0.50  0.30  1.05  1.29  0.93  1.02  0.76  0.65    9.16
CAREFREE                  | 1962-2006 |  1.41  1.45  1.71  0.61  0.14  0.14  1.19  1.60  1.14  1.16  1.02  1.38   12.95
CARL PLEASENT RESERVOIR   | 1949-1958 |  1.62  0.89  1.03  0.68  0.13  0.25  1.51  1.84  0.60  0.57  0.51  0.41   10.04
CASA GRANDE               | 1898-2007 |  0.73  0.82  0.77  0.29  0.12  0.16  1.01  1.52  0.78  0.51  0.70  0.95    8.36
CASA GRANDE NATL MONUME   | 1906-2007 |  0.89  0.87  0.92  0.34  0.14  0.13  1.08  1.26  0.76  0.70  0.71  1.14    8.94
CASCABEL                  | 1969-2006 |  1.14  1.11  0.94  0.33  0.34  0.42  2.40  2.65  1.43  1.13  0.70  1.17   13.76
CASTLE HOT SPRINGS        | 1959-2007 |  1.59  1.96  1.92  0.60  0.23  0.15  1.27  2.23  1.26  1.04  1.29  1.63   15.17
CASTLE HOT SPRINGS 4 N    | 1949-1958 |  2.19  1.45  1.52  0.77  0.27  0.47  2.35  3.49  0.60  1.00  0.89  0.77   15.77
CAVE CREEK                | 1950-1961 |  1.59  0.85  1.03  0.65  0.25  0.18  1.10  2.05  0.83  0.99  0.71  0.89   11.12
CAVE CREEK DAM            | 1949-1969 |  1.03  0.80  0.78  0.43  0.10  0.27  0.95  1.52  0.53  0.70  0.72  1.26    9.09
CEDAR GLADE               | 1915-1954 |  1.23  1.39  1.00  0.86  0.42  0.32  1.55  2.40  1.35  0.93  0.69  1.60   13.74
CHANDLER                  | 1948-1980 |  0.84  0.65  0.82  0.22  0.12  0.13  0.72  0.85  0.56  0.64  0.46  0.74    6.75
CHANDLER HEIGHTS          | 1948-2006 |  0.96  0.99  1.04  0.33  0.14  0.07  0.84  1.32  0.79  0.67  0.74  1.06    8.95
CHEVELON R S              | 1959-2005 |  1.40  1.24  1.57  0.69  0.74  0.40  2.75  3.42  1.81  1.48  1.50  1.63   18.63
CHILDS                    | 1915-2005 |  1.95  1.89  1.74  0.97  0.39  0.35  1.97  2.65  1.72  1.20  1.28  2.01   18.12
CHINLE                    | 1908-1970 |  0.53  0.50  0.67  0.52  0.43  0.33  1.46  1.55  1.00  0.94  0.53  0.70    9.16
CHINO VALLEY              | 1948-2007 |  0.97  0.96  0.97  0.58  0.35  0.34  1.86  2.03  1.29  0.86  0.65  0.88   11.74
CHIRICAHUA NATL MONUMEN   | 1909-2006 |  1.43  1.19  1.18  0.49  0.33  0.84  4.05  4.07  1.71  1.20  1.03  1.60   19.12
CIBECUE                   | 1927-1979 |  1.83  1.56  1.65  0.89  0.46  0.55  2.39  2.98  1.80  1.67  1.20  1.55   18.53
CLAY SPRINGS              | 1971-1987 |  1.33  1.35  1.91  0.58  0.94  0.31  2.30  2.33  2.07  1.61  1.65  1.47   17.85
CLIFTON                   | 1893-2006 |  1.01  1.00  0.82  0.40  0.33  0.42  2.15  2.42  1.63  1.12  0.76  1.19   13.25
COCHISE 4 SSE             | 1899-1954 |  0.64  0.79  0.62  0.22  0.19  0.34  2.74  2.13  1.11  0.58  0.66  0.76   10.78
COCHISE STRONGHOLD        | 1925-1948 |  1.20  1.92  1.15  0.81  0.40  0.39  3.34  3.64  2.28  0.90  1.11  1.70   18.84
COLORADO CITY             | 1963-2007 |  1.40  1.58  1.62  0.97  0.62  0.42  1.20  1.57  1.23  1.08  1.15  0.98   13.82
CONGRESS                  | 1970-1980 |  1.34  1.40  1.91  0.47  0.45  0.18  0.80  1.27  0.92  1.36  0.85  1.02   11.97
COPPER MINE TRADING POS   | 1948-1976 |  0.46  0.38  0.50  0.31  0.37  0.33  1.20  1.39  0.63  0.84  0.51  0.40    7.32
CORDES                    | 1948-2007 |  1.52  1.60  1.39  0.61  0.35  0.28  1.78  2.36  1.62  1.09  1.09  1.36   15.05
CORONADO NATL MONUMENT    | 1960-2006 |  1.70  1.45  1.15  0.43  0.27  0.57  4.49  4.04  1.97  1.51  1.01  2.03   20.62
CORTARO 3 SW              | 1948-1976 |  0.74  0.79  0.81  0.40  0.07  0.28  2.26  2.05  1.07  0.87  0.71  1.14   11.19
COTTONWOOD                | 1949-1977 |  0.77  0.78  0.85  0.54  0.38  0.50  1.89  2.22  1.08  1.04  0.73  1.05   11.83
CROWN KING                | 1914-1995 |  3.34  3.16  2.91  1.43  0.60  0.46  3.37  4.38  2.11  1.48  1.89  3.34   28.47
DATELAND                  | 1952-1968 |  0.32  0.34  0.15  0.06  0.00  0.04  0.17  0.63  0.22  0.36  0.21  0.52    3.02
DATELAND WHITEWING RANC   | 1972-2005 |  0.60  0.58  0.56  0.15  0.05  0.01  0.37  0.77  0.47  0.45  0.35  0.62    4.98
DAVIS DAM # 2             | 1958-1977 |  0.33  0.54  0.49  0.31  0.13  0.06  0.19  0.32  0.53  0.35  0.51  0.56    4.32
DAVIS DAM                 | 1948-1961 |  0.95  0.15  0.70  0.19  0.19  0.03  0.26  0.82  0.09  0.26  0.26  0.46    4.36
DEER VALLEY               | 1950-1985 |  0.93  0.75  1.00  0.29  0.16  0.12  0.78  1.35  0.69  0.69  0.67  1.00    8.43
DIAMOND M RANCH           | 1999-2007 |  1.11  1.88  1.44  0.98  0.05  0.13  1.77  2.25  1.22  2.05  1.05  0.61   14.54
DINNEHOTSO                | 1950-1974 |  0.54  0.30  0.36  0.25  0.29  0.25  0.43  0.70  0.49  1.03  0.50  0.54    5.68
DOS CABEZAS 1 SE          | 1951-1975 |  0.82  0.63  0.74  0.21  0.21  0.49  3.28  3.10  1.32  1.02  0.54  1.12   13.48
DOUGLAS                   | 1948-2006 |  0.81  0.69  0.49  0.28  0.29  0.50  3.76  3.20  1.55  0.97  0.61  1.02   14.17
DOUGLAS FAA AP            | 1948-2007 |  0.76  0.58  0.48  0.20  0.22  0.54  3.30  2.96  1.44  0.89  0.55  0.90   12.82
DOUGLAS SMELTER           | 1903-1973 |  0.64  0.59  0.48  0.24  0.16  0.50  3.31  2.96  1.25  0.71  0.60  0.83   12.27
DRAKE RANGER STN          | 1954-1962 |  1.39  1.20  1.01  0.40  0.47  0.78  1.93  2.16  1.34  0.90  0.47  0.90   12.95
DUGAS 2 SE                | 1960-1972 |  1.35  1.24  1.56  0.72  0.25  0.44  1.98  3.08  1.80  1.48  1.35  1.75   17.00
DUNCAN                    | 1901-2006 |  0.83  0.79  0.58  0.24  0.26  0.31  1.87  2.07  1.13  0.99  0.61  1.01   10.69
EAGLE CREEK               | 1928-1973 |  1.17  1.09  0.97  0.48  0.31  0.61  2.79  3.24  1.83  1.03  0.95  1.45   15.92
EAGLE CREEK 2             | 1973-1989 |  1.69  1.31  1.42  0.63  0.54  0.42  3.10  2.95  1.70  1.59  1.22  1.31   17.88
EHRENBERG                 | 1948-1977 |  0.42  0.29  0.36  0.17  0.02  0.03  0.22  0.79  0.29  0.38  0.23  0.35    3.55
EHRENBERG 2 E             | 1977-2006 |  0.59  0.63  0.49  0.12  0.09  0.03  0.30  0.99  0.61  0.30  0.28  0.56    4.99
ELGIN 5 N                 | 1912-1970 |  0.97  0.90  0.60  0.30  0.15  0.58  3.90  3.57  1.62  0.70  0.67  1.08   15.04
ELOY 4 NE                 | 1951-2005 |  0.92  0.91  0.98  0.27  0.19  0.12  1.04  1.64  0.76  0.86  0.74  1.10    9.53
FAIRBANK 1 S              | 1909-1973 |  0.59  0.60  0.42  0.22  0.11  0.56  3.51  2.96  1.25  0.53  0.47  0.70   11.92
FALCON FIELD              | 1948-1976 |  0.83  0.66  0.88  0.38  0.11  0.12  0.98  1.05  0.60  0.79  0.63  1.06    8.09
FLAGSTAFF 4 SW            | 1984-2007 |  2.15  2.47  2.49  1.55  0.58  0.46  2.32  3.56  2.39  1.91  1.83  1.54   23.25
FLAGSTAFF WSO AP          | 1950-2007 |  2.01  2.07  2.22  1.30  0.67  0.49  2.52  2.88  1.93  1.62  1.70  1.91   21.32
FLORENCE                  | 1892-2007 |  1.00  0.95  1.04  0.41  0.19  0.13  1.21  1.42  0.86  0.67  0.81  1.24    9.93
FLYING H RANCH            | 1948-1958 |  1.95  0.90  2.19  0.65  0.10  0.92  4.97  4.20  1.40  1.01  0.54  1.18   20.01
FORESTDALE                | 1948-1971 |  1.64  1.12  1.57  0.65  0.32  0.69  2.74  3.88  1.56  1.74  1.24  1.68   18.83
FORT DEFIANCE             | 1897-1949 |  0.93  1.17  0.76  0.73  0.69  0.58  1.75  2.13  1.33  0.64  0.86  0.85   12.42
FORT GRANT                | 1900-2005 |  0.85  0.90  0.89  0.39  0.21  0.42  2.38  2.51  1.46  0.80  0.81  1.08   12.70
FORT HUACHUCA             | 1900-1981 |  1.10  0.97  0.79  0.28  0.24  0.52  3.86  3.46  1.72  0.88  0.74  1.08   15.64
FORT THOMAS               | 1958-1966 |  0.80  0.61  0.21  0.21  0.03  0.17  1.30  1.28  1.07  1.09  0.55  1.46    8.78
FORT THOMAS 2 SW          | 1966-2006 |  0.89  0.96  0.81  0.30  0.31  0.24  1.32  1.32  1.01  0.95  0.63  1.02    9.76
FORT VALLEY               | 1909-2007 |  2.19  2.19  2.17  1.39  0.77  0.55  2.84  3.25  1.95  1.53  1.39  1.90   22.12
FOSSIL SPRINGS            | 1951-1970 |  2.31  1.58  2.07  1.24  0.63  0.60  2.85  3.61  1.92  1.41  1.79  2.34   22.35
FOUNTAIN HILLS            | 1979-2006 |  1.57  1.64  1.67  0.48  0.21  0.07  1.01  1.33  1.05  0.76  0.93  1.24   11.96
FREDONIA                  | 1948-2007 |  1.16  0.73  0.83  0.58  0.47  0.37  0.77  1.20  0.68  0.91  0.85  0.85    9.40
FRITZ RANCH               | 1948-1980 |  1.31  0.75  0.91  0.40  0.22  0.41  2.59  2.70  1.43  1.75  0.70  1.03   14.20
GANADO                    | 1948-2007 |  0.67  0.67  0.84  0.65  0.46  0.31  1.38  1.66  1.06  1.15  0.77  0.83   10.45
GILA BEND                 | 1892-2007 |  0.61  0.63  0.63  0.22  0.11  0.05  0.73  1.01  0.51  0.40  0.51  0.69    6.10
GILA BEND AVIATION        | 1948-1966 |  0.74  0.46  0.41  0.18  0.05  0.04  0.66  1.27  0.46  0.51  0.31  0.59    5.68
GISELA                    | 1895-2007 |  1.87  1.80  1.76  0.78  0.38  0.29  1.99  2.51  1.68  1.32  1.40  1.80   17.58
GLOBE                     | 1894-1975 |  1.48  1.31  1.32  0.61  0.31  0.37  2.53  2.78  1.25  1.11  1.02  1.80   15.89
GLOBE 2                   | 1975-2007 |  1.88  2.05  1.71  0.46  0.60  0.16  1.93  2.07  1.33  0.94  0.89  1.07   15.09
GLOBE                     | 1981-2006 |  1.15  1.50  1.68  0.59  0.35  0.29  1.99  2.85  1.45  1.38  1.24  1.38   15.85
GOULDS RANCH              | 1915-1960 |  0.85  0.79  0.72  0.35  0.14  0.08  0.81  1.20  0.76  0.44  0.55  0.94    7.63
GRAND CANYON AIRWAYS      | 1948-1967 |  1.36  1.21  1.14  0.91  0.58  0.59  1.29  2.08  1.29  1.01  0.82  1.41   13.69
GRAND CANYON NATL PARK    | 1903-1957 |  1.45  1.60  1.33  0.87  0.65  0.40  1.95  2.25  1.53  1.13  0.91  1.61   15.68
GRAND CANYON NATL PARK    | 1957-1977 |  1.10  1.20  1.43  0.99  0.58  0.57  1.42  2.01  1.10  1.34  1.02  1.48   14.24
GRAND CANYON N P 2        | 1976-2007 |  1.74  1.61  2.02  0.99  0.57  0.39  1.87  2.21  1.51  1.31  1.31  1.15   16.68
GRANITE REEF DAM          | 1893-1979 |  1.02  0.91  0.96  0.43  0.17  0.13  0.99  1.23  0.79  0.58  0.75  1.14    9.10
GRANVILLE                 | 1955-1975 |  1.28  1.09  1.25  0.55  0.33  0.68  3.30  3.13  1.88  2.29  1.09  1.34   18.21
GREEN VALLEY              | 1988-2006 |  0.78  1.00  0.85  0.37  0.23  0.41  3.11  3.29  1.45  1.36  0.64  0.84   14.33
GREER                     | 1948-2007 |  1.56  1.43  1.58  0.84  0.68  0.87  4.10  4.33  2.21  1.93  1.32  1.82   22.67
GRIGGS 3 W                | 1950-1990 |  0.98  0.71  0.87  0.22  0.08  0.05  0.67  1.23  0.69  0.60  0.68  0.93    7.71
GROOM CREEK               | 1948-1976 |  1.83  1.77  2.01  1.14  0.55  0.83  3.83  4.80  1.82  1.55  1.24  2.06   23.43
HAPPY JACK RANGER STN     | 1969-2007 |  2.97  2.81  3.38  1.47  0.82  0.40  2.56  3.05  2.44  1.91  1.93  2.36   26.10
HARQUAHALA PLAINS         | 1952-1979 |  0.52  0.56  0.69  0.17  0.09  0.06  0.57  1.05  0.80  0.46  0.50  0.68    6.15
HAWLEY LAKE               | 1967-1988 |  3.64  3.29  5.07  1.97  1.26  1.05  4.83  5.18  3.30  2.93  2.58  3.08   38.18
HEBER RANGER STN          | 1950-2007 |  1.25  1.16  1.40  0.70  0.59  0.45  2.72  3.01  1.88  1.47  1.24  1.60   17.47
HELVETIA SANTA RITA RAN   | 1916-1950 |  1.58  1.72  1.14  0.52  0.28  0.67  4.05  4.15  2.19  0.68  1.22  1.52   19.72
HILLSIDE 4 NNE            | 1899-1997 |  1.78  1.70  1.75  0.66  0.38  0.24  1.44  2.38  1.34  0.99  1.22  1.38   15.26
HOLBROOK                  | 1893-2007 |  0.55  0.53  0.58  0.43  0.29  0.31  1.35  1.51  1.01  0.72  0.58  0.57    8.43
HORSESHOE DAM             | 1948-2007 |  1.69  1.56  1.62  0.61  0.23  0.20  1.56  1.95  1.23  1.34  1.09  1.51   14.59
INNER CANYON USGS         | 1948-1966 |  0.69  0.62  0.82  0.49  0.37  0.37  0.84  1.61  0.76  0.69  0.40  0.73    8.39
INTAKE                    | 1906-1952 |  1.35  1.36  1.13  0.63  0.27  0.24  1.90  2.11  1.18  0.76  0.94  1.48   13.35
IRVING                    | 1951-2005 |  2.25  2.11  2.37  1.16  0.55  0.39  2.10  2.96  1.80  1.55  1.56  1.95   20.75
JACOB LAKE                | 1950-1987 |  1.43  1.22  2.56  1.49  1.19  0.78  2.70  2.69  1.30  1.61  1.73  1.98   20.68
JEDDITO                   | 1948-1955 |  0.90  0.50  0.69  0.57  0.35  0.49  1.94  1.13  0.64  0.66  0.39  0.58    8.84
JEROME                    | 1897-2007 |  1.73  1.88  1.77  1.05  0.56  0.39  2.58  3.14  1.45  1.26  1.24  1.48   18.53
JUNIPINE                  | 1948-1982 |  3.42  2.99  3.16  2.01  1.01  0.69  2.48  2.70  1.97  2.21  2.12  2.89   27.65
KAIBITO                   | 1950-1961 |  0.71  0.51  0.51  0.51  0.39  0.32  0.94  1.10  0.60  0.65  0.47  0.57    7.28
KAYENTA                   | 1915-1978 |  0.46  0.47  0.55  0.38  0.39  0.28  1.18  1.40  0.75  0.87  0.44  0.48    7.65
KEAMS CANYON              | 1948-2007 |  0.77  0.80  0.88  0.55  0.39  0.30  1.24  1.61  0.88  1.00  0.67  0.88    9.97
KEARNY                    | 1984-2006 |  1.64  1.71  1.42  0.50  0.29  0.21  1.27  2.15  0.96  0.94  1.08  1.51   13.68
KELVIN                    | 1948-1983 |  1.69  1.31  1.66  0.53  0.26  0.23  1.44  2.11  1.32  1.27  1.11  1.56   14.49
KINGMAN                   | 1901-2003 |  1.09  1.30  1.05  0.66  0.25  0.15  0.90  1.42  0.98  0.66  0.71  1.17   10.34
KINGMAN AP                | 1996-2007 |  0.69  1.14  0.55  0.53  0.05  0.10  0.89  0.72  1.26  0.98  0.85  0.22    7.98
KINGMAN NO 2              | 1967-1993 |  1.28  1.06  1.39  0.45  0.35  0.26  1.08  1.44  0.73  0.76  0.74  0.94   10.48
KITT PEAK                 | 1960-2006 |  1.67  1.64  1.77  0.55  0.40  0.44  4.42  4.73  2.40  1.60  1.24  2.58   23.44
KLAGETOH                  | 1950-1959 |  0.98  0.49  0.75  0.76  0.34  0.50  2.07  2.19  0.56  0.68  0.78  0.58   10.68
KLAGETOH 12 WNW           | 1959-1993 |  0.80  0.58  0.73  0.45  0.48  0.22  1.15  1.35  0.96  1.29  0.73  0.80    9.54
KLONDYKE 3 SE             | 1953-1978 |  1.32  1.07  1.28  0.39  0.24  0.60  2.59  2.21  1.74  1.16  0.87  1.59   15.06
KOFA MINE                 | 1952-2007 |  0.75  0.68  0.61  0.24  0.10  0.05  0.85  1.08  0.97  0.49  0.46  0.63    6.91
LAKE HAVASU               | 1967-1991 |  0.62  0.47  0.58  0.17  0.10  0.07  0.45  0.63  0.42  0.37  0.31  0.39    4.58
LAKE HAVASU CITY          | 1991-2007 |  0.51  0.43  0.45  0.10  0.01  0.01  0.16  0.25  0.37  0.31  0.30  0.23    3.13
LAKE PLEASANT             | 1959-1977 |  0.81  0.84  0.93  0.28  0.15  0.08  0.56  1.44  0.95  0.92  0.85  1.66    9.47
LAKESIDE RANGER STN       | 1948-1975 |  1.78  1.28  1.94  0.87  0.55  0.64  3.08  3.35  1.82  2.32  1.36  1.88   20.87
LAVEEN 3 SSE              | 1948-2007 |  0.76  0.82  0.91  0.25  0.12  0.17  1.09  1.10  0.71  0.70  0.59  0.84    8.06
LEES FERRY                | 1916-2007 |  0.40  0.46  0.50  0.39  0.30  0.19  0.77  1.03  0.59  0.67  0.44  0.42    6.16
LESLIE CANYON             | 1916-1960 |  0.78  0.68  0.60  0.30  0.24  0.56  3.05  3.01  1.33  0.70  0.67  0.72   12.64
LEUPP                     | 1948-1981 |  0.36  0.37  0.46  0.28  0.23  0.35  1.16  0.93  0.90  0.78  0.29  0.40    6.51
LITCHFIELD PARK           | 1917-2007 |  0.89  0.99  0.84  0.33  0.12  0.08  0.73  1.22  0.86  0.48  0.64  1.04    8.22
LUKACHUKAI                | 1951-2007 |  0.79  0.43  0.72  0.50  0.42  0.29  1.32  1.35  0.95  1.05  0.68  0.63    9.13
MANY FARMS SCHOOL         | 1951-1975 |  0.39  0.35  0.47  0.32  0.29  0.25  1.00  1.33  0.60  1.09  0.48  0.53    7.10
MARICOPA 4 N              | 1960-2007 |  0.74  0.86  0.90  0.25  0.10  0.16  0.81  1.02  0.69  0.56  0.59  0.94    7.62
MARICOPA 9 SSW            | 1898-1958 |  0.62  0.69  0.52  0.31  0.12  0.12  1.14  1.20  0.76  0.42  0.56  0.88    7.34
MARINETTE                 | 1913-1964 |  0.78  0.81  0.68  0.44  0.12  0.12  0.77  1.11  0.65  0.61  0.53  1.25    7.87
MAVERICK                  | 1948-1967 |  2.89  1.84  2.34  1.15  0.43  0.98  4.92  4.93  2.17  2.04  1.47  2.70   27.86
MC NARY 2 N               | 1933-2007 |  2.45  2.22  2.71  1.24  0.70  0.66  3.29  4.01  2.40  2.22  1.81  2.47   26.18
MC NEAL                   | 1960-2006 |  0.66  0.56  0.41  0.16  0.19  0.33  2.69  2.80  1.18  0.90  0.58  0.89   11.35
MEADVIEW                  | 1996-2007 |  0.58  0.85  0.51  0.67  0.09  0.12  1.00  0.61  0.68  0.96  0.55  0.28    6.90
MESA                      | 1896-2007 |  0.93  0.89  0.91  0.36  0.13  0.09  0.93  1.14  0.80  0.56  0.66  0.97    8.37
MIAMI                     | 1914-2007 |  2.09  1.87  1.81  0.72  0.38  0.34  2.44  2.98  1.49  1.24  1.32  2.19   18.87
MOHAWK                    | 1900-1951 |  0.38  0.45  0.33  0.17  0.02  0.06  0.38  0.84  0.47  0.25  0.23  0.67    4.25
MONTEZUMA CASTLE N M      | 1938-2007 |  1.07  1.16  1.20  0.72  0.32  0.29  1.45  2.04  1.57  1.01  0.86  1.20   12.89
MONUMENT VALLEY           | 1980-2007 |  0.25  0.17  0.20  0.26  0.31  0.10  0.56  0.82  0.76  0.70  0.32  0.19    4.64
MORMON FLAT               | 1923-2007 |  1.45  1.42  1.61  0.57  0.24  0.20  1.32  1.97  1.13  0.95  0.97  1.55   13.38
