ARIZONA
MONTHLY AVERAGE MAXIMUM TEMPERATURES (F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
AGUILA | 1924-2007 | 62.7 65.9 71.0 80.1 89.1 98.8 102.4 100.3 95.3 84.9 71.8 63.7 82.2
AJO | 1914-2006 | 64.0 68.9 73.8 81.9 90.3 99.6 103.0 100.8 97.2 87.0 74.3 65.9 83.9
ALAMO DAM 6 ESE | 1962-1974 | 65.2 71.5 76.6 84.2 94.0 102.7 107.3 104.5 98.9 88.1 75.2 64.8 86.1
ALAMO DAM | 1975-2007 | 65.7 70.2 76.1 84.9 94.5 104.8 108.1 106.1 100.6 89.4 75.2 65.8 86.8
ALHAMBRA | 1948-1976 | 67.3 71.8 76.9 84.3 93.5 102.2 105.2 103.3 99.4 89.5 76.6 68.1 86.5
ALPINE | 1904-2007 | 45.4 46.9 51.7 59.6 68.2 77.0 77.9 75.1 71.6 63.4 54.0 46.9 61.5
ANVIL RANCH | 1948-2006 | 66.0 69.6 74.4 82.0 90.9 100.1 100.0 97.2 95.3 86.1 74.5 65.9 83.5
APACHE JUNCTION 5 NE | 1987-2007 | 66.8 70.2 76.2 84.3 94.0 103.0 105.2 103.2 99.0 88.5 75.0 65.7 85.9
APACHE 6 WNW | 1938-1980 | 57.6 60.1 65.9 71.3 78.8 87.0 86.6 84.3 81.6 75.5 67.7 59.6 73.0
APACHE JUNCTION | 1962-1979 | 64.2 69.7 73.7 81.9 91.9 102.2 104.9 102.1 97.3 86.7 74.0 66.4 84.6
APACHE POWDER COMPANY | 1923-1990 | 62.8 67.0 71.7 80.3 88.2 97.0 96.5 93.7 91.2 82.5 71.5 64.2 80.6
ARIZONA SONORA DESERT M | 1962-1973 | 67.3 71.6 74.5 82.6 92.1 100.3 102.9 98.4 96.1 86.0 74.8 66.8 84.5
ASH FORK 6 N | 1902-1987 | 51.5 55.2 61.0 68.9 77.9 87.8 91.7 88.9 84.5 74.3 63.0 53.8 71.5
ASH FORK 5 N | 1976-1983 | 48.4 54.0 56.0 66.3 73.6 86.9 90.2 87.5 82.6 72.5 60.1 53.3 69.3
BAGDAD 2 | 1978-1986 | 57.2 59.8 62.3 71.7 80.9 91.1 93.8 91.3 87.2 75.7 63.3 58.5 74.4
BAGDAD | 1925-2007 | 58.3 61.5 66.3 73.9 82.9 92.1 96.7 94.4 89.7 79.6 67.8 60.1 76.9
BAGDAD 8 NE | 1950-1975 | 57.1 60.0 63.7 71.5 80.8 90.5 95.5 92.3 88.2 78.3 66.0 58.4 75.2
BARTLETT DAM | 1939-2007 | 65.1 69.3 73.2 82.0 91.2 101.2 105.0 102.6 98.3 87.8 74.8 66.5 84.8
BEAVER CREEK RANGER STN | 1957-2007 | 58.0 61.8 66.2 75.3 83.6 94.4 97.3 94.2 88.9 78.1 66.0 57.6 76.8
BEAVER DAM | 1956-2007 | 58.7 64.3 71.0 79.6 90.5 100.8 106.1 103.6 96.2 83.3 68.3 58.9 81.8
BELLEMONT NWSFO | 1999-2007 | 43.6 44.8 50.4 58.5 71.1 79.4 82.2 78.0 73.7 62.0 51.2 44.4 61.6
BENSON | 1894-1975 | 63.0 66.4 72.3 79.2 87.8 96.6 96.4 93.5 91.1 83.0 71.7 63.1 80.3
BENSON 6 SE | 1990-2006 | 63.9 66.5 72.1 79.3 88.8 97.1 96.3 93.6 91.4 82.6 71.0 63.0 80.5
BETATAKIN | 1948-2007 | 39.9 43.2 50.1 60.0 70.7 81.5 85.9 82.9 75.7 63.6 48.9 40.2 61.9
BISBEE | 1892-1985 | 57.3 60.4 65.7 73.6 81.2 89.9 88.8 86.0 84.2 76.0 65.8 58.1 73.9
BISBEE 2 | 1961-1997 | 58.7 62.9 67.0 74.2 82.3 91.0 89.9 88.0 84.3 77.1 66.1 59.4 75.1
BISBEE 2 WNW | 1985-2006 | 57.4 60.3 66.3 74.5 81.7 89.5 87.8 84.5 82.5 74.5 63.9 56.0 73.2
BLACK RIVER PUMPS | 1948-2006 | 49.2 52.4 57.2 66.2 75.5 85.8 87.5 84.2 79.9 70.4 57.9 50.3 68.1
BLUE | 1903-1989 | 53.5 58.1 62.6 70.6 79.0 88.3 88.9 85.7 80.8 72.4 61.8 54.3 71.3
BLUE RIDGE RANGER STN | 1967-2007 | 44.2 48.1 52.2 59.7 69.5 80.0 82.9 79.9 74.5 64.5 53.9 46.0 62.9
BOUSE | 1952-2007 | 65.9 71.1 76.9 85.6 94.6 104.2 108.1 105.9 100.4 88.9 74.8 65.6 86.8
BOWIE | 1899-2006 | 61.1 65.7 71.9 80.2 89.1 98.3 98.2 95.5 91.7 82.1 69.2 60.3 80.3
BRIGHT ANGEL RANGER STN | 1948-2007 | 38.1 40.0 44.5 52.7 62.4 73.1 77.6 74.5 68.8 58.2 46.3 40.0 56.4
BUCKEYE | 1893-2003 | 67.8 72.5 78.4 86.5 95.0 104.2 107.1 105.2 100.8 89.9 76.9 68.1 87.7
BULLHEAD CITY | 1977-2007 | 65.7 71.3 78.4 88.0 97.8 107.8 111.9 109.9 103.2 90.4 74.9 65.5 88.7
BURRUS RANCH | 1948-1968 | 42.7 47.0 52.7 62.2 71.4 82.1 85.8 82.5 78.6 68.2 53.7 45.4 64.4
ARIZONA FALLS 1 WNW | 1948-1963 | 67.2 72.2 77.6 86.6 93.9 103.6 105.1 103.2 100.7 90.0 77.4 69.4 87.2
CAMERON 1 NNE | 1962-1992 | 47.6 56.2 64.0 72.6 82.6 93.5 97.4 94.3 87.0 75.4 60.2 48.3 73.3
CANELO 1 NW | 1910-2006 | 57.9 61.5 66.1 73.7 81.8 90.4 88.3 85.5 83.8 76.5 65.9 58.2 74.1
CANYON DE CHELLY | 1970-2007 | 44.6 51.5 60.3 69.1 78.7 89.0 92.5 89.2 82.6 70.4 55.8 45.3 69.1
CAREFREE | 1962-2006 | 63.6 66.7 71.6 79.7 90.2 98.5 101.8 99.9 94.7 84.2 71.3 62.9 82.1
CASA GRANDE | 1898-2007 | 66.8 71.3 77.4 86.3 95.3 104.5 106.6 104.0 100.0 89.3 76.4 67.5 87.1
CASA GRANDE NATL MONUME | 1906-2007 | 67.2 71.6 77.4 86.4 95.7 104.9 106.8 104.5 100.7 89.8 76.6 67.4 87.4
CASCABEL | 1969-2006 | 65.0 68.7 73.7 81.7 90.5 99.7 99.3 96.7 93.3 83.8 72.7 64.7 82.5
CASTLE HOT SPRINGS | 1959-2007 | 66.0 68.8 72.8 80.7 89.9 99.5 102.8 100.5 95.6 86.1 74.2 66.2 83.6
CASTLE HOT SPRINGS 4 N | 1949-1958 | 62.6 66.4 69.5 78.4 87.9 97.2 100.7 98.5 96.5 85.5 72.9 65.1 81.8
CAVE CREEK | 1950-1961 | 64.2 66.5 71.6 80.4 89.2 99.3 102.2 99.7 97.2 86.8 73.2 66.7 83.1
CHANDLER HEIGHTS | 1948-2006 | 65.0 69.6 75.1 84.2 93.4 102.1 104.0 101.6 97.7 87.4 74.0 65.2 85.0
CHEVELON R S | 1959-2005 | 42.0 46.3 50.7 59.6 68.7 79.1 82.3 79.1 73.7 63.7 51.8 43.4 61.7
CHILDS | 1915-2005 | 60.2 65.1 70.5 78.9 88.6 98.5 101.8 98.9 94.4 84.2 70.5 60.9 81.1
CHINLE | 1908-1970 | 42.7 49.5 57.5 67.0 77.5 87.8 91.2 88.5 82.0 70.8 56.0 44.2 67.9
CHINO VALLEY | 1948-2007 | 52.1 56.1 61.8 69.8 78.2 88.5 92.3 89.5 85.3 75.1 63.3 54.3 72.2
CHIRICAHUA NATL MONUMEN | 1909-2006 | 56.2 59.1 64.8 72.8 81.5 90.5 89.2 86.1 83.5 75.2 64.2 56.7 73.3
CIBECUE | 1927-1979 | 52.3 56.5 61.8 70.1 78.8 88.5 91.3 88.3 84.5 75.0 62.6 54.0 72.0
CLAY SPRINGS | 1971-1987 | 45.3 50.0 54.9 64.2 72.2 83.7 86.3 83.4 77.2 67.3 55.2 47.6 65.6
CLIFTON | 1893-2006 | 59.7 65.8 72.4 80.9 89.7 99.2 100.2 97.7 93.2 82.9 69.3 59.8 80.9
COCHISE 4 SSE | 1899-1954 | 58.4 63.0 68.8 75.1 85.2 94.4 92.9 90.7 88.0 79.2 67.6 58.5 76.8
COCHISE STRONGHOLD | 1925-1948 | 57.5 61.3 67.3 74.7 83.8 92.4 92.3 89.2 86.7 78.7 65.8 58.0 75.6
COLORADO CITY | 1963-2007 | 47.7 52.5 58.5 66.5 76.9 87.6 92.8 90.3 82.8 71.7 57.9 48.9 69.5
CONGRESS | 1970-1980 | 58.9 63.6 66.1 74.2 83.7 95.8 99.4 96.1 91.0 79.4 67.9 60.5 78.0
COPPER MINE TRADING POS | 1948-1976 | 41.1 47.8 55.4 65.2 75.3 85.5 91.3 88.2 80.8 68.1 52.9 42.1 66.1
CORDES | 1948-2007 | 57.4 60.5 64.8 72.8 82.0 92.0 95.7 93.0 88.2 78.1 66.1 58.4 75.8
CORONADO NATL MONUMENT | 1960-2006 | 58.5 62.0 67.2 74.8 82.7 91.5 90.1 87.0 84.5 76.5 66.1 58.7 75.0
CORTARO 3 SW | 1948-1976 | 67.0 71.0 76.0 84.7 93.6 102.4 102.7 100.3 98.1 88.4 76.0 68.0 85.7
COTTONWOOD | 1949-1977 | 58.0 63.3 68.3 76.2 84.8 94.8 98.5 95.5 91.3 81.2 68.1 58.6 78.2
CROWN KING | 1914-1995 | 49.0 52.0 56.9 66.0 74.0 86.0 87.7 84.4 80.1 69.7 58.2 51.3 68.0
DATELAND | 1952-1968 | 68.5 73.2 78.8 87.1 95.7 103.8 109.0 107.0 102.8 92.6 77.8 69.2 88.8
DATELAND WHITEWING RANC | 1972-2005 | 68.8 73.3 78.4 86.7 94.3 103.5 106.5 105.0 100.3 89.7 77.3 68.5 87.7
DAVIS DAM # 2 | 1958-1977 | 62.3 67.9 74.2 82.2 92.0 102.6 109.1 107.0 99.0 87.5 72.2 62.9 84.9
DAVIS DAM | 1948-1961 | 61.5 69.0 75.3 85.0 91.9 102.2 107.0 104.9 101.9 89.0 74.1 65.2 85.6
DEER VALLEY | 1950-1985 | 65.6 70.3 74.4 82.9 92.3 101.9 105.1 102.4 98.4 88.0 74.5 66.7 85.2
DIAMOND M RANCH | 1999-2007 | 52.8 53.6 59.4 67.3 80.0 88.8 92.7 88.7 84.5 73.0 60.2 52.8 71.2
DINNEHOTSO | 1950-1974 | 42.0 49.9 60.3 69.6 80.7 92.0 95.8 92.8 84.6 70.9 54.5 43.7 69.7
DOUGLAS | 1948-2006 | 62.8 66.8 72.2 79.4 86.7 95.5 94.3 91.6 88.9 81.0 70.5 63.2 79.4
DOUGLAS FAA AP | 1948-2007 | 61.3 65.1 70.3 78.2 86.3 94.7 93.2 90.8 88.3 80.2 69.3 61.7 78.3
DOUGLAS SMELTER | 1903-1973 | 61.7 65.9 71.6 79.2 86.9 95.6 94.2 91.7 89.5 81.6 70.2 62.3 79.2
DUNCAN | 1901-2006 | 59.5 64.2 70.4 78.8 87.0 95.8 96.3 93.5 89.4 80.1 68.0 59.2 78.5
EHRENBERG | 1948-1977 | 67.6 73.2 78.5 86.3 95.0 103.5 107.8 106.5 101.6 90.1 77.3 68.3 88.0
EHRENBERG 2 E | 1977-2006 | 67.8 72.7 78.2 86.9 94.6 104.7 108.1 106.5 101.0 89.6 76.1 67.0 87.8
ELOY 4 NE | 1951-2005 | 67.8 71.5 77.1 85.7 94.6 103.6 105.2 102.5 99.4 89.5 76.5 67.9 86.8
FALCON FIELD | 1948-1976 | 66.0 70.3 75.0 82.8 91.7 100.5 102.8 101.0 97.3 87.1 75.0 66.9 84.7
FLAGSTAFF 4 SW | 1984-2007 | 43.2 45.1 50.4 58.0 67.9 77.0 81.3 78.2 72.5 62.8 50.9 43.4 60.9
FLAGSTAFF WSO AP | 1950-2007 | 42.6 45.2 49.8 58.1 67.8 78.0 81.8 79.0 73.8 63.5 51.1 43.8 61.2
FLORENCE | 1892-2007 | 66.4 70.9 76.5 85.2 94.4 103.5 105.5 103.1 99.6 89.0 76.1 67.2 86.5
FORESTDALE | 1948-1971 | 46.3 50.4 55.3 65.0 74.1 84.0 86.9 83.5 79.6 70.5 57.0 47.9 66.7
FORT DEFIANCE | 1897-1949 | 39.9 44.7 52.5 63.0 70.5 81.8 85.7 82.9 75.3 65.2 53.5 42.2 63.1
FORT GRANT | 1900-2005 | 57.4 60.2 66.1 73.8 82.6 91.7 92.3 90.3 85.8 77.5 66.6 58.1 75.2
FORT HUACHUCA | 1900-1981 | 58.7 61.6 67.1 74.1 81.5 90.7 89.3 87.2 84.6 77.2 67.0 59.5 74.9
FORT THOMAS 2 SW | 1966-2006 | 60.8 65.8 71.9 80.5 89.2 97.9 98.8 96.3 92.0 81.7 68.5 59.8 80.3
FORT VALLEY | 1909-2007 | 41.5 43.8 48.5 56.8 66.7 77.2 80.4 77.5 72.9 63.0 51.4 43.5 60.3
FOUNTAIN HILLS | 1979-2006 | 66.7 70.4 76.6 85.2 94.9 104.5 106.3 104.9 100.2 89.4 75.5 66.1 86.7
FREDONIA | 1948-2007 | 46.1 51.9 59.6 68.4 77.3 87.5 93.6 90.8 84.2 72.5 58.4 48.0 69.9
GANADO | 1948-2007 | 41.5 46.3 53.1 62.8 72.5 82.9 87.1 83.8 77.6 66.2 52.5 42.7 64.1
GILA BEND | 1892-2007 | 68.9 73.6 79.8 88.0 96.8 106.1 108.9 107.2 103.1 92.1 78.5 69.2 89.3
GILA BEND AVIATION | 1948-1966 | 66.0 71.2 77.4 87.0 94.6 104.1 107.4 105.5 101.8 90.9 76.8 68.4 87.6
GLOBE | 1894-1975 | 56.9 62.0 68.0 76.4 85.6 95.5 97.9 94.8 90.8 80.0 66.9 57.5 77.7
GLOBE 2 | 1975-2007 | 57.3 61.9 66.3 75.7 84.8 94.9 96.8 93.6 88.9 79.9 66.6 58.0 77.1
GLOBE | 1981-2006 | 57.3 60.5 66.7 75.5 85.0 94.4 96.2 93.4 89.0 78.0 65.6 55.8 76.4
GOULDS RANCH | 1915-1960 | 66.4 70.9 77.2 85.2 94.3 103.0 105.2 103.0 99.8 89.2 76.6 68.3 86.6
GRAND CANYON AIRWAYS | 1948-1967 | 40.2 43.5 49.1 58.9 68.8 80.4 84.7 81.1 75.6 64.7 50.9 43.4 61.8
GRAND CANYON NATL PARK | 1903-1957 | 40.6 44.8 51.1 60.6 69.8 80.9 84.3 81.5 76.2 64.5 52.1 43.2 62.5
GRAND CANYON NATL PARK | 1957-1977 | 42.3 45.8 50.3 59.0 70.0 79.7 84.9 81.8 74.8 63.6 50.9 43.4 62.2
GRAND CANYON N P 2 | 1976-2007 | 44.1 46.7 52.0 60.7 70.7 81.6 84.9 81.7 75.5 64.3 51.9 45.0 63.2
GRANITE REEF DAM | 1893-1979 | 65.9 69.8 75.6 84.1 92.7 101.7 104.8 102.7 98.6 88.0 75.9 66.8 85.5
GRANVILLE | 1955-1975 | 45.4 50.1 53.8 62.5 72.9 82.5 83.5 81.5 78.0 67.8 54.8 46.1 64.9
GREEN VALLEY | 1988-2006 | 68.8 69.6 75.0 81.8 92.8 99.8 99.4 97.0 96.0 86.1 75.1 67.0 84.0
GREER | 1948-2007 | 41.9 43.3 47.8 56.1 65.2 74.7 75.8 72.5 67.9 60.0 49.7 42.5 58.1
GROOM CREEK | 1948-1976 | 48.0 51.5 55.1 62.1 71.1 81.1 84.7 81.2 78.3 69.0 57.8 50.6 65.9
HAPPY JACK RANGER STN | 1969-2007 | 40.6 45.4 47.9 54.6 64.2 75.5 79.2 76.4 70.9 60.1 48.9 40.7 58.7
HARQUAHALA PLAINS | 1952-1979 | 65.4 71.1 75.6 82.6 92.7 102.7 106.4 103.3 97.7 85.6 76.0 66.3 85.5
HAWLEY LAKE | 1967-1988 | 41.7 43.1 45.1 52.3 61.9 73.1 74.8 72.0 67.5 58.6 48.9 42.8 56.8
HEBER RANGER STN | 1950-2007 | 46.3 50.2 55.5 63.9 72.1 82.5 84.7 81.5 77.1 67.8 55.2 47.4 65.3
HELVETIA SANTA RITA RAN | 1916-1950 | 57.9 61.1 66.4 74.8 82.9 92.1 91.3 87.9 86.5 78.3 67.8 60.5 75.6
HILLSIDE 4 NNE | 1899-1997 | 59.1 62.5 66.6 74.4 83.5 93.6 97.2 94.6 89.9 79.6 67.5 60.4 77.4
HOLBROOK | 1893-2007 | 48.1 55.2 62.8 71.4 80.7 90.7 93.9 91.3 85.3 74.0 60.3 48.6 71.9
INNER CANYON USGS | 1948-1966 | 55.5 62.7 71.6 82.9 91.3 101.4 106.1 102.6 97.2 85.5 67.7 56.9 81.8
JACOB LAKE | 1950-1987 | 40.0 41.8 45.6 52.5 65.0 74.3 79.4 76.9 71.6 58.8 46.6 41.1 57.8
JEROME | 1897-2007 | 50.4 54.2 59.8 68.2 77.0 87.0 90.4 87.3 82.9 72.4 60.1 51.8 70.1
JUNIPINE | 1948-1982 | 50.5 54.2 59.0 67.4 76.2 86.5 89.8 87.1 82.8 72.6 60.9 54.0 70.1
KAIBITO | 1950-1961 | 45.1 49.3 56.9 67.0 76.0 87.6 93.2 89.0 84.2 71.9 55.2 47.2 68.6
KAYENTA | 1915-1978 | 41.7 48.4 57.4 67.1 76.9 87.3 91.5 88.6 82.3 69.5 54.4 43.6 67.4
KEAMS CANYON | 1948-2007 | 43.2 49.0 55.2 64.8 73.6 85.0 89.1 85.3 79.2 68.5 54.8 44.5 66.0
KINGMAN | 1901-2003 | 55.9 60.0 65.8 74.2 82.7 92.7 97.8 95.3 90.3 79.0 66.5 56.7 76.4
KINGMAN AP | 1996-2007 | 57.0 58.7 66.3 72.5 85.8 93.5 98.0 95.9 89.2 77.2 64.7 55.5 76.2
KINGMAN NO 2 | 1967-1993 | 54.1 59.2 62.9 71.2 80.9 91.7 95.9 93.8 88.1 77.2 63.7 54.8 74.5
KITT PEAK | 1960-2006 | 49.6 50.9 54.0 61.6 70.3 79.4 80.5 77.8 74.7 66.8 56.6 50.2 64.4
KLAGETOH 12 WNW | 1959-1993 | 41.7 48.1 55.3 64.8 73.6 84.3 87.8 85.0 78.6 67.7 53.6 43.2 65.3
KOFA MINE | 1952-2007 | 66.2 69.7 74.7 82.5 90.4 100.2 103.7 102.2 97.3 86.8 74.1 66.3 84.5
LAKE HAVASU | 1967-1991 | 63.7 70.2 77.4 86.8 95.6 106.3 109.8 107.5 101.3 89.5 74.4 65.1 87.3
LAKE HAVASU CITY | 1991-2007 | 67.1 71.6 79.3 87.8 98.1 107.1 111.6 110.6 103.9 91.7 75.4 65.3 89.1
LAVEEN 3 SSE | 1948-2007 | 66.6 71.3 76.7 85.5 94.7 103.8 105.8 103.7 99.4 88.9 75.7 67.0 86.6
LEES FERRY | 1916-2007 | 48.7 57.1 66.8 77.1 87.6 98.6 103.3 100.0 92.3 78.2 61.0 49.1 76.6
LEUPP | 1948-1981 | 46.6 54.8 61.9 71.1 80.3 91.2 95.4 92.6 86.5 74.5 59.2 48.1 71.9
LITCHFIELD PARK | 1917-2007 | 66.9 71.8 77.3 86.2 95.2 104.2 106.9 104.6 100.3 89.6 76.5 67.8 87.3
LUKACHUKAI | 1951-2007 | 40.7 46.0 52.4 61.5 71.1 82.4 86.5 83.5 77.1 65.4 51.5 41.3 63.3
MANY FARMS SCHOOL | 1951-1975 | 44.9 51.7 58.9 67.7 78.3 89.0 92.5 90.0 84.4 71.7 55.8 44.6 69.1
MARICOPA 4 N | 1960-2007 | 66.5 71.2 77.0 86.0 95.5 105.1 107.4 104.9 99.9 88.8 75.3 66.0 87.0
MARICOPA 9 SSW | 1898-1958 | 65.1 70.2 75.9 85.4 94.8 104.6 107.0 105.0 100.6 89.7 75.7 66.0 86.7
MARINETTE | 1913-1964 | 66.6 70.7 77.9 86.1 94.3 104.2 106.8 104.1 100.2 89.2 77.3 68.3 87.1
MAVERICK | 1948-1967 | 45.8 47.6 50.5 59.1 67.2 76.3 77.1 75.0 72.9 65.0 55.1 48.5 61.7
MC NARY 2 N | 1933-2007 | 44.5 46.4 51.0 60.0 69.5 79.0 80.9 77.8 74.1 65.2 53.6 46.3 62.3
MEADVIEW | 1996-2007 | 57.0 59.3 70.3 75.0 88.7 97.0 102.7 100.6 92.5 78.1 65.9 55.9 78.6
MESA | 1896-2007 | 65.2 69.2 74.4 82.8 91.8 101.6 103.8 101.5 97.7 87.3 74.9 66.4 84.7
MIAMI | 1914-2007 | 56.6 60.8 66.5 74.7 84.2 94.2 96.7 94.2 90.0 79.3 66.2 57.5 76.7
MOHAWK | 1900-1951 | 68.2 74.0 80.5 88.2 97.0 106.1 109.8 107.4 103.3 92.1 78.1 69.3 89.5
MONTEZUMA CASTLE N M | 1938-2007 | 60.0 64.8 70.4 78.7 88.0 97.6 101.1 98.2 93.3 82.8 69.1 59.8 80.3
MONUMENT VALLEY | 1980-2007 | 40.7 47.3 58.0 67.2 77.6 88.0 91.9 88.7 80.5 67.8 51.5 40.9 66.7
MORMON FLAT | 1923-2007 | 63.2 67.8 72.9 82.6 91.8 101.6 104.2 101.5 97.2 86.8 73.2 64.2 83.9
MUND'S PARK | 1986-2007 | 44.6 46.7 51.8 59.2 68.9 78.6 82.4 79.7 74.2 65.0 52.6 45.2 62.4
NATURAL BRIDGE | 1893-2007 | 53.0 56.6 61.5 68.9 77.3 86.8 90.1 87.0 83.0 73.6 62.2 54.5 71.2
NAVAJO | 1961-1976 | 42.2 50.6 57.4 66.7 77.2 87.5 91.5 88.1 80.4 69.2 55.6 43.4 67.5
NOGALES | 1948-1983 | 63.7 66.7 70.2 77.6 84.8 93.9 92.5 90.5 89.1 81.8 72.1 65.2 79.0
NOGALES OLD NOGALES | 1892-1948 | 63.2 66.6 71.2 78.4 86.2 95.2 94.8 91.7 89.7 82.4 72.7 64.5 79.7
NOGALES 6 N | 1952-2006 | 64.2 66.7 70.7 78.1 86.2 95.3 94.1 91.6 90.2 82.4 71.6 64.6 79.6
OAK CREEK CANYON | 1982-2007 | 52.1 54.8 60.7 68.0 77.6 85.9 88.7 86.3 81.3 71.6 59.7 52.1 69.9
ORACLE | 1893-1949 | 56.8 59.6 64.8 73.4 82.0 91.6 92.1 89.3 85.7 76.1 65.9 57.6 74.6
ORACLE 2 SE | 1950-2006 | 56.8 59.8 64.5 72.6 82.3 91.9 92.3 89.4 86.5 77.4 65.1 57.2 74.6
ORGAN PIPE CACTUS N M | 1948-2006 | 68.5 72.1 76.7 84.3 92.0 100.5 103.2 101.8 98.4 88.8 76.7 68.8 86.0
PAGE | 1957-2007 | 43.5 50.7 59.8 69.4 80.2 91.3 96.6 93.2 84.5 71.1 54.9 44.2 70.0
PAINTED CANYON | 1951-1965 | 54.0 59.0 64.4 73.2 81.2 89.4 87.5 84.2 82.0 73.0 61.2 54.9 72.0
PAINTED DESERT NATL PAR | 1973-2007 | 48.6 53.2 60.5 68.5 78.8 89.3 92.3 88.5 81.9 72.2 58.6 49.8 70.2
PALISADE RANGER STN | 1965-1981 | 44.1 46.0 49.4 58.0 66.7 76.6 76.4 74.3 69.8 61.2 52.1 45.0 60.0
PARADISE | 1906-1937 | 52.0 57.2 63.5 70.3 79.0 87.8 86.3 83.4 80.2 72.6 59.6 50.9 70.2
PARADISE VALLEY | 1955-1970 | 64.5 67.6 73.0 81.7 91.6 100.8 103.9 101.4 97.3 86.9 73.4 65.4 83.9
PARKER 6 NE | 1893-2007 | 67.3 73.0 78.9 87.4 95.3 104.1 108.3 106.6 101.6 90.5 77.3 67.5 88.2
PAYSON 12 NNE | 1952-1976 | 51.0 53.7 57.3 64.5 74.3 84.4 88.3 84.5 79.5 70.7 59.6 52.0 68.3
PAYSON RANGER STN | 1893-1974 | 53.0 55.5 60.5 68.7 77.8 87.1 90.4 87.4 83.5 73.6 62.2 54.5 71.2
PAYSON | 1940-2007 | 53.7 57.4 61.9 70.2 79.3 89.4 92.4 89.5 84.9 74.8 62.4 54.5 72.5
PEARCE SUNSITES | 1950-2006 | 61.1 64.5 70.0 77.7 86.1 94.9 93.9 91.1 88.8 80.7 68.9 60.7 78.2
PETRIFIED FOREST N P | 1948-2007 | 48.1 54.5 61.3 70.2 79.3 89.4 92.4 89.3 83.6 72.5 58.8 48.6 70.7
PHANTOM RANCH | 1966-2007 | 56.7 63.7 72.4 81.9 92.2 102.7 105.9 102.5 95.5 82.9 67.8 56.7 81.7
PHOENIX SOUTH MOUNTAIN | 1975-1983 | 59.2 63.6 65.9 76.7 84.8 97.2 98.2 97.1 92.1 81.4 69.0 62.4 79.0
PHOENIX WSFO AP | 1948-2007 | 66.0 70.3 75.7 84.3 93.7 103.1 105.5 103.4 99.0 88.2 75.0 66.5 85.9
PHOENIX CITY | 1948-1998 | 66.6 71.1 76.0 84.8 93.3 102.9 105.2 103.5 99.3 89.3 76.1 67.7 86.3
PICACHO 8 SE | 1987-2006 | 67.1 71.1 77.8 86.4 96.2 104.7 105.5 102.8 99.5 88.9 75.6 65.5 86.7
PIERCE FERRY 17 SSW | 1963-1984 | 51.1 55.7 60.6 67.6 79.0 90.2 95.9 93.4 86.3 74.6 61.0 52.1 72.3
PINEDALE | 1912-1968 | 43.6 48.6 54.2 62.7 72.1 82.3 85.5 82.6 78.1 68.3 55.4 46.1 65.0
PINETOP | 1980-1997 | 45.5 49.5 53.8 62.3 70.2 80.5 82.3 79.0 75.1 66.0 53.7 46.9 63.7
PINETOP FISH HATCHERY | 1948-2007 | 46.4 47.8 53.7 62.7 74.4 83.2 84.8 79.2 76.1 65.8 53.7 47.4 64.6
PIPE SPRINGS NATL MONUM | 1963-2007 | 47.7 53.6 60.8 68.8 78.9 89.7 94.7 91.7 84.7 73.2 58.4 48.7 70.9
PLEASANT VALLEY R S | 1964-2007 | 54.2 57.9 61.5 68.8 77.7 87.3 90.3 87.6 83.2 74.3 63.1 54.5 71.7
PORTAL | 1914-1955 | 55.0 59.5 65.1 74.7 81.8 90.7 89.8 87.1 85.0 75.3 64.5 56.4 73.7
PORTAL 4 SW | 1965-2006 | 53.9 58.0 63.9 71.4 79.3 87.5 86.5 83.5 79.7 72.1 61.5 53.5 70.9
PRESCOTT | 1898-2007 | 50.7 54.0 59.1 66.8 75.4 85.8 89.0 86.0 81.7 72.0 60.4 51.8 69.4
PRESCOTT FAA AIRPORT | 1948-2001 | 50.1 54.5 59.9 67.7 76.5 85.9 89.3 86.5 83.5 73.7 61.1 52.4 70.1
PUNKIN CENTER | 1973-2007 | 60.4 65.2 70.4 79.3 89.2 99.7 102.1 100.0 95.1 83.9 70.0 60.7 81.4
QUARTZSITE | 1959-2007 | 65.5 70.8 77.8 86.2 95.1 104.1 108.3 106.6 101.0 89.9 74.6 64.7 87.0
ROOSEVELT 1 WNW | 1905-2007 | 59.1 64.2 70.6 79.6 89.2 99.3 102.1 99.5 94.8 83.4 69.7 60.0 81.0
RUBY 4 NW | 1895-1955 | 59.6 62.2 68.2 75.1 83.7 91.4 91.8 88.6 86.1 78.8 70.0 63.1 76.6
SABINO CANYON | 1948-1982 | 66.6 70.1 74.3 83.0 91.4 101.3 101.7 99.6 96.8 87.2 75.5 68.2 84.6
SACATON | 1908-2006 | 65.6 70.5 75.8 84.9 93.9 103.1 104.9 102.7 99.2 88.2 75.7 66.6 85.9
SAFFORD | 1898-1973 | 61.1 65.9 71.7 80.7 89.4 98.3 99.5 96.5 93.1 83.0 70.2 61.1 80.9
SAFFORD AGRICULTRL CTR | 1948-2007 | 59.9 64.8 70.6 79.7 88.8 98.0 98.2 95.7 92.0 82.4 69.2 60.2 80.0
SAHUARITA 2 NW | 1956-1972 | 67.0 70.8 75.2 84.0 93.0 101.0 101.3 98.2 96.1 88.2 74.5 67.0 84.7
