ALABAMA
MONTHLY AVERAGE NUMBER OF DAYS MINIMUM TEMPERATURE LESS THAN OR EQUAL TO 32 DEGREES F
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ALABASTER 5 SSE | 1995-2010 | 15 9 4 1 0 0 0 0 0 0 6 14 48
ALBERTVILLE 2 SE | 1948-1977 | 17 14 9 1 0 0 0 0 0 1 10 16 68
ALEXANDER CITY | 1969-2010 | 18 14 6 1 0 0 0 0 0 0 7 16 62
ALEXANDER CITY 6 NE | 1948-1969 | 15 12 10 3 0 0 0 0 0 4 12 17 72
ALICEVILLE | 1934-2010 | 18 15 7 1 0 0 0 0 0 1 8 17 67
ANDALUSIA 3 W | 1948-2010 | 15 11 6 1 0 0 0 0 0 1 7 13 52
UNKNOWN | 2004-2010 | 19 18 8 1 0 0 0 0 0 2 8 19 76
ANNISTON | 1930-1949 | 12 10 6 1 0 0 0 0 0 0 8 12 48
ANNISTON FAA AIRPORT | 1948-2010 | 16 12 6 1 0 0 0 0 0 1 8 15 58
ASHLAND 3 ENE | 1948-2010 | 19 15 8 2 0 0 0 0 0 1 8 16 69
ATHENS | 1948-2010 | 19 15 8 1 0 0 0 0 0 1 8 17 68
ATHENS 2 | 1955-1991 | 21 16 10 2 0 0 0 0 0 2 9 18 77
ATMORE STATE NURSERY | 1948-2010 | 10 6 2 0 0 0 0 0 0 0 3 8 30
ATMORE | 1965-1982 | 12 9 3 0 0 0 0 0 0 0 4 10 38
AUBURN | 1928-1970 | 12 9 5 0 0 0 0 0 0 1 5 11 43
AUBURN NO 2 | 1996-2010 | 15 10 4 0 0 0 0 0 0 0 3 14 45
AUBURN AGRONOMY FARM | 1976-1996 | 17 10 3 0 0 0 0 0 0 0 4 12 47
BANKHEAD LOCK AND DAM | 1957-2010 | 18 14 8 1 0 0 0 0 0 0 7 16 66
BAY MINETTE 3 NNW | 1948-2010 | 8 5 1 0 0 0 0 0 0 0 2 7 24
BEATRICE | 1948-2000 | 16 11 4 1 0 0 0 0 0 1 6 12 51
BELLE MINA 2 N | 1950-2010 | 19 15 9 1 0 0 0 0 0 2 10 17 73
BESSEMER 3 SSW | 1954-1975 | 15 13 8 1 0 0 0 0 0 2 8 14 61
BESSEMER 3 WSW | 1977-2010 | 18 13 6 1 0 0 0 0 0 1 6 16 61
BIRMINGHAM WSFO | 1979-1989 | 18 11 5 1 0 0 0 0 0 0 4 14 52
BIRMINGHAM FAA ARPT | 1930-2010 | 15 11 5 1 0 0 0 0 0 0 6 13 51
BRANTLEY | 1948-1982 | 17 14 7 1 0 0 0 0 0 1 9 16 64
BREWTON 3 ENE | 1977-2010 | 16 11 4 1 0 0 0 0 0 1 6 14 53
BREWTON 3 SSE | 1928-2010 | 13 10 5 1 0 0 0 0 0 1 7 12 48
BRIDGEPORT 5 NW | 1948-2010 | 21 16 10 3 0 0 0 0 0 3 11 19 82
CALERA 2 SW | 1948-2010 | 17 14 8 2 0 0 0 0 0 2 10 15 69
CAMDEN 3 NNW | 1908-1961 | 12 7 6 0 0 0 0 0 0 1 10 13 49
CAMDEN 3 NW | 1961-2001 | 15 11 4 0 0 0 0 0 0 0 6 13 50
CAMP HILL 2 NW | 1949-2001 | 18 15 10 2 0 0 0 0 0 2 12 18 77
CENTRE 4 SW | 1956-1984 | 20 16 8 1 0 0 0 0 0 1 9 16 72
CENTREVILLE | 1948-1974 | 18 14 10 1 0 0 0 0 0 2 11 17 72
CENTREVILLE WSMO | 1974-2010 | 17 13 6 1 0 0 0 0 0 1 7 15 60
CHATOM | 1949-2010 | 14 10 5 1 0 0 0 0 0 1 6 12 47
CHILDERSBURG WATER PLAN | 1957-2010 | 16 13 7 2 0 0 0 0 0 2 9 15 63
CITRONELLE | 1902-1966 | 9 5 1 0 0 0 0 0 0 0 2 6 22
CLANTON | 1920-2010 | 16 12 6 1 0 0 0 0 0 1 8 15 58
CLAYTON | 1948-2010 | 13 10 4 0 0 0 0 0 0 0 4 11 42
CODEN | 1956-2010 | 10 6 2 0 0 0 0 0 0 0 2 8 29
CORDOVA 2 ENE | 1948-1991 | 10 10 10 2 0 0 0 0 0 2 14 15 62
CULLMAN NAHS | 1994-2010 | 19 16 9 2 0 0 0 0 0 2 9 18 74
DAUPHIN ISLAND 2 | 1975-2010 | 3 1 0 0 0 0 0 0 0 0 0 1 6
DAYTON 1 N | 1948-1982 | 12 10 4 0 0 0 0 0 0 0 6 12 44
DECATUR | 1927-1969 | 15 12 7 0 0 0 0 0 0 1 7 14 57
DEMOPOLIS LOCK AND DAM | 1951-2010 | 16 11 4 0 0 0 0 0 0 1 6 15 53
DOTHAN CAA AIRPORT | 1930-1969 | 8 5 2 0 0 0 0 0 0 0 3 7 24
DOUBLE SPRINGS | 1957-1978 | 21 19 11 2 0 0 0 0 0 2 10 18 84
ENTERPRISE | 1956-1966 | 11 6 2 0 0 0 0 0 0 0 2 9 30
ENTERPRISE 5 NNW | 1966-2010 | 10 6 2 0 0 0 0 0 0 0 2 7 28
EUFAULA | 1930-1967 | 11 7 4 0 0 0 0 0 0 0 5 11 38
EUFAULA WILDLIFE REFUGE | 1967-2010 | 14 10 4 0 0 0 0 0 0 1 6 12 49
EVERGREEN | 1933-2010 | 14 10 4 0 0 0 0 0 0 0 4 12 45
EVERGREEN FAA AIRPORT | 1949-1961 | 13 8 5 0 0 0 0 0 0 1 10 14 51
FAIRHOPE 2 NE | 1948-2010 | 8 5 1 0 0 0 0 0 0 0 2 6 21
FALKVILLE 1 E | 1948-1992 | 21 17 10 2 0 0 0 0 0 3 10 18 82
FAYETTE | 1930-2010 | 17 14 8 2 0 0 0 0 0 2 11 17 70
FLORENCE | 1927-1977 | 18 15 9 2 0 0 0 0 0 2 10 17 71
FORT MORGAN | 1948-1975 | 2 2 0 0 0 0 0 0 0 0 0 1 5
FRISCO CITY 3 SSW | 1948-2000 | 11 8 3 0 0 0 0 0 0 0 4 9 35
GADSDEN | 1903-1968 | 14 12 8 1 0 0 0 0 0 1 9 14 60
GADSDEN STEAM PLANT | 1953-2010 | 18 14 7 1 0 0 0 0 0 1 8 16 64
GADSDEN 19 N (CRN) | 2005-2010 | 19 18 7 1 0 0 0 0 0 2 10 18 75
GAINESVILLE LOCK | 1948-2010 | 17 12 4 0 0 0 0 0 0 0 6 15 56
GENEVA NO 2 | 1976-2010 | 14 9 3 0 0 0 0 0 0 0 5 12 43
GENEVA | 1948-1976 | 12 9 4 0 0 0 0 0 0 0 6 12 43
GILBERTOWN | 1957-1979 | 15 12 6 1 0 0 0 0 0 1 8 13 56
GREENSBORO | 1890-2010 | 12 8 4 0 0 0 0 0 0 0 5 11 40
GREENVILLE | 1920-2010 | 10 8 3 0 0 0 0 0 0 0 4 10 36
GUNTERSVILLE | 1927-2010 | 17 14 7 1 0 0 0 0 0 0 6 15 60
UNKNOWN | 1995-2010 | 15 11 4 0 0 0 0 0 0 0 3 13 46
HALEYVILLE 2 ENE | 1948-2010 | 19 14 8 2 0 0 0 0 0 1 8 16 69
HAMILTON 3 S | 1962-2010 | 23 20 14 5 0 0 0 0 0 5 14 20 101
HAYNEVILLE | 1948-1981 | 16 12 4 0 0 0 0 0 0 1 7 14 53
HEADLAND | 1950-2010 | 12 8 2 0 0 0 0 0 0 0 3 10 35
HEFLIN | 1956-2010 | 20 17 10 3 0 0 0 0 0 3 11 18 82
HELENA | 2000-2010 | 15 13 4 0 0 0 0 0 0 1 6 14 53
HIGHLAND HOME | 1948-2010 | 13 10 4 0 0 0 0 0 0 0 5 11 44
HUNTSVILLE WSO AP | 1959-2010 | 18 14 7 1 0 0 0 0 0 0 7 16 63
JACKSON | 1961-2010 | 12 9 3 0 0 0 0 0 0 0 5 11 42
JASPER | 1960-2010 | 20 16 10 3 0 0 0 0 0 2 11 18 80
LAFAYETTE | 1948-2010 | 16 12 7 1 0 0 0 0 0 1 7 14 59
LIVINGSTON 2 SW | 1948-2010 | 16 11 5 1 0 0 0 0 0 1 8 14 56
LOCKHART | 1948-1964 | 9 5 2 0 0 0 0 0 0 0 3 8 28
MADISON | 1930-1974 | 16 14 9 1 0 0 0 0 0 1 9 15 66
MARION JUNCTION 2 NE | 1950-2010 | 15 11 5 0 0 0 0 0 0 1 7 14 53
MARTIN DAM | 1948-1992 | 14 10 4 0 0 0 0 0 0 0 4 11 44
MAXWELL FIELD | 1948-1956 | 5 2 1 0 0 0 0 0 0 0 3 6 18
MILSTEAD | 1948-2010 | 16 11 4 0 0 0 0 0 0 0 6 13 52
MOBILE WSO ARPT | 1900-2010 | 8 5 1 0 0 0 0 0 0 0 2 6 21
MOBILE | 1930-1965 | 5 3 1 0 0 0 0 0 0 0 1 3 12
MONTGOMERY WSO ARPT | 1948-2010 | 13 8 2 0 0 0 0 0 0 0 4 11 38
MONTGOMERY 6 SW | 1998-2010 | 13 10 4 0 0 0 0 0 0 1 6 12 46
MONTGOMERY WB CITY | 1930-1954 | 6 4 1 0 0 0 0 0 0 0 2 5 17
MOULTON 2 | 1957-2010 | 18 14 8 1 0 0 0 0 0 2 8 15 66
MUSCLE SHOALS FAA ARPT | 1940-2010 | 18 14 6 0 0 0 0 0 0 1 7 15 62
NATCHEZ | 1951-1967 | 14 10 7 1 0 0 0 0 0 2 8 14 58
NEW MARKET 2 | 1957-1977 | 20 17 11 2 0 0 0 0 0 2 11 17 81
ONEONTA | 1948-2010 | 19 15 10 2 0 0 0 0 0 2 10 18 77
OPELIKA | 1957-2010 | 18 14 8 1 0 0 0 0 0 1 8 15 64
UNKNOWN | 2004-2010 | 18 19 9 2 0 0 0 0 0 3 10 18 78
OZARK 6 NNW | 1930-1986 | 9 6 2 0 0 0 0 0 0 0 3 7 28
PELL CITY 1 NNE | 1960-1976 | 20 19 12 3 0 0 0 0 0 2 13 19 88
PHENIX CITY 2 NNW | 1959-1974 | 16 11 5 0 0 0 0 0 0 0 4 13 50
PINSON | 1980-2010 | 20 14 9 3 0 0 0 0 0 2 10 18 75
PITTSVIEW | 1968-1985 | 19 15 7 1 0 0 0 0 0 2 12 15 72
PRATTVILLE | 1948-1977 | 13 9 6 0 0 0 0 0 0 1 6 12 46
UNKNOWN | 2001-2007 | 8 5 2 0 0 0 0 0 0 0 2 8 24
PUSHMATAHA | 1930-1964 | 14 10 6 1 0 0 0 0 0 1 7 13 52
RED BAY | 1949-1979 | 20 16 9 1 0 0 0 0 0 0 7 16 68
REDSTONE ARSENAL | 1954-1975 | 20 16 12 1 0 0 0 0 0 2 12 18 81
ROBERTSDALE 5 NE | 1930-2010 | 10 6 2 0 0 0 0 0 0 0 3 8 29
ROCKFORD 3 ESE | 1954-2010 | 17 13 7 1 0 0 0 0 0 1 7 15 62
ROCK MILLS | 1938-2010 | 18 14 9 2 0 0 0 0 0 3 11 18 76
RUSSELLVILLE 2 | 1953-2010 | 21 17 12 3 0 0 0 0 0 3 12 19 87
SAINT BERNARD | 1930-2010 | 19 16 10 2 0 0 0 0 0 2 11 18 79
SAND MOUNTAIN SUBSTN | 1949-2010 | 18 15 8 2 0 0 0 0 0 1 9 17 70
SCOTTSBORO | 1927-2010 | 19 15 9 2 0 0 0 0 0 2 11 18 76
SELMA | 1930-2010 | 10 7 2 0 0 0 0 0 0 0 4 10 33
SELMA 13 WNW (CRN) | 2005-2010 | 16 16 5 1 0 0 0 0 0 1 8 16 62
SUMITON | 1992-2004 | 18 15 10 4 0 0 0 0 0 3 11 17 77
SYLACAUGA 4 NE | 1950-2010 | 18 14 8 2 0 0 0 0 0 2 10 16 70
TALLADEGA | 1948-2010 | 16 13 8 2 0 0 0 0 0 2 9 15 65
THOMASVILLE | 1930-2010 | 13 9 4 0 0 0 0 0 0 0 5 12 43
THORSBY EXPERIMENT STN | 1957-2010 | 16 11 4 0 0 0 0 0 0 0 5 14 51
TROY TEST | 1930-2010 | 10 7 3 0 0 0 0 0 0 0 4 8 32
TUSCALOOSA FAA AIRPORT | 1948-2010 | 15 10 5 0 0 0 0 0 0 1 7 14 51
TUSCALOOSA OLIVER DAM | 1948-2010 | 19 14 6 0 0 0 0 0 0 0 6 16 63
TUSCUMBIA | 1928-1940 | 14 12 6 0 0 0 0 0 0 0 9 14 56
TUSKEGEE 3 S | 1954-1968 | 14 9 5 0 0 0 0 0 0 1 4 12 45
UNION SPRINGS 4 S | 1948-2010 | 15 11 5 1 0 0 0 0 0 1 7 13 52
UNIVERSITY | 1948-1956 | 10 6 5 0 0 0 0 0 0 1 8 12 42
VALLEY HEAD | 1948-2010 | 22 18 14 5 0 0 0 0 0 5 14 20 98
VERNON 2 N | 1948-2010 | 20 16 10 3 0 0 0 0 0 3 10 18 80
WATERLOO | 1922-1976 | 21 18 12 3 0 0 0 0 0 4 12 18 88
WETUMPKA | 1948-2010 | 10 8 4 0 0 0 0 0 0 1 5 11 38
WHATLEY | 1948-2007 | 14 10 5 1 0 0 0 0 0 1 6 13 51
WINFIELD 2 SW | 1948-2010 | 21 18 11 3 0 0 0 0 0 3 12 19 86
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.