Data is from stations with at least 7 years of daily temperature data with
10 days or less of missing data per interval.
Dates listed are month-day (04 27 = April 27th.)
Last spring date for calculation is considered July 31st.
First fall date for calculation is considered August 1st.
NA = not applicable. There are years when the minimum temperature has not
gone below indicated threshold temperature.
367 days between dates denotes no occurences on average.
ALASKA
| | MEDIAN DATE OF | MEDIAN DATE OF | MEDIAN
| | LAST SPRING | FIRST FALL | NUMBER OF DAYS
| | MINIMUM TEMPERATURE | MINIMUM TEMPERATURE | BETWEEN DATES
STATION | YEARS | <=36 <=32 <=28 <=24 | <=36 <=32 <=28 <=24 | 36 32 28 24
ADAK | 1949-1996 | 06 04 05 06 04 12 03 21 | 09 25 10 20 11 08 11 25 | 115 153 208 246
ALASKA PACIFIC UNIVERS | 1993-2003 | 05 27 05 11 05 02 04 19 | 09 08 09 22 10 01 10 13 | 100 127 156 182
ALPINE INN | 1963-1971 | 07 22 06 20 05 26 05 10 | 08 16 09 01 09 06 09 22 | 15 58 98 128
ALYESKA | 1963-2009 | 05 29 05 17 04 28 04 11 | 09 12 09 24 10 03 10 15 | 104 132 160 186
ANCHORAGE FORECAST OFC | 1998-2010 | 05 23 05 11 04 25 04 10 | 09 18 09 27 10 02 10 14 | 117 137 158 187
ANCHORAGE PARK STRIP | 1964-1972 | 05 20 05 15 04 30 04 17 | 09 07 09 23 10 07 10 12 | 100 136 158 177
ANCHORAGE LAKE HOOD AP | 2002-2010 | 05 03 04 25 04 17 04 08 | 09 26 09 29 10 16 11 01 | 146 156 180 208
ANCHORAGE WSCMO AP | 1952-2010 | 05 22 05 08 04 25 04 14 | 09 13 09 24 10 02 10 13 | 113 139 159 186
ANCHORAGE WB AIRPORT | 1931-1953 | 05 31 05 17 05 01 04 18 | 09 05 09 14 10 01 10 09 | 91 117 152 173
ANDERSON LAKE | 1971-2009 | 06 03 05 25 05 06 04 18 | 09 01 09 17 10 03 10 09 | 94 118 151 182
ANGOON | 1949-2009 | 05 22 05 03 04 06 03 24 | 10 02 10 20 11 05 11 22 | 138 169 222 244
ANIAK AP | 1949-1989 | 06 24 05 30 05 13 05 01 | 08 21 09 02 09 16 09 22 | 55 90 125 145
ANNETTE WB AIRPORT | 1949-2009 | 05 08 04 16 03 18 02 25 | 10 13 10 31 11 13 12 03 | 156 197 243 291
ANNEX CREEK | 1949-2010 | 05 28 05 10 04 14 03 27 | 09 16 10 08 10 31 11 12 | 112 150 199 228
ATTU N A U | 1949-1992 | 06 03 05 05 04 19 04 01 | 10 06 10 24 11 08 11 22 | 121 168 212 250
AUKE BAY | 1963-2009 | 05 18 05 03 04 14 03 25 | 10 04 10 14 10 30 11 14 | 140 159 198 234
AURORA | 2004-2010 | 05 19 05 19 05 08 04 25 | 08 19 08 24 09 22 09 24 | 96 105 135 153
BARANOF | 1949-1965 | 05 29 05 12 04 27 03 29 | 09 30 10 22 11 16 12 02 | 114 148 203 232
BARROW 4 ENE (CRN) | 2002-2010 | 07 30 07 18 06 22 06 01 | 07 31 08 13 09 06 09 28 | 1 22 86 117
BARROW WSO AIRPORT | 1949-2009 | 07 30 07 29 07 01 06 04 | 07 31 08 01 08 24 09 21 | 1 5 50 106
BARTER ISLAND WSO AIRP | 1949-1987 | 07 30 07 24 06 29 06 03 | 07 31 08 06 08 26 09 17 | 2 18 62 102
BEAVER FALLS | 1949-2009 | 05 14 04 23 03 21 03 05 | 10 12 10 29 11 17 12 03 | 152 183 234 274
BELUGA | 1973-1991 | 06 07 05 23 05 09 04 23 | 08 30 09 07 09 25 10 07 | 86 104 139 162
BENS FARM | 1969-2010 | 06 04 05 21 05 09 04 20 | 08 28 09 10 09 23 09 30 | 80 112 134 160
BETHEL WSO AIRPORT | 1949-2009 | 06 06 05 25 05 16 05 03 | 09 05 09 17 09 28 10 07 | 89 116 136 157
BETTLES FAA AIRPORT | 1951-2009 | 06 10 05 24 05 16 05 07 | 08 14 08 25 09 07 09 17 | 63 89 113 133
BIG DELTA FAA/AMOS AP | 1937-2010 | 05 30 05 17 05 08 04 27 | 08 23 09 03 09 16 09 27 | 86 108 130 151
BIG RIVER LAKE | 1978-2010 | 05 24 05 09 04 25 04 13 | 09 22 10 02 10 13 10 22 | 118 146 176 192
BIRCH ROAD | 1965-1971 | 06 05 05 22 05 09 04 24 | 09 07 09 18 10 04 10 10 | 86 122 140 168
CAMPBELL CREEK SCI CTR | 2000-2010 | 06 20 06 05 05 25 04 29 | 08 26 09 18 09 23 10 01 | 55 104 122 162
CANNERY CREEK | 1979-2009 | 06 02 05 21 05 04 04 17 | 09 17 09 27 10 13 10 28 | 103 124 158 193
CANTWELL 2 E | 1983-2009 | 07 27 07 21 06 12 05 23 | 08 03 08 07 08 19 09 06 | 12 18 61 100
CAPE DECISION | 1949-1973 | 05 05 04 11 03 16 03 04 | 10 08 10 31 11 17 12 05 | 153 206 239 282
CAPE HINCHINBROOK | 1949-1973 | 05 15 04 25 04 04 03 23 | 10 11 10 24 11 10 11 27 | 150 177 220 253
CAPE LISBURNE | 1954-1984 | 07 19 07 04 06 07 05 29 | 08 08 09 04 09 20 10 01 | 20 62 106 122
CAPE NEWENHAM | 1953-1983 | 06 08 05 24 05 10 04 28 | 09 28 10 07 10 13 10 24 | 112 139 160 181
CAPE ROMANZOF | 1953-1985 | 06 21 06 05 05 22 05 11 | 09 10 09 29 10 07 10 12 | 76 118 140 160
CAPE ST ELIAS | 1949-1973 | 05 07 04 24 03 25 03 19 | 10 14 10 25 11 13 11 23 | 156 200 226 250
CAPE SARICHEF LIGHT ST | 1952-1980 | 06 08 05 23 04 27 04 12 | 09 30 10 15 11 11 12 04 | 114 151 198 237
CAPE SPENCER | 1949-1973 | 05 08 04 12 03 20 03 11 | 10 17 11 06 11 24 12 05 | 161 210 250 272
CENTRAL 2 | 1962-2010 | 07 05 06 06 05 24 05 13 | 08 06 08 18 08 27 09 10 | 23 67 89 113
CHANDALAR LAKE | 1968-2010 | 07 28 07 22 06 09 05 25 | 08 02 08 05 08 11 08 26 | 4 14 58 90
CHENA RIDGE | 1999-2009 | 07 04 05 12 05 05 05 04 | 09 03 09 10 09 18 09 18 | 50 119 139 156
CHENA HOT SPRINGS | 1962-2010 | 07 27 06 23 06 10 05 20 | 08 02 08 09 08 23 09 02 | 8 52 72 102
CHICHAGOF | 1951-1957 | 06 14 05 22 04 25 03 25 | 09 15 10 04 11 01 11 08 | 102 142 187 224
CHICKEN | 1953-2010 | 07 27 07 09 06 19 05 17 | 08 03 08 10 08 19 08 31 | 8 51 67 107
CHIGNIK | 1967-1977 | 06 08 05 21 05 19 04 30 | 09 02 10 02 10 13 11 02 | 84 136 148 187
CHULITNA RIVER LODGE | 1971-2010 | 06 10 05 22 05 13 04 30 | 08 31 09 10 09 19 10 01 | 65 115 139 153
CIRCLE HOT SPRINGS | 1949-2010 | 06 24 06 03 05 20 05 12 | 08 16 08 26 09 06 09 14 | 61 88 108 126
CLEARWATER | 1964-1994 | 07 25 06 18 05 30 05 17 | 08 04 08 10 08 24 08 31 | 14 54 84 111
COLD BAY WB AIRPORT | 1950-2010 | 06 11 05 23 05 07 04 20 | 09 15 10 03 10 20 11 07 | 92 130 165 204
COLLEGE OBSERVATORY | 1949-2009 | 06 05 05 25 05 12 04 28 | 08 23 09 01 09 15 09 27 | 79 97 124 153
COLLEGE 5 NW | 1976-2010 | 05 30 05 19 05 08 04 25 | 08 25 09 13 09 23 09 27 | 89 115 137 155
COLVILLE VILLAGE | 1996-2010 | 07 30 07 10 06 06 05 28 | 08 07 08 19 09 20 09 29 | 8 39 102 125
COOPER LAKE PROJECT | 1958-2004 | 06 06 05 19 05 05 04 24 | 09 23 10 01 10 12 10 19 | 104 130 160 176
COOPER LANDING 6 W | 1975-2009 | 07 04 06 18 05 28 05 08 | 08 14 08 29 09 11 09 30 | 43 73 105 140
CORDOVA NORTH | 1955-2010 | 05 13 04 30 04 04 03 28 | 10 04 10 14 11 08 11 14 | 138 164 215 236
CORDOVA FAA AP | 1949-2009 | 06 17 05 22 05 07 04 20 | 08 29 09 13 09 30 10 20 | 76 112 142 184
CROOKED CREEK KUSKOKWI | 1949-1974 | 07 17 06 29 05 25 05 16 | 08 09 08 23 08 25 09 21 | 39 69 93 131
DEADHORSE | 1999-2009 | 07 30 07 10 06 07 05 30 | 07 31 08 09 08 26 09 24 | 1 37 78 117
DELTA DAIRAIRE | 1996-2010 | 07 27 07 14 06 01 05 19 | 08 05 08 09 08 19 09 10 | 16 26 88 119
DELTA 5 NE | 1994-2010 | 07 11 06 21 05 24 05 16 | 08 09 08 17 08 24 09 09 | 35 59 88 106
DELTA JUNCTION 20 SE | 1980-2009 | 07 15 06 06 05 23 05 13 | 08 07 08 09 08 24 09 14 | 60 69 94 120
DILLINGHAM FAA AIRPORT | 1951-2005 | 06 07 05 24 05 07 04 27 | 09 02 09 20 09 29 10 08 | 87 115 143 168
DRY CREEK | 1996-2010 | 07 18 06 24 06 01 05 19 | 08 05 08 07 08 19 09 07 | 14 40 85 111
DUTCH HARBOR | 1951-2010 | 05 26 05 10 04 22 04 06 | 09 29 10 12 10 30 11 13 | 132 158 191 221
EAGLE | 1949-2009 | 06 30 06 03 05 23 05 10 | 08 12 08 20 08 30 09 16 | 50 80 104 130
EAGLE RVR GAKONA CIR | 2003-2009 | 05 29 05 09 04 25 04 11 | 09 22 09 27 10 08 10 25 | 113 139 164 183
EAGLE RIVER SOUTH FORK | 1976-1984 | 07 24 06 16 05 26 05 18 | 08 15 08 20 09 17 09 22 | 22 62 103 124
EAGLE RIVER 5 SE | 1989-2009 | 06 05 05 23 05 06 04 19 | 09 05 09 14 09 29 10 03 | 92 112 145 166
EIELSON FIELD | 1949-2009 | 05 27 05 16 05 05 04 27 | 08 28 09 04 09 16 09 28 | 89 108 132 153
EKLUTNA | 1949-1955 | 06 04 05 23 05 05 04 15 | 09 01 09 11 09 24 10 05 | 89 123 152 171
EKLUTNA LAKE | 1949-1975 | 07 01 06 13 05 21 05 05 | 08 15 08 31 09 17 09 29 | 38 76 114 141
EKLUTNA PROJECT | 1952-1998 | 06 11 05 21 05 05 04 23 | 08 25 09 07 09 21 09 30 | 72 107 136 158
ELDRED ROCK | 1949-1973 | 05 11 04 19 04 01 03 22 | 10 08 10 19 11 04 11 12 | 147 186 218 236
ELFIN COVE | 1975-2009 | 05 16 04 22 03 26 03 07 | 10 15 10 28 11 13 12 01 | 155 184 228 283
ELMENDORF AFB | 1951-1997 | 05 20 05 05 04 22 04 14 | 09 14 09 27 10 06 10 13 | 120 142 166 182
EUREKA LODGE | 1953-1967 | 07 11 06 17 05 28 05 19 | 08 14 09 03 09 16 09 28 | 26 81 111 135
FAIRBANKS AP #2 | 1999-2009 | 06 07 05 23 05 12 05 01 | 08 16 09 01 09 11 09 20 | 75 104 120 142
FARIBANKS 11 NE (CRN) | 2002-2010 | 05 17 05 13 04 30 04 22 | 09 03 09 21 09 23 09 27 | 115 127 145 162
FAIRBANKS WSO AIRPORT | 1949-2009 | 05 25 05 16 05 03 04 24 | 08 28 09 07 09 20 09 29 | 94 115 139 160
FAIRBANKS MIDTOWN | 1996-2010 | 05 20 05 12 04 28 04 22 | 08 31 09 13 09 21 09 25 | 105 119 140 157
FAREWELL WB AIRPORT | 1949-1973 | 07 07 06 07 05 22 05 15 | 08 12 09 01 09 12 09 19 | 40 84 114 130
FIVE FINGER LIGHT STN | 1949-1983 | 05 14 04 17 03 22 03 04 | 10 19 11 05 11 15 11 25 | 158 198 243 275
FLAT | 1949-1961 | 07 20 06 20 05 24 05 03 | 08 02 08 23 09 07 09 20 | 20 61 104 138
FORT KNOX MINE | 1997-2009 | 06 03 05 16 05 08 04 29 | 08 17 09 03 09 11 09 17 | 79 118 129 147
FT RICHARDSON W T P | 1990-2010 | 05 24 05 11 04 22 04 11 | 09 17 09 28 10 03 10 12 | 110 137 160 182
FORT YUKON | 1938-1990 | 06 03 05 23 05 18 05 13 | 08 18 08 29 09 05 09 14 | 75 97 112 124
GAKONA 1 N | 1971-1988 | 07 16 06 20 06 01 05 08 | 08 10 08 18 08 28 09 11 | 17 57 89 126
GALENA | 1996-2010 | 06 02 05 24 05 13 05 03 | 08 21 09 01 09 11 09 26 | 76 97 120 145
GALENA AIRPORT | 1949-1993 | 05 25 05 16 05 10 05 04 | 08 31 09 09 09 19 09 29 | 96 115 134 152
GAMBELL | 1949-1997 | 07 01 06 20 05 28 05 24 | 08 29 09 21 10 06 10 11 | 58 84 128 138
GILMORE CREEK | 1962-2010 | 07 16 06 12 05 28 05 16 | 08 09 08 19 09 03 09 17 | 35 68 96 120
GLACIER BAY | 1966-2010 | 05 26 05 07 04 12 03 28 | 09 23 10 07 10 28 11 17 | 122 153 186 238
GLEN ALPS | 1971-2009 | 06 14 05 25 05 08 04 20 | 09 02 09 20 09 28 10 08 | 80 114 140 164
GLENNALLEN KCAM | 1965-2009 | 07 28 07 21 06 24 05 21 | 08 04 08 09 08 16 08 29 | 7 21 52 100
GUARD ISLAND | 1949-1969 | 05 02 04 11 03 26 03 01 | 10 19 11 03 12 06 12 18 | 162 218 268 306
GULKANA FAA/AMOS | 1949-2009 | 07 02 06 08 05 19 05 04 | 08 10 08 19 08 31 09 15 | 38 72 106 133
GUSTAVUS 2 SW | 1949-2009 | 06 17 05 29 05 10 04 25 | 08 30 09 14 09 29 10 16 | 80 109 144 185
HAINES | 1973-2009 | 05 15 04 28 04 10 04 03 | 09 27 10 09 10 23 11 03 | 126 161 195 212
HAINES TERMINAL | 1957-1987 | 05 19 05 05 04 19 04 05 | 09 26 10 07 10 27 11 05 | 132 156 186 216
HAINES #2 | 2000-2010 | 05 17 05 07 04 20 04 05 | 09 25 09 30 10 27 11 05 | 129 151 192 218
HAINES 40 NW | 1989-2009 | 06 08 05 25 05 10 04 12 | 09 07 09 18 10 01 10 15 | 92 116 142 183
HAYES RIVER | 1980-2010 | 06 16 05 31 05 20 04 27 | 08 23 09 03 09 20 09 26 | 67 94 123 152
HEALY 2 NW | 1976-2009 | 06 03 05 25 05 14 05 04 | 08 23 09 02 09 10 09 21 | 80 100 118 142
HOLLIS | 1949-2009 | 05 31 05 10 04 17 03 18 | 09 27 10 06 11 03 11 18 | 123 149 200 244
HOLY CROSS | 1931-1975 | 06 10 05 27 05 15 05 05 | 08 27 09 07 09 22 10 07 | 80 107 133 152
HOMER WSO AIRPORT | 1932-2010 | 06 14 05 23 05 04 04 16 | 09 04 09 21 10 02 10 19 | 86 118 150 186
HOMER 5 NW | 1952-1972 | 06 06 05 14 04 28 04 20 | 09 20 09 29 10 11 10 17 | 108 138 164 180
HOMER 8 NW | 1977-2009 | 06 10 05 22 04 30 04 16 | 09 15 09 24 10 06 10 17 | 93 126 158 182
HOMER 9 E | 1988-2010 | 06 23 05 29 05 17 04 19 | 08 24 09 24 09 26 10 14 | 56 116 136 167
HOONAH | 1972-2010 | 05 20 05 11 04 19 04 02 | 09 22 09 29 11 04 11 18 | 129 141 203 241
HOPE | 1979-2009 | 06 08 05 21 05 08 04 18 | 09 05 09 16 09 30 10 12 | 82 119 148 173
HUGHES | 1949-1969 | 06 24 06 02 05 14 05 12 | 08 15 08 31 09 16 09 18 | 47 81 124 137
ILIAMNA FAA AIRPORT | 1939-2009 | 06 03 05 19 05 07 04 24 | 09 14 09 23 10 06 10 13 | 98 130 151 168
INDIAN MOUNTAIN | 1966-1984 | 06 15 05 29 05 15 05 05 | 08 16 09 01 09 05 09 18 | 62 89 111 141
INISKIN | 1954-1962 | 07 13 06 15 05 11 05 01 | 08 12 08 30 09 17 09 28 | 29 81 125 153
INTRICATE BAY | 1959-2005 | 07 02 06 17 05 29 05 10 | 08 14 08 29 09 15 09 26 | 39 70 109 140
JUNEAU 2 | 1949-1965 | 05 15 05 02 04 04 03 21 | 09 30 10 18 11 10 11 20 | 145 167 215 242
JUNEAU 2 | 1965-2010 | 05 10 04 23 04 02 03 18 | 10 01 10 18 10 31 11 11 | 150 174 222 245
JUNEAU AP | 1949-2009 | 05 28 05 12 04 22 04 03 | 09 12 09 29 10 11 11 04 | 112 140 174 214
JUNEAU LENA POINT | 2000-2010 | 05 02 04 06 03 23 03 12 | 10 16 11 05 11 20 12 02 | 176 214 240 290
JUNEAU MILE 17 | 2001-2009 | 05 17 05 02 04 05 03 29 | 10 05 10 19 11 07 12 01 | 139 179 208 230
KASILOF 3 NW | 1931-1996 | 07 01 06 04 05 17 05 03 | 08 22 09 06 09 21 10 05 | 52 94 129 151
KENAI FAA AIRPORT | 1949-2009 | 06 19 05 26 05 05 04 24 | 08 23 09 07 09 25 10 01 | 62 103 141 160
KENAI 9 N | 1983-2007 | 06 10 05 26 05 07 04 25 | 09 04 09 15 09 26 10 13 | 76 104 143 170
KENNY LAKE 7 SE | 2000-2010 | 07 18 06 23 06 08 05 19 | 08 03 08 08 09 03 09 20 | 16 41 89 123
KETCHIKAN | 1949-2009 | 05 15 04 24 03 27 03 12 | 10 06 10 20 11 11 11 29 | 143 179 229 266
KEYSTONE RIDGE | 1996-2010 | 05 30 05 17 05 09 04 30 | 08 22 09 20 09 23 09 28 | 86 124 140 156
KING SALMON WSO AP | 1955-2009 | 06 20 05 29 05 12 04 27 | 08 28 09 07 09 23 10 02 | 67 101 138 158
KITOI BAY | 1954-2010 | 06 06 05 20 04 28 04 14 | 09 21 10 02 10 10 10 29 | 106 134 168 196
KLAWOCK AP | 2001-2009 | 05 17 05 09 04 10 03 27 | 09 30 10 19 11 17 11 29 | 139 166 214 257
KOBUK | 1953-1978 | 07 23 06 24 05 27 05 24 | 08 06 08 13 08 27 09 08 | 21 63 88 107
KOBE HILL | 2000-2010 | 06 22 06 13 05 17 05 01 | 08 08 08 20 09 08 09 22 | 51 64 113 136
KODIAK NAVY AIR STN | 1931-1971 | 05 27 05 04 04 19 04 04 | 09 28 10 11 10 23 11 10 | 124 160 191 222
KODIAK WSO AIRPORT | 1973-2009 | 05 29 05 17 04 20 04 10 | 09 21 09 30 10 12 10 27 | 111 138 176 205
KOTZEBUE 25 N | 1982-1994 | 07 13 06 21 05 31 05 20 | 08 11 08 17 08 26 09 09 | 37 58 84 115
KOTZEBUE WSO AIRPORT | 1949-2009 | 06 22 06 10 05 30 05 21 | 09 04 09 18 09 24 10 01 | 74 96 118 136
KUPARUK | 1983-2009 | 07 30 07 19 06 23 06 04 | 08 02 08 08 08 26 09 17 | 4 23 70 106
LADD AFB | 1951-1959 | 05 18 05 14 05 11 04 27 | 09 01 09 14 09 20 09 26 | 103 125 137 151
MINCHUMINA | 1949-1967 | 05 30 05 18 05 07 05 02 | 09 05 09 15 09 25 10 01 | 96 116 140 155
LAKE SUSITNA | 1990-2002 | 07 05 06 03 05 29 05 17 | 08 12 08 26 09 07 09 26 | 52 80 104 130
LAZY MOUNTAIN | 1984-2010 | 06 11 05 26 05 08 04 21 | 08 31 09 16 09 27 10 06 | 76 106 141 165
LINCOLN ROCK LIGHT STN | 1949-1967 | 05 11 04 15 03 24 02 23 | 10 20 11 01 11 24 12 04 | 156 206 243 288
LINGER LONGER | 1959-1981 | 07 02 06 06 05 18 05 03 | 08 28 09 10 10 04 10 12 | 57 90 124 160
LITTLE PORT WALTER | 1949-2009 | 05 25 05 06 04 02 03 13 | 10 05 10 26 11 17 12 03 | 132 173 236 274
MAIN BAY | 1982-2010 | 06 02 05 21 04 23 04 10 | 09 22 09 29 10 17 10 29 | 108 132 178 194
MANKOMEN LAKE | 1965-2008 | 07 27 07 06 06 13 05 29 | 08 04 08 12 08 28 09 10 | 12 40 78 98
MANLEY HOT SPRINGS | 1949-2010 | 07 23 06 16 05 27 05 12 | 08 10 08 18 08 30 09 08 | 20 57 91 119
MATANUSKA AES | 1917-2009 | 06 05 05 21 05 05 04 21 | 08 31 09 13 09 23 10 05 | 84 111 138 166
MC CARTHY | 1968-1976 | 07 25 06 21 05 28 05 12 | 08 07 08 23 09 01 09 15 | 20 59 104 128
MC CARTHY | 1976-1982 | 07 03 06 21 05 26 05 06 | 08 05 08 21 09 14 09 23 | 36 58 110 140
MCCARTHY 3 SW | 1984-2010 | 07 26 06 28 06 11 05 21 | 08 03 08 07 08 24 09 09 | 7 36 78 119
MC GRATH WB AIRPORT | 1939-2009 | 06 04 05 20 05 08 05 01 | 08 22 09 03 09 17 09 27 | 76 106 132 151
MCKINLEY PARK | 1949-2009 | 07 22 06 18 05 31 05 15 | 08 08 08 20 09 01 09 13 | 23 64 92 121
MIDDLETON ISLAND AUTO | 1949-1957 | 05 10 04 16 03 29 02 29 | 11 03 11 16 12 03 12 12 | 170 214 256 266
MINCHUMINA | 1967-2010 | 05 31 05 27 05 16 04 30 | 09 02 09 05 09 23 09 30 | 89 93 126 150
MOOSE PASS 3 NW | 1952-2010 | 06 28 06 05 05 17 04 28 | 08 23 09 05 09 25 10 03 | 62 83 135 156
MOOSE VALLEY | 1949-1957 | 07 05 06 24 05 25 05 07 | 08 27 09 03 09 16 09 30 | 46 54 116 134
MOSES POINT FAA AIRPOR | 1949-1967 | 07 01 05 27 05 20 05 12 | 08 24 09 09 09 18 10 01 | 52 100 122 142
MOUNTAIN VILLAGE | 1949-1963 | 06 23 05 29 05 16 05 04 | 08 28 09 07 09 23 10 03 | 70 92 136 141
NABESNA | 1967-2010 | 07 16 06 14 05 24 05 17 | 08 08 08 22 09 05 09 12 | 30 62 101 122
NENANA MUNICIPAL AP | 1949-2001 | 06 27 05 31 05 16 05 05 | 08 12 08 27 09 05 09 14 | 54 87 113 128
NIKISKI TERMINAL | 1967-1977 | 06 05 05 19 05 05 04 23 | 09 08 09 23 10 09 10 19 | 95 123 149 182
NOME WSO AIRPORT | 1949-2009 | 07 01 06 09 05 27 05 12 | 08 18 08 30 09 15 09 30 | 44 79 112 142
NORTHEAST CAPE | 1954-1968 | 07 05 06 19 05 30 05 15 | 09 07 09 27 10 12 10 18 | 64 98 136 152
NORTH POLE | 1968-2010 | 06 11 05 30 05 17 05 03 | 08 13 08 23 09 04 09 18 | 62 84 107 136
NORTHWAY FAA AIRPORT | 1949-2009 | 06 11 05 25 05 14 05 08 | 08 19 08 28 09 08 09 21 | 69 96 116 138
MEKORYUK | 1949-1973 | 07 09 06 12 05 22 05 10 | 08 27 09 26 10 09 10 19 | 70 115 141 167
NYAC | 1949-1963 | 07 21 06 14 05 29 05 08 | 08 09 09 03 09 18 09 21 | 26 77 120 144
OLD EDGERTON | 1970-1996 | 07 19 06 18 05 25 05 10 | 08 10 08 16 08 24 09 06 | 22 54 90 114
PALMER AP | 2002-2010 | 05 21 05 06 04 21 04 10 | 09 17 09 23 09 29 10 16 | 120 147 166 182
PALMER AAES | 1949-2009 | 05 29 05 14 04 29 04 18 | 09 06 09 18 09 30 10 09 | 95 125 151 176
MATANUSKA VALLEY 12 | 1954-1976 | 06 08 05 20 05 02 04 21 | 09 06 09 20 10 02 10 09 | 87 119 151 169
PAXSON RIVER | 1968-1978 | 07 28 07 03 06 10 05 24 | 08 06 08 16 08 25 09 09 | 8 48 78 109
PELICAN 1 E | 1967-2009 | 05 28 05 12 04 16 03 30 | 09 22 10 09 11 04 11 18 | 111 152 203 239
PETERSBURG | 1949-1982 | 06 05 05 19 04 25 04 01 | 09 11 10 02 10 20 11 07 | 96 138 177 219
PETERSBURG 1 | 1983-2010 | 05 19 05 05 04 15 03 24 | 09 21 10 07 10 29 11 11 | 126 159 200 234
PLANT MATERIALS CENTER | 1975-1993 | 06 08 05 26 05 12 04 19 | 08 21 08 31 09 17 09 26 | 71 98 124 152
PLATINUM | 1949-1963 | 06 15 05 24 05 07 04 29 | 09 04 09 21 09 26 10 10 | 83 119 146 167
POINT RETREAT LIGHT ST | 1949-1973 | 05 18 05 01 04 10 03 21 | 10 08 10 24 11 12 11 22 | 147 166 226 248
PORT ALCAN | 1985-2009 | 06 15 05 27 05 13 04 28 | 08 20 08 29 09 07 09 23 | 60 83 126 149
PORT ALEXANDER | 1949-2010 | 05 17 04 19 03 21 02 22 | 10 07 10 27 11 20 12 19 | 139 190 248 282
PORT ALSWORTH | 1960-2010 | 06 14 05 27 05 13 04 30 | 08 22 09 04 09 23 10 03 | 70 105 133 158
PORT HEIDEN | 1949-1987 | 06 21 06 05 05 13 05 01 | 09 14 09 28 10 09 10 17 | 78 116 156 169
PORT SAN JUAN | 1980-2010 | 06 03 05 14 04 22 04 09 | 09 23 09 30 10 21 11 13 | 105 131 163 223
PRUDHOE BAY | 1986-1998 | 07 29 07 15 06 21 06 03 | 08 03 08 18 08 28 09 24 | 5 33 78 114
PUNTILLA | 1949-2009 | 07 22 06 28 06 06 05 22 | 08 08 08 17 09 02 09 16 | 18 55 87 114
RIKAS LANDING | 1969-1981 | 07 05 06 10 06 02 05 14 | 08 21 08 21 08 28 09 12 | 51 80 95 111
RUSSIAN MISSION | 1966-1986 | 07 01 06 01 05 22 05 09 | 08 18 08 22 09 16 09 22 | 52 84 117 139
ST GEORGE ISLAND | 1954-1960 | 06 16 06 02 05 06 04 19 | 09 20 10 18 10 31 12 02 | 111 128 165 234
ST MARYS | 1967-1999 | 06 16 06 13 05 16 05 04 | 08 17 09 03 09 18 09 29 | 62 80 125 146
ST PAUL ISLAND WSO AP | 1949-2009 | 07 03 06 14 05 25 05 05 | 09 03 09 21 10 08 10 26 | 62 98 132 176
SALCHA | 1975-2010 | 06 15 05 29 05 22 05 04 | 08 13 08 24 09 03 09 26 | 57 89 107 138
SAND POINT | 1980-1994 | 05 26 05 11 04 18 04 04 | 10 01 10 23 11 06 11 24 | 130 176 194 232
SEWARD | 1949-2007 | 05 25 05 05 04 18 04 07 | 09 23 10 07 10 20 10 29 | 123 155 185 208
SEWARD 19 N | 1986-2010 | 06 07 05 20 04 30 04 11 | 09 12 09 26 10 07 10 22 | 94 130 155 192
SHEARWATER | 1951-1963 | 07 01 06 04 05 09 04 20 | 08 18 09 21 09 28 10 14 | 56 112 154 180
SHEEP MOUNTAIN CAA AIR | 1949-1965 | 06 28 06 13 05 14 04 30 | 08 25 09 02 09 17 09 22 | 47 71 126 144
SHEMYA USAF BASE | 1949-1994 | 06 05 05 04 04 16 03 16 | 10 05 10 27 11 19 12 05 | 124 181 214 266
SILVER LAKE | 1993-2005 | 06 16 06 05 05 22 05 08 | 08 09 08 24 09 18 09 22 | 43 78 116 138
SITKA FAA JAPONSKI AP | 1949-2010 | 05 10 04 19 03 24 03 05 | 10 15 10 31 11 18 12 03 | 156 196 237 276
SITKA MAGNETIC OBSY | 1899-1989 | 06 02 05 15 04 17 03 26 | 09 24 10 14 11 02 11 18 | 110 153 199 238
SITKINAK | 1960-1980 | 05 31 05 21 04 26 04 17 | 10 03 10 16 10 28 11 21 | 124 145 190 218
SKAGWAY 1 NW | 1950-2010 | 05 27 05 15 04 29 04 12 | 09 09 09 21 10 18 10 28 | 113 132 167 199
SKAGWAY 2 | 1965-2009 | 05 20 05 10 04 23 04 11 | 09 16 10 06 10 21 11 05 | 116 152 179 202
SKWENTNA | 1949-2010 | 06 18 06 02 05 18 04 28 | 08 19 09 02 09 15 09 26 | 56 86 120 152
SLANA | 1957-2007 | 07 19 06 17 05 23 05 10 | 08 08 08 22 08 29 09 18 | 22 65 103 131
SNOWSHOE LAKE | 1963-2009 | 07 28 07 24 06 11 05 26 | 08 02 08 08 08 16 09 02 | 5 18 71 101
SOURDOUGH 1 N | 1971-1995 | 07 28 07 10 06 12 05 22 | 08 03 08 07 08 24 09 08 | 8 33 68 112
SPARREVOHN | 1953-1984 | 06 09 05 23 05 05 04 27 | 09 04 09 09 09 26 10 02 | 77 111 144 161
STERLING | 1954-1968 | 07 27 06 17 05 25 05 13 | 08 06 08 28 09 13 09 24 | 22 71 108 134
