ALASKA

                                             MONTHLY AVERAGE PRECIPITATION (INCHES)

                          |  PERIOD   |
                          | OF RECORD |   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    YEAR

ADAK                      | 1949-1996 |  6.27  4.57  5.43  4.19  3.86  3.09  2.82  4.22  5.78  6.56  7.43  7.28   61.50
ALASKA PACIFIC UNIVERSITY | 1993-2004 |  0.66  0.85  0.98  0.33  0.63  1.11  1.61  3.00  3.03  2.23  1.25  1.55   17.23
ALLAKAKET                 | 1949-1998 |  0.89  0.58  0.44  0.33  0.51  1.29  1.82  2.14  1.36  1.20  1.09  0.75   12.40
ALYESKA                   | 1963-2007 |  8.07  5.90  4.82  5.12  3.43  2.26  2.59  4.88  7.89  8.05  6.43  9.53   68.97
ANCHORAGE FORECAST OFC    | 1998-2007 |  0.77  0.71  0.75  0.39  0.81  1.15  1.80  3.06  3.20  1.86  0.75  1.43   16.68
ANCHORAGE PARK STRIP      | 1964-1973 |  0.56  0.84  0.59  0.33  0.71  0.70  1.84  1.83  1.91  1.50  1.07  0.96   12.84
ANCHORAGE WSCMO AP        | 1952-2007 |  0.74  0.83  0.65  0.53  0.67  1.01  1.86  2.75  2.74  1.92  1.10  1.13   15.93
ANCHORAGE WB AIRPORT      | 1931-1953 |  0.82  0.58  0.54  0.38  0.56  1.01  1.58  2.62  2.58  1.99  1.03  0.93   14.62
ANDERSON LAKE             | 1971-2007 |  0.89  0.79  0.88  0.47  1.05  1.65  2.68  3.29  3.26  1.91  1.24  1.37   19.48
ANGOON                    | 1949-2006 |  3.48  2.77  2.42  2.21  1.92  1.90  2.29  3.78  4.90  7.71  4.77  4.13   42.28
ANIAK AP                  | 1949-1990 |  0.82  0.86  0.92  0.71  1.08  1.54  2.34  4.11  2.69  1.20  1.46  1.10   18.83
ANNETTE WB AIRPORT        | 1949-2007 | 10.26  8.77  8.41  7.87  6.27  4.87  4.72  7.15  9.86 15.61 12.77 12.05  108.61
ANNEX CREEK               | 1949-2007 |  9.26  7.53  7.03  5.42  6.03  5.31  6.93 10.03 15.08 16.66 10.61  9.96  109.85
ATTU N A U                | 1949-1993 |  3.81  3.61  3.27  3.79  2.86  2.94  4.23  6.02  6.32  6.63  4.55  4.61   52.64
AUKE BAY                  | 1963-2007 |  4.76  3.84  3.38  2.85  3.83  4.16  5.38  6.58  8.92  8.48  5.45  5.05   62.68
BARANOF                   | 1949-1966 | 11.81 12.93 11.73 11.05  6.55  5.02  3.12  5.85 12.64 21.69 20.96 18.40  141.75
BARROW WSO AIRPORT        | 1949-2007 |  0.18  0.15  0.13  0.17  0.15  0.35  0.91  1.03  0.67  0.47  0.24  0.16    4.61
BARTER ISLAND WSO AIRPO   | 1949-1988 |  0.48  0.23  0.21  0.19  0.31  0.53  1.03  1.10  0.68  0.77  0.41  0.26    6.20
BEAVER FALLS              | 1949-2006 | 15.21 12.35 12.38  9.92  7.68  5.92  5.48 10.17 15.48 23.31 17.84 17.51  153.25
BELUGA                    | 1973-1992 |  1.64  1.24  1.27  0.93  1.05  1.46  2.21  3.49  5.40  4.01  1.97  2.38   27.05
BENS FARM                 | 1969-2005 |  0.82  0.77  0.40  0.37  0.58  1.05  1.94  1.95  2.17  1.53  0.99  1.34   13.91
BETHEL WSO AIRPORT        | 1949-2007 |  0.74  0.67  0.74  0.71  0.97  1.51  2.14  3.38  2.41  1.46  1.25  1.05   17.03
BETTLES FAA AIRPORT       | 1951-2007 |  0.79  0.76  0.64  0.57  0.72  1.37  2.01  2.55  1.84  1.15  0.90  0.87   14.17
BIG DELTA FAA/AMOS AP     | 1937-2007 |  0.32  0.31  0.25  0.24  0.88  2.31  2.61  1.97  1.08  0.62  0.45  0.35   11.39
BIG RIVER LAKE            | 1978-2007 |  5.24  3.77  3.41  2.15  3.45  3.05  3.71  5.22  7.88  7.06  5.34  6.31   56.59
BIRCH ROAD                | 1965-1972 |  0.49  0.92  0.60  0.61  1.16  0.83  2.16  2.27  2.16  2.23  1.15  1.44   16.02
CANNERY CREEK             | 1979-2007 | 10.92  9.65  7.18  6.38  6.79  5.77  7.57 15.27 16.49 15.50  8.73 13.58  123.83
CANTWELL 2 E              | 1983-2007 |  0.98  0.77  0.47  0.44  0.81  1.77  2.88  3.23  2.63  1.18  0.81  1.02   16.99
CAPE DECISION             | 1949-1974 |  6.04  6.27  5.11  4.69  4.40  3.02  3.15  5.33  7.29 11.05  7.95  7.77   72.07
CAPE HINCHINBROOK         | 1949-1974 |  5.65  5.46  4.50  6.31  8.40  4.56  7.70  9.12 12.86 11.37  7.37  8.36   91.66
CAPE LISBURNE             | 1954-1984 |  0.51  0.28  0.26  0.39  0.35  0.63  1.96  2.74  2.01  1.11  0.77  0.33   11.34
CAPE NEWENHAM             | 1953-1984 |  1.78  1.09  1.58  1.70  2.02  2.81  3.75  5.88  5.39  4.76  3.70  2.13   36.59
CAPE ROMANZOF             | 1953-1985 |  1.15  0.98  1.25  0.93  1.34  2.19  2.93  5.02  4.62  2.37  1.52  1.17   25.47
CAPE ST ELIAS             | 1949-1974 |  7.43  7.12  6.68  6.15  6.00  4.08  7.09  9.66 12.00 12.41  9.58  9.70   97.90
CAPE SARICHEF LIGHT STN   | 1952-1980 |  2.14  2.07  1.77  1.39  1.52  1.90  2.68  2.93  3.57  3.62  3.05  2.06   28.70
CAPE SPENCER              | 1949-1974 |  5.99  6.49  5.92  5.59  7.02  4.20  6.11  9.03 13.02 14.75 11.93  8.92   98.97
CASWELL                   | 1949-1958 |  1.32  1.64  1.46  0.66  0.54  2.29  2.59  3.77  3.55  2.03  2.00  1.87   23.72
CENTRAL 2                 | 1962-2007 |  0.39  0.35  0.27  0.33  0.57  1.72  2.17  1.78  1.02  0.94  0.54  0.53   10.61
CHANDALAR LAKE            | 1968-2006 |  0.43  0.38  0.34  0.21  0.56  1.26  1.52  1.67  1.22  0.75  0.40  0.49    9.23
CHENA RIDGE       6483 14 | 1999-2007 |  0.85  0.53  0.28  0.56  0.95  1.23  3.33  2.65  1.57  0.97  0.70  0.55   14.17
CHENA HOT SPRINGS         | 1962-1978 |  0.51  0.44  0.70  0.48  0.69  2.08  2.67  3.06  1.22  0.88  0.84  0.79   14.36
CHICHAGOF                 | 1951-1957 |  8.32 10.92  9.19  7.03  7.88  4.04  5.55 11.58 13.93 16.47 13.89 12.89  121.69
CHICKEN                   | 1953-2007 |  0.41  0.25  0.15  0.15  1.22  1.95  2.31  1.80  0.97  0.58  0.35  0.62   10.76
CHITINA                   | 1950-1971 |  0.56  0.98  0.32  0.17  0.36  0.59  1.22  1.14  1.34  1.11  1.30  1.62   10.71
CHULITNA RIVER LODGE      | 1971-2007 |  2.33  2.01  1.87  1.25  1.10  2.09  4.02  5.75  6.13  3.39  2.79  2.88   35.61
CIRCLE CITY               | 1957-1999 |  0.47  0.46  0.32  0.26  0.27  0.85  1.24  1.24  0.56  1.00  0.82  0.68    8.17
CIRCLE HOT SPRINGS        | 1949-2007 |  0.55  0.34  0.29  0.49  0.72  1.79  2.04  1.70  1.19  0.93  0.46  0.49   10.99
CLEAR 4 N                 | 1965-1997 |  0.53  0.47  0.41  0.19  0.66  1.79  2.64  2.52  1.17  0.98  0.89  0.72   12.97
CLEARWATER                | 1964-1994 |  0.93  0.68  0.60  0.47  1.00  2.50  2.94  1.93  1.42  1.37  1.25  0.85   15.94
COLD BAY WB AIRPORT       | 1950-2007 |  2.96  2.64  2.43  2.12  2.54  2.44  2.43  3.76  4.32  4.51  4.45  3.67   38.27
COLLEGE OBSERVATORY       | 1949-2007 |  0.66  0.50  0.40  0.28  0.62  1.57  2.15  2.11  1.27  0.87  0.78  0.79   12.00
COLLEGE 5 NW              | 1976-2007 |  0.64  0.49  0.30  0.30  0.80  2.11  2.38  2.13  1.46  0.90  0.77  0.76   13.04
COLVILLE VILLAGE          | 1996-2007 |  0.18  0.17  0.10  0.14  0.15  0.39  1.29  1.34  0.60  0.49  0.21  0.25    5.31
COOPER LAKE PROJECT       | 1958-2004 |  2.70  2.38  1.31  1.02  0.87  1.07  1.40  2.86  5.10  4.77  3.26  3.72   30.46
COPPER CENTER             | 1961-1982 |  0.69  0.57  0.46  0.19  0.63  1.68  2.00  1.45  0.89  0.89  1.34  1.61   12.40
CORDOVA NORTH             | 1955-2006 | 13.17 11.72 10.61 10.55 12.12  6.97  9.23 14.12 21.34 21.50 14.35 17.17  162.85
CORDOVA FAA AP            | 1949-2007 |  6.19  6.53  5.40  5.32  5.91  5.02  6.12  9.12 13.42 12.26  8.02  8.46   91.77
CROOKED CREEK KUSKOKWIM   | 1949-1974 |  0.89  0.63  0.60  0.36  0.51  1.70  2.10  3.43  1.91  1.47  0.86  1.09   15.55
DELTA DAIRAIRE            | 1996-2007 |  0.41  0.20  0.18  0.30  1.16  2.00  2.83  2.17  1.27  0.88  0.43  0.46   12.29
DELTA 5 NE                | 1994-2007 |  0.38  0.30  0.21  0.24  1.27  2.17  2.56  2.08  1.32  0.81  0.51  0.40   12.25
DILLINGHAM FAA AIRPORT    | 1951-2005 |  1.79  1.35  1.49  1.01  1.47  1.93  2.79  3.92  3.47  2.21  2.19  1.87   25.49
DRY CREEK                 | 1996-2007 |  0.57  0.27  0.39  0.46  1.77  2.46  2.59  2.65  1.64  1.13  0.67  0.81   15.41
DUTCH HARBOR              | 1951-2007 |  7.55  6.59  5.84  3.53  3.81  2.55  2.15  2.73  5.36  7.44  6.76  8.04   62.35
EAGLE                     | 1949-2007 |  0.53  0.44  0.35  0.30  1.00  1.67  2.21  1.87  1.24  0.97  0.67  0.71   11.96
EAGLE RIVER SOUTH FORK    | 1976-1984 |  1.07  1.23  1.09  0.65  0.68  1.72  2.62  2.45  3.25  2.34  2.41  1.63   21.14
EAGLE RIVER 5 SE          | 1989-2007 |  0.74  0.72  0.61  0.31  0.66  1.20  1.94  2.74  2.36  1.75  2.06  1.45   16.54
EIELSON FIELD             | 1949-2007 |  0.66  0.48  0.46  0.34  0.75  1.71  2.47  2.29  1.39  0.93  0.72  0.67   12.87
EKLUTNA                   | 1949-1955 |  0.73  0.62  0.47  0.27  0.55  1.47  2.39  2.48  1.93  1.45  0.55  0.95   13.86
EKLUTNA LAKE              | 1949-1976 |  0.69  0.46  0.50  0.50  0.52  1.04  1.56  1.64  1.64  1.27  0.86  1.22   11.90
EKLUTNA PROJECT           | 1952-1998 |  1.04  0.93  0.75  0.61  0.79  1.75  2.84  2.56  2.48  1.73  1.27  1.32   18.07
ELDRED ROCK               | 1949-1973 |  2.97  4.41  2.66  2.01  2.52  1.96  2.49  3.90  6.23  7.72  5.27  4.30   46.44
ELFIN COVE                | 1975-2007 | 10.12  7.92  7.40  5.98  4.79  3.37  4.48  6.63 12.63 15.77 11.82 11.84  102.75
ELMENDORF AFB             | 1951-1997 |  0.86  0.94  0.74  0.57  0.61  1.07  2.10  2.58  2.42  1.78  1.19  1.30   16.16
EMMONAK                   | 1977-1994 |  1.01  0.98  0.98  0.59  1.07  1.55  2.16  3.03  2.69  1.46  1.56  1.45   18.53
EUREKA LODGE              | 1953-1968 |  0.70  0.84  0.66  0.43  1.12  3.02  2.75  2.02  1.30  0.86  0.75  0.99   15.44
FAIRBANKS AP #2           | 1999-2007 |  0.68  0.44  0.21  0.55  0.76  0.79  2.57  1.82  1.12  0.71  0.52  0.44   10.61
FAIRBANKS WSO AIRPORT     | 1949-2007 |  0.58  0.43  0.34  0.28  0.59  1.30  1.91  1.83  1.06  0.79  0.67  0.70   10.48
FAIRBANKS MIDTOWN         | 1996-2007 |  0.54  0.94  0.15  0.36  0.77  1.29  3.04  1.97  1.27  0.69  0.47  0.52   12.01
FAREWELL WB AIRPORT       | 1949-1973 |  0.46  0.52  0.40  0.51  0.92  2.51  3.59  3.44  1.63  0.83  0.62  0.50   15.93
FIVE FINGER LIGHT STN     | 1949-1984 |  4.20  3.99  2.57  2.91  2.99  2.72  3.69  4.94  5.88  8.47  6.05  5.74   54.15
FLAT                      | 1949-1961 |  0.59  0.77  0.48  0.42  0.57  1.62  2.06  4.02  2.69  0.85  0.85  0.55   15.47
FORT KNOX MINE            | 1997-2007 |  1.07  0.60  0.29  0.47  1.33  1.71  3.80  3.48  2.24  1.26  1.02  0.68   17.95
FT RICHARDSON W T P       | 1990-2007 |  0.69  0.82  0.78  0.18  0.70  1.07  1.94  2.47  2.62  1.69  1.12  1.47   15.55
FORT YUKON                | 1938-1990 |  0.49  0.36  0.28  0.21  0.31  0.73  0.81  1.06  0.79  0.59  0.42  0.52    6.57
GAKONA 1 N                | 1971-1989 |  0.65  0.74  0.56  0.43  0.69  1.60  2.35  1.88  1.32  1.44  0.85  0.90   13.41
GALENA                    | 1996-2007 |  0.74  0.97  0.59  0.37  0.47  1.30  2.05  2.20  1.58  1.15  0.69  0.88   12.99
GALENA AIRPORT            | 1949-1993 |  0.69  0.73  0.67  0.56  0.58  1.27  1.86  2.49  1.58  0.98  0.88  0.91   13.20
GAMBELL                   | 1949-1997 |  1.07  1.23  1.57  1.53  0.92  0.61  1.08  2.49  1.66  1.55  1.88  1.98   17.57
GILMORE CREEK             | 1962-2007 |  0.48  0.37  0.28  0.40  1.13  1.72  3.06  2.86  1.57  0.97  0.87  0.82   14.53
GLACIER BAY               | 1966-2007 |  6.11  4.74  3.77  2.91  3.61  2.73  3.93  6.04 10.18 11.32  7.75  7.31   70.40
GLEN ALPS                 | 1971-2007 |  2.05  1.92  1.69  1.26  1.12  1.45  2.29  3.49  4.18  3.02  2.18  2.75   27.40
GLENNALLEN KCAM           | 1965-2007 |  0.54  0.57  0.35  0.22  0.61  1.45  1.66  1.67  1.16  0.97  0.70  1.22   11.12
GUARD ISLAND              | 1949-1969 |  5.32  5.38  4.86  4.58  4.06  3.25  3.50  4.76  6.22 10.55  6.85  6.50   65.83
GULKANA FAA/AMOS          | 1949-2007 |  0.46  0.49  0.30  0.21  0.65  1.44  1.80  1.60  1.54  0.96  0.73  0.83   11.01
GUSTAVUS 2 SW             | 1949-2007 |  4.19  3.76  2.85  2.47  2.87  2.57  3.67  4.74  7.10  8.60  6.20  6.16   55.18
HAINES                    | 1973-2007 |  5.29  4.29  2.87  2.40  1.54  1.49  1.44  2.44  5.44  8.43  6.16  6.02   47.81
HAINES TERMINAL           | 1957-1988 |  5.00  4.12  3.79  2.77  2.04  1.40  1.60  2.66  5.29  8.85  6.17  5.44   49.13
HAINES #2                 | 2000-2007 |  7.42  6.10  3.52  2.89  1.78  1.84  1.74  2.85  6.59  8.39  8.28 10.78   62.18
HAINES 40 NW              | 1989-2007 |  4.98  4.88  3.72  2.24  1.83  1.20  1.24  2.49  6.51  7.14  5.88  7.98   50.09
HAYES RIVER               | 1980-2007 |  4.06  3.08  1.77  1.42  2.83  1.65  2.36  3.80  4.67  3.30  2.74  4.54   36.22
HEALY 2 NW                | 1976-2005 |  0.57  0.57  0.35  0.56  0.92  2.24  2.89  2.44  1.60  1.16  0.70  0.84   14.84
HOLLIS                    | 1949-2005 | 10.53  8.59  7.57  6.70  4.37  3.18  3.37  4.88 10.22 16.34 14.91 14.66  105.32
HOLY CROSS                | 1931-1975 |  0.92  1.13  1.02  0.63  0.90  1.24  2.07  3.79  2.80  1.42  1.05  0.97   17.94
HOMER WSO AIRPORT         | 1932-2007 |  2.28  1.77  1.57  1.20  1.00  0.98  1.55  2.50  3.04  3.16  2.70  2.84   24.59
HOMER 5 NW                | 1952-1973 |  1.59  2.17  1.67  1.36  1.41  1.33  2.10  3.04  3.54  3.73  2.77  2.67   27.38
HOMER 8 NW                | 1977-2007 |  2.25  1.82  1.41  1.31  1.49  1.60  2.37  3.20  4.42  3.95  2.96  2.81   29.59
HOMER 9 E                 | 1988-2007 |  2.10  1.52  1.16  0.88  0.74  0.87  1.43  2.41  3.41  2.55  2.50  3.26   22.83
HOPE                      | 1979-2007 |  1.85  1.39  1.23  0.79  0.65  1.13  1.81  2.74  3.23  2.64  2.08  2.56   22.10
HUGHES                    | 1949-1970 |  0.83  0.69  1.04  0.31  0.22  0.86  1.88  2.33  1.32  0.91  0.62  1.11   12.12
ILIAMNA FAA AIRPORT       | 1939-2007 |  1.32  1.18  1.15  1.08  1.20  1.51  2.60  4.67  4.32  3.09  2.00  1.58   25.70
INDIAN MOUNTAIN           | 1966-1985 |  1.19  0.73  1.00  1.08  0.42  1.60  2.62  3.15  2.36  1.60  1.71  1.30   18.76
INTRICATE BAY             | 1959-2006 |  2.79  2.44  2.11  2.34  2.38  1.74  2.33  4.15  4.43  4.04  3.16  3.20   35.11
JUNEAU 2                  | 1949-1965 |  6.17  7.13  6.07  6.26  6.34  4.04  6.24  7.76 10.36 13.12  9.69  9.13   92.31
JUNEAU 2                  | 1965-2007 |  6.96  6.18  5.98  4.97  5.67  4.29  5.69  7.57 11.93 12.87  9.45  8.54   90.10
JUNEAU AP                 | 1949-2007 |  4.39  3.95  3.46  2.89  3.45  3.13  4.34  5.46  7.48  7.93  5.61  5.31   57.40
JUNEAU 9 NW               | 1965-1980 |  5.15  4.10  4.50  3.80  4.73  4.72  5.64  7.42 10.81 11.51  7.40  4.99   74.77
KASILOF 3 NW              | 1931-1997 |  1.06  1.04  0.79  0.56  0.70  1.06  1.76  2.44  2.95  2.07  1.51  1.44   17.38
KASITSNA BAY              | 1967-1978 |  3.03  5.22  3.52  4.09  3.41  1.48  0.92  2.73  4.22  7.13  4.70  5.08   45.53
KENAI FAA AIRPORT         | 1949-2007 |  1.01  1.00  0.86  0.76  0.92  1.21  1.89  2.66  3.33  2.49  1.52  1.39   19.04
KENAI 9 N                 | 1983-2007 |  1.39  1.44  1.04  0.78  0.86  1.10  1.65  3.06  3.77  3.54  1.64  1.88   22.15
KETCHIKAN                 | 1949-2007 | 13.79 12.68 10.82 11.12  9.50  7.36  7.42 10.86 14.21 21.76 17.25 16.09  152.86
KEYSTONE RIDGE            | 1996-2007 |  0.72  0.50  0.26  0.71  1.20  1.83  3.69  3.30  1.85  1.07  0.65  0.52   16.30
KING SALMON WSO AP        | 1955-2007 |  1.01  0.78  0.89  1.03  1.32  1.56  2.24  3.07  2.99  2.07  1.49  1.25   19.70
KITOI BAY                 | 1954-2006 |  6.42  5.06  4.50  4.96  5.07  4.27  3.59  5.15  6.38  6.85  5.71  6.40   64.36
KLAWOCK AP                | 2001-2007 |  8.34  5.88  5.84  4.21  4.49  2.70  4.40  7.08 12.11 11.77  9.73 13.07   89.62
KOBUK                     | 1953-1979 |  0.61  0.35  0.66  0.61  0.79  1.75  3.20  3.41  2.87  0.81  0.96  0.65   16.67
KOBE HILL                 | 2000-2007 |  0.60  0.51  0.42  0.67  1.28  1.67  3.98  3.17  2.17  0.93  0.87  0.47   16.74
KODIAK NAVY AIR STN       | 1931-1972 |  4.92  5.28  3.92  4.05  5.14  4.57  3.69  4.32  5.98  6.57  5.41  5.27   59.12
KODIAK WSO AIRPORT        | 1973-2007 |  8.72  6.07  5.32  5.40  5.69  5.64  4.28  4.58  7.48  8.54  6.81  8.26   76.79
KOTZEBUE 25 N             | 1982-1995 |  0.69  0.75  0.78  0.59  0.41  0.60  2.00  2.99  2.50  2.11  1.04  0.97   15.43
KOTZEBUE WSO AIRPORT      | 1949-2007 |  0.47  0.41  0.35  0.42  0.37  0.56  1.43  2.12  1.59  0.80  0.59  0.53    9.64
KUPARUK                   | 1983-2007 |  0.12  0.14  0.08  0.11  0.04  0.36  0.92  1.11  0.52  0.35  0.13  0.13    4.01
LADD AFB                  | 1951-1960 |  1.20  0.85  0.54  0.28  0.78  1.39  2.11  1.65  1.89  1.01  0.80  1.09   13.59
MINCHUMINA                | 1949-1967 |  0.68  0.54  0.46  0.48  0.80  1.69  2.11  2.97  1.26  0.71  0.57  0.57   12.84
LAKE SUSITNA              | 1990-2003 |  0.42  0.40  0.29  0.19  0.95  1.94  2.22  1.73  1.68  1.10  0.56  0.67   12.15
LAZY MOUNTAIN             | 1984-2007 |  1.05  1.13  0.96  0.43  0.95  1.39  2.04  3.25  3.02  1.91  1.32  1.67   19.12
LINCOLN ROCK LIGHT STN    | 1949-1968 |  4.99  5.52  4.40  4.06  3.40  2.80  3.44  4.68  6.41  9.72  7.32  7.42   64.16
LITTLE PORT WALTER        | 1949-2007 | 22.07 19.21 17.10 14.69 12.37  8.32  8.03 14.05 23.67 33.38 27.51 27.03  227.43
MAIN BAY                  | 1982-2007 | 18.63 16.01 13.14 14.60 12.02  8.37  9.83 15.84 23.86 24.18 18.10 25.28  199.86
MANKOMEN LAKE             | 1965-2007 |  0.86  0.86  0.73  0.77  1.41  3.78  4.56  3.94  3.13  1.87  1.11  0.80   23.82
MANLEY HOT SPRINGS        | 1949-2007 |  0.70  0.45  0.57  0.45  0.58  1.71  2.61  2.93  1.89  0.98  0.82  0.85   14.54
MATANUSKA AES             | 1917-2007 |  0.85  0.70  0.51  0.45  0.72  1.38  2.19  2.62  2.46  1.50  0.94  1.05   15.37
MC CARTHY                 | 1968-1976 |  0.58  0.58  0.69  0.61  0.63  1.65  2.23  2.05  2.41  2.61  1.23  1.14   16.41
MC CARTHY                 | 1976-1983 |  1.49  1.31  0.73  0.71  0.95  1.89  3.21  2.22  2.93  2.36  2.03  1.29   21.12
MCCARTHY 3 SW             | 1984-2007 |  1.14  1.09  0.43  0.27  0.94  1.74  2.37  2.60  2.94  2.19  1.37  1.99   19.07
MC GRATH WB AIRPORT       | 1939-2007 |  0.98  0.86  0.81  0.69  0.93  1.55  2.26  2.93  2.31  1.37  1.23  1.19   17.11
MCKINLEY PARK             | 1949-2006 |  0.68  0.58  0.48  0.37  0.82  2.30  3.24  2.54  1.58  0.97  0.84  0.91   15.31
MIDDLETON ISLAND AUTO     | 1949-1958 |  4.14  3.40  3.01  3.39  3.34  2.22  3.13  5.18  6.83  7.35  5.96  5.17   53.12
MINCHUMINA                | 1967-2007 |  0.46  0.29  0.23  0.29  0.96  1.93  2.95  2.58  1.42  0.91  0.61  0.61   13.24
MOOSE PASS 3 NW           | 1952-2004 |  1.94  2.47  1.50  0.97  1.30  0.80  1.41  2.78  4.47  4.37  3.08  3.10   28.19
MOOSE VALLEY              | 1949-1958 |  2.37  2.76  1.42  1.28  1.41  0.98  1.23  1.80  3.68  6.37  5.20  3.46   31.96
MOSES POINT FAA AIRPORT   | 1949-1967 |  1.15  0.92  1.07  0.91  0.59  0.73  1.85  4.20  3.07  1.21  1.51  1.04   18.25
MOUNTAIN VILLAGE          | 1949-1963 |  0.78  0.61  0.56  0.40  0.60  1.17  2.16  4.73  3.00  1.01  0.81  0.64   16.47
NABESNA                   | 1967-2007 |  0.28  0.40  0.16  0.25  1.00  2.24  3.14  1.62  1.11  0.77  0.48  0.37   11.82
NENANA MUNICIPAL AP       | 1949-2001 |  0.54  0.46  0.31  0.19  0.51  1.37  2.17  2.22  1.14  0.67  0.65  0.54   10.77
NIKISKI TERMINAL          | 1967-1978 |  0.61  1.07  0.68  0.97  0.99  1.10  1.26  2.59  3.13  2.48  1.86  1.14   17.88
NOME WSO AIRPORT          | 1949-2007 |  0.88  0.73  0.61  0.69  0.72  1.08  2.17  3.30  2.50  1.50  1.10  0.87   16.15
NORTHEAST CAPE            | 1954-1969 |  1.03  0.85  1.08  0.83  0.61  0.57  1.19  3.14  2.94  2.90  1.57  0.60   17.31
NORTH POLE                | 1968-2007 |  0.62  0.42  0.49  0.32  0.64  1.41  1.76  1.72  1.14  0.94  0.77  0.77   11.00
NORTHWAY FAA AIRPORT      | 1949-2007 |  0.28  0.24  0.18  0.21  0.95  1.88  2.49  1.42  0.98  0.51  0.33  0.29    9.76
MEKORYUK                  | 1949-1973 |  0.86  0.83  1.11  0.87  0.55  0.81  1.44  2.12  2.23  1.72  1.31  1.14   14.99
NYAC                      | 1949-1963 |  1.25  0.97  1.21  0.81  1.20  2.00  2.84  5.61  3.65  1.55  1.04  1.21   23.34
OLD EDGERTON              | 1970-1996 |  0.56  0.59  0.29  0.15  0.50  1.42  1.89  1.50  1.40  1.06  0.83  0.80   10.99
OUZINKIE                  | 1989-2007 |  8.74  6.47  5.26  7.78  5.19  5.91  4.91  5.28  7.13  7.96  6.97  8.93   80.53
PALMER AAES               | 1949-2007 |  0.89  0.79  0.66  0.49  0.69  1.34  2.08  2.40  2.47  1.56  1.04  1.12   15.53
MATANUSKA VALLEY 12       | 1954-1977 |  0.82  0.61  0.54  0.87  0.82  1.55  2.29  2.53  2.51  1.38  1.10  1.01   16.03
MATANUSKA VALLEY 9        | 1954-1963 |  1.10  0.98  0.47  0.82  0.65  1.57  3.73  3.89  3.31  1.23  1.29  0.63   19.67
PAXSON                    | 1975-2006 |  0.95  0.80  0.75  0.63  1.27  2.46  3.19  3.16  3.31  2.26  1.08  1.42   21.28
PAXSON RIVER              | 1968-1979 |  0.72  0.61  0.86  0.55  0.83  1.96  2.79  2.29  2.20  1.73  0.88  1.10   16.52
PELICAN 1 E               | 1967-2007 | 12.63 12.31 10.09  8.55  8.01  4.68  6.45 10.24 19.93 24.60 17.35 16.47  151.31
PETERSBURG                | 1949-1983 |  8.90  8.27  6.97  6.96  6.16  5.11  5.43  7.58 10.98 16.30 11.76 10.38  104.80
PETERSBURG 1              | 1983-2007 | 11.78  8.09  8.39  6.03  6.02  4.85  5.26  6.79 12.99 15.64 13.46 12.73  112.03
PLANT MATERIALS CENTER    | 1975-1994 |  1.29  1.19  0.76  0.58  0.61  1.30  2.24  1.70  2.36  1.63  1.57  1.64   16.87
PLATINUM                  | 1949-1964 |  1.00  1.26  1.37  1.16  1.35  1.42  2.32  4.70  3.92  2.42  1.61  1.37   23.90
POINT RETREAT LIGHT STN   | 1949-1973 |  4.52  4.78  4.12  3.86  4.27  2.69  4.88  6.75  9.19 10.43  7.01  6.77   69.27
PORT ALCAN                | 1985-2007 |  0.22  0.16  0.10  0.20  0.83  1.96  1.74  1.33  0.86  0.30  0.32  0.28    8.30
PORT ALEXANDER            | 1949-2007 | 17.05 13.30 12.67  9.43  8.51  6.75  7.88 12.64 20.21 21.86 19.12 18.75  168.17
PORT ALSWORTH             | 1960-2007 |  0.76  0.70  0.69  0.57  0.55  1.11  1.53  2.40  2.34  1.64  1.37  1.08   14.74
PORT HEIDEN               | 1949-1988 |  0.87  0.50  0.89  0.74  0.84  1.10  1.62  1.97  2.05  2.22  1.40  1.03   15.23
PORT SAN JUAN             | 1980-2006 | 13.72 11.08  8.73  9.42  6.59  4.77  4.79  9.01 15.01 17.68 13.39 17.43  131.62
PRUDHOE BAY               | 1986-1999 |  0.20  0.17  0.14  0.08  0.09  0.39  0.68  1.14  0.61  0.38  0.18  0.20    4.26
PUNTILLA                  | 1949-2007 |  1.08  1.35  0.94  0.94  0.61  1.35  2.44  2.26  1.73  1.55  1.11  1.64   17.00
RAMPART                   | 1925-1933 |  0.56  0.33  0.32  0.13  0.63  1.26  1.28  1.82  1.64  0.98  0.50  0.42    9.87
ROCK RIDGE DRIVE          | 1972-1980 |  0.92  1.21  1.11  0.79  0.50  1.42  1.91  1.98  3.30  2.31  2.07  1.86   19.38
RUSSIAN MISSION           | 1966-1987 |  1.41  0.65  1.12  1.16  0.88  1.58  2.49  2.98  2.33  2.11  1.86  1.95   20.52
ST GEORGE ISLAND          | 1954-1960 |  1.99  2.31  1.36  1.72  2.29  1.85  2.27  3.71  3.32  3.46  3.17  2.02   29.47
ST MARYS                  | 1967-2000 |  1.02  0.72  0.80  0.78  0.82  2.08  2.69  3.15  2.32  1.59  1.60  1.49   19.06
ST PAUL ISLAND WSO AP     | 1949-2007 |  1.79  1.29  1.18  1.18  1.22  1.24  2.01  3.11  2.84  2.94  2.76  2.08   23.64
SALCHA                    | 1975-2007 |  0.45  0.36  0.21  0.24  0.84  2.42  2.75  2.10  1.29  1.00  0.53  0.57   12.76
