ALASKA
MONTHLY AVERAGE COOLING DEGREE DAYS (BASE 65 DEG F)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ADAK | 1949-1996 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ALASKA PACIFIC UNIVERSITY | 1993-2004 | 0 0 0 0 0 2 7 3 0 0 0 0 12
ALPINE INN | 1963-1971 | 0 0 0 0 0 1 1 0 0 0 0 0 2
ALYESKA | 1963-2010 | 0 0 0 0 0 0 2 1 0 0 0 0 3
ANCHORAGE FORECAST OFC | 1998-2010 | 0 0 0 0 0 1 4 1 0 0 0 0 6
ANCHORAGE PARK STRIP | 1964-1973 | 0 0 0 0 0 2 1 1 0 0 0 0 4
ANCHORAGE LAKE HOOD AP | 2002-2010 | 0 0 0 0 1 2 16 5 0 0 0 0 24
ANCHORAGE WSCMO AP | 1952-2010 | 0 0 0 0 0 1 2 1 0 0 0 0 3
ANCHORAGE WB AIRPORT | 1931-1953 | 0 0 0 0 0 2 1 0 0 0 0 0 3
ANDERSON LAKE | 1971-2010 | 0 0 0 0 0 1 2 0 0 0 0 0 3
ANGOON | 1949-2010 | 0 0 0 0 0 0 1 0 0 0 0 0 1
ANIAK AP | 1949-1990 | 0 0 0 0 0 1 5 1 0 0 0 0 7
ANNETTE WB AIRPORT | 1949-2010 | 0 0 0 0 0 3 7 6 0 0 0 0 17
ANNEX CREEK | 1949-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 1
ATTU N A U | 1949-1993 | 0 0 0 0 0 0 0 0 0 0 0 0 0
AUKE BAY | 1963-2010 | 0 0 0 0 0 2 3 2 0 0 0 0 7
BARANOF | 1949-1966 | 0 0 0 0 0 0 0 0 0 0 0 0 0
BARROW 4 ENE (CRN) | 2002-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
BARROW WSO AIRPORT | 1949-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
BARTER ISLAND WSO AIRPO | 1949-1988 | 0 0 0 0 0 0 0 0 0 0 0 0 0
BEAVER FALLS | 1949-2010 | 0 0 0 0 0 4 7 6 0 0 0 0 18
BELUGA | 1973-1992 | 0 0 0 0 0 0 1 0 0 0 0 0 2
BENS FARM | 1969-2010 | 0 0 0 0 0 2 2 1 0 0 0 0 5
BETHEL WSO AIRPORT | 1949-2010 | 0 0 0 0 0 1 2 1 0 0 0 0 4
BETTLES FAA AIRPORT | 1951-2010 | 0 0 0 0 0 12 17 3 0 0 0 0 33
BIG DELTA FAA/AMOS AP | 1937-2010 | 0 0 0 0 1 8 12 5 0 0 0 0 26
BIG RIVER LAKE | 1978-2010 | 0 0 0 0 0 2 5 2 0 0 0 0 9
BIRCH ROAD | 1965-1972 | 0 0 0 0 0 1 1 1 0 0 0 0 3
CAMPBELL CREEK SCI CTR | 2000-2010 | 0 0 0 0 0 0 1 0 0 0 0 0 2
CANNERY CREEK | 1979-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 1
CANTWELL 2 E | 1983-2010 | 0 0 0 0 0 0 1 1 0 0 0 0 2
CAPE DECISION | 1949-1974 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CAPE HINCHINBROOK | 1949-1974 | 0 0 0 0 0 0 1 1 0 0 0 0 1
CAPE LISBURNE | 1954-1984 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CAPE NEWENHAM | 1953-1984 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CAPE ROMANZOF | 1953-1985 | 0 0 0 0 0 0 0 0 0 0 0 0 1
CAPE ST ELIAS | 1949-1974 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CAPE SARICHEF LIGHT STN | 1952-1980 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CAPE SPENCER | 1949-1974 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL 2 | 1962-2010 | 0 0 0 0 0 9 17 4 0 0 0 0 30
CHANDALAR LAKE | 1968-2010 | 0 0 0 0 0 1 3 0 0 0 0 0 4
CHENA RIDGE | 1999-2009 | 0 0 0 0 2 26 26 15 0 0 0 0 69
CHENA HOT SPRINGS | 1962-2010 | 0 0 0 0 0 2 2 0 0 0 0 0 4
CHICHAGOF | 1951-1957 | 0 0 0 0 0 0 0 1 0 0 0 0 1
CHICKEN | 1953-2010 | 0 0 0 0 0 2 3 1 0 0 0 0 5
CHIGNIK | 1967-1978 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CHITINA | 1950-2010 | 0 0 0 0 0 1 4 1 0 0 0 0 6
CHULITNA RIVER LODGE | 1971-2010 | 0 0 0 0 0 2 5 1 0 0 0 0 9
CIRCLE HOT SPRINGS | 1949-2010 | 0 0 0 0 0 6 10 2 0 0 0 0 17
CLEARWATER | 1964-1994 | 0 0 0 0 0 3 6 2 0 0 0 0 11
COLD BAY WB AIRPORT | 1950-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
COLLEGE OBSERVATORY | 1949-2010 | 0 0 0 0 1 15 23 7 0 0 0 0 45
COLLEGE 5 NW | 1976-2010 | 0 0 0 0 1 15 22 9 0 0 0 0 48
COLVILLE VILLAGE | 1996-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
COOPER LAKE PROJECT | 1958-2004 | 0 0 0 0 0 0 1 1 0 0 0 0 2
COOPER LANDING 6 W | 1975-2010 | 0 0 0 0 0 0 2 1 0 0 0 0 4
CORDOVA NORTH | 1955-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CORDOVA FAA AP | 1949-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CROOKED CREEK KUSKOKWIM | 1949-1974 | 0 0 0 0 0 4 7 2 0 0 0 0 12
DEADHORSE | 1999-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
DELTA DAIRAIRE | 1996-2010 | 0 0 0 0 0 7 7 3 0 0 0 0 18
DELTA 5 NE | 1994-2010 | 0 0 0 0 0 8 6 6 0 0 0 0 19
DELTA JUNCTION 20 SE | 1980-2010 | 0 0 0 0 0 6 5 2 0 0 0 0 12
DILLINGHAM FAA AIRPORT | 1951-2005 | 0 0 0 0 0 1 2 0 0 0 0 0 3
DRY CREEK | 1996-2010 | 0 0 0 0 0 6 10 3 0 0 0 0 20
DUTCH HARBOR | 1951-2010 | 0 0 0 0 0 0 0 1 0 0 0 0 1
EAGLE | 1949-2010 | 0 0 0 0 0 8 13 4 0 0 0 0 26
EAGLE RVR GAKONA CIR | 2003-2010 | 0 0 0 0 0 3 14 8 0 0 0 0 25
EAGLE RIVER SOUTH FORK | 1976-1984 | 0 0 0 0 0 0 0 0 0 0 0 0 0
EAGLE RIVER 5 SE | 1989-2010 | 0 0 0 0 0 2 3 2 0 0 0 0 7
EIELSON FIELD | 1949-2010 | 0 0 0 0 1 14 18 5 0 0 0 0 38
EKLUTNA | 1949-1955 | 0 0 0 0 0 5 5 0 0 0 0 0 10
EKLUTNA LAKE | 1949-1976 | 0 0 0 0 0 0 0 0 0 0 0 3 3
EKLUTNA PROJECT | 1952-1998 | 0 0 0 0 0 1 1 0 0 0 0 0 2
ELDRED ROCK | 1949-1973 | 0 0 0 0 0 1 3 1 0 0 0 0 5
ELFIN COVE | 1975-2010 | 0 0 0 0 0 0 0 1 0 0 0 0 1
ELMENDORF AFB | 1951-1997 | 0 0 0 0 0 1 3 1 0 0 0 0 5
EUREKA LODGE | 1953-1968 | 0 0 0 0 0 0 0 0 0 0 0 0 0
FAIRBANKS AP #2 | 1999-2010 | 0 0 0 0 1 9 8 4 0 0 0 0 22
FARIBANKS 11 NE (CRN) | 2002-2010 | 0 0 0 0 0 12 16 11 0 0 0 0 39
FAIRBANKS WSO AIRPORT | 1949-2010 | 0 0 0 0 1 21 30 7 0 0 0 0 59
FAIRBANKS MIDTOWN | 1996-2010 | 0 0 0 0 1 30 37 14 0 0 0 0 83
FAREWELL WB AIRPORT | 1949-1973 | 0 0 0 0 0 1 2 0 0 0 0 0 3
FIVE FINGER LIGHT STN | 1949-1984 | 0 0 0 0 0 0 0 0 0 0 0 0 0
FLAT | 1949-1961 | 0 0 0 0 0 2 8 1 0 0 0 0 11
FORT KNOX MINE | 1997-2010 | 0 0 0 0 1 13 14 8 0 0 0 0 36
FT RICHARDSON W T P | 1990-2010 | 0 0 0 0 0 1 4 2 0 0 0 0 7
FORT YUKON | 1938-1990 | 0 0 0 0 0 17 32 3 0 0 0 0 52
GAKONA 1 N | 1971-1989 | 0 0 0 0 0 1 3 1 0 0 0 0 5
GALENA | 1996-2010 | 0 0 0 0 0 9 17 3 0 0 0 0 29
GALENA AIRPORT | 1949-1993 | 0 0 0 0 0 9 18 3 0 0 0 0 30
GAMBELL | 1949-1997 | 0 0 0 0 0 0 0 0 0 0 0 0 0
GILMORE CREEK | 1962-2010 | 0 0 0 0 0 6 7 3 0 0 0 0 16
GLACIER BAY | 1966-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
GLEN ALPS | 1971-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 1
GLENNALLEN KCAM | 1965-2010 | 0 0 0 0 0 1 5 1 0 0 0 0 7
GUARD ISLAND | 1949-1969 | 0 0 0 0 0 1 2 3 0 0 0 0 6
GULKANA FAA/AMOS | 1949-2010 | 0 0 0 0 0 2 4 1 0 0 0 0 6
GUSTAVUS 2 SW | 1949-2010 | 0 0 0 0 0 0 1 1 0 0 0 0 2
HAINES | 1973-2010 | 0 0 0 0 0 3 5 5 0 0 0 0 13
HAINES TERMINAL | 1957-1988 | 0 0 0 0 0 2 2 2 0 0 0 0 6
HAINES #2 | 2000-2010 | 0 0 0 0 0 3 3 4 0 0 0 0 10
HAINES 40 NW | 1989-2010 | 0 0 0 0 0 2 5 4 0 0 0 0 11
HAYES RIVER | 1980-2010 | 0 0 0 0 0 2 4 1 0 0 0 0 7
HEALY 2 NW | 1976-2010 | 0 0 0 0 0 7 12 7 0 0 0 0 26
HOLLIS | 1949-2010 | 0 0 0 0 0 2 4 4 0 0 0 0 10
HOLY CROSS | 1931-1975 | 0 0 0 0 0 4 6 1 0 0 0 0 10
HOMER WSO AIRPORT | 1932-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
HOMER 5 NW | 1952-1973 | 0 0 0 0 0 1 1 0 0 0 0 0 2
HOMER 8 NW | 1977-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 1
HOMER 9 E | 1988-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
HOPE | 1979-2010 | 0 0 0 0 0 0 2 1 0 0 0 0 3
HUGHES | 1949-1970 | 0 0 0 0 0 15 30 5 0 0 0 0 50
ILIAMNA FAA AIRPORT | 1939-2010 | 0 0 0 0 0 1 1 0 0 0 0 0 2
INDIAN MOUNTAIN | 1966-1985 | 0 0 0 0 0 7 11 2 0 0 0 0 21
INISKIN | 1954-1962 | 0 0 0 0 0 0 2 0 0 0 0 0 2
INTRICATE BAY | 1959-2006 | 0 0 0 0 0 0 1 0 0 0 0 0 1
JUNEAU 2 | 1949-1965 | 0 0 0 0 0 2 6 2 0 0 0 0 11
JUNEAU 2 | 1965-2010 | 0 0 0 0 0 3 5 1 0 0 0 0 10
JUNEAU AP | 1949-2010 | 0 0 0 0 0 1 1 0 0 0 0 0 2
JUNEAU LENA POINT | 2000-2010 | 0 0 0 0 0 5 5 3 0 0 0 0 13
KASILOF 3 NW | 1931-1997 | 0 0 0 0 0 0 0 0 0 0 0 0 1
KENAI FAA AIRPORT | 1949-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
KENAI 9 N | 1983-2007 | 0 0 0 0 0 0 0 0 0 0 0 0 0
KENNY LAKE 7 SE | 2000-2010 | 0 0 0 0 0 0 3 0 0 0 0 0 3
KETCHIKAN | 1949-2010 | 0 0 0 0 0 2 5 5 0 0 0 0 13
KEYSTONE RIDGE | 1996-2010 | 0 0 0 0 2 17 20 9 0 0 0 0 48
KING SALMON WSO AP | 1955-2010 | 0 0 0 0 0 0 0 1 0 0 0 0 1
KITOI BAY | 1954-2010 | 0 0 0 0 0 0 1 0 0 0 0 0 2
KLAWOCK AP | 2001-2010 | 0 0 0 0 0 2 0 2 0 0 0 0 4
KOBUK | 1953-1979 | 0 0 0 0 0 7 9 4 0 0 0 0 20
KOBE HILL | 2000-2010 | 0 0 0 0 0 10 16 12 0 0 0 0 39
KODIAK NAVY AIR STN | 1931-1972 | 0 0 0 0 0 2 1 1 0 0 0 0 4
KODIAK WSO AIRPORT | 1973-2010 | 0 0 0 0 0 0 2 1 0 0 0 0 3
KOTZEBUE 25 N | 1982-1995 | 0 0 0 0 0 4 6 0 0 0 0 0 10
KOTZEBUE WSO AIRPORT | 1949-2010 | 0 0 0 0 0 1 3 1 0 0 0 0 5
KUPARUK | 1983-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 1
LADD AFB | 1951-1960 | 0 0 0 0 4 21 29 4 0 0 0 0 58
MINCHUMINA | 1949-1967 | 0 0 0 0 0 9 19 2 0 0 0 0 30
LAKE SUSITNA | 1990-2003 | 0 0 0 0 0 2 6 2 0 0 0 0 10
LAZY MOUNTAIN | 1984-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 1
LINCOLN ROCK LIGHT STN | 1949-1968 | 0 0 0 0 0 0 1 2 0 0 0 0 3
LINGER LONGER | 1959-1982 | 0 0 0 0 0 1 3 1 0 0 0 0 4
LITTLE PORT WALTER | 1949-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
MAIN BAY | 1982-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 1
MANKOMEN LAKE | 1965-2008 | 0 0 0 0 0 0 0 1 0 0 0 0 1
MANLEY HOT SPRINGS | 1949-2010 | 0 0 0 0 0 9 16 4 0 0 0 0 29
MATANUSKA AES | 1917-2010 | 0 0 0 0 0 1 2 1 0 0 0 0 3
MC CARTHY | 1968-1976 | 0 0 0 0 0 1 0 0 0 0 0 0 1
MC CARTHY | 1976-1983 | 0 0 0 0 0 0 0 0 0 0 0 0 0
MCCARTHY 3 SW | 1984-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
MC GRATH WB AIRPORT | 1939-2010 | 0 0 0 0 0 4 9 2 0 0 0 0 15
MCKINLEY PARK | 1949-2010 | 0 0 0 0 0 1 1 1 0 0 0 0 2
MIDDLETON ISLAND AUTO | 1949-1958 | 0 0 0 0 0 0 0 0 0 0 0 0 0
MINCHUMINA | 1967-2010 | 0 0 0 0 0 4 24 3 0 0 0 0 32
MOOSE PASS 3 NW | 1952-2010 | 0 0 0 0 0 0 2 1 0 0 0 0 3
MOOSE VALLEY | 1949-1958 | 0 0 0 0 0 0 5 1 0 0 0 0 7
MOSES POINT FAA AIRPORT | 1949-1967 | 0 0 0 0 0 2 2 1 0 0 0 0 4
MOUNTAIN VILLAGE | 1949-1963 | 0 0 0 0 0 0 2 0 0 0 0 0 2
NABESNA | 1967-2010 | 0 0 0 0 0 1 0 0 0 0 0 0 2
NENANA MUNICIPAL AP | 1949-2001 | 0 0 0 0 0 6 9 2 0 0 0 0 17
NIKISKI TERMINAL | 1967-1978 | 0 0 0 0 0 0 0 0 0 0 0 0 1
NOME WSO AIRPORT | 1949-2010 | 0 0 0 0 0 1 1 1 0 0 0 0 3
NORTHEAST CAPE | 1954-1969 | 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTH POLE | 1968-2010 | 0 0 0 0 0 10 13 3 0 0 0 0 27
NORTHWAY FAA AIRPORT | 1949-2010 | 0 0 0 0 0 4 6 2 0 0 0 0 12
MEKORYUK | 1949-1973 | 0 0 0 0 0 0 0 0 0 0 0 0 0
NYAC | 1949-1963 | 0 0 0 0 0 1 3 2 0 0 0 0 6
OLD EDGERTON | 1970-1996 | 0 0 0 0 0 1 2 1 0 0 0 0 3
OUZINKIE | 1989-2007 | 0 0 0 0 0 0 0 0 0 0 0 0 0
PALMER AP | 2002-2010 | 0 0 0 0 0 0 3 1 0 0 0 0 4
PALMER AAES | 1949-2010 | 0 0 0 0 0 2 3 1 0 0 0 0 5
MATANUSKA VALLEY 12 | 1954-1977 | 0 0 0 0 0 1 1 0 0 0 0 0 2
PAXSON RIVER | 1968-1979 | 0 0 0 0 0 0 0 0 0 0 0 0 1
PELICAN 1 E | 1967-2010 | 0 0 0 0 0 0 0 1 0 0 0 0 2
PETERSBURG | 1949-1983 | 0 0 0 0 0 0 0 0 0 0 0 0 1
PETERSBURG 1 | 1983-2010 | 0 0 0 0 0 1 1 0 0 0 0 0 3
PLANT MATERIALS CENTER | 1975-1994 | 0 0 0 0 0 0 1 0 0 0 0 0 2
PLATINUM | 1949-1964 | 0 0 0 0 0 0 0 0 0 0 0 0 1
POINT RETREAT LIGHT STN | 1949-1973 | 0 0 0 0 0 1 1 0 0 0 0 0 2
PORT ALCAN | 1985-2010 | 0 0 0 0 0 6 7 2 0 0 0 0 16
PORT ALEXANDER | 1949-2010 | 0 0 0 0 0 0 0 1 0 0 0 0 1
PORT ALSWORTH | 1960-2010 | 0 0 0 0 0 1 3 1 0 0 0 0 5
PORT HEIDEN | 1949-1988 | 0 0 0 0 0 0 1 1 0 0 0 0 2
PORT SAN JUAN | 1980-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 1
PRUDHOE BAY | 1986-1999 | 0 0 0 0 0 0 1 0 0 0 0 0 1
PUNTILLA | 1949-2010 | 0 0 0 0 0 0 1 0 0 0 0 0 1
RUSSIAN MISSION | 1966-1987 | 0 0 0 0 0 0 4 1 0 0 0 0 5
ST GEORGE ISLAND | 1954-1960 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ST MARYS | 1967-2000 | 0 0 0 0 0 1 4 1 0 0 0 0 6
ST PAUL ISLAND WSO AP | 1949-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ST PAUL 4 NE (CRN) | 2005-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SALCHA | 1975-2010 | 0 0 0 0 0 4 8 4 0 0 0 0 15
SAND POINT | 1980-1994 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SEWARD | 1949-2008 | 0 0 0 0 0 1 4 3 0 0 0 0 7
SEWARD 9 NW | 1983-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 1
SEWARD 19 N | 1986-2010 | 0 0 0 0 0 0 1 0 0 0 0 0 1
SHEARWATER | 1951-1964 | 0 0 0 0 0 0 1 0 0 0 0 0 1
SHEEP MOUNTAIN CAA AIRP | 1949-1966 | 0 0 0 0 0 1 1 0 0 0 0 0 1
SHEMYA USAF BASE | 1949-1995 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SILVER LAKE | 1993-2006 | 0 0 0 0 0 1 3 0 0 0 0 0 4
SITKA FAA JAPONSKI AP | 1949-2010 | 0 0 0 0 0 0 0 1 0 0 0 0 1
SITKA MAGNETIC OBSY | 1899-1989 | 0 0 0 0 0 0 0 0 0 0 0 0 1
SITKINAK | 1960-1981 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SKAGWAY 1 NW | 1950-2010 | 0 0 0 0 0 4 3 2 0 0 0 0 9
SKAGWAY 2 | 1965-2010 | 0 0 0 0 0 1 3 1 0 0 0 0 6
SKWENTNA | 1949-2010 | 0 0 0 0 0 3 5 0 0 0 0 0 9
SLANA | 1957-2007 | 0 0 0 0 0 1 2 1 0 0 0 0 4
SNOWSHOE LAKE | 1963-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SOURDOUGH 1 N | 1971-1996 | 0 0 0 0 0 0 1 1 0 0 0 0 2
SPARREVOHN | 1953-1985 | 0 0 0 0 0 2 3 1 0 0 0 0 6
STERLING | 1954-1968 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SUMMIT FAA AIRPORT | 1949-1976 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SUSITNA MEADOWS | 1968-1975 | 0 0 0 0 0 4 1 0 0 0 0 0 6
SUTTON 2 E | 1978-2010 | 0 0 0 0 0 0 1 0 0 0 0 0 2
TAHNETA PASS | 1978-2000 | 0 0 0 0 0 0 0 0 0 0 0 0 0
TALKEETNA WSCMO AP | 1949-2010 | 0 0 0 0 0 2 5 1 0 0 0 0 9
TANANA FAA AIRPORT | 1949-2010 | 0 0 0 0 0 10 15 6 0 0 0 0 31
TATALINA | 1966-1985 | 0 0 0 0 0 6 16 5 0 0 0 0 27
TELLER | 1949-1997 | 0 0 0 0 0 0 0 0 0 0 0 0 1
TENAKEE SPRINGS | 1969-1983 | 0 0 0 0 0 1 2 3 0 0 0 0 6
TIN CITY | 1966-1985 | 0 0 0 0 0 0 0 0 0 0 0 0 0
TOK | 1954-2010 | 0 0 0 0 0 3 8 4 0 0 0 0 14
TONSINA | 1963-2010 | 0 0 0 0 0 1 2 0 0 0 0 0 3
TRAPPERS CREEK 7 SW | 1997-2008 | 0 0 0 0 0 3 7 5 0 0 0 0 14
TREE POINT LIGHT STN | 1949-1970 | 0 0 0 0 0 0 0 1 0 0 0 0 1
TRIMS CAMP | 1953-1979 | 0 0 0 0 0 0 0 0 0 0 0 0 1
TRI NAL ACRES | 1971-1987 | 0 0 0 0 0 0 1 0 0 0 0 0 1
TUTKA BAY LAGOON | 1979-2003 | 0 0 0 0 0 0 0 0 0 0 0 0 0
TWO RIVERS | 1992-2009 | 0 0 0 0 0 9 16 6 0 0 0 0 32
UMIAT | 1949-2001 | 0 0 0 0 0 1 5 1 0 0 0 0 7
UNALAKLEET WSO AIRPORT | 1949-1998 | 0 0 0 0 0 0 2 1 0 0 0 0 3
COLLEGE UNIV EXP STN | 1931-2010 | 0 0 0 0 1 13 18 5 0 0 0 0 36
VALDEZ | 1949-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 1
VALDEZ WSO | 1964-2010 | 0 0 0 0 0 0 2 1 0 0 0 0 3
WAINWRIGHT | 1949-1969 | 0 0 0 0 0 0 0 0 0 0 0 0 0
WALES | 1949-1995 | 0 0 0 0 0 0 0 0 0 0 0 0 0
MATANUSKA VALLEY 16 | 1949-1999 | 0 0 0 0 0 0 2 1 0 0 0 0 3
WASILLA 2 NE | 1968-1984 | 0 0 0 0 0 1 0 0 0 0 0 0 2
WEST FORK | 1967-1973 | 0 0 0 0 0 21 16 1 0 0 0 0 38
WHITES CROSSING | 1971-2009 | 0 0 0 0 0 3 6 2 0 0 0 0 11
WHITTIER | 1950-2010 | 0 0 0 0 0 1 5 1 0 0 0 0 8
WISEMAN | 1949-2010 | 0 0 0 0 0 3 6 0 0 0 0 0 9
WRANGELL AIRPORT | 1949-2010 | 0 0 0 0 0 2 1 1 0 0 0 0 3
YAKATAGA FAA AIRPORT | 1949-1983 | 0 0 0 0 0 0 0 0 0 0 0 0 0
YAKUTAT WB AIRPORT | 1949-2010 | 0 0 0 0 0 0 0 0 0 0 0 0 0
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.