Station Summary

White Mtn Sumt (WMRS) California


Monthly Summary for

September, 2007


Day Day Total Wind Air Temperature Humidity Dew Wet Baro. Total
of of Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min PointBulb Press. Penman ET.
MonthYear ly. mphDegmph Deg. Fahrenheit Percent Deg. Fahrenheit in. Hg. inches
1 244 595 18.5 240 49.4 41 51 34 73 90 46 33 37 0.16
2 245 612 14.2 239 42.4 43 53 36 65 90 35 31 38 0.17
3 246 568 22.2 239 65.9 42 52 36 72 96 48 33 38 0.15
4 247 661 35.3 258 68.2 39 48 34 45 97 8 15 31 0.16
5 248 665 32.2 273 63.5 35 42 30 22 49 8 -1 25 0.17
6 249 655 10.2 291 28.2 41 49 36 26 53 10 6 30 0.18
7 250 652 14.6 212 33.0 39 49 34 31 61 10 10 29 0.18
8 251 674 11.6 171 35.3 39 50 32 44 57 28 19 31 0.18
9 252 637 10.1 159 23.5 39 49 32 48 73 16 20 31 0.17
10 253 531 10.3 95 30.6 37 49 31 48 77 28 19 30 0.15
11 254 634 12.5 199 33.0 37 49 30 63 98 24 25 32 0.16
12 255 633 23.3 227 54.1 37 47 32 38 67 12 11 28 0.16
13 256 588 30.2 247 70.6 35 45 30 20 50 7 -4 25 0.16
14 257 629 24.0 244 47.1 32 40 27 11 27 4 -16 21 0.16
15 258 622 19.6 242 40.0 31 40 26 21 47 9 -3 22 0.15
16 259 611 18.6 263 51.8 29 38 24 26 50 9 -2 21 0.14
17 260 541 19.1 269 47.1 25 35 20 44 68 11 7 20 0.12
18 261 600 36.9 265 58.8 28 38 24 40 65 15 8 22 0.13
19 262 301 39.6 250 72.9 21 27 14 42 93 25 3 16 0.06
20 263 261 24.0 97 82.4 15 20 8 91 97 53 13 14 0.05
21 264 241 0.0 0 0.0 20 23 16 97 98 94 19 20 0.04
22 265 334 0.0 0 0.0 17 22 12 96 98 94 16 16 0.05
23 266 354 0.0 0 0.0 15 20 10 95 97 93 14 15 0.05
24 267 593 0.0 0 0.0 21 28 10 48 94 2 -1 16 0.08
25 268 576 0.0 0 0.0 28 32 25 41 89 5 5 22 0.09
26 269 572 0.0 0 0.0 31 42 24 44 86 15 11 25 0.10
27 270 504 0.0 0 0.0 29 36 22 43 72 14 9 23 0.08
28 271 503 0.0 0 0.0 22 28 17 47 80 25 6 18 0.07
29 272 558 0.0 0 0.0 23 34 11 25 60 7 -7 16 0.08
30 273 550 0.0 0 0.0 31 38 23 27 45 19 3 23 0.09
MONTHLY STATISTICS
Total Wind Air Temperature Humidity Dew Wet Baro. Total
Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min PointBulb Press. Penman ET.
ly. mphDegmph Deg. Fahrenheit Percent Deg. Fahrenheit in. Hg. inches
Total 16457 3.69
Ave. 549 14.2298 33.3 30.7 39.1 24.6 48 74 26 10 24 0.12
Max. 674 39.6 82.4 43 53 36 97 98 94 33 38 0.18
Min. 241 0.0 0.0 15 20 8 11 27 2 -16 14 0.04
Data are subject to further review and editing. Please refer any questions to the Western Regional Climate Center.
° 1 KW-hr/m² = 86.011 ly. = 86.011 cal/cm² = 3600 KJ/cm² = 316.99 BTU/ft²

Return to previous form.
Return to WRCC Home Page.