Boyd Deep Canyon Reserve, California Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2013   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 138    0:30   0.00   67.2    52    4.3    66     7.1   975.3    0.00 
 138    0:40   0.00   67.0    52    4.7   359     9.7   975.4    0.00 
 138    0:50   0.00   66.9    53    3.9     2     8.0   975.2    0.00 
 138    1:00   0.00   66.8    52    5.8   106    11.2   975.2    0.00 
 138    1:10   0.00   66.4    54    5.1    32     8.8   975.1    0.00 
 138    1:20   0.00   69.3    39    9.0   164    20.2   975.1    0.00 
 138    1:30   0.00   71.7    35    7.8   178    19.0   975.1    0.00 
 138    1:40   0.00   66.7    52    4.7     7     8.5   975.2    0.00 
 138    1:50   0.00   65.5    56    3.1    65     6.9   975.2    0.00 
 138    2:00   0.00   65.3    56    2.9   340     9.5   975.2    0.00 
 138    2:10   0.00   65.0    57    3.6    63     7.5   975.2    0.00 
 138    2:20   0.00   64.6    58    2.6    77     7.2   975.3    0.00 
 138    2:30   0.00   64.3    58    3.7    64     5.5   975.3    0.00 
 138    2:40   0.00   64.2    59    3.7    60     5.8   975.3    0.00 
 138    2:50   0.00   64.2    58    2.2    91     5.0   975.4    0.00 
 138    3:00   0.00   64.1    58    2.7    45     6.8   975.3    0.00 
 138    3:10   0.00   63.4    60    4.0    43     6.4   975.4    0.00 
 138    3:20   0.00   63.7    59    2.3    72     4.9   975.5    0.00 
 138    3:30   0.00   64.0    58    1.6   329     3.9   975.5    0.00 
 138    3:40   0.00   63.6    58    1.0   202     3.1   975.5    0.00 
 138    3:50   0.00   64.0    57    1.9   206     3.9   975.5    0.00 
 138    4:00   0.00   64.4    55    3.2   270     5.6   975.6    0.00 
 138    4:10   0.00   64.8    54    1.3   272     4.2   975.7    0.00 
 138    4:20   0.00   64.2    55    2.1   183     4.2   975.7    0.00 
 138    4:30   0.00   63.9    55    2.3    30    10.5   975.7    0.00 
 138    4:40   0.00   65.4    52    3.8    94     8.5   976.0    0.00 
 138    4:50   0.00   65.4    52    2.2   150     4.2   976.1    0.00 
 138    5:00   0.01   64.1    54    0.7   312     2.3   976.3    0.00 
 138    5:10   0.02   63.7    55    1.2    83     3.4   976.4    0.00 
 138    5:20   0.03   63.9    55    0.2   282     0.9   976.6    0.00 
 138    5:30   0.04   63.8    55    1.3    38     3.9   976.8    0.00 
 138    5:40   0.10   64.6    54    1.8    62     3.5   977.1    0.00 
 138    5:50   0.13   66.7    51    0.2    80     1.5   977.2    0.00 
 138    6:00   0.16   67.8    49    0.9     8     1.8   977.3    0.00 
 138    6:10   0.20   67.7    49    1.5   341     3.3   977.3    0.00 
 138    6:20   0.23   67.9    49    2.1    14     4.1   977.4    0.00 
 138    6:30   0.27   69.2    46    1.0    27     2.2   977.5    0.00 
 138    6:40   0.31   69.8    45    0.9     8     2.2   977.5    0.00 
 138    6:50   0.35   71.1    42    0.8    29     2.0   977.6    0.00 
 138    7:00   0.38   71.9    40    1.4    54     3.7   977.7    0.00 
 138    7:10   0.42   71.8    40    1.6    36     3.9   977.8    0.00 
 138    7:20   0.46   72.2    39    1.9   360     5.2   977.8    0.00 
 138    7:30   0.49   71.4    42    4.2     9     7.2   977.8    0.00 
 138    7:40   0.53   71.7    42    4.3   358     6.6   977.7    0.00 
 138    7:50   0.56   72.2    40    4.0   358     6.2   977.8    0.00 
 138    8:00   0.59   73.0    39    3.2   351     6.9   977.9    0.00 
 138    8:10   0.63   73.6    38    4.5     6    10.0   977.9    0.00 
 138    8:20   0.66   73.7    37    4.6    16     9.2   977.9    0.00 
 138    8:30   0.69   74.0    37    5.5   352     9.3   977.9    0.00 
 138    8:40   0.72   74.3    36    4.5   344     8.0   977.9    0.00 
 138    8:50   0.75   74.9    35    3.6   332     7.6   977.9    0.00 
 138    9:00   0.78   75.2    34    3.6   318     7.5   977.9    0.00 
 138    9:10   0.81   76.1    33    3.8   343     7.6   977.9    0.00 
 138    9:20   0.83   76.5    32    4.5   350     7.5   977.8    0.00 
 138    9:30   0.86   77.4    31    3.9    17     9.9   977.8    0.00 
 138    9:40   0.88   77.0    31    4.8     6     9.5   977.7    0.00 
 138    9:50   0.91   77.3    30    4.8   358     9.7   977.7    0.00 
 138   10:00   0.93   78.0    28    5.4   336    12.0   977.8    0.00 
 138   10:10   0.94   78.6    28    5.5     2     9.5   977.7    0.00 
 138   10:20   0.96   78.3    28    4.6     1     9.3   977.7    0.00 
 138   10:30   0.97   79.2    27    4.4    16    10.3   977.6    0.00 
 138   10:40   0.98   79.5    27    4.2    11     7.2   977.5    0.00 
 138   10:50   0.99   80.0    26    5.6     4    11.6   977.4    0.00 
 138   11:00   1.00   80.9    26    4.2    12     9.6   977.3    0.00 
 138   11:10   1.01   81.5    25    5.0    10    10.2   977.2    0.00 
 138   11:20   1.02   81.5    25    4.4   356     9.0   977.0    0.00 
 138   11:30   1.02   82.6    24    3.4   340     9.9   976.9    0.00 
 138   11:40   1.03   83.0    24    6.5   346    11.5   976.8    0.00 
 138   11:50   1.02   83.0    24    7.0   351    12.2   976.7    0.00 
 138   12:00   1.02   82.8    24    5.5   343    10.7   976.7    0.00 
 138   12:10   0.99   84.5    22    7.4   350    12.9   976.6    0.00 
 138   12:20   1.02   84.5    22    5.7   352    12.1   976.6    0.00 
 138   12:30   1.01   85.2    21    5.1     0    13.2   976.4    0.00 
 138   12:40   1.00   84.7    21    6.4   341    11.7   976.4    0.00 
 138   12:50   0.99   85.1    20    4.0   346     8.3   976.3    0.00 
 138   13:00   0.98   86.4    19    5.9    12    11.5   976.2    0.00 
 138   13:10   0.97   86.1    19    5.6   352    11.4   976.2    0.00 
 138   13:20   0.95   86.5    18    6.1   346    12.0   976.1    0.00 
 138   13:30   0.94   86.5    18    7.2     9    14.5   976.0    0.00 
 138   13:40   0.92   87.0    18    6.4   360    10.9   976.0    0.00 
 138   13:50   0.90   87.2    17    5.9   356    13.3   976.0    0.00 
 138   14:00   0.87   87.3    17    7.4   342    13.4   975.9    0.00 
 138   14:10   0.85   87.7    17    6.2   347    10.9   975.8    0.00 
 138   14:20   0.83   87.9    16    4.8     3     9.9   975.7    0.00 
 138   14:30   0.80   88.4    16    6.3   351    12.1   975.6    0.00 
 138   14:40   0.77   88.4    16    5.7   350    11.7   975.5    0.00 
 138   14:50   0.74   89.0    15    4.3   344    10.2   975.4    0.00 
 138   15:00   0.71   89.4    15    4.7   350     8.8   975.3    0.00 
 138   15:10   0.68   88.8    15    5.7   349    11.7   975.3    0.00 
 138   15:20   0.64   89.3    15    4.5   356    10.7   975.3    0.00 
 138   15:30   0.61   89.4    15    5.9   346    10.6   975.2    0.00 
 138   15:40   0.58   89.1    16    5.7   355    10.6   975.1    0.00 
 138   15:50   0.54   89.1    16    4.4   341     8.0   975.0    0.00 
 138   16:00   0.51   89.5    15    3.5   337     8.7   975.0    0.00 
 138   16:10   0.47   89.0    16    5.0   345     9.6   974.9    0.00 
 138   16:20   0.43   89.0    17    4.3   332     8.3   974.8    0.00 
 138   16:30   0.39   89.3    16    4.4   336    10.4   974.7    0.00 
 138   16:40   0.36   88.8    18    6.8   348    11.2   974.7    0.00 
 138   16:50   0.32   88.3    18    4.7   351     8.9   974.5    0.00 
 138   17:00   0.28   88.4    19    7.2   352    10.8   974.4    0.00 
 138   17:10   0.24   88.1    19    5.6   339     9.7   974.4    0.00 
 138   17:20   0.21   88.3    19    6.1     9    10.4   974.4    0.00 
 138   17:30   0.17   87.7    19    6.6     8    10.8   974.4    0.00 
 138   17:40   0.06   86.8    20    6.6   344     9.6   974.4    0.00 
 138   17:50   0.04   86.0    22    7.3   341    11.4   974.3    0.00 
 138   18:00   0.03   85.5    23    7.7   343    11.2   974.4    0.00 
 138   18:10   0.03   84.6    25    6.4   344     8.6   974.4    0.00 
 138   18:20   0.02   84.2    25    3.4   343     6.2   974.5    0.00 
 138   18:30   0.01   83.7    26    5.1   354     7.2   974.6    0.00 
 138   18:40   0.01   83.1    27    5.1     8     7.1   974.7    0.00 
 138   18:50   0.00   82.4    27    4.8    19     7.8   974.8    0.00 
 138   19:00   0.00   81.8    28    2.8    32     4.9   974.9    0.00 
 138   19:10   0.00   81.5    28    2.1   344     8.0   975.0    0.00 
 138   19:20   0.00   81.7    28    6.7   168    12.0   975.0    0.00 
 138   19:30   0.00   81.4    28    9.4   173    16.5   975.0    0.00 
 138   19:40   0.00   81.1    27   11.7   176    17.2   975.0    0.00 
 138   19:50   0.00   80.8    27   12.1   174    20.4   975.0    0.00 
 138   20:00   0.00   80.8    26   12.4   177    17.2   975.1    0.00 
 138   20:10   0.00   80.8    24   11.7   176    17.6   975.1    0.00 
 138   20:20   0.00   81.0    23   11.6   176    16.9   975.1    0.00 
 138   20:30   0.00   81.1    22   10.4   177    14.9   975.2    0.00 
 138   20:40   0.00   81.1    21    9.0   178    15.3   975.4    0.00 
 138   20:50   0.00   79.3    28    3.2   327     6.0   975.4    0.00 
 138   21:00   0.00   77.1    32    5.5    11     9.4   975.4    0.00 
 138   21:10   0.00   77.0    30    5.3    90    15.9   975.3    0.00 
 138   21:20   0.00   78.0    28    4.1    95    15.1   975.4    0.00 
 138   21:30   0.00   77.3    30    4.6   132    12.9   975.4    0.00 
 138   21:40   0.00   77.3    28    6.0   146    13.4   975.4    0.00 
 138   21:50   0.00   77.6    29    6.8   164    16.9   975.4    0.00 
 138   22:00   0.00   80.2    22   10.9   174    19.4   975.3    0.00 
 138   22:10   0.00   75.4    37    5.9    14    10.5   975.3    0.00 
 138   22:20   0.00   73.8    41    9.3   354    14.3   975.4    0.00 
 138   22:30   0.00   74.0    38    7.5   112    16.3   975.2    0.00 
 138   22:40   0.00   78.4    26    8.9   187    18.1   975.3    0.00 
 138   22:50   0.00   76.0    34    6.8    64    12.6   975.4    0.00 
 138   23:00   0.00   73.7    41    7.5   347    11.5   975.4    0.00 
 138   23:10   0.00   72.3    44    5.3    15    10.7   975.4    0.00 
 138   23:20   0.00   73.3    38    4.7    92    12.8   975.3    0.00 
 138   23:30   0.00   72.1    44    5.5    76    11.0   975.4    0.00 
 138   23:40   0.00   70.7    48    3.1    37     7.2   975.6    0.00 
 138   23:50   0.00   70.4    49    2.6    60     4.7   975.6    0.00 
 139    0:00   0.00   70.2    49    2.1    78     5.5   975.5    0.00 
 139    0:10   0.00   70.3    49    2.0    88     3.7   975.5    0.00 
 139    0:20   0.00   70.1    49    0.7   218     2.2   975.5    0.00 

Return to Boyd Deep Canyon Reserve graphs page.


Western Regional Climate Center,wrcc@dri.edu