United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of FRIDAY: NOVEMBER 6 , 2009
-----------------------------------------------------------------------------
STATE PERCENT OF AVERAGE
RIVER BASIN Number Snow Water Accum
of Sites Equivalent Precip
-----------------------------------------------------------------------------
ALASKA
ANCHORAGE/SHIP CREEK BASIN ................... 3 of 3 23 66
SUSITNA BASIN ................................ 4 of 6 23 62
NORTHERN KENAI MOUNTAINS ..................... 6 of 6 94 108
SOUTHERN KENAI ............................... 3 of 6 79 111
COPPER BASIN ................................. 2 of 4 18 57
PRINCE WILLIAM SOUND ......................... 0 of 6 * 72
CHENA BASIN .................................. 6 of 6 38 41
UPPER TANANA ................................. 1 of 3 * *
KOYUKUK BASIN ................................ 1 of 3 * 37
CENTRAL YUKON BASIN .......................... 0 of 3 * 41
SEWARD PENINSULA ............................. 0 of 3 * *
KUPARUK RIVER BASIN .......................... 0 of 1 * 133
SOUTHEAST ALASKA BASIN ....................... 1 of 1 76 73
ARIZONA
VERDE RIVER BASIN ............................ 5 of 5 55 23
SAN FRANCISCO PEAKS .......................... 1 of 1 50 22
CENTRAL MOGOLLON RIM ......................... 3 of 3 20 25
LITTLE COLORADO - SOUTHERN HEADWATERS ........ 2 of 2 50 37
UPPER SALT RIVER BASIN / WHITE MOUNTAINS ..... 6 of 6 29 26
SAN FRANCISCO RIVER BASIN .................... 4 of 5 50 25
UPPER GILA RIVER BASIN ....................... 2 of 3 200 36
CALIFORNIA
NORTHERN GREAT BASIN ......................... 4 of 4 5 80
TRUCKEE RIVER ................................ 8 of 8 2 160
LAKE TAHOE ................................... 8 of 8 7 179
CARSON RIVER ................................. 4 of 9 * 181
WALKER RIVER ................................. 4 of 6 31 209
KLAMATH ...................................... 10 of 10 31 77
COLORADO
GUNNISON RIVER BASIN ......................... 12 of 13 92 99
UPPER COLORADO RIVER BASIN ................... 27 of 29 100 114
SOUTH PLATTE RIVER BASIN ..................... 15 of 15 130 147
LARAMIE AND NORTH PLATTE RIVER BASINS ........ 13 of 13 112 144
YAMPA AND WHITE RIVER BASINS ................. 16 of 19 73 112
ARKANSAS RIVER BASIN ......................... 4 of 9 * *
UPPER RIO GRANDE BASIN ....................... 10 of 13 91 100
SAN MIGUEL, DOLORES, ANIMAS
AND SAN JUAN RIVER BASINS ................. 15 of 16 35 72
IDAHO
NORTHERN PANHANDLE REGION .................... 13 of 16 45 118
SPOKANE RIVER BASIN .......................... 9 of 10 23 105
CLEARWATER BASIN ............................. 14 of 15 34 99
SALMON BASIN ................................. 22 of 22 116 146
WEISER BASIN ................................. 3 of 4 26 169
PAYETTE BASIN ................................ 9 of 11 39 145
BOISE BASIN .................................. 10 of 11 105 177
BIG WOOD BASIN ............................... 9 of 9 141 191
LITTLE WOOD BASIN ............................ 4 of 5 62 183
BIG LOST BASIN ............................... 4 of 5 103 188
LITTLE LOST, BIRCH BASINS .................... 4 of 4 198 192
MEDICINE LODGE, BEAVER, CAMAS BASINS ......... 6 of 6 150 166
HENRYS FORK, TETON BASINS .................... 8 of 10 90 120
SNAKE BASIN ABOVE PALISADES .................. 16 of 18 91 115
WILLOW, BLACKFOOT, PORTNEUF BASINS ........... 5 of 5 46 116
SNAKE BASIN ABOVE AMERICAN FALLS ............. 28 of 31 88 117
OAKLEY BASIN ................................. 3 of 3 55 123
SALMON FALLS BASIN ........................... 5 of 5 64 137
BRUNEAU BASIN ................................ 5 of 5 74 143
OWYHEE BASIN ................................. 6 of 8 81 144
BEAR RIVER BASIN ............................. 15 of 15 72 116
MONTANA
KOOTENAI RIVER BASIN ......................... 8 of 8 89 159
FLATHEAD RIVER BASIN ......................... 15 of 15 107 146
UPPER CLARK FORK RIVER BASIN ................. 14 of 15 147 134
BITTERROOT RIVER BASIN ....................... 7 of 7 59 115
LOWER CLARK FORK RIVER BASIN ................. 8 of 8 40 119
JEFFERSON RIVER BASIN ........................ 19 of 19 173 159
MADISON RIVER BASIN .......................... 11 of 11 141 147
GALLATIN RIVER BASIN ......................... 7 of 7 160 145
MISSOURI HEADWATERS .......................... 31 of 31 159 152
HEADWATERS MISSOURI MAINSTEM ................. 5 of 5 218 161
SMITH, JUDITH, AND MUSSELSHELL RIVER BASINS .. 9 of 9 328 239
SUN, TETON AND MARIAS RIVER BASINS ........... 6 of 6 92 150
MISSOURI MAINSTEM RIVER BASIN ................ 20 of 20 213 191
ST. MARY AND MILK RIVER BASINS ............... 3 of 3 121 153
UPPER YELLOWSTONE RIVER BASIN ................ 23 of 23 144 138
WIND RIVER BASIN (WYOMING) ................... 12 of 12 175 153
SHOSHONE RIVER BASIN (WYOMING) ............... 6 of 6 120 120
BIGHORN RIVER BASIN (WYOMING) ................ 16 of 16 129 122
TONGUE RIVER BASIN (WYOMING) ................. 6 of 6 136 139
POWDER RIVER BASIN (WYOMING) ................. 6 of 6 161 118
LOWER YELLOWSTONE RIVER BASIN ................ 32 of 32 147 136
NEVADA
NORTHERN GREAT BASIN ......................... 4 of 4 5 80
SNAKE RIVER .................................. 3 of 3 114 137
OWYHEE RIVER ................................. 5 of 6 93 144
UPPER HUMBOLDT RIVER ......................... 5 of 5 27 132
LOWER HUMBOLDT RIVER ......................... 4 of 5 5 119
CLOVER VALLEY ................................ 1 of 1 0 146
EASTERN NEVADA ............................... 3 of 3 78 163
NEW MEXICO
RIO CHAMA RIVER BASIN ........................ 4 of 4 85 70
UPPER RIO GRANDE BASIN ....................... 9 of 9 78 94
SANGRE DE CRISTO MOUNTAIN RANGE BASINS ....... 8 of 9 129 130
JEMEZ RIVER BASIN ............................ 3 of 3 9 66
SAN FRANCISCO RIVER BASIN .................... 2 of 3 200 25
GILA RIVER BASIN ............................. 2 of 3 200 36
MIMBRES RIVER BASIN .......................... 1 of 2 * 51
PECOS RIVER BASIN ............................ 1 of 1 100 140
SAN JUAN RIVER HEADWATERS .................... 5 of 5 53 80
ANIMAS RIVER BASIN ........................... 7 of 7 33 75
CIMARRON RIVER BASIN ......................... 2 of 2 131 186
ZUNI/BLUEWATER RIVER BASIN ................... 1 of 1 0 28
RIO HONDO BASIN .............................. 1 of 1 105 134
OREGON
OWYHEE ....................................... 6 of 8 81 144
MALHEUR ...................................... 3 of 3 50 114
GRANDE RONDE, POWDER, BURNT, IMNAHA .......... 14 of 14 101 143
UMATILLA, WALLA WALLA, WILLOW ................ 7 of 8 29 134
JOHN DAY ..................................... 14 of 14 45 147
UPPER DESCHUTES, CROOKED ..................... 14 of 14 46 124
HOOD, SANDY, LOWER DESCHUTES ................. 8 of 8 28 100
COAST RANGE .................................. 2 of 2 0 91
WILLAMETTE ................................... 20 of 2 0 114
ROGUE, UMPQUA ................................ 12 of 13 33 100
KLAMATH ...................................... 16 of 18 23 80
LAKE COUNTY, GOOSE LAKE ...................... 8 of 8 13 85
HARNEY ....................................... 7 of 7 26 140
UTAH
BEAR RIVER ................................... 8 of 10 66 105
WEBER-OGDEN RIVERS ........................... 14 of 17 56 95
PROVO R.-UTAH LAKE-JORDAN R. ................. 12 of 15 33 81
TOOELE VALLEY-VERNON CREEK ................... 3 of 3 35 91
GREEN RIVER .................................. 6 of 6 152 134
DUCHESNE RIVER ............................... 11 of 12 95 69
PRICE-SAN RAFAEL ............................. 5 of 6 7 73
DIRTY DEVIL .................................. 3 of 3 100 75
SOUTH EASTERN UTAH ........................... 3 of 3 77 60
SEVIER RIVER ................................. 14 of 16 73 67
BEAVER RIVER ................................. 2 of 2 46 52
ESCALANTE RIVER .............................. 2 of 3 114 67
VIRGIN RIVER ................................. 7 of 9 70 39
WASHINGTON
NORTHERN PANHANDLE ........................... 12 of 13 47 121
SPOKANE ...................................... 9 of 10 27 108
UPPER COLUMBIA ............................... 4 of 5 70 124
CENTRAL COLUMBIA ............................. 8 of 8 60 147
UPPER YAKIMA ................................. 5 of 5 31 132
LOWER YAKIMA ................................. 7 of 7 58 134
LOWER SNAKE .................................. 2 of 2 33 126
LOWER COLUMBIA ............................... 9 of 10 37 117
SOUTH PUGET SOUND ............................ 6 of 8 35 126
CENTRAL PUGET SOUND .......................... 9 of 9 21 136
NORTH PUGET SOUND ............................ 6 of 9 33 164
OLYMPIC ...................................... 3 of 3 35 211
WYOMING
SNAKE RIVER .................................. 13 of 16 94 117
UPPER YELLOWSTONE-MADISON .................... 13 of 13 121 131
WIND RIVER ................................... 9 of 9 179 163
BIGHORN BASIN ................................ 16 of 16 129 122
SHOSHONE RIVER ............................... 7 of 7 122 119
POWDER-TONGUE ................................ 12 of 12 147 129
BELLE FOURCHE ................................ 3 of 3 104 156
UPPER N. PLATTE RIVER ........................ 11 of 11 133 153
LOWER N. PLATTE - SWEETWATER - LARAMIE ....... 10 of 10 160 179
LITTLE SNAKE RIVER ........................... 4 of 5 137 146
UPPER GREEN RIVER ............................ 11 of 12 125 125
LOWER GREEN RIVER ............................ 7 of 7 133 144
UPPER BEAR RIVER ............................. 7 of 7 76 108
-----------------------------------------------------------------------------
The Snow Water Equivalent Percent of Average represents the snow
water equivalent found at selected SNOTEL sites in or near the
basin compared to the average value for those sites on this day.
The Accumulated Precipitation Percent of Average represents the
total precipitation (beginning October 1st) found at selected
SNOTEL sites in or near the basin compared to the average value
for those sites on this day.
* = Data are not available or data may not provide a valid measure
of conditions for over half of the sites within the basin.
Refer to the individual state reports for a complete data
listing and basin analysis.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of FRIDAY: NOVEMBER 6 , 2009
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
ARIZONA
VERDE RIVER BASIN
BAKER BUTTE 7300 .1 .2 50 .7 2.2 32
FORT VALLEY 7350 .1 -M * .7 -M *
FRY 7200 .0 .1 0 .6 2.3 26
HAPPY JACK 7630 .1 .6 17 .2 2.2 9
MORMON MOUNTAIN 7500 .3 .1 300 .3 2.4 12
MORMON MTN SUMMIT 8500 .2 -M * .6 -M *
WHITE HORSE LAKE 7180 .1 .1 100 .8 2.1 38
----- -----
Basin wide percent of average 55 23
SAN FRANCISCO PEAKS
SNOWSLIDE CANYON 9730 .6 1.2 50 .8 3.6 22
----- -----
Basin wide percent of average 50 22
CENTRAL MOGOLLON RIM
BAKER BUTTE 7300 .1 .2 50 .7 2.2 32
HEBER 7640 .0 .1 0 .2 2.4 8
PROMONTORY 7930 .0 .2 0 .9 2.7 33
----- -----
Basin wide percent of average 20 25
LITTLE COLORADO - SOUTHERN HEADWATERS
BALDY 9125 .0 .1 0 1.0 2.5 40
MAVERICK FORK 9200 .1 .1 100 .9 2.6 35
----- -----
Basin wide percent of average 50 37
UPPER SALT RIVER BASIN / WHITE MOUNTAINS
BALDY 9125 .0 .1 0 1.0 2.5 40
BEAVER HEAD 7990 .0 .2 0 .6 3.2 19
CORONADO TRAIL 8400 .0 .0 100 .3 2.2 14
HANNAGAN MEADOWS 9020 .1 .3 33 .9 3.0 30
MAVERICK FORK 9200 .1 .1 100 .9 2.6 35
NUTRIOSO 8500 .0 -M * .6 -M *
WILDCAT 7850 .0 .0 100 .4 2.4 17
----- -----
Basin wide percent of average 29 26
SAN FRANCISCO RIVER BASIN
BEAVER HEAD 7990 .0 .2 0 .6 3.2 19
CORONADO TRAIL 8400 .0 .0 100 .3 2.2 14
HANNAGAN MEADOWS 9020 .1 .3 33 .9 3.0 30
FRISCO DIVIDE 8000 -M .0 * -M 2.4 *
SILVER CREEK DIVIDE 9000 .2 .1 200 1.1 3.4 32
----- -----
Basin wide percent of average 50 25
UPPER GILA RIVER BASIN
LOOKOUT MOUNTAIN 8500 .1 .0 .6 1.9 32
SIGNAL PEAK 8360 .0 .0 100 1.1 2.5 44
SILVER CREEK DIVIDE 9000 .2 .1 200 1.1 3.4 32
----- -----
Basin wide percent of average 200 36
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of FRIDAY: NOVEMBER 6 , 2009
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
CALIFORNIA
NORTHERN GREAT BASIN
CEDAR PASS 7030 .0 .7 0 1.4 2.6 54
DISMAL SWAMP 7360 .1 .9 11 3.2 3.7 86
DISASTER PEAK 6500 .0 .3 0 1.4 1.3 108
SHELDON 5860 .0 .1 0 .8 .9 89
----- -----
Basin wide percent of average 5 80
TRUCKEE RIVER
MT ROSE SKI AREA 8801 .0 2.3 0 6.8 3.3 206
INDEPENDENCE LAKE 8352 .1 1.3 8 5.3 2.9 183
BIG MEADOW 8249 .0 .9 0 4.1 2.3 178
SQUAW VALLEY G.C. 8029 .0 1.4 0 7.0 4.4 159
INDEPENDENCE CAMP 7003 .0 .6 0 3.0 2.4 125
CSS LAB 6855 .1 1.4 7 6.3 5.0 126
INDEPENDENCE CREEK 6456 .0 .6 0 3.6 2.3 157
TRUCKEE #2 6509 .0 .5 0 3.9 2.4 162
----- -----
Basin wide percent of average 2 160
LAKE TAHOE
HEAVENLY VALLEY 8582 .0 1.6 0 4.0 2.2 182
HAGAN'S MEADOW 7776 .1 .6 17 4.9 2.0 245
MARLETTE LAKE 7880 .0 1.0 0 2.9 2.4 121
ECHO PEAK 7670 .1 1.3 8 7.5 4.4 170
RUBICON #2 7689 .3 .8 37 3.9 2.7 144
TAHOE CITY CROSS 6797 .0 .6 0 4.2 2.4 175
WARD CREEK #3 6655 .0 .9 0 9.5 4.8 198
FALLEN LEAF 6236 .0 .0 100 4.5 2.2 205
----- -----
Basin wide percent of average 7 179
CARSON RIVER
EBBETTS PASS 8765 .1 1.5 7 6.2 3.5 177
HORSE MEADOW 8557 .0 -M * 2.8 -M *
CARSON PASS 8353 .2 -M * 6.0 -M *
MONITOR PASS 8310 .1 .5 20 2.9 1.6 181
BURNSIDE LAKE 8129 .2 -M * 5.1 -M *
FORESTDALE CREEK 8017 .0 -M * 6.7 -M *
BLUE LAKES 8057 .3 .0 4.0 3.2 125
POISON FLAT 7736 .0 .5 0 5.3 2.1 252
SPRATT CREEK 6115 .0 .2 0 4.9 2.5 196
----- -----
Basin wide percent of average 7* 181
WALKER RIVER
LEAVITT LAKE 9617 1.0 2.8 36 7.0 3.7 189
LOBDELL LAKE 9233 -M .8 * 4.2 1.7 247
VIRGINIA LAKES RIDGE 9445 .1 1.0 10 3.8 1.6 237
SUMMIT MEADOW 9313 .0 -M * 3.6 -M *
SONORA PASS 8827 .5 1.3 38 3.9 2.4 162
LEAVITT MEADOWS 7198 .0 .1 0 5.6 2.3 243
----- -----
Basin wide percent of average 31 209
KLAMATH
SUMMER RIM 7080 .1 .6 17 2.1 2.2 95
SEVENMILE MARSH 5700 .5 .7 71 3.8 5.8 66
COLD SPRINGS CAMP 5940 .0 .3 0 3.0 4.9 61
FOURMILE LAKE 5970 .3 1.3 23 2.6 4.4 59
STRAWBERRY 5770 .0 .1 0 2.1 1.8 117
QUARTZ MOUNTAIN 5720 .1 .1 100 1.3 1.7 76
DIAMOND LAKE 5280 .1 .2 50 4.4 4.3 102
BILLIE CREEK DIVIDE 5280 .1 2.2 5 3.2 5.0 64
TAYLOR BUTTE 5030 .3 .2 150 1.3 1.9 68
CHEMULT ALTERNATE 4850 .3 .1 300 2.1 1.8 117
----- -----
Basin wide percent of average 31 77
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of FRIDAY: NOVEMBER 6 , 2009
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
COLORADO
GUNNISON RIVER BASIN
BUTTE 10160 .8 1.5 53 2.3 2.3 100
COCHETOPA PASS 10020 .9 -M * 1.9 -M *
COLUMBINE PASS 9400 .0 1.4 0 1.6 3.3 48
IDARADO 9800 1.8 .8 225 3.6 3.2 112
MC CLURE PASS 9500 .8 1.0 80 3.2 3.3 97
MESA LAKES 10000 1.2 2.1 57 2.8 3.5 80
OVERLAND RES. 9840 .6 1.1 55 3.1 2.7 115
PARK CONE 9600 .8 .7 114 1.9 1.8 106
PARK RESERVOIR 9960 1.3 2.9 45 3.0 4.2 71
PORPHYRY CREEK 10760 2.9 1.4 207 3.4 2.1 162
RED MOUNTAIN PASS 11200 1.8 2.7 67 4.0 4.3 93
SARGENTS MESA 11530 2.4 -M * 2.9 -M *
SCHOFIELD PASS 10700 5.4 4.3 126 5.6 4.2 133
SLUMGULLION 11440 3.2 2.4 133 2.8 2.8 100
----- -----
Basin wide percent of average 92 99
UPPER COLORADO RIVER BASIN
ARAPAHO RIDGE 10960 3.2 2.4 133 3.7 3.0 123
ARROW 9680 .8 1.0 80 2.2 1.9 116
BEAVER CK VILLAGE 8500 .6 .6 100 1.9 2.0 95
BERTHOUD SUMMIT 11300 2.6 1.5 173 4.6 3.1 148
BISON LAKE 10880 2.8 3.2 87 3.5 3.8 92
BUFFALO PARK 9240 .5 1.2 42 1.7 2.7 63
CHAPMAN TUNNEL 10110 1.2 -M * 2.9 -M *
COPPER MOUNTAIN 10550 1.5 1.1 136 2.6 2.3 113
FREMONT PASS 11400 -M 1.9 * -M 2.2 *
GRIZZLY PEAK 11100 2.4 1.9 126 2.6 2.4 108
HOOSIER PASS 11400 2.7 2.0 135 3.4 2.4 142
INDEPENDENCE PASS 10600 3.3 1.7 194 3.4 2.6 131
IVANHOE 10400 2.2 1.7 129 3.9 2.8 139
JONES PASS 10400 .9 1.6 56 3.2 2.5 128
KILN 9600 .6 1.1 55 2.6 2.1 124
LAKE IRENE 10700 3.4 2.1 162 4.3 3.0 143
LYNX PASS 8880 .6 1.1 55 1.3 2.1 62
MC CLURE PASS 9500 .8 1.0 80 3.2 3.3 97
MCCOY PARK 9480 .1 1.7 6 2.1 2.3 91
MESA LAKES 10000 1.2 2.1 57 2.8 3.5 80
MIDDLE FORK CAMP 8940 .5 .9 56 1.7 1.8 94
NAST LAKE 8700 .1 .5 20 2.1 1.6 131
NORTH LOST TRAIL 9200 1.5 1.3 115 4.3 3.0 143
PHANTOM VALLEY 9030 .5 .4 125 2.5 2.0 125
SCHOFIELD PASS 10700 5.4 4.3 126 5.6 4.2 133
STILLWATER CREEK 8720 .7 .5 140 1.3 1.6 81
SUMMIT RANCH 9400 1.3 .7 186 2.5 2.1 119
VAIL MOUNTAIN 10300 .7 2.6 27 3.3 3.0 110
WILLOW CREEK PASS 9540 .6 1.5 40 3.1 2.4 129
----- -----
Basin wide percent of average 100 114
SOUTH PLATTE RIVER BASIN
BEAR LAKE 9500 1.5 1.1 136 4.6 2.9 159
BUCKSKIN JOE 11150 1.7 1.8 94 2.5 2.4 104
COPELAND LAKE 8600 .0 .2 0 3.7 2.1 176
DEADMAN HILL 10220 1.3 2.7 48 4.7 2.9 162
ECHO LAKE 10600 2.0 1.1 182 3.2 2.2 145
HOOSIER PASS 11400 2.7 2.0 135 3.4 2.4 142
HOURGLASS LAKE 9380 2.2 -M * 4.2 -M *
JACKWHACKER GULCH 10960 .9 .9 100 2.1 2.4 88
JOE WRIGHT 10120 3.5 3.2 109 5.0 4.0 125
LAKE ELDORA 9700 1.8 .8 225 3.8 2.2 173
LOVELAND BASIN 11400 3.3 2.1 157 3.1 2.6 119
MICHIGAN CREEK 10600 .8 1.6 50 2.3 2.1 110
NIWOT 9910 2.8 1.1 255 4.0 2.0 200
ROUGH AND TUMBLE 10360 2.5 .8 312 2.9 1.2 242
UNIVERSITY CAMP 10300 2.1 1.5 140 4.2 2.8 150
WILLOW PARK 10700 2.7 1.8 150 4.9 2.8 175
----- -----
Basin wide percent of average 130 147
LARAMIE AND NORTH PLATTE RIVER BASINS
ARAPAHO RIDGE 10960 3.2 2.4 133 3.7 3.0 123
COLUMBINE 9160 1.2 1.3 92 4.0 2.9 138
DEADMAN HILL 10220 1.3 2.7 48 4.7 2.9 162
JOE WRIGHT 10120 3.5 3.2 109 5.0 4.0 125
LAKE IRENE 10700 3.4 2.1 162 4.3 3.0 143
NEVER SUMMER 10280 3.2 3.0 107 3.4 3.8 89
RABBIT EARS 9400 .7 2.2 32 3.1 3.9 79
RAWAH 9020 1.1 1.4 79 3.4 2.4 142
ROACH 9700 3.6 1.6 225 5.1 2.8 182
TOWER 10500 7.2 4.7 153 7.6 4.9 155
WHISKEY PARK 8950 2.3 2.3 100 5.8 3.5 166
WILLOW CREEK PASS 9540 .6 1.5 40 3.1 2.4 129
ZIRKEL 9340 2.0 1.3 154 8.0 3.0 267
----- -----
Basin wide percent of average 112 144
YAMPA AND WHITE RIVER BASINS
BATTLE MOUNTAIN 7440 .1 .7 14 2.2 2.3 96
BEAR RIVER 9080 .8 -M * 2.2 -M *
BISON LAKE 10880 2.8 3.2 87 3.5 3.8 92
BUFFALO PARK 9240 .5 1.2 42 1.7 2.7 63
BURRO MOUNTAIN 9400 1.1 1.2 92 2.5 3.0 83
COLUMBINE 9160 1.2 1.3 92 4.0 2.9 138
CROSHO 9100 .1 .6 17 1.9 2.4 79
DIVIDE PEAK 8880 2.5 2.2 114 5.3 3.2 166
DRY LAKE 8400 .4 1.1 36 3.7 3.3 112
ELK RIVER 8700 .0 .9 0 3.2 2.6 123
LITTLE SNAKE RIVER 8915 1.7 -M * 6.7 -M *
LOST DOG 9320 .7 4.1 17 5.8 4.1 141
LYNX PASS 8880 .6 1.1 55 1.3 2.1 62
RABBIT EARS 9400 .7 2.2 32 3.1 3.9 79
RIPPLE CREEK 10340 1.4 2.3 61 3.2 3.6 89
SANDSTONE RS 8150 -M .7 * 2.4 2.8 86
TOWER 10500 7.2 4.7 153 7.6 4.9 155
TRAPPER LAKE 9700 1.1 2.1 52 3.0 2.8 107
WHISKEY PARK 8950 2.3 2.3 100 5.8 3.5 166
----- -----
Basin wide percent of average 73 112
ARKANSAS RIVER BASIN
APISHAPA 10000 .2 .7 29 3.6 2.1 171
BRUMLEY 10600 -M .7 * -M 2.0 *
FREMONT PASS 11400 -M 1.9 * -M 2.2 *
GLEN COVE 11460 3.5 -M * 4.4 -M *
HAYDEN PASS 10720 3.7 -M * 5.1 -M *
PORPHYRY CREEK 10760 2.9 1.4 207 3.4 2.1 162
SAINT ELMO 10540 2.3 -M * 3.2 -M *
SOUTH COLONY 10800 3.3 3.2 103 4.3 4.2 102
WHISKEY CK 10220 .3 .9 33 3.0 2.5 120
----- -----
Basin wide percent of average 108* 131*
UPPER RIO GRANDE BASIN
BEARTOWN 11600 1.6 3.4 47 4.5 4.8 94
COCHETOPA PASS 10020 .9 -M * 1.9 -M *
CULEBRA #2 10500 .9 1.0 90 2.4 2.3 104
CUMBRES TRESTLE 10040 2.0 2.0 100 3.0 3.8 79
GRAYBACK 11620 2.0 -M * 4.1 -M *
HAYDEN PASS 10720 3.7 -M * 5.1 -M *
LILY POND 11000 1.5 1.3 115 3.2 3.3 97
MEDANO PASS 9649 .8 .7 114 4.2 2.5 168
MIDDLE CREEK 11250 2.6 3.1 84 4.1 4.9 84
MOON PASS 11140 1.8 -M * 2.6 -M *
SARGENTS MESA 11530 2.4 -M * 2.9 -M *
TRINCHERA 10860 1.6 1.1 145 2.3 2.1 110
UPPER RIO GRANDE 9400 .0 .6 0 2.3 2.8 82
UTE CREEK 10650 2.6 1.5 173 4.3 3.0 143
WOLF CREEK SUMMIT 11000 4.1 4.8 85 4.6 5.5 84
----- -----
Basin wide percent of average 91 100
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
CASCADE 8880 .0 .7 0 2.5 3.6 69
COLUMBUS BASIN 10785 1.3 3.8 34 2.5 5.1 49
