Sarcobatus Flat, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2008   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 335   20:00   48.5    60    4.8   346      8.0   884.8    0.00       0    55.3
 335   20:10   47.1    64    4.0     7      5.1   884.8    0.00       0    55.0
 335   20:20   46.7    66    3.2   345      4.7   884.7    0.00       0    54.8
 335   20:30   46.8    64    3.4   343      5.9   884.7    0.00       0    54.6
 335   20:40   46.9    64    4.4   325      7.4   884.7    0.00       0    54.4
 335   20:50   45.9    67    4.8   334      8.2   884.7    0.00       0    54.0
 335   21:00   46.7    64    5.2   340      8.7   884.7    0.00       0    53.8
 335   21:10   46.0    66    5.1   335      7.3   884.7    0.00       0    53.5
 335   21:20   45.0    69    4.1   334      6.6   884.7    0.00       0    53.3
 335   21:30   46.2    65    6.5   345      9.8   884.7    0.00       0    53.2
 335   21:40   47.2    63    5.1   351      7.1   884.7    0.00       0    53.0
 335   21:50   47.2    62    5.8   348      8.1   884.8    0.00       0    52.7
 335   22:00   47.2    62    5.6   352      8.4   884.9    0.00       0    52.4
 335   22:10   47.1    62    5.3   352      8.3   885.1    0.00       0    52.2
 335   22:20   47.2    62    6.0   351      9.0   885.1    0.00       0    52.1
 335   22:30   46.1    64    5.1   359      7.5   885.1    0.00       0    52.0
 335   22:40   44.7    68    4.8     3      7.1   885.1    0.00       0    52.0
 335   22:50   44.1    70    3.7   358      5.9   885.1    0.00       0    52.0
 335   23:00   44.0    69    4.1     3      6.9   885.2    0.00       0    52.0
 335   23:10   43.9    69    4.4   352      7.1   885.2    0.00       0    51.9
 335   23:20   44.6    67    5.6   341      8.4   885.1    0.00       0    51.8
 335   23:30   43.9    69    3.8   356      6.2   885.0    0.00       0    51.6
 335   23:40   40.8    78    3.2    19      5.0   885.0    0.00       0    51.4
 335   23:50   39.6    82    2.0    24      3.0   885.0    0.00       0    51.5
 336    0:00   39.6    82    1.9    21      3.9   885.0    0.00       0    51.5
 336    0:10   40.9    78    2.6    10      4.1   884.9    0.00       0    51.5
 336    0:20   40.8    77    1.1    28      3.0   884.8    0.00       0    51.2
 336    0:30   40.9    76    0.9    19      2.7   884.8    0.00       0    51.0
 336    0:40   40.3    78    0.3    86      1.8   884.7    0.00       0    50.8
 336    0:50   39.7    80    1.1    27      3.2   884.6    0.00       0    50.6
 336    1:00   39.3    80    2.4    24      3.6   884.7    0.00       0    50.4
 336    1:10   38.0    84    1.1    24      2.8   884.8    0.00       0    50.3
 336    1:20   37.2    87    2.2    32      4.2   884.8    0.00       0    50.1
 336    1:30   37.7    87    3.1    19      5.1   884.9    0.00       0    50.0
 336    1:40   38.6    84    3.7    14      5.0   884.8    0.00       0    49.8
 336    1:50   39.2    82    2.1    10      3.0   884.8    0.00       0    49.5
 336    2:00   38.7    82    2.8    16      4.7   884.7    0.00       0    49.2
 336    2:10   38.3    84    2.7   352      4.6   884.7    0.00       0    49.1
 336    2:20   39.0    83    4.3     1      6.7   884.6    0.00       0    48.9
 336    2:30   39.2    82    3.5   354      6.4   884.5    0.00       0    48.6
 336    2:40   41.1    78    4.0   340      7.2   884.4    0.00       0    48.4
 336    2:50   41.9    74    5.1   350      7.3   884.3    0.00       0    48.1
 336    3:00   42.2    74    4.0   351      8.2   884.2    0.00       0    47.7
 336    3:10   41.2    76    3.5   329      6.0   884.2    0.00       0    47.5
 336    3:20   40.5    78    3.9   334      6.5   884.1    0.00       0    47.5
 336    3:30   41.5    76    3.9   348      6.7   884.1    0.00       0    47.6
 336    3:40   40.6    77    3.7    22      5.8   884.1    0.00       0    47.6
 336    3:50   39.3    81    6.1    17      8.4   884.1    0.00       0    47.6
 336    4:00   39.5    80    5.2    20      7.1   884.1    0.00       0    47.6
 336    4:10   39.1    81    4.1    12      7.5   884.0    0.00       0    47.6
 336    4:20   39.1    81    5.4     6      8.6   884.0    0.00       0    47.6
 336    4:30   38.1    84    5.9    15      9.4   883.9    0.00       0    47.4
 336    4:40   38.8    82    5.8    11      9.5   884.0    0.00       0    47.4
 336    4:50   39.1    80    6.3    11      8.9   884.0    0.00       0    47.3
 336    5:00   38.6    81    5.7     8      8.8   883.9    0.00       0    47.1
 336    5:10   38.5    81    4.4   355      7.6   883.9    0.00       0    47.0
 336    5:20   37.6    83    2.1    34      4.9   884.0    0.00       0    47.0
 336    5:30   34.9    88    0.3    15      1.9   884.0    0.00       0    47.0
 336    5:40   33.9    92    1.5    26      3.0   884.1    0.00       0    47.2
 336    5:50   33.6    93    2.0    34      3.4   884.1    0.00       0    47.3
 336    6:00   33.0    94    0.4    43      2.7   884.2    0.00       0    47.2
 336    6:10   32.6    95    1.0    85      2.9   884.1    0.00       0    47.1
 336    6:20   32.5    95    0.4    86      2.7   884.2    0.00       0    47.0
 336    6:30   32.0    95    0.0     0      0.0   884.2    0.00       1    46.9
 336    6:40   32.2    97    0.2   318      1.7   884.3    0.00       2    46.6
 336    6:50   33.2    95    1.6    28      2.7   884.3    0.00       5    46.4
 336    7:00   32.1    95    2.3    23      3.5   884.4    0.00      10    46.1
 336    7:10   32.1    98    2.2     6      3.9   884.4    0.00      20    45.8
 336    7:20   33.3    97    0.5   351      2.1   884.5    0.00      49    45.5
 336    7:30   36.6    95    0.0     0      0.0   884.6    0.00      65    45.1
 336    7:40   39.7    83    0.2   109      2.1   884.7    0.00     115    44.7
 336    7:50   41.6    76    0.2   103      1.4   884.8    0.00     149    44.1
 336    8:00   43.7    72    0.0     0      0.0   884.8    0.00     186    43.5
 336    8:10   46.3    66    0.2    97      2.2   884.9    0.00     211    42.9
 336    8:20   45.0    69    1.9   106      3.6   884.9    0.00     135    42.7
 336    8:30   44.3    72    1.8   112      3.3   885.0    0.00      31    42.7
 336    8:40   45.7    68    0.6   138      2.1   885.0    0.00      74    42.9
 336    8:50   45.3    69    0.6   169      2.8   885.1    0.00     307    43.1
 336    9:00   44.9    70    1.6   163      3.1   885.1    0.00     328    43.2
 336    9:10   47.5    65    0.9   149      2.5   885.2    0.00     350    42.9
 336    9:20   49.4    61    2.1   146      3.8   885.2    0.00     371    42.5
 336    9:30   49.9    60    2.7   139      5.7   885.3    0.00     391    42.1
 336    9:40   50.2    60    2.7   122      5.1   885.2    0.00     411    42.0
 336    9:50   50.4    60    2.6   132      4.6   885.2    0.00     428    42.0
 336   10:00   50.7    59    3.0   153      5.8   885.2    0.00     442    42.0
 336   10:10   52.1    57    1.2   135      2.8   885.1    0.00     458    42.0
 336   10:20   53.7    54    1.2   158      3.3   885.1    0.00     472    41.8
 336   10:30   54.6    52    0.9   204      3.2   885.0    0.00     488    41.6
 336   10:40   55.3    52    1.2   113      2.7   884.9    0.00     499    41.6
 336   10:50   56.7    49    0.1   206      1.6   884.8    0.00     502    41.5
 336   11:00   58.0    47    0.5   109      2.3   884.6    0.00     515    41.4
 336   11:10   58.9    45    0.9    95      3.0   884.3    0.00     520    41.5
 336   11:20   60.2    44    0.6   136      2.3   884.2    0.00     519    41.6
 336   11:30   62.1    39    0.7    18      3.3   884.0    0.00     521    41.8
 336   11:40   62.8    37    0.6   271      2.4   883.8    0.00     526    42.1
 336   11:50   63.6    36    0.9   358      3.9   883.6    0.00     528    42.5
 336   12:00   64.5    34    1.5   222      5.4   883.4    0.00     523    43.1
 336   12:10   65.1    32    1.2   335      5.2   883.2    0.00     520    43.9
 336   12:20   65.5    32    1.1   163      3.5   883.2    0.00     511    44.3
 336   12:30   66.7    30    1.3   244      4.1   883.0    0.00     504    44.7
 336   12:40   66.4    31    2.5   235      5.6   882.8    0.00     494    45.3
 336   12:50   66.5    31    2.3   179      5.3   882.5    0.00     481    46.1
 336   13:00   66.1    35    5.4   167      7.8   882.4    0.00     466    46.8
 336   13:10   66.2    34    4.3   152      7.9   882.3    0.00     454    47.9
 336   13:20   65.9    34    4.2   172      7.1   882.2    0.00     439    48.5
 336   13:30   66.1    34    4.7   157      7.6   882.0    0.00     425    49.0
 336   13:40   66.3    33    3.9   171      7.0   881.9    0.00     407    49.4
 336   13:50   66.6    33    3.9   155      7.1   881.7    0.00     391    49.5
 336   14:00   66.5    32    5.1   159      7.8   881.6    0.00     373    49.8
 336   14:10   66.7    32    5.2   169      8.9   881.5    0.00     349    50.4
 336   14:20   66.5    31    6.1   154     10.3   881.4    0.00     317    51.1
 336   14:30   66.1    31    6.8   158      8.9   881.4    0.00     259    52.2
 336   14:40   65.9    31    6.4   162      9.2   881.4    0.00     256    53.3
 336   14:50   65.9    30    6.7   169      9.0   881.4    0.00     242    53.7
 336   15:00   65.7    30    5.6   174      8.4   881.4    0.00     221    53.9
 336   15:10   65.8    30    5.2   182      7.7   881.4    0.00     208    53.8
 336   15:20   65.6    30    5.7   177      7.8   881.3    0.00     180    53.7
 336   15:30   65.3    31    6.0   178      8.2   881.2    0.00     147    54.0
 336   15:40   64.8    31    5.6   182      8.0   881.2    0.00     113    54.7
 336   15:50   64.1    33    6.0   182      8.0   881.1    0.00      74    55.6
 336   16:00   62.7    35    5.8   182      7.7   881.0    0.00      40    57.0
 336   16:10   61.9    38    4.6   188      6.1   881.0    0.00      43    58.4
 336   16:20   61.3    39    4.2   188      6.2   880.9    0.00      23    58.2
 336   16:30   59.5    42    3.8   194      6.0   880.8    0.00       7    58.4
 336   16:40   57.9    45    3.5   210      5.6   880.9    0.00       2    59.5
 336   16:50   57.1    46    3.4   202      4.6   880.9    0.00       1    60.2
 336   17:00   56.3    47    3.9   199      5.3   880.9    0.00       0    60.2
 336   17:10   55.6    48    3.8   190      4.9   880.9    0.00       0    60.1
 336   17:20   54.6    50    0.8    82      3.6   881.0    0.00       0    59.7
 336   17:30   53.1    54    0.3   237      3.0   881.1    0.00       0    59.4
 336   17:40   53.0    53    0.0   236      0.7   881.1    0.00       0    59.1
 336   17:50   53.3    52    0.9   222      3.7   881.1    0.00       0    58.6
 336   18:00   51.2    59    1.7    30      2.7   881.1    0.00       0    58.1
 336   18:10   48.1    66    2.7    16      3.8   881.1    0.00       0    57.8
 336   18:20   47.0    70    2.5    20      3.4   881.2    0.00       0    57.5
 336   18:30   47.4    67    1.7    36      3.4   881.3    0.00       0    57.2
 336   18:40   46.5    70    2.2    14      2.8   881.2    0.00       0    56.9
 336   18:50   45.3    74    1.6     4      2.6   881.2    0.00       0    56.6
 336   19:00   44.8    75    0.6   348      2.4   881.3    0.00       0    56.3
 336   19:10   44.5    76    0.7   351      2.5   881.3    0.00       0    56.0
 336   19:20   44.4    77    3.0    13      3.6   881.2    0.00       0    55.6
 336   19:30   45.2    74    2.0    15      3.0   881.2    0.00       0    55.2
 336   19:40   45.0    74    1.9     9      3.3   881.2    0.00       0    54.9
 336   19:50   44.3    76    3.2   298      4.6   881.3    0.00       0    54.5

Return to Sarcobatus Flat, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu