TIDEWATER, OREGON

Period of Record Daily Climate Summary

 Daily Records for station 358481  TIDEWATER                  state: or

 For temperature and precipitation, multi-day accumulations
   are not considered either for records or averages.
 The year given is the year of latest occurrence.

 Period requested -- Begin : 04/01/1940 -- End : 08/31/2002
 Period      used -- Begin : 04/01/1940 -- End : 08/31/2002

  Cooling degree threshold =   65.00  Heating degree threshold =   65.00

AVG   Multi-year unsmoothed average of the indicated quantity
HI    Highest value of indicated quantity for this day of year
LO    Lowest  value of indicated quantity for this day of year
YR    Latest year of occurrence of the extreme value
NO    Number of years with data for this day of year.
      Units: English (inches and degrees F)

      |---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|-------Snow Depth-----|--------Heat-------|--------Cool-------
MO DY AVG  NO  HI   YR  LO   YR AVG  NO  HI   YR  LO   YR   AVG  NO  HI   YR   AVG  NO  HI   YR   AVG  NO  HI   YR   AVG  NO  HI   YR   AVG  NO  HI   YR
 1  1  48  54  61 1999  36 1979  35  53  47 1994  12 1979 0.423  53 2.50 1948 0.03  53  1.5 1950  0.1  45    2 1950  23.1    53  41 1979   0.1    53   1 1994
 1  2  47  53  67 1992  32 1952  35  52  50 1984  22 1942 0.414  54 2.48 1946 0.13  54  7.0 1950  0.2  45    7 1950  24.1    52  37 1952   0.0    52   2 1984
 1  3  47  53  60 1989  31 1950  35  52  48 1984  18 1950 0.388  53 2.15 1966 0.02  53  1.0 1954  0.1  44    5 1950  24.1    52  40 1950   0.2    52   4 1984
 1  4  47  53  66 1984  35 1965  35  53  52 1984  20 1974 0.596  54 3.65 1983 0.06  54  3.0 1950  0.2  44    8 1950  23.7    53  36 1947   0.3    53   9 1984
 1  5  47  52  63 1984  35 1974  36  53  51 1984  21 1974 0.490  54 2.21 1975    T  54    T 1967  0.0  43    0 2000  23.5    51  37 1974   0.3    51   7 1984
 1  6  47  52  65 1984  37 1971  35  51  51 1969  16 1974 0.566  51 3.70 1964 0.06  54  3.5 1956  0.0  43    0 2000  23.5    51  37 1974   0.4    51   8 1984
 1  7  48  51  59 1984  33 1973  35  52  49 1962  15 1974 0.549  51 3.05 1976 0.12  53  4.0 1950  0.2  44    7 1950  23.3    51  37 1973   0.3    51   4 1962
 1  8  48  51  58 1990  35 1950  36  51  52 1986  18 1974 0.483  50 3.35 1959 0.05  53  2.0 1950  0.3  45    8 1950  22.6    51  34 1974   0.2    51   4 1986
 1  9  49  50  60 1990  30 1949  37  51  50 1986  15 1974 0.573  51 2.70 1968 0.11  54  4.0 1975  0.3  44    8 1950  21.9    50  42 1949   0.3    50   3 1990
 1 10  49  53  59 1961  34 1949  36  53  46 1995  15 1974 0.620  52 3.23 2000 0.06  54  2.0 1950  0.2  45    9 1950  22.0    53  40 1949   0.1    53   3 1961
 1 11  49  52  64 1995  37 1974  36  53  47 2000  14 1949 0.518  53 5.76 1972 0.08  53  4.0 1950  0.3  43   11 1950  22.4    52  39 1949   0.2    52   5 1995
 1 12  50  53  59 1959  35 1949  36  52  49 1994  11 1963 0.421  53 2.14 1973 0.04  53  2.0 1950  0.3  44   10 1950  21.9    52  41 1949   0.2    52   3 1994
 1 13  50  52  65 1986  33 1963  37  53  52 1973  16 1963 0.508  53 2.40 1995 0.06  53  3.0 1950  0.3  45    9 1950  21.0    52  40 1963   0.4    52   5 1973
 1 14  50  53  62 1994  38 1989  38  53  51 1991  23 1949 0.535  53 2.22 1988 0.00  53  0.0 2000  0.0  42    0 2000  21.0    53  34 1950   0.5    53   5 1968
 1 15  51  51  64 1974  38 1947  38  52  54 1974  24 1950 0.599  52 4.68 1974 0.04  53  2.0 1950  0.2  44   10 1950  20.1    51  34 1947   0.5    51   9 1974
 1 16  51  52  65 1994  36 1952  38  52  51 1974  23 1984 0.585  52 3.35 1974 0.02  53  1.0 1954  0.2  44   10 1950  20.5    52  33 1947   0.4    52   5 1974
 1 17  50  51  60 1991  34 1950  37  52  49 1971  22 1984 0.399  53 2.59 1941 0.04  53  2.0 1950  0.3  44   12 1950  21.3    51  33 1950   0.2    51   4 1971
 1 18  51  53  68 1981  34 1950  36  51  54 1953  23 1957 0.479  52 2.50 1970    T  53    T 1988  0.3  45   12 1950  21.1    51  36 1950   0.6    51   7 1981
 1 19  52  53  66 1981  37 1950  36  54  49 1972  22 1963 0.419  53 2.77 1964 0.00  53  0.0 2000  0.3  46    9 1950  20.8    53  32 1962   0.4    53   6 1981
 1 20  50  54  68 1961  29 1962  36  53  50 1968  16 1962 0.386  53 3.98 1972    T  53    T 1975  0.2  45    7 1950  21.9    53  42 1962   0.2    53   4 1968
 1 21  51  54  65 1968  33 1962  36  54  51 1968  20 1962 0.356  53 2.25 1951 0.00  53  0.0 2000  0.1  44    4 1949  21.4    54  38 1962   0.3    54   8 1968
 1 22  51  54  63 1977  38 1964  36  54  50 1981  14 1962 0.513  54 2.15 1946 0.00  53  0.0 2000  0.0  43    0 2000  21.3    54  36 1962   0.3    54   5 1970
 1 23  51  54  63 1968  39 1949  37  54  50 1994  16 1962 0.607  54 2.90 1982 0.00  52  0.0 2000  0.0  43    0 2000  21.1    54  35 1962   0.2    54   4 1994
 1 24  52  55  65 1995  37 1949  37  55  48 1975  14 1949 0.534  55 2.65 1984 0.08  54  4.0 1950  0.2  45    7 1950  20.4    55  39 1949   0.3    55   3 1986
 1 25  50  54  62 1986  35 1969  36  54  49 1993  15 1949 0.444  55 2.70 2000 0.04  54  1.0 1957  0.2  45    8 1950  21.5    54  37 1949   0.2    54   5 1993
 1 26  51  54  65 1989  35 1969  35  55  48 1970  16 1957 0.452  54 2.44 1970 0.08  53  3.0 1968  0.0  44    1 1957  21.9    54  39 1957   0.3    54   6 1993
 1 27  50  54  63 1952  32 1957  35  54  50 1967  13 1957 0.487  54 3.68 1967    T  53    T 1970  0.2  45    9 1950  22.1    54  42 1957   0.1    54   2 1967
 1 28  50  52  66 1995  35 1968  34  51  47 1995  12 1980 0.313  53 2.00 1954    T  54    T 1968  0.2  45    9 1950  22.6    51  41 1980   0.2    51   7 1995
 1 29  50  53  68 1993  34 1968  35  54  51 1995  11 1980 0.328  53 2.90 1958 0.09  54  4.0 1950  0.2  46   11 1950  22.1    53  38 1957   0.3    53   6 1995
 1 30  50  54  67 1971  35 1950  35  54  53 1995  16 1980 0.383  53 1.80 1990 0.06  54  3.5 1950  0.0  45    0 2000  21.8    54  39 1951   0.4    54   7 1971
 1 31  51  52  65 1993  29 1950  38  52  54 1995   8 1950 0.509  53 2.53 1963    T  52    T 1947  0.0  44    0 2000  20.4    52  46 1950   0.6    52   8 1971
 2  1  52  53  66 1962  38 1989  36  53  53 1995  20 1979 0.455  54 2.65 1947 0.03  55  1.5 1989  0.0  47    0 2000  20.8    52  34 1979   0.2    52   6 1995
 2  2  53  56  68 1962  35 1989  36  55  49 1963  13 1950 0.384  56 1.85 1991 0.14  54  7.5 1989  0.0  47    2 1949  20.6    55  38 1950   0.3    55   7 1963
 2  3  53  53  69 1984  35 1950  37  53  56 1963  14 1950 0.349  54 2.65 1952 0.00  53  0.0 2000  0.1  47    3 1949  19.8    52  40 1950   0.6    52  10 1963
 2  4  53  56  75 1984  33 1989  37  55  50 1963  10 1989 0.405  55 2.00 1942 0.06  54  2.5 1989  0.0  47    0 2000  20.0    55  43 1989   0.6    55   6 1984
 2  5  53  51  79 1993  35 1985  37  51  50 1961  24 1982 0.365  54 1.60 1945 0.00  54  0.0 2000  0.0  46    0 2000  19.9    48  33 1985   0.6    48  12 1993
 2  6  54  56  69 1995  36 1985  38  55  50 1995  10 1989 0.422  54 2.10 1970 0.00  54  0.0 2000  0.0  47    0 2000  19.1    55  37 1989   0.7    55  10 1995
 2  7  55  56  68 1954  39 1948  37  55  48 1953  16 1989 0.404  56 3.85 1945    T  53    T 1959  0.0  46    0 2000  18.8    55  33 1989   0.6    55   6 1984
 2  8  55  56  70 1995  40 1985  38  55  53 1984  17 1989 0.398  56 2.30 1990    T  55    T 1999  0.0  46    T 1999  18.4    55  32 1989   0.9    55   8 1984
 2  9  54  56  74 1963  36 1999  38  55  48 1951  23 1989 0.518  56 3.10 1960    T  54    T 1959  0.0  46    2 1999  18.9    55  31 1999   0.5    55  10 1963
 2 10  54  55  72 1963  40 1989  38  55  50 1961  22 1982 0.465  56 4.05 1961 0.04  54  2.0 1946  0.0  47    0 2000  18.8    54  29 1989   0.7    54   9 1963
 2 11  54  55  69 1971  43 1989  38  54  47 1979  27 1948 0.301  56 1.79 1949 0.00  54  0.0 2000  0.0  47    2 1949  19.0    53  27 1999   0.3    53   5 1971
 2 12  54  55  66 1981  42 1952  39  55  49 1947  26 1948 0.482  55 3.60 1954 0.00  54  0.0 2000  0.0  46    0 2000  18.3    54  28 1952   0.7    54   5 1981
 2 13  54  54  75 1993  38 1949  39  55  48 1971  25 1949 0.554  55 2.27 1961    T  54    T 1959  0.0  46    0 2000  18.1    53  33 1949   0.7    53   8 1993
 2 14  53  53  71 1977  38 1995  38  52  51 1982  22 1990 0.397  56 2.67 1982 0.14  54  7.5 1959  0.1  46    5 1959  19.1    50  31 1995   0.4    50   6 1991
 2 15  53  56  71 1977  37 1956  38  55  49 1982  30 1990 0.450  56 1.96 1949 0.02  54  1.3 1956  0.1  47    3 1959  19.4    55  31 1990   0.3    55   3 1991
 2 16  53  53  66 1957  33 1956  39  55  50 1982  16 1956 0.523  56 2.94 1970 0.00  54  0.0 2000  0.0  47    0 2000  19.1    52  40 1956   0.3    52   4 1981
 2 17  53  55  67 1957  44 1975  39  55  50 1958  27 1993 0.622  56 4.16 1949 0.01  55  0.4 1955  0.0  47    0 2000  19.0    54  28 1956   0.2    54   4 1958
 2 18  54  56  75 1977  43 1956  39  55  53 1968  24 1955 0.499  56 2.50 1963    T  54    T 1956  0.0  47    2 1952  18.3    55  28 1956   0.8    55   7 1958
 2 19  54  55  72 1978  39 1952  39  55  54 1995  24 1955 0.459  55 3.79 1968 0.00  53  0.0 2000  0.1  46    3 1952  18.1    54  30 1952   0.9    54  10 1995
 2 20  55  56  72 1988  37 1952  38  55  51 1982  29 1955 0.335  55 3.16 1982 0.00  53  0.0 2000  0.1  46    6 1952  18.3    55  31 1952   0.9    55   8 1995
 2 21  55  54  72 1988  41 1952  38  55  51 1968  29 1955 0.369  56 3.20 1954 0.02  53  1.3 1956  0.1  46    4 1952  18.1    53  29 1952   0.8    53   7 1973
 2 22  55  56  71 1995  38 1952  38  53  51 1968  29 1951 0.479  56 3.00 1949 0.09  53  4.9 1974  0.1  46    2 1952  18.2    53  30 1952   0.8    53   7 1995
 2 23  56  55  71 1981  42 1956  38  55  52 1968  30 1993 0.361  56 2.39 1999 0.00  54  0.0 2000  0.0  47    1 1952  17.9    54  27 1956   0.9    54   7 1968
 2 24  56  56  75 1992  40 1956  38  55  52 1986  26 1962 0.452  56 2.61 1950 0.02  55  1.0 1951  0.0  47    0 2000  17.5    55  30 1962   1.3    55  11 1992
 2 25  56  56  79 1992  37 1956  38  54  50 1986  26 1987 0.350  56 1.87 1973    T  55    T 1955  0.0  47    0 2000  17.4    54  31 1962   1.4    54  11 1992
 2 26  55  56  79 1992  39 1971  37  55  54 1986  17 1962 0.344  56 1.49 1948 0.05  55  1.9 1974  0.0  47    1 1955  18.4    55  35 1962   1.4    55  12 1986
 2 27  57  55  78 1992  42 1971  37  55  52 1980  19 1962 0.327  55 2.72 1972 0.01  55  0.8 1955  0.0  47    T 1955  17.6    54  32 1962   1.4    54  11 1992
 2 28  57  56  80 1968  40 1971  38  54  52 1986  20 1960 0.362  55 2.66 1999    T  54    T 1951  0.0  46    0 2000  17.2    54  30 1960   1.3    54  11 1968
 2 29  56  61  76 1968  44 1976  38  61  46 2000  20 1960 0.184  61 0.77 2000 0.00  61  0.0 2000  0.0  59    0 2000  17.8    61  28 1960   1.9    61  11 1968
 3  1  55  55  69 1981  42 1962  38  55  51 1975  25 1960 0.363  56 1.94 1961    T  52    T 1966  0.0  46    0 2000  18.3    54  31 1960   0.9    54   8 1986
 3  2  54  54  76 1986  42 1989  37  55  52 1994  28 1971 0.423  54 2.62 1972    T  51    T 1967  0.0  45    0 2000  19.2    53  28 1989   0.8    53  10 1968
 3  3  54  56  73 1965  40 1962  38  54  51 1994  26 1976 0.434  54 2.47 1987    T  52    T 1955  0.0  47    2 1951  18.6    54  29 1962   1.0    54  10 1986
 3  4  55  55  75 1986  40 1985  38  54  49 1950  29 1967 0.375  55 1.86 1951 0.00  53  0.0 2000  0.0  47    0 2000  18.0    54  29 1955   1.1    54   8 1986
 3  5  55  55  76 1986  35 1951  38  52  54 1979  24 1955 0.415  55 2.30 1974 0.06  52  3.0 1956  0.1  47    3 1956  18.6    52  33 1951   0.8    52  11 1986
 3  6  57  56  76 1984  41 1951  38  55  52 1979  27 1955 0.256  56 1.52 1957    T  53    T 1964  0.1  47    4 1951  17.8    55  28 1956   1.0    55  11 1979
 3  7  57  56  71 1984  38 1951  38  55  52 1953  29 1974 0.300  56 2.50 1957    T  53    T 1956  0.1  47    4 1951  17.4    55  31 1951   0.9    55   8 1993
 3  8  57  56  72 1994  37 1951  39  55  54 1953  29 1974 0.297  56 2.28 1951 0.00  53  0.0 2000  0.2  47   10 1951  16.7    55  31 1951   1.4    55  11 1953
 3  9  56  55  76 1979  38 1951  39  54  50 1984  28 1951 0.511  56 3.43 1966 0.00  53  0.0 2000  0.3  47   13 1951  17.2    53  32 1951   1.2    53   9 1984
 3 10  56  56  76 1979  40 1951  39  55  50 1972  28 1969 0.497  56 2.70 1954 0.00  52  0.0 2000  0.2  47   11 1951  17.3    55  30 1951   1.3    55   9 1993
 3 11  56  56  75 1941  40 1951  38  55  49 1972  27 1956 0.319  56 1.50 1961 0.00  53  0.0 2000  0.2  47    8 1951  17.8    55  29 1951   0.9    55   6 1941
 3 12  56  56  75 1994  40 1951  38  55  52 1972  26 1956 0.466  56 2.27 1946    T  52    T 1964  0.1  47    7 1951  17.6    55  28 1951   1.0    55   7 1979
 3 13  55  56  76 1979  43 1952  38  55  50 1972  26 1944 0.408  56 2.15 1961    T  54    T 1955  0.1  47    7 1951  18.6    55  26 1974   0.7    55   7 1994
 3 14  55  56  76 1994  45 1967  38  55  50 1995  26 1944 0.492  56 2.15 1974 0.01  54  0.5 1955  0.1  47    5 1951  18.3    55  26 1955   0.7    55   9 1994
 3 15  57  54  78 1947  45 1945  38  54  50 1974  29 1944 0.335  55 2.93 1967 0.00  54  0.0 2000  0.1  47    4 1951  17.1    52  26 1945   1.0    52  10 1972
 3 16  58  56  74 1978  46 1966  38  55  49 1972  31 1988 0.273  55 1.07 1966    T  54    T 1966  0.0  47    0 2000  16.8    55  26 1966   1.1    55  12 1972
 3 17  57  55  76 1947  45 1966  39  54  49 1974  29 1952 0.360  56 2.41 1950    T  54    T 1952  0.0  47    0 2000  16.7    53  26 1966   1.4    53  10 1947
 3 18  57  55  81 1978  42 1952  39  55  49 1993  29 1971 0.328  56 1.56 1975    T  54    T 1952  0.0  47    0 2000  16.6    54  28 1952   1.1    54   9 1978
 3 19  58  56  77 1960  42 1952  38  55  46 1993  27 1965 0.277  56 1.59 1961    T  54    T 1952  0.0  47    0 2000  16.8    55  28 1952   1.1    55   9 1986
 3 20  59  56  79 1978  44 1952  38  55  48 1990  25 1955 0.237  57 1.36 1945    T  55    T 1952  0.0  48    0 2000  16.5    54  28 1952   1.3    54   8 1978
 3 21  57  54  76 1978  44 1948  39  56  48 1993  32 1985 0.292  56 1.55 1995 0.00  54  0.0 2000  0.0  47    0 2000  16.8    53  26 1948   1.0    53   8 1993
 3 22  57  55  75 1992  45 1985  39  55  47 1990  30 1952 0.379  56 2.57 1955 0.00  54  0.0 2000  0.0  47    0 2000  16.7    54  26 1985   0.9    54   8 1990
 3 23  57  57  73 1979  43 1985  39  55  49 1993  31 1966 0.466  56 2.00 1993 0.00  54  0.0 2000  0.0  47    0 2000  16.7    55  26 1985   0.9    55   8 1978
 3 24  58  56  74 1960  48 1950  39  56  47 1978  32 1969 0.359  57 2.94 1952 0.00  55  0.0 2000  0.0  48    0 2000  16.4    55  24 1985   0.9    55   9 1960
 3 25  58  54  78 1969  44 1985  39  55  49 1953  30 1965 0.319  56 1.94 1952 0.00  55  0.0 2000  0.0  48    0 2000  16.5    53  26 1985   1.2    53   8 1978
 3 26  58  55  79 1969  43 1985  39  55  50 1943  31 1991 0.319  56 1.86 1984 0.00  55  0.0 2000  0.0  48    0 2000  16.1    54  27 1985   1.4    54  12 1978
 3 27  59  56  85 1994  37 1985  38  56  49 1943  31 1991 0.283  56 1.80 1954 0.00  55  0.0 2000  0.0  48    0 2000  16.1    55  30 1985   1.5    55  11 1994
 3 28  59  57  81 1969  45 1985  39  56  50 1968  29 1962 0.316  57 2.34 1943 0.00  55  0.0 2000  0.0  48    0 2000  15.6    56  27 1985   1.7    56  11 1941
 3 29  60  55  76 1969  46 1967  39  55  50 1986  29 1975 0.351  56 2.23 1960    T  55    T 1967  0.0  48    0 2000  15.1    54  25 1967   1.9    54  11 1986
 3 30  59  56  78 1942  45 1985  40  55  49 1994  30 1968 0.425  56 3.10 1999    T  55    T 1955  0.0  48    0 2000  15.7    55  25 1999   1.8    55  10 1942
 3 31  59  55  81 1987  40 1999  39  55  48 1943  23 1952 0.308  56 4.00 1943 0.00  55  0.0 2000  0.0  48    0 2000  15.9    54  28 1999   1.5    54  12 1966
 4  1  59  56  80 1992  47 1976  41  55  54 1940  32 1986 0.226  57 1.47 1955    T  56    T 1955  0.0  47    0 2000  14.9    55  25 1976   1.9    55  12 1992
 4  2  59  57  79 1992  46 1982  39  55  51 1961  26 1982 0.274  57 1.55 1982    T  56    T 1955  0.0  47    0 2000  15.8    55  29 1982   1.7    55  12 1992
 4  3  61  55  79 1966  45 1975  39  53  49 1991  32 1970 0.206  56 1.17 1993    T  56    T 1948  0.0  47    0 2000  14.5    52  26 1975   2.0    52  10 1960
 4  4  61  57  79 1966  47 1948  39  56  51 1972  31 1983 0.231  57 1.19 1947 0.00  56  0.0 2000  0.0  47    0 2000  14.5    56  25 1975   2.2    56  11 1972
 4  5  60  54  80 1952  43 1999  40  56  50 1962  32 1985 0.293  57 2.10 1991    T  56    T 1948  0.0  47    0 2000  14.5    53  25 1999   2.2    53  11 1952
 4  6  60  56  76 1960  47 1948  39  56  50 1979  31 1982 0.260  57 1.33 1980    T  56    T 1948  0.0  47    0 2000  15.2    55  25 1948   1.7    55  11 1960
 4  7  59  56  72 1986  48 1945  40  55  49 1940  30 1959 0.213  56 1.02 1995 0.00  56  0.0 2000  0.0  47    0 2000  15.0    55  21 1981   1.6    55   9 1989
 4  8  60  55  78 2000  47 1946  40  54  51 1986  31 1983 0.314  57 1.55 1995 0.00  56  0.0 2000  0.0  47    0 2000  15.1    53  24 1946   1.4    53   9 1989
 4  9  60  57  80 1989  47 1946  40  53  49 1966  32 1999 0.376  57 3.20 1971 0.00  56  0.0 2000  0.0  47    0 2000  14.7    53  23 1999   1.7    53  10 1989
 4 10  60  56  80 1989  48 1971  41  55  49 1987  30 1983 0.219  57 1.25 1979 0.00  55  0.0 2000  0.0  47    0 2000  14.3    55  23 1971   2.2    55  14 1989
 4 11  62  56  88 1951  50 1955  40  55  49 1990  31 1960 0.273  57 1.63 1974 0.00  56  0.0 2000  0.0  47    0 2000  13.5    55  21 1983   2.8    55  14 1951
 4 12  63  55  82 1980  50 1978  40  56  47 1953  29 1983 0.241  57 2.25 1955 0.00  56  0.0 2000  0.0  47    0 2000  13.5    54  24 1978   3.1    54  12 2000
 4 13  62  54  82 1980  49 1982  41  53  52 1940  29 1968 0.231  56 2.10 1967 0.00  56  0.0 2000  0.0  47    0 2000  13.1    53  21 1968   3.0    53  14 2000
 4 14  62  54  90 1947  46 1982  41  54  57 1992  32 1983 0.150  55 1.25 1982    T  56    T 1967  0.0  47    0 2000  13.4    52  24 1967   3.1    52  16 1947
 4 15  62  55  92 1947  45 1955  42  54  55 1940  33 1985 0.180  56 1.27 1963    T  56    T 1976  0.0  47    0 2000  13.0    54  25 1963   3.5    54  18 1947
 4 16  60  56  85 1999  47 1963  40  55  58 1940  32 1970 0.211  57 1.50 1963    T  56    T 1967  0.0  47    0 2000  14.5    55  24 1963   2.2    55  14 1999
 4 17  61  55  85 1994  49 1963  40  54  51 1994  30 1964 0.257  57 1.50 1958    T  56    T 1955  0.0  47    0 2000  14.5    54  22 1985   2.4    54  18 1994
 4 18  61  55  84 1999  46 1967  41  55  51 1989  31 1985 0.182  57 1.20 1960    T  56    T 1961  0.0  47    0 2000  14.0    54  24 1961   3.0    54  13 1999
 4 19  60  56  77 1956  45 1963  41  55  52 1980  31 1982 0.265  57 1.77 1963 0.00  56  0.0 2000  0.0  47    0 2000  14.3    55  26 1963   2.6    55  12 1989
 4 20  61  56  83 1956  44 1963  41  54  52 1958  30 1952 0.258  57 1.90 1961 0.00  56  0.0 2000  0.0  47    0 2000  13.9    54  26 1963   2.6    54  13 1956
 4 21  62  54  83 1982  49 1985  42  53  57 1953  30 1951 0.128  56 0.81 1980 0.00  56  0.0 2000  0.0  47    0 2000  13.3    52  23 1985   2.7    52  16 1982
 4 22  61  56  79 1982  46 1985  41  54  52 1953  31 1972 0.145  57 1.32 1978 0.00  56  0.0 2000  0.0  47    0 2000  14.1    54  25 1985   2.0    54  12 1981
 4 23  61  55  78 1995  47 1985  41  54  52 1994  32 1992 0.152  57 1.06 1985 0.00  56  0.0 2000  0.0  47    0 2000  14.1    53  25 1985   1.9    53  12 1994
 4 24  61  55  79 1995  46 1985  40  55  48 1993  31 1985 0.224  57 1.72 1975 0.00  56  0.0 2000  0.0  47    0 2000  14.4    54  26 1985   2.1    54  11 1995
 4 25  61  55  78 1947  46 1985  40  54  49 1953  26 1961 0.174  57 0.95 1990 0.00  56  0.0 2000  0.0  47    0 2000  14.0    54  25 1985   2.5    54  13 1992
 4 26  62  56  89 1987  48 1970  41  55  50 1953  32 1943 0.124  56 1.04 1955 0.00  56  0.0 2000  0.0  47    0 2000  13.4    55  23 1985   3.1    55  15 1987
 4 27  63  56  78 1987  46 1955  41  56  52 1979  32 1983 0.264  57 3.20 1962    T  56    T 1955  0.0  47    0 2000  12.8    55  25 1955   3.2    55  12 1987
 4 28  62  56  82 1968  47 1955  42  53  52 1979  32 1973 0.175  57 1.13 1951 0.00  56  0.0 2000  0.0  47    0 2000  12.6    53  23 1955   3.6    53  13 1957
 4 29  63  56  87 1981  52 1952  42  56  51 1993  32 1985 0.170  57 1.00 1993 0.00  56  0.0 2000  0.0  47    0 2000  12.5    55  23 1952   3.6    55  19 1981
 4 30  63  56  85 1947  49 1949  42  55  52 1981  32 1972 0.227  57 1.82 1940 0.00  56  0.0 2000  0.0  47    0 2000  12.3    55  22 1964   3.6    55  17 1981
 5  1  62  54  84 1945  52 1969  42  54  51 1995  35 1991 0.206  55 3.08 1949    T  57    T 1955  0.0  48    0 2000  12.5    53  21 1969   3.2    53  15 1945
 5  2  63  58  80 1944  50 1955  43  57  55 1962  34 1964 0.214  58 1.52 1999 0.00  57  0.0 2000  0.0  48    0 2000  12.3    57  22 1964   3.5    57  13 1945
 5  3  64  57  94 1992  52 1960  43  56  50 1971  35 1975 0.250  57 2.48 1948 0.00  57  0.0 2000  0.0  48    0 2000  11.7    56  20 1975   3.9    56  16 1992
 5  4  63  56  92 1990  48 1975  43  56  58 1992  32 1985 0.161  57 1.70 1941 0.00  57  0.0 2000  0.0  48    0 2000  12.1    55  23 1985   4.1    55  22 1992
 5  5  64  54  85 1994  48 1964  43  55  56 1989  32 1952 0.218  56 1.54 1940 0.00  57  0.0 2000  0.0  48    0 2000  11.4    53  22 1964   4.4    53  18 1989
 5  6  64  57  90 1987  50 2002  43  56  56 1989  33 1985 0.148  57 1.84 1999 0.00  57  0.0 2000  0.0  48    0 2000  11.4    56  22 1985   4.5    56  19 1994
 5  7  66  55  91 1987  52 1985  43  56  54 1987  34 1985 0.136  57 0.96 1999 0.00  57  0.0 2000  0.0  48    0 2000  10.9    54  22 1985   4.6    54  23 1987
 5  8  66  56  90 1969  52 1985  44  55  53 1987  32 1985 0.191  57 1.70 1991 0.00  57  0.0 2000  0.0  48    0 2000  10.1    54  23 1985   5.5    54  21 1987
 5  9  64  57  85 1987  52 1983  44  56  58 2002  33 1955 0.132  57 1.00 1983 0.00  57  0.0 2000  0.0  48    0 2000  11.1    56  20 1985   4.4    56  18 1987
 5 10  64  53  90 1941  52 1953  44  54  53 1987  32 1962 0.122  55 1.01 1956 0.00  57  0.0 2000  0.0  48    0 2000  10.8    52  19 1991   4.7    52  16 1941
 5 11  65  55  87 1949  52 1985  44  56  57 1941  34 1985 0.123  56 0.88 1974 0.00  57  0.0 2000  0.0  48    0 2000  10.6    54  22 1985   5.0    54  18 1949
 5 12  65  56  91 1959  53 1951  44  56  55 2002  30 1985 0.104  57 1.11 1951 0.00  57  0.0 2000  0.0  48    0 2000  10.6    55  22 1985   4.9    55  17 1959
 5 13  65  55  86 1975  54 1955  43  56  52 1987  32 1947 0.163  57 1.45 1945 0.00  57  0.0 2000  0.0  48    0 2000  10.7    54  19 1985   4.7    54  16 1972
 5 14  65  55  81 1995  52 1955  44  54  56 1987  36 1965 0.164  56 1.92 1978 0.00  57  0.0 2000  0.0  48    0 2000  10.4    53  19 1943   4.8    53  17 1987
 5 15  67  54  84 1956  53 1974  44  55  52 1993  32 1991 0.115  57 0.91 1981 0.00  57  0.0 2000  0.0  48    0 2000   9.7    53  19 1974   5.4    53  15 1956
 5 16  67  55  95 1956  50 1953  44  56  55 1972  33 1991 0.163  58 1.15 1972 0.00  57  0.0 2000  0.0  48    0 2000   9.1    54  19 1974   6.3    54  22 1956
 5 17  67  54  89 1956  54 1971  44  56  52 1957  34 1992 0.200  58 2.90 2002 0.00  57  0.0 2000  0.0  48    0 2000   9.6    53  18 1974   5.7    53  20 1956
 5 18  69  53  86 1969  51 1991  45  54  55 1969  37 1976 0.091  58 0.64 1941 0.00  57  0.0 2000  0.0  48    0 2000   8.4    52  16 1962   6.8    52  21 1969
 5 19  67  54  87 1978  55 1991  45  54  60 1968  34 1982 0.083  58 1.22 1953 0.00  57  0.0 2000  0.0  48    0 2000   8.8    52  17 1962   6.4    52  17 1978
 5 20  67  56  88 1942  54 1985  46  56  56 1942  37 1987 0.122  58 1.80 2002 0.00  57  0.0 2000  0.0  48    0 2000   8.6    54  17 1962   6.7    54  22 1942
 5 21  67  56  88 1969  52 1960  46  56  55 1963  37 1962 0.076  58 0.73 1960 0.00  57  0.0 2000  0.0  48    0 2000   8.6    55  20 1960   6.6    55  18 1969
 5 22  67  54  94 1941  54 1960  46  55  55 1979  35 1950 0.118  58 1.61 1953 0.00  57  0.0 2000  0.0  48    0 2000   8.6    53  17 1955   6.7    53  22 1941
 5 23  68  56  92 1947  54 1989  45  57  55 1985  36 1950 0.095  58 0.86 1978 0.00  57  0.0 2000  0.0  48    0 2000   8.6    55  17 1989   6.6    55  19 1947
 5 24  68  56  94 1999  53 1953  47  57  56 1963  38 2000 0.086  58 0.88 1973 0.00  57  0.0 2000  0.0  48    0 2000   7.8    55  15 1980   7.5    55  23 1999
 5 25  67  55  86 1979  55 1980  46  56  55 1993  35 1964 0.108  58 1.60 1968 0.00  57  0.0 2000  0.0  48    0 2000   8.0    53  15 1960   7.1    53  17 1979
 5 26  67  56  83 1979  52 1955  46  56  55 1958  37 1973 0.139  58 0.82 1968 0.00  57  0.0 2000  0.0  48    0 2000   8.5    54  17 1955   6.7    54  18 1979
