DATIL, NEW MEXICO

Period of Record Daily Climate Summary

 Daily Records for station 292367  DATIL                  state: nm

 For temperature and precipitation, multi-day accumulations
   are not considered either for records or averages.
 The year given is the year of latest occurrence.

 Period requested -- Begin : 09/01/1905 -- End : 08/31/1951
 Period      used -- Begin : 09/01/1905 -- End : 08/31/1951

  Cooling degree threshold =   65.00  Heating degree threshold =   65.00

AVG   Multi-year unsmoothed average of the indicated quantity
HI    Highest value of indicated quantity for this day of year
LO    Lowest  value of indicated quantity for this day of year
YR    Latest year of occurrence of the extreme value
NO    Number of years with data for this day of year.
      Units: English (inches and degrees F)

     |---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|------Snowdepth-----|--Heat--|--Cool--- 
MO DY AVG  NO  HI   YR  LO   YR AVG  NO  HI   YR  LO   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR HDD   NO  CDD   NO 
 1  1  48  19  60 1939  36 1933  13  21  35 1922  -9 1933 0.006  33  0.12 1922  0.00  28   0.0 1951   0.8   4    3  1922 34.8  19  933  .0     
 1  2  45  25  59 1939  23 1906  11  25  30 1922 -11 1906 0.026  32  0.51 1947  0.47  28   5.1 1947   2.8   6    8  1906 37.0  25  906  .0     
 1  3  41  24  57 1939  18 1906   9  24  25 1934 -22 1947 0.001  33  0.02 1931  0.02  28   0.5 1931   2.4   5    8  1906 39.8  24  947  .0     
 1  4  44  27  60 1927  30 1947  10  27  25 1946 -26 1947 0.003  33  0.07 1932  0.11  28   2.0 1946   1.8   6    7  1906 38.0  27  947  .0     
 1  5  45  26  64 1927  27 1932   9  26  24 1936  -8 1932 0.013  33  0.25 1940  0.18  28   3.0 1940   2.5   4    6  1906 37.8  26  932  .0     
 1  6  45  24  68 1927  31 1932  12  24  29 1948  -2 1932 0.026  32  0.55 1935  0.29  29   2.5 1946   2.0   6    6  1906 36.1  23  932  .0     
 1  7  44  25  60 1927  29 1934  11  25  31 1923  -8 1932 0.054  32  0.52 1936  0.91  29   8.0 1936   2.1   8    5  1906 37.3  25  932  .0     
 1  8  44  24  57 1948  30 1944   9  23  28 1948 -10 1936 0.052  33  0.80 1907  0.44  29   6.0 1939   1.5   6    4  1906 38.8  23  944  .0     
 1  9  45  25  58 1948  27 1930  11  23  30 1907  -4 1951 0.012  33  0.35 1922  0.27  28   5.0 1922   2.0   7    5  1922 36.3  23  946  .0     
 1 10  48  27  82 1908  30 1924  11  27  27 1948 -11 1937 0.007  33  0.16 1930  0.11  28   2.5 1930   1.2   5    4  1906 35.0  26  937  .0     
 1 11  45  25  62 1923  29 1922  12  25  30 1935  -9 1932 0.025  33  0.36 1921  0.47  29   6.0 1921   0.9   8    3  1921 36.5  25  922  .0     
 1 12  44  27  64 1908  29 1951  14  27  30 1942  -8 1922 0.016  33  0.27 1946  0.25  28   3.5 1946   1.6   5    4  1946 35.6  27  933  .0     
 1 13  44  23  58 1948  27 1946  12  22  32 1942  -5 1936 0.007  33  0.20 1941  0.10  28   2.0 1941   1.8   4    4  1946 37.0  22  951  .0     
 1 14  48  27  62 1938  32 1930  14  27  31 1943   0 1937 0.018  33  0.40 1946  0.38  29   8.0 1946   3.2   5   12  1946 33.9  27  933  .0     
 1 15  48  23  59 1943  33 1946  15  23  33 1935  -5 1939 0.010  33  0.15 1941  0.02  29   0.5 1917   0.8   5    2  1932 33.6  23  933  .0     
 1 16  48  25  63 1943  35 1946  13  25  32 1907  -9 1932 0.002  33  0.07 1917  0.03  29   1.0 1917   0.5   4    1  1917 33.8  24  946  .0     
 1 17  47  25  56 1934  37 1930  14  25  28 1943  -4 1939 0.004  33  0.08 1945  0.08  29   1.5 1945   0.8   4    2  1945 34.3  25  924  .0     
 1 18  47  22  58 1921  31 1936  13  21  31 1921  -6 1939 0.016  33  0.35 1933  0.28  29   5.0 1933   0.5   4    1  1943 34.5  21  939  .0     
 1 19  48  23  63 1951  29 1936  11  23  37 1906 -17 1939 0.021  33  0.28 1930  0.29  29   4.0 1930   1.2   5    3  1930 35.2  23  936  .0     
 1 20  46  27  61 1944  20 1935  11  28  36 1923 -10 1922 0.034  33  0.60 1917  0.18  28   4.0 1948   1.2   4    4  1948 36.4  27  935  .0     
 1 21  44  24  60 1944  25 1906  11  24  29 1921  -8 1922 0.016  33  0.35 1923  0.24  30   5.0 1923   1.7   3    5  1923 37.0  23  936  .0     
 1 22  45  23  63 1951  25 1930   9  23  34 1943 -13 1930 0.004  33  0.14 1917  0.07  29   2.0 1917   0.7   3    2  1917 37.8  23  930  .0     
 1 23  44  24  58 1934  28 1923  12  24  30 1951  -9 1937 0.002  33  0.06 1945  0.04  28   1.0 1945   0.3   3    1  1945 36.8  24  937  .0     
 1 24  45  25  59 1951  29 1932  11  25  29 1944  -5 1930 0.001  33  0.04 1929  0.02  28   0.5 1929   0.0   4    T  1945 36.5  25  937  .0     
 1 25  46  24  58 1942  20 1932  11  25  27 1947  -6 1939 0.008  33  0.20 1932  0.16  28   3.0 1932   0.5   4    2  1944 36.5  24  932  .0     
 1 26  47  22  59 1921  29 1944  12  25  28 1947  -7 1937 0.013  33  0.29 1945  0.19  29   3.5 1945   1.2   4    4  1945 35.0  22  922  .0     
 1 27  46  23  60 1942  34 1945  13  23  28 1947  -2 1939 0.039  33  0.60 1948  0.49  29   6.5 1943   3.0   6    7  1943 35.2  23  939  .0     
 1 28  45  23  58 1942  33 1946  14  23  26 1930  -3 1932 0.017  33  0.37 1941  0.14  29   3.0 1941   2.0   4    7  1943 35.0  23  932  .0     
 1 29  46  23  59 1938  25 1932  13  24  28 1907  -8 1932 0.025  32  0.50 1936  0.21  28   3.0 1936   1.5   4    4  1943 35.0  22  932  .0     
 1 30  46  22  59 1942  34 1933  15  23  34 1907  -2 1945 0.021  33  0.30 1938  0.32  28   5.0 1938   1.5   4    4  1943 34.4  21  945  .0     
 1 31  46  22  57 1928  31 1946  15  23  30 1931  -5 1946 0.020  32  0.50 1922  0.24  27   5.0 1922   2.5   4    5  1922 34.1  22  946  .0     
 2  1  48  21  64 1924  34 1933  14  22  28 1936 -10 1951 0.024  28  0.30 1919  0.21  26   3.0 1919   1.0   4    3  1919 32.8  20  946  .0     
 2  2  48  22  65 1934  26 1922  14  23  32 1945 -12 1922 0.028  27  0.65 1940  0.21  26   3.0 1940   1.5   2    2  1919 32.9  22  922  .0     
 2  3  49  22  65 1934  34 1933  14  23  32 1945 -21 1951 0.012  28  0.21 1927  0.00  26   0.0 1951     M   0    M     M 32.6  22  922  .0     
 2  4  49  19  64 1934  34 1923  17  20  33 1907   0 1951     T  28     T 1940  0.00  26   0.1 1930   0.0   1    T  1930 31.5  19  933  .0     
 2  5  49  18  64 1937  36 1936  19  18  49 1907  -1 1923 0.004  28  0.07 1928  0.06  26   1.0 1928   0.0   2    0  1931 30.8  18  923  .3     
 2  6  49  21  65 1947  31 1922  19  22  50 1907   0 1922 0.019  28  0.29 1921  0.44  26   9.0 1921   3.0   3    7  1921 30.7  21  922  .3     
 2  7  49  24  63 1951  32 1921  18  24  49 1907   2 1938 0.023  28  0.34 1941  0.33  26   4.0 1941   1.3   3    4  1941 31.4  24  933  .1     
 2  8  49  22  64 1951  26 1933  18  21  37 1922 -12 1933 0.018  28  0.38 1941  0.31  26   5.0 1941   2.5   2    5  1941 31.7  21  933  .0     
 2  9  48  24  72 1907  28 1929  16  24  58 1907  -8 1929 0.014  28  0.30 1906  0.17  26   3.0 1906   0.2   5    1  1943 32.8  24  929  .6     
 2 10  48  24  68 1951  30 1943  17  24  49 1907  -5 1929 0.009  28  0.20 1906  0.08  26   2.0 1906   0.0   1    0  1951 32.4  24  933  .2     
 2 11  49  21  60 1951  36 1906  15  21  49 1907  -2 1929 0.011  28  0.30 1906  0.13  26   3.5 1906   0.7   3    2  1906 32.4  21  929  .2     
 2 12  50  21  68 1907  39 1906  18  21  54 1907  -6 1929 0.037  28  0.65 1906  0.35  26   8.0 1906   1.4   5    6  1906 31.1  21  929  .5     
 2 13  49  22  63 1907  30 1946  18  22  51 1907   5 1951 0.065  28  1.20 1908  0.74  28  12.0 1908   3.8   4   12  1908 31.5  22  946  .3     
 2 14  49  24  64 1924  30 1951  14  24  51 1907 -17 1951 0.013  28  0.12 1917  0.19  26   2.0 1931   1.7   3    2  1917 33.2  24  951  .2     
 2 15  50  24  64 1924  37 1935  18  23  51 1907 -11 1951 0.024  28  0.23 1928  0.46  26   4.0 1928   1.2   5    3  1917 31.2  23  951  .2     
 2 16  49  24  80 1907  25 1942  18  24  42 1907  -5 1929 0.047  25  0.52 1937  0.40  26   4.0 1938   0.5   2    1  1944 31.0  24  942  .5     
 2 17  50  20  62 1930  32 1942  16  20  29 1927  -8 1929 0.045  28  0.65 1928  0.71  27  11.0 1928   1.5   2    3  1942 32.1  20  929  .0     
 2 18  51  22  64 1930  38 1942  14  22  29 1907  -8 1942 0.021  28  0.17 1938  0.19  26   2.0 1917   1.0   2    2  1917 32.3  22  942  .0     
 2 19  50  21  62 1907  38 1942  17  21  28 1907   4 1921 0.020  28  0.20 1938  0.25  26   2.5 1936   1.0   2    2  1917 31.4  21  942  .0     
 2 20  51  21  64 1907  39 1937  18  21  32 1946   4 1951 0.008  28  0.10 1941  0.09  26   1.0 1945   0.3   3    1  1945 30.1  21  951  .0     
 2 21  52  22  65 1943  31 1945  18  22  30 1908   3 1951 0.002  29  0.05 1938  0.00  27   0.0 1951   0.0   2    0  1951 29.5  22  945  .0     
 2 22  52  23  61 1936  37 1931  19  23  34 1906  -6 1929 0.010  29  0.25 1923  0.11  28   3.0 1923   0.0   3    T  1941 29.3  23  929  .0     
 2 23  54  23  66 1924  40 1931  19  23  32 1908  -8 1929 0.017  29  0.26 1931  0.28  27   4.0 1931   1.0   4    2  1941 28.7  23  929  .0     
 2 24  52  22  61 1937  41 1931  20  22  32 1936  12 1931 0.070  29  1.50 1948  0.80  27  13.0 1948   3.2   4   13  1948 28.5  22  931  .0     
 2 25  49  24  64 1921  32 1935  19  23  28 1936   0 1935 0.016  29  0.33 1935  0.26  27   6.0 1935   2.8   4   10  1948 30.8  23  935  .0     
 2 26  49  27  66 1924  34 1929  18  27  26 1941   4 1935 0.014  29  0.30 1933  0.30  27   6.0 1933   1.3   6    3  1933 31.3  27  929  .0     
 2 27  48  25  63 1906  38 1931  18  25  31 1931  -2 1922 0.011  29  0.30 1922  0.15  27   4.0 1922   0.8   5    4  1922 31.6  25  929  .0     
 2 28  49  24  60 1946  20 1922  17  24  28 1908   3 1951 0.043  29  0.50 1922  0.50  26   8.0 1922   1.8   5    6  1922 31.6  24  922  .0     
 2 29  52  42  60 1944  41 1948  18  42  26 1924   5 1948 0.000  42  0.00 1948  0.00  41   0.0 1948   2.0  36    2  1948 29.9  42  948  .0     
 3  1  51  24  65 1907  26 1922  17  25  30 1945  -6 1922 0.019  29  0.22 1906  0.29  26   3.0 1945   0.7   6    2  1948 30.5  24  922  .0     
 3  2  51  24  64 1907  35 1906  17  24  27 1947   0 1922 0.005  29  0.10 1935  0.04  26   1.0 1945   0.3   3    1  1948 30.5  24  922  .0     
 3  3  53  22  66 1908  36 1951  18  22  28 1947   6 1951 0.004  29  0.04 1929  0.04  25   0.5 1929   0.3   3    1  1948 29.7  22  951  .0     
 3  4  54  23  67 1907  37 1937  21  23  32 1943  10 1945 0.037  30  0.70 1940  0.13  26   2.0 1946   1.0   3    2  1946 27.7  23  937  .0     
 3  5  52  23  69 1907  34 1937  23  23  35 1907   9 1951 0.025  30  0.30 1943  0.17  27   2.0 1937   0.8   4    2  1946 27.3  23  924  .1     
 3  6  52  24  70 1934  34 1922  17  24  32 1943   4 1930 0.015  29  0.35 1943  0.04  25   1.0 1947   0.0   2    0  1951 30.5  24  922  .0     
 3  7  52  23  65 1934  32 1942  18  22  31 1908  -8 1931 0.008  29  0.12 1941  0.17  25   3.0 1942   1.0   4    3  1942 30.0  22  931  .0     
 3  8  55  23  68 1933  40 1922  17  23  28 1940   5 1948 0.003  29  0.06 1923  0.04  25   0.5 1923   0.2   4    1  1922 29.1  23  922  .0     
 3  9  54  24  65 1936  33 1922  18  24  30 1940   8 1944 0.006  30  0.16 1947  0.10  26   2.0 1947   0.0   2    0  1951 28.8  24  922  .0     
 3 10  57  24  67 1945  42 1935  19  22  32 1940   9 1924 0.021  29  0.25 1927  0.08  25   1.0 1948   0.3   3    1  1948 26.2  22  924  .0     
 3 11  59  23  68 1933  47 1941  21  23  39 1907   5 1948 0.003  29  0.05 1927     T  25     T 1942   0.0   2    0  1951 24.7  23  948  .1     
 3 12  56  25  72 1908  38 1929  21  25  38 1907   9 1951 0.014  29  0.35 1932     T  25     T 1942   0.0   3    T  1921 26.2  25  941  .0     
 3 13  56  23  79 1908  38 1923  19  23  27 1943   7 1940 0.007  29  0.20 1941  0.08  25   2.0 1941   0.7   3    2  1941 27.4  23  940  .1     
 3 14  56  21  76 1908  39 1929  21  21  35 1941   8 1940 0.007  30  0.12 1941  0.10  26   2.0 1941   0.8   4    2  1941 26.3  21  929  .1     
 3 15  57  21  74 1908  44 1946  23  21  35 1941   8 1929 0.003  29  0.08 1937     T  25     T 1942   0.0   2    0  1951 25.1  21  929  .0     
 3 16  55  21  75 1908  35 1923  22  21  34 1944   3 1923 0.040  30  0.74 1924  0.19  26   4.0 1924   0.0   2    0  1951 26.2  21  923  .0     
 3 17  58  24  78 1908  40 1929  23  24  40 1934   2 1924 0.039  29  0.78 1930  0.30  25   4.5 1929   0.4   5    2  1929 24.3  24  923  .2     
 3 18  57  25  76 1907  41 1930  24  24  37 1950   5 1934 0.005  31  0.06 1945  0.20  29   4.0 1924   0.2   4    1  1943 24.3  24  951  .1     
 3 19  56  25  79 1908  32 1923  22  25  35 1948   4 1951 0.001  30  0.03 1933  0.02  26   0.5 1933   0.0   5    T  1946 26.0  25  923  .2     
 3 20  59  26  93 1907  48 1948  21  26  36 1947   5 1924 0.039  30  0.78 1921  0.19  26   5.0 1921   1.2   4    5  1921 25.0  26  924  .5     
 3 21  57  26  72 1907  33 1944  21  27  40 1907   3 1927 0.016  32  0.50 1919  0.18  28   5.0 1919   2.6   5    8  1926 25.8  26  927  .2     
 3 22  54  24  67 1950  35 1923  24  24  36 1929  11 1951 0.011  31  0.20 1919  0.11  27   2.0 1919   0.5   4    2  1919 25.8  24  923  .0     
 3 23  57  24  65 1940  41 1923  22  26  35 1947   7 1923 0.028  30  0.65 1941  0.21  26   3.5 1941   0.8   5    2  1941 25.5  24  923  .0     
 3 24  59  26  73 1931  44 1945  23  26  33 1947  10 1951 0.009  30  0.11 1945  0.09  27   1.5 1945   0.2   4    1  1934 23.8  26  936  .0     
 3 25  57  24  71 1907  42 1941  24  24  39 1906  12 1935 0.010  30  0.14 1946  0.12  26   2.0 1946   0.0   4    0  1951 24.3  24  941  .0     
 3 26  55  24  82 1907  38 1936  22  24  35 1947   8 1923 0.045  31  0.48 1921  0.34  27   4.0 1931   1.8   6    8  1926 26.5  24  936  .1     
 3 27  54  23  69 1927  36 1930  20  23  33 1947  -2 1931 0.007  30  0.20 1930  0.12  26   3.0 1930   0.0   4    T  1930 28.1  22  931  .0     
 3 28  54  22  69 1933  41 1951  22  24  34 1947  10 1942     T  30     T 1951     T  26     T 1951   0.0   3    0  1951 26.7  22  951  .0     
 3 29  58  24  70 1946  44 1941  22  24  40 1948   2 1937 0.004  30  0.10 1937  0.12  26   3.0 1937   2.0   4    8  1926 24.7  24  937  .2     
 3 30  61  26  74 1947  41 1941  23  26  44 1947   2 1951 0.009  29  0.22 1945  0.12  27   3.3 1945   0.0   4    0  1951 23.0  26  951  .3     
 3 31  61  25  72 1946  46 1941  24  25  46 1932   7 1951 0.010  30  0.23 1923  0.07  26   1.5 1923   0.0   3    0  1951 22.4  25  951  .5     
 4  1  62  19  73 1931  45 1941  26  19  38 1922  17 1934 0.010  30  0.20 1926  0.04  28   1.0 1916   0.0   3    0  1951 20.4  18  930  .1     
 4  2  62  22  73 1932  48 1941  27  21  42 1931  18 1937 0.009  30  0.20 1916  0.10  28   1.8 1916   0.2   5    1  1922 19.9  21  941  .6     
 4  3  62  25  73 1943  42 1941  24  23  32 1921  14 1944 0.024  30  0.40 1922  0.02  28   0.5 1916   0.0   5    T  1945 22.2  23  941  .0     
 4  4  61  23  73 1943  40 1945  24  21  33 1926   8 1945 0.015  30  0.25 1937  0.11  28   3.0 1937   0.0   2    0  1951 22.8  21  945  .1     
 4  5  60  24  74 1942  37 1921  24  23  47 1946   6 1945 0.025  31  0.30 1933  0.05  28   1.5 1928   0.0   2    0  1951 23.0  23  921  .2     
 4  6  61  23  74 1943  45 1921  26  21  47 1946  10 1945 0.041  30  0.62 1934  0.41  28   9.0 1934   1.0   3    3  1934 21.6  21  936  .4     
 4  7  61  23  75 1930  46 1942  25  21  39 1926  11 1934 0.017  30  0.30 1919  0.14  28   4.0 1919   1.3   3    4  1919 21.6  21  922  .3     
 4  8  64  22  74 1907  55 1922  26  20  40 1948  17 1937 0.025  30  0.35 1928  0.30  28   4.5 1928   1.3   3    4  1919 19.4  20  921  .5     
 4  9  63  25  80 1907  49 1922  27  24  45 1948  12 1922 0.020  30  0.30 1935  0.12  28   2.0 1919   0.7   3    2  1919 20.0  24  922  .7     
 4 10  63  24  83 1907  36 1922  24  24  46 1948  10 1927 0.018  30  0.32 1926  0.07  28   2.0 1917   0.5   4    2  1917 21.6  23  922  .7     
 4 11  65  22  79 1907  54 1951  26  21  47 1948  14 1929 0.007  30  0.10 1942  0.00  28   0.0 1951   0.0   2    0  1951 18.7  21  945  .2     
 4 12  63  23  83 1907  40 1927  26  22  45 1948   7 1927 0.011  30  0.20 1926     T  28     T 1941   0.0   3    T  1921 20.1  22  927  .0     
 4 13  63  23  79 1907  41 1927  25  22  44 1948  11 1927 0.003  30  0.10 1916  0.05  28   1.5 1916   0.0   3    0  1951 21.0  22  927  .6     
 4 14  65  24  80 1907  39 1927  28  23  47 1948  19 1906 0.008  30  0.20 1916  0.07  29   2.0 1916   0.0   4    T  1918 18.2  23  927  .2     
 4 15  65  24  82 1937  40 1921  29  23  48 1948  17 1945 0.002  30  0.06 1931     T  28     T 1945   0.0   3    T  1945 18.0  23  921  .6     
 4 16  64  24  75 1937  48 1924  28  23  49 1948  17 1921 0.030  30  0.37 1931     T  28     T 1924   0.0   2    0  1951 19.1  23  924  .9     
 4 17  63  24  72 1946  46 1922  27  24  47 1948  11 1922 0.039  30  0.68 1931  0.01  28   0.2 1916   0.0   2    0  1951 20.0  23  922  .6     
 4 18  65  24  72 1946  50 1923  28  23  49 1948  17 1941 0.002  30  0.05 1935     T  28     T 1942   0.0   3    T  1941 18.3  23  935  .5     
 4 19  65  24  78 1907  48 1941  30  23  50 1948   5 1922 0.009  30  0.15 1926  0.00  28   0.0 1951   0.0   2    0  1951 17.3  23  922  .2     
 4 20  66  23  78 1940  52 1941  30  22  48 1948  17 1941 0.024  30  0.70 1907  0.24  29   7.0 1907   1.8   4    7  1907 16.5  22  941  .7     
 4 21  65  20  75 1937  52 1941  32  19  49 1948  19 1907 0.007  30  0.20 1941  0.11  28   3.0 1941   1.0   3    3  1941 16.1  19  941  .9     
 4 22  65  22  76 1946  43 1941  32  21  46 1948   9 1907 0.045  30  0.34 1942  0.04  28   1.0 1932   0.0   3    0  1951 16.6  21  907  .5     
 4 23  66  22  79 1943  50 1932  29  21  45 1948  13 1923 0.036  29  0.35 1940  0.00  27   0.0 1951   0.0   1    0  1951 17.5  21  923  .6     
 4 24  63  23  79 1943  45 1942  27  24  42 1947  10 1937 0.011  30  0.20 1919     T  28     T 1942   0.0   2    0  1951 20.8  22  921  .8     
 4 25  63  23  77 1943  40 1921  28  22  38 1948   6 1921 0.016  30  0.44 1941     T  28     T 1924   0.0   2    0  1951 19.0  22  921  .7     
 4 26  65  23  76 1927  50 1941  29  22  41 1947  14 1921 0.030  30  0.69 1941  0.09  28   2.5 1924   0.0   2    0  1951 17.8  22  921  .3     
 4 27  67  22  77 1927  55 1941  29  21  45 1948  18 1924 0.021  30  0.27 1926  0.14  28   3.0 1917   1.0   3    3  1917 17.0  21  924  .6     
 4 28  68  23  76 1927  61 1941  29  22  48 1948  18 1929 0.033  30  0.35 1926  0.04  28   1.0 1917   1.3   3    4  1917 16.2  22  929  .4     
 4 29  67  23  83 1943  53 1931  30  22  50 1948  20 1932 0.040  30  0.60 1907     T  28     T 1951   0.0   2    T  1951 16.7  22  932  .4     
 4 30  68  23  86 1943  52 1951  32  21  54 1948  21 1942 0.030  30  0.38 1931  0.05  28   1.5 1916   0.0   4    T  1951 14.9  21  942  .6     
 5  1  68  22  86 1908  47 1951  30  23  40 1945  18 1908 0.021  36  0.60 1916  0.15  33   5.0 1916   0.0   3    T  1951 16.2  21  951  .7     
 5  2  70  24  84 1936  53 1935  28  23  45 1928  12 1929 0.031  36  0.45 1933  0.09  33   3.0 1933   0.0   3    T  1933 16.0  23  935  .3     
 5  3  69  24  81 1943  45 1935  29  23  38 1943  18 1951 0.049  36  0.50 1935  0.24  33   6.0 1935   1.0   3    3  1935 16.1  23  935  .1     
 5  4  71  24  83 1940  54 1926  29  24  50 1943  16 1944 0.024  36  0.60 1908  0.09  33   3.0 1935   0.7   3    2  1935 14.4  23  944  .5     
 5  5  70  26  81 1951  52 1935  30  25  45 1929  11 1935 0.001  36  0.02 1939  0.00  33   0.0 1951   0.0   2    0  1951 14.8  25  935  .4     
 5  6  71  24  81 1940  51 1930  30  22  43 1951  11 1921 0.000  36  0.01 1930     T  33     T 1930   0.0   2    0  1951 14.5  22  921  .6     
 5  7  73  25  83 1940  50 1921  32  25  60 1948  22 1921 0.000  36  0.01 1936  0.00  33   0.0 1951   0.0   2    0  1951 12.5  25  921  .2     
 5  8  73  24  80 1941  60 1921  32  24  58 1948  22 1924 0.004  36  0.16 1927  0.00  33   0.0 1951   0.0   2    0  1951 12.5  24  921  .5     
 5  9  70  27  83 1934  50 1927  32  27  55 1948  17 1930 0.011  36  0.25 1932  0.03  33   1.0 1943   0.0   2    0  1951 14.2  27  930  .4     
 5 10  70  28  82 1941  48 1922  32  28  58 1948  20 1922 0.006  36  0.10 1932  0.00  33   0.0 1951   0.0   2    0  1951 14.1  28  922  .5     
 5 11  71  27  81 1941  54 1922  30  26  45 1923  15 1922 0.002  36  0.05 1928  0.00  33   0.0 1951   0.0   2    0  1951 14.3  26  922  .0     
 5 12  73  27  92 1907  52 1933  30  27  41 1934  19 1927 0.008  36  0.25 1928  0.08  33   2.5 1928   0.0   2    0  1951 13.6  26  933  .0     
 5 13  71  28  82 1941  55 1933  33  28  60 1948  20 1942 0.006  35  0.10 1928  0.00  33   0.1 1930   0.0   2    0  1951 13.1  28  942  .8     
 5 14  72  27  86 1937  57 1933  31  25  45 1951  20 1933 0.011  36  0.24 1923     T  33     T 1923   0.0   2    0  1951 13.4  25  933  .0     
 5 15  71  28  84 1937  55 1923  32  28  44 1937  23 1933 0.012  35  0.19 1920  0.00  32   0.0 1951   0.0   1    0  1951 13.2  28  923  .4     
 5 16  72  27  88 1937  60 1921  33  27  43 1940  26 1951 0.022  35  0.50 1921  0.00  32   0.0 1951   0.0   1    0  1951 12.3  27  951  .6     
 5 17  71  25  86 1937  56 1935  35  26  59 1938  20 1943 0.018  35  0.40 1940  0.00  32   0.0 1951   0.0   1    0  1951 11.5  25  951  .4     
 5 18  73  23  91 1937  53 1935  34  23  48 1941  21 1943 0.002  35  0.06 1932  0.00  32   0.0 1951   0.0   1    0  1951 11.7  23  935  .7     
 5 19  74  25  90 1937  57 1935  33  25  48 1932  24 1933 0.019  35  0.48 1929  0.00  32   0.0 1951   0.0   1    0  1951 11.2  25  921  .3     
 5 20  75  25  85 1939  59 1941  34  26  50 1924  23 1938 0.021  35  0.30 1947  0.03  32   1.0 1916   0.0   2    0  1951 10.2  25  941  .3     
 5 21  74  27  84 1939  57 1941  33  27  50 1924  24 1938 0.069  35  0.88 1941  0.00  32   0.0 1951   0.0   1    0  1951 11.4  27  935  .4     
 5 22  72  28  85 1951  56 1941  36  28  48 1924  26 1922 0.057  35  0.41 1940  0.00  32   0.0 1951   0.0   1    0  1951 10.8  28  941  .7     
 5 23  73  27  84 1951  56 1941  33  28  46 1951  18 1930 0.055  35  0.93 1928  0.00  32   0.0 1951   0.0   1    0  1951 11.3  27  941  .3     
 5 24  73  28  82 1951  55 1941  35  28  50 1924  19 1907 0.046  35  0.65 1929  0.00  32   0.0 1951   0.0   1    0  1951 11.0  28  907  .7     
 5 25  75  27  88 1951  55 1941  33  26  46 1951  24 1907 0.046  35  0.60 1940  0.00  32   0.0 1951   0.0   1    0  1951 10.8  26  941  .0     
 5 26  76  25  91 1951  54 1941  36  25  48 1951  25 1908 0.023  35  0.40 1926  0.00  32   0.0 1951   0.0   1    0  1951  9.2  25  941  .3     
 5 27  77  29  92 1951  66 1907  37  29  48 1924  27 1937 0.016  35  0.35 1937  0.00  32   0.0 1951   0.0   1    0  1951  7.9  29  931  .2     
 5 28  76  25  90 1951  56 1907  36  25  51 1943  26 1923 0.031  35  0.70 1907  0.00  32   0.0 1951   0.0   1    0  1951  8.8  25  907  .6     
 5 29  75  26  83 1936  53 1907  36  26  50 1942  26 1937 0.045  35  0.52 1944  0.00  32   0.0 1951   0.0   1    0  1951  9.2  26  937  .4     
 5 30  75  26  81 1942  64 1907  35  26  44 1924  24 1906 0.017  35  0.21 1929  0.00  32   0.0 1951   0.0   1    0  1951 10.0  26  946  .1     
 5 31  76  25  85 1940  63 1924  35  25  48 1943  25 1946 0.019  35  0.60 1933  0.00  32   0.0 1951   0.0   1    0  1951  9.3  25  946  .8     
 6  1  79  22  93 1942  63 1924  34  22  46 1940  23 1930     T  33     T 1926  0.00  30   0.0 1951   0.0   2    T  1930  8.2  21  930  .0     
 6  2  78  27  90 1942  70 1941  36  26  52 1943  27 1951 0.002  33  0.05 1920  0.00  30   0.0 1951   0.0   1    0  1951  7.9  26  924  .3     
 6  3  77  23  86 1938  71 1944  38  23  49 1940  26 1927 0.004  33  0.10 1939  0.00  30   0.0 1951   0.0   1    0  1951  7.5  22  906  .6     
 6  4  79  27  89 1946  69 1920  37  27  50 1940  24 1927 0.017  33  0.37 1921  0.00  30   0.0 1951   0.0   1    0  1951  7.1  27  927  .0     
 6  5  78  27  88 1946  64 1926  38  26  49 1940  30 1936 0.012  33  0.32 1941  0.00  30   0.0 1951   0.0   1    0  1951  6.5  26  921  .7     
 6  6  81  25  87 1938  73 1934  39  24  51 1906  31 1951 0.000  34  0.00 1951  0.00  31   0.0 1951   0.0   2    0  1951  5.2  24  932  .9     
 6  7  81  28  89 1951  70 1923  38  27  54 1944  28 1934 0.004  34  0.10 1931  0.00  31   0.0 1951   0.0   2    0  1951  5.7  27  934  .5     
 6  8  82  27  90 1951  72 1923  38  27  62 1947  29 1937 0.002  34  0.05 1931  0.00  31   0.0 1951   0.0   2    0  1951  5.4  27  950  .0     
 6  9  81  26  91 1906  69 1931  38  26  50 1946  29 1945 0.009  34  0.32 1947  0.00  31   0.0 1951   0.0   2    0  1951  5.5  26  931  .7     
 6 10  82  28  89 1939  64 1941  39  28  49 1942  29 1937 0.003  34  0.07 1931  0.00  31   0.0 1951   0.0   2    0  1951  4.7  28  941  .7     
 6 11  81  27  91 1933  72 1951  39  26  51 1934  30 1945 0.025  34  0.67 1936     T  31     T 1945   0.0   3    T  1945  5.0  26  945  .3     
 6 12  82  28  93 1939  71 1941  41  27  60 1948  28 1928 0.018  35  0.61 1921  0.00  32   0.0 1951   0.0   3    0  1951  4.2  27  941  .7     
